Vienna International 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Tenerife (TFS) | Wizz Air | W42832 | 00:55 | 03:37 | 登陆 |
| Cologne (CGN) | Maersk Air Cargo | 5X274 | 05:10 | 05:16 | 登陆 |
| Bangkok (BKK) | Austrian Airlines | OS8 expand_more(2) | 05:25 | 05:02 | 登陆 |
| Bangkok (BKK) | Lufthansa | LH6439 | 05:25 | 05:02 | 登陆 |
| Bangkok (BKK) | Thai Airways | TG7202 | 05:25 | 05:02 | 登陆 |
| Tehran (IKA) | Austrian Airlines | OS88 | 05:35 | 未知 | |
| Paris (CDG) | ASL Airlines | 5O4486 | 05:49 | 05:39 | 登陆 |
| Addis Ababa (ADD) | Ethiopian Airlines | ET724 expand_more(2) | 06:05 | 06:14 | 登陆 |
| Addis Ababa (ADD) | Austrian Airlines | OS7152 | 06:05 | 06:14 | 登陆 |
| Addis Ababa (ADD) | TAP Air Portugal | TP8992 | 06:05 | 06:14 | 登陆 |
| Skopje (SKP) | Austrian Airlines | OS764 expand_more(2) | 06:05 | 未知 | |
| Skopje (SKP) | Lufthansa | LH6393 | 06:05 | 未知 | |
| Skopje (SKP) | United Airlines | UA9834 | 06:05 | 未知 | |
| Abu Dhabi (AUH) | Etihad Airways | EY153 expand_more(1) | 06:10 | 06:37 | 登陆 |
| Abu Dhabi (AUH) | AirSERBIA | JU8700 | 06:10 | 06:37 | 登陆 |
| Liege (LGG) | FedEx Feeder | 5H4819 | 06:15 | 05:58 | 登陆 |
| New Delhi (DEL) | Air India | AI187 | 06:25 | 06:50 | 登陆 |
| Almaty (ALA) | AirZeta | KJ795 | 06:30 | 延迟 | |
| Seoul (ICN) | Korean Air Cargo | KE541 | 06:40 | 07:24 | 登陆 |
| Doha (DOH) | Qatar Airways | QR189 expand_more(6) | 06:50 | 06:56 | 登陆 |
| Doha (DOH) | Bulgaria Air | FB1934 | 06:50 | 06:56 | 登陆 |
| Doha (DOH) | Iberia | IB8417 | 06:50 | 06:56 | 登陆 |
| Doha (DOH) | Malaysia Airlines | MH9273 | 06:50 | 06:56 | 登陆 |
| Doha (DOH) | RwandAir | WB1455 | 06:50 | 06:56 | 登陆 |
| Doha (DOH) | SriLankan Airlines | UL3559 | 06:50 | 06:56 | 登陆 |
| Doha (DOH) | Virgin Australia | VA6150 | 06:50 | 06:56 | 登陆 |
| Shenzhen (SZX) | Hainan Airlines | HU789 | 07:00 | 07:02 | 登陆 |
| New Delhi (DEL) | Air India | AI127 | 07:05 | 09:59 | 登陆 |
| Sarajevo (SJJ) | Austrian Airlines | OS732 expand_more(2) | 07:25 | 07:05 | 登陆 |
| Sarajevo (SJJ) | Swiss | LX3592 | 07:25 | 07:05 | 登陆 |
| Sarajevo (SJJ) | United Airlines | UA9833 | 07:25 | 07:05 | 登陆 |
| Ankara (ESB) | Pegasus | PC1673 | 07:30 | 07:37 | 登陆 |
| Tirana (TIA) | Austrian Airlines | OS760 expand_more(1) | 07:35 | 07:35 | 登陆 |
| Tirana (TIA) | United Airlines | UA9862 | 07:35 | 07:35 | 登陆 |
| Prishtina (PRN) | Austrian Airlines | OS748 expand_more(2) | 07:40 | 07:54 | 登陆 |
| Prishtina (PRN) | LOT | LO5022 | 07:40 | 07:54 | 登陆 |
| Prishtina (PRN) | Lufthansa | LH6383 | 07:40 | 07:54 | 登陆 |
| Altenrhein (ACH) | People's | PE100 | 07:50 | 07:39 | 登陆 |
| Venice (VCE) | Air Dolomiti | OS550 expand_more(1) | 07:55 | 07:58 | 登陆 |
| Venice (VCE) | ITA Airways | AZ7694 | 07:55 | 07:58 | 登陆 |
| Newark (EWR) | Austrian Airlines | OS38 expand_more(1) | 08:00 | 09:51 | 登陆 |
| Newark (EWR) | United Airlines | UA9841 | 08:00 | 09:51 | 登陆 |
| Hamburg (HAM) | Eurowings | EW7750 expand_more(1) | 08:00 | 07:45 | 登陆 |
| Hamburg (HAM) | Austrian Airlines | OS8864 | 08:00 | 07:45 | 登陆 |
| Rome (FCO) | Ryanair | FR1644 | 08:00 | 07:21 | 登陆 |
| Belgrade (BEG) | Austrian Airlines | OS726 | 08:05 | 08:03 | 登陆 |
| Stuttgart (STR) | Eurowings | EW2756 expand_more(1) | 08:05 | 07:48 | 登陆 |
| Stuttgart (STR) | Austrian Airlines | OS8898 | 08:05 | 07:48 | 登陆 |
| Bangkok (BKK) | EVA Air | BR61 expand_more(1) | 08:10 | 09:13 | 登陆 |
| Bangkok (BKK) | Thai Airways | TG6386 | 08:10 | 09:13 | 登陆 |
| Warsaw (WAW) | Austrian Airlines | OS670 expand_more(2) | 08:10 | 08:18 | 登陆 |
| Warsaw (WAW) | ITA Airways | AZ5115 | 08:10 | 08:18 | 登陆 |
| Warsaw (WAW) | LOT | LO5001 | 08:10 | 08:18 | 登陆 |
| Berlin (BER) | Austrian Airlines | OS240 | 08:15 | 07:56 | 登陆 |
| Brussels (BRU) | Brussels Airlines | SN2901 expand_more(1) | 08:15 | 07:52 | 登陆 |
| Brussels (BRU) | Austrian Airlines | OS8172 | 08:15 | 07:52 | 登陆 |
| Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(2) | 08:15 | 08:02 | 登陆 |
| Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:15 | 08:02 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH6368 | 08:15 | 08:02 | 登陆 |
| Cologne (CGN) | Eurowings | EW752 expand_more(1) | 08:20 | 07:59 | 登陆 |
| Cologne (CGN) | Austrian Airlines | OS8914 | 08:20 | 07:59 | 登陆 |
| Prague (PRG) | Austrian Airlines | OS650 expand_more(1) | 08:20 | 08:11 | 登陆 |
| Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | 08:11 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1883 expand_more(5) | 08:25 | 09:23 | 登陆 |
| Istanbul (IST) | Azerbaijan Airlines | J26883 | 08:25 | 09:23 | 登陆 |
| Istanbul (IST) | Gulf Air | GF6083 | 08:25 | 09:23 | 登陆 |
| Istanbul (IST) | IndiGo | 6E4107 | 08:25 | 09:23 | 登陆 |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1139 | 08:25 | 09:23 | 登陆 |
| Istanbul (IST) | Thai Airways | TG9050 | 08:25 | 09:23 | 登陆 |
| Frankfurt (FRA) | All Nippon Airways | NH205 | 08:30 | 08:08 | 登陆 |
| New York (JFK) | Austrian Airlines | OS36 expand_more(1) | 08:30 | 取消 | |
| New York (JFK) | United Airlines | UA9820 | 08:30 | 取消 | |
| Montreal (YUL) | Austrian Airlines | OS56 expand_more(3) | 08:35 | 10:34 | 登陆 |
| Montreal (YUL) | Air Canada | AC6212 | 08:35 | 10:34 | 登陆 |
| Montreal (YUL) | Brussels Airlines | SN6012 | 08:35 | 10:34 | 登陆 |
| Montreal (YUL) | Swiss | LX3505 | 08:35 | 10:34 | 登陆 |
| Warsaw (WAW) | LOT | LO223 expand_more(4) | 08:35 | 08:34 | 登陆 |
| Warsaw (WAW) | Austrian Airlines | OS8502 | 08:35 | 08:34 | 登陆 |
| Warsaw (WAW) | Croatia Airlines | OU5853 | 08:35 | 08:34 | 登陆 |
| Warsaw (WAW) | Luxair | LG1226 | 08:35 | 08:34 | 登陆 |
| Warsaw (WAW) | Turkish Airlines | TK8156 | 08:35 | 08:34 | 登陆 |
| Sofia (SOF) | Austrian Airlines | OS780 expand_more(1) | 08:35 | 08:15 | 登陆 |
| Sofia (SOF) | United Airlines | UA9836 | 08:35 | 08:15 | 登陆 |
| Budapest (BUD) | Austrian Airlines | OS640 expand_more(2) | 08:40 | 08:41 | 登陆 |
| Budapest (BUD) | Luxair | LG1780 | 08:40 | 08:41 | 登陆 |
| Budapest (BUD) | United Airlines | UA9824 | 08:40 | 08:41 | 登陆 |
| Tel Aviv Yafo (TLV) | Austrian Airlines | OS84 | 08:40 | 08:31 | 登陆 |
| Zurich (ZRH) | Austrian Airlines | OS148 expand_more(2) | 08:40 | 08:36 | 登陆 |
| Zurich (ZRH) | Air Canada | AC6208 | 08:40 | 08:36 | 登陆 |
| Zurich (ZRH) | Swiss | LX3532 | 08:40 | 08:36 | 登陆 |
| Luxembourg (LUX) | Luxair | LG8851 expand_more(2) | 08:45 | 08:27 | 登陆 |
| Luxembourg (LUX) | Austrian Airlines | OS7082 | 08:45 | 08:27 | 登陆 |
| Luxembourg (LUX) | LOT | LO4258 | 08:45 | 08:27 | 登陆 |
| Dusseldorf (DUS) | Eurowings | EW9750 expand_more(1) | 08:50 | 10:02 | 登陆 |
| Dusseldorf (DUS) | Austrian Airlines | OS8842 | 08:50 | 10:02 | 登陆 |
| Istanbul (SAW) | Pegasus | PC901 | 09:00 | 09:25 | 登陆 |
| Munich (MUC) | Austrian Airlines | OS182 expand_more(3) | 09:05 | 08:56 | 登陆 |
| Munich (MUC) | All Nippon Airways | NH5632 | 09:05 | 08:56 | 登陆 |
| Munich (MUC) | Lufthansa | LH6322 | 09:05 | 08:56 | 登陆 |
| Munich (MUC) | Thai Airways | TG7214 | 09:05 | 08:56 | 登陆 |
| London (LHR) | Austrian Airlines | OS340 expand_more(1) | 09:10 | 08:59 | 登陆 |
| London (LHR) | Air Canada | AC6186 | 09:10 | 08:59 | 登陆 |
| Zagreb (ZAG) | Croatia Airlines | OU440 expand_more(1) | 09:10 | 09:01 | 登陆 |
| Zagreb (ZAG) | Austrian Airlines | OS7052 | 09:10 | 09:01 | 登陆 |
| Belgrade (BEG) | AirSERBIA | JU310 expand_more(3) | 09:15 | 08:53 | 登陆 |
| Belgrade (BEG) | Air China | CA5592 | 09:15 | 08:53 | 登陆 |
| Belgrade (BEG) | Etihad Airways | EY7903 | 09:15 | 08:53 | 登陆 |
| Belgrade (BEG) | JetBlue | B66425 | 09:15 | 08:53 | 登陆 |
| London (LHR) | British Airways | BA692 expand_more(1) | 09:15 | 08:51 | 登陆 |
| London (LHR) | Cathay Pacific | CX7275 | 09:15 | 08:51 | 登陆 |
| Innsbruck (INN) | Austrian Airlines | OS102 expand_more(3) | 09:25 | 09:27 | 登陆 |
| Innsbruck (INN) | ITA Airways | AZ5091 | 09:25 | 09:27 | 登陆 |
| Innsbruck (INN) | Lufthansa | LH6347 | 09:25 | 09:27 | 登陆 |
| Innsbruck (INN) | United Airlines | UA9840 | 09:25 | 09:27 | 登陆 |
| Copenhagen (CPH) | SAS | SK1693 | 09:35 | 09:17 | 登陆 |
| Frankfurt (FRA) | Austrian Airlines | OS200 expand_more(3) | 09:45 | 09:35 | 登陆 |
| Frankfurt (FRA) | Air Canada | AC6216 | 09:45 | 09:35 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH6330 | 09:45 | 09:35 | 登陆 |
| Frankfurt (FRA) | Thai Airways | TG7208 | 09:45 | 09:35 | 登陆 |
| Suceava (SCV) | Wizz Air | W42950 | 09:45 | 09:20 | 登陆 |
| Frankfurt (FRA) | Condor | DE4347 | 09:50 | 09:33 | 登陆 |
| Tirana (TIA) | Wizz Air | W4801 | 10:00 | 10:07 | 登陆 |
| Richmond (YVR) | Air India | AI186 | 10:15 | 延迟 | |
| Stuttgart (STR) | Austrian Airlines | OS264 | 10:15 | 09:55 | 登陆 |
| Dublin (DUB) | Ryanair | FR7008 | 10:20 | 10:04 | 登陆 |
| Warsaw (WAW) | Lauda Europe | FR6065 | 10:20 | 10:09 | 登陆 |
| Berlin (BER) | Austrian Airlines | OS224 | 10:25 | 10:14 | 登陆 |
| Zurich (ZRH) | Austrian Airlines | OS132 expand_more(4) | 10:30 | 10:19 | 登陆 |
| Zurich (ZRH) | Cathay Pacific | CX6675 | 10:30 | 10:19 | 登陆 |
| Zurich (ZRH) | Swiss | LX3552 | 10:30 | 10:19 | 登陆 |
| Zurich (ZRH) | Thai Airways | TG7204 | 10:30 | 10:19 | 登陆 |
| Zurich (ZRH) | United Airlines | UA9830 | 10:30 | 10:19 | 登陆 |
| Bergamo (BGY) | Lauda Europe | FR1533 | 10:45 | 10:21 | 登陆 |
| Frankfurt (FRA) | Austrian Airlines | OS202 expand_more(3) | 10:45 | 10:29 | 登陆 |
| Frankfurt (FRA) | Air Canada | AC6182 | 10:45 | 10:29 | 登陆 |
| Frankfurt (FRA) | Cathay Pacific | CX6673 | 10:45 | 10:29 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH6404 | 10:45 | 10:29 | 登陆 |
| Vantaa (HEL) | Finnair | AY1471 expand_more(2) | 10:55 | 10:24 | 登陆 |
| Vantaa (HEL) | British Airways | BA6072 | 10:55 | 10:24 | 登陆 |
| Vantaa (HEL) | Jet Linx Aviation | JL9349 | 10:55 | 10:24 | 登陆 |
| Baku (GYD) | Azerbaijan Airlines | J271 | 11:00 | 10:56 | 登陆 |
| Geneva (GVA) | Austrian Airlines | OS152 expand_more(1) | 11:10 | 10:53 | 登陆 |
| Geneva (GVA) | Swiss | LX3562 | 11:10 | 10:53 | 登陆 |
| San Francisco (SFO) | Air India | AI174 | 11:10 | 延迟 | |
| Hamburg (HAM) | Austrian Airlines | OS252 | 11:15 | 11:15 | 登陆 |
| Tel Aviv Yafo (TLV) | El Al | LY361 | 11:20 | 11:38 | 登陆 |
| Dusseldorf (DUS) | Austrian Airlines | OS162 | 11:25 | 11:05 | 登陆 |
| Milan (LIN) | Air Dolomiti | OS522 expand_more(1) | 11:25 | 11:03 | 登陆 |
| Milan (LIN) | ITA Airways | AZ7700 | 11:25 | 11:03 | 登陆 |
| Amsterdam (AMS) | KLM | KL1901 expand_more(5) | 11:30 | 11:08 | 登陆 |
| Amsterdam (AMS) | China Airlines | CI8589 | 11:30 | 11:08 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9422 | 11:30 | 11:08 | 登陆 |
| Amsterdam (AMS) | Garuda Indonesia | GA9518 | 11:30 | 11:08 | 登陆 |
| Amsterdam (AMS) | SAS | SK6760 | 11:30 | 11:08 | 登陆 |
| Amsterdam (AMS) | Xiamen Air | MF9716 | 11:30 | 11:08 | 登陆 |
| Paris (CDG) | Air France | AF1138 expand_more(7) | 11:30 | 11:11 | 登陆 |
| Paris (CDG) | Aeromexico | AM5716 | 11:30 | 11:11 | 登陆 |
| Paris (CDG) | Air Austral | UU8138 | 11:30 | 11:11 | 登陆 |
| Paris (CDG) | Air Mauritius | MK9494 | 11:30 | 11:11 | 登陆 |
| Paris (CDG) | China Eastern Airlines | MU1909 | 11:30 | 11:11 | 登陆 |
| Paris (CDG) | Delta Air Lines | DL8332 | 11:30 | 11:11 | 登陆 |
| Paris (CDG) | Kenya Airways | KQ3920 | 11:30 | 11:11 | 登陆 |
| Paris (CDG) | Vietnam Airlines | VN3658 | 11:30 | 11:11 | 登陆 |
| Warsaw (WAW) | Austrian Airlines | OS662 expand_more(2) | 11:30 | 11:57 | 登陆 |
| Warsaw (WAW) | ITA Airways | AZ5119 | 11:30 | 11:57 | 登陆 |
| Warsaw (WAW) | LOT | LO5003 | 11:30 | 11:57 | 登陆 |
| Paris (LBG) | Qatar Executive | QE269 | 11:34 | 11:40 | 登陆 |
| Brussels (BRU) | Austrian Airlines | OS292 expand_more(1) | 11:35 | 11:31 | 登陆 |
| Brussels (BRU) | Brussels Airlines | SN6001 | 11:35 | 11:31 | 登陆 |
| Madrid (MAD) | Iberia | IB791 expand_more(1) | 11:40 | 11:43 | 登陆 |
| Madrid (MAD) | American Airlines | AA8711 | 11:40 | 11:43 | 登陆 |
| Frankfurt (FRA) | Austrian Airlines | OS204 expand_more(2) | 11:45 | 11:29 | 登陆 |
| Frankfurt (FRA) | Air Canada | AC6204 | 11:45 | 11:29 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH6328 | 11:45 | 11:29 | 登陆 |
| Amsterdam (AMS) | Austrian Airlines | OS312 expand_more(1) | 11:50 | 11:35 | 登陆 |
| Amsterdam (AMS) | Ethiopian Airlines | ET1217 | 11:50 | 11:35 | 登陆 |
| Rome (FCO) | Austrian Airlines | OS552 expand_more(1) | 11:55 | 11:47 | 登陆 |
| Rome (FCO) | ITA Airways | AZ7552 | 11:55 | 11:47 | 登陆 |
| Paris (CDG) | Austrian Airlines | OS362 | 12:00 | 12:01 | 登陆 |
| Bologna (BLQ) | Austrian Airlines | OS514 expand_more(1) | 12:00 | 11:54 | 登陆 |
| Bologna (BLQ) | ITA Airways | AZ7544 | 12:00 | 11:54 | 登陆 |
| Edinburgh (EDI) | Lauda Europe | FR7082 | 12:00 | 13:20 | 登陆 |
| Zurich (ZRH) | Austrian Airlines | OS134 expand_more(1) | 12:00 | 11:45 | 登陆 |
| Zurich (ZRH) | Swiss | LX3554 | 12:00 | 11:45 | 登陆 |
| Prague (PRG) | Air Dolomiti | OS644 | 12:00 | 11:52 | 登陆 |
| Hanover (HAJ) | Austrian Airlines | OS272 | 12:05 | 11:49 | 登陆 |
| Barcelona (BCN) | Austrian Airlines | OS402 | 12:10 | 11:59 | 登陆 |
| Belgrade (BEG) | Austrian Airlines | OS722 | 12:20 | 12:28 | 登陆 |
| London (LHR) | Austrian Airlines | OS332 expand_more(2) | 12:20 | 12:17 | 登陆 |
| London (LHR) | Air Canada | AC6198 | 12:20 | 12:17 | 登陆 |
| London (LHR) | United Airlines | UA9846 | 12:20 | 12:17 | 登陆 |
| Dubai (DXB) | Emirates | EK127 expand_more(1) | 12:25 | 12:25 | 登陆 |
| Dubai (DXB) | Qantas | QF8127 | 12:25 | 12:25 | 登陆 |
| Berlin (BER) | Austrian Airlines | OS226 | 12:35 | 12:09 | 登陆 |
| Munich (MUC) | Austrian Airlines | OS184 expand_more(1) | 12:35 | 12:31 | 登陆 |
| Munich (MUC) | Lufthansa | LH6320 | 12:35 | 12:31 | 登陆 |
| San Francisco (SFO) | Air India | AI176 | 12:40 | 13:52 | 登陆 |
| Malaga (AGP) | Wizz Air | W42862 | 12:45 | 14:05 | 登陆 |
| Istanbul (SAW) | AJet | VF17 | 12:50 | 13:04 | 登陆 |
| Frankfurt (FRA) | Austrian Airlines | OS1472 | 12:55 | 12:51 | 登陆 |
| Hurghada (HRG) | Air Cairo | SM2990 | 13:00 | 13:12 | 登陆 |
| Antalya (AYT) | SunExpress | XQ190 expand_more(1) | 13:05 | 13:27 | 登陆 |
| Antalya (AYT) | Austrian Airlines | OS7032 | 13:05 | 13:27 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1885 expand_more(3) | 13:05 | 13:44 | 登陆 |
| Istanbul (IST) | Azerbaijan Airlines | J26885 | 13:05 | 13:44 | 登陆 |
| Istanbul (IST) | Gulf Air | GF6085 | 13:05 | 13:44 | 登陆 |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1121 | 13:05 | 13:44 | 登陆 |
| Frankfurt (FRA) | Austrian Airlines | OS206 expand_more(1) | 13:10 | 12:55 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH6410 | 13:10 | 12:55 | 登陆 |
| Doha (DOH) | Qatar Airways | QR183 expand_more(6) | 13:10 | 12:53 | 登陆 |
| Doha (DOH) | Bulgaria Air | FB1932 | 13:10 | 12:53 | 登陆 |
| Doha (DOH) | Iberia | IB8415 | 13:10 | 12:53 | 登陆 |
| Doha (DOH) | Malaysia Airlines | MH9269 | 13:10 | 12:53 | 登陆 |
| Doha (DOH) | RwandAir | WB1031 | 13:10 | 12:53 | 登陆 |
| Doha (DOH) | SriLankan Airlines | UL3561 | 13:10 | 12:53 | 登陆 |
| Doha (DOH) | Virgin Australia | VA6000 | 13:10 | 12:53 | 登陆 |
| Sofia (SOF) | Austrian Airlines | OS772 | 13:10 | 13:01 | 登陆 |
| Algiers (ALG) | Air Algerie | AH2028 | 13:15 | 13:18 | 登陆 |
| Athens (ATH) | Lauda Europe | FR44 | 13:15 | 13:25 | 登陆 |
| Ankara (ESB) | AJet | VF6650 | 13:15 | 14:12 | 登陆 |
| Frankfurt (FRA) | China Airlines | CI63 | 13:15 | 12:58 | 登陆 |
| Istanbul (SAW) | Pegasus | PC903 | 13:35 | 14:21 | 登陆 |
| London (LHR) | British Airways | BA694 expand_more(1) | 13:50 | 13:40 | 登陆 |
| London (LHR) | American Airlines | AA6643 | 13:50 | 13:40 | 登陆 |
| Tirana (TIA) | Austrian Airlines | OS754 | 13:50 | 14:45 | 登陆 |
| Riyadh (RUH) | Saudia | SV153 | 13:55 | 14:40 | 登陆 |
| Dusseldorf (DUS) | Eurowings | EW9752 expand_more(1) | 14:00 | 13:35 | 登陆 |
| Dusseldorf (DUS) | Austrian Airlines | OS8844 | 14:00 | 13:35 | 登陆 |
| Zurich (ZRH) | Austrian Airlines | OS136 expand_more(3) | 14:00 | 14:00 | 登陆 |
| Zurich (ZRH) | Air Canada | AC6206 | 14:00 | 14:00 | 登陆 |
| Zurich (ZRH) | Swiss | LX3534 | 14:00 | 14:00 | 登陆 |
| Zurich (ZRH) | United Airlines | UA9844 | 14:00 | 14:00 | 登陆 |
| Bucharest (OTP) | Austrian Airlines | OS694 expand_more(1) | 14:00 | 13:58 | 登陆 |
| Bucharest (OTP) | Luxair | LG1784 | 14:00 | 13:58 | 登陆 |
| Prishtina (PRN) | Austrian Airlines | OS746 expand_more(2) | 14:05 | 13:55 | 登陆 |
| Prishtina (PRN) | LOT | LO5024 | 14:05 | 13:55 | 登陆 |
| Prishtina (PRN) | Lufthansa | LH6385 | 14:05 | 13:55 | 登陆 |
| Malaga (AGP) | Lauda Europe | FR591 | 14:10 | 14:43 | 登陆 |
| Skopje (SKP) | Austrian Airlines | OS762 expand_more(1) | 14:10 | 14:23 | 登陆 |
| Skopje (SKP) | Lufthansa | LH6359 | 14:10 | 14:23 | 登陆 |
| Frankfurt (FRA) | Austrian Airlines | OS208 expand_more(2) | 14:15 | 未知 | |
| Frankfurt (FRA) | Air Canada | AC6188 | 14:15 | 未知 | |
| Frankfurt (FRA) | Lufthansa | LH6334 | 14:15 | 未知 | |
| London (STN) | Lauda Europe | FR732 | 14:15 | 15:01 | 登陆 |
| Vilnius (VNO) | Austrian Airlines | OS918 expand_more(1) | 14:20 | 14:33 | 登陆 |
| Vilnius (VNO) | airBaltic | BT5132 | 14:20 | 14:33 | 登陆 |
| Ohrid (OHD) | Wizz Air | W42826 | 14:25 | 15:08 | 登陆 |
| Lyon (LYS) | Austrian Airlines | OS354 | 14:30 | 14:28 | 登陆 |
| New Delhi (DEL) | Korean Air Cargo | KE9575 | 14:50 | 14:25 | 登陆 |
| Milan (LIN) | easyJet | U21981 | 14:50 | 14:38 | 登陆 |
| Ankara (ESB) | AJet | VF535 | 14:55 | 15:17 | 登陆 |
| Frankfurt (FRA) | Austrian Airlines | OS210 expand_more(3) | 15:05 | 14:54 | 登陆 |
| Frankfurt (FRA) | Air Canada | AC6202 | 15:05 | 14:54 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH6428 | 15:05 | 14:54 | 登陆 |
| Frankfurt (FRA) | TAP Air Portugal | TP8700 | 15:05 | 14:54 | 登陆 |
| Frankfurt (FRA) | Condor | DE4345 | 15:20 | 15:10 | 登陆 |
| Treviso (TSF) | Lauda Europe | FR50 | 15:20 | 14:51 | 登陆 |
| Lisbon (LIS) | Lauda Europe | FR4166 | 15:20 | 15:52 | 登陆 |
| Marsa Alam (RMF) | Air Cairo | SM2992 | 15:20 | 15:41 | 登陆 |
| Copenhagen (CPH) | Ryanair | FR9888 | 15:25 | 14:57 | 登陆 |
| Budapest (BUD) | Austrian Airlines | OS634 expand_more(1) | 15:45 | 15:55 | 登陆 |
| Budapest (BUD) | TAP Air Portugal | TP8734 | 15:45 | 15:55 | 登陆 |
| Venice (VCE) | Air Dolomiti | OS544 expand_more(1) | 15:45 | 15:28 | 登陆 |
| Venice (VCE) | ITA Airways | AZ7696 | 15:45 | 15:28 | 登陆 |
| Krakow (KRK) | Austrian Airlines | OS680 expand_more(2) | 15:50 | 15:32 | 登陆 |
| Krakow (KRK) | ITA Airways | AZ5093 | 15:50 | 15:32 | 登陆 |
| Krakow (KRK) | LOT | LO5013 | 15:50 | 15:32 | 登陆 |
| Kosice (KSC) | Air Dolomiti | OS652 expand_more(1) | 15:55 | 16:06 | 登陆 |
| Kosice (KSC) | Lufthansa | LH6365 | 15:55 | 16:06 | 登陆 |
| Sarajevo (SJJ) | Austrian Airlines | OS730 expand_more(1) | 16:00 | 15:50 | 登陆 |
| Sarajevo (SJJ) | Swiss | LX3594 | 16:00 | 15:50 | 登陆 |
| Amsterdam (AMS) | KLM | KL1905 expand_more(7) | 16:10 | 16:02 | 登陆 |
| Amsterdam (AMS) | Aeromexico | AM6346 | 16:10 | 16:02 | 登陆 |
| Amsterdam (AMS) | China Airlines | CI9595 | 16:10 | 16:02 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9421 | 16:10 | 16:02 | 登陆 |
| Amsterdam (AMS) | Garuda Indonesia | GA9534 | 16:10 | 16:02 | 登陆 |
| Amsterdam (AMS) | Kenya Airways | KQ1847 | 16:10 | 16:02 | 登陆 |
| Amsterdam (AMS) | SAS | SK6762 | 16:10 | 16:02 | 登陆 |
| Amsterdam (AMS) | Xiamen Air | MF9718 | 16:10 | 16:02 | 登陆 |
| Innsbruck (INN) | Austrian Airlines | OS106 expand_more(2) | 16:15 | 16:04 | 登陆 |
| Innsbruck (INN) | ITA Airways | AZ5103 | 16:15 | 16:04 | 登陆 |
| Innsbruck (INN) | Lufthansa | LH6351 | 16:15 | 16:04 | 登陆 |
| Luxembourg (LUX) | Luxair | LG8853 expand_more(2) | 16:15 | 15:59 | 登陆 |
| Luxembourg (LUX) | Austrian Airlines | OS7088 | 16:15 | 15:59 | 登陆 |
| Luxembourg (LUX) | LOT | LO4260 | 16:15 | 15:59 | 登陆 |
| Warsaw (WAW) | Austrian Airlines | OS664 expand_more(2) | 16:20 | 17:31 | 登陆 |
| Warsaw (WAW) | ITA Airways | AZ5117 | 16:20 | 17:31 | 登陆 |
| Warsaw (WAW) | LOT | LO5005 | 16:20 | 17:31 | 登陆 |
| Berlin (BER) | Austrian Airlines | OS230 | 16:25 | 16:09 | 登陆 |
| Zurich (ZRH) | Austrian Airlines | OS140 expand_more(2) | 16:25 | 16:11 | 登陆 |
| Zurich (ZRH) | Swiss | LX3570 | 16:25 | 16:11 | 登陆 |
| Zurich (ZRH) | TAP Air Portugal | TP8746 | 16:25 | 16:11 | 登陆 |
| Podgorica (TGD) | Austrian Airlines | OS736 expand_more(2) | 16:30 | 17:03 | 登陆 |
| Podgorica (TGD) | ITA Airways | AZ5111 | 16:30 | 17:03 | 登陆 |
| Podgorica (TGD) | Lufthansa | LH6379 | 16:30 | 17:03 | 登陆 |
| Dusseldorf (DUS) | Austrian Airlines | OS164 | 16:35 | 16:19 | 登陆 |
| Munich (MUC) | Austrian Airlines | OS186 expand_more(1) | 16:35 | 16:22 | 登陆 |
| Munich (MUC) | Lufthansa | LH6390 | 16:35 | 16:22 | 登陆 |
| Hamburg (HAM) | Austrian Airlines | OS254 | 16:40 | 16:45 | 登陆 |
| Oslo (OSL) | Austrian Airlines | OS978 expand_more(1) | 16:40 | 16:50 | 登陆 |
| Oslo (OSL) | Croatia Airlines | OU5553 | 16:40 | 16:50 | 登陆 |
| Iasi (IAS) | Austrian Airlines | OS704 expand_more(1) | 16:45 | 16:29 | 登陆 |
| Iasi (IAS) | Lufthansa | LH6381 | 16:45 | 16:29 | 登陆 |
