Flyankomster og afgange på Vienna International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | Austrian Airlines | OS8 expand_more(2) | 05:25 | planlagt | |
| Bangkok (BKK) | Lufthansa | LH6439 | 05:25 | planlagt | |
| Bangkok (BKK) | Thai Airways | TG7202 | 05:25 | planlagt | |
| Tehran (IKA) | Austrian Airlines | OS88 | 05:35 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET724 expand_more(2) | 06:05 | planlagt | |
| Addis Ababa (ADD) | Austrian Airlines | OS7152 | 06:05 | planlagt | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8992 | 06:05 | planlagt | |
| Almaty (ALA) | Asiana Airlines | OZ796 | 06:10 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY153 expand_more(1) | 06:10 | planlagt | |
| Abu Dhabi (AUH) | AirSERBIA | JU8700 | 06:10 | planlagt | |
| Beijing (PEK) | Air China | CA841 expand_more(1) | 06:20 | planlagt | |
| Beijing (PEK) | Austrian Airlines | OS8004 | 06:20 | planlagt | |
| Yerevan (EVN) | Wizz Air | W62892 | 06:25 | planlagt | |
| New Delhi (DEL) | Air India | AI187 | 06:25 | planlagt | |
| Yerevan (EVN) | Austrian Airlines | OS912 expand_more(3) | 06:30 | planlagt | |
| Yerevan (EVN) | Lufthansa | LH6375 | 06:30 | planlagt | |
| Yerevan (EVN) | Swiss | LX3555 | 06:30 | planlagt | |
| Yerevan (EVN) | United Airlines | UA9828 | 06:30 | planlagt | |
| Tbilisi (TBS) | Austrian Airlines | OS908 | 06:30 | planlagt | |
| Marsa Alam (RMF) | Air Cairo | SM2992 | 06:35 | planlagt | |
| Taipei (TPE) | EVA Air | BR65 expand_more(1) | 06:45 | planlagt | |
| Taipei (TPE) | LOT | LO5364 | 06:45 | planlagt | |
| Doha (DOH) | Qatar Airways | QR189 expand_more(6) | 06:50 | planlagt | |
| Doha (DOH) | Bulgaria Air | FB1934 | 06:50 | planlagt | |
| Doha (DOH) | Iberia | IB8417 | 06:50 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9273 | 06:50 | planlagt | |
| Doha (DOH) | RwandAir | WB1455 | 06:50 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3559 | 06:50 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6150 | 06:50 | planlagt | |
| Shenzhen (SZX) | Hainan Airlines | HU789 | 07:00 | planlagt | |
| Sarajevo (SJJ) | Austrian Airlines | OS732 expand_more(3) | 07:25 | planlagt | |
| Sarajevo (SJJ) | Air Canada | AC6168 | 07:25 | planlagt | |
| Sarajevo (SJJ) | Swiss | LX3592 | 07:25 | planlagt | |
| Sarajevo (SJJ) | United Airlines | UA9833 | 07:25 | planlagt | |
| Bucharest (OTP) | Austrian Airlines | OS700 expand_more(2) | 07:35 | planlagt | |
| Bucharest (OTP) | Air Canada | AC6181 | 07:35 | planlagt | |
| Bucharest (OTP) | Luxair | LG1782 | 07:35 | planlagt | |
| Tirana (TIA) | Austrian Airlines | OS760 expand_more(2) | 07:35 | planlagt | |
| Tirana (TIA) | Air Canada | AC6171 | 07:35 | planlagt | |
| Tirana (TIA) | United Airlines | UA9862 | 07:35 | planlagt | |
| Venice (VCE) | Air Dolomiti | OS550 expand_more(2) | 07:55 | planlagt | |
| Venice (VCE) | Air Canada | AC6213 | 07:55 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7694 | 07:55 | planlagt | |
| Krakow (KRK) | Austrian Airlines | OS684 expand_more(2) | 08:00 | planlagt | |
| Krakow (KRK) | ITA Airways | AZ5105 | 08:00 | planlagt | |
| Krakow (KRK) | LOT | LO5011 | 08:00 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS38 expand_more(1) | 08:00 | planlagt | |
| Newark (EWR) | United Airlines | UA9841 | 08:00 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS46 expand_more(1) | 08:05 | Forsinket | |
| Chicago (ORD) | United Airlines | UA9850 | 08:05 | Forsinket | |
| Belgrade (BEG) | Austrian Airlines | OS726 expand_more(1) | 08:05 | planlagt | |
| Belgrade (BEG) | Air Canada | AC6179 | 08:05 | planlagt | |
| Warsaw (WAW) | Austrian Airlines | OS670 expand_more(3) | 08:10 | planlagt | |
| Warsaw (WAW) | Air China | CA7064 | 08:10 | planlagt | |
| Warsaw (WAW) | ITA Airways | AZ5115 | 08:10 | planlagt | |
| Warsaw (WAW) | LOT | LO5001 | 08:10 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 08:15 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC6183 | 08:15 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6368 | 08:15 | planlagt | |
| Berlin (BER) | Austrian Airlines | OS240 | 08:15 | planlagt | |
| Singapore (SIN) | Scoot | TR60 expand_more(1) | 08:20 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8638 | 08:20 | planlagt | |
| Prague (PRG) | Austrian Airlines | OS650 expand_more(2) | 08:20 | planlagt | |
| Prague (PRG) | Air Canada | AC6194 | 08:20 | planlagt | |
| Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | planlagt | |
| Boston (BOS) | Austrian Airlines | OS32 expand_more(1) | 08:20 | planlagt | |
| Boston (BOS) | United Airlines | UA9855 | 08:20 | planlagt | |
| Riga (RIX) | airBaltic | BT271 expand_more(6) | 08:25 | planlagt | |
| Riga (RIX) | Aegean Airlines | A33222 | 08:25 | planlagt | |
| Riga (RIX) | Air India | AI7033 | 08:25 | planlagt | |
| Riga (RIX) | AirSERBIA | JU7661 | 08:25 | planlagt | |
| Riga (RIX) | Austrian Airlines | OS7028 | 08:25 | planlagt | |
| Riga (RIX) | Azerbaijan Airlines | J26271 | 08:25 | planlagt | |
| Riga (RIX) | KM Malta Airlines | KM2835 | 08:25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1883 expand_more(5) | 08:25 | planlagt | |
| Istanbul (IST) | Azerbaijan Airlines | J26883 | 08:25 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6083 | 08:25 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4107 | 08:25 | planlagt | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1139 | 08:25 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9050 | 08:25 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS42 expand_more(1) | 08:30 | planlagt | |
| Washington (IAD) | United Airlines | UA9822 | 08:30 | planlagt | |
| Sofia (SOF) | Austrian Airlines | OS780 expand_more(1) | 08:35 | planlagt | |
| Sofia (SOF) | United Airlines | UA9836 | 08:35 | planlagt | |
| Warsaw (WAW) | LOT | LO223 expand_more(6) | 08:35 | planlagt | |
| Warsaw (WAW) | Air India | AI7961 | 08:35 | planlagt | |
| Warsaw (WAW) | Austrian Airlines | OS8502 | 08:35 | planlagt | |
| Warsaw (WAW) | Croatia Airlines | OU5853 | 08:35 | planlagt | |
| Warsaw (WAW) | EVA Air | BR3463 | 08:35 | planlagt | |
| Warsaw (WAW) | Luxair | LG1226 | 08:35 | planlagt | |
| Warsaw (WAW) | Turkish Airlines | TK8156 | 08:35 | planlagt | |
| Zurich (ZRH) | Austrian Airlines | OS148 expand_more(2) | 08:40 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6208 | 08:40 | planlagt | |
| Zurich (ZRH) | Swiss | LX3532 | 08:40 | planlagt | |
| Budapest (BUD) | Austrian Airlines | OS640 expand_more(3) | 08:40 | planlagt | |
| Budapest (BUD) | Air Canada | AC6197 | 08:40 | planlagt | |
| Budapest (BUD) | Luxair | LG1780 | 08:40 | planlagt | |
| Budapest (BUD) | United Airlines | UA9824 | 08:40 | planlagt | |
| Tel Aviv Yafo (TLV) | Austrian Airlines | OS84 expand_more(1) | 08:40 | planlagt | |
| Tel Aviv Yafo (TLV) | Air Canada | AC6173 | 08:40 | planlagt | |
| Copenhagen (CPH) | Austrian Airlines | OS990 expand_more(2) | 08:45 | planlagt | |
| Copenhagen (CPH) | Air Canada | AC6218 | 08:45 | planlagt | |
| Copenhagen (CPH) | Croatia Airlines | OU5555 | 08:45 | planlagt | |
| Podgorica (TGD) | Austrian Airlines | OS738 expand_more(2) | 08:45 | planlagt | |
| Podgorica (TGD) | ITA Airways | AZ5099 | 08:45 | planlagt | |
| Podgorica (TGD) | Lufthansa | LH6355 | 08:45 | planlagt | |
| Toronto (YYZ) | Air Canada | AC886 expand_more(5) | 08:45 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8248 | 08:45 | planlagt | |
| Toronto (YYZ) | Brussels Airlines | SN9656 | 08:45 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6523 | 08:45 | planlagt | |
| Toronto (YYZ) | Swiss | LX4631 | 08:45 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8402 | 08:45 | planlagt | |
| Luxembourg (LUX) | Luxair | LG8851 expand_more(2) | 08:45 | planlagt | |
| Luxembourg (LUX) | Austrian Airlines | OS7082 | 08:45 | planlagt | |
| Luxembourg (LUX) | LOT | LO4258 | 08:45 | planlagt | |
| Gudja (MLA) | Ryanair | FR1589 | 08:45 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9750 expand_more(1) | 08:50 | planlagt | |
| Dusseldorf (DUS) | Austrian Airlines | OS8842 | 08:50 | planlagt | |
| Stockholm (ARN) | Austrian Airlines | OS970 expand_more(3) | 08:50 | planlagt | |
| Stockholm (ARN) | Air Canada | AC6193 | 08:50 | planlagt | |
| Stockholm (ARN) | Croatia Airlines | OU5559 | 08:50 | planlagt | |
| Stockholm (ARN) | Egyptair | MS9213 | 08:50 | planlagt | |
| Amsterdam (AMS) | Austrian Airlines | OS320 | 08:55 | Aflyst | |
| Istanbul (SAW) | Pegasus | PC901 | 09:00 | planlagt | |
| Bergamo (BGY) | Lauda Europe | FR1533 | 09:00 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS182 expand_more(3) | 09:05 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5632 | 09:05 | planlagt | |
| Munich (MUC) | Lufthansa | LH6322 | 09:05 | planlagt | |
| Munich (MUC) | Thai Airways | TG7214 | 09:05 | planlagt | |
| London (LHR) | Austrian Airlines | OS340 expand_more(1) | 09:10 | planlagt | |
| London (LHR) | Air Canada | AC6186 | 09:10 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU440 expand_more(1) | 09:10 | planlagt | |
| Zagreb (ZAG) | Austrian Airlines | OS7052 | 09:10 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU310 expand_more(3) | 09:15 | planlagt | |
| Belgrade (BEG) | Air China | CA5592 | 09:15 | planlagt | |
| Belgrade (BEG) | Etihad Airways | EY7903 | 09:15 | planlagt | |
| Belgrade (BEG) | JetBlue | B66425 | 09:15 | planlagt | |
| London (STN) | Ryanair | FR7357 | 09:20 | planlagt | |
| Palma Mallorca (PMI) | Lauda Europe | FR105 | 09:35 | planlagt | |
| Sofia (SOF) | Lauda Europe | FR183 | 09:45 | planlagt | |
| Warsaw (WAW) | Ryanair | FR6065 | 09:45 | planlagt | |
| Frankfurt (FRA) | Condor | DE4347 | 09:50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3860 expand_more(2) | 10:00 | planlagt | |
| Athens (ATH) | Austrian Airlines | OS8984 | 10:00 | planlagt | |
| Athens (ATH) | Volotea | V75092 | 10:00 | planlagt | |
| Ohrid (OHD) | Wizz Air | W42826 | 10:05 | planlagt | |
| Almaty (ALA) | AirZeta | KJ795 | 10:06 | planlagt | |
| Stuttgart (STR) | Austrian Airlines | OS264 expand_more(1) | 10:15 | planlagt | |
| Stuttgart (STR) | Air India | AI8408 | 10:15 | planlagt | |
| Richmond (YVR) | Air India | AI186 | 10:15 | Forsinket | |
| Berlin (BER) | Austrian Airlines | OS224 | 10:25 | planlagt | |
| Zurich (ZRH) | Austrian Airlines | OS132 expand_more(4) | 10:30 | planlagt | |
| Zurich (ZRH) | Cathay Pacific | CX6675 | 10:30 | planlagt | |
| Zurich (ZRH) | Swiss | LX3552 | 10:30 | planlagt | |
| Zurich (ZRH) | Thai Airways | TG7204 | 10:30 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9830 | 10:30 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS202 expand_more(3) | 10:45 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC6182 | 10:45 | planlagt | |
| Frankfurt (FRA) | Cathay Pacific | CX6673 | 10:45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6404 | 10:45 | planlagt | |
| Milan (MXP) | Ryanair | FR215 | 10:45 | planlagt | |
| Vantaa (HEL) | Finnair | AY1471 expand_more(2) | 10:55 | planlagt | |
| Vantaa (HEL) | British Airways | BA6072 | 10:55 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9349 | 10:55 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J271 | 11:00 | planlagt | |
| Athens (ATH) | Lauda Europe | FR44 | 11:05 | planlagt | |
| Geneva (GVA) | Austrian Airlines | OS152 | 11:10 | planlagt | |
| San Francisco (SFO) | Air India | AI174 | 11:10 | Forsinket | |
| Hamburg (HAM) | Austrian Airlines | OS252 | 11:15 | planlagt | |
| Dusseldorf (DUS) | Austrian Airlines | OS162 | 11:25 | planlagt | |
| Milan (LIN) | Air Dolomiti | OS522 | 11:25 | planlagt | |
| Paris (CDG) | Air France | AF1138 | 11:30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1901 | 11:30 | planlagt | |
| Brussels (BRU) | Austrian Airlines | OS292 | 11:35 | planlagt | |
| Madrid (MAD) | Iberia | IB791 | 11:40 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS204 | 11:45 | planlagt | |
| Gudja (MLA) | KM Malta Airlines | KM514 | 11:45 | planlagt | |
| Paris (BVA) | Lauda Europe | FR1325 | 11:50 | planlagt | |
| Amsterdam (AMS) | Austrian Airlines | OS312 | 11:50 | planlagt | |
| Rome (FCO) | Austrian Airlines | OS552 | 11:55 | planlagt | |
| Paris (CDG) | Austrian Airlines | OS362 | 12:00 | planlagt | |
| Zurich (ZRH) | Austrian Airlines | OS134 | 12:00 | planlagt | |
| Prague (PRG) | Austrian Airlines | OS644 | 12:00 | planlagt | |
| Bologna (BLQ) | Air Dolomiti | OS514 | 12:00 | planlagt | |
| Hanover (HAJ) | Austrian Airlines | OS272 | 12:05 | planlagt | |
| Innsbruck (INN) | Austrian Airlines | OS104 | 12:10 | planlagt | |
| Barcelona (BCN) | Austrian Airlines | OS402 | 12:10 | planlagt | |
| Barcelona (BCN) | Wizz Air | W42938 | 12:10 | planlagt | |
| London (LHR) | Austrian Airlines | OS332 | 12:20 | planlagt | |
| Belgrade (BEG) | Austrian Airlines | OS722 | 12:20 | planlagt | |
| Dubai (DXB) | Emirates | EK127 | 12:25 | planlagt | |
| Berlin (BER) | Austrian Airlines | OS226 | 12:35 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS184 | 12:35 | planlagt | |
| San Francisco (SFO) | Air India | AI176 | 12:40 | planlagt | |
| Eindhoven (EIN) | Lauda Europe | FR688 | 12:45 | planlagt | |
| Istanbul (SAW) | AJet | VF17 | 12:55 | planlagt | |
| Barcelona (BCN) | Lauda Europe | FR12 | 13:00 | planlagt | |
| Athens (ATH) | SKY express | GQ840 | 13:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1885 expand_more(3) | 13:05 | planlagt | |
| Istanbul (IST) | Azerbaijan Airlines | J26885 | 13:05 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6085 | 13:05 | planlagt | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1121 | 13:05 | planlagt | |
| Antalya (AYT) | SunExpress | XQ190 expand_more(1) | 13:05 | planlagt | |
| Antalya (AYT) | Austrian Airlines | OS7032 | 13:05 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS206 expand_more(1) | 13:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6410 | 13:10 | planlagt | |
| Doha (DOH) | Qatar Airways | QR183 expand_more(6) | 13:10 | planlagt | |
| Doha (DOH) | Bulgaria Air | FB1932 | 13:10 | planlagt | |
| Doha (DOH) | Iberia | IB8415 | 13:10 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH9269 | 13:10 | planlagt | |
| Doha (DOH) | RwandAir | WB1031 | 13:10 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3561 | 13:10 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6000 | 13:10 | planlagt | |
| Alicante (ALC) | Lauda Europe | FR1568 | 13:20 | planlagt | |
| London (LHR) | British Airways | BA694 expand_more(1) | 13:25 | planlagt | |
| London (LHR) | American Airlines | AA6643 | 13:25 | planlagt | |
| Hurghada (HRG) | Corendon Airlines | XR2376 | 13:25 | planlagt | |
| Paphos (PFO) | Ryanair | FR722 | 13:30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC903 | 13:35 | planlagt | |
| Milan (LIN) | easyJet | U21981 | 13:35 | planlagt | |
| Tirana (TIA) | Austrian Airlines | OS754 | 13:50 | planlagt | |
| Malaga (AGP) | Wizz Air | W42862 | 13:50 | planlagt | |
| Manchester (MAN) | Ryanair | FR693 | 13:50 | planlagt | |
| Riyadh (RUH) | Saudia | SV153 | 13:55 | planlagt | |
| Porto (OPO) | Lauda Europe | FR752 | 14:00 | planlagt | |
| Bucharest (OTP) | Austrian Airlines | OS694 | 14:00 | planlagt | |
| Zurich (ZRH) | Austrian Airlines | OS136 expand_more(3) | 14:00 | planlagt | |
| Zurich (ZRH) | Air Canada | AC6206 | 14:00 | planlagt | |
| Zurich (ZRH) | Swiss | LX3534 | 14:00 | planlagt | |
| Zurich (ZRH) | United Airlines | UA9844 | 14:00 | planlagt | |
| Skopje (SKP) | Austrian Airlines | OS762 expand_more(1) | 14:10 | planlagt | |
| Skopje (SKP) | Lufthansa | LH6359 | 14:10 | planlagt | |
| Cairo (CAI) | Egyptair | MS797 expand_more(2) | 14:15 | planlagt | |
| Cairo (CAI) | Austrian Airlines | OS7140 | 14:15 | planlagt | |
| Cairo (CAI) | TAP Air Portugal | TP6990 | 14:15 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS208 expand_more(2) | 14:15 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC6188 | 14:15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6334 | 14:15 | planlagt | |
| Athens (ATH) | Austrian Airlines | OS802 expand_more(2) | 14:45 | planlagt | |
| Athens (ATH) | Aegean Airlines | A33400 | 14:45 | planlagt | |
| Athens (ATH) | United Airlines | UA9852 | 14:45 | planlagt | |
| Hurghada (HRG) | Air Cairo | SM2990 | 14:50 | planlagt | |
| Seoul (ICN) | Korean Air Cargo | KE537 | 14:50 | planlagt | |
| Palma Mallorca (PMI) | Austrian Airlines | OS424 | 15:00 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS210 expand_more(3) | 15:05 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC6202 | 15:05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6428 | 15:05 | planlagt | |
| Frankfurt (FRA) | TAP Air Portugal | TP8700 | 15:05 | planlagt | |
| Algiers (ALG) | Air Algerie | AH2028 | 15:15 | planlagt | |
| Frankfurt (FRA) | Condor | DE4345 | 15:20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1897 expand_more(1) | 15:25 | planlagt | |
| Istanbul (IST) | Azerbaijan Airlines | J26897 | 15:25 | planlagt | |
| Venice (VCE) | Austrian Airlines | OS544 expand_more(1) | 15:45 | planlagt | |
| Venice (VCE) | ITA Airways | AZ7696 | 15:45 | planlagt | |
| Budapest (BUD) | Austrian Airlines | OS634 expand_more(1) | 15:45 | planlagt | |
| Budapest (BUD) | TAP Air Portugal | TP8734 | 15:45 | planlagt | |
| Krakow (KRK) | Austrian Airlines | OS680 expand_more(1) | 15:50 | planlagt | |
| Krakow (KRK) | LOT | LO5013 | 15:50 | planlagt | |
| Kosice (KSC) | Austrian Airlines | OS652 expand_more(1) | 15:55 | planlagt | |
| Kosice (KSC) | Lufthansa | LH6365 | 15:55 | planlagt | |
| Innsbruck (INN) | Fly Tyrol | FTY6 | 15:58 | planlagt | |
| Sarajevo (SJJ) | Austrian Airlines | OS730 expand_more(1) | 16:00 | planlagt | |
| Sarajevo (SJJ) | Swiss | LX3594 | 16:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1905 expand_more(7) | 16:10 | planlagt | |
| Amsterdam (AMS) | Aeromexico | AM6346 | 16:10 | planlagt | |
| Amsterdam (AMS) | China Airlines | CI9595 | 16:10 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9421 | 16:10 | planlagt | |
| Amsterdam (AMS) | Garuda Indonesia | GA9534 | 16:10 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1847 | 16:10 | planlagt | |
| Amsterdam (AMS) | SAS | SK6762 | 16:10 | planlagt | |
| Amsterdam (AMS) | Xiamen Air | MF9718 | 16:10 | planlagt | |
| Male (MLE) | Austrian Airlines | OS22 | 16:10 | planlagt | |
| Innsbruck (INN) | Austrian Airlines | OS106 expand_more(1) | 16:15 | planlagt | |
| Innsbruck (INN) | Lufthansa | LH6351 | 16:15 | planlagt | |
| Zurich (ZRH) | Austrian Airlines | OS140 expand_more(2) | 16:25 | planlagt | |
| Zurich (ZRH) | Swiss | LX3570 | 16:25 | planlagt | |
| Zurich (ZRH) | TAP Air Portugal | TP8746 | 16:25 | planlagt | |
| Berlin (BER) | Austrian Airlines | OS230 expand_more(1) | 16:25 | planlagt | |
| Berlin (BER) | Air India | AI8406 | 16:25 | planlagt | |
| Dublin (DUB) | Ryanair | FR7008 | 16:30 | planlagt | |
| Podgorica (TGD) | Austrian Airlines | OS736 expand_more(1) | 16:30 | planlagt | |
| Podgorica (TGD) | Lufthansa | LH6379 | 16:30 | planlagt | |
| Dusseldorf (DUS) | Austrian Airlines | OS164 expand_more(1) | 16:35 | planlagt | |
| Dusseldorf (DUS) | Air India | AI8404 | 16:35 | planlagt | |
| Warsaw (WAW) | Austrian Airlines | OS664 expand_more(1) | 16:35 | planlagt | |
| Warsaw (WAW) | LOT | LO5003 | 16:35 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS186 expand_more(2) | 16:35 | planlagt | |
| Munich (MUC) | Air India | AI8402 | 16:35 | planlagt | |
| Munich (MUC) | Lufthansa | LH6390 | 16:35 | planlagt | |
| Hamburg (HAM) | Austrian Airlines | OS254 expand_more(1) | 16:40 | planlagt | |
| Hamburg (HAM) | Air India | AI8410 | 16:40 | planlagt | |
| Klagenfurt (KLU) | Austrian Airlines | OS110 expand_more(1) | 16:45 | planlagt | |
| Klagenfurt (KLU) | Lufthansa | LH6406 | 16:45 | planlagt | |
| London (STN) | Ryanair | FR730 | 16:45 | planlagt | |
| Varna (VAR) | Austrian Airlines | OS770 expand_more(1) | 16:50 | planlagt | |
| Varna (VAR) | Lufthansa | LH6357 | 16:50 | planlagt | |
| Malaga (AGP) | Austrian Airlines | OS452 | 16:50 | planlagt | |
| Istanbul (SAW) | Pegasus | PC905 | 17:15 | planlagt | |
| Paris (CDG) | Air France | AF1738 expand_more(6) | 17:25 | planlagt | |
| Paris (CDG) | Aeromexico | AM5702 | 17:25 | planlagt | |
| Paris (CDG) | Air Austral | UU8738 | 17:25 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9490 | 17:25 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8447 | 17:25 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3040 | 17:25 | planlagt | |
| Paris (CDG) | WestJet | WS5014 | 17:25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1887 expand_more(5) | 17:30 | planlagt | |
| Istanbul (IST) | Azerbaijan Airlines | J26887 | 17:30 | planlagt | |
| Istanbul (IST) | Gulf Air | GF6087 | 17:30 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4109 | 17:30 | planlagt | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1123 | 17:30 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9052 | 17:30 | planlagt | |
| Prague (PRG) | Austrian Airlines | OS646 | 17:35 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS212 | 17:40 | planlagt | |
| Stockholm (ARN) | Austrian Airlines | OS966 | 17:55 | planlagt | |
| Rovaniemi (RVN) | Austrian Airlines | OS950 | 18:00 | planlagt | |
| Warsaw (WAW) | Austrian Airlines | OS678 | 18:05 | planlagt | |
| London (LHR) | British Airways | BA698 | 18:25 | planlagt | |
| Tel Aviv Yafo (TLV) | Austrian Airlines | OS80 | 18:25 | planlagt | |
| Vantaa (HEL) | Finnair | AY1475 | 18:30 | planlagt | |
| Tromso (TOS) | Austrian Airlines | OS984 | 18:35 | planlagt | |
| Zagreb (ZAG) | Croatia Airlines | OU442 | 18:45 | planlagt | |
| Erbil (EBL) | Austrian Airlines | OS92 | 18:50 | planlagt | |
| Dubai (DXB) | Emirates | EK125 | 18:50 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1272 | 18:50 | planlagt | |
| New Delhi (DEL) | Air India | AI153 | 18:55 | planlagt | |
| Zurich (ZRH) | Austrian Airlines | OS142 | 19:05 | planlagt | |
| Madrid (MAD) | Iberia | IB795 | 19:05 | planlagt | |
| Bucharest (OTP) | Austrian Airlines | OS698 | 19:15 | planlagt | |
| Marrakech (RAK) | Austrian Airlines | OS68 | 19:15 | planlagt | |
| Treviso (TSF) | Ryanair | FR50 | 19:15 | planlagt | |
| Cairo (CAI) | Austrian Airlines | OS72 | 19:20 | planlagt | |
| Copenhagen (CPH) | Austrian Airlines | OS996 | 19:20 | planlagt | |
| Amsterdam (AMS) | Austrian Airlines | OS316 | 19:20 | planlagt | |
| Bangkok (BKK) | Austrian Airlines | OS6 | 19:35 | planlagt | |
| Innsbruck (INN) | Austrian Airlines | OS108 | 19:50 | planlagt | |
| Brussels (BRU) | Austrian Airlines | OS296 | 20:00 | planlagt | |
| Luxembourg (LUX) | Luxair | LG8857 | 20:00 | planlagt | |
| Belgrade (BEG) | AirSERBIA | JU314 | 20:05 | planlagt | |
| Munich (MUC) | Austrian Airlines | OS188 | 20:20 | planlagt | |
| Stuttgart (STR) | Austrian Airlines | OS270 | 20:25 | planlagt | |
| Luton (LTN) | Wizz Air Malta | W42802 | 20:25 | planlagt | |
| London (STN) | Ryanair | FR732 | 20:30 | planlagt | |
| Warsaw (WAW) | Austrian Airlines | OS668 | 20:45 | planlagt | |
| Sharjah (SHJ) | Air Arabia | G9227 | 21:00 | planlagt | |
| Agadir (AGA) | Ryanair | FR5545 | 21:00 | planlagt | |
| Lisbon (LIS) | Ryanair | FR4166 | 21:00 | planlagt | |
| Frankfurt (FRA) | Condor | DE4349 | 21:15 | planlagt | |
| Tel Aviv Yafo (TLV) | Austrian Airlines | OS82 | 21:20 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS216 | 21:25 | planlagt | |
| Copenhagen (CPH) | Ethiopian Airlines | ET725 | 21:30 | planlagt | |
| Dubrovnik (DBV) | Ryanair | FR9756 | 21:35 | planlagt | |
| Tenerife (TFS) | Ryanair | FR433 | 21:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1889 | 21:55 | planlagt | |
| Berlin (BER) | Austrian Airlines | OS236 | 21:55 | planlagt | |
