Arrivées et départs des vols à Vienna International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | 5X274 | 05:20 | Programmé | |
| Bangkok (BKK) | Austrian Airlines | OS8 expand_more(2) | 05:35 | Programmé | |
| Bangkok (BKK) | Lufthansa | LH6439 | 05:35 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG7202 | 05:35 | Programmé | |
| Paris (CDG) | ASL Airlines | 5O4486 | 05:50 | Programmé | |
| Iasi (IAS) | Austrian Airlines | OS706 expand_more(1) | 06:00 | Programmé | |
| Iasi (IAS) | Lufthansa | LH6373 | 06:00 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET724 expand_more(2) | 06:05 | Différé | |
| Addis Ababa (ADD) | Austrian Airlines | OS7152 | 06:05 | Différé | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8992 | 06:05 | Différé | |
| Liege (LGG) | FedEx Feeder | 5H4819 | 06:05 | Programmé | |
| Almaty (ALA) | AirZeta | KJ795 | 06:15 | Programmé | |
| Reykjavik (KEF) | Austrian Airlines | OS974 | 06:15 | Programmé | |
| New Delhi (DEL) | Air India | AI187 | 06:25 | Différé | |
| Prishtina (PRN) | Austrian Airlines | OS748 expand_more(2) | 06:25 | Programmé | |
| Prishtina (PRN) | LOT | LO5022 | 06:25 | Programmé | |
| Prishtina (PRN) | Lufthansa | LH6383 | 06:25 | Programmé | |
| Yerevan (EVN) | Austrian Airlines | OS912 expand_more(3) | 06:30 | Programmé | |
| Yerevan (EVN) | Lufthansa | LH6375 | 06:30 | Programmé | |
| Yerevan (EVN) | Swiss | LX3555 | 06:30 | Programmé | |
| Yerevan (EVN) | United Airlines | UA9828 | 06:30 | Programmé | |
| Seoul (ICN) | Korean Air Cargo | KE541 | 06:40 | Différé | |
| Beijing (PEK) | Air China | CA841 expand_more(1) | 06:50 | Programmé | |
| Beijing (PEK) | Austrian Airlines | OS8004 | 06:50 | Programmé | |
| Boston (BOS) | Austrian Airlines | OS32 expand_more(1) | 07:10 | Programmé | |
| Boston (BOS) | United Airlines | UA9855 | 07:10 | Programmé | |
| Bucharest (OTP) | airBaltic | OS700 expand_more(2) | 07:15 | Programmé | |
| Bucharest (OTP) | Air Canada | AC6181 | 07:15 | Programmé | |
| Bucharest (OTP) | Croatia Airlines | OU5525 | 07:15 | Programmé | |
| Sarajevo (SJJ) | Austrian Airlines | OS732 expand_more(3) | 07:20 | Programmé | |
| Sarajevo (SJJ) | Air Canada | AC6168 | 07:20 | Programmé | |
| Sarajevo (SJJ) | Swiss | LX3592 | 07:20 | Programmé | |
| Sarajevo (SJJ) | United Airlines | UA9833 | 07:20 | Programmé | |
| Budapest (BUD) | Austrian Airlines | OS640 expand_more(2) | 07:30 | Programmé | |
| Budapest (BUD) | Air Canada | AC6197 | 07:30 | Programmé | |
| Budapest (BUD) | United Airlines | UA9824 | 07:30 | Programmé | |
| Tirana (TIA) | Austrian Airlines | OS760 expand_more(2) | 07:30 | Programmé | |
| Tirana (TIA) | Air Canada | AC6171 | 07:30 | Programmé | |
| Tirana (TIA) | United Airlines | UA9862 | 07:30 | Programmé | |
| Athens (ATH) | Austrian Airlines | OS806 expand_more(1) | 07:40 | Programmé | |
| Athens (ATH) | Aegean Airlines | A33404 | 07:40 | Programmé | |
| New Delhi (DEL) | Air India | AI127 | 07:40 | Différé | |
| Shenzhen (SZX) | Hainan Airllines | HU789 | 07:40 | Programmé | |
| Stuttgart (STR) | Volaris | EW2754 expand_more(1) | 07:45 | Programmé | |
| Stuttgart (STR) | Austrian Airlines | OS8896 | 07:45 | Programmé | |
| Altenrhein (ACH) | People's | PE100 | 07:50 | Programmé | |
| Newark (EWR) | Austrian Airlines | OS38 expand_more(1) | 07:50 | Programmé | |
| Newark (EWR) | United Airlines | UA9841 | 07:50 | Programmé | |
| Cologne (CGN) | Eurowings | EW752 expand_more(1) | 08:00 | Programmé | |
| Cologne (CGN) | Austrian Airlines | OS8914 | 08:00 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 08:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC6183 | 08:05 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH6368 | 08:05 | Programmé | |
| Venice (VCE) | Air Dolomiti | OS550 expand_more(2) | 08:05 | Programmé | |
| Venice (VCE) | Air Canada | AC6213 | 08:05 | Programmé | |
| Venice (VCE) | ITA Airways | AZ7694 | 08:05 | Programmé | |
| Warsaw (WAW) | Austrian Airlines | OS670 expand_more(2) | 08:05 | Programmé | |
| Warsaw (WAW) | ITA Airways | AZ5115 | 08:05 | Programmé | |
| Warsaw (WAW) | LOT | LO5001 | 08:05 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS42 expand_more(1) | 08:10 | Programmé | |
| Washington (IAD) | United Airlines | UA9822 | 08:10 | Programmé | |
| Berlin (BER) | Austrian Airlines | OS240 | 08:15 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7750 expand_more(1) | 08:15 | Programmé | |
| Hamburg (HAM) | Austrian Airlines | OS8864 | 08:15 | Programmé | |
| Chicago (ORD) | Austrian Airlines | OS46 expand_more(1) | 08:15 | Programmé | |
| Chicago (ORD) | United Airlines | UA9850 | 08:15 | Programmé | |
| Florence (FLR) | Air Dolomiti | OS540 expand_more(1) | 08:20 | Programmé | |
| Florence (FLR) | ITA Airways | AZ7562 | 08:20 | Programmé | |
| Prague (PRG) | Austrian Airlines | OS650 expand_more(2) | 08:20 | Programmé | |
| Prague (PRG) | Air Canada | AC6194 | 08:20 | Programmé | |
| Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | Programmé | |
| Podgorica (TGD) | Austrian Airlines | OS738 expand_more(2) | 08:20 | Programmé | |
| Podgorica (TGD) | ITA Airways | AZ5099 | 08:20 | Programmé | |
| Podgorica (TGD) | Lufthansa | LH6355 | 08:20 | Programmé | |
| Milan (LIN) | Austrian Airlines | OS530 expand_more(1) | 08:25 | Programmé | |
| Milan (LIN) | ITA Airways | AZ7698 | 08:25 | Programmé | |
| Warsaw (WAW) | LOT | LO223 expand_more(4) | 08:30 | Programmé | |
| Warsaw (WAW) | Austrian Airlines | OS8502 | 08:30 | Programmé | |
| Warsaw (WAW) | Croatia Airlines | OU5853 | 08:30 | Programmé | |
| Warsaw (WAW) | Luxair | LG1226 | 08:30 | Programmé | |
| Warsaw (WAW) | Turkish Airlines | TK8156 | 08:30 | Programmé | |
| Brussels (BRU) | airBaltic | SN2901 expand_more(1) | 08:35 | Programmé | |
| Brussels (BRU) | Austrian Airlines | OS8172 | 08:35 | Programmé | |
| Montreal (YUL) | Austrian Airlines | OS56 expand_more(3) | 08:35 | Programmé | |
| Montreal (YUL) | Air Canada | AC6212 | 08:35 | Programmé | |
| Montreal (YUL) | Brussels Airlines | SN6012 | 08:35 | Programmé | |
| Montreal (YUL) | Swiss | LX3505 | 08:35 | Programmé | |
| Sofia (SOF) | Austrian Airlines | OS780 expand_more(1) | 08:35 | Programmé | |
| Sofia (SOF) | United Airlines | UA9836 | 08:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL1901 expand_more(4) | 08:40 | Programmé | |
| Amsterdam (AMS) | China Airlines | CI8589 | 08:40 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9422 | 08:40 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9518 | 08:40 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9716 | 08:40 | Programmé | |
| Stockholm (ARN) | Austrian Airlines | OS970 expand_more(2) | 08:40 | Programmé | |
| Stockholm (ARN) | Air Canada | AC6193 | 08:40 | Programmé | |
| Stockholm (ARN) | Croatia Airlines | OU5559 | 08:40 | Programmé | |
| Bangkok (BKK) | EVA Air | BR61 expand_more(1) | 08:40 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG6386 | 08:40 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9750 expand_more(1) | 08:40 | Programmé | |
| Dusseldorf (DUS) | Austrian Airlines | OS8842 | 08:40 | Programmé | |
| Copenhagen (CPH) | Austrian Airlines | OS990 expand_more(2) | 08:40 | Programmé | |
| Copenhagen (CPH) | Air Canada | AC6218 | 08:40 | Programmé | |
| Copenhagen (CPH) | Croatia Airlines | OU5555 | 08:40 | Programmé | |
| Luxembourg (LUX) | Luxair | LG8851 expand_more(2) | 08:45 | Programmé | |
| Luxembourg (LUX) | Austrian Airlines | OS7082 | 08:45 | Programmé | |
| Luxembourg (LUX) | LOT | LO4258 | 08:45 | Programmé | |
| Amsterdam (AMS) | airBaltic | OS320 | 08:50 | Programmé | |
| Madrid (MAD) | Ryanair | FR690 | 08:50 | Programmé | |
| Venice (VCE) | Lauda Europe | FR780 | 08:50 | Programmé | |
| Zurich (ZRH) | Austrian Airlines | OS148 expand_more(1) | 08:50 | Programmé | |
| Zurich (ZRH) | Swiss | LX3532 | 08:50 | Programmé | |
| Bergamo (BGY) | Lauda Europe | FR1533 | 09:00 | Programmé | |
| Paris (CDG) | Austrian Airlines | OS370 | 09:00 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU310 expand_more(2) | 09:05 | Programmé | |
| Belgrade (BEG) | Etihad Airways | EY7903 | 09:05 | Programmé | |
| Belgrade (BEG) | JetBlue | B66425 | 09:05 | Programmé | |
| Munich (MUC) | Austrian Airlines | OS182 expand_more(3) | 09:05 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5632 | 09:05 | Programmé | |
| Munich (MUC) | Lufthansa | LH6322 | 09:05 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2446 | 09:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1883 expand_more(5) | 09:05 | Programmé | |
| Istanbul (IST) | Azerbaijan Airlines | J26883 | 09:05 | Programmé | |
| Istanbul (IST) | EVA Air | BR3533 | 09:05 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6083 | 09:05 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4109 | 09:05 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9050 | 09:05 | Programmé | |
| Zagreb (ZAG) | Croatia Airlines | OU440 expand_more(2) | 09:05 | Programmé | |
| Zagreb (ZAG) | Air India | AI7524 | 09:05 | Programmé | |
| Zagreb (ZAG) | Austrian Airlines | OS7052 | 09:05 | Programmé | |
| London (LHR) | Austrian Airlines | OS340 expand_more(1) | 09:10 | Programmé | |
| London (LHR) | Air Canada | AC6186 | 09:10 | Programmé | |
| Hurghada (HRG) | Air Cairo | SM2990 | 09:10 | Programmé | |
| Frankfurt (FRA) | Condor | DE4347 | 09:20 | Programmé | |
| Copenhagen (CPH) | SAS | SK1693 | 09:35 | Programmé | |
| Istanbul (SAW) | Pegasus | PC905 | 09:35 | Programmé | |
| Warsaw (WAW) | Austrian Airlines | OS662 expand_more(3) | 09:40 | Programmé | |
| Warsaw (WAW) | Air China | CA7064 | 09:40 | Programmé | |
| Warsaw (WAW) | ITA Airways | AZ5119 | 09:40 | Programmé | |
| Warsaw (WAW) | LOT | LO5003 | 09:40 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS200 expand_more(4) | 09:45 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC6216 | 09:45 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH6330 | 09:45 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2440 | 09:45 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7208 | 09:45 | Programmé | |
| Cologne (CGN) | Ryanair | FR9481 | 10:05 | Programmé | |
| Zurich (ZRH) | Austrian Airlines | OS132 expand_more(5) | 10:10 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6206 | 10:10 | Programmé | |
| Zurich (ZRH) | Cathay Pacific | CX6675 | 10:10 | Programmé | |
| Zurich (ZRH) | Swiss | LX3552 | 10:10 | Programmé | |
| Zurich (ZRH) | Thai Airways | TG7204 | 10:10 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9830 | 10:10 | Programmé | |
| London (LHR) | British Airways | BA722 | 10:15 | Programmé | |
| Rome (FCO) | Lauda Europe | FR1644 | 10:15 | Programmé | |
| Stuttgart (STR) | Austrian Airlines | OS264 | 10:15 | Programmé | |
| Berlin (BER) | Austrian Airlines | OS224 | 10:25 | Programmé | |
| Catania (CTA) | Lauda Europe | FR1566 | 10:25 | Programmé | |
| Rome (FCO) | Austrian Airlines | OS552 expand_more(1) | 10:30 | Programmé | |
| Rome (FCO) | ITA Airways | AZ7552 | 10:30 | Programmé | |
| Bucharest (OTP) | Austrian Airlines | OS692 | 10:30 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3860 expand_more(3) | 10:40 | Programmé | |
| Athens (ATH) | airBaltic | BT5462 | 10:40 | Programmé | |
| Athens (ATH) | Austrian Airlines | OS8983 | 10:40 | Programmé | |
| Athens (ATH) | Volotea | V75092 | 10:40 | Programmé | |
| Athens (ATH) | Lauda Europe | FR44 | 10:45 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS202 expand_more(1) | 10:45 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC6182 | 10:45 | Programmé | |
| Vantaa (HEL) | Finnair | AY1471 | 10:50 | Programmé | |
| Antalya (AYT) | Pegasus | PC5047 | 10:55 | Programmé | |
| Olbia (OLB) | Lauda Europe | FR6537 | 10:55 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI660 | 11:05 | Programmé | |
| Cologne (CGN) | Austrian Airlines | OS246 | 11:05 | Programmé | |
| Geneva (GVA) | airBaltic | OS152 | 11:10 | Programmé | |
| Hamburg (HAM) | Austrian Airlines | OS252 | 11:10 | Programmé | |
| Dusseldorf (DUS) | Austrian Airlines | OS162 | 11:15 | Programmé | |
| Paris (CDG) | Air France | AF1138 | 11:20 | Programmé | |
| Copenhagen (CPH) | Austrian Airlines | OS992 | 11:20 | Programmé | |
| Gudja (MLA) | Lauda Europe | FR1587 | 11:20 | Programmé | |
| London (STN) | Lauda Europe | FR730 | 11:20 | Programmé | |
| NIce (NCE) | Austrian Airlines | OS374 | 11:25 | Programmé | |
| Leipzig-halle (LEJ) | Austrian Airlines | OS284 | 11:30 | Programmé | |
| Napoli (NAP) | Austrian Airlines | OS572 | 11:30 | Programmé | |
| Brussels (BRU) | airBaltic | OS292 | 11:35 | Programmé | |
| Gudja (MLA) | KM Malta Airlines | KM514 | 11:35 | Programmé | |
| Istanbul (SAW) | AJet | VF17 | 11:35 | Programmé | |
| Barcelona (BCN) | Lauda Europe | FR12 | 11:40 | Programmé | |
| Madrid (MAD) | Iberia | IB791 | 11:40 | Programmé | |
| Hanover (HAJ) | airBaltic | OS272 | 11:40 | Programmé | |
| Rhodes (RHO) | Lauda Europe | FR603 | 11:40 | Programmé | |
| Mulhouse basel (BSL) | Austrian Airlines | OS124 | 11:45 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Ibiza (IBZ) | Lauda Europe | FR580 | 05:45 | Programmé | |
| Larnaca (LCA) | Lauda Europe | FR708 | 05:45 | Programmé | |
| Milan (BGY) | Lauda Europe | FR1532 | 05:45 | Programmé | |
| Athens (ATH) | Lauda Europe | FR45 | 05:50 | Programmé | |
| Catania (CTA) | Lauda Europe | FR1565 | 05:50 | Programmé | |
| Rhodes (RHO) | Lauda Europe | FR602 | 05:55 | Programmé | |
| Venice (VCE) | Lauda Europe | FR781 | 05:55 | Programmé | |
| Rome (FCO) | Lauda Europe | FR1645 | 06:00 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS199 expand_more(2) | 06:00 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC6210 | 06:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH6397 | 06:00 | Programmé | |
| Edinburgh (EDI) | Lauda Europe | FR1624 | 06:10 | Programmé | |
| Munich (MUC) | Austrian Airlines | OS181 expand_more(2) | 06:10 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6303 | 06:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH6321 | 06:10 | Programmé | |
| Barcelona (BCN) | Lauda Europe | FR13 | 06:15 | Programmé | |
| Paris (CDG) | Air France | AF1239 expand_more(8) | 06:20 | Programmé | |
| Paris (CDG) | Aeromexico | AM6171 | 06:20 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9497 | 06:20 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1912 | 06:20 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8313 | 06:20 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3767 | 06:20 | Programmé | |
| Paris (CDG) | SAS | SK9895 | 06:20 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3663 | 06:20 | Programmé | |
| Paris (CDG) | WestJet | WS5062 | 06:20 | Programmé | |
| Malta (MLA) | Lauda Europe | FR1586 | 06:20 | Programmé | |
| Bilbao (BIO) | Austrian Airlines | OS439 | 06:25 | Programmé | |
| London (STN) | Lauda Europe | FR729 | 06:30 | Programmé | |
| Warsaw (WAW) | Austrian Airlines | OS661 expand_more(1) | 06:30 | Programmé | |
| Warsaw (WAW) | LOT | LO5004 | 06:30 | Programmé | |
| Bucharest (OTP) | Austrian Airlines | OS691 | 06:30 | Programmé | |
| Rome (FCO) | Austrian Airlines | OS551 expand_more(1) | 06:35 | Programmé | |
| Rome (FCO) | ITA Airways | AZ7555 | 06:35 | Programmé | |
| Olbia (OLB) | Lauda Europe | FR6538 | 06:45 | Programmé | |
| Zurich (ZRH) | Austrian Airlines | OS131 expand_more(2) | 06:45 | Programmé | |
| Zurich (ZRH) | Swiss | LX3551 | 06:45 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9829 | 06:45 | Programmé | |
| London (LHR) | Austrian Airlines | OS331 expand_more(2) | 06:50 | Programmé | |
| London (LHR) | Air Canada | AC6199 | 06:50 | Programmé | |
| London (LHR) | United Airlines | UA9845 | 06:50 | Programmé | |
| Barcelona (BCN) | Austrian Airlines | OS401 | 06:50 | Programmé | |
| Madrid (MAD) | Iberia | IB798 expand_more(5) | 07:00 | Programmé | |
| Madrid (MAD) | American Airlines | AA8596 | 07:00 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL9442 | 07:00 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1782 | 07:00 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5496 | 07:00 | Programmé | |
| Madrid (MAD) | Vueling | VY5123 | 07:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL1900 expand_more(7) | 07:00 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6262 | 07:00 | Programmé | |
| Amsterdam (AMS) | China Airlines | CI8570 | 07:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9275 | 07:00 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9535 | 07:00 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1838 | 07:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK6803 | 07:00 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9715 | 07:00 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS201 expand_more(4) | 07:00 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC6215 | 07:00 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1214 | 07:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH6327 | 07:00 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9861 | 07:00 | Programmé | |
| Copenhagen (CPH) | Ethiopian Airlines | ET724 | 07:05 | Programmé | |
| Stuttgart (STR) | Austrian Airlines | OS263 expand_more(1) | 07:05 | Programmé | |
| Stuttgart (STR) | Air India | AI8407 | 07:05 | Programmé | |
| Paris (CDG) | Austrian Airlines | OS361 expand_more(1) | 07:05 | Programmé | |
| Paris (CDG) | LATAM Airlines | LA5044 | 07:05 | Programmé | |
| Alicante (ALC) | Austrian Airlines | OS435 | 07:05 | Programmé | |
| Berlin (BER) | Austrian Airlines | OS223 | 07:10 | Programmé | |
| Amsterdam (AMS) | airBaltic | OS311 expand_more(1) | 07:10 | Programmé | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1200 | 07:10 | Programmé | |
| Stockholm (ARN) | Austrian Airlines | OS961 | 07:10 | Programmé | |
| Copenhagen (CPH) | Austrian Airlines | OS991 | 07:10 | Programmé | |
| Geneva (GVA) | airBaltic | OS151 expand_more(2) | 07:15 | Programmé | |
| Geneva (GVA) | Air India | AI8431 | 07:15 | Programmé | |
| Geneva (GVA) | Swiss | LX3561 | 07:15 | Programmé | |
| Dusseldorf (DUS) | Austrian Airlines | OS161 expand_more(1) | 07:15 | Programmé | |
| Dusseldorf (DUS) | Air India | AI8403 | 07:15 | Programmé | |
| Nice (NCE) | Austrian Airlines | OS373 expand_more(1) | 07:15 | Programmé | |
| Nice (NCE) | Air India | AI8425 | 07:15 | Programmé | |
| Cologne (CGN) | Austrian Airlines | OS245 | 07:20 | Programmé | |
| Hamburg (HAM) | Austrian Airlines | OS251 expand_more(1) | 07:20 | Programmé | |
| Hamburg (HAM) | Air India | AI8409 | 07:20 | Programmé | |
| Brussels (BRU) | airBaltic | OS291 expand_more(2) | 07:20 | Programmé | |
| Brussels (BRU) | Air India | AI8433 | 07:20 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN6002 | 07:20 | Programmé | |
| Naples (NAP) | Austrian Airlines | OS571 expand_more(1) | 07:25 | Programmé | |
| Naples (NAP) | ITA Airways | AZ7575 | 07:25 | Programmé | |
| Toronto (YYZ) | Air India | AI187 | 07:40 | Programmé | |
| London (LHR) | British Airways | BA729 expand_more(2) | 07:40 | Programmé | |
| London (LHR) | American Airlines | AA6640 | 07:40 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6518 | 07:40 | Programmé | |
| Frankfurt (FRA) | Condor | DE4346 | 07:40 | Programmé | |
| Palma de Mallorca (PMI) | Lauda Europe | FR500 | 07:55 | Programmé | |
| Valencia (VLC) | Austrian Airlines | OS431 | 07:55 | Programmé | |
| Frankfurt (FRA) | airBaltic | OS203 expand_more(1) | 08:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH6437 | 08:00 | Programmé | |
| Hannover (HAJ) | airBaltic | OS271 expand_more(1) | 08:05 | Programmé | |
| Hannover (HAJ) | Air India | AI8411 | 08:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1890 expand_more(5) | 08:05 | Programmé | |
| Istanbul (IST) | Azerbaijan Airlines | J26890 | 08:05 | Programmé | |
| Istanbul (IST) | EVA Air | BR3540 | 08:05 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6090 | 08:05 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4110 | 08:05 | Programmé | |
| Istanbul (IST) | RwandAir | WB1284 | 08:05 | Programmé | |
| Basel (BSL) | Austrian Airlines | OS123 expand_more(1) | 08:10 | Programmé | |
| Basel (BSL) | Swiss | LX3581 | 08:10 | Programmé | |
| Milan (LIN) | Austrian Airlines | OS521 expand_more(1) | 08:10 | Programmé | |
| Milan (LIN) | ITA Airways | AZ7699 | 08:10 | Programmé | |
| Stuttgart (STR) | Volaris | EW2755 expand_more(1) | 08:25 | Programmé | |
| Stuttgart (STR) | Austrian Airlines | OS8895 | 08:25 | Programmé | |
| Zurich (ZRH) | Austrian Airlines | OS133 expand_more(2) | 08:25 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2441 | 08:25 | Programmé | |
| Zurich (ZRH) | Swiss | LX3553 | 08:25 | Programmé | |
| Leipzig (LEJ) | Austrian Airlines | OS283 | 08:30 | Programmé | |
| St. Gallen (ACH) | People's | PE101 | 08:35 | Programmé | |
| Cologne (CGN) | Eurowings | EW753 expand_more(1) | 08:40 | Programmé | |
| Cologne (CGN) | Austrian Airlines | OS8913 | 08:40 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS205 expand_more(3) | 08:50 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6332 | 08:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH6409 | 08:50 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2437 | 08:50 | Programmé | |
| Bologna (BLQ) | Air Dolomiti | OS513 expand_more(1) | 08:50 | Programmé | |
| Bologna (BLQ) | ITA Airways | AZ7545 | 08:50 | Programmé | |
| Chicago (ORD) | Air India | AI127 | 08:55 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7751 expand_more(1) | 08:55 | Programmé | |
| Hamburg (HAM) | Austrian Airlines | OS8865 | 08:55 | Programmé | |
| Palma de Mallorca (PMI) | Austrian Airlines | OS423 | 08:55 | Programmé | |
| Berlin (BER) | Austrian Airlines | OS225 | 09:10 | Programmé | |
| Venice (VCE) | Air Dolomiti | OS541 expand_more(2) | 09:10 | Programmé | |
| Venice (VCE) | Air Canada | AC6214 | 09:10 | Programmé | |
| Venice (VCE) | ITA Airways | AZ7693 | 09:10 | Programmé | |
| Sofia (SOF) | Austrian Airlines | OS771 expand_more(1) | 09:10 | Programmé | |
| Sofia (SOF) | United Airlines | UA9832 | 09:10 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9751 expand_more(1) | 09:15 | Programmé | |
| Dusseldorf (DUS) | Austrian Airlines | OS8841 | 09:15 | Programmé | |
| Madrid (MAD) | Ryanair | FR689 | 09:15 | Programmé | |
| Warsaw (WAW) | LOT | LO224 expand_more(4) | 09:15 | Programmé | |
| Warsaw (WAW) | Air India | AI7770 | 09:15 | Programmé | |
| Warsaw (WAW) | Austrian Airlines | OS8501 | 09:15 | Programmé | |
| Warsaw (WAW) | JetBlue | B66684 | 09:15 | Programmé | |
| Warsaw (WAW) | Luxair | LG1227 | 09:15 | Programmé | |
| Bucharest (OTP) | Lauda Europe | FR679 | 09:20 | Programmé | |
| Belgrade (BEG) | Austrian Airlines | OS721 expand_more(2) | 09:20 | Programmé | |
| Belgrade (BEG) | Air Canada | AC6178 | 09:20 | Programmé | |
| Belgrade (BEG) | Air China | CA7069 | 09:20 | Programmé | |
| Bari (BRI) | Lauda Europe | FR9066 | 09:25 | Programmé | |
| Munich (MUC) | Austrian Airlines | OS183 expand_more(4) | 09:25 | Programmé | |
| Munich (MUC) | Ethiopian Airlines | ET1212 | 09:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH6329 | 09:25 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2447 | 09:25 | Programmé | |
| Munich (MUC) | Thai Airways | TG7215 | 09:25 | Programmé | |
| Brussels (BRU) | airBaltic | SN2902 expand_more(1) | 09:25 | Programmé | |
| Brussels (BRU) | Austrian Airlines | OS8171 | 09:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1902 expand_more(6) | 09:30 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6443 | 09:30 | Programmé | |
| Amsterdam (AMS) | China Airlines | CI8576 | 09:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9276 | 09:30 | Programmé | |
