Arrivées et départs des vols à Vienna International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Lauda Europe | FR503 | 00:20 | Programmé | |
| Cologne (CGN) | Maersk Air Cargo | 5X274 | 05:16 | Programmé | |
| Bangkok (BKK) | Austrian Airlines | OS8 expand_more(2) | 05:35 | Programmé | |
| Bangkok (BKK) | Lufthansa | LH6439 | 05:35 | Programmé | |
| Bangkok (BKK) | Thai Airways | TG7202 | 05:35 | Programmé | |
| Paris (CDG) | ASL Airlines | 5O4486 | 05:50 | Programmé | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET730 expand_more(2) | 06:05 | Différé | |
| Addis Ababa (ADD) | Austrian Airlines | OS7152 | 06:05 | Différé | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8970 | 06:05 | Différé | |
| Liege (LGG) | FedEx Feeder | 5H4819 | 06:05 | Programmé | |
| Seoul (ICN) | Korean Air Cargo | KE591 | 06:10 | Programmé | |
| Cairo (CAI) | Austrian Airlines | OS74 expand_more(2) | 06:15 | Programmé | |
| Cairo (CAI) | Air Canada | AC6175 | 06:15 | Programmé | |
| Cairo (CAI) | Egyptair | MS9205 | 06:15 | Programmé | |
| Tokyo (HND) | All Nippon Airways | NH205 expand_more(1) | 06:20 | Programmé | |
| Tokyo (HND) | Austrian Airlines | OS8564 | 06:20 | Programmé | |
| Kosice (KSC) | Austrian Airlines | OS654 expand_more(1) | 06:20 | Programmé | |
| Kosice (KSC) | Lufthansa | LH6353 | 06:20 | Programmé | |
| New Delhi (DEL) | Air India | AI187 | 06:25 | Différé | |
| Yerevan (EVN) | Austrian Airlines | OS912 expand_more(3) | 06:30 | Programmé | |
| Yerevan (EVN) | Lufthansa | LH6375 | 06:30 | Programmé | |
| Yerevan (EVN) | Swiss | LX3555 | 06:30 | Programmé | |
| Yerevan (EVN) | United Airlines | UA9828 | 06:30 | Programmé | |
| Graz (GRZ) | Austrian Airlines | OS120 expand_more(3) | 06:40 | Programmé | |
| Graz (GRZ) | Air Canada | AC6185 | 06:40 | Programmé | |
| Graz (GRZ) | All Nippon Airways | NH6324 | 06:40 | Programmé | |
| Graz (GRZ) | Lufthansa | LH6339 | 06:40 | Programmé | |
| Beijing (PEK) | Air China | CA841 expand_more(1) | 06:50 | Programmé | |
| Beijing (PEK) | Austrian Airlines | OS8004 | 06:50 | Programmé | |
| Taipei (TPE) | China Airlines | CI63 | 07:00 | Différé | |
| Hurghada (HRG) | Electra Airways | SM2990 | 07:10 | Programmé | |
| Seoul (ICN) | Korean Air Cargo | KE541 | 07:15 | Programmé | |
| Bucharest (OTP) | airBaltic | OS700 expand_more(3) | 07:15 | Programmé | |
| Bucharest (OTP) | Air Canada | AC6181 | 07:15 | Programmé | |
| Bucharest (OTP) | Croatia Airlines | OU5525 | 07:15 | Programmé | |
| Bucharest (OTP) | Luxair | LG1720 | 07:15 | Programmé | |
| Sarajevo (SJJ) | Austrian Airlines | OS732 expand_more(3) | 07:20 | Programmé | |
| Sarajevo (SJJ) | Air Canada | AC6168 | 07:20 | Programmé | |
| Sarajevo (SJJ) | Swiss | LX3592 | 07:20 | Programmé | |
| Sarajevo (SJJ) | United Airlines | UA9833 | 07:20 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY153 expand_more(1) | 07:30 | Différé | |
| Abu Dhabi (AUH) | AirSERBIA | JU8700 | 07:30 | Différé | |
| Budapest (BUD) | Austrian Airlines | OS640 expand_more(4) | 07:30 | Programmé | |
| Budapest (BUD) | Air Canada | AC6197 | 07:30 | Programmé | |
| Budapest (BUD) | All Nippon Airways | NH6312 | 07:30 | Programmé | |
| Budapest (BUD) | Luxair | LG1780 | 07:30 | Programmé | |
| Budapest (BUD) | United Airlines | UA9824 | 07:30 | Programmé | |
| Tirana (TIA) | Austrian Airlines | OS760 expand_more(2) | 07:30 | Programmé | |
| Tirana (TIA) | Air Canada | AC6171 | 07:30 | Programmé | |
| Tirana (TIA) | United Airlines | UA9862 | 07:30 | Programmé | |
| Athens (ATH) | Austrian Airlines | OS806 expand_more(2) | 07:40 | Programmé | |
| Athens (ATH) | Aegean Airlines | A33404 | 07:40 | Programmé | |
| Athens (ATH) | All Nippon Airways | NH6306 | 07:40 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2754 expand_more(2) | 07:45 | Programmé | |
| Stuttgart (STR) | All Nippon Airways | NH5031 | 07:45 | Programmé | |
| Stuttgart (STR) | Austrian Airlines | OS8896 | 07:45 | Programmé | |
| Altenrhein (ACH) | People's | PE100 | 07:50 | Programmé | |
| Newark (EWR) | Austrian Airlines | OS38 expand_more(1) | 07:50 | Programmé | |
| Newark (EWR) | United Airlines | UA9841 | 07:50 | Programmé | |
| Lamezia-terme (SUF) | Ryanair | FR8711 | 07:55 | Programmé | |
| Cologne (CGN) | Eurowings | EW752 expand_more(2) | 08:00 | Programmé | |
| Cologne (CGN) | All Nippon Airways | NH5027 | 08:00 | Programmé | |
| Cologne (CGN) | Austrian Airlines | OS8914 | 08:00 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 08:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC6183 | 08:05 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH6368 | 08:05 | Programmé | |
| Venice (VCE) | Air Dolomiti | OS550 expand_more(3) | 08:05 | Programmé | |
| Venice (VCE) | Air Canada | AC6213 | 08:05 | Programmé | |
| Venice (VCE) | All Nippon Airways | NH5238 | 08:05 | Programmé | |
| Venice (VCE) | ITA Airways | AZ7694 | 08:05 | Programmé | |
| Warsaw (WAW) | Austrian Airlines | OS670 expand_more(2) | 08:05 | Programmé | |
| Warsaw (WAW) | ITA Airways | AZ5115 | 08:05 | Programmé | |
| Warsaw (WAW) | LOT | LO5001 | 08:05 | Programmé | |
| Belgrade (BEG) | Austrian Airlines | OS726 expand_more(2) | 08:10 | Programmé | |
| Belgrade (BEG) | Air Canada | AC6179 | 08:10 | Programmé | |
| Belgrade (BEG) | All Nippon Airways | NH5649 | 08:10 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS42 expand_more(1) | 08:10 | Programmé | |
| Washington (IAD) | United Airlines | UA9822 | 08:10 | Programmé | |
| Berlin (BER) | Austrian Airlines | OS240 | 08:15 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7750 expand_more(2) | 08:15 | Programmé | |
| Hamburg (HAM) | All Nippon Airways | NH5019 | 08:15 | Programmé | |
| Hamburg (HAM) | Austrian Airlines | OS8864 | 08:15 | Programmé | |
| Chicago (ORD) | Austrian Airlines | OS46 expand_more(1) | 08:15 | Programmé | |
| Chicago (ORD) | United Airlines | UA9850 | 08:15 | Programmé | |
| Florence (FLR) | Air Dolomiti | OS540 expand_more(2) | 08:20 | Programmé | |
| Florence (FLR) | All Nippon Airways | NH5226 | 08:20 | Programmé | |
| Florence (FLR) | ITA Airways | AZ7562 | 08:20 | Programmé | |
| Prague (PRG) | Austrian Airlines | OS650 expand_more(3) | 08:20 | Programmé | |
| Prague (PRG) | Air Canada | AC6194 | 08:20 | Programmé | |
| Prague (PRG) | All Nippon Airways | NH5614 | 08:20 | Programmé | |
| Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | Programmé | |
| Podgorica (TGD) | Austrian Airlines | OS738 expand_more(2) | 08:20 | Programmé | |
| Podgorica (TGD) | ITA Airways | AZ5099 | 08:20 | Programmé | |
| Podgorica (TGD) | Lufthansa | LH6355 | 08:20 | Programmé | |
| Hanover (HAJ) | Austrian Airlines | OS280 | 08:25 | Programmé | |
| Milan (LIN) | Austrian Airlines | OS530 expand_more(1) | 08:25 | Programmé | |
| Milan (LIN) | ITA Airways | AZ7698 | 08:25 | Programmé | |
| Paris (ORY) | Transavia | TO4380 | 08:25 | Programmé | |
| Hurghada (HRG) | Corendon Airlines | XR2376 | 08:30 | Programmé | |
| Brussels (BRU) | airBaltic | SN2901 expand_more(2) | 08:35 | Programmé | |
| Brussels (BRU) | All Nippon Airways | NH5177 | 08:35 | Programmé | |
| Brussels (BRU) | Austrian Airlines | OS8172 | 08:35 | Programmé | |
| Montreal (YUL) | Austrian Airlines | OS56 expand_more(3) | 08:35 | Programmé | |
| Montreal (YUL) | Air Canada | AC6212 | 08:35 | Programmé | |
| Montreal (YUL) | Brussels Airlines | SN6012 | 08:35 | Programmé | |
| Montreal (YUL) | Swiss | LX3505 | 08:35 | Programmé | |
| Warsaw (WAW) | LOT | LO223 expand_more(4) | 08:35 | Programmé | |
| Warsaw (WAW) | Austrian Airlines | OS8502 | 08:35 | Programmé | |
| Warsaw (WAW) | Croatia Airlines | OU5853 | 08:35 | Programmé | |
| Warsaw (WAW) | Luxair | LG1226 | 08:35 | Programmé | |
| Warsaw (WAW) | Turkish Airlines | TK8156 | 08:35 | Programmé | |
| Sofia (SOF) | Austrian Airlines | OS780 expand_more(2) | 08:35 | Programmé | |
| Sofia (SOF) | All Nippon Airways | NH5636 | 08:35 | Programmé | |
| Sofia (SOF) | United Airlines | UA9836 | 08:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL1901 expand_more(4) | 08:40 | Programmé | |
| Amsterdam (AMS) | China Airlines | CI8589 | 08:40 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9422 | 08:40 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9518 | 08:40 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9716 | 08:40 | Programmé | |
| Bangkok (BKK) | EVA Air | BR61 expand_more(1) | 08:40 | Différé | |
| Bangkok (BKK) | Thai Airways | TG6386 | 08:40 | Différé | |
| Copenhagen (CPH) | Austrian Airlines | OS990 expand_more(3) | 08:40 | Programmé | |
| Copenhagen (CPH) | Air Canada | AC6218 | 08:40 | Programmé | |
| Copenhagen (CPH) | All Nippon Airways | NH6318 | 08:40 | Programmé | |
| Copenhagen (CPH) | Croatia Airlines | OU5555 | 08:40 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9750 expand_more(2) | 08:40 | Programmé | |
| Dusseldorf (DUS) | All Nippon Airways | NH5015 | 08:40 | Programmé | |
| Dusseldorf (DUS) | Austrian Airlines | OS8842 | 08:40 | Programmé | |
| Luxembourg (LUX) | Luxair | LG8851 expand_more(2) | 08:45 | Programmé | |
| Luxembourg (LUX) | Austrian Airlines | OS7082 | 08:45 | Programmé | |
| Luxembourg (LUX) | LOT | LO4258 | 08:45 | Programmé | |
| Amsterdam (AMS) | airBaltic | OS320 expand_more(1) | 08:50 | Programmé | |
| Amsterdam (AMS) | All Nippon Airways | NH6300 | 08:50 | Programmé | |
| Zurich (ZRH) | Austrian Airlines | OS148 expand_more(1) | 08:50 | Programmé | |
| Zurich (ZRH) | Swiss | LX3532 | 08:50 | Programmé | |
| Stockholm (ARN) | Ryanair | FR756 | 09:00 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU310 expand_more(2) | 09:00 | Programmé | |
| Belgrade (BEG) | Etihad Airways | EY7903 | 09:00 | Programmé | |
| Belgrade (BEG) | JetBlue | B66425 | 09:00 | Programmé | |
| Paris (CDG) | Austrian Airlines | OS370 expand_more(1) | 09:00 | Programmé | |
| Paris (CDG) | All Nippon Airways | NH6314 | 09:00 | Programmé | |
| Hamburg (HAM) | Austrian Airlines | OS260 expand_more(1) | 09:00 | Programmé | |
| Hamburg (HAM) | All Nippon Airways | NH5600 | 09:00 | Programmé | |
| Bergamo (BGY) | Lauda Europe | FR1533 | 09:05 | Programmé | |
| Munich (MUC) | Austrian Airlines | OS182 expand_more(3) | 09:05 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5632 | 09:05 | Programmé | |
| Munich (MUC) | Lufthansa | LH6322 | 09:05 | Programmé | |
| Munich (MUC) | Singapore Airlines | SQ2446 | 09:05 | Programmé | |
| Zagreb (ZAG) | Croatia Airlines | OU440 expand_more(1) | 09:05 | Programmé | |
| Zagreb (ZAG) | Austrian Airlines | OS7052 | 09:05 | Programmé | |
| London (LHR) | Austrian Airlines | OS340 expand_more(2) | 09:10 | Programmé | |
| London (LHR) | Air Canada | AC6186 | 09:10 | Programmé | |
| London (LHR) | All Nippon Airways | NH5606 | 09:10 | Programmé | |
| Singapore (SIN) | Scoot | TR60 expand_more(1) | 09:10 | Différé | |
| Singapore (SIN) | Singapore Airlines | SQ8638 | 09:10 | Différé | |
| Istanbul (IST) | Turkish Airlines | TK1883 expand_more(5) | 09:15 | Programmé | |
| Istanbul (IST) | Azerbaijan Airlines | J26883 | 09:15 | Programmé | |
| Istanbul (IST) | EVA Air | BR3533 | 09:15 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6083 | 09:15 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4109 | 09:15 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9050 | 09:15 | Programmé | |
| Frankfurt (FRA) | Condor | DE4347 | 09:20 | Programmé | |
| Innsbruck (INN) | Austrian Airlines | OS102 expand_more(1) | 09:20 | Programmé | |
| Innsbruck (INN) | ITA Airways | AZ5091 | 09:20 | Programmé | |
| Copenhagen (CPH) | Jettime | SK1693 | 09:35 | Programmé | |
| Sofia (SOF) | Lauda Europe | FR183 | 09:35 | Programmé | |
| Istanbul (SAW) | Pegasus | PC905 | 09:35 | Programmé | |
| Warsaw (WAW) | Austrian Airlines | OS662 | 09:40 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS200 | 09:45 | Programmé | |
| Rome (FCO) | Lauda Europe | FR1644 | 10:05 | Programmé | |
| Thessaloniki (SKG) | Ryanair | FR181 | 10:05 | Programmé | |
| Zurich (ZRH) | Austrian Airlines | OS132 | 10:10 | Programmé | |
| Stuttgart (STR) | Austrian Airlines | OS264 | 10:15 | Programmé | |
| Berlin (BER) | Austrian Airlines | OS224 | 10:25 | Programmé | |
| London (LHR) | British Airways | BA722 | 10:25 | Programmé | |
| Lisbon (LIS) | Ryanair | FR4166 | 10:30 | Programmé | |
| Rome (FCO) | Austrian Airlines | OS552 | 10:30 | Programmé | |
| Gudja (MLA) | Ryanair | FR1587 | 10:30 | Programmé | |
| Bucharest (OTP) | Austrian Airlines | OS692 | 10:30 | Programmé | |
| Brussels (CRL) | Lauda Europe | FR86 | 10:35 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3860 | 10:40 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS202 | 10:45 | Programmé | |
| Vantaa (HEL) | Finnair | AY1471 | 10:50 | Programmé | |
| London (STN) | Lauda Europe | FR730 | 10:55 | Programmé | |
| Cologne (CGN) | Austrian Airlines | OS246 | 11:05 | Programmé | |
| Dublin (DUB) | Aer Lingus | EI660 | 11:05 | Programmé | |
| Napoli (NAP) | Ryanair | FR9028 | 11:05 | Programmé | |
| Paris (BVA) | Lauda Europe | FR2022 | 11:10 | Programmé | |
| Geneva (GVA) | airBaltic | OS152 | 11:10 | Programmé | |
| Hamburg (HAM) | Austrian Airlines | OS252 | 11:10 | Programmé | |
| Munich (MUC) | Freebird Airlines | MI7140 | 11:10 | Programmé | |
| Chania (CHQ) | Lauda Europe | FR4433 | 11:15 | Programmé | |
| Dusseldorf (DUS) | Austrian Airlines | OS162 | 11:15 | Programmé | |
| Barcelona (BCN) | Lauda Europe | FR12 | 11:20 | Programmé | |
| Paris (CDG) | Air France | AF1138 | 11:20 | Programmé | |
| Copenhagen (CPH) | Austrian Airlines | OS992 | 11:20 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Barcelona (BCN) | Lauda Europe | FR13 | 05:45 | Programmé | |
| Sofia (SOF) | Lauda Europe | FR182 | 05:45 | Programmé | |
| Chania (CHQ) | Lauda Europe | FR4434 | 05:45 | Programmé | |
| Milan (BGY) | Lauda Europe | FR1532 | 05:50 | Programmé | |
| Rome (FCO) | Lauda Europe | FR1645 | 06:00 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS199 expand_more(2) | 06:00 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC6210 | 06:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH6397 | 06:00 | Programmé | |
| London (STN) | Lauda Europe | FR729 | 06:05 | Programmé | |
| Dublin (DUB) | Lauda Europe | FR7007 | 06:05 | Programmé | |
| Munich (MUC) | Austrian Airlines | OS181 expand_more(2) | 06:10 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6303 | 06:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH6321 | 06:10 | Programmé | |
| Paris (CDG) | Air France | AF1239 expand_more(8) | 06:20 | Programmé | |
| Paris (CDG) | Aeromexico | AM6171 | 06:20 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9497 | 06:20 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1912 | 06:20 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8313 | 06:20 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3767 | 06:20 | Programmé | |
| Paris (CDG) | SAS | SK9895 | 06:20 | Programmé | |
| Paris (CDG) | Vietnam Airlines | VN3663 | 06:20 | Programmé | |
| Paris (CDG) | WestJet | WS5062 | 06:20 | Programmé | |
| Madrid (MAD) | Lauda Europe | FR689 | 06:25 | Programmé | |
| Bucharest (OTP) | Austrian Airlines | OS691 expand_more(1) | 06:30 | Programmé | |
| Bucharest (OTP) | Luxair | LG1791 | 06:30 | Programmé | |
| Warsaw (WAW) | Austrian Airlines | OS661 expand_more(1) | 06:30 | Programmé | |
| Warsaw (WAW) | LOT | LO5004 | 06:30 | Programmé | |
| Rome (FCO) | Austrian Airlines | OS551 expand_more(1) | 06:35 | Programmé | |
| Rome (FCO) | ITA Airways | AZ7555 | 06:35 | Programmé | |
| Brussels (CRL) | Lauda Europe | FR87 | 06:40 | Programmé | |
| Innsbruck (INN) | Austrian Airlines | OS101 | 06:45 | Programmé | |
| Zurich (ZRH) | Austrian Airlines | OS131 expand_more(2) | 06:45 | Programmé | |
| Zurich (ZRH) | Swiss | LX3551 | 06:45 | Programmé | |
| Zurich (ZRH) | United Airlines | UA9829 | 06:45 | Programmé | |
| Paris (BVA) | Lauda Europe | FR2021 | 06:50 | Programmé | |
| London (LHR) | Austrian Airlines | OS331 expand_more(2) | 06:50 | Programmé | |
| London (LHR) | Air Canada | AC6199 | 06:50 | Programmé | |
| London (LHR) | United Airlines | UA9845 | 06:50 | Programmé | |
| Barcelona (BCN) | Austrian Airlines | OS401 expand_more(1) | 06:50 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5045 | 06:50 | Programmé | |
| Edinburgh (EDI) | Lauda Europe | FR1624 | 06:55 | Programmé | |
| Helsinki (HEL) | Lauda Europe | FR9857 | 06:55 | Programmé | |
| Palermo (PMO) | Austrian Airlines | OS563 expand_more(1) | 06:55 | Programmé | |
| Palermo (PMO) | ITA Airways | AZ7579 | 06:55 | Programmé | |
| Athens (ATH) | Lauda Europe | FR45 | 07:00 | Programmé | |
| Madrid (MAD) | Iberia | IB798 expand_more(5) | 07:00 | Programmé | |
| Madrid (MAD) | American Airlines | AA8596 | 07:00 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL9442 | 07:00 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1782 | 07:00 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5496 | 07:00 | Programmé | |
| Madrid (MAD) | Vueling | VY5123 | 07:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL1900 expand_more(7) | 07:00 | Programmé | |
| Amsterdam (AMS) | Aeromexico | AM6262 | 07:00 | Programmé | |
| Amsterdam (AMS) | China Airlines | CI8570 | 07:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9279 | 07:00 | Programmé | |
| Amsterdam (AMS) | Garuda Indonesia | GA9535 | 07:00 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1838 | 07:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK6803 | 07:00 | Programmé | |
| Amsterdam (AMS) | Xiamen Air | MF9715 | 07:00 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS201 expand_more(5) | 07:00 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC6215 | 07:00 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5643 | 07:00 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1214 | 07:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH6327 | 07:00 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9861 | 07:00 | Programmé | |
| Warsaw (WAW) | Ethiopian Airlines | ET730 | 07:05 | Programmé | |
| Stuttgart (STR) | Austrian Airlines | OS263 expand_more(1) | 07:05 | Programmé | |
| Stuttgart (STR) | All Nippon Airways | NH5617 | 07:05 | Programmé | |
| Paris (CDG) | airBaltic | OS361 expand_more(1) | 07:05 | Programmé | |
| Paris (CDG) | All Nippon Airways | NH6315 | 07:05 | Programmé | |
| Berlin (BER) | Austrian Airlines | OS223 expand_more(1) | 07:10 | Programmé | |
| Berlin (BER) | All Nippon Airways | NH5623 | 07:10 | Programmé | |
| Amsterdam (AMS) | airBaltic | OS311 expand_more(2) | 07:10 | Programmé | |
| Amsterdam (AMS) | All Nippon Airways | NH6301 | 07:10 | Programmé | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1200 | 07:10 | Programmé | |
| Stockholm (ARN) | Austrian Airlines | OS961 expand_more(1) | 07:10 | Programmé | |
| Stockholm (ARN) | All Nippon Airways | NH6305 | 07:10 | Programmé | |
| Copenhagen (CPH) | Austrian Airlines | OS991 expand_more(1) | 07:10 | Programmé | |
| Copenhagen (CPH) | All Nippon Airways | NH6319 | 07:10 | Programmé | |
| Dusseldorf (DUS) | Austrian Airlines | OS161 expand_more(1) | 07:15 | Programmé | |
| Dusseldorf (DUS) | All Nippon Airways | NH6321 | 07:15 | Programmé | |
| Geneva (GVA) | airBaltic | OS151 expand_more(2) | 07:15 | Programmé | |
| Geneva (GVA) | All Nippon Airways | NH6329 | 07:15 | Programmé | |
| Geneva (GVA) | Swiss | LX3561 | 07:15 | Programmé | |
| Nice (NCE) | Austrian Airlines | OS373 expand_more(1) | 07:15 | Programmé | |
| Nice (NCE) | All Nippon Airways | NH5609 | 07:15 | Programmé | |
| Hamburg (HAM) | Austrian Airlines | OS251 expand_more(1) | 07:20 | Programmé | |
| Hamburg (HAM) | All Nippon Airways | NH5601 | 07:20 | Programmé | |
| Cologne (CGN) | Austrian Airlines | OS245 expand_more(1) | 07:20 | Programmé | |
| Cologne (CGN) | All Nippon Airways | NH6317 | 07:20 | Programmé | |
| Brussels (BRU) | Austrian Airlines | OS291 expand_more(3) | 07:20 | Programmé | |
| Brussels (BRU) | All Nippon Airways | NH6309 | 07:20 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN6002 | 07:20 | Programmé | |
| Brussels (BRU) | Singapore Airlines | SQ2431 | 07:20 | Programmé | |
| London (LHR) | British Airways | BA729 expand_more(3) | 07:30 | Programmé | |
| London (LHR) | American Airlines | AA6640 | 07:30 | Programmé | |
| London (LHR) | Cathay Pacific | CX7193 | 07:30 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6518 | 07:30 | Programmé | |
| Toronto (YYZ) | Air India | AI187 | 07:40 | Programmé | |
| Frankfurt (FRA) | Condor | DE4346 | 07:40 | Programmé | |
| Palma de Mallorca (PMI) | Lauda Europe | FR488 | 07:50 | Programmé | |
| Valencia (VLC) | Austrian Airlines | OS431 | 07:55 | Programmé | |
| Frankfurt (FRA) | airBaltic | OS203 expand_more(1) | 08:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH6437 | 08:00 | Programmé | |
| Hannover (HAJ) | airBaltic | OS271 expand_more(1) | 08:05 | Programmé | |
| Hannover (HAJ) | All Nippon Airways | NH5231 | 08:05 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1890 expand_more(5) | 08:05 | Programmé | |
| Istanbul (IST) | Azerbaijan Airlines | J26890 | 08:05 | Programmé | |
| Istanbul (IST) | EVA Air | BR3540 | 08:05 | Programmé | |
| Istanbul (IST) | Gulf Air | GF6090 | 08:05 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4110 | 08:05 | Programmé | |
| Istanbul (IST) | RwandAir | WB1284 | 08:05 | Programmé | |
| Milan (LIN) | Austrian Airlines | OS521 expand_more(1) | 08:10 | Programmé | |
| Milan (LIN) | ITA Airways | AZ7699 | 08:10 | Programmé | |
| Hurghada (HRG) | Electra Airways | SM2991 | 08:10 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2755 expand_more(2) | 08:25 | Programmé | |
| Stuttgart (STR) | All Nippon Airways | NH5032 | 08:25 | Programmé | |
| Stuttgart (STR) | Austrian Airlines | OS8895 | 08:25 | Programmé | |
| Zurich (ZRH) | Austrian Airlines | OS133 expand_more(3) | 08:25 | Programmé | |
| Zurich (ZRH) | All Nippon Airways | NH5631 | 08:25 | Programmé | |
| Zurich (ZRH) | Singapore Airlines | SQ2441 | 08:25 | Programmé | |
| Zurich (ZRH) | Swiss | LX3553 | 08:25 | Programmé | |
| Lamezia Terme (SUF) | Ryanair | FR8710 | 08:30 | Programmé | |
| Leipzig (LEJ) | Austrian Airlines | OS283 expand_more(1) | 08:30 | Programmé | |
| Leipzig (LEJ) | All Nippon Airways | NH5241 | 08:30 | Programmé | |
| St. Gallen (ACH) | People's | PE101 | 08:35 | Programmé | |
| Cologne (CGN) | Eurowings | EW753 expand_more(2) | 08:40 | Programmé | |
| Cologne (CGN) | All Nippon Airways | NH5028 | 08:40 | Programmé | |
| Cologne (CGN) | Austrian Airlines | OS8913 | 08:40 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS205 expand_more(3) | 08:50 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6332 | 08:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH6409 | 08:50 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2437 | 08:50 | Programmé | |
| Bologna (BLQ) | Air Dolomiti | OS513 expand_more(2) | 08:50 | Programmé | |
| Bologna (BLQ) | All Nippon Airways | NH5229 | 08:50 | Programmé | |
| Bologna (BLQ) | ITA Airways | AZ7545 | 08:50 | Programmé | |
| Hamburg (HAM) | Eurowings | EW7751 expand_more(1) | 08:55 | Programmé | |
| Hamburg (HAM) | Austrian Airlines | OS8865 | 08:55 | Programmé | |
| Palma de Mallorca (PMI) | Austrian Airlines | OS423 | 08:55 | Programmé | |
| Berlin (BER) | Austrian Airlines | OS225 | 09:10 | Programmé | |
| Venice (VCE) | Air Dolomiti | OS541 expand_more(3) | 09:10 | Programmé | |
| Venice (VCE) | Air Canada | AC6214 | 09:10 | Programmé | |
| Venice (VCE) | All Nippon Airways | NH5239 | 09:10 | Programmé | |
| Venice (VCE) | ITA Airways | AZ7693 | 09:10 | Programmé | |
| Sofia (SOF) | Austrian Airlines | OS771 expand_more(2) | 09:10 | Programmé | |
| Sofia (SOF) | All Nippon Airways | NH5635 | 09:10 | Programmé | |
