Air Baltic à Vienna International Aéroport - VIE
De quels terminaux Air Baltic arrive-t-il et part-il à Vienna International Aéroport ?
Les vols de Air Baltic arrivent et partent généralement du ou des terminaux suivants à Vienna International Aéroport :
- Terminal - 3
- Terminal - 1
Dans quelles destinations Air Baltic vole-t-elle vers et depuis Vienna International Aéroport ?
L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 7 | Afficher les vols |
Eleftherios Venizelos (ATH) | Greece | Athens | 5 | Afficher les vols |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 13 | Afficher les vols |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Afficher les vols |
Brussels Airport (BRU) | Belgium | Brussels | 2 | Afficher les vols |
Malta International (MLA) | Malta | Gudja | 3 | Afficher les vols |
Portela (LIS) | Portugal | Lisbon | 7 | Afficher les vols |
London Heathrow (LHR) | United Kingdom | London Heathrow | 2 | Afficher les vols |
Côte d'Azur International Airport (NCE) | France | Nice | 2 | Afficher les vols |
Riga International (RIX) | Latvia | Riga | 23 | Afficher les vols |
Arlanda (ARN) | Sweden | Stockholm | 2 | Afficher les vols |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | Afficher les vols |
Vilnius (VNO) | Lithuania | Vilnius | 6 | Afficher les vols |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 8 | Afficher les vols |

les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Afficher les vols |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Afficher les vols |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Afficher les vols |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 1 | 3 | 2 | 2 | 2 | Afficher les vols |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | Afficher les vols |

les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Afficher les vols |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Afficher les vols |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Afficher les vols |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 2 | 1 | 1 | Afficher les vols |
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Vienna International Aéroport pour de grosses économies.

Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe.
Réclamez Maintenant!
Battre les files d'attente
Ne supportez pas la transpiration pendant 45 minutes en attendant la sécurité. Obtenez une voie rapide et passez en 5 minutes ou moins.
Reserve maintenant