Austrian Airlines à Vienna International Aéroport - VIE
Dans quelles destinations Austrian Airlines vole-t-elle vers et depuis Vienna International Aéroport ?
L'aéroport | les pays | Emplacement | Vols hebdomadaires | Les vols |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 14 | Afficher les vols |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 6 | Afficher les vols |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 58 | Afficher les vols |
Antalya (AYT) | Turkey | Antalya | 14 | Afficher les vols |
Eleftherios Venizelos (ATH) | Greece | Athens | 27 | Afficher les vols |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 27 | Afficher les vols |
El Prat De Llobregat (BCN) | Spain | Barcelona | 26 | Afficher les vols |
Beijing Capital Int. (PEK) | China | Beijing | 12 | Afficher les vols |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 36 | Afficher les vols |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 104 | Afficher les vols |
Guglielmo Marconi (BLQ) | Italy | Bologna | 24 | Afficher les vols |
Logan International (BOS) | United States | Boston | 9 | Afficher les vols |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 3 | Afficher les vols |
Bremen (BRE) | Germany | Bremen | 8 | Afficher les vols |
Brussels Airport (BRU) | Belgium | Brussels | 86 | Afficher les vols |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 48 | Afficher les vols |
Cairo International (CAI) | Egypt | Cairo | 20 | Afficher les vols |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 11 | Afficher les vols |
Cologne/Bonn (CGN) | Germany | Cologne | 48 | Afficher les vols |
Kastrup (CPH) | Denmark | Copenhagen | 52 | Afficher les vols |
Washington Dulles International (IAD) | United States | Dulles | 12 | Afficher les vols |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 90 | Afficher les vols |
Erbil International (EBL) | Iraq | Erbil | 8 | Afficher les vols |
Peretola (FLR) | Italy | Florence | 8 | Afficher les vols |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 168 | Afficher les vols |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | Afficher les vols |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 36 | Afficher les vols |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | Afficher les vols |
Thalerhof (GRZ) | Austria | Graz | 32 | Afficher les vols |
Malta International (MLA) | Malta | Gudja | 14 | Afficher les vols |
Hamburg Airport (HAM) | Germany | Hamburg | 84 | Afficher les vols |
Hanover Airport (HAJ) | Germany | Hanover | 34 | Afficher les vols |
Hurghada (HRG) | Egypt | Hurghada | 6 | Afficher les vols |
Iasi (IAS) | Romania | Iasi | 10 | Afficher les vols |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 38 | Afficher les vols |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 4 | Afficher les vols |
Kittila (KTT) | Finland | Kittila | 2 | Afficher les vols |
Barca (KSC) | Slovakia | Kosice | 22 | Afficher les vols |
John Paul II Balice International (KRK) | Poland | Krakow | 24 | Afficher les vols |
Larnaca (LCA) | Cyprus | Larnaca | 14 | Afficher les vols |
Portela (LIS) | Portugal | Lisbon | 14 | Afficher les vols |
London Heathrow (LHR) | United Kingdom | London Heathrow | 70 | Afficher les vols |
Findel (LUX) | Luxembourg | Luxembourg | 32 | Afficher les vols |
St-Exupéry (LYS) | France | Lyon | 14 | Afficher les vols |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 10 | Afficher les vols |
Male International (MLE) | Maldives | Male | 9 | Afficher les vols |
Manchester (MAN) | United Kingdom | Manchester | 8 | Afficher les vols |
Valencia (VLC) | Spain | Manises | 6 | Afficher les vols |
Menara (RAK) | Morocco | Marrakech | 6 | Afficher les vols |
Marseille Provence Airport (MRS) | France | Marseille | 6 | Afficher les vols |
Malpensa (MXP) | Italy | Milan Malpensa | 48 | Afficher les vols |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | Afficher les vols |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 22 | Afficher les vols |
Franz Josef Strauss (MUC) | Germany | Munich | 82 | Afficher les vols |
Capodichino (NAP) | Italy | Naples | 4 | Afficher les vols |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | Afficher les vols |
Newark Liberty International (EWR) | United States | Newark | 14 | Afficher les vols |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | Afficher les vols |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 8 | Afficher les vols |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 14 | Afficher les vols |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 52 | Afficher les vols |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 11 | Afficher les vols |
Golubovci (TGD) | Montenegro | Podgorica | 14 | Afficher les vols |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 38 | Afficher les vols |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 24 | Afficher les vols |
Riga International (RIX) | Latvia | Riga | 20 | Afficher les vols |
Fiumicino (FCO) | Italy | Rome Fiumicino | 26 | Afficher les vols |
Rovaniemi (RVN) | Finland | Rovaniemi | 4 | Afficher les vols |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 26 | Afficher les vols |
San Pablo (SVQ) | Spain | Sevilla | 6 | Afficher les vols |
Pu Dong (PVG) | China | Shanghai Pu Dong | 6 | Afficher les vols |
Sibiu (SBZ) | Romania | Sibiu | 8 | Afficher les vols |
Petrovec (SKP) | Macedonia | Skopje | 22 | Afficher les vols |
Sofia (SOF) | Bulgaria | Sofia | 42 | Afficher les vols |
Arlanda (ARN) | Sweden | Stockholm | 30 | Afficher les vols |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 58 | Afficher les vols |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 1 | Afficher les vols |
Lochini (TBS) | Georgia | Tbilisi | 7 | Afficher les vols |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | Afficher les vols |
Macedonia International (SKG) | Greece | Thessaloniki | 10 | Afficher les vols |
Rinas Mother Teresa (TIA) | Albania | Tirana | 28 | Afficher les vols |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 12 | Afficher les vols |
Lester B. Pearson International (YYZ) | Canada | Toronto | 11 | Afficher les vols |
Tromso/langnes (TOS) | Norway | Tromso | 4 | Afficher les vols |
Varna (VAR) | Bulgaria | Varna | 12 | Afficher les vols |
Marco Polo (VCE) | Italy | Venice | 40 | Afficher les vols |
Vilnius (VNO) | Lithuania | Vilnius | 6 | Afficher les vols |
Frederic Chopin (WAW) | Poland | Warsaw | 80 | Afficher les vols |
Zvartnots (EVN) | Armenia | Yerevan | 11 | Afficher les vols |
Pleso (ZAG) | Croatia | Zagreb | 28 | Afficher les vols |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 108 | Afficher les vols |
Vols réguliers hebdomadaires vers Vienna International Aéroport opérés par Austrian Airlines
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | Afficher les vols |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Sweden | Stockholm | Arlanda (ARN) | 3 | 1 | 2 | 3 | 3 | 2 | 1 | Afficher les vols |
Slovakia | Kosice | Barca (KSC) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Afficher les vols |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Afficher les vols |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 8 | 8 | 9 | 6 | 7 | Afficher les vols |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Afficher les vols |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 6 | 7 | 7 | 6 | 4 | 6 | Afficher les vols |
Egypt | Cairo | Cairo International (CAI) | 0 | 2 | 0 | 2 | 2 | 2 | 2 | Afficher les vols |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Afficher les vols |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 4 | 4 | 5 | 0 | 2 | Afficher les vols |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | Afficher les vols |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Afficher les vols |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Afficher les vols |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Afficher les vols |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Afficher les vols |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Afficher les vols |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Afficher les vols |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Afficher les vols |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 7 | 7 | 7 | 4 | 3 | Afficher les vols |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Afficher les vols |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 0 | 2 | 0 | 2 | Afficher les vols |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Afficher les vols |
Germany | Hamburg | Hamburg Airport (HAM) | 7 | 6 | 6 | 7 | 7 | 5 | 4 | Afficher les vols |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | Afficher les vols |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | Afficher les vols |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Afficher les vols |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Afficher les vols |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Afficher les vols |
Finland | Kittila | Kittila (KTT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Afficher les vols |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Afficher les vols |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Afficher les vols |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Afficher les vols |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Afficher les vols |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Afficher les vols |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | Afficher les vols |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Afficher les vols |
Italy | Florence | Peretola (FLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Macedonia | Skopje | Petrovec (SKP) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Afficher les vols |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Afficher les vols |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 4 | 3 | 3 | 3 | 1 | 2 | Afficher les vols |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Afficher les vols |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Afficher les vols |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Afficher les vols |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
Romania | Sibiu | Sibiu (SBZ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Bulgaria | Sofia | Sofia (SOF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Afficher les vols |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 5 | 5 | 5 | 5 | 5 | 1 | 3 | Afficher les vols |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 1 | 2 | 1 | 3 | 2 | 2 | Afficher les vols |
Austria | Graz | Thalerhof (GRZ) | 2 | 2 | 3 | 3 | 3 | 2 | 1 | Afficher les vols |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Afficher les vols |
Spain | Manises | Valencia (VLC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Bulgaria | Varna | Varna (VAR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 8 | 8 | 8 | 8 | 8 | 7 | 7 | Afficher les vols |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
Vols réguliers hebdomadaires au départ de Vienna International Aéroport opérés par Austrian Airlines
les pays | Destination | L'aéroport | lu | ma | me | je | ve | sa | di | Les vols |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Afficher les vols |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | Afficher les vols |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 3 | 3 | 1 | 2 | Afficher les vols |
Slovakia | Kosice | Barca (KSC) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | Afficher les vols |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 8 | 8 | 9 | 6 | 7 | Afficher les vols |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Afficher les vols |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 6 | 7 | 7 | 6 | 4 | 6 | Afficher les vols |
Egypt | Cairo | Cairo International (CAI) | 0 | 2 | 0 | 2 | 2 | 2 | 2 | Afficher les vols |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Afficher les vols |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Afficher les vols |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 4 | 4 | 5 | 0 | 2 | Afficher les vols |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | Afficher les vols |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 2 | 3 | 3 | 3 | 3 | Afficher les vols |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Afficher les vols |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Afficher les vols |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Afficher les vols |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Afficher les vols |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Afficher les vols |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 7 | 7 | 7 | 3 | 4 | Afficher les vols |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Afficher les vols |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Afficher les vols |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Afficher les vols |
Germany | Hamburg | Hamburg Airport (HAM) | 6 | 6 | 7 | 7 | 7 | 4 | 5 | Afficher les vols |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | Afficher les vols |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | Afficher les vols |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Afficher les vols |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Afficher les vols |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Afficher les vols |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Afficher les vols |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Afficher les vols |
Finland | Kittila | Kittila (KTT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Afficher les vols |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Afficher les vols |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Afficher les vols |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Afficher les vols |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Afficher les vols |
Maldives | Male | Male International (MLE) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Afficher les vols |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Afficher les vols |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Afficher les vols |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Afficher les vols |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Afficher les vols |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 3 | 3 | 3 | 3 | 1 | 3 | Afficher les vols |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Afficher les vols |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Afficher les vols |
Italy | Florence | Peretola (FLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Macedonia | Skopje | Petrovec (SKP) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | Afficher les vols |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Afficher les vols |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 4 | 3 | 3 | 3 | 1 | 2 | Afficher les vols |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Afficher les vols |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Afficher les vols |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Afficher les vols |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Afficher les vols |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Afficher les vols |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Afficher les vols |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Afficher les vols |
Romania | Sibiu | Sibiu (SBZ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Afficher les vols |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Afficher les vols |
