Air India på Vienna International Airport – VIE
Hvilke steder flyr Air India til og fra Vienna International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 22 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | Se flyreiser |
Bremen (BRE) | Germany | Bremen | 3 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 6 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 15 | Se flyreiser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 6 | Se flyreiser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 6 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 6 | Se flyreiser |
Hanover Airport (HAJ) | Germany | Hanover | 14 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 5 | Se flyreiser |
St-Exupéry (LYS) | France | Lyon | 7 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 2 | Se flyreiser |
Marseille Provence Airport (MRS) | France | Marseille | 3 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 6 | Se flyreiser |
Indira Gandhi International (DEL) | India | New Delhi | 9 | Se flyreiser |
Côte d'Azur International Airport (NCE) | France | Nice | 6 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 3 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 6 | Se flyreiser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 10 | Se flyreiser |
Frederic Chopin (WAW) | Poland | Warsaw | 12 | Se flyreiser |
Pleso (ZAG) | Croatia | Zagreb | 14 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Germany | Bremen | Bremen (BRE) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 2 | 1 | 0 | 1 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Vienna International Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå