All Nippon Airways på Vienna International Airport – VIE
Hvilke terminaler ankommer og går All Nippon Airways fra på Vienna International Airport?
All Nippon Airways-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Vienna International Airport:
- terminal - 3
Hvilke steder flyr All Nippon Airways til og fra Vienna International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 6 | Se flyreiser |
Eleftherios Venizelos (ATH) | Greece | Athens | 5 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | Se flyreiser |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 7 | Se flyreiser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Se flyreiser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 6 | Se flyreiser |
Ferihegy (BUD) | Hungary | Budapest | 6 | Se flyreiser |
Cologne/Bonn (CGN) | Germany | Cologne | 5 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 5 | Se flyreiser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 3 | Se flyreiser |
Peretola (FLR) | Italy | Florence | 3 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 31 | Se flyreiser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 3 | Se flyreiser |
Thalerhof (GRZ) | Austria | Graz | 5 | Se flyreiser |
Hamburg Airport (HAM) | Germany | Hamburg | 8 | Se flyreiser |
Hanover Airport (HAJ) | Germany | Hanover | 7 | Se flyreiser |
John Paul II Balice International (KRK) | Poland | Krakow | 12 | Se flyreiser |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 5 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 3 | Se flyreiser |
St-Exupéry (LYS) | France | Lyon | 4 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 2 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 5 | Se flyreiser |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 5 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 17 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 1 | Se flyreiser |
Côte d'Azur International Airport (NCE) | France | Nice | 3 | Se flyreiser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 2 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 18 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | Se flyreiser |
Sofia (SOF) | Bulgaria | Sofia | 14 | Se flyreiser |
Arlanda (ARN) | Sweden | Stockholm | 4 | Se flyreiser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 6 | Se flyreiser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 12 | Se flyreiser |
Marco Polo (VCE) | Italy | Venice | 8 | Se flyreiser |
Vilnius (VNO) | Lithuania | Vilnius | 2 | Se flyreiser |
Frederic Chopin (WAW) | Poland | Warsaw | 3 | Se flyreiser |
Pleso (ZAG) | Croatia | Zagreb | 6 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 9 | Se flyreiser |
Ukentlige rutefly til Vienna International Airport operert av All Nippon Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 2 | 0 | 1 | 2 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Austria | Graz | Thalerhof (GRZ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Ukentlige rutefly fra Vienna International Airport operert av All Nippon Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 2 | 1 | 0 | 2 | 0 | 2 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 2 | 0 | 2 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 3 | 2 | 2 | 3 | 2 | 3 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | Se flyreiser |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Italy | Florence | Peretola (FLR) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Austria | Graz | Thalerhof (GRZ) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 2 | 0 | 0 | 2 | 0 | 2 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Vienna International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå