Ryanair på Vienna International Airport – VIE
Hvilke steder flyr Ryanair til og fra Vienna International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 4 | Se flyreiser |
Alicante El Altet (ALC) | Spain | Alicante | 6 | Se flyreiser |
Eleftherios Venizelos (ATH) | Greece | Athens | 2 | Se flyreiser |
Banja Luka (BNX) | Bosnia and Herzegovina | Banja Luka | 8 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 8 | Se flyreiser |
Palese (BRI) | Italy | Bari | 6 | Se flyreiser |
Orio al Serio (BGY) | Italy | Bergamo | 13 | Se flyreiser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | Se flyreiser |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 6 | Se flyreiser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 4 | Se flyreiser |
Fontanarossa (CTA) | Italy | Catania | 2 | Se flyreiser |
Cologne/Bonn (CGN) | Germany | Cologne | 8 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 10 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 10 | Se flyreiser |
Dubrovnik (DBV) | Croatia | Dubrovnik | 2 | Se flyreiser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 4 | Se flyreiser |
Faro (FAO) | Portugal | Faro | 4 | Se flyreiser |
Fuerteventura (FUE) | Spain | Fuerteventura | 4 | Se flyreiser |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | Se flyreiser |
Malta International (MLA) | Malta | Gudja | 6 | Se flyreiser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 2 | Se flyreiser |
John Paul II Balice International (KRK) | Poland | Krakow | 6 | Se flyreiser |
Lanzarote (ACE) | Spain | Lanzarote | 4 | Se flyreiser |
Larnaca (LCA) | Cyprus | Larnaca | 4 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 4 | Se flyreiser |
London Stansted (STN) | United Kingdom | London Stansted | 18 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 6 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 14 | Se flyreiser |
Manchester (MAN) | United Kingdom | Manchester | 4 | Se flyreiser |
Valencia (VLC) | Spain | Manises | 6 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 6 | Se flyreiser |
Capodichino (NAP) | Italy | Naples | 1 | Se flyreiser |
Constantine The Great International (INI) | Serbia | Nis | 4 | Se flyreiser |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 6 | Se flyreiser |
Cyprus (PFO) | Cyprus | Paphos | 4 | Se flyreiser |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 6 | Se flyreiser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 8 | Se flyreiser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 1 | Se flyreiser |
Riga International (RIX) | Latvia | Riga | 6 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | Se flyreiser |
Santander (SDR) | Spain | Santander | 4 | Se flyreiser |
San Pablo (SVQ) | Spain | Sevilla | 4 | Se flyreiser |
Sofia (SOF) | Bulgaria | Sofia | 8 | Se flyreiser |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 2 | Se flyreiser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 12 | Se flyreiser |
Macedonia International (SKG) | Greece | Thessaloniki | 4 | Se flyreiser |
Rinas Mother Teresa (TIA) | Albania | Tirana | 4 | Se flyreiser |
S. Angelo (TSF) | Italy | Treviso | 6 | Se flyreiser |
Vilnius (VNO) | Lithuania | Vilnius | 2 | Se flyreiser |
Frederic Chopin (WAW) | Poland | Warsaw | 6 | Se flyreiser |
Warsaw Modlin (WMI) | Poland | Warsaw | 4 | Se flyreiser |
Ukentlige rutefly til Vienna International Airport operert av Ryanair
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Bosnia and Herzegovina | Banja Luka | Banja Luka (BNX) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Serbia | Nis | Constantine The Great International (INI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 0 | 1 | 1 | 2 | Se flyreiser |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 1 | 1 | 1 | 1 | 4 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 0 | 0 | 1 | 0 | 1 | 3 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | Se flyreiser |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | Se flyreiser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyreiser |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Santander | Santander (SDR) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Bulgaria | Sofia | Sofia (SOF) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Manises | Valencia (VLC) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 0 | 1 | 1 | 2 | Se flyreiser |
Ukentlige rutefly fra Vienna International Airport operert av Ryanair
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Bosnia and Herzegovina | Banja Luka | Banja Luka (BNX) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Serbia | Nis | Constantine The Great International (INI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Portugal | Faro | Faro (FAO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 0 | 0 | 0 | 1 | 1 | 2 | Se flyreiser |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 1 | 1 | 1 | 1 | 4 | Se flyreiser |
Greece | Thessaloniki | Macedonia International (SKG) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Malta | Gudja | Malta International (MLA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 0 | 0 | 0 | 0 | 1 | 3 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | Se flyreiser |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Latvia | Riga | Riga International (RIX) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | Se flyreiser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Italy | Treviso | S. Angelo (TSF) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyreiser |
Spain | Sevilla | San Pablo (SVQ) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Santander | Santander (SDR) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Bulgaria | Sofia | Sofia (SOF) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyreiser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Spain | Manises | Valencia (VLC) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Poland | Warsaw | Warsaw Modlin (WMI) | 1 | 0 | 0 | 0 | 1 | 1 | 2 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Vienna International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå