Vluchten Aankomst en vertrek op Vienna International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Belgrade (BEG) | Jet Fly Airline | JFL481 | 00:10 | Gepland | |
| Cologne (CGN) | Maersk Air Cargo | 5X274 | 05:10 | Gepland | |
| Bangkok (BKK) | Austrian Airlines | OS8 expand_more(2) | 05:25 | Gepland | |
| Bangkok (BKK) | Lufthansa | LH6439 | 05:25 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG7222 | 05:25 | Gepland | |
| Paris (CDG) | ASL Airlines France | 5O4486 | 05:49 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH205 expand_more(1) | 06:00 | Gepland | |
| Tokyo (HND) | Austrian Airlines | OS8564 | 06:00 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET724 expand_more(2) | 06:05 | Gepland | |
| Addis Ababa (ADD) | Austrian Airlines | OS7152 | 06:05 | Gepland | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8992 | 06:05 | Gepland | |
| Skopje (SKP) | Austrian Airlines | OS764 expand_more(2) | 06:05 | Gepland | |
| Skopje (SKP) | Lufthansa | LH6393 | 06:05 | Gepland | |
| Skopje (SKP) | United Airlines | UA9834 | 06:05 | Gepland | |
| Almaty (ALA) | Asiana Airlines | OZ790 | 06:10 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY153 expand_more(1) | 06:10 | Gepland | |
| Abu Dhabi (AUH) | AirSERBIA | JU8700 | 06:10 | Gepland | |
| Kosice (KSC) | Air Dolomiti | OS654 expand_more(1) | 06:20 | Gepland | |
| Kosice (KSC) | Lufthansa | LH6353 | 06:20 | Gepland | |
| New Delhi (DEL) | Air India | AI187 | 06:25 | Gepland | |
| Almaty (ALA) | AirZeta | KJ789 | 06:30 | Gepland | |
| Yerevan (EVN) | Austrian Airlines | OS912 expand_more(3) | 06:30 | Gepland | |
| Yerevan (EVN) | Lufthansa | LH6375 | 06:30 | Gepland | |
| Yerevan (EVN) | Swiss | LX3555 | 06:30 | Gepland | |
| Yerevan (EVN) | United Airlines | UA9828 | 06:30 | Gepland | |
| Graz (GRZ) | Austrian Airlines | OS120 expand_more(3) | 06:35 | Gepland | |
| Graz (GRZ) | Air Canada | AC6185 | 06:35 | Gepland | |
| Graz (GRZ) | All Nippon Airways | NH6324 | 06:35 | Gepland | |
| Graz (GRZ) | Lufthansa | LH6339 | 06:35 | Gepland | |
| Seoul (ICN) | Korean Air Cargo | KE591 | 06:45 | Gepland | |
| Doha (DOH) | Qatar Airways | QR189 expand_more(6) | 06:50 | Gepland | |
| Doha (DOH) | Bulgaria Air | FB1934 | 06:50 | Gepland | |
| Doha (DOH) | Iberia | IB8417 | 06:50 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH9273 | 06:50 | Gepland | |
| Doha (DOH) | RwandAir | WB1455 | 06:50 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3559 | 06:50 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6150 | 06:50 | Gepland | |
| Taipei (TPE) | China Airlines | CI63 | 06:50 | Gepland | |
| New Delhi (DEL) | Air India | AI127 | 07:05 | Gepland | |
| Sarajevo (SJJ) | Austrian Airlines | OS732 expand_more(3) | 07:25 | Gepland | |
| Sarajevo (SJJ) | Air Canada | AC6168 | 07:25 | Gepland | |
| Sarajevo (SJJ) | Swiss | LX3592 | 07:25 | Gepland | |
| Sarajevo (SJJ) | United Airlines | UA9833 | 07:25 | Gepland | |
| Bucharest (OTP) | Austrian Airlines | OS700 expand_more(2) | 07:35 | Gepland | |
| Bucharest (OTP) | Air Canada | AC6181 | 07:35 | Gepland | |
| Bucharest (OTP) | All Nippon Airways | NH5612 | 07:35 | Gepland | |
| Tirana (TIA) | Austrian Airlines | OS760 expand_more(2) | 07:35 | Gepland | |
| Tirana (TIA) | Air Canada | AC6171 | 07:35 | Gepland | |
| Tirana (TIA) | United Airlines | UA9862 | 07:35 | Gepland | |
| Altenrhein (ACH) | People's | PE100 | 07:50 | Gepland | |
| Venice (VCE) | Air Dolomiti | OS550 expand_more(3) | 07:55 | Gepland | |
| Venice (VCE) | Air Canada | AC6213 | 07:55 | Gepland | |
| Venice (VCE) | All Nippon Airways | NH5238 | 07:55 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7694 | 07:55 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS38 expand_more(1) | 08:00 | Gepland | |
| Newark (EWR) | United Airlines | UA9841 | 08:00 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7750 expand_more(2) | 08:00 | Gepland | |
| Hamburg (HAM) | All Nippon Airways | NH5019 | 08:00 | Gepland | |
| Hamburg (HAM) | Austrian Airlines | OS8864 | 08:00 | Gepland | |
| Belgrade (BEG) | Austrian Airlines | OS726 expand_more(2) | 08:05 | Gepland | |
| Belgrade (BEG) | Air Canada | AC6179 | 08:05 | Gepland | |
| Belgrade (BEG) | All Nippon Airways | NH5649 | 08:05 | Gepland | |
| Rome (FCO) | Ryanair | FR1644 | 08:05 | Gepland | |
| Ankara (ESB) | Pegasus | PC1673 | 08:05 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2756 expand_more(2) | 08:05 | Gepland | |
| Stuttgart (STR) | All Nippon Airways | NH5031 | 08:05 | Gepland | |
| Stuttgart (STR) | Austrian Airlines | OS8898 | 08:05 | Gepland | |
| Bangkok (BKK) | EVA Air | BR61 expand_more(1) | 08:10 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG6386 | 08:10 | Gepland | |
| Warsaw (WAW) | Austrian Airlines | OS670 expand_more(2) | 08:10 | Gepland | |
| Warsaw (WAW) | ITA Airways | AZ5115 | 08:10 | Gepland | |
| Warsaw (WAW) | LOT | LO5001 | 08:10 | Gepland | |
| Berlin (BER) | Austrian Airlines | OS240 expand_more(1) | 08:15 | Gepland | |
| Berlin (BER) | All Nippon Airways | NH5622 | 08:15 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2901 expand_more(2) | 08:15 | Gepland | |
| Brussels (BRU) | All Nippon Airways | NH5177 | 08:15 | Gepland | |
| Brussels (BRU) | Austrian Airlines | OS8172 | 08:15 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 08:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC6183 | 08:15 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6368 | 08:15 | Gepland | |
| Cologne (CGN) | Eurowings | EW752 expand_more(2) | 08:20 | Gepland | |
| Cologne (CGN) | All Nippon Airways | NH5027 | 08:20 | Gepland | |
| Cologne (CGN) | Austrian Airlines | OS8914 | 08:20 | Gepland | |
| Prague (PRG) | Austrian Airlines | OS650 expand_more(3) | 08:20 | Gepland | |
| Prague (PRG) | Air Canada | AC6194 | 08:20 | Gepland | |
| Prague (PRG) | All Nippon Airways | NH5614 | 08:20 | Gepland | |
| Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | Gepland | |
| New York (JFK) | Austrian Airlines | OS36 expand_more(1) | 08:25 | Vertraagd | |
| New York (JFK) | United Airlines | UA9820 | 08:25 | Vertraagd | |
| Istanbul (IST) | Turkish Airlines | TK1883 expand_more(6) | 08:25 | Gepland | |
| Istanbul (IST) | Azerbaijan Airlines | J26883 | 08:25 | Gepland | |
| Istanbul (IST) | EVA Air | BR3533 | 08:25 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6083 | 08:25 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4107 | 08:25 | Gepland | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1139 | 08:25 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9050 | 08:25 | Gepland | |
| Riga (RIX) | airBaltic | BT271 expand_more(4) | 08:25 | Gepland | |
| Riga (RIX) | AirSERBIA | JU7661 | 08:25 | Gepland | |
| Riga (RIX) | Austrian Airlines | OS7028 | 08:25 | Gepland | |
| Riga (RIX) | Azerbaijan Airlines | J26271 | 08:25 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6429 | 08:25 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS42 expand_more(1) | 08:30 | Gepland | |
| Washington (IAD) | United Airlines | UA9822 | 08:30 | Gepland | |
| Warsaw (WAW) | LOT | LO223 expand_more(3) | 08:35 | Gepland | |
| Warsaw (WAW) | Austrian Airlines | OS8502 | 08:35 | Gepland | |
| Warsaw (WAW) | Croatia Airlines | OU5853 | 08:35 | Gepland | |
| Warsaw (WAW) | Turkish Airlines | TK8156 | 08:35 | Gepland | |
| Sofia (SOF) | Austrian Airlines | OS780 expand_more(2) | 08:35 | Gepland | |
| Sofia (SOF) | All Nippon Airways | NH5636 | 08:35 | Gepland | |
| Sofia (SOF) | United Airlines | UA9836 | 08:35 | Gepland | |
| Budapest (BUD) | Austrian Airlines | OS640 expand_more(4) | 08:40 | Gepland | |
| Budapest (BUD) | Air Canada | AC6197 | 08:40 | Gepland | |
| Budapest (BUD) | All Nippon Airways | NH6312 | 08:40 | Gepland | |
| Budapest (BUD) | TAP Air Portugal | TP8702 | 08:40 | Gepland | |
| Budapest (BUD) | United Airlines | UA9824 | 08:40 | Gepland | |
| Tel Aviv Yafo (TLV) | Austrian Airlines | OS84 expand_more(2) | 08:40 | Gepland | |
| Tel Aviv Yafo (TLV) | Air Canada | AC6173 | 08:40 | Gepland | |
| Tel Aviv Yafo (TLV) | All Nippon Airways | NH5620 | 08:40 | Gepland | |
| Zurich (ZRH) | Austrian Airlines | OS148 expand_more(3) | 08:40 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6208 | 08:40 | Gepland | |
| Zurich (ZRH) | All Nippon Airways | NH5630 | 08:40 | Gepland | |
| Zurich (ZRH) | Swiss | LX3532 | 08:40 | Gepland | |
| Copenhagen (CPH) | Austrian Airlines | OS990 expand_more(3) | 08:45 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6218 | 08:45 | Gepland | |
| Copenhagen (CPH) | All Nippon Airways | NH6318 | 08:45 | Gepland | |
| Copenhagen (CPH) | Croatia Airlines | OU5555 | 08:45 | Gepland | |
| Luxembourg (LUX) | Luxair | LG8851 expand_more(2) | 08:45 | Gepland | |
| Luxembourg (LUX) | Austrian Airlines | OS7082 | 08:45 | Gepland | |
| Luxembourg (LUX) | LOT | LO4258 | 08:45 | Gepland | |
| Toronto (YYZ) | Air Canada | AC886 expand_more(5) | 08:45 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8248 | 08:45 | Gepland | |
| Toronto (YYZ) | Brussels Airlines | SN9656 | 08:45 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6523 | 08:45 | Gepland | |
| Toronto (YYZ) | Swiss | LX4631 | 08:45 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8402 | 08:45 | Gepland | |
| Stockholm (ARN) | Austrian Airlines | OS970 expand_more(4) | 08:50 | Gepland | |
| Stockholm (ARN) | Air Canada | AC6193 | 08:50 | Gepland | |
| Stockholm (ARN) | All Nippon Airways | NH6304 | 08:50 | Gepland | |
| Stockholm (ARN) | Croatia Airlines | OU5559 | 08:50 | Gepland | |
| Stockholm (ARN) | Egyptair | MS9213 | 08:50 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9750 expand_more(2) | 08:50 | Gepland | |
| Dusseldorf (DUS) | All Nippon Airways | NH5015 | 08:50 | Gepland | |
| Dusseldorf (DUS) | Austrian Airlines | OS8842 | 08:50 | Gepland | |
| Milan (LIN) | Austrian Airlines | OS530 expand_more(1) | 08:50 | Gepland | |
| Milan (LIN) | ITA Airways | AZ7698 | 08:50 | Gepland | |
| Ankara (ESB) | AJet | VF535 | 08:50 | Gepland | |
| Amsterdam (AMS) | Austrian Airlines | OS320 expand_more(2) | 08:55 | Gepland | |
| Amsterdam (AMS) | All Nippon Airways | NH6300 | 08:55 | Gepland | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1210 | 08:55 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY361 | 08:55 | Gepland | |
| Bergamo (BGY) | Lauda Europe | FR8193 | 09:00 | Gepland | |
| Nis (INI) | Lauda Europe | FR675 | 09:00 | Gepland | |
| Istanbul (SAW) | Pegasus | PC901 | 09:00 | Gepland | |
| Paris (CDG) | Austrian Airlines | OS370 | 09:05 | Gepland | |
| Hamburg (HAM) | Austrian Airlines | OS260 | 09:05 | Gepland | |
| London (STN) | Ryanair | FR7357 | 09:05 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS182 expand_more(3) | 09:05 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5632 | 09:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH6322 | 09:05 | Gepland | |
| Munich (MUC) | Thai Airways | TG7214 | 09:05 | Gepland | |
| London (LHR) | Austrian Airlines | OS340 | 09:10 | Gepland | |
| Warsaw (WAW) | Lauda Europe | FR6065 | 09:10 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU440 | 09:10 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU310 | 09:15 | Gepland | |
| Dubai (DXB) | Austrian Airlines | OS90 | 09:25 | Gepland | |
| Copenhagen (CPH) | SAS | SK1693 | 09:35 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS200 | 09:45 | Gepland | |
| Athens (ATH) | SKY express | GQ840 | 09:50 | Gepland | |
| Frankfurt (FRA) | Condor | DE4347 | 09:50 | Gepland | |
| Prishtina (PRN) | Wizz Air | W42884 | 10:00 | Gepland | |
| Napoli (NAP) | Lauda Europe | FR9028 | 10:10 | Gepland | |
| Richmond (YVR) | Air India | AI186 | 10:15 | Gepland | |
| Stuttgart (STR) | Austrian Airlines | OS264 | 10:15 | Gepland | |
| London (LHR) | British Airways | BA692 | 10:20 | Gepland | |
| Berlin (BER) | Austrian Airlines | OS224 | 10:25 | Gepland | |
| Tirana (TIA) | Lauda Europe | FR6889 | 10:25 | Gepland | |
| Milan (MXP) | Ryanair | FR215 | 10:30 | Gepland | |
| Zurich (ZRH) | Austrian Airlines | OS132 | 10:30 | Gepland | |
| Bari (BRI) | Lauda Europe | FR9005 | 10:45 | Gepland | |
| Rome (FCO) | Ryanair | FR7178 | 10:45 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS202 | 10:45 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI660 | 10:50 | Gepland | |
| Vantaa (HEL) | Finnair | AY1471 | 10:55 | Gepland | |
| Malaga (AGP) | Ryanair | FR591 | 11:00 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J271 | 11:00 | Gepland | |
| Geneva (GVA) | Austrian Airlines | OS152 | 11:10 | Gepland | |
| San Francisco (SFO) | Air India | AI174 | 11:10 | Vertraagd | |
| Hamburg (HAM) | Austrian Airlines | OS252 | 11:15 | Gepland | |
| Agadir (AGA) | Ryanair | FR5545 | 11:20 | Gepland | |
| Sharjah (SHJ) | Air Arabia | G9970 | 11:20 | Gepland | |
| Dusseldorf (DUS) | Austrian Airlines | OS162 | 11:25 | Gepland | |
| Milan (LIN) | Austrian Airlines | OS522 | 11:25 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1270 | 11:25 | Gepland | |
| Paris (CDG) | Air France | AF1138 | 11:30 | Gepland | |
| Warsaw (WAW) | Austrian Airlines | OS662 | 11:30 | Gepland | |
| Brussels (BRU) | Austrian Airlines | OS292 | 11:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Austrian Airlines | OS1083 | 00:35 | Gepland | |
| Warsaw (WAW) | Lauda Europe | FR6064 | 05:45 | Gepland | |
| Milan (BGY) | Lauda Europe | FR8192 | 05:45 | Gepland | |
| Nis (INI) | Lauda Europe | FR674 | 05:45 | Gepland | |
| Tenerife (TFS) | Ryanair | FR432 | 05:50 | Gepland | |
| Amman (AMM) | Ryanair | FR733 | 05:50 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS199 expand_more(2) | 06:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC6210 | 06:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6397 | 06:00 | Gepland | |
| Funchal (FNC) | Wizz Air | W42989 | 06:00 | Gepland | |
| Pristina (PRN) | Wizz Air | W42883 | 06:00 | Gepland | |
| Seville (SVQ) | Lauda Europe | FR765 | 06:05 | Gepland | |
| Barcelona (BCN) | Lauda Europe | FR13 | 06:10 | Gepland | |
| Valencia (VLC) | Lauda Europe | FR802 | 06:10 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS181 expand_more(2) | 06:10 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6303 | 06:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH6321 | 06:10 | Gepland | |
| Paris (CDG) | Air France | AF1239 expand_more(7) | 06:15 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9497 | 06:15 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1912 | 06:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8291 | 06:15 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3767 | 06:15 | Gepland | |
| Paris (CDG) | SAS | SK9895 | 06:15 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3663 | 06:15 | Gepland | |
| Paris (CDG) | WestJet | WS5040 | 06:15 | Gepland | |
| Lisbon (LIS) | Lauda Europe | FR4167 | 06:20 | Gepland | |
| London (LTN) | Wizz Air | W42801 | 06:20 | Gepland | |
| Naples (NAP) | Lauda Europe | FR9027 | 06:25 | Gepland | |
| Tirana (TIA) | Lauda Europe | FR6890 | 06:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1890 expand_more(6) | 06:45 | Gepland | |
| Istanbul (IST) | Azerbaijan Airlines | J26890 | 06:45 | Gepland | |
| Istanbul (IST) | EVA Air | BR3540 | 06:45 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6090 | 06:45 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4110 | 06:45 | Gepland | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1126 | 06:45 | Gepland | |
| Istanbul (IST) | RwandAir | WB1284 | 06:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1900 expand_more(7) | 06:50 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6262 | 06:50 | Gepland | |
| Amsterdam (AMS) | China Airlines | CI8570 | 06:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9274 | 06:50 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9535 | 06:50 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1838 | 06:50 | Gepland | |
| Amsterdam (AMS) | SAS | SK6771 | 06:50 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9715 | 06:50 | Gepland | |
| London (LHR) | Austrian Airlines | OS331 expand_more(2) | 06:50 | Gepland | |
| London (LHR) | Air Canada | AC6199 | 06:50 | Gepland | |
| London (LHR) | United Airlines | UA9845 | 06:50 | Gepland | |
| Barcelona (BCN) | Austrian Airlines | OS401 expand_more(2) | 06:50 | Gepland | |
| Barcelona (BCN) | All Nippon Airways | NH5225 | 06:50 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5045 | 06:50 | Gepland | |
| Stockholm (ARN) | Austrian Airlines | OS961 expand_more(1) | 06:50 | Gepland | |
| Stockholm (ARN) | All Nippon Airways | NH6305 | 06:50 | Gepland | |
| Bari (BRI) | Lauda Europe | FR9004 | 07:00 | Gepland | |
| Zurich (ZRH) | Austrian Airlines | OS131 expand_more(5) | 07:00 | Gepland | |
| Zurich (ZRH) | All Nippon Airways | NH5631 | 07:00 | Gepland | |
| Zurich (ZRH) | Ethiopian Airlines | ET1208 | 07:00 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2441 | 07:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX3551 | 07:00 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9829 | 07:00 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS201 expand_more(5) | 07:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC6215 | 07:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5643 | 07:00 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1214 | 07:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6327 | 07:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9861 | 07:00 | Gepland | |
| Copenhagen (CPH) | Ethiopian Airlines | ET724 | 07:05 | Gepland | |
| Milan (MXP) | Ryanair | FR214 | 07:05 | Gepland | |
| Madrid (MAD) | Iberia | IB798 expand_more(5) | 07:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8596 | 07:05 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9442 | 07:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1782 | 07:05 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5496 | 07:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5123 | 07:05 | Gepland | |
| Stuttgart (STR) | Austrian Airlines | OS263 expand_more(2) | 07:05 | Gepland | |
| Stuttgart (STR) | Air India | AI8407 | 07:05 | Gepland | |
| Stuttgart (STR) | All Nippon Airways | NH5617 | 07:05 | Gepland | |
| Berlin (BER) | Austrian Airlines | OS223 expand_more(1) | 07:10 | Gepland | |
| Berlin (BER) | All Nippon Airways | NH5623 | 07:10 | Gepland | |
| Paris (CDG) | Austrian Airlines | OS361 expand_more(2) | 07:10 | Gepland | |
| Paris (CDG) | All Nippon Airways | NH6315 | 07:10 | Gepland | |
| Paris (CDG) | LATAM Airlines | LA5044 | 07:10 | Gepland | |
| Geneva (GVA) | Austrian Airlines | OS151 expand_more(3) | 07:15 | Gepland | |
| Geneva (GVA) | Air India | AI8431 | 07:15 | Gepland | |
| Geneva (GVA) | All Nippon Airways | NH6329 | 07:15 | Gepland | |
| Geneva (GVA) | Swiss | LX3561 | 07:15 | Gepland | |
| Amsterdam (AMS) | Austrian Airlines | OS311 expand_more(2) | 07:15 | Gepland | |
| Amsterdam (AMS) | All Nippon Airways | NH6301 | 07:15 | Gepland | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1200 | 07:15 | Gepland | |
| Kosice (KSC) | Jet Fly Airline | JFL737 | 07:15 | Gepland | |
| Hamburg (HAM) | Austrian Airlines | OS251 expand_more(1) | 07:20 | Gepland | |
| Hamburg (HAM) | All Nippon Airways | NH5601 | 07:20 | Gepland | |
| Brussels (BRU) | Austrian Airlines | OS291 expand_more(3) | 07:20 | Gepland | |
| Brussels (BRU) | Air India | AI8433 | 07:20 | Gepland | |
| Brussels (BRU) | All Nippon Airways | NH6309 | 07:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN6002 | 07:20 | Gepland | |
| Copenhagen (CPH) | Austrian Airlines | OS991 expand_more(1) | 07:20 | Gepland | |
| Copenhagen (CPH) | All Nippon Airways | NH6319 | 07:20 | Gepland | |
| London (LHR) | British Airways | BA703 expand_more(5) | 07:25 | Gepland | |
| London (LHR) | American Airlines | AA7081 | 07:25 | Gepland | |
| London (LHR) | Cathay Pacific | CX7297 | 07:25 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7776 | 07:25 | Gepland | |
| London (LHR) | LATAM Airlines | LA5557 | 07:25 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9917 | 07:25 | Gepland | |
| Dusseldorf (DUS) | Austrian Airlines | OS161 expand_more(2) | 07:30 | Gepland | |
| Dusseldorf (DUS) | Air India | AI8403 | 07:30 | Gepland | |
| Dusseldorf (DUS) | All Nippon Airways | NH6321 | 07:30 | Gepland | |
| Frankfurt (FRA) | Condor | DE4346 | 07:50 | Gepland | |
| Milan (LIN) | Air Dolomiti | OS521 expand_more(1) | 07:50 | Gepland | |
| Milan (LIN) | ITA Airways | AZ7699 | 07:50 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS551 expand_more(3) | 07:50 | Gepland | |
| Rome (FCO) | All Nippon Airways | NH5223 | 07:50 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7555 | 07:50 | Gepland | |
| Rome (FCO) | LATAM Airlines | LA5046 | 07:50 | Gepland | |
| Toronto (YYZ) | Air India | AI187 | 07:55 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS203 expand_more(1) | 08:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6437 | 08:00 | Gepland | |
| Basel (BSL) | Austrian Airlines | OS123 expand_more(2) | 08:05 | Gepland | |
| Basel (BSL) | All Nippon Airways | NH6311 | 08:05 | Gepland | |
| Basel (BSL) | Swiss | LX3581 | 08:05 | Gepland | |
| Marseille (MRS) | Ryanair | FR164 | 08:10 | Gepland | |
| Warsaw (WAW) | Austrian Airlines | OS661 expand_more(3) | 08:10 | Gepland | |
| Warsaw (WAW) | All Nippon Airways | NH5627 | 08:10 | Gepland | |
| Warsaw (WAW) | Ethiopian Airlines | ET1206 | 08:10 | Gepland | |
| Warsaw (WAW) | LOT | LO5004 | 08:10 | Gepland | |
| Athens (ATH) | Ryanair | FR45 | 08:15 | Gepland | |
| Zurich (ZRH) | Austrian Airlines | OS133 expand_more(2) | 08:25 | Gepland | |
| Zurich (ZRH) | Cathay Pacific | CX6674 | 08:25 | Gepland | |
| Zurich (ZRH) | Swiss | LX3553 | 08:25 | Gepland | |
| Hannover (HAJ) | Austrian Airlines | OS271 expand_more(2) | 08:25 | Gepland | |
| Hannover (HAJ) | Air India | AI8411 | 08:25 | Gepland | |
| Hannover (HAJ) | All Nippon Airways | NH5231 | 08:25 | Gepland | |
| Rome (FCO) | Ryanair | FR1645 | 08:35 | Gepland | |
| St. Gallen (ACH) | People's | PE101 | 08:35 | Gepland | |
| Chicago (ORD) | Air India | AI127 | 08:35 | Gepland | |
| Bologna (BLQ) | Austrian Airlines | OS513 expand_more(2) | 08:40 | Gepland | |
| Bologna (BLQ) | All Nippon Airways | NH5229 | 08:40 | Gepland | |
| Bologna (BLQ) | ITA Airways | AZ7545 | 08:40 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2757 expand_more(2) | 08:45 | Gepland | |
| Stuttgart (STR) | All Nippon Airways | NH5032 | 08:45 | Gepland | |
| Stuttgart (STR) | Austrian Airlines | OS8897 | 08:45 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7751 expand_more(1) | 08:45 | Gepland | |
| Hamburg (HAM) | Austrian Airlines | OS8865 | 08:45 | Gepland | |
| Ankara (ESB) | Pegasus | PC1674 | 08:50 | Gepland | |
| Cologne (CGN) | Eurowings | EW753 expand_more(2) | 09:00 | Gepland | |
| Cologne (CGN) | All Nippon Airways | NH5028 | 09:00 | Gepland | |
| Cologne (CGN) | Austrian Airlines | OS8913 | 09:00 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS205 expand_more(3) | 09:00 | Gepland | |
