Vluchten Aankomst en vertrek op Vienna International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Lauda Europe | FR503 | 00:20 | Gepland | |
| Cologne (CGN) | Maersk Air Cargo | 5X274 | 05:20 | Gepland | |
| Bangkok (BKK) | Austrian Airlines | OS8 expand_more(2) | 05:35 | Gepland | |
| Bangkok (BKK) | Lufthansa | LH6439 | 05:35 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG7202 | 05:35 | Gepland | |
| Paris (CDG) | ASL Airlines | 5O4486 | 05:50 | Gepland | |
| Skopje (SKP) | Austrian Airlines | OS764 expand_more(2) | 06:00 | Gepland | |
| Skopje (SKP) | Lufthansa | LH6393 | 06:00 | Gepland | |
| Skopje (SKP) | United Airlines | UA9834 | 06:00 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET730 expand_more(2) | 06:05 | Gepland | |
| Addis Ababa (ADD) | Austrian Airlines | OS7152 | 06:05 | Gepland | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8970 | 06:05 | Gepland | |
| Seoul (ICN) | Korean Air Cargo | KE591 | 06:10 | Gepland | |
| Cairo (CAI) | Austrian Airlines | OS74 expand_more(2) | 06:15 | Gepland | |
| Cairo (CAI) | Air Canada | AC6175 | 06:15 | Gepland | |
| Cairo (CAI) | Egyptair | MS9205 | 06:15 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH205 expand_more(1) | 06:20 | Gepland | |
| Tokyo (HND) | Austrian Airlines | OS8564 | 06:20 | Gepland | |
| Kosice (KSC) | Austrian Airlines | OS654 expand_more(1) | 06:20 | Gepland | |
| Kosice (KSC) | Lufthansa | LH6353 | 06:20 | Gepland | |
| Yerevan (EVN) | Austrian Airlines | OS912 expand_more(3) | 06:30 | Gepland | |
| Yerevan (EVN) | Lufthansa | LH6375 | 06:30 | Gepland | |
| Yerevan (EVN) | Swiss | LX3555 | 06:30 | Gepland | |
| Yerevan (EVN) | United Airlines | UA9828 | 06:30 | Gepland | |
| Graz (GRZ) | Austrian Airlines | OS120 expand_more(3) | 06:40 | Gepland | |
| Graz (GRZ) | Air Canada | AC6185 | 06:40 | Gepland | |
| Graz (GRZ) | All Nippon Airways | NH6324 | 06:40 | Gepland | |
| Graz (GRZ) | Lufthansa | LH6339 | 06:40 | Gepland | |
| Lyon (LYS) | airBaltic | OS1472 | 06:40 | Geannuleerd | |
| Beijing (PEK) | Air China | CA841 expand_more(2) | 06:50 | Gepland | |
| Beijing (PEK) | AirSERBIA | JU7629 | 06:50 | Gepland | |
| Beijing (PEK) | Austrian Airlines | OS8004 | 06:50 | Gepland | |
| Doha (DOH) | Qatar Airways | QR189 expand_more(7) | 07:00 | Vertraagd | |
| Doha (DOH) | Bulgaria Air | FB1934 | 07:00 | Vertraagd | |
| Doha (DOH) | Iberia | IB8417 | 07:00 | Vertraagd | |
| Doha (DOH) | Malaysia Airlines | MH9273 | 07:00 | Vertraagd | |
| Doha (DOH) | Philippine Airlines | PR3454 | 07:00 | Vertraagd | |
| Doha (DOH) | RwandAir | WB1455 | 07:00 | Vertraagd | |
| Doha (DOH) | SriLankan Airlines | UL3559 | 07:00 | Vertraagd | |
| Doha (DOH) | Virgin Australia | VA6150 | 07:00 | Vertraagd | |
| Taipei (TPE) | China Airlines | CI63 | 07:00 | Gepland | |
| Hurghada (HRG) | Air Cairo | SM2990 | 07:10 | 06:44 | geland |
| Zadar (ZAD) | Lauda Europe | FR4808 | 07:10 | 06:56 | geland |
| Seoul (ICN) | Korean Air Cargo | KE541 | 07:15 | 06:40 | geland |
| Bucharest (OTP) | airBaltic | OS700 expand_more(3) | 07:15 | Gepland | |
| Bucharest (OTP) | Air Canada | AC6181 | 07:15 | Gepland | |
| Bucharest (OTP) | Croatia Airlines | OU5525 | 07:15 | Gepland | |
| Bucharest (OTP) | Luxair | LG1720 | 07:15 | Gepland | |
| Sarajevo (SJJ) | Austrian Airlines | OS732 expand_more(3) | 07:20 | Gepland | |
| Sarajevo (SJJ) | Air Canada | AC6168 | 07:20 | Gepland | |
| Sarajevo (SJJ) | Swiss | LX3592 | 07:20 | Gepland | |
| Sarajevo (SJJ) | United Airlines | UA9833 | 07:20 | Gepland | |
| Budapest (BUD) | Austrian Airlines | OS640 expand_more(4) | 07:30 | Gepland | |
| Budapest (BUD) | Air Canada | AC6197 | 07:30 | Gepland | |
| Budapest (BUD) | All Nippon Airways | NH6312 | 07:30 | Gepland | |
| Budapest (BUD) | Luxair | LG1780 | 07:30 | Gepland | |
| Budapest (BUD) | United Airlines | UA9824 | 07:30 | Gepland | |
| Tirana (TIA) | Austrian Airlines | OS760 expand_more(2) | 07:30 | Gepland | |
| Tirana (TIA) | Air Canada | AC6171 | 07:30 | Gepland | |
| Tirana (TIA) | United Airlines | UA9862 | 07:30 | Gepland | |
| Athens (ATH) | Austrian Airlines | OS806 expand_more(2) | 07:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33404 | 07:40 | Gepland | |
| Athens (ATH) | All Nippon Airways | NH6306 | 07:40 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2754 expand_more(2) | 07:45 | Gepland | |
| Stuttgart (STR) | All Nippon Airways | NH5031 | 07:45 | Gepland | |
| Stuttgart (STR) | Austrian Airlines | OS8896 | 07:45 | Gepland | |
| Altenrhein (ACH) | People's | PE100 | 07:50 | Gepland | |
| Lamezia-terme (SUF) | Ryanair | FR8711 | 07:55 | Gepland | |
| Cologne (CGN) | Eurowings | EW752 expand_more(2) | 08:00 | Gepland | |
| Cologne (CGN) | All Nippon Airways | NH5027 | 08:00 | Gepland | |
| Cologne (CGN) | Austrian Airlines | OS8914 | 08:00 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS38 expand_more(1) | 08:00 | Gepland | |
| Newark (EWR) | United Airlines | UA9841 | 08:00 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 08:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC6183 | 08:05 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6368 | 08:05 | Gepland | |
| Venice (VCE) | Air Dolomiti | OS550 expand_more(3) | 08:05 | Gepland | |
| Venice (VCE) | Air Canada | AC6213 | 08:05 | Gepland | |
| Venice (VCE) | All Nippon Airways | NH5238 | 08:05 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7694 | 08:05 | Gepland | |
| Warsaw (WAW) | Austrian Airlines | OS670 expand_more(2) | 08:05 | Gepland | |
| Warsaw (WAW) | ITA Airways | AZ5115 | 08:05 | Gepland | |
| Warsaw (WAW) | LOT | LO5001 | 08:05 | Gepland | |
| Belgrade (BEG) | Austrian Airlines | OS726 expand_more(2) | 08:10 | Gepland | |
| Belgrade (BEG) | Air Canada | AC6179 | 08:10 | Gepland | |
| Belgrade (BEG) | All Nippon Airways | NH5649 | 08:10 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS42 expand_more(1) | 08:10 | Gepland | |
| Washington (IAD) | United Airlines | UA9822 | 08:10 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7750 expand_more(2) | 08:10 | Gepland | |
| Hamburg (HAM) | All Nippon Airways | NH5019 | 08:10 | Gepland | |
| Hamburg (HAM) | Austrian Airlines | OS8864 | 08:10 | Gepland | |
| Berlin (BER) | Austrian Airlines | OS240 | 08:15 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS46 expand_more(1) | 08:15 | Gepland | |
| Chicago (ORD) | United Airlines | UA9850 | 08:15 | Gepland | |
| Florence (FLR) | Air Dolomiti | OS540 expand_more(2) | 08:20 | Gepland | |
| Florence (FLR) | All Nippon Airways | NH5226 | 08:20 | Gepland | |
| Florence (FLR) | ITA Airways | AZ7562 | 08:20 | Gepland | |
| Toronto (YYZ) | Air Canada | AC886 expand_more(5) | 08:20 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8248 | 08:20 | Gepland | |
| Toronto (YYZ) | Brussels Airlines | SN9656 | 08:20 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6523 | 08:20 | Gepland | |
| Toronto (YYZ) | Swiss | LX4631 | 08:20 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8402 | 08:20 | Gepland | |
| Prague (PRG) | Austrian Airlines | OS650 expand_more(3) | 08:20 | Gepland | |
| Prague (PRG) | Air Canada | AC6194 | 08:20 | Gepland | |
| Prague (PRG) | All Nippon Airways | NH5614 | 08:20 | Gepland | |
| Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | Gepland | |
| Podgorica (TGD) | Austrian Airlines | OS738 expand_more(2) | 08:20 | Gepland | |
| Podgorica (TGD) | ITA Airways | AZ5099 | 08:20 | Gepland | |
| Podgorica (TGD) | Lufthansa | LH6355 | 08:20 | Gepland | |
| Hanover (HAJ) | Austrian Airlines | OS280 | 08:25 | Gepland | |
| Milan (LIN) | Austrian Airlines | OS530 expand_more(1) | 08:25 | Gepland | |
| Milan (LIN) | ITA Airways | AZ7698 | 08:25 | Gepland | |
| Paris (ORY) | Transavia | TO4380 | 08:25 | Gepland | |
| Brussels (BRU) | airBaltic | SN2901 expand_more(2) | 08:35 | Gepland | |
| Brussels (BRU) | All Nippon Airways | NH5177 | 08:35 | Gepland | |
| Brussels (BRU) | Austrian Airlines | OS8172 | 08:35 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS56 expand_more(3) | 08:35 | Gepland | |
| Montreal (YUL) | Air Canada | AC6212 | 08:35 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN6012 | 08:35 | Gepland | |
| Montreal (YUL) | Swiss | LX3505 | 08:35 | Gepland | |
| Warsaw (WAW) | LOT | LO223 expand_more(4) | 08:35 | Gepland | |
| Warsaw (WAW) | Austrian Airlines | OS8502 | 08:35 | Gepland | |
| Warsaw (WAW) | Croatia Airlines | OU5853 | 08:35 | Gepland | |
| Warsaw (WAW) | Luxair | LG1226 | 08:35 | Gepland | |
| Warsaw (WAW) | Turkish Airlines | TK8156 | 08:35 | Gepland | |
| Sofia (SOF) | Austrian Airlines | OS780 expand_more(2) | 08:35 | Gepland | |
| Sofia (SOF) | All Nippon Airways | NH5636 | 08:35 | Gepland | |
| Sofia (SOF) | United Airlines | UA9836 | 08:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1901 expand_more(4) | 08:40 | Gepland | |
| Amsterdam (AMS) | China Airlines | CI8589 | 08:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9422 | 08:40 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9518 | 08:40 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9716 | 08:40 | Gepland | |
| Bangkok (BKK) | EVA Air | BR61 expand_more(1) | 08:40 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG6386 | 08:40 | Gepland | |
| Copenhagen (CPH) | Austrian Airlines | OS990 expand_more(3) | 08:40 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6218 | 08:40 | Gepland | |
| Copenhagen (CPH) | All Nippon Airways | NH6318 | 08:40 | Gepland | |
| Copenhagen (CPH) | Croatia Airlines | OU5555 | 08:40 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9750 expand_more(2) | 08:40 | Gepland | |
| Dusseldorf (DUS) | All Nippon Airways | NH5015 | 08:40 | Gepland | |
| Dusseldorf (DUS) | Austrian Airlines | OS8842 | 08:40 | Gepland | |
| Luxembourg (LUX) | Luxair | LG8851 expand_more(2) | 08:45 | Gepland | |
| Luxembourg (LUX) | Austrian Airlines | OS7082 | 08:45 | Gepland | |
| Luxembourg (LUX) | LOT | LO4258 | 08:45 | Gepland | |
| Tel Aviv Yafo (TLV) | Austrian Airlines | OS84 expand_more(2) | 08:45 | Gepland | |
| Tel Aviv Yafo (TLV) | Air Canada | AC6173 | 08:45 | Gepland | |
| Tel Aviv Yafo (TLV) | All Nippon Airways | NH5620 | 08:45 | Gepland | |
| Amsterdam (AMS) | airBaltic | OS320 expand_more(1) | 08:50 | Gepland | |
| Amsterdam (AMS) | All Nippon Airways | NH6300 | 08:50 | Gepland | |
| Zurich (ZRH) | Austrian Airlines | OS148 expand_more(2) | 08:50 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6208 | 08:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX3532 | 08:50 | Gepland | |
| Stockholm (ARN) | Ryanair | FR756 | 09:00 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU310 expand_more(3) | 09:00 | Gepland | |
| Belgrade (BEG) | Air China | CA5592 | 09:00 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7903 | 09:00 | Gepland | |
| Belgrade (BEG) | JetBlue | B66425 | 09:00 | Gepland | |
| Paris (CDG) | Austrian Airlines | OS370 expand_more(1) | 09:00 | Gepland | |
| Paris (CDG) | All Nippon Airways | NH6314 | 09:00 | Gepland | |
| Hamburg (HAM) | Austrian Airlines | OS260 expand_more(1) | 09:00 | Gepland | |
| Hamburg (HAM) | All Nippon Airways | NH5600 | 09:00 | Gepland | |
| Bergamo (BGY) | Lauda Europe | FR1533 | 09:05 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS182 expand_more(3) | 09:05 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5632 | 09:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH6322 | 09:05 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2446 | 09:05 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU440 expand_more(1) | 09:05 | Gepland | |
| Zagreb (ZAG) | Austrian Airlines | OS7052 | 09:05 | Gepland | |
| London (LHR) | Austrian Airlines | OS340 expand_more(2) | 09:10 | Gepland | |
| London (LHR) | Air Canada | AC6186 | 09:10 | Gepland | |
| London (LHR) | All Nippon Airways | NH5606 | 09:10 | Gepland | |
| Antalya (AYT) | SunExpress | XQ198 expand_more(1) | 09:15 | Gepland | |
| Antalya (AYT) | Austrian Airlines | OS7040 | 09:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1883 expand_more(5) | 09:15 | Gepland | |
| Istanbul (IST) | Azerbaijan Airlines | J26883 | 09:15 | Gepland | |
| Istanbul (IST) | EVA Air | BR3533 | 09:15 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6083 | 09:15 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4109 | 09:15 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9050 | 09:15 | Gepland | |
| White Plains (HPN) | Flexjet | LXJ97 | 09:17 | Gepland | |
| Innsbruck (INN) | Austrian Airlines | OS102 expand_more(3) | 09:20 | Gepland | |
| Innsbruck (INN) | ITA Airways | AZ5091 | 09:20 | Gepland | |
| Innsbruck (INN) | Lufthansa | LH6347 | 09:20 | Gepland | |
| Innsbruck (INN) | United Airlines | UA9840 | 09:20 | Gepland | |
| Frankfurt (FRA) | Condor | DE4347 | 09:20 | Gepland | |
| Copenhagen (CPH) | Jettime | SK1693 | 09:35 | Gepland | |
| Zakinthos (ZTH) | Austrian Airlines | OS836 | 09:35 | Gepland | |
| Istanbul (SAW) | Pegasus | PC905 | 09:35 | Gepland | |
| Sofia (SOF) | Lauda Europe | FR183 | 09:35 | Gepland | |
| Tel Aviv Yafo (TLV) | Electra Airways | LY261 | 09:40 | Gepland | |
| Warsaw (WAW) | airBaltic | OS662 expand_more(3) | 09:40 | Gepland | |
| Warsaw (WAW) | Air China | CA7064 | 09:40 | Gepland | |
| Warsaw (WAW) | ITA Airways | AZ5119 | 09:40 | Gepland | |
| Warsaw (WAW) | LOT | LO5003 | 09:40 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS200 expand_more(1) | 09:45 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC6216 | 09:45 | Gepland | |
| Rome (FCO) | Lauda Europe | FR1644 | 10:05 | 09:42 | geland |
| Thessaloniki (SKG) | Ryanair | FR181 | 10:05 | 09:47 | geland |
| Ankara (ESB) | AJet | VF535 | 10:10 | Gepland | |
| Zurich (ZRH) | Austrian Airlines | OS132 expand_more(6) | 10:10 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6206 | 10:10 | Gepland | |
| Zurich (ZRH) | All Nippon Airways | NH5630 | 10:10 | Gepland | |
| Zurich (ZRH) | Cathay Pacific | CX6675 | 10:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX3552 | 10:10 | Gepland | |
| Zurich (ZRH) | Thai Airways | TG7204 | 10:10 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9830 | 10:10 | Gepland | |
| Stuttgart (STR) | Austrian Airlines | OS264 expand_more(1) | 10:15 | Gepland | |
| Stuttgart (STR) | All Nippon Airways | NH5616 | 10:15 | Gepland | |
| Berlin (BER) | Austrian Airlines | OS224 expand_more(1) | 10:25 | Gepland | |
| Berlin (BER) | All Nippon Airways | NH5622 | 10:25 | Gepland | |
| London (LHR) | British Airways | BA722 | 10:25 | Gepland | |
| Kerkyra (CFU) | Ryanair | FR7333 | 10:30 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS552 expand_more(1) | 10:30 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7552 | 10:30 | Gepland | |
| Gudja (MLA) | Malta Air | FR1587 | 10:30 | Gepland | |
| Lisbon (LIS) | Ryanair | FR4166 | 10:30 | Gepland | |
| Bucharest (OTP) | Austrian Airlines | OS692 expand_more(2) | 10:30 | Gepland | |
| Bucharest (OTP) | All Nippon Airways | NH5612 | 10:30 | Gepland | |
| Bucharest (OTP) | Luxair | LG1792 | 10:30 | Gepland | |
| Brussels (CRL) | Lauda Europe | FR86 | 10:35 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3860 expand_more(2) | 10:40 | Gepland | |
| Athens (ATH) | Austrian Airlines | OS8983 | 10:40 | Gepland | |
| Athens (ATH) | Volotea | V75092 | 10:40 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS202 expand_more(3) | 10:45 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC6182 | 10:45 | Gepland | |
| Frankfurt (FRA) | Cathay Pacific | CX6673 | 10:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6404 | 10:45 | Gepland | |
| Paris (CDG) | ASL Airlines | 5O837 | 10:50 | Gepland | |
| Vantaa (HEL) | Finnair | AY1471 expand_more(2) | 10:50 | Gepland | |
| Vantaa (HEL) | British Airways | BA6072 | 10:50 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9349 | 10:50 | Gepland | |
| Antalya (AYT) | Pegasus | PC5047 | 10:55 | Gepland | |
| London (STN) | Lauda Europe | FR730 | 10:55 | Gepland | |
| Cologne (CGN) | Austrian Airlines | OS246 | 11:05 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI660 expand_more(1) | 11:05 | Gepland | |
| Dublin (DUB) | American Airlines | AA8095 | 11:05 | Gepland | |
| Napoli (NAP) | Ryanair | FR9028 | 11:05 | Gepland | |
| Geneva (GVA) | Austrian Airlines | OS152 expand_more(2) | 11:10 | Gepland | |
| Geneva (GVA) | Air India | AI8432 | 11:10 | Gepland | |
| Geneva (GVA) | Swiss | LX3562 | 11:10 | Gepland | |
| Hamburg (HAM) | Austrian Airlines | OS252 | 11:10 | Gepland | |
| Chania (CHQ) | Lauda Europe | FR4433 | 11:15 | Gepland | |
| Dusseldorf (DUS) | Austrian Airlines | OS162 | 11:15 | Gepland | |
| Barcelona (BCN) | Lauda Europe | FR12 | 11:20 | Vertraagd | |
| Paris (CDG) | Air France | AF1138 expand_more(7) | 11:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM5716 | 11:20 | Gepland | |
| Paris (CDG) | Air Austral | UU8138 | 11:20 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9494 | 11:20 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1909 | 11:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8332 | 11:20 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3920 | 11:20 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3658 | 11:20 | Gepland | |
| Copenhagen (CPH) | Austrian Airlines | OS992 expand_more(1) | 11:20 | Gepland | |
| Copenhagen (CPH) | Croatia Airlines | OU5546 | 11:20 | Gepland | |
| NIce (NCE) | Austrian Airlines | OS374 expand_more(1) | 11:25 | Gepland | |
| NIce (NCE) | Air India | AI8426 | 11:25 | Gepland | |
| Karpathos (AOK) | Austrian Airlines | OS880 | 11:30 | Gepland | |
| Los Angeles (LAX) | Austrian Airlines | OS52 expand_more(2) | 11:30 | Vertraagd | |
| Los Angeles (LAX) | United Airlines | UA9882 | 11:30 | Vertraagd | |
| Los Angeles (LAX) | United Airlines | UA9882 | 11:30 | Gepland | |
| Leipzig-halle (LEJ) | Austrian Airlines | OS284 | 11:30 | Gepland | |
| Napoli (NAP) | Austrian Airlines | OS572 expand_more(1) | 11:30 | Gepland | |
| Napoli (NAP) | ITA Airways | AZ7574 | 11:30 | Gepland | |
| Brussels (BRU) | Austrian Airlines | OS292 expand_more(2) | 11:35 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN6001 | 11:35 | Gepland | |
| Brussels (BRU) | Singapore Airlines | SQ2432 | 11:35 | Gepland | |
| Gudja (MLA) | KM Malta Airlines | KM514 expand_more(2) | 11:35 | Gepland | |
| Gudja (MLA) | Austrian Airlines | OS8712 | 11:35 | Gepland | |
| Gudja (MLA) | Qatar Airways | QR4814 | 11:35 | Gepland | |
| Palermo (PMO) | Austrian Airlines | OS564 expand_more(1) | 11:35 | Gepland | |
| Palermo (PMO) | ITA Airways | AZ7578 | 11:35 | Gepland | |
| Malaga (AGP) | Ryanair | FR591 | 11:40 | Gepland | |
| Madrid (MAD) | Iberia | IB791 expand_more(3) | 11:40 | Vertraagd | |
| Madrid (MAD) | American Airlines | AA8711 | 11:40 | Vertraagd | |
| Madrid (MAD) | Jet Linx Aviation | JL9443 | 11:40 | Vertraagd | |
| Madrid (MAD) | Vueling | VY5074 | 11:40 | Vertraagd | |
| Hanover (HAJ) | airBaltic | OS272 | 11:40 | Gepland | |
| Istanbul (SAW) | AJet | VF17 | 11:40 | Gepland | |
| Amsterdam (AMS) | airBaltic | OS312 | 11:45 | Gepland | |
| Mulhouse basel (BSL) | Austrian Airlines | OS124 expand_more(1) | 11:45 | Gepland | |
| Mulhouse basel (BSL) | Swiss | LX3582 | 11:45 | Gepland | |
| Frankfurt (FRA) | airBaltic | OS204 expand_more(2) | 11:45 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC6204 | 11:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6328 | 11:45 | Gepland | |
| Rhodes (RHO) | Austrian Airlines | OS872 | 11:45 | Gepland | |
| Paris (CDG) | airBaltic | OS362 | 11:50 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J271 expand_more(1) | 11:50 | Gepland | |
| Baku (GYD) | airBaltic | BT5043 | 11:50 | Gepland | |
| Milan (LIN) | Austrian Airlines | OS522 expand_more(1) | 11:50 | Gepland | |
| Milan (LIN) | ITA Airways | AZ7700 | 11:50 | Gepland | |
| Agadir (AGA) | Ryanair | FR5545 | 11:55 | Gepland | |
| Athens (ATH) | Lauda Europe | FR44 | 11:55 | Gepland | |
| New York (JFK) | Austrian Airlines | OS36 expand_more(1) | 11:55 | Gepland | |
| New York (JFK) | United Airlines | UA9820 | 11:55 | Gepland | |
| Bologna (BLQ) | Air Dolomiti | OS514 expand_more(2) | 12:00 | Gepland | |
| Bologna (BLQ) | Egyptair | MS9201 | 12:00 | Gepland | |
| Bologna (BLQ) | ITA Airways | AZ7544 | 12:00 | Gepland | |
| Budapest (BUD) | Austrian Airlines | OS632 expand_more(1) | 12:00 | Gepland | |
| Budapest (BUD) | Luxair | LG1782 | 12:00 | Gepland | |
| Zurich (ZRH) | Austrian Airlines | OS134 expand_more(2) | 12:00 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2444 | 12:00 | Gepland | |
| Zurich (ZRH) | Swiss | LX3554 | 12:00 | Gepland | |
| Venice (VCE) | Air Dolomiti | OS542 expand_more(2) | 12:00 | Gepland | |
| Venice (VCE) | Egyptair | MS9206 | 12:00 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7692 | 12:00 | Gepland | |
| Bastia (BIA) | Austrian Airlines | OS358 | 12:05 | Gepland | |
| Prague (PRG) | Austrian Airlines | OS644 expand_more(3) | 12:05 | Gepland | |
| Prague (PRG) | Air China | CA7062 | 12:05 | Gepland | |
| Prague (PRG) | Croatia Airlines | OU5547 | 12:05 | Gepland | |
| Prague (PRG) | Egyptair | MS9204 | 12:05 | Gepland | |
| Dublin (DUB) | Lauda Europe | FR7008 | 12:10 | Gepland | |
| Stockholm (ARN) | Austrian Airlines | OS962 expand_more(2) | 12:15 | Gepland | |
| Stockholm (ARN) | Croatia Airlines | OU5545 | 12:15 | Gepland | |
| Stockholm (ARN) | Egyptair | MS9200 | 12:15 | Gepland | |
| Barcelona (BCN) | Austrian Airlines | OS402 | 12:15 | Gepland | |
| Belgrade (BEG) | Austrian Airlines | OS722 expand_more(1) | 12:15 | Gepland | |
| Belgrade (BEG) | Air China | CA7068 | 12:15 | Gepland | |
| London (LHR) | Austrian Airlines | OS332 expand_more(3) | 12:20 | Gepland | |
| London (LHR) | Air Canada | AC6198 | 12:20 | Gepland | |
| London (LHR) | Air China | CA7066 | 12:20 | Gepland | |
| London (LHR) | United Airlines | UA9846 | 12:20 | Gepland | |
| Florence (FLR) | Austrian Airlines | OS534 expand_more(1) | 12:20 | Gepland | |
| Florence (FLR) | ITA Airways | AZ7560 | 12:20 | Gepland | |
| Zagreb (ZAG) | Austrian Airlines | OS604 expand_more(1) | 12:20 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU5500 | 12:20 | Gepland | |
| Berlin (BER) | Austrian Airlines | OS226 | 12:25 | Gepland | |
| Vantaa (HEL) | Lauda Europe | FR9856 | 12:25 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS206 expand_more(1) | 12:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6410 | 12:35 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS184 expand_more(2) | 12:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH6320 | 12:35 | Gepland | |
| Munich (MUC) | Thai Airways | TG7214 | 12:35 | Gepland | |
| Istanbul (SAW) | Pegasus | PC901 | 12:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1885 expand_more(5) | 12:50 | Gepland | |
| Istanbul (IST) | Azerbaijan Airlines | J26885 | 12:50 | Gepland | |
| Istanbul (IST) | EVA Air | BR3535 | 12:50 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6085 | 12:50 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4107 | 12:50 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9274 | 12:50 | Gepland | |
| Edinburgh (EDI) | Lauda Europe | FR1625 | 12:50 | Gepland | |
| Dubai (DXB) | Emirates | EK127 expand_more(1) | 12:55 | Gepland | |
| Dubai (DXB) | Qantas | QF8127 | 12:55 | Gepland | |
| Sofia (SOF) | Austrian Airlines | OS772 | 13:00 | Gepland | |
| Tirana (TIA) | Lauda Europe | FR6889 | 13:10 | Gepland | |
| Madrid (MAD) | Lauda Europe | FR690 | 13:20 | Gepland | |
| Athens (ATH) | SKY express | GQ840 | 13:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1903 expand_more(7) | 13:35 | Gepland | |
