Vluchten Aankomst en vertrek op Vienna International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Male (MLE) | Austrian Airlines | OS22 | 03:45 | Gepland | |
| Cologne (CGN) | Maersk Air Cargo | 5X274 | 05:20 | Gepland | |
| Bangkok (BKK) | Austrian Airlines | OS8 expand_more(2) | 05:35 | Geannuleerd | |
| Bangkok (BKK) | Lufthansa | LH6439 | 05:35 | Geannuleerd | |
| Bangkok (BKK) | Thai Airways | TG7202 | 05:35 | Geannuleerd | |
| Paris (CDG) | ASL Airlines | 5O4486 | 05:50 | Gepland | |
| Iasi (IAS) | Austrian Airlines | OS706 expand_more(1) | 06:00 | Gepland | |
| Iasi (IAS) | Lufthansa | LH6373 | 06:00 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET724 expand_more(2) | 06:05 | Vertraagd | |
| Addis Ababa (ADD) | Austrian Airlines | OS7152 | 06:05 | Vertraagd | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8992 | 06:05 | Vertraagd | |
| Liege (LGG) | FedEx Feeder | 5H4819 | 06:05 | Gepland | |
| Almaty (ALA) | AirZeta | KJ795 | 06:15 | Vertraagd | |
| Reykjavik (KEF) | Austrian Airlines | OS974 | 06:15 | Gepland | |
| New Delhi (DEL) | Air India | AI187 | 06:25 | Vertraagd | |
| Prishtina (PRN) | Austrian Airlines | OS748 expand_more(2) | 06:25 | Gepland | |
| Prishtina (PRN) | LOT | LO5022 | 06:25 | Gepland | |
| Prishtina (PRN) | Lufthansa | LH6383 | 06:25 | Gepland | |
| Yerevan (EVN) | Austrian Airlines | OS912 expand_more(3) | 06:30 | Gepland | |
| Yerevan (EVN) | Lufthansa | LH6375 | 06:30 | Gepland | |
| Yerevan (EVN) | Swiss | LX3555 | 06:30 | Gepland | |
| Yerevan (EVN) | United Airlines | UA9828 | 06:30 | Gepland | |
| Beijing (PEK) | Air China | CA841 expand_more(1) | 06:50 | Gepland | |
| Beijing (PEK) | Austrian Airlines | OS8004 | 06:50 | Gepland | |
| Boston (BOS) | Austrian Airlines | OS32 expand_more(1) | 07:10 | Gepland | |
| Boston (BOS) | United Airlines | UA9855 | 07:10 | Gepland | |
| Seoul (ICN) | Korean Air Cargo | KE541 | 07:15 | Gepland | |
| Bucharest (OTP) | airBaltic | OS700 expand_more(3) | 07:15 | Gepland | |
| Bucharest (OTP) | Air Canada | AC6181 | 07:15 | Gepland | |
| Bucharest (OTP) | Croatia Airlines | OU5525 | 07:15 | Gepland | |
| Bucharest (OTP) | Luxair | LG1720 | 07:15 | Gepland | |
| Sarajevo (SJJ) | Austrian Airlines | OS732 expand_more(3) | 07:20 | Gepland | |
| Sarajevo (SJJ) | Air Canada | AC6168 | 07:20 | Gepland | |
| Sarajevo (SJJ) | Swiss | LX3592 | 07:20 | Gepland | |
| Sarajevo (SJJ) | United Airlines | UA9833 | 07:20 | Gepland | |
| Tirana (TIA) | Austrian Airlines | OS760 expand_more(2) | 07:30 | Gepland | |
| Tirana (TIA) | Air Canada | AC6171 | 07:30 | Gepland | |
| Tirana (TIA) | United Airlines | UA9862 | 07:30 | Gepland | |
| Athens (ATH) | Austrian Airlines | OS806 expand_more(1) | 07:40 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33404 | 07:40 | Gepland | |
| New Delhi (DEL) | Air India | AI127 | 07:40 | Vertraagd | |
| Stuttgart (STR) | Eurowings | EW2754 expand_more(1) | 07:45 | Gepland | |
| Stuttgart (STR) | Austrian Airlines | OS8896 | 07:45 | Gepland | |
| Altenrhein (ACH) | People's | PE100 | 07:50 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS38 expand_more(1) | 07:50 | Gepland | |
| Newark (EWR) | United Airlines | UA9841 | 07:50 | Gepland | |
| Cologne (CGN) | Eurowings | EW752 expand_more(1) | 08:00 | Gepland | |
| Cologne (CGN) | Austrian Airlines | OS8914 | 08:00 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 08:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC6183 | 08:05 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6368 | 08:05 | Gepland | |
| Venice (VCE) | Air Dolomiti | OS550 expand_more(2) | 08:05 | Gepland | |
| Venice (VCE) | Air Canada | AC6213 | 08:05 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7694 | 08:05 | Gepland | |
| Warsaw (WAW) | Austrian Airlines | OS670 expand_more(2) | 08:05 | Gepland | |
| Warsaw (WAW) | ITA Airways | AZ5115 | 08:05 | Gepland | |
| Warsaw (WAW) | LOT | LO5001 | 08:05 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS42 expand_more(1) | 08:10 | Gepland | |
| Washington (IAD) | United Airlines | UA9822 | 08:10 | Gepland | |
| Berlin (BER) | Austrian Airlines | OS240 | 08:15 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7750 expand_more(1) | 08:15 | Gepland | |
| Hamburg (HAM) | Austrian Airlines | OS8864 | 08:15 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS46 expand_more(1) | 08:15 | Gepland | |
| Chicago (ORD) | United Airlines | UA9850 | 08:15 | Gepland | |
| Florence (FLR) | Air Dolomiti | OS540 expand_more(1) | 08:20 | Gepland | |
| Florence (FLR) | ITA Airways | AZ7562 | 08:20 | Gepland | |
| Prague (PRG) | Austrian Airlines | OS650 expand_more(2) | 08:20 | Gepland | |
| Prague (PRG) | Air Canada | AC6194 | 08:20 | Gepland | |
| Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | Gepland | |
| Podgorica (TGD) | Austrian Airlines | OS738 expand_more(2) | 08:20 | Gepland | |
| Podgorica (TGD) | ITA Airways | AZ5099 | 08:20 | Gepland | |
| Podgorica (TGD) | Lufthansa | LH6355 | 08:20 | Gepland | |
| Hanover (HAJ) | Austrian Airlines | OS280 | 08:25 | Gepland | |
| Milan (LIN) | Austrian Airlines | OS530 expand_more(1) | 08:25 | Gepland | |
| Milan (LIN) | ITA Airways | AZ7698 | 08:25 | Gepland | |
| Warsaw (WAW) | LOT | LO223 expand_more(4) | 08:30 | Gepland | |
| Warsaw (WAW) | Austrian Airlines | OS8502 | 08:30 | Gepland | |
| Warsaw (WAW) | Croatia Airlines | OU5853 | 08:30 | Gepland | |
| Warsaw (WAW) | Luxair | LG1226 | 08:30 | Gepland | |
| Warsaw (WAW) | Turkish Airlines | TK8156 | 08:30 | Gepland | |
| Brussels (BRU) | airBaltic | SN2901 expand_more(1) | 08:35 | Gepland | |
| Brussels (BRU) | Austrian Airlines | OS8172 | 08:35 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS56 expand_more(3) | 08:35 | Gepland | |
| Montreal (YUL) | Air Canada | AC6212 | 08:35 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN6012 | 08:35 | Gepland | |
| Montreal (YUL) | Swiss | LX3505 | 08:35 | Gepland | |
| Sofia (SOF) | Austrian Airlines | OS780 expand_more(1) | 08:35 | Gepland | |
| Sofia (SOF) | United Airlines | UA9836 | 08:35 | Gepland | |
| Stockholm (ARN) | Austrian Airlines | OS970 expand_more(2) | 08:40 | Gepland | |
| Stockholm (ARN) | Air Canada | AC6193 | 08:40 | Gepland | |
| Stockholm (ARN) | Croatia Airlines | OU5559 | 08:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1901 expand_more(4) | 08:40 | Gepland | |
| Amsterdam (AMS) | China Airlines | CI8589 | 08:40 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9422 | 08:40 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9518 | 08:40 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9716 | 08:40 | Gepland | |
| Bangkok (BKK) | EVA Air | BR61 expand_more(1) | 08:40 | Gepland | |
| Bangkok (BKK) | Thai Airways | TG6386 | 08:40 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9750 expand_more(1) | 08:40 | Gepland | |
| Dusseldorf (DUS) | Austrian Airlines | OS8842 | 08:40 | Gepland | |
| Copenhagen (CPH) | Austrian Airlines | OS990 expand_more(2) | 08:40 | Gepland | |
| Copenhagen (CPH) | Air Canada | AC6218 | 08:40 | Gepland | |
| Copenhagen (CPH) | Croatia Airlines | OU5555 | 08:40 | Gepland | |
| Luxembourg (LUX) | Luxair | LG8851 expand_more(2) | 08:45 | Gepland | |
| Luxembourg (LUX) | Austrian Airlines | OS7082 | 08:45 | Gepland | |
| Luxembourg (LUX) | LOT | LO4258 | 08:45 | Gepland | |
| Amsterdam (AMS) | airBaltic | OS320 | 08:50 | Gepland | |
| Madrid (MAD) | Ryanair | FR690 | 08:50 | Gepland | |
| Venice (VCE) | Lauda Europe | FR780 | 08:50 | Gepland | |
| Zurich (ZRH) | Austrian Airlines | OS148 expand_more(1) | 08:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX3532 | 08:50 | Gepland | |
| Bergamo (BGY) | Lauda Europe | FR1533 | 09:00 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU310 expand_more(2) | 09:00 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7903 | 09:00 | Gepland | |
| Belgrade (BEG) | JetBlue | B66425 | 09:00 | Gepland | |
| Paris (CDG) | Austrian Airlines | OS370 | 09:00 | Gepland | |
| Hamburg (HAM) | Austrian Airlines | OS260 | 09:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1883 expand_more(5) | 09:05 | Gepland | |
| Istanbul (IST) | Azerbaijan Airlines | J26883 | 09:05 | Gepland | |
| Istanbul (IST) | EVA Air | BR3533 | 09:05 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6083 | 09:05 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4109 | 09:05 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9050 | 09:05 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS182 expand_more(3) | 09:05 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5632 | 09:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH6322 | 09:05 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2446 | 09:05 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU440 expand_more(2) | 09:05 | Gepland | |
| Zagreb (ZAG) | Air India | AI7524 | 09:05 | Gepland | |
| Zagreb (ZAG) | Austrian Airlines | OS7052 | 09:05 | Gepland | |
| London (LHR) | Austrian Airlines | OS340 expand_more(1) | 09:10 | Gepland | |
| London (LHR) | Air Canada | AC6186 | 09:10 | Gepland | |
| Hurghada (HRG) | Air Cairo | SM2990 | 09:10 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY361 | 09:10 | Gepland | |
| Frankfurt (FRA) | Condor | DE4347 | 09:20 | Gepland | |
| Innsbruck (INN) | Austrian Airlines | OS102 expand_more(3) | 09:20 | Gepland | |
| Innsbruck (INN) | ITA Airways | AZ5091 | 09:20 | Gepland | |
| Innsbruck (INN) | Lufthansa | LH6347 | 09:20 | Gepland | |
| Innsbruck (INN) | United Airlines | UA9840 | 09:20 | Gepland | |
| Copenhagen (CPH) | Jettime | SK1693 | 09:35 | Gepland | |
| Istanbul (SAW) | Pegasus | PC905 | 09:35 | Gepland | |
| Warsaw (WAW) | Austrian Airlines | OS662 expand_more(3) | 09:40 | Gepland | |
| Warsaw (WAW) | Air China | CA7064 | 09:40 | Gepland | |
| Warsaw (WAW) | ITA Airways | AZ5119 | 09:40 | Gepland | |
| Warsaw (WAW) | LOT | LO5003 | 09:40 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS200 expand_more(4) | 09:45 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC6216 | 09:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6330 | 09:45 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2440 | 09:45 | Gepland | |
| Frankfurt (FRA) | Thai Airways | TG7208 | 09:45 | Gepland | |
| Cologne (CGN) | Ryanair | FR9481 | 10:05 | Gepland | |
| Zurich (ZRH) | Austrian Airlines | OS132 expand_more(5) | 10:10 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6206 | 10:10 | Gepland | |
| Zurich (ZRH) | Cathay Pacific | CX6675 | 10:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX3552 | 10:10 | Gepland | |
| Zurich (ZRH) | Thai Airways | TG7204 | 10:10 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9830 | 10:10 | Gepland | |
| Linz (LNZ) | Freebird Airlines | FH542 | 10:12 | Gepland | |
| London (LHR) | British Airways | BA722 | 10:15 | Gepland | |
| Rome (FCO) | Lauda Europe | FR1644 | 10:15 | Gepland | |
| Stuttgart (STR) | Austrian Airlines | OS264 | 10:15 | Gepland | |
| Berlin (BER) | Austrian Airlines | OS224 | 10:25 | Gepland | |
| Catania (CTA) | Lauda Europe | FR1566 | 10:25 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS552 expand_more(1) | 10:30 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7552 | 10:30 | Gepland | |
| Bucharest (OTP) | Austrian Airlines | OS692 expand_more(1) | 10:30 | Gepland | |
| Bucharest (OTP) | Luxair | LG1792 | 10:30 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3860 expand_more(3) | 10:40 | Gepland | |
| Athens (ATH) | airBaltic | BT5462 | 10:40 | Gepland | |
| Athens (ATH) | Austrian Airlines | OS8983 | 10:40 | Gepland | |
| Athens (ATH) | Volotea | V75092 | 10:40 | Gepland | |
| Athens (ATH) | Lauda Europe | FR44 | 10:45 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS202 expand_more(3) | 10:45 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC6182 | 10:45 | Gepland | |
| Frankfurt (FRA) | Cathay Pacific | CX6673 | 10:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6404 | 10:45 | Gepland | |
| Vantaa (HEL) | Finnair | AY1471 expand_more(1) | 10:50 | Gepland | |
| Vantaa (HEL) | British Airways | BA6072 | 10:50 | Gepland | |
| Olbia (OLB) | Lauda Europe | FR6537 | 10:55 | Gepland | |
| Cologne (CGN) | Austrian Airlines | OS246 | 11:05 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI660 | 11:05 | Gepland | |
| Geneva (GVA) | airBaltic | OS152 | 11:10 | Gepland | |
| Hamburg (HAM) | Austrian Airlines | OS252 | 11:10 | Gepland | |
| Dusseldorf (DUS) | Austrian Airlines | OS162 | 11:15 | Gepland | |
| Paris (CDG) | Air France | AF1138 | 11:20 | Gepland | |
| Copenhagen (CPH) | Austrian Airlines | OS992 | 11:20 | Gepland | |
| Gudja (MLA) | Lauda Europe | FR1587 | 11:20 | Gepland | |
| London (STN) | Lauda Europe | FR730 | 11:20 | Gepland | |
| NIce (NCE) | Austrian Airlines | OS374 | 11:25 | Gepland | |
| Los Angeles (LAX) | Austrian Airlines | OS52 | 11:30 | Gepland | |
| Leipzig-halle (LEJ) | Austrian Airlines | OS284 | 11:30 | Gepland | |
| Napoli (NAP) | Austrian Airlines | OS572 | 11:30 | Gepland | |
| Brussels (BRU) | Austrian Airlines | OS292 | 11:35 | Gepland | |
| Gudja (MLA) | KM Malta Airlines | KM514 | 11:35 | Gepland | |
| Istanbul (SAW) | AJet | VF17 | 11:35 | Gepland | |
| Barcelona (BCN) | Lauda Europe | FR12 | 11:40 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Ibiza (IBZ) | Lauda Europe | FR580 | 05:45 | Gepland | |
| Milan (BGY) | Lauda Europe | FR1532 | 05:45 | Gepland | |
| Larnaca (LCA) | Lauda Europe | FR708 | 05:45 | Gepland | |
| Catania (CTA) | Lauda Europe | FR1565 | 05:50 | Gepland | |
| Athens (ATH) | Lauda Europe | FR45 | 05:50 | Gepland | |
| Rhodes (RHO) | Lauda Europe | FR602 | 05:55 | Gepland | |
| Venice (VCE) | Lauda Europe | FR781 | 05:55 | Gepland | |
| Rome (FCO) | Lauda Europe | FR1645 | 06:00 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS199 expand_more(2) | 06:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC6210 | 06:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6397 | 06:00 | Gepland | |
| Edinburgh (EDI) | Lauda Europe | FR1624 | 06:10 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS181 expand_more(2) | 06:10 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6303 | 06:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH6321 | 06:10 | Gepland | |
| Barcelona (BCN) | Lauda Europe | FR13 | 06:15 | Gepland | |
| Paris (CDG) | Air France | AF1239 expand_more(8) | 06:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM6171 | 06:20 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9497 | 06:20 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1912 | 06:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8313 | 06:20 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3767 | 06:20 | Gepland | |
| Paris (CDG) | SAS | SK9895 | 06:20 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3663 | 06:20 | Gepland | |
| Paris (CDG) | WestJet | WS5040 | 06:20 | Gepland | |
| Malta (MLA) | Lauda Europe | FR1586 | 06:20 | Gepland | |
| Bilbao (BIO) | Austrian Airlines | OS439 | 06:25 | Gepland | |
| London (STN) | Lauda Europe | FR729 | 06:30 | Gepland | |
| Warsaw (WAW) | Austrian Airlines | OS661 expand_more(1) | 06:30 | Gepland | |
| Warsaw (WAW) | LOT | LO5004 | 06:30 | Gepland | |
| Bucharest (OTP) | Austrian Airlines | OS691 expand_more(1) | 06:30 | Gepland | |
| Bucharest (OTP) | Luxair | LG1791 | 06:30 | Gepland | |
| Rome (FCO) | Austrian Airlines | OS551 expand_more(1) | 06:35 | Gepland | |
| Rome (FCO) | ITA Airways | AZ7555 | 06:35 | Gepland | |
| Olbia (OLB) | Lauda Europe | FR6538 | 06:45 | Gepland | |
| Innsbruck (INN) | Austrian Airlines | OS101 | 06:45 | Gepland | |
| Zurich (ZRH) | Austrian Airlines | OS131 expand_more(2) | 06:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX3551 | 06:45 | Gepland | |
| Zurich (ZRH) | United Airlines | UA9829 | 06:45 | Gepland | |
| London (LHR) | Austrian Airlines | OS331 expand_more(2) | 06:50 | Gepland | |
| London (LHR) | Air Canada | AC6199 | 06:50 | Gepland | |
| London (LHR) | United Airlines | UA9845 | 06:50 | Gepland | |
| Barcelona (BCN) | Austrian Airlines | OS401 expand_more(1) | 06:50 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5045 | 06:50 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS201 expand_more(4) | 07:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC6215 | 07:00 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1214 | 07:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6327 | 07:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9861 | 07:00 | Gepland | |
| Madrid (MAD) | Iberia | IB798 expand_more(5) | 07:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8596 | 07:00 | Gepland | |
| Madrid (MAD) | Jet Linx Aviation | JL9442 | 07:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1782 | 07:00 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5496 | 07:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5123 | 07:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1900 expand_more(7) | 07:00 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6262 | 07:00 | Gepland | |
| Amsterdam (AMS) | China Airlines | CI8570 | 07:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9279 | 07:00 | Gepland | |
| Amsterdam (AMS) | Garuda Indonesia | GA9535 | 07:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1838 | 07:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6803 | 07:00 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9715 | 07:00 | Gepland | |
| Copenhagen (CPH) | Ethiopian Airlines | ET724 | 07:05 | Gepland | |
| Stuttgart (STR) | Austrian Airlines | OS263 expand_more(1) | 07:05 | Gepland | |
| Stuttgart (STR) | Air India | AI8407 | 07:05 | Gepland | |
| Paris (CDG) | airBaltic | OS361 expand_more(1) | 07:05 | Gepland | |
| Paris (CDG) | LATAM Airlines | LA5044 | 07:05 | Gepland | |
| Alicante (ALC) | Austrian Airlines | OS435 | 07:05 | Gepland | |
| Berlin (BER) | Austrian Airlines | OS223 | 07:10 | Gepland | |
| Amsterdam (AMS) | airBaltic | OS311 expand_more(1) | 07:10 | Gepland | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1200 | 07:10 | Gepland | |
| Stockholm (ARN) | Austrian Airlines | OS961 | 07:10 | Gepland | |
| Copenhagen (CPH) | Austrian Airlines | OS991 | 07:10 | Gepland | |
| Geneva (GVA) | airBaltic | OS151 expand_more(2) | 07:15 | Gepland | |
| Geneva (GVA) | Air India | AI8431 | 07:15 | Gepland | |
| Geneva (GVA) | Swiss | LX3561 | 07:15 | Gepland | |
| Dusseldorf (DUS) | Austrian Airlines | OS161 expand_more(1) | 07:15 | Gepland | |
| Dusseldorf (DUS) | Air India | AI8403 | 07:15 | Gepland | |
| Nice (NCE) | Austrian Airlines | OS373 expand_more(1) | 07:15 | Gepland | |
| Nice (NCE) | Air India | AI8425 | 07:15 | Gepland | |
| Cologne (CGN) | Austrian Airlines | OS245 | 07:20 | Gepland | |
| Hamburg (HAM) | Austrian Airlines | OS251 | 07:20 | Gepland | |
| Brussels (BRU) | Austrian Airlines | OS291 expand_more(2) | 07:20 | Gepland | |
| Brussels (BRU) | Air India | AI8433 | 07:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN6002 | 07:20 | Gepland | |
| Naples (NAP) | Austrian Airlines | OS571 expand_more(1) | 07:25 | Gepland | |
| Naples (NAP) | ITA Airways | AZ7575 | 07:25 | Gepland | |
| London (LHR) | British Airways | BA729 expand_more(3) | 07:40 | Gepland | |
| London (LHR) | American Airlines | AA6640 | 07:40 | Gepland | |
| London (LHR) | Cathay Pacific | CX7193 | 07:40 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6518 | 07:40 | Gepland | |
| Frankfurt (FRA) | Condor | DE4346 | 07:40 | Gepland | |
| Toronto (YYZ) | Air India | AI187 | 07:40 | Gepland | |
| Palma de Mallorca (PMI) | Ryanair | FR500 | 07:55 | Gepland | |
| Valencia (VLC) | Austrian Airlines | OS431 | 07:55 | Gepland | |
| Frankfurt (FRA) | airBaltic | OS203 expand_more(1) | 08:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6437 | 08:00 | Gepland | |
| Hannover (HAJ) | airBaltic | OS271 | 08:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1890 expand_more(5) | 08:05 | Gepland | |
| Istanbul (IST) | Azerbaijan Airlines | J26890 | 08:05 | Gepland | |
| Istanbul (IST) | EVA Air | BR3540 | 08:05 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6090 | 08:05 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4110 | 08:05 | Gepland | |
| Istanbul (IST) | RwandAir | WB1284 | 08:05 | Gepland | |
| Milan (LIN) | Austrian Airlines | OS521 expand_more(1) | 08:10 | Gepland | |
| Milan (LIN) | ITA Airways | AZ7699 | 08:10 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2755 expand_more(1) | 08:25 | Gepland | |
| Stuttgart (STR) | Austrian Airlines | OS8895 | 08:25 | Gepland | |
| Zurich (ZRH) | Austrian Airlines | OS133 expand_more(2) | 08:25 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2441 | 08:25 | Gepland | |
| Zurich (ZRH) | Swiss | LX3553 | 08:25 | Gepland | |
| Leipzig (LEJ) | Austrian Airlines | OS283 | 08:30 | Gepland | |
| St. Gallen (ACH) | People's | PE101 | 08:35 | Gepland | |
| Cologne (CGN) | Eurowings | EW753 expand_more(1) | 08:40 | Gepland | |
| Cologne (CGN) | Austrian Airlines | OS8913 | 08:40 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS205 expand_more(3) | 08:50 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6332 | 08:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6409 | 08:50 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2437 | 08:50 | Gepland | |
| Bologna (BLQ) | Air Dolomiti | OS513 expand_more(1) | 08:50 | Gepland | |
| Bologna (BLQ) | ITA Airways | AZ7545 | 08:50 | Gepland | |
| Chicago (ORD) | Air India | AI127 | 08:55 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7751 expand_more(1) | 08:55 | Gepland | |
| Hamburg (HAM) | Austrian Airlines | OS8865 | 08:55 | Gepland | |
| Palma de Mallorca (PMI) | Austrian Airlines | OS423 | 08:55 | Gepland | |
| Berlin (BER) | Austrian Airlines | OS225 | 09:10 | Gepland | |
| Venice (VCE) | Air Dolomiti | OS541 expand_more(2) | 09:10 | Gepland | |
| Venice (VCE) | Air Canada | AC6214 | 09:10 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7693 | 09:10 | Gepland | |
| Sofia (SOF) | Austrian Airlines | OS771 expand_more(1) | 09:10 | Gepland | |
| Sofia (SOF) | United Airlines | UA9832 | 09:10 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9751 expand_more(1) | 09:15 | Gepland | |
| Dusseldorf (DUS) | Austrian Airlines | OS8841 | 09:15 | Gepland | |
| Madrid (MAD) | Ryanair | FR689 | 09:15 | Gepland | |
| Warsaw (WAW) | LOT | LO224 expand_more(4) | 09:15 | Gepland | |
| Warsaw (WAW) | Air India | AI7770 | 09:15 | Gepland | |
| Warsaw (WAW) | Austrian Airlines | OS8501 | 09:15 | Gepland | |
| Warsaw (WAW) | JetBlue | B66684 | 09:15 | Gepland | |
| Warsaw (WAW) | Luxair | LG1227 | 09:15 | Gepland | |
| Bucharest (OTP) | Lauda Europe | FR679 | 09:20 | Gepland | |
| Belgrade (BEG) | Austrian Airlines | OS721 expand_more(2) | 09:20 | Gepland | |
| Belgrade (BEG) | Air Canada | AC6178 | 09:20 | Gepland | |
| Belgrade (BEG) | Air China | CA7069 | 09:20 | Gepland | |
| Bari (BRI) | Lauda Europe | FR9066 | 09:25 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS183 expand_more(4) | 09:25 | Gepland | |
| Munich (MUC) | Ethiopian Airlines | ET1212 | 09:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH6329 | 09:25 | Gepland | |
