Austrian Airlines op Vienna International Airport - VIE
Naar welke locaties vliegt Austrian Airlines van en naar Vienna International Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 14 | Vluchten bekijken |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 6 | Vluchten bekijken |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 58 | Vluchten bekijken |
Antalya (AYT) | Turkey | Antalya | 14 | Vluchten bekijken |
Eleftherios Venizelos (ATH) | Greece | Athens | 27 | Vluchten bekijken |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 27 | Vluchten bekijken |
El Prat De Llobregat (BCN) | Spain | Barcelona | 26 | Vluchten bekijken |
Beijing Capital Int. (PEK) | China | Beijing | 12 | Vluchten bekijken |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 36 | Vluchten bekijken |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 104 | Vluchten bekijken |
Guglielmo Marconi (BLQ) | Italy | Bologna | 24 | Vluchten bekijken |
Logan International (BOS) | United States | Boston | 9 | Vluchten bekijken |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 3 | Vluchten bekijken |
Bremen (BRE) | Germany | Bremen | 8 | Vluchten bekijken |
Brussels Airport (BRU) | Belgium | Brussels | 86 | Vluchten bekijken |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 48 | Vluchten bekijken |
Cairo International (CAI) | Egypt | Cairo | 20 | Vluchten bekijken |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 11 | Vluchten bekijken |
Cologne/Bonn (CGN) | Germany | Cologne | 48 | Vluchten bekijken |
Kastrup (CPH) | Denmark | Copenhagen | 52 | Vluchten bekijken |
Washington Dulles International (IAD) | United States | Dulles | 12 | Vluchten bekijken |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 90 | Vluchten bekijken |
Erbil International (EBL) | Iraq | Erbil | 8 | Vluchten bekijken |
Peretola (FLR) | Italy | Florence | 8 | Vluchten bekijken |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 168 | Vluchten bekijken |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | Vluchten bekijken |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 36 | Vluchten bekijken |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | Vluchten bekijken |
Thalerhof (GRZ) | Austria | Graz | 32 | Vluchten bekijken |
Malta International (MLA) | Malta | Gudja | 14 | Vluchten bekijken |
Hamburg Airport (HAM) | Germany | Hamburg | 84 | Vluchten bekijken |
Hanover Airport (HAJ) | Germany | Hanover | 34 | Vluchten bekijken |
Hurghada (HRG) | Egypt | Hurghada | 6 | Vluchten bekijken |
Iasi (IAS) | Romania | Iasi | 10 | Vluchten bekijken |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 38 | Vluchten bekijken |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 4 | Vluchten bekijken |
Kittila (KTT) | Finland | Kittila | 2 | Vluchten bekijken |
Barca (KSC) | Slovakia | Kosice | 22 | Vluchten bekijken |
John Paul II Balice International (KRK) | Poland | Krakow | 24 | Vluchten bekijken |
Larnaca (LCA) | Cyprus | Larnaca | 14 | Vluchten bekijken |
Portela (LIS) | Portugal | Lisbon | 14 | Vluchten bekijken |
London Heathrow (LHR) | United Kingdom | London Heathrow | 70 | Vluchten bekijken |
Findel (LUX) | Luxembourg | Luxembourg | 32 | Vluchten bekijken |
St-Exupéry (LYS) | France | Lyon | 14 | Vluchten bekijken |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 10 | Vluchten bekijken |
Male International (MLE) | Maldives | Male | 9 | Vluchten bekijken |
Manchester (MAN) | United Kingdom | Manchester | 8 | Vluchten bekijken |
Valencia (VLC) | Spain | Manises | 6 | Vluchten bekijken |
Menara (RAK) | Morocco | Marrakech | 6 | Vluchten bekijken |
Marseille Provence Airport (MRS) | France | Marseille | 6 | Vluchten bekijken |
Malpensa (MXP) | Italy | Milan Malpensa | 48 | Vluchten bekijken |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | Vluchten bekijken |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 22 | Vluchten bekijken |
Franz Josef Strauss (MUC) | Germany | Munich | 82 | Vluchten bekijken |
Capodichino (NAP) | Italy | Naples | 4 | Vluchten bekijken |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | Vluchten bekijken |
Newark Liberty International (EWR) | United States | Newark | 14 | Vluchten bekijken |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | Vluchten bekijken |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 8 | Vluchten bekijken |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 14 | Vluchten bekijken |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 52 | Vluchten bekijken |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 11 | Vluchten bekijken |
Golubovci (TGD) | Montenegro | Podgorica | 14 | Vluchten bekijken |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 38 | Vluchten bekijken |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 24 | Vluchten bekijken |
Riga International (RIX) | Latvia | Riga | 20 | Vluchten bekijken |
Fiumicino (FCO) | Italy | Rome Fiumicino | 26 | Vluchten bekijken |
Rovaniemi (RVN) | Finland | Rovaniemi | 4 | Vluchten bekijken |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 26 | Vluchten bekijken |
San Pablo (SVQ) | Spain | Sevilla | 6 | Vluchten bekijken |
Pu Dong (PVG) | China | Shanghai Pu Dong | 6 | Vluchten bekijken |
Sibiu (SBZ) | Romania | Sibiu | 8 | Vluchten bekijken |
Petrovec (SKP) | Macedonia | Skopje | 22 | Vluchten bekijken |
Sofia (SOF) | Bulgaria | Sofia | 42 | Vluchten bekijken |
Arlanda (ARN) | Sweden | Stockholm | 30 | Vluchten bekijken |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 58 | Vluchten bekijken |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 1 | Vluchten bekijken |
Lochini (TBS) | Georgia | Tbilisi | 7 | Vluchten bekijken |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | Vluchten bekijken |
Macedonia International (SKG) | Greece | Thessaloniki | 10 | Vluchten bekijken |
Rinas Mother Teresa (TIA) | Albania | Tirana | 28 | Vluchten bekijken |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 12 | Vluchten bekijken |
Lester B. Pearson International (YYZ) | Canada | Toronto | 11 | Vluchten bekijken |
Tromso/langnes (TOS) | Norway | Tromso | 4 | Vluchten bekijken |
Varna (VAR) | Bulgaria | Varna | 12 | Vluchten bekijken |
Marco Polo (VCE) | Italy | Venice | 40 | Vluchten bekijken |
Vilnius (VNO) | Lithuania | Vilnius | 6 | Vluchten bekijken |
Frederic Chopin (WAW) | Poland | Warsaw | 80 | Vluchten bekijken |
Zvartnots (EVN) | Armenia | Yerevan | 11 | Vluchten bekijken |
Pleso (ZAG) | Croatia | Zagreb | 28 | Vluchten bekijken |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 108 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Vienna International Airport uitgevoerd door Austrian Airlines
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | Vluchten bekijken |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 3 | 1 | 2 | 3 | 3 | 2 | 1 | Vluchten bekijken |
Slovakia | Kosice | Barca (KSC) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Vluchten bekijken |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 8 | 8 | 9 | 6 | 7 | Vluchten bekijken |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Vluchten bekijken |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 6 | 7 | 7 | 6 | 4 | 6 | Vluchten bekijken |
Egypt | Cairo | Cairo International (CAI) | 0 | 2 | 0 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Vluchten bekijken |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 4 | 4 | 5 | 0 | 2 | Vluchten bekijken |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Vluchten bekijken |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Vluchten bekijken |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Vluchten bekijken |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Vluchten bekijken |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Vluchten bekijken |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 7 | 7 | 7 | 4 | 3 | Vluchten bekijken |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 0 | 2 | 0 | 2 | Vluchten bekijken |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Vluchten bekijken |
Germany | Hamburg | Hamburg Airport (HAM) | 7 | 6 | 6 | 7 | 7 | 5 | 4 | Vluchten bekijken |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | Vluchten bekijken |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | Vluchten bekijken |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Vluchten bekijken |
Finland | Kittila | Kittila (KTT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Vluchten bekijken |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Vluchten bekijken |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Italy | Florence | Peretola (FLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Macedonia | Skopje | Petrovec (SKP) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Vluchten bekijken |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Vluchten bekijken |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 4 | 3 | 3 | 3 | 1 | 2 | Vluchten bekijken |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Vluchten bekijken |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Vluchten bekijken |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Vluchten bekijken |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Romania | Sibiu | Sibiu (SBZ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Bulgaria | Sofia | Sofia (SOF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 5 | 5 | 5 | 5 | 5 | 1 | 3 | Vluchten bekijken |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 1 | 2 | 1 | 3 | 2 | 2 | Vluchten bekijken |
Austria | Graz | Thalerhof (GRZ) | 2 | 2 | 3 | 3 | 3 | 2 | 1 | Vluchten bekijken |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Spain | Manises | Valencia (VLC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Bulgaria | Varna | Varna (VAR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 8 | 8 | 8 | 8 | 8 | 7 | 7 | Vluchten bekijken |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Wekelijkse lijnvluchten vanaf Vienna International Airport uitgevoerd door Austrian Airlines
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | Vluchten bekijken |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 3 | 3 | 1 | 2 | Vluchten bekijken |
Slovakia | Kosice | Barca (KSC) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | Vluchten bekijken |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 8 | 8 | 9 | 6 | 7 | Vluchten bekijken |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Vluchten bekijken |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 6 | 7 | 7 | 6 | 4 | 6 | Vluchten bekijken |
Egypt | Cairo | Cairo International (CAI) | 0 | 2 | 0 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Vluchten bekijken |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Vluchten bekijken |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 4 | 4 | 5 | 0 | 2 | Vluchten bekijken |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | Vluchten bekijken |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 2 | 3 | 3 | 3 | 3 | Vluchten bekijken |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Vluchten bekijken |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Vluchten bekijken |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Vluchten bekijken |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Vluchten bekijken |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 7 | 7 | 7 | 3 | 4 | Vluchten bekijken |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Vluchten bekijken |
Germany | Hamburg | Hamburg Airport (HAM) | 6 | 6 | 7 | 7 | 7 | 4 | 5 | Vluchten bekijken |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | Vluchten bekijken |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | Vluchten bekijken |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Vluchten bekijken |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Vluchten bekijken |
Finland | Kittila | Kittila (KTT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Vluchten bekijken |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Vluchten bekijken |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
Maldives | Male | Male International (MLE) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Vluchten bekijken |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Vluchten bekijken |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Vluchten bekijken |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 3 | 3 | 3 | 3 | 1 | 3 | Vluchten bekijken |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Vluchten bekijken |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Vluchten bekijken |
Italy | Florence | Peretola (FLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Macedonia | Skopje | Petrovec (SKP) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | Vluchten bekijken |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Vluchten bekijken |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 4 | 3 | 3 | 3 | 1 | 2 | Vluchten bekijken |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Vluchten bekijken |
