Vienna International Airport aankomsten (VIE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Liege (LGG) | FedEx Feeder | 5H4819 | 06:05 | 05:57 | geland |
Abu Dhabi (AUH) | Etihad Airways | EY153 expand_more(2) | 06:10 | Gepland | |
Abu Dhabi (AUH) | AirSERBIA | JU8700 | 06:10 | Gepland | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2363 | 06:10 | Gepland | |
Hurghada (HRG) | Flylili | SM2990 | 06:10 | 05:50 | geland |
Almaty (ALA) | Asiana Cargo | OZ776 | 06:15 | Gepland | |
Kosice (KSC) | Austrian Airlines | OS744 expand_more(1) | 06:20 | Gepland | |
Kosice (KSC) | Lufthansa | LH6353 | 06:20 | Gepland | |
Beijing (PEK) | Air China | CA841 expand_more(2) | 06:20 | 04:59 | geland |
Beijing (PEK) | AirSERBIA | JU7629 | 06:20 | 04:59 | geland |
Beijing (PEK) | Austrian Airlines | OS8004 | 06:20 | 04:59 | geland |
Leipzig-halle (LEJ) | AirExplore | QY4772 | 06:20 | Gepland | |
Almaty (ALA) | Asiana Cargo | OZ775 | 06:35 | Gepland | |
Almaty (ALA) | Asiana Airlines | OZ776 | 06:35 | Gepland | |
Almaty (ALA) | Asiana Cargo | OZ775 | 06:35 | Gepland | |
Graz (GRZ) | Austrian Airlines | OS974 expand_more(2) | 06:35 | Gepland | |
Graz (GRZ) | Air Canada | AC6185 | 06:35 | Gepland | |
Graz (GRZ) | Lufthansa | LH6339 | 06:35 | Gepland | |
Klagenfurt (KLU) | BRA | OS944 expand_more(2) | 06:35 | Gepland | |
Klagenfurt (KLU) | Air Canada | AC6189 | 06:35 | Gepland | |
Klagenfurt (KLU) | Lufthansa | LH6408 | 06:35 | Gepland | |
Tbilisi (TBS) | Austrian Airlines | OS640 | 06:45 | Gepland | |
Doha (DOH) | Qatar Airways | QR189 expand_more(6) | 06:55 | Gepland | |
Doha (DOH) | Bulgaria Air | FB1934 | 06:55 | Gepland | |
Doha (DOH) | Malaysia Airlines | MH9273 | 06:55 | Gepland | |
Doha (DOH) | Oman Air | WY6313 | 06:55 | Gepland | |
Doha (DOH) | RwandAir | WB1455 | 06:55 | Gepland | |
Doha (DOH) | SriLankan Airlines | UL3559 | 06:55 | Gepland | |
Doha (DOH) | Virgin Australia | VA6150 | 06:55 | Gepland | |
Yerevan (EVN) | Wizz Air | W42892 | 06:55 | Gepland | |
Taipei (TPE) | EVA Air | BR65 | 07:00 | Gepland | |
Taipei (TPE) | China Airlines | CI63 | 07:00 | Gepland | |
Dushanbe (DYU) | VistaJet | VJT716 | 07:01 | Gepland | |
Bucharest (OTP) | Austrian Airlines | OS788 | 07:20 | Gepland | |
Sarajevo (SJJ) | Austrian Airlines | OS760 expand_more(2) | 07:25 | Gepland | |
Sarajevo (SJJ) | Swiss | LX3592 | 07:25 | Gepland | |
Sarajevo (SJJ) | United Airlines | UA9833 | 07:25 | Gepland | |
Nürnberg (NUE) | Franconia Air Service | FRC2436 | 07:30 | Gepland | |
Tirana (TIA) | Austrian Airlines | OS850 expand_more(1) | 07:35 | Gepland | |
Tirana (TIA) | United Airlines | UA9838 | 07:35 | Gepland | |
Prishtina (PRN) | Austrian Airlines | OS770 expand_more(2) | 07:40 | Gepland | |
Prishtina (PRN) | LOT | LO5022 | 07:40 | Gepland | |
Prishtina (PRN) | Lufthansa | LH6383 | 07:40 | Gepland | |
Altenrhein (ACH) | People's | PE100 | 07:50 | Gepland | |
Budapest (BUD) | BRA | OS718 expand_more(1) | 07:50 | Gepland | |
Budapest (BUD) | Air Canada | AC6197 | 07:50 | Gepland | |
Venice (VCE) | Austrian Airlines | OS528 expand_more(1) | 07:55 | Gepland | |
Venice (VCE) | Air Canada | AC6213 | 07:55 | Gepland | |
Newark (EWR) | Austrian Airlines | OS90 expand_more(1) | 08:00 | Gepland | |
Newark (EWR) | United Airlines | UA9841 | 08:00 | Gepland | |
Hamburg (HAM) | Eurowings | EW7750 expand_more(1) | 08:00 | Gepland | |
Hamburg (HAM) | Austrian Airlines | OS8864 | 08:00 | Gepland | |
Belgrade (BEG) | Austrian Airlines | OS740 expand_more(1) | 08:05 | Gepland | |
Belgrade (BEG) | TAP Air Portugal | TP8704 | 08:05 | Gepland | |
Chicago (ORD) | Austrian Airlines | OS66 expand_more(1) | 08:05 | Gepland | |
Chicago (ORD) | United Airlines | UA9850 | 08:05 | Gepland | |
Stuttgart (STR) | Eurowings | EW2756 expand_more(1) | 08:05 | Gepland | |
Stuttgart (STR) | Austrian Airlines | OS8898 | 08:05 | Gepland | |
Warsaw (WAW) | Austrian Airlines | OS628 expand_more(1) | 08:10 | Gepland | |
Warsaw (WAW) | LOT | LO5001 | 08:10 | Gepland | |
Berlin (BER) | Austrian Airlines | OS240 | 08:15 | Gepland | |
Cologne (CGN) | Eurowings | EW752 expand_more(1) | 08:15 | Gepland | |
Cologne (CGN) | Austrian Airlines | OS8914 | 08:15 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 08:15 | Gepland | |
Frankfurt (FRA) | Air Canada | AC6183 | 08:15 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH6368 | 08:15 | Gepland | |
Boston (BOS) | Austrian Airlines | OS92 expand_more(1) | 08:20 | Gepland | |
Boston (BOS) | United Airlines | UA9855 | 08:20 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN2901 expand_more(1) | 08:20 | Gepland | |
Brussels (BRU) | Austrian Airlines | OS8172 | 08:20 | Gepland | |
Prague (PRG) | Austrian Airlines | OS712 expand_more(3) | 08:20 | Gepland | |
Prague (PRG) | Air Canada | AC6194 | 08:20 | Gepland | |
Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | Gepland | |
Prague (PRG) | Egyptair | MS9202 | 08:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1883 expand_more(3) | 08:20 | Gepland | |
Istanbul (IST) | Azerbaijan Airlines | J26883 | 08:20 | Gepland | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1139 | 08:20 | Gepland | |
Istanbul (IST) | Thai Airways | TG9050 | 08:20 | Gepland | |
Riga (RIX) | Air Baltic | BT271 expand_more(4) | 08:25 | Gepland | |
Riga (RIX) | Aegean Airlines | A33217 | 08:25 | Gepland | |
Riga (RIX) | AirSERBIA | JU7661 | 08:25 | Gepland | |
Riga (RIX) | Austrian Airlines | OS7028 | 08:25 | Gepland | |
Riga (RIX) | TAP Air Portugal | TP6397 | 08:25 | Gepland | |
Krakow (KRK) | Austrian Airlines | OS600 expand_more(1) | 08:25 | Gepland | |
Krakow (KRK) | LOT | LO5011 | 08:25 | Gepland | |
Milan (MXP) | Austrian Airlines | OS518 | 08:35 | Gepland | |
Sofia (SOF) | Austrian Airlines | OS800 expand_more(1) | 08:35 | Gepland | |
Sofia (SOF) | United Airlines | UA9836 | 08:35 | Gepland | |
Montreal (YUL) | Austrian Airlines | OS74 expand_more(3) | 08:35 | Gepland | |
Montreal (YUL) | Air Canada | AC6212 | 08:35 | Gepland | |
Montreal (YUL) | Brussels Airlines | SN6012 | 08:35 | Gepland | |
Montreal (YUL) | Swiss | LX3505 | 08:35 | Gepland | |
Munich (MUC) | Lufthansa | LH2324 expand_more(3) | 08:40 | Gepland | |
Munich (MUC) | All Nippon Airways | NH7882 | 08:40 | Gepland | |
Munich (MUC) | Austrian Airlines | OS7232 | 08:40 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2156 | 08:40 | Gepland | |
Warsaw (WAW) | LOT | LO223 expand_more(4) | 08:40 | Gepland | |
Warsaw (WAW) | Austrian Airlines | OS8502 | 08:40 | Gepland | |
Warsaw (WAW) | Croatia Airlines | OU5853 | 08:40 | Gepland | |
Warsaw (WAW) | Luxair | LG1226 | 08:40 | Gepland | |
Warsaw (WAW) | Turkish Airlines | TK8156 | 08:40 | Gepland | |
Zurich (ZRH) | Swiss | LX1574 expand_more(2) | 08:40 | Gepland | |
Zurich (ZRH) | Air Canada | AC6774 | 08:40 | Gepland | |
Zurich (ZRH) | Austrian Airlines | OS8802 | 08:40 | Gepland | |
Copenhagen (CPH) | Austrian Airlines | OS308 expand_more(2) | 08:45 | Gepland | |
Copenhagen (CPH) | Air Canada | AC6218 | 08:45 | Gepland | |
Copenhagen (CPH) | Croatia Airlines | OU5555 | 08:45 | Gepland | |
Luxembourg (LUX) | Luxair | LG8851 expand_more(2) | 08:45 | Gepland | |
Luxembourg (LUX) | Austrian Airlines | OS7082 | 08:45 | Gepland | |
Luxembourg (LUX) | LOT | LO4258 | 08:45 | Gepland | |
Toronto (YYZ) | Air Canada | AC886 expand_more(5) | 08:45 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8248 | 08:45 | Gepland | |
Toronto (YYZ) | Brussels Airlines | SN9656 | 08:45 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6523 | 08:45 | Gepland | |
Toronto (YYZ) | Swiss | LX4631 | 08:45 | Gepland | |
Toronto (YYZ) | United Airlines | UA8402 | 08:45 | Gepland | |
Stockholm (ARN) | Austrian Airlines | OS318 expand_more(3) | 08:50 | Gepland | |
Stockholm (ARN) | Air Canada | AC6193 | 08:50 | Gepland | |
Stockholm (ARN) | Croatia Airlines | OU5559 | 08:50 | Gepland | |
Stockholm (ARN) | Egyptair | MS9213 | 08:50 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9750 expand_more(1) | 08:50 | Gepland | |
Dusseldorf (DUS) | Austrian Airlines | OS8842 | 08:50 | Gepland | |
Amsterdam (AMS) | Austrian Airlines | OS378 | 08:55 | Gepland | |
Paris (CDG) | Austrian Airlines | OS420 | 09:05 | Gepland | |
Hamburg (HAM) | Austrian Airlines | OS168 | 09:10 | Gepland | |
London (LHR) | Austrian Airlines | OS458 expand_more(1) | 09:10 | Gepland | |
London (LHR) | Air Canada | AC6186 | 09:10 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU440 expand_more(1) | 09:10 | Gepland | |
Zagreb (ZAG) | Austrian Airlines | OS7052 | 09:10 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU310 expand_more(4) | 09:15 | Gepland | |
Belgrade (BEG) | Air China | CA5592 | 09:15 | Gepland | |
Belgrade (BEG) | Etihad Airways | EY7903 | 09:15 | Gepland | |
Belgrade (BEG) | Finnair | AY4562 | 09:15 | Gepland | |
Belgrade (BEG) | JetBlue | B66425 | 09:15 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY361 | 09:15 | Gepland | |
Bergamo (BGY) | Lauda Europe | FR1533 | 09:25 | Gepland | |
Innsbruck (INN) | Austrian Airlines | OS916 expand_more(3) | 09:25 | Gepland | |
Innsbruck (INN) | Lufthansa | LH6347 | 09:25 | Gepland | |
Innsbruck (INN) | TAP Air Portugal | TP8748 | 09:25 | Gepland | |
Innsbruck (INN) | United Airlines | UA9840 | 09:25 | Gepland | |
Memmingen (FMM) | People's | PE100 | 09:30 | Gepland | |
Sofia (SOF) | Lauda Europe | FR183 | 09:35 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS200 expand_more(4) | 09:45 | Gepland | |
Frankfurt (FRA) | Air Canada | AC6216 | 09:45 | Gepland | |
Frankfurt (FRA) | Cathay Pacific | CX6673 | 09:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH6330 | 09:45 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7208 | 09:45 | Gepland | |
Munich (MUC) | Austrian Airlines | OS112 expand_more(2) | 09:45 | Gepland | |
Munich (MUC) | Lufthansa | LH6322 | 09:45 | Gepland | |
Munich (MUC) | Thai Airways | TG7214 | 09:45 | Gepland | |
Istanbul (SAW) | Pegasus | PC901 | 09:45 | Gepland | |
Bucharest (OTP) | Lauda Europe | FR678 | 09:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Vienna International Airport voor enorme besparingen.