Vienna International Airport vertrektijden (VIE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Geneva (GVA) | airBaltic | OS151 expand_more(2) | 07:15 | Gepland | |
| Geneva (GVA) | All Nippon Airways | NH6329 | 07:15 | Gepland | |
| Geneva (GVA) | Swiss | LX3561 | 07:15 | Gepland | |
| Dusseldorf (DUS) | Austrian Airlines | OS161 expand_more(1) | 07:15 | Gepland | |
| Dusseldorf (DUS) | All Nippon Airways | NH6321 | 07:15 | Gepland | |
| Nice (NCE) | Austrian Airlines | OS373 expand_more(1) | 07:15 | Gepland | |
| Nice (NCE) | All Nippon Airways | NH5609 | 07:15 | Gepland | |
| Cologne (CGN) | Austrian Airlines | OS245 expand_more(1) | 07:20 | Gepland | |
| Cologne (CGN) | All Nippon Airways | NH6317 | 07:20 | Gepland | |
| Hamburg (HAM) | Austrian Airlines | OS251 expand_more(1) | 07:20 | Gepland | |
| Hamburg (HAM) | All Nippon Airways | NH5601 | 07:20 | Gepland | |
| Brussels (BRU) | Austrian Airlines | OS291 expand_more(3) | 07:20 | Gepland | |
| Brussels (BRU) | All Nippon Airways | NH6309 | 07:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN6002 | 07:20 | Gepland | |
| Brussels (BRU) | Singapore Airlines | SQ2431 | 07:20 | Gepland | |
| London (LHR) | British Airways | BA729 expand_more(2) | 07:30 | Gepland | |
| London (LHR) | American Airlines | AA6640 | 07:30 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6518 | 07:30 | Gepland | |
| Toronto (YYZ) | Air India | AI187 | 07:40 | Gepland | |
| Frankfurt (FRA) | Condor | DE4346 | 07:40 | Gepland | |
| Palma de Mallorca (PMI) | Lauda Europe | FR488 | 07:50 | Gepland | |
| Valencia (VLC) | Austrian Airlines | OS431 | 07:55 | Gepland | |
| Frankfurt (FRA) | airBaltic | OS203 expand_more(1) | 08:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6437 | 08:00 | Gepland | |
| Leipzig (LEJ) | Star Wings | STQ555 | 08:00 | Gepland | |
| Hannover (HAJ) | airBaltic | OS271 expand_more(1) | 08:05 | Gepland | |
| Hannover (HAJ) | All Nippon Airways | NH5231 | 08:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1890 expand_more(5) | 08:05 | Gepland | |
| Istanbul (IST) | Azerbaijan Airlines | J26890 | 08:05 | Gepland | |
| Istanbul (IST) | EVA Air | BR3540 | 08:05 | Gepland | |
| Istanbul (IST) | Gulf Air | GF6090 | 08:05 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4110 | 08:05 | Gepland | |
| Istanbul (IST) | RwandAir | WB1284 | 08:05 | Gepland | |
| Basel (BSL) | Austrian Airlines | OS123 expand_more(2) | 08:10 | Gepland | |
| Basel (BSL) | All Nippon Airways | NH6311 | 08:10 | Gepland | |
| Basel (BSL) | Swiss | LX3581 | 08:10 | Gepland | |
| Milan (LIN) | Austrian Airlines | OS521 expand_more(1) | 08:10 | Gepland | |
| Milan (LIN) | ITA Airways | AZ7699 | 08:10 | Gepland | |
| Hurghada (HRG) | Air Cairo | SM2991 | 08:10 | Gepland | |
| Stuttgart (STR) | Eurowings | EW2755 expand_more(2) | 08:25 | Gepland | |
| Stuttgart (STR) | All Nippon Airways | NH5032 | 08:25 | Gepland | |
| Stuttgart (STR) | Austrian Airlines | OS8895 | 08:25 | Gepland | |
| Zurich (ZRH) | Austrian Airlines | OS133 expand_more(3) | 08:25 | Gepland | |
| Zurich (ZRH) | All Nippon Airways | NH5631 | 08:25 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2441 | 08:25 | Gepland | |
| Zurich (ZRH) | Swiss | LX3553 | 08:25 | Gepland | |
| Lamezia Terme (SUF) | Ryanair | FR8710 | 08:30 | Gepland | |
| St. Gallen (ACH) | People's | PE101 | 08:35 | Gepland | |
| Cologne (CGN) | Eurowings | EW753 expand_more(2) | 08:40 | Gepland | |
| Cologne (CGN) | All Nippon Airways | NH5028 | 08:40 | Gepland | |
| Cologne (CGN) | Austrian Airlines | OS8913 | 08:40 | Gepland | |
| Oslo (OSL) | Korean Air Cargo | KE541 | 08:40 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS205 expand_more(3) | 08:50 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6332 | 08:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6409 | 08:50 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2437 | 08:50 | Gepland | |
| Bologna (BLQ) | Air Dolomiti | OS513 expand_more(2) | 08:50 | Gepland | |
| Bologna (BLQ) | All Nippon Airways | NH5229 | 08:50 | Gepland | |
| Bologna (BLQ) | ITA Airways | AZ7545 | 08:50 | Gepland | |
| Palma de Mallorca (PMI) | Austrian Airlines | OS423 | 08:55 | Gepland | |
| Madrid (MAD) | Korean Air Cargo | KE591 | 08:55 | Gepland | |
| Berlin (BER) | Austrian Airlines | OS225 | 09:10 | Gepland | |
| Venice (VCE) | Air Dolomiti | OS541 expand_more(3) | 09:10 | Gepland | |
| Venice (VCE) | Air Canada | AC6214 | 09:10 | Gepland | |
| Venice (VCE) | All Nippon Airways | NH5239 | 09:10 | Gepland | |
| Venice (VCE) | ITA Airways | AZ7693 | 09:10 | Gepland | |
| Sofia (SOF) | Austrian Airlines | OS771 expand_more(2) | 09:10 | Gepland | |
| Sofia (SOF) | All Nippon Airways | NH5635 | 09:10 | Gepland | |
| Sofia (SOF) | United Airlines | UA9832 | 09:10 | Gepland | |
| Paris (ORY) | Transavia | TO4381 | 09:10 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9751 expand_more(2) | 09:15 | Gepland | |
| Dusseldorf (DUS) | All Nippon Airways | NH5016 | 09:15 | Gepland | |
| Dusseldorf (DUS) | Austrian Airlines | OS8841 | 09:15 | Gepland | |
| Warsaw (WAW) | LOT | LO224 expand_more(4) | 09:20 | Gepland | |
| Warsaw (WAW) | Air India | AI7770 | 09:20 | Gepland | |
| Warsaw (WAW) | Austrian Airlines | OS8501 | 09:20 | Gepland | |
| Warsaw (WAW) | JetBlue | B66684 | 09:20 | Gepland | |
| Warsaw (WAW) | Luxair | LG1227 | 09:20 | Gepland | |
| Belgrade (BEG) | Austrian Airlines | OS721 expand_more(3) | 09:20 | Gepland | |
| Belgrade (BEG) | Air Canada | AC6178 | 09:20 | Gepland | |
| Belgrade (BEG) | Air China | CA7069 | 09:20 | Gepland | |
| Belgrade (BEG) | All Nippon Airways | NH5648 | 09:20 | Gepland | |
| Oslo (OSL) | Austrian Airlines | OS977 expand_more(2) | 09:20 | Gepland | |
| Oslo (OSL) | Air Canada | AC6223 | 09:20 | Gepland | |
| Oslo (OSL) | All Nippon Airways | NH5611 | 09:20 | Gepland | |
| Stockholm (ARN) | Ryanair | FR755 | 09:25 | Gepland | |
| Munich (MUC) | Austrian Airlines | OS183 expand_more(5) | 09:25 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5633 | 09:25 | Gepland | |
| Munich (MUC) | Ethiopian Airlines | ET1212 | 09:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH6329 | 09:25 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2447 | 09:25 | Gepland | |
| Munich (MUC) | Thai Airways | TG7215 | 09:25 | Gepland | |
| Brussels (BRU) | airBaltic | SN2902 expand_more(2) | 09:25 | Gepland | |
| Brussels (BRU) | All Nippon Airways | NH5178 | 09:25 | Gepland | |
| Brussels (BRU) | Austrian Airlines | OS8171 | 09:25 | Gepland | |
| Tirana (TIA) | Lauda Europe | FR6890 | 09:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1902 expand_more(6) | 09:30 | Gepland | |
| Amsterdam (AMS) | Aeromexico | AM6443 | 09:30 | Gepland | |
| Amsterdam (AMS) | China Airlines | CI8576 | 09:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9276 | 09:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1840 | 09:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6805 | 09:30 | Gepland | |
| Amsterdam (AMS) | Xiamen Air | MF9717 | 09:30 | Gepland | |
| Larnaca (LCA) | Austrian Airlines | OS793 | 09:30 | Gepland | |
| Maribor (MBX) | Austrian Airlines | OS1523 | 09:30 | Gepland | |
| Maribor (MBX) | Austrian Airlines | OS1521 | 09:30 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU311 expand_more(2) | 09:35 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7908 | 09:35 | Gepland | |
| Belgrade (BEG) | JetBlue | B66426 | 09:35 | Gepland | |
| Zurich (ZRH) | Austrian Airlines | OS135 expand_more(5) | 09:35 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6222 | 09:35 | Gepland | |
| Zurich (ZRH) | Cathay Pacific | CX6674 | 09:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX3533 | 09:35 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8705 | 09:35 | Gepland | |
| Zurich (ZRH) | Thai Airways | TG7205 | 09:35 | Gepland | |
| Athens (ATH) | Austrian Airlines | OS801 expand_more(3) | 09:35 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33405 | 09:35 | Gepland | |
| Athens (ATH) | All Nippon Airways | NH6307 | 09:35 | Gepland | |
| Athens (ATH) | United Airlines | UA9851 | 09:35 | Gepland | |
| Luxembourg (LUX) | Luxair | LG8852 expand_more(2) | 09:40 | Gepland | |
| Luxembourg (LUX) | Austrian Airlines | OS7081 | 09:40 | Gepland | |
| Luxembourg (LUX) | LOT | LO4257 | 09:40 | Gepland | |
| Amsterdam (AMS) | airBaltic | OS313 expand_more(1) | 09:40 | Gepland | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1216 | 09:40 | Gepland | |
| Malaga (AGP) | Austrian Airlines | OS451 | 09:40 | Gepland | |
| Prague (PRG) | Austrian Airlines | OS643 expand_more(6) | 09:45 | Gepland | |
| Prague (PRG) | Air Canada | AC6195 | 09:45 | Gepland | |
| Prague (PRG) | Air China | CA7063 | 09:45 | Gepland | |
| Prague (PRG) | All Nippon Airways | NH5615 | 09:45 | Gepland | |
| Prague (PRG) | Croatia Airlines | OU5540 | 09:45 | Gepland | |
| Prague (PRG) | Ethiopian Airlines | ET1204 | 09:45 | Gepland | |
| Prague (PRG) | United Airlines | UA9848 | 09:45 | Gepland | |
| Zagreb (ZAG) | Austrian Airlines | OS603 expand_more(2) | 09:50 | Gepland | |
| Zagreb (ZAG) | All Nippon Airways | NH5629 | 09:50 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU5501 | 09:50 | Gepland | |
| Bucharest (OTP) | Austrian Airlines | OS693 expand_more(4) | 09:50 | Gepland | |
| Bucharest (OTP) | Air Canada | AC6180 | 09:50 | Gepland | |
| Bucharest (OTP) | All Nippon Airways | NH5613 | 09:50 | Gepland | |
| Bucharest (OTP) | Croatia Airlines | OU5520 | 09:50 | Gepland | |
| Bucharest (OTP) | United Airlines | UA9843 | 09:50 | Gepland | |
| Tirana (TIA) | Austrian Airlines | OS751 expand_more(1) | 09:50 | Gepland | |
| Tirana (TIA) | Air Canada | AC6170 | 09:50 | Gepland | |
| Zagreb (ZAG) | Croatia Airlines | OU441 expand_more(2) | 09:50 | Gepland | |
| Zagreb (ZAG) | Air India | AI7525 | 09:50 | Gepland | |
| Zagreb (ZAG) | Austrian Airlines | OS7051 | 09:50 | Gepland | |
| London (LHR) | Austrian Airlines | OS333 expand_more(2) | 09:55 | Gepland | |
| London (LHR) | Air Canada | AC6191 | 09:55 | Gepland | |
| London (LHR) | Air China | CA7067 | 09:55 | Gepland | |
| Thessaloniki (SKG) | airBaltic | OS823 expand_more(1) | 09:55 | Gepland | |
| Thessaloniki (SKG) | Aegean Airlines | A33408 | 09:55 | Gepland | |
| Olbia (OLB) | Lauda Europe | FR6538 | 10:00 | Gepland | |
| Copenhagen (CPH) | Jettime | SK1694 | 10:15 | Gepland | |
| Porto (OPO) | Austrian Airlines | OS491 expand_more(1) | 10:20 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP6809 | 10:20 | Gepland | |
| Skopje (SKP) | Austrian Airlines | OS761 expand_more(2) | 10:20 | Gepland | |
| Skopje (SKP) | Lufthansa | LH6360 | 10:20 | Gepland | |
| Skopje (SKP) | United Airlines | UA9835 | 10:20 | Gepland | |
| Lyon (LYS) | Austrian Airlines | OS353 expand_more(1) | 10:25 | Gepland | |
| Lyon (LYS) | All Nippon Airways | NH5605 | 10:25 | Gepland | |
| Singapore (SIN) | Scoot | TR61 expand_more(1) | 10:25 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8639 | 10:25 | Gepland | |
| Hurghada (HRG) | Corendon Airlines | XR2375 | 10:25 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS45 expand_more(1) | 10:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA9849 | 10:30 | Gepland | |
| Frankfurt (FRA) | Austrian Airlines | OS207 expand_more(4) | 10:30 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC6203 | 10:30 | Gepland | |
| Frankfurt (FRA) | Cathay Pacific | CX6672 | 10:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH6333 | 10:30 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP8701 | 10:30 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY154 expand_more(1) | 10:35 | Gepland | |
| Abu Dhabi (AUH) | AirSERBIA | JU8701 | 10:35 | Gepland | |
| Thessaloniki (SKG) | Malta Air | FR180 | 10:35 | Gepland | |
| Catania (CTA) | Lauda Europe | FR1565 | 10:35 | Gepland | |
| Istanbul (SAW) | Pegasus | PC906 | 10:35 | Gepland | |
| New York (EWR) | Austrian Airlines | OS37 expand_more(1) | 10:45 | Gepland | |
| New York (EWR) | United Airlines | UA9842 | 10:45 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS41 | 10:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1884 | 10:50 | Gepland | |
| Malta (MLA) | Ryanair | FR1586 | 10:55 | Gepland | |
| Palermo (PMO) | Lauda Europe | FR7316 | 11:00 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS55 | 11:00 | Gepland | |
| Frankfurt (FRA) | Condor | DE4344 | 11:05 | Gepland | |
| Lisbon (LIS) | Ryanair | FR4167 | 11:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Vienna International Airport voor enorme besparingen.

