Flyg ankomster och avgångar på Vienna International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | 5X274 | 05:20 | schemalagd | |
| Bangkok (BKK) | Austrian Airlines | OS8 expand_more(2) | 05:35 | schemalagd | |
| Bangkok (BKK) | Lufthansa | LH6439 | 05:35 | schemalagd | |
| Bangkok (BKK) | Thai Airways | TG7202 | 05:35 | schemalagd | |
| Paris (CDG) | ASL Airlines | 5O4486 | 05:50 | schemalagd | |
| Iasi (IAS) | Austrian Airlines | OS706 expand_more(1) | 06:00 | schemalagd | |
| Iasi (IAS) | Lufthansa | LH6373 | 06:00 | schemalagd | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET724 expand_more(2) | 06:05 | Försenad | |
| Addis Ababa (ADD) | Austrian Airlines | OS7152 | 06:05 | Försenad | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8992 | 06:05 | Försenad | |
| Liege (LGG) | FedEx Feeder | 5H4819 | 06:05 | schemalagd | |
| Almaty (ALA) | AirZeta | KJ795 | 06:15 | schemalagd | |
| Reykjavik (KEF) | Austrian Airlines | OS974 | 06:15 | schemalagd | |
| New Delhi (DEL) | Air India | AI187 | 06:25 | Försenad | |
| Prishtina (PRN) | Austrian Airlines | OS748 expand_more(2) | 06:25 | schemalagd | |
| Prishtina (PRN) | LOT | LO5022 | 06:25 | schemalagd | |
| Prishtina (PRN) | Lufthansa | LH6383 | 06:25 | schemalagd | |
| Yerevan (EVN) | Austrian Airlines | OS912 expand_more(3) | 06:30 | schemalagd | |
| Yerevan (EVN) | Lufthansa | LH6375 | 06:30 | schemalagd | |
| Yerevan (EVN) | Swiss | LX3555 | 06:30 | schemalagd | |
| Yerevan (EVN) | United Airlines | UA9828 | 06:30 | schemalagd | |
| Seoul (ICN) | Korean Air Cargo | KE541 | 06:40 | Försenad | |
| Beijing (PEK) | Air China | CA841 expand_more(1) | 06:50 | schemalagd | |
| Beijing (PEK) | Austrian Airlines | OS8004 | 06:50 | schemalagd | |
| Boston (BOS) | Austrian Airlines | OS32 expand_more(1) | 07:10 | 06:33 | landat |
| Boston (BOS) | United Airlines | UA9855 | 07:10 | 06:33 | landat |
| Bucharest (OTP) | airBaltic | OS700 expand_more(2) | 07:15 | 06:44 | landat |
| Bucharest (OTP) | Air Canada | AC6181 | 07:15 | 06:44 | landat |
| Bucharest (OTP) | Croatia Airlines | OU5525 | 07:15 | 06:44 | landat |
| Sarajevo (SJJ) | Austrian Airlines | OS732 expand_more(3) | 07:20 | 06:57 | landat |
| Sarajevo (SJJ) | Air Canada | AC6168 | 07:20 | 06:57 | landat |
| Sarajevo (SJJ) | Swiss | LX3592 | 07:20 | 06:57 | landat |
| Sarajevo (SJJ) | United Airlines | UA9833 | 07:20 | 06:57 | landat |
| Budapest (BUD) | Austrian Airlines | OS640 expand_more(2) | 07:30 | schemalagd | |
| Budapest (BUD) | Air Canada | AC6197 | 07:30 | schemalagd | |
| Budapest (BUD) | United Airlines | UA9824 | 07:30 | schemalagd | |
| Tirana (TIA) | Austrian Airlines | OS760 expand_more(2) | 07:30 | schemalagd | |
| Tirana (TIA) | Air Canada | AC6171 | 07:30 | schemalagd | |
| Tirana (TIA) | United Airlines | UA9862 | 07:30 | schemalagd | |
| Athens (ATH) | Austrian Airlines | OS806 expand_more(1) | 07:40 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A33404 | 07:40 | schemalagd | |
| New Delhi (DEL) | Air India | AI127 | 07:40 | Försenad | |
| Shenzhen (SZX) | Hainan Airllines | HU789 | 07:40 | schemalagd | |
| Stuttgart (STR) | Volaris | EW2754 expand_more(1) | 07:45 | schemalagd | |
| Stuttgart (STR) | Austrian Airlines | OS8896 | 07:45 | schemalagd | |
| Altenrhein (ACH) | People's | PE100 | 07:50 | schemalagd | |
| Newark (EWR) | Austrian Airlines | OS38 expand_more(1) | 07:50 | schemalagd | |
| Newark (EWR) | United Airlines | UA9841 | 07:50 | schemalagd | |
| Cologne (CGN) | Eurowings | EW752 expand_more(1) | 08:00 | schemalagd | |
| Cologne (CGN) | Austrian Airlines | OS8914 | 08:00 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 08:05 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC6183 | 08:05 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:05 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH6368 | 08:05 | schemalagd | |
| Venice (VCE) | Air Dolomiti | OS550 expand_more(2) | 08:05 | schemalagd | |
| Venice (VCE) | Air Canada | AC6213 | 08:05 | schemalagd | |
| Venice (VCE) | ITA Airways | AZ7694 | 08:05 | schemalagd | |
| Warsaw (WAW) | Austrian Airlines | OS670 expand_more(2) | 08:05 | schemalagd | |
| Warsaw (WAW) | ITA Airways | AZ5115 | 08:05 | schemalagd | |
| Warsaw (WAW) | LOT | LO5001 | 08:05 | schemalagd | |
| Washington (IAD) | Austrian Airlines | OS42 expand_more(1) | 08:10 | schemalagd | |
| Washington (IAD) | United Airlines | UA9822 | 08:10 | schemalagd | |
| Berlin (BER) | Austrian Airlines | OS240 | 08:15 | schemalagd | |
| Hamburg (HAM) | Eurowings | EW7750 expand_more(1) | 08:15 | schemalagd | |
| Hamburg (HAM) | Austrian Airlines | OS8864 | 08:15 | schemalagd | |
| Chicago (ORD) | Austrian Airlines | OS46 expand_more(1) | 08:15 | schemalagd | |
| Chicago (ORD) | United Airlines | UA9850 | 08:15 | schemalagd | |
| Florence (FLR) | Air Dolomiti | OS540 expand_more(1) | 08:20 | schemalagd | |
| Florence (FLR) | ITA Airways | AZ7562 | 08:20 | schemalagd | |
| Prague (PRG) | Austrian Airlines | OS650 expand_more(2) | 08:20 | schemalagd | |
| Prague (PRG) | Air Canada | AC6194 | 08:20 | schemalagd | |
| Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | schemalagd | |
| Podgorica (TGD) | Austrian Airlines | OS738 expand_more(2) | 08:20 | schemalagd | |
| Podgorica (TGD) | ITA Airways | AZ5099 | 08:20 | schemalagd | |
| Podgorica (TGD) | Lufthansa | LH6355 | 08:20 | schemalagd | |
| Milan (LIN) | Austrian Airlines | OS530 expand_more(1) | 08:25 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ7698 | 08:25 | schemalagd | |
| Warsaw (WAW) | LOT | LO223 expand_more(4) | 08:30 | schemalagd | |
| Warsaw (WAW) | Austrian Airlines | OS8502 | 08:30 | schemalagd | |
| Warsaw (WAW) | Croatia Airlines | OU5853 | 08:30 | schemalagd | |
| Warsaw (WAW) | Luxair | LG1226 | 08:30 | schemalagd | |
| Warsaw (WAW) | Turkish Airlines | TK8156 | 08:30 | schemalagd | |
| Brussels (BRU) | airBaltic | SN2901 expand_more(1) | 08:35 | schemalagd | |
| Brussels (BRU) | Austrian Airlines | OS8172 | 08:35 | schemalagd | |
| Montreal (YUL) | Austrian Airlines | OS56 expand_more(3) | 08:35 | schemalagd | |
| Montreal (YUL) | Air Canada | AC6212 | 08:35 | schemalagd | |
| Montreal (YUL) | Brussels Airlines | SN6012 | 08:35 | schemalagd | |
| Montreal (YUL) | Swiss | LX3505 | 08:35 | schemalagd | |
| Sofia (SOF) | Austrian Airlines | OS780 expand_more(1) | 08:35 | schemalagd | |
| Sofia (SOF) | United Airlines | UA9836 | 08:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1901 expand_more(4) | 08:40 | schemalagd | |
| Amsterdam (AMS) | China Airlines | CI8589 | 08:40 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9422 | 08:40 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9518 | 08:40 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9716 | 08:40 | schemalagd | |
| Stockholm (ARN) | Austrian Airlines | OS970 expand_more(2) | 08:40 | schemalagd | |
| Stockholm (ARN) | Air Canada | AC6193 | 08:40 | schemalagd | |
| Stockholm (ARN) | Croatia Airlines | OU5559 | 08:40 | schemalagd | |
| Bangkok (BKK) | EVA Air | BR61 expand_more(1) | 08:40 | schemalagd | |
| Bangkok (BKK) | Thai Airways | TG6386 | 08:40 | schemalagd | |
| Copenhagen (CPH) | Austrian Airlines | OS990 expand_more(2) | 08:40 | schemalagd | |
| Copenhagen (CPH) | Air Canada | AC6218 | 08:40 | schemalagd | |
| Copenhagen (CPH) | Croatia Airlines | OU5555 | 08:40 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9750 expand_more(1) | 08:40 | schemalagd | |
| Dusseldorf (DUS) | Austrian Airlines | OS8842 | 08:40 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG8851 expand_more(2) | 08:45 | schemalagd | |
| Luxembourg (LUX) | Austrian Airlines | OS7082 | 08:45 | schemalagd | |
| Luxembourg (LUX) | LOT | LO4258 | 08:45 | schemalagd | |
| Amsterdam (AMS) | airBaltic | OS320 | 08:50 | schemalagd | |
| Madrid (MAD) | Ryanair | FR690 | 08:50 | schemalagd | |
| Venice (VCE) | Lauda Europe | FR780 | 08:50 | schemalagd | |
| Zurich (ZRH) | Austrian Airlines | OS148 expand_more(1) | 08:50 | schemalagd | |
| Zurich (ZRH) | Swiss | LX3532 | 08:50 | schemalagd | |
| Bergamo (BGY) | Lauda Europe | FR1533 | 09:00 | schemalagd | |
| Paris (CDG) | Austrian Airlines | OS370 | 09:00 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU310 expand_more(2) | 09:05 | schemalagd | |
| Belgrade (BEG) | Etihad Airways | EY7903 | 09:05 | schemalagd | |
| Belgrade (BEG) | JetBlue | B66425 | 09:05 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1883 expand_more(5) | 09:05 | schemalagd | |
| Istanbul (IST) | Azerbaijan Airlines | J26883 | 09:05 | schemalagd | |
| Istanbul (IST) | EVA Air | BR3533 | 09:05 | schemalagd | |
| Istanbul (IST) | Gulf Air | GF6083 | 09:05 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4109 | 09:05 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9050 | 09:05 | schemalagd | |
| Munich (MUC) | Austrian Airlines | OS182 expand_more(3) | 09:05 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5632 | 09:05 | schemalagd | |
| Munich (MUC) | Lufthansa | LH6322 | 09:05 | schemalagd | |
| Munich (MUC) | Singapore Airlines | SQ2446 | 09:05 | schemalagd | |
| Zagreb (ZAG) | Croatia Airlines | OU440 expand_more(2) | 09:05 | schemalagd | |
| Zagreb (ZAG) | Air India | AI7524 | 09:05 | schemalagd | |
| Zagreb (ZAG) | Austrian Airlines | OS7052 | 09:05 | schemalagd | |
| Hurghada (HRG) | Air Cairo | SM2990 | 09:10 | schemalagd | |
| London (LHR) | Austrian Airlines | OS340 expand_more(1) | 09:10 | schemalagd | |
| London (LHR) | Air Canada | AC6186 | 09:10 | schemalagd | |
| Frankfurt (FRA) | Condor | DE4347 | 09:20 | schemalagd | |
| Copenhagen (CPH) | SAS | SK1693 | 09:35 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC905 | 09:35 | schemalagd | |
| Warsaw (WAW) | Austrian Airlines | OS662 expand_more(3) | 09:40 | schemalagd | |
| Warsaw (WAW) | Air China | CA7064 | 09:40 | schemalagd | |
| Warsaw (WAW) | ITA Airways | AZ5119 | 09:40 | schemalagd | |
| Warsaw (WAW) | LOT | LO5003 | 09:40 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS200 expand_more(4) | 09:45 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC6216 | 09:45 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH6330 | 09:45 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2440 | 09:45 | schemalagd | |
| Frankfurt (FRA) | Thai Airways | TG7208 | 09:45 | schemalagd | |
| Cologne (CGN) | Ryanair | FR9481 | 10:05 | 09:56 | landat |
| Zurich (ZRH) | Austrian Airlines | OS132 expand_more(5) | 10:10 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6206 | 10:10 | schemalagd | |
| Zurich (ZRH) | Cathay Pacific | CX6675 | 10:10 | schemalagd | |
| Zurich (ZRH) | Swiss | LX3552 | 10:10 | schemalagd | |
| Zurich (ZRH) | Thai Airways | TG7204 | 10:10 | schemalagd | |
| Zurich (ZRH) | United Airlines | UA9830 | 10:10 | schemalagd | |
| Rome (FCO) | Lauda Europe | FR1644 | 10:15 | schemalagd | |
| London (LHR) | British Airways | BA722 | 10:15 | schemalagd | |
| Stuttgart (STR) | Austrian Airlines | OS264 | 10:15 | schemalagd | |
| Berlin (BER) | Austrian Airlines | OS224 | 10:25 | schemalagd | |
| Catania (CTA) | Ryanair | FR1566 | 10:25 | schemalagd | |
| Rome (FCO) | Austrian Airlines | OS552 expand_more(1) | 10:30 | Försenad | |
| Rome (FCO) | ITA Airways | AZ7552 | 10:30 | Försenad | |
| Bucharest (OTP) | Austrian Airlines | OS692 | 10:30 | 09:59 | landat |
| Athens (ATH) | Aegean Airlines | A3860 expand_more(3) | 10:40 | schemalagd | |
| Athens (ATH) | airBaltic | BT5462 | 10:40 | schemalagd | |
| Athens (ATH) | Austrian Airlines | OS8983 | 10:40 | schemalagd | |
| Athens (ATH) | Volotea | V75092 | 10:40 | schemalagd | |
| Athens (ATH) | Lauda Europe | FR44 | 10:45 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS202 expand_more(3) | 10:45 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC6182 | 10:45 | schemalagd | |
| Frankfurt (FRA) | Cathay Pacific | CX6673 | 10:45 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH6404 | 10:45 | schemalagd | |
| Vantaa (HEL) | Finnair | AY1471 expand_more(2) | 10:50 | schemalagd | |
| Vantaa (HEL) | British Airways | BA6072 | 10:50 | schemalagd | |
| Vantaa (HEL) | Jet Linx Aviation | JL9349 | 10:50 | schemalagd | |
| Antalya (AYT) | Pegasus | PC5047 | 10:55 | schemalagd | |
| Olbia (OLB) | Lauda Europe | FR6537 | 10:55 | schemalagd | |
| Cologne (CGN) | Austrian Airlines | OS246 | 11:05 | schemalagd | |
| Dublin (DUB) | Aer Lingus | EI660 expand_more(1) | 11:05 | schemalagd | |
| Dublin (DUB) | American Airlines | AA8095 | 11:05 | schemalagd | |
| Geneva (GVA) | airBaltic | OS152 expand_more(1) | 11:10 | schemalagd | |
| Geneva (GVA) | Swiss | LX3562 | 11:10 | schemalagd | |
| Hamburg (HAM) | Austrian Airlines | OS252 | 11:10 | schemalagd | |
| Dusseldorf (DUS) | Austrian Airlines | OS162 | 11:15 | schemalagd | |
| Paris (CDG) | Air France | AF1138 expand_more(7) | 11:20 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5716 | 11:20 | schemalagd | |
| Paris (CDG) | Air Austral | UU8138 | 11:20 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9494 | 11:20 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1909 | 11:20 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8332 | 11:20 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3920 | 11:20 | schemalagd | |
| Paris (CDG) | Vietnam Airlines | VN3658 | 11:20 | schemalagd | |
| Copenhagen (CPH) | Austrian Airlines | OS992 expand_more(1) | 11:20 | schemalagd | |
| Copenhagen (CPH) | Croatia Airlines | OU5546 | 11:20 | schemalagd | |
| London (STN) | Lauda Europe | FR730 | 11:20 | schemalagd | |
| Gudja (MLA) | Lauda Europe | FR1587 | 11:20 | schemalagd | |
| NIce (NCE) | Austrian Airlines | OS374 | 11:25 | schemalagd | |
| Leipzig-halle (LEJ) | Austrian Airlines | OS284 | 11:30 | schemalagd | |
| Napoli (NAP) | Austrian Airlines | OS572 expand_more(1) | 11:30 | schemalagd | |
| Napoli (NAP) | ITA Airways | AZ7574 | 11:30 | schemalagd | |
| Brussels (BRU) | airBaltic | OS292 expand_more(1) | 11:35 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN6001 | 11:35 | schemalagd | |
| Gudja (MLA) | KM Malta Airlines | KM514 expand_more(2) | 11:35 | schemalagd | |
| Gudja (MLA) | Austrian Airlines | OS8712 | 11:35 | schemalagd | |
| Gudja (MLA) | Qatar Airways | QR4814 | 11:35 | schemalagd | |
| Istanbul (SAW) | Turkish Airlines | VF17 | 11:35 | schemalagd | |
| Barcelona (BCN) | Lauda Europe | FR12 | 11:40 | schemalagd | |
| Hanover (HAJ) | airBaltic | OS272 | 11:40 | schemalagd | |
| Rhodes (RHO) | Lauda Europe | FR603 | 11:40 | schemalagd | |
| Madrid (MAD) | Iberia | IB791 expand_more(3) | 11:40 | schemalagd | |
| Madrid (MAD) | American Airlines | AA8711 | 11:40 | schemalagd | |
| Madrid (MAD) | Jet Linx Aviation | JL9443 | 11:40 | schemalagd | |
| Madrid (MAD) | Vueling | VY5074 | 11:40 | schemalagd | |
| Amsterdam (AMS) | airBaltic | OS312 | 11:45 | schemalagd | |
| Mulhouse basel (BSL) | Austrian Airlines | OS124 expand_more(1) | 11:45 | schemalagd | |
| Mulhouse basel (BSL) | Swiss | LX3582 | 11:45 | schemalagd | |
| Frankfurt (FRA) | airBaltic | OS204 expand_more(2) | 11:45 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC6204 | 11:45 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH6328 | 11:45 | schemalagd | |
| Paris (CDG) | Austrian Airlines | OS362 | 11:50 | schemalagd | |
| Milan (LIN) | Austrian Airlines | OS522 expand_more(1) | 11:50 | schemalagd | |
| Milan (LIN) | ITA Airways | AZ7700 | 11:50 | schemalagd | |
| Ibiza (IBZ) | Lauda Europe | FR581 | 11:55 | schemalagd | |
| Bologna (BLQ) | Air Dolomiti | OS514 expand_more(1) | 12:00 | schemalagd | |
| Bologna (BLQ) | ITA Airways | AZ7544 | 12:00 | schemalagd | |
| Budapest (BUD) | Austrian Airlines | OS632 expand_more(1) | 12:00 | schemalagd | |
| Budapest (BUD) | TAP Air Portugal | TP8702 | 12:00 | schemalagd | |
| Zurich (ZRH) | Austrian Airlines | OS134 expand_more(2) | 12:00 | schemalagd | |
| Zurich (ZRH) | Singapore Airlines | SQ2444 | 12:00 | schemalagd | |
| Zurich (ZRH) | Swiss | LX3554 | 12:00 | schemalagd | |
| Venice (VCE) | Air Dolomiti | OS542 expand_more(1) | 12:00 | schemalagd | |
| Venice (VCE) | ITA Airways | AZ7692 | 12:00 | schemalagd | |
| Prague (PRG) | Austrian Airlines | OS644 expand_more(2) | 12:05 | schemalagd | |
| Prague (PRG) | Air China | CA7062 | 12:05 | schemalagd | |
| Prague (PRG) | Croatia Airlines | OU5547 | 12:05 | schemalagd | |
| Stockholm (ARN) | Austrian Airlines | OS962 expand_more(1) | 12:15 | schemalagd | |
| Stockholm (ARN) | Croatia Airlines | OU5545 | 12:15 | schemalagd | |
| Barcelona (BCN) | Austrian Airlines | OS402 | 12:15 | schemalagd | |
| Belgrade (BEG) | Austrian Airlines | OS722 expand_more(1) | 12:15 | schemalagd | |
| Belgrade (BEG) | Air China | CA7068 | 12:15 | schemalagd | |
| Edinburgh (EDI) | Lauda Europe | FR1625 | 12:15 | schemalagd | |
| London (LHR) | Austrian Airlines | OS332 expand_more(3) | 12:20 | schemalagd | |
| London (LHR) | Air Canada | AC6198 | 12:20 | schemalagd | |
| London (LHR) | Air China | CA7066 | 12:20 | schemalagd | |
| London (LHR) | United Airlines | UA9846 | 12:20 | schemalagd | |
| Zagreb (ZAG) | Austrian Airlines | OS604 expand_more(1) | 12:20 | schemalagd | |
| Zagreb (ZAG) | Croatia Airlines | OU5500 | 12:20 | schemalagd | |
| Berlin (BER) | Austrian Airlines | OS226 | 12:25 | schemalagd | |
| Bilbao (BIO) | Austrian Airlines | OS440 | 12:30 | schemalagd | |
| Larnaca (LCA) | Lauda Europe | FR707 | 12:35 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS206 expand_more(1) | 12:35 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH6410 | 12:35 | schemalagd | |
| Munich (MUC) | Austrian Airlines | OS184 expand_more(2) | 12:35 | schemalagd | |
| Munich (MUC) | Lufthansa | LH6320 | 12:35 | schemalagd | |
| Munich (MUC) | Thai Airways | TG7214 | 12:35 | schemalagd | |
| Lisbon (LIS) | TAP Air Portugal | TP1270 expand_more(3) | 12:35 | Försenad | |
| Lisbon (LIS) | Austrian Airlines | OS8152 | 12:35 | Försenad | |
| Lisbon (LIS) | Azores Airlines | S48280 | 12:35 | Försenad | |
| Lisbon (LIS) | Ethiopian Airlines | ET1748 | 12:35 | Försenad | |
| Geneva (GVA) | My Jet | MYJ308 | 12:40 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC901 | 12:40 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1885 expand_more(4) | 12:50 | schemalagd | |
| Istanbul (IST) | Azerbaijan Airlines | J26885 | 12:50 | schemalagd | |
| Istanbul (IST) | EVA Air | BR3535 | 12:50 | schemalagd | |
| Istanbul (IST) | Gulf Air | GF6085 | 12:50 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4107 | 12:50 | schemalagd | |
| Izmir (ADB) | SunExpress | XQ980 expand_more(1) | 12:55 | schemalagd | |
| Izmir (ADB) | Austrian Airlines | OS7042 | 12:55 | schemalagd | |
| Dubai (DXB) | Emirates | EK127 expand_more(1) | 12:55 | Försenad | |
| Dubai (DXB) | Qantas | QF8127 | 12:55 | Försenad | |
| Sofia (SOF) | Austrian Airlines | OS772 | 13:00 | schemalagd | |
| Bari (BRI) | Lauda Europe | FR9067 | 13:10 | 12:54 | landat |
| Bucharest (OTP) | Lauda Europe | FR678 | 13:25 | schemalagd | |
| Palma Mallorca (PMI) | Ryanair | FR501 | 13:30 | Försenad | |
| Alicante (ALC) | Austrian Airlines | OS436 | 13:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1903 expand_more(7) | 13:35 | schemalagd | |
| Amsterdam (AMS) | Aeromexico | AM6343 | 13:35 | schemalagd | |
| Amsterdam (AMS) | China Airlines | CI8583 | 13:35 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9412 | 13:35 | schemalagd | |
| Amsterdam (AMS) | Garuda Indonesia | GA9520 | 13:35 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1845 | 13:35 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6808 | 13:35 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9787 | 13:35 | schemalagd | |
| Tirana (TIA) | Austrian Airlines | OS752 | 13:35 | Försenad | |
| Zurich (ZRH) | Austrian Airlines | OS136 expand_more(2) | 13:45 | schemalagd | |
| Zurich (ZRH) | Swiss | LX3534 | 13:45 | schemalagd | |
| Zurich (ZRH) | United Airlines | UA9844 | 13:45 | schemalagd | |
| Prishtina (PRN) | Austrian Airlines | OS744 expand_more(1) | 13:50 | schemalagd | |
| Prishtina (PRN) | Lufthansa | LH6385 | 13:50 | schemalagd | |
| Bologna (BLQ) | Lauda Europe | FR4768 | 13:55 | schemalagd | |
| Bucharest (OTP) | Austrian Airlines | OS694 | 13:55 | schemalagd | |
| Sibiu (SBZ) | Austrian Airlines | OS708 | 13:55 | schemalagd | |
| Manises (VLC) | Austrian Airlines | OS432 | 14:00 | schemalagd | |
| Barcelona (BCN) | Vueling | VY8714 expand_more(2) | 14:05 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5656 | 14:05 | schemalagd | |
| Barcelona (BCN) | Level | LL5715 | 14:05 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ190 expand_more(1) | 14:05 | schemalagd | |
| Antalya (AYT) | Austrian Airlines | OS7032 | 14:05 | schemalagd | |
| Amsterdam (AMS) | airBaltic | OS314 expand_more(1) | 14:10 | schemalagd | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1217 | 14:10 | schemalagd | |
| Banja Luka (BNX) | Lauda Europe | FR9754 | 14:10 | schemalagd | |
| Skopje (SKP) | Austrian Airlines | OS762 expand_more(1) | 14:10 | schemalagd | |
| Skopje (SKP) | Lufthansa | LH6359 | 14:10 | schemalagd | |
| Thessaloniki (SKG) | airBaltic | OS824 expand_more(1) | 14:10 | schemalagd | |
| Thessaloniki (SKG) | Aegean Airlines | A33402 | 14:10 | schemalagd | |
| Bucharest (OTP) | VistaJet | VJT630 | 14:14 | schemalagd | |
| Algiers (ALG) | Air Algerie | AH2028 | 14:15 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS208 expand_more(2) | 14:15 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC6188 | 14:15 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH6334 | 14:15 | schemalagd | |
| Dusseldorf (DUS) | Eurowings | EW9752 expand_more(1) | 14:35 | schemalagd | |
| Dusseldorf (DUS) | Austrian Airlines | OS8844 | 14:35 | schemalagd | |
| Lyon (LYS) | Austrian Airlines | OS354 | 14:35 | schemalagd | |
| Palma Mallorca (PMI) | Austrian Airlines | OS424 | 14:35 | schemalagd | |
| Athens (ATH) | Austrian Airlines | OS802 expand_more(2) | 14:50 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A33400 | 14:50 | schemalagd | |
| Athens (ATH) | United Airlines | UA9852 | 14:50 | schemalagd | |
| New Delhi (DEL) | Korean Air Cargo | KE9575 | 14:50 | Försenad | |
| Milan (LIN) | easyJet | U25445 | 14:50 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1632 | 14:55 | schemalagd | |
| Cologne (CGN) | Eurowings | EW754 expand_more(1) | 15:05 | schemalagd | |
| Cologne (CGN) | Austrian Airlines | OS8916 | 15:05 | schemalagd | |
| Frankfurt (FRA) | Austrian Airlines | OS210 expand_more(3) | 15:05 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC6202 | 15:05 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH6428 | 15:05 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP8700 | 15:05 | schemalagd | |
| Riyadh (RUH) | Saudia | SV153 | 15:10 | Försenad | |
| Hamburg (HAM) | Eurowings | EW7752 expand_more(1) | 15:20 | schemalagd | |
| Hamburg (HAM) | Austrian Airlines | OS8862 | 15:20 | schemalagd | |
| London (STN) | Ryanair | FR7349 | 15:20 | schemalagd | |
| Napoli (NAP) | Lauda Europe | FR9028 | 15:20 | schemalagd | |
| Dublin (DUB) | Ryanair | FR7367 | 15:30 | schemalagd | |
| Milan (MXP) | Lauda Europe | FR215 | 15:30 | schemalagd | |
| Graz (GRZ) | Austrian Airlines | OS118 expand_more(1) | 15:35 | schemalagd | |
| Graz (GRZ) | Lufthansa | LH6337 | 15:35 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1897 expand_more(3) | 15:35 | schemalagd | |
| Istanbul (IST) | Azerbaijan Airlines | J26897 | 15:35 | schemalagd | |
| Istanbul (IST) | EVA Air | BR3585 | 15:35 | schemalagd | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1127 | 15:35 | schemalagd | |
| London (LHR) | Austrian Airlines | OS334 expand_more(1) | 15:35 | schemalagd | |
| London (LHR) | Air Canada | AC6184 | 15:35 | schemalagd | |
| Eindhoven (EIN) | Lauda Europe | FR688 | 15:40 | schemalagd | |
| Kosice (KSC) | Austrian Airlines | OS652 expand_more(1) | 15:40 | schemalagd | |
| Kosice (KSC) | Lufthansa | LH6365 | 15:40 | schemalagd | |
