Austrian Airlines på Vienna International Flygplats - VIE
Vilka platser flyger Austrian Airlines till och från Vienna International Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 14 | Visa flyg |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 6 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 58 | Visa flyg |
Antalya (AYT) | Turkey | Antalya | 16 | Visa flyg |
Eleftherios Venizelos (ATH) | Greece | Athens | 25 | Visa flyg |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 26 | Visa flyg |
El Prat De Llobregat (BCN) | Spain | Barcelona | 26 | Visa flyg |
Beijing Capital Int. (PEK) | China | Beijing | 12 | Visa flyg |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 36 | Visa flyg |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 106 | Visa flyg |
Guglielmo Marconi (BLQ) | Italy | Bologna | 24 | Visa flyg |
Logan International (BOS) | United States | Boston | 9 | Visa flyg |
Bremen (BRE) | Germany | Bremen | 8 | Visa flyg |
Brussels Airport (BRU) | Belgium | Brussels | 86 | Visa flyg |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 48 | Visa flyg |
Cairo International (CAI) | Egypt | Cairo | 22 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 11 | Visa flyg |
Cologne/Bonn (CGN) | Germany | Cologne | 52 | Visa flyg |
Kastrup (CPH) | Denmark | Copenhagen | 48 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 12 | Visa flyg |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 90 | Visa flyg |
Erbil International (EBL) | Iraq | Erbil | 8 | Visa flyg |
Peretola (FLR) | Italy | Florence | 8 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 168 | Visa flyg |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | Visa flyg |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 36 | Visa flyg |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | Visa flyg |
Thalerhof (GRZ) | Austria | Graz | 32 | Visa flyg |
Malta International (MLA) | Malta | Gudja | 14 | Visa flyg |
Hamburg Airport (HAM) | Germany | Hamburg | 84 | Visa flyg |
Hanover Airport (HAJ) | Germany | Hanover | 34 | Visa flyg |
Hurghada (HRG) | Egypt | Hurghada | 6 | Visa flyg |
Iasi (IAS) | Romania | Iasi | 10 | Visa flyg |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 36 | Visa flyg |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 4 | Visa flyg |
Alpe Adria (KLU) | Austria | Klagenfurt | 4 | Visa flyg |
Barca (KSC) | Slovakia | Kosice | 22 | Visa flyg |
John Paul II Balice International (KRK) | Poland | Krakow | 24 | Visa flyg |
Larnaca (LCA) | Cyprus | Larnaca | 16 | Visa flyg |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 2 | Visa flyg |
Portela (LIS) | Portugal | Lisbon | 14 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 70 | Visa flyg |
Findel (LUX) | Luxembourg | Luxembourg | 32 | Visa flyg |
St-Exupéry (LYS) | France | Lyon | 14 | Visa flyg |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 10 | Visa flyg |
Male International (MLE) | Maldives | Male | 8 | Visa flyg |
Manchester (MAN) | United Kingdom | Manchester | 8 | Visa flyg |
Valencia (VLC) | Spain | Manises | 6 | Visa flyg |
Menara (RAK) | Morocco | Marrakech | 6 | Visa flyg |
Marseille Provence Airport (MRS) | France | Marseille | 6 | Visa flyg |
Malpensa (MXP) | Italy | Milan Malpensa | 48 | Visa flyg |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 11 | Visa flyg |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 22 | Visa flyg |
Franz Josef Strauss (MUC) | Germany | Munich | 84 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 14 | Visa flyg |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | Visa flyg |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 8 | Visa flyg |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 14 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 48 | Visa flyg |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 11 | Visa flyg |
Golubovci (TGD) | Montenegro | Podgorica | 14 | Visa flyg |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 36 | Visa flyg |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 24 | Visa flyg |
Riga International (RIX) | Latvia | Riga | 18 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 26 | Visa flyg |
Rovaniemi (RVN) | Finland | Rovaniemi | 2 | Visa flyg |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 26 | Visa flyg |
San Pablo (SVQ) | Spain | Sevilla | 6 | Visa flyg |
Pu Dong (PVG) | China | Shanghai Pu Dong | 6 | Visa flyg |
Sibiu (SBZ) | Romania | Sibiu | 8 | Visa flyg |
Petrovec (SKP) | Macedonia | Skopje | 22 | Visa flyg |
Sofia (SOF) | Bulgaria | Sofia | 42 | Visa flyg |
Arlanda (ARN) | Sweden | Stockholm | 30 | Visa flyg |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 58 | Visa flyg |
Lochini (TBS) | Georgia | Tbilisi | 6 | Visa flyg |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | Visa flyg |
Macedonia International (SKG) | Greece | Thessaloniki | 10 | Visa flyg |
Rinas Mother Teresa (TIA) | Albania | Tirana | 28 | Visa flyg |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 12 | Visa flyg |
Lester B. Pearson International (YYZ) | Canada | Toronto | 11 | Visa flyg |
Varna (VAR) | Bulgaria | Varna | 12 | Visa flyg |
Frederic Chopin (WAW) | Poland | Warsaw | 78 | Visa flyg |
Marco Polo (VCE) | Italy | Venice | 40 | Visa flyg |
Vilnius (VNO) | Lithuania | Vilnius | 6 | Visa flyg |
Zvartnots (EVN) | Armenia | Yerevan | 11 | Visa flyg |
Pleso (ZAG) | Croatia | Zagreb | 28 | Visa flyg |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 110 | Visa flyg |
Veckoschemalagda flyg till Vienna International Flygplats som drivs av Austrian Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | Visa flyg |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 3 | 1 | 2 | 3 | 3 | 2 | 1 | Visa flyg |
Slovakia | Kosice | Barca (KSC) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Visa flyg |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 8 | 8 | 9 | 6 | 8 | Visa flyg |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 6 | 7 | 7 | 6 | 4 | 6 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 1 | 2 | 0 | 2 | 2 | 2 | 2 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 3 | 3 | 4 | 3 | 4 | Visa flyg |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 5 | 5 | 5 | 0 | 2 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Visa flyg |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 7 | 6 | 5 | 6 | Visa flyg |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 7 | 7 | 7 | 3 | 3 | Visa flyg |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 0 | 2 | 0 | 2 | Visa flyg |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 7 | 6 | 6 | 7 | 7 | 5 | 4 | Visa flyg |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | Visa flyg |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | Visa flyg |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 3 | 2 | 3 | 3 | 2 | 3 | 2 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | Visa flyg |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Visa flyg |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
Italy | Florence | Peretola (FLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Macedonia | Skopje | Petrovec (SKP) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Visa flyg |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Visa flyg |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Visa flyg |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Visa flyg |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Romania | Sibiu | Sibiu (SBZ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Bulgaria | Sofia | Sofia (SOF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 5 | 5 | 5 | 5 | 5 | 1 | 3 | Visa flyg |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Visa flyg |
Austria | Graz | Thalerhof (GRZ) | 2 | 2 | 3 | 3 | 3 | 2 | 1 | Visa flyg |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Manises | Valencia (VLC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Bulgaria | Varna | Varna (VAR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 8 | 8 | 8 | 8 | 9 | 8 | 7 | Visa flyg |
Veckoschemalagda flyg från Vienna International Flygplats som drivs av Austrian Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | Visa flyg |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 3 | 3 | 1 | 2 | Visa flyg |
Slovakia | Kosice | Barca (KSC) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | Visa flyg |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 8 | 8 | 9 | 6 | 8 | Visa flyg |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Visa flyg |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 6 | 7 | 7 | 6 | 4 | 6 | Visa flyg |
Egypt | Cairo | Cairo International (CAI) | 1 | 2 | 0 | 2 | 2 | 2 | 2 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 3 | 3 | 4 | 3 | 4 | Visa flyg |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 5 | 5 | 5 | 0 | 2 | Visa flyg |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | Visa flyg |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 2 | 2 | 3 | 2 | 3 | Visa flyg |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Visa flyg |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 7 | 6 | 5 | 6 | Visa flyg |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 7 | 7 | 7 | 2 | 4 | Visa flyg |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Visa flyg |
Germany | Hamburg | Hamburg Airport (HAM) | 6 | 6 | 7 | 7 | 7 | 4 | 5 | Visa flyg |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | Visa flyg |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | Visa flyg |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 3 | 2 | 3 | 3 | 2 | 3 | 2 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Visa flyg |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Visa flyg |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Maldives | Male | Male International (MLE) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Visa flyg |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Visa flyg |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 3 | 3 | 3 | 3 | 1 | 3 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
Italy | Florence | Peretola (FLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Macedonia | Skopje | Petrovec (SKP) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Visa flyg |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Visa flyg |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Visa flyg |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
Romania | Sibiu | Sibiu (SBZ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Bulgaria | Sofia | Sofia (SOF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 5 | 5 | 5 | 5 | 5 | 1 | 3 | Visa flyg |
