Vienna International 机场 的 Austrian Airlines - VIE
Austrian Airlines 往返于哪些地点的 Vienna International 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 14 | 查看航班 |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 6 | 查看航班 |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 58 | 查看航班 |
Antalya (AYT) | Turkey | Antalya | 14 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 27 | 查看航班 |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 26 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 26 | 查看航班 |
Beijing Capital Int. (PEK) | China | Beijing | 12 | 查看航班 |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 36 | 查看航班 |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 106 | 查看航班 |
Guglielmo Marconi (BLQ) | Italy | Bologna | 24 | 查看航班 |
Logan International (BOS) | United States | Boston | 9 | 查看航班 |
Bremen (BRE) | Germany | Bremen | 8 | 查看航班 |
Turany (BRQ) | Czech Republic | Brno | 2 | 查看航班 |
Brussels Airport (BRU) | Belgium | Brussels | 84 | 查看航班 |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 48 | 查看航班 |
Ferihegy (BUD) | Hungary | Budapest | 4 | 查看航班 |
Cairo International (CAI) | Egypt | Cairo | 20 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 11 | 查看航班 |
Cologne/Bonn (CGN) | Germany | Cologne | 52 | 查看航班 |
Kastrup (CPH) | Denmark | Copenhagen | 52 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 12 | 查看航班 |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 90 | 查看航班 |
Erbil International (EBL) | Iraq | Erbil | 8 | 查看航班 |
Peretola (FLR) | Italy | Florence | 8 | 查看航班 |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 168 | 查看航班 |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | 查看航班 |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 36 | 查看航班 |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | 查看航班 |
Thalerhof (GRZ) | Austria | Graz | 32 | 查看航班 |
Malta International (MLA) | Malta | Gudja | 14 | 查看航班 |
Hamburg Airport (HAM) | Germany | Hamburg | 84 | 查看航班 |
Hanover Airport (HAJ) | Germany | Hanover | 36 | 查看航班 |
Hurghada (HRG) | Egypt | Hurghada | 6 | 查看航班 |
Iasi (IAS) | Romania | Iasi | 10 | 查看航班 |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 38 | 查看航班 |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 4 | 查看航班 |
Barca (KSC) | Slovakia | Kosice | 22 | 查看航班 |
John Paul II Balice International (KRK) | Poland | Krakow | 24 | 查看航班 |
Larnaca (LCA) | Cyprus | Larnaca | 16 | 查看航班 |
Portela (LIS) | Portugal | Lisbon | 14 | 查看航班 |
London Heathrow (LHR) | United Kingdom | London Heathrow | 70 | 查看航班 |
Findel (LUX) | Luxembourg | Luxembourg | 32 | 查看航班 |
St-Exupéry (LYS) | France | Lyon | 14 | 查看航班 |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 10 | 查看航班 |
Male International (MLE) | Maldives | Male | 8 | 查看航班 |
Manchester (MAN) | United Kingdom | Manchester | 8 | 查看航班 |
Valencia (VLC) | Spain | Manises | 6 | 查看航班 |
Maribor International Airport (MBX) | Slovenia | Maribor | 2 | 查看航班 |
Menara (RAK) | Morocco | Marrakech | 6 | 查看航班 |
Marseille Provence Airport (MRS) | France | Marseille | 6 | 查看航班 |
Malpensa (MXP) | Italy | Milan Malpensa | 48 | 查看航班 |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 11 | 查看航班 |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 22 | 查看航班 |
Franz Josef Strauss (MUC) | Germany | Munich | 82 | 查看航班 |
Capodichino (NAP) | Italy | Naples | 2 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | 查看航班 |
Newark Liberty International (EWR) | United States | Newark | 14 | 查看航班 |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | 查看航班 |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 8 | 查看航班 |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 14 | 查看航班 |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 50 | 查看航班 |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 11 | 查看航班 |
Golubovci (TGD) | Montenegro | Podgorica | 14 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 36 | 查看航班 |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 24 | 查看航班 |
Riga International (RIX) | Latvia | Riga | 18 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 26 | 查看航班 |
Rovaniemi (RVN) | Finland | Rovaniemi | 2 | 查看航班 |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 26 | 查看航班 |
San Pablo (SVQ) | Spain | Sevilla | 6 | 查看航班 |
Pu Dong (PVG) | China | Shanghai Pu Dong | 6 | 查看航班 |
Sibiu (SBZ) | Romania | Sibiu | 8 | 查看航班 |
Petrovec (SKP) | Macedonia | Skopje | 22 | 查看航班 |
Sofia (SOF) | Bulgaria | Sofia | 42 | 查看航班 |
Arlanda (ARN) | Sweden | Stockholm | 30 | 查看航班 |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 58 | 查看航班 |
Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 2 | 查看航班 |
Lochini (TBS) | Georgia | Tbilisi | 6 | 查看航班 |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | 查看航班 |
Macedonia International (SKG) | Greece | Thessaloniki | 10 | 查看航班 |
Rinas Mother Teresa (TIA) | Albania | Tirana | 29 | 查看航班 |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 12 | 查看航班 |
Lester B. Pearson International (YYZ) | Canada | Toronto | 11 | 查看航班 |
Varna (VAR) | Bulgaria | Varna | 12 | 查看航班 |
Marco Polo (VCE) | Italy | Venice | 40 | 查看航班 |
Vilnius (VNO) | Lithuania | Vilnius | 6 | 查看航班 |
Frederic Chopin (WAW) | Poland | Warsaw | 78 | 查看航班 |
Zvartnots (EVN) | Armenia | Yerevan | 11 | 查看航班 |
Pleso (ZAG) | Croatia | Zagreb | 28 | 查看航班 |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 108 | 查看航班 |
Austrian Airlines 运营的飞往 Vienna International 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 查看航班 |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 查看航班 |
Slovakia | Kosice | Barca (KSC) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 查看航班 |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 8 | 8 | 9 | 6 | 8 | 查看航班 |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 6 | 6 | 7 | 6 | 4 | 6 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 5 | 5 | 5 | 0 | 2 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 查看航班 |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 7 | 7 | 7 | 3 | 3 | 查看航班 |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 7 | 6 | 6 | 7 | 7 | 5 | 4 | 查看航班 |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 查看航班 |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 查看航班 |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 查看航班 |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
Slovenia | Maribor | Maribor International Airport (MBX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
Italy | Florence | Peretola (FLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Macedonia | Skopje | Petrovec (SKP) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 查看航班 |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 查看航班 |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 查看航班 |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 查看航班 |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Romania | Sibiu | Sibiu (SBZ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Bulgaria | Sofia | Sofia (SOF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 5 | 5 | 5 | 5 | 5 | 1 | 3 | 查看航班 |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 查看航班 |
Austria | Graz | Thalerhof (GRZ) | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 查看航班 |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Czech Republic | Brno | Turany (BRQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Spain | Manises | Valencia (VLC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Bulgaria | Varna | Varna (VAR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 查看航班 |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Austrian Airlines 运营的 Vienna International 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 查看航班 |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 查看航班 |
Slovakia | Kosice | Barca (KSC) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 查看航班 |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 8 | 8 | 9 | 6 | 8 | 查看航班 |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 6 | 6 | 7 | 6 | 4 | 6 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 查看航班 |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 查看航班 |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 5 | 5 | 5 | 0 | 2 | 查看航班 |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 查看航班 |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 查看航班 |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 查看航班 |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 7 | 7 | 7 | 2 | 4 | 查看航班 |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
Germany | Hamburg | Hamburg Airport (HAM) | 6 | 6 | 7 | 7 | 7 | 4 | 5 | 查看航班 |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 查看航班 |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 查看航班 |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 查看航班 |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 查看航班 |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Maldives | Male | Male International (MLE) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 查看航班 |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
Slovenia | Maribor | Maribor International Airport (MBX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
Italy | Florence | Peretola (FLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Macedonia | Skopje | Petrovec (SKP) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 查看航班 |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 查看航班 |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 查看航班 |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 查看航班 |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 查看航班 |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
Romania | Sibiu | Sibiu (SBZ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Bulgaria | Sofia | Sofia (SOF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
