Vienna International 机场 的 Austrian Airlines - VIE
Austrian Airlines 往返于哪些地点的 Vienna International 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Bole International (ADD) | Ethiopia | Addis Ababa | 2 | 查看航班 |
| Alicante El Altet (ALC) | Spain | Alicante | 2 | 查看航班 |
| Esenboga (ESB) | Turkey | Ankara Esenboga | 3 | 查看航班 |
| Antalya (AYT) | Turkey | Antalya | 3 | 查看航班 |
| Eleftherios Venizelos (ATH) | Greece | Athens | 4 | 查看航班 |
| Suvarnabhumi International (BKK) | Thailand | Bangkok | 4 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 3 | 查看航班 |
| Palese (BRI) | Italy | Bari | 2 | 查看航班 |
| Beijing Capital Int. (PEK) | China | Beijing | 2 | 查看航班 |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 4 | 查看航班 |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 10 | 查看航班 |
| Sondica (BIO) | Spain | Bilbao | 2 | 查看航班 |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | 查看航班 |
| Logan International (BOS) | United States | Boston | 2 | 查看航班 |
| Bremen (BRE) | Germany | Bremen | 2 | 查看航班 |
| Brussels Airport (BRU) | Belgium | Brussels | 4 | 查看航班 |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 3 | 查看航班 |
| Ferihegy (BUD) | Hungary | Budapest | 5 | 查看航班 |
| Cairo International (CAI) | Egypt | Cairo | 6 | 查看航班 |
| Fontanarossa (CTA) | Italy | Catania | 2 | 查看航班 |
| Souda (CHQ) | Greece | Chania | 1 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 4 | 查看航班 |
| Cologne/Bonn (CGN) | Germany | Cologne | 4 | 查看航班 |
| Kastrup (CPH) | Denmark | Copenhagen | 6 | 查看航班 |
| Dubrovnik (DBV) | Croatia | Dubrovnik | 2 | 查看航班 |
| Washington Dulles International (IAD) | United States | Dulles | 4 | 查看航班 |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 5 | 查看航班 |
| Peretola (FLR) | Italy | Florence | 1 | 查看航班 |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 17 | 查看航班 |
| Fuerteventura (FUE) | Spain | Fuerteventura | 3 | 查看航班 |
| Madeira (FNC) | Portugal | Funchal | 2 | 查看航班 |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 2 | 查看航班 |
| Gran Canaria (LPA) | Spain | Gran Canaria | 4 | 查看航班 |
| Malta International (MLA) | Malta | Gudja | 1 | 查看航班 |
| Hamburg Airport (HAM) | Germany | Hamburg | 9 | 查看航班 |
| Hanover Airport (HAJ) | Germany | Hanover | 7 | 查看航班 |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | 查看航班 |
| Hurghada (HRG) | Egypt | Hurghada | 2 | 查看航班 |
| Iasi (IAS) | Romania | Iasi | 1 | 查看航班 |
| Innsbruck-kranebitten (INN) | Austria | Innsbruck | 6 | 查看航班 |
| Alpe Adria (KLU) | Austria | Klagenfurt | 3 | 查看航班 |
| John Paul II Balice International (KRK) | Poland | Krakow | 2 | 查看航班 |
| Larnaca (LCA) | Cyprus | Larnaca | 6 | 查看航班 |
| Leipzig-halle (LEJ) | Germany | Leipzig halle | 2 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 1 | 查看航班 |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 11 | 查看航班 |
| St-Exupéry (LYS) | France | Lyon | 2 | 查看航班 |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 4 | 查看航班 |
| Male International (MLE) | Maldives | Male | 2 | 查看航班 |
| Valencia (VLC) | Spain | Manises | 4 | 查看航班 |
| Menara (RAK) | Morocco | Marrakech | 1 | 查看航班 |
| Marseille Provence Airport (MRS) | France | Marseille | 1 | 查看航班 |
| Linate (LIN) | Italy | Milan Linate | 9 | 查看航班 |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 3 | 查看航班 |
| Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 1 | 查看航班 |
| Franz Josef Strauss (MUC) | Germany | Munich | 7 | 查看航班 |
| Capodichino (NAP) | Italy | Naples | 5 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 2 | 查看航班 |
| Newark Liberty International (EWR) | United States | Newark | 4 | 查看航班 |
| Côte d'Azur International Airport (NCE) | France | Nice | 2 | 查看航班 |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 4 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 7 | 查看航班 |
| Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 3 | 查看航班 |
| Golubovci (TGD) | Montenegro | Podgorica | 6 | 查看航班 |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 2 | 查看航班 |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 7 | 查看航班 |
| Prishtina International Airport (PRN) | Kosovo | Prishtina | 1 | 查看航班 |
| Keflavik International (KEF) | Iceland | Reykjavik | 1 | 查看航班 |
| Diagoras (RHO) | Greece | Rhodes | 2 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | 查看航班 |
| Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 5 | 查看航班 |
| Sibiu (SBZ) | Romania | Sibiu | 2 | 查看航班 |
| Petrovec (SKP) | Macedonia | Skopje | 3 | 查看航班 |
| Sofia (SOF) | Bulgaria | Sofia | 10 | 查看航班 |
| Split (SPU) | Croatia | Split | 3 | 查看航班 |
| Arlanda (ARN) | Sweden | Stockholm | 3 | 查看航班 |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 8 | 查看航班 |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 3 | 查看航班 |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 9 | 查看航班 |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 1 | 查看航班 |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 1 | 查看航班 |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 2 | 查看航班 |
| Marco Polo (VCE) | Italy | Venice | 1 | 查看航班 |
| Vilnius (VNO) | Lithuania | Vilnius | 2 | 查看航班 |
| Frederic Chopin (WAW) | Poland | Warsaw | 3 | 查看航班 |
| Zvartnots (EVN) | Armenia | Yerevan | 3 | 查看航班 |
| Pleso (ZAG) | Croatia | Zagreb | 2 | 查看航班 |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 12 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| China | Beijing | Beijing Capital Int. (PEK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 查看航班 |
| Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Bremen | Bremen (BRE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 查看航班 |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
| Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Montenegro | Podgorica | Golubovci (TGD) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 查看航班 |
| Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Romania | Iasi | Iasi (IAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 查看航班 |
| Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Italy | Milan Linate | Linate (LIN) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 查看航班 |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 查看航班 |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
| Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 查看航班 |
| Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
| Romania | Sibiu | Sibiu (SBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 查看航班 |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
| Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 查看航班 |
| Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| China | Beijing | Beijing Capital Int. (PEK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 查看航班 |
| Ethiopia | Addis Ababa | Bole International (ADD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Germany | Bremen | Bremen (BRE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 查看航班 |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Montenegro | Podgorica | Golubovci (TGD) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 查看航班 |
| Germany | Hanover | Hanover Airport (HAJ) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 查看航班 |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 查看航班 |
| Iceland | Reykjavik | Keflavik International (KEF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
| Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Milan Linate | Linate (LIN) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 查看航班 |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Croatia | Zagreb | Pleso (ZAG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 查看航班 |
| Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 查看航班 |
| Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 查看航班 |
| Romania | Sibiu | Sibiu (SBZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 查看航班 |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Spain | Bilbao | Sondica (BIO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 查看航班 |
| Armenia | Yerevan | Zvartnots (EVN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Vienna International 机场 租车 节省大量资金。


































































