Vienna International 机场 的 Austrian Airlines - VIE
Austrian Airlines 往返于哪些地点的 Vienna International 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Bole International (ADD) | Ethiopia | Addis Ababa | 13 | 查看航班 |
| Alicante El Altet (ALC) | Spain | Alicante | 4 | 查看航班 |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 10 | 查看航班 |
| Esenboga (ESB) | Turkey | Ankara Esenboga | 3 | 查看航班 |
| Antalya (AYT) | Turkey | Antalya | 33 | 查看航班 |
| Eleftherios Venizelos (ATH) | Greece | Athens | 39 | 查看航班 |
| Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 35 | 查看航班 |
| Palese (BRI) | Italy | Bari | 6 | 查看航班 |
| Beijing Capital Int. (PEK) | China | Beijing | 14 | 查看航班 |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 34 | 查看航班 |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 98 | 查看航班 |
| Sondica (BIO) | Spain | Bilbao | 4 | 查看航班 |
| Logan International (BOS) | United States | Boston | 9 | 查看航班 |
| Bourgas (BOJ) | Bulgaria | Bourgas | 4 | 查看航班 |
| Bremen (BRE) | Germany | Bremen | 8 | 查看航班 |
| Brussels Airport (BRU) | Belgium | Brussels | 78 | 查看航班 |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 31 | 查看航班 |
| Ferihegy (BUD) | Hungary | Budapest | 37 | 查看航班 |
| Elmas (CAG) | Italy | Cagliari | 4 | 查看航班 |
| Cairo International (CAI) | Egypt | Cairo | 28 | 查看航班 |
| Ste Catherine (CLY) | France | Calvi | 2 | 查看航班 |
| Fontanarossa (CTA) | Italy | Catania | 10 | 查看航班 |
| Souda (CHQ) | Greece | Chania | 8 | 查看航班 |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | 查看航班 |
| Cologne/Bonn (CGN) | Germany | Cologne | 40 | 查看航班 |
| Kastrup (CPH) | Denmark | Copenhagen | 50 | 查看航班 |
| Ioannis Kapodistrias (CFU) | Greece | Corfu | 10 | 查看航班 |
| Dubrovnik (DBV) | Croatia | Dubrovnik | 14 | 查看航班 |
| Washington Dulles International (IAD) | United States | Dulles | 13 | 查看航班 |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 80 | 查看航班 |
| Peretola (FLR) | Italy | Florence | 8 | 查看航班 |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 132 | 查看航班 |
| Madeira (FNC) | Portugal | Funchal | 4 | 查看航班 |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 32 | 查看航班 |
| Cristoforo Colombo (GOA) | Italy | Genoa | 2 | 查看航班 |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 10 | 查看航班 |
| Gran Canaria (LPA) | Spain | Gran Canaria | 5 | 查看航班 |
| Thalerhof (GRZ) | Austria | Graz | 16 | 查看航班 |
| Malta International (MLA) | Malta | Gudja | 13 | 查看航班 |
| Hamburg Airport (HAM) | Germany | Hamburg | 85 | 查看航班 |
| Hanover Airport (HAJ) | Germany | Hanover | 35 | 查看航班 |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 22 | 查看航班 |
| Hurghada (HRG) | Egypt | Hurghada | 5 | 查看航班 |
| Iasi (IAS) | Romania | Iasi | 17 | 查看航班 |
| Ibiza (IBZ) | Spain | Ibiza | 4 | 查看航班 |
| Innsbruck-kranebitten (INN) | Austria | Innsbruck | 24 | 查看航班 |
| Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 11 | 查看航班 |
| Kalamata (KLX) | Greece | Kalamata | 4 | 查看航班 |
| Karpathos (AOK) | Greece | Karpathos | 6 | 查看航班 |
| Alpe Adria (KLU) | Austria | Klagenfurt | 21 | 查看航班 |
| Kos Island International Airport (KGS) | Greece | Kos | 10 | 查看航班 |
| Barca (KSC) | Slovakia | Kosice | 24 | 查看航班 |
| John Paul II Balice International (KRK) | Poland | Krakow | 14 | 查看航班 |
| S Eufemia (SUF) | Italy | Lamezia Terme | 2 | 查看航班 |
| Larnaca (LCA) | Cyprus | Larnaca | 28 | 查看航班 |
| Leipzig-halle (LEJ) | Germany | Leipzig halle | 18 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 12 | 查看航班 |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 56 | 查看航班 |
| Los Angeles International (LAX) | United States | Los Angeles | 14 | 查看航班 |
| Findel (LUX) | Luxembourg | Luxembourg | 30 | 查看航班 |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 21 | 查看航班 |
| Valencia (VLC) | Spain | Manises | 12 | 查看航班 |
| Menara (RAK) | Morocco | Marrakech | 8 | 查看航班 |
| Marseille Provence Airport (MRS) | France | Marseille | 7 | 查看航班 |
| Mahon (MAH) | Spain | Menorca | 2 | 查看航班 |
| Mikonos (JMK) | Greece | Mikonos | 6 | 查看航班 |
| Linate (LIN) | Italy | Milan Linate | 53 | 查看航班 |
| Habib Bourguiba (MIR) | Tunisia | Monastir | 2 | 查看航班 |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | 查看航班 |
| Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 10 | 查看航班 |
| Franz Josef Strauss (MUC) | Germany | Munich | 59 | 查看航班 |
| Capodichino (NAP) | Italy | Naples | 22 | 查看航班 |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | 查看航班 |
| Newark Liberty International (EWR) | United States | Newark | 13 | 查看航班 |
| Côte d'Azur International Airport (NCE) | France | Nice | 12 | 查看航班 |
| Costa Smeralda (OLB) | Italy | Olbia | 4 | 查看航班 |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 6 | 查看航班 |
| Punta Raisi (PMO) | Italy | Palermo | 6 | 查看航班 |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 33 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 46 | 查看航班 |
| Golubovci (TGD) | Montenegro | Podgorica | 30 | 查看航班 |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 12 | 查看航班 |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 27 | 查看航班 |
| Aktion (PVK) | Greece | Preveza Lefkas | 6 | 查看航班 |
| Prishtina International Airport (PRN) | Kosovo | Prishtina | 18 | 查看航班 |
| Keflavik International (KEF) | Iceland | Reykjavik | 8 | 查看航班 |
| Diagoras (RHO) | Greece | Rhodes | 12 | 查看航班 |
| Riga International (RIX) | Latvia | Riga | 18 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 26 | 查看航班 |
| Samos (SMI) | Greece | Samos | 2 | 查看航班 |
| Santorini (JTR) | Greece | Santorini | 4 | 查看航班 |
| Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 28 | 查看航班 |
| Pu Dong (PVG) | China | Shanghai Pu Dong | 9 | 查看航班 |
| Sibiu (SBZ) | Romania | Sibiu | 14 | 查看航班 |
| Skiathos (JSI) | Greece | Skiathos | 2 | 查看航班 |
| Skiros (SKU) | Greece | Skiros | 2 | 查看航班 |
| Petrovec (SKP) | Macedonia | Skopje | 19 | 查看航班 |
| Sofia (SOF) | Bulgaria | Sofia | 54 | 查看航班 |
| Split (SPU) | Croatia | Split | 20 | 查看航班 |
| Arlanda (ARN) | Sweden | Stockholm | 38 | 查看航班 |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 62 | 查看航班 |
| Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 4 | 查看航班 |
| Lochini (TBS) | Georgia | Tbilisi | 5 | 查看航班 |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 7 | 查看航班 |
| Macedonia International (SKG) | Greece | Thessaloniki | 10 | 查看航班 |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 42 | 查看航班 |
| Tivat (TIV) | Montenegro | Tivat | 8 | 查看航班 |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 8 | 查看航班 |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 11 | 查看航班 |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 11 | 查看航班 |
| Varna (VAR) | Bulgaria | Varna | 4 | 查看航班 |
| Vilnius (VNO) | Lithuania | Vilnius | 8 | 查看航班 |
| Frederic Chopin (WAW) | Poland | Warsaw | 60 | 查看航班 |
| Westerland - Sylt (GWT) | Germany | Westerland | 4 | 查看航班 |
| Zvartnots (EVN) | Armenia | Yerevan | 14 | 查看航班 |
| Zadar (ZAD) | Croatia | Zadar | 12 | 查看航班 |
| Pleso (ZAG) | Croatia | Zagreb | 34 | 查看航班 |
| Zakinthos International Airport (ZTH) | Greece | Zakinthos | 6 | 查看航班 |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 107 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Austria | Klagenfurt | Alpe Adria (KLU) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Turkey | Antalya | Antalya (AYT) | 3 | 2 | 2 | 2 | 3 | 4 | 1 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 3 | 3 | 3 | 3 | 3 | 4 | 1 | 查看航班 |
| Slovakia | Kosice | Barca (KSC) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 8 | 8 | 9 | 8 | 6 | 3 | 查看航班 |
| Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 6 | 7 | 7 | 7 | 7 | 3 | 2 | 查看航班 |
| Egypt | Cairo | Cairo International (CAI) | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 3 | 4 | 4 | 4 | 1 | 查看航班 |
| Germany | Cologne | Cologne/Bonn (CGN) | 2 | 4 | 4 | 4 | 4 | 1 | 1 | 查看航班 |
| Italy | Olbia | Costa Smeralda (OLB) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Genoa | Cristoforo Colombo (GOA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Greece | Rhodes | Diagoras (RHO) | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 7 | 7 | 8 | 6 | 8 | 2 | 2 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 查看航班 |
| Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Hungary | Budapest | Ferihegy (BUD) | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| Luxembourg | Luxembourg | Findel (LUX) | 2 | 3 | 3 | 3 | 3 | 1 | 0 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 10 | 11 | 10 | 11 | 10 | 11 | 3 | 查看航班 |
| Germany | Munich | Franz Josef Strauss (MUC) | 4 | 5 | 5 | 5 | 5 | 4 | 1 | 查看航班 |
| Poland | Warsaw | Frederic Chopin (WAW) | 5 | 4 | 5 | 5 | 6 | 5 | 1 | 查看航班 |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 查看航班 |
| Montenegro | Podgorica | Golubovci (TGD) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Germany | Hamburg | Hamburg Airport (HAM) | 6 | 7 | 7 | 7 | 8 | 5 | 2 | 查看航班 |
| Germany | Hanover | Hanover Airport (HAJ) | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 查看航班 |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 查看航班 |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Romania | Iasi | Iasi (IAS) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 查看航班 |
| Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| Austria | Innsbruck | Innsbruck-kranebitten (INN) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 查看航班 |
| Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 查看航班 |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Greece | Kalamata | Kalamata (KLX) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 查看航班 |
| Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
| Greece | Kos | Kos Island International Airport (KGS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Milan Linate | Linate (LIN) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 查看航班 |
| Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Boston | Logan International (BOS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Greece | Thessaloniki | Macedonia International (SKG) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Spain | Menorca | Mahon (MAH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| Greece | Mikonos | Mikonos (JMK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 查看航班 |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 1 | 1 | 2 | 5 | 1 | 查看航班 |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 查看航班 |
| Italy | Bari | Palese (BRI) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Italy | Florence | Peretola (FLR) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Macedonia | Skopje | Petrovec (SKP) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
| Croatia | Zagreb | Pleso (ZAG) | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 查看航班 |
| Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 查看航班 |
| China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Latvia | Riga | Riga International (RIX) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 查看航班 |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Greece | Samos | Samos (SMI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Santorini | Santorini (JTR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Romania | Sibiu | Sibiu (SBZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Greece | Skiathos | Skiathos (JSI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Greece | Skiros | Skiros (SKU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Bulgaria | Sofia | Sofia (SOF) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 3 | 2 | 2 | 2 | 3 | 4 | 0 | 查看航班 |
| Spain | Bilbao | Sondica (BIO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Greece | Chania | Souda (CHQ) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 查看航班 |
| Croatia | Split | Split (SPU) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 查看航班 |
| France | Calvi | Ste Catherine (CLY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 3 | 5 | 6 | 6 | 5 | 2 | 4 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Austria | Graz | Thalerhof (GRZ) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 查看航班 |
| Montenegro | Tivat | Tivat (TIV) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Estonia | Tallinn Ulemiste | Ulemiste (TLL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Bulgaria | Varna | Varna (VAR) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Westerland | Westerland - Sylt (GWT) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Croatia | Zadar | Zadar (ZAD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 查看航班 |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 8 | 9 | 9 | 9 | 9 | 7 | 2 | 查看航班 |
| Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 查看航班 |
| Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 查看航班 |
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| Austria | Klagenfurt | Alpe Adria (KLU) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Turkey | Antalya | Antalya (AYT) | 3 | 2 | 2 | 2 | 3 | 4 | 0 | 查看航班 |
| Sweden | Stockholm | Arlanda (ARN) | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| Slovakia | Kosice | Barca (KSC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 8 | 8 | 9 | 8 | 6 | 3 | 查看航班 |
| Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| Belgium | Brussels | Brussels Airport (BRU) | 6 | 7 | 7 | 7 | 7 | 3 | 2 | 查看航班 |
| Egypt | Cairo | Cairo International (CAI) | 2 | 2 | 1 | 3 | 3 | 3 | 1 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 3 | 4 | 4 | 4 | 1 | 查看航班 |
| Germany | Cologne | Cologne/Bonn (CGN) | 2 | 4 | 4 | 4 | 4 | 1 | 1 | 查看航班 |
| Italy | Olbia | Costa Smeralda (OLB) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Genoa | Cristoforo Colombo (GOA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Greece | Rhodes | Diagoras (RHO) | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 查看航班 |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 7 | 7 | 8 | 6 | 8 | 2 | 2 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 查看航班 |
| Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 查看航班 |
| Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
