Austrian Airlines hos Vienna International Lufthavn - VIE
Hvilke steder flyver Austrian Airlines til og fra Vienna International Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 14 | Se flyrejser |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 12 | Se flyrejser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 28 | Se flyrejser |
Esenboga (ESB) | Turkey | Ankara Esenboga | 2 | Se flyrejser |
Antalya (AYT) | Turkey | Antalya | 58 | Se flyrejser |
Eleftherios Venizelos (ATH) | Greece | Athens | 29 | Se flyrejser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | Se flyrejser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 30 | Se flyrejser |
Palese (BRI) | Italy | Bari | 4 | Se flyrejser |
Beijing Capital Int. (PEK) | China | Beijing | 14 | Se flyrejser |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | Se flyrejser |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 107 | Se flyrejser |
Guglielmo Marconi (BLQ) | Italy | Bologna | 28 | Se flyrejser |
Logan International (BOS) | United States | Boston | 9 | Se flyrejser |
Bremen (BRE) | Germany | Bremen | 8 | Se flyrejser |
Brussels Airport (BRU) | Belgium | Brussels | 80 | Se flyrejser |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 58 | Se flyrejser |
Ferihegy (BUD) | Hungary | Budapest | 41 | Se flyrejser |
Elmas (CAG) | Italy | Cagliari | 4 | Se flyrejser |
Cairo International (CAI) | Egypt | Cairo | 30 | Se flyrejser |
Ste Catherine (CLY) | France | Calvi | 2 | Se flyrejser |
Fontanarossa (CTA) | Italy | Catania | 14 | Se flyrejser |
Souda (CHQ) | Greece | Chania | 6 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | Se flyrejser |
Cologne/Bonn (CGN) | Germany | Cologne | 50 | Se flyrejser |
Kastrup (CPH) | Denmark | Copenhagen | 56 | Se flyrejser |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 6 | Se flyrejser |
Dubrovnik (DBV) | Croatia | Dubrovnik | 16 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 14 | Se flyrejser |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 96 | Se flyrejser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 6 | Se flyrejser |
Erbil International (EBL) | Iraq | Erbil | 10 | Se flyrejser |
Peretola (FLR) | Italy | Florence | 28 | Se flyrejser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 162 | Se flyrejser |
Madeira (FNC) | Portugal | Funchal | 2 | Se flyrejser |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 38 | Se flyrejser |
Landvetter (GOT) | Sweden | Gothenburg Landvetter | 6 | Se flyrejser |
Gran Canaria (LPA) | Spain | Gran Canaria | 5 | Se flyrejser |
Thalerhof (GRZ) | Austria | Graz | 24 | Se flyrejser |
Malta International (MLA) | Malta | Gudja | 16 | Se flyrejser |
Hamburg Airport (HAM) | Germany | Hamburg | 89 | Se flyrejser |
Hanover Airport (HAJ) | Germany | Hanover | 49 | Se flyrejser |
Evenes (EVE) | Norway | Harstad narvik | 2 | Se flyrejser |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 22 | Se flyrejser |
Hurghada (HRG) | Egypt | Hurghada | 5 | Se flyrejser |
Iasi (IAS) | Romania | Iasi | 20 | Se flyrejser |
Ibiza (IBZ) | Spain | Ibiza | 10 | Se flyrejser |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 26 | Se flyrejser |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 9 | Se flyrejser |
Kalamata (KLX) | Greece | Kalamata | 4 | Se flyrejser |
Karpathos (AOK) | Greece | Karpathos | 4 | Se flyrejser |
Megas Alexandros International (KVA) | Greece | Kavala | 2 | Se flyrejser |
Kefalonia Island International Airport (EFL) | Greece | Kefalonia | 2 | Se flyrejser |
Alpe Adria (KLU) | Austria | Klagenfurt | 6 | Se flyrejser |
Kos Island International Airport (KGS) | Greece | Kos | 8 | Se flyrejser |
Barca (KSC) | Slovakia | Kosice | 24 | Se flyrejser |
S Eufemia (SUF) | Italy | Lamezia Terme | 2 | Se flyrejser |
Larnaca (LCA) | Cyprus | Larnaca | 28 | Se flyrejser |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 2 | Se flyrejser |
Portela (LIS) | Portugal | Lisbon | 14 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 56 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 14 | Se flyrejser |
Findel (LUX) | Luxembourg | Luxembourg | 32 | Se flyrejser |
St-Exupéry (LYS) | France | Lyon | 16 | Se flyrejser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 14 | Se flyrejser |
Manchester (MAN) | United Kingdom | Manchester | 8 | Se flyrejser |
Valencia (VLC) | Spain | Manises | 10 | Se flyrejser |
Marseille Provence Airport (MRS) | France | Marseille | 8 | Se flyrejser |
Mahon (MAH) | Spain | Menorca | 4 | Se flyrejser |
Mikonos (JMK) | Greece | Mikonos | 8 | Se flyrejser |
Malpensa (MXP) | Italy | Milan Malpensa | 68 | Se flyrejser |
Habib Bourguiba (MIR) | Tunisia | Monastir | 2 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 15 | Se flyrejser |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 22 | Se flyrejser |
Franz Josef Strauss (MUC) | Germany | Munich | 68 | Se flyrejser |
Capodichino (NAP) | Italy | Naples | 24 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 13 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 14 | Se flyrejser |
Côte d'Azur International Airport (NCE) | France | Nice | 16 | Se flyrejser |
Costa Smeralda (OLB) | Italy | Olbia | 4 | Se flyrejser |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | Se flyrejser |
Punta Raisi (PMO) | Italy | Palermo | 8 | Se flyrejser |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 36 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 68 | Se flyrejser |
Golubovci (TGD) | Montenegro | Podgorica | 28 | Se flyrejser |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 10 | Se flyrejser |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 40 | Se flyrejser |
Aktion (PVK) | Greece | Preveza Lefkas | 4 | Se flyrejser |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 20 | Se flyrejser |
Keflavik International (KEF) | Iceland | Reykjavik | 10 | Se flyrejser |
Diagoras (RHO) | Greece | Rhodes | 12 | Se flyrejser |
Riga International (RIX) | Latvia | Riga | 20 | Se flyrejser |
Miramare (RMI) | Italy | Rimini | 4 | Se flyrejser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 32 | Se flyrejser |
Samos (SMI) | Greece | Samos | 2 | Se flyrejser |
Santorini (JTR) | Greece | Santorini | 4 | Se flyrejser |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 28 | Se flyrejser |
San Pablo (SVQ) | Spain | Sevilla | 2 | Se flyrejser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 10 | Se flyrejser |
Sibiu (SBZ) | Romania | Sibiu | 14 | Se flyrejser |
Skiathos (JSI) | Greece | Skiathos | 2 | Se flyrejser |
Skiros (SKU) | Greece | Skiros | 2 | Se flyrejser |
Petrovec (SKP) | Macedonia | Skopje | 28 | Se flyrejser |
Sofia (SOF) | Bulgaria | Sofia | 56 | Se flyrejser |
Split (SPU) | Croatia | Split | 30 | Se flyrejser |
Arlanda (ARN) | Sweden | Stockholm | 34 | Se flyrejser |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 64 | Se flyrejser |
Lochini (TBS) | Georgia | Tbilisi | 6 | Se flyrejser |
Imam Khomeini Airport (IKA) | Iran | Tehran Imam Khomeini | 12 | Se flyrejser |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 5 | Se flyrejser |
Macedonia International (SKG) | Greece | Thessaloniki | 14 | Se flyrejser |
Rinas Mother Teresa (TIA) | Albania | Tirana | 42 | Se flyrejser |
Tivat (TIV) | Montenegro | Tivat | 8 | Se flyrejser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 10 | Se flyrejser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 12 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | Se flyrejser |
Tromso/langnes (TOS) | Norway | Tromso | 2 | Se flyrejser |
Varna (VAR) | Bulgaria | Varna | 16 | Se flyrejser |
Marco Polo (VCE) | Italy | Venice | 56 | Se flyrejser |
Vilnius (VNO) | Lithuania | Vilnius | 8 | Se flyrejser |
Frederic Chopin (WAW) | Poland | Warsaw | 76 | Se flyrejser |
Zvartnots (EVN) | Armenia | Yerevan | 14 | Se flyrejser |
Zadar (ZAD) | Croatia | Zadar | 14 | Se flyrejser |
Pleso (ZAG) | Croatia | Zagreb | 30 | Se flyrejser |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 8 | Se flyrejser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 106 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyrejser |
Austria | Klagenfurt | Alpe Adria (KLU) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Turkey | Antalya | Antalya (AYT) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | Se flyrejser |
Sweden | Stockholm | Arlanda (ARN) | 3 | 1 | 2 | 2 | 3 | 3 | 3 | Se flyrejser |
Slovakia | Kosice | Barca (KSC) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | Se flyrejser |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 6 | 8 | 8 | 9 | 8 | 6 | 8 | Se flyrejser |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 5 | 6 | 6 | 6 | 6 | 5 | 6 | Se flyrejser |
Egypt | Cairo | Cairo International (CAI) | 1 | 2 | 1 | 2 | 3 | 3 | 2 | Se flyrejser |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 5 | 5 | 5 | 4 | 1 | 3 | Se flyrejser |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 0 | 1 | 0 | 2 | 2 | Se flyrejser |
Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 6 | 8 | 8 | 8 | 8 | 4 | 6 | Se flyrejser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
Norway | Harstad narvik | Evenes (EVE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Hungary | Budapest | Ferihegy (BUD) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 3 | 3 | 3 | 2 | 1 | 2 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 3 | 3 | 2 | 2 | 2 | 2 | Se flyrejser |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 11 | 12 | 12 | 12 | 12 | 10 | 12 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 4 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 5 | 6 | 6 | 6 | 5 | 4 | Se flyrejser |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Montenegro | Podgorica | Golubovci (TGD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Germany | Hamburg | Hamburg Airport (HAM) | 5 | 7 | 7 | 7 | 7 | 5 | 6 | Se flyrejser |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyrejser |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 5 | 5 | 5 | 4 | 4 | 2 | 4 | Se flyrejser |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Romania | Iasi | Iasi (IAS) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Se flyrejser |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Iran | Tehran Imam Khomeini | Imam Khomeini Airport (IKA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Greece | Kalamata | Kalamata (KLX) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Greece | Karpathos | Karpathos (AOK) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Greece | Kos | Kos Island International Airport (KGS) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
Italy | Milan Malpensa | Malpensa (MXP) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
Malta | Gudja | Malta International (MLA) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
Italy | Venice | Marco Polo (VCE) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Greece | Kavala | Megas Alexandros International (KVA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Greece | Mikonos | Mikonos (JMK) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Italy | Rimini | Miramare (RMI) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 1 | 1 | 1 | 2 | 4 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Bari | Palese (BRI) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Italy | Florence | Peretola (FLR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Macedonia | Skopje | Petrovec (SKP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Croatia | Zagreb | Pleso (ZAG) | 3 | 3 | 2 | 3 | 3 | 0 | 1 | Se flyrejser |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 0 | 2 | 1 | 1 | Se flyrejser |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 0 | 2 | 1 | 2 | 2 | 1 | Se flyrejser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
Albania | Tirana | Rinas Mother Teresa (TIA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Greece | Samos | Samos (SMI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Greece | Santorini | Santorini (JTR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Romania | Sibiu | Sibiu (SBZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Greece | Skiathos | Skiathos (JSI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Greece | Skiros | Skiros (SKU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Bulgaria | Sofia | Sofia (SOF) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 3 | 2 | 2 | 2 | 4 | 3 | Se flyrejser |
Greece | Chania | Souda (CHQ) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | Se flyrejser |
Croatia | Split | Split (SPU) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
France | Calvi | Ste Catherine (CLY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 3 | 5 | 6 | 6 | 5 | 3 | 4 | Se flyrejser |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Austria | Graz | Thalerhof (GRZ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
Montenegro | Tivat | Tivat (TIV) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Norway | Tromso | Tromso/langnes (TOS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Spain | Manises | Valencia (VLC) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Bulgaria | Varna | Varna (VAR) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Croatia | Zadar | Zadar (ZAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | Se flyrejser |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 7 | 8 | 8 | 8 | 8 | 6 | 8 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Se flyrejser |
Austria | Klagenfurt | Alpe Adria (KLU) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Turkey | Antalya | Antalya (AYT) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | Se flyrejser |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Se flyrejser |
Slovakia | Kosice | Barca (KSC) | 2 | 2 | 2 | 0 | 2 | 2 | 2 | Se flyrejser |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 8 | 8 | 9 | 8 | 6 | 8 | Se flyrejser |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 5 | 6 | 6 | 6 | 6 | 5 | 6 | Se flyrejser |
Egypt | Cairo | Cairo International (CAI) | 2 | 2 | 1 | 3 | 3 | 3 | 2 | Se flyrejser |
Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
Germany | Cologne | Cologne/Bonn (CGN) | 2 | 5 | 5 | 5 | 4 | 1 | 3 | Se flyrejser |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
