Ankünfte und Abflüge von Flügen in Vienna International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | 5X274 | 05:10 | geplant | |
| Bangkok (BKK) | Austrian Airlines | OS8 expand_more(2) | 05:25 | geplant | |
| Bangkok (BKK) | Lufthansa | LH6439 | 05:25 | geplant | |
| Bangkok (BKK) | Thai Airways | TG7202 | 05:25 | geplant | |
| Paris (CDG) | ASL Airlines France | 5O4486 | 05:49 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET730 expand_more(2) | 06:05 | geplant | |
| Addis Ababa (ADD) | Austrian Airlines | OS7152 | 06:05 | geplant | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8970 | 06:05 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY153 expand_more(1) | 06:10 | Storniert | |
| Abu Dhabi (AUH) | AirSERBIA | JU8700 | 06:10 | Storniert | |
| Kosice (KSC) | Air Dolomiti | OS654 expand_more(1) | 06:20 | geplant | |
| Kosice (KSC) | Lufthansa | LH6353 | 06:20 | geplant | |
| Beijing (PEK) | Air China | CA841 expand_more(1) | 06:20 | geplant | |
| Beijing (PEK) | Austrian Airlines | OS8004 | 06:20 | geplant | |
| New Delhi (DEL) | Air India | AI187 | 06:25 | Verzögert | |
| Almaty (ALA) | AirZeta | KJ775 | 06:30 | geplant | |
| Tbilisi (TBS) | Austrian Airlines | OS908 | 06:30 | geplant | |
| Graz (GRZ) | Austrian Airlines | OS120 expand_more(2) | 06:35 | geplant | |
| Graz (GRZ) | Air Canada | AC6185 | 06:35 | geplant | |
| Graz (GRZ) | Lufthansa | LH6339 | 06:35 | geplant | |
| Taipei (TPE) | EVA Air | BR65 expand_more(1) | 06:45 | geplant | |
| Taipei (TPE) | LOT | LO5364 | 06:45 | geplant | |
| Doha (DOH) | Qatar Airways | QR189 expand_more(6) | 06:50 | Storniert | |
| Doha (DOH) | Bulgaria Air | FB1934 | 06:50 | Storniert | |
| Doha (DOH) | Iberia | IB8417 | 06:50 | Storniert | |
| Doha (DOH) | Malaysia Airlines | MH9273 | 06:50 | Storniert | |
| Doha (DOH) | RwandAir | WB1455 | 06:50 | Storniert | |
| Doha (DOH) | SriLankan Airlines | UL3559 | 06:50 | Storniert | |
| Doha (DOH) | Virgin Australia | VA6150 | 06:50 | Storniert | |
| Taipei (TPE) | China Airlines | CI63 | 06:50 | geplant | |
| Sarajevo (SJJ) | Austrian Airlines | OS732 expand_more(3) | 07:25 | geplant | |
| Sarajevo (SJJ) | Air Canada | AC6168 | 07:25 | geplant | |
| Sarajevo (SJJ) | Swiss | LX3592 | 07:25 | geplant | |
| Sarajevo (SJJ) | United Airlines | UA9833 | 07:25 | geplant | |
| Bucharest (OTP) | Austrian Airlines | OS700 expand_more(2) | 07:35 | geplant | |
| Bucharest (OTP) | Air Canada | AC6181 | 07:35 | geplant | |
| Bucharest (OTP) | Luxair | LG1782 | 07:35 | geplant | |
| Tirana (TIA) | Austrian Airlines | OS760 expand_more(2) | 07:35 | geplant | |
| Tirana (TIA) | Air Canada | AC6171 | 07:35 | geplant | |
| Tirana (TIA) | United Airlines | UA9862 | 07:35 | geplant | |
| Prishtina (PRN) | Austrian Airlines | OS748 expand_more(3) | 07:40 | geplant | |
| Prishtina (PRN) | Air Canada | AC6177 | 07:40 | geplant | |
| Prishtina (PRN) | LOT | LO5022 | 07:40 | geplant | |
| Prishtina (PRN) | Lufthansa | LH6383 | 07:40 | geplant | |
| Altenrhein (ACH) | People's | PE100 | 07:50 | geplant | |
| Krakow (KRK) | Austrian Airlines | OS684 expand_more(2) | 07:55 | geplant | |
| Krakow (KRK) | ITA Airways | AZ5105 | 07:55 | geplant | |
| Krakow (KRK) | LOT | LO5011 | 07:55 | geplant | |
| Venice (VCE) | Air Dolomiti | OS550 expand_more(2) | 07:55 | geplant | |
| Venice (VCE) | Air Canada | AC6213 | 07:55 | geplant | |
| Venice (VCE) | ITA Airways | AZ7694 | 07:55 | geplant | |
| Newark (EWR) | Austrian Airlines | OS38 expand_more(1) | 08:00 | geplant | |
| Newark (EWR) | United Airlines | UA9841 | 08:00 | geplant | |
| Hamburg (HAM) | Eurowings | EW7750 expand_more(1) | 08:00 | geplant | |
| Hamburg (HAM) | Austrian Airlines | OS8864 | 08:00 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS46 expand_more(1) | 08:05 | geplant | |
| Chicago (ORD) | United Airlines | UA9850 | 08:05 | geplant | |
| Stuttgart (STR) | Eurowings | EW2756 expand_more(1) | 08:05 | geplant | |
| Stuttgart (STR) | Austrian Airlines | OS8898 | 08:05 | geplant | |
| Milan (MXP) | Ryanair | FR6913 | 08:10 | geplant | |
| Warsaw (WAW) | Austrian Airlines | OS670 expand_more(2) | 08:10 | geplant | |
| Warsaw (WAW) | ITA Airways | AZ5115 | 08:10 | geplant | |
| Warsaw (WAW) | LOT | LO5001 | 08:10 | geplant | |
| Berlin (BER) | Austrian Airlines | OS240 | 08:15 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2901 expand_more(1) | 08:15 | geplant | |
| Brussels (BRU) | Austrian Airlines | OS8172 | 08:15 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 08:15 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6183 | 08:15 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6368 | 08:15 | geplant | |
| Cologne (CGN) | Eurowings | EW752 expand_more(1) | 08:20 | geplant | |
| Cologne (CGN) | Austrian Airlines | OS8914 | 08:20 | geplant | |
| Prague (PRG) | Austrian Airlines | OS650 expand_more(3) | 08:20 | geplant | |
| Prague (PRG) | Air Canada | AC6194 | 08:20 | geplant | |
| Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | geplant | |
| Prague (PRG) | Egyptair | MS9202 | 08:20 | geplant | |
| Singapore (SIN) | Scoot | TR60 expand_more(1) | 08:20 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8638 | 08:20 | geplant | |
| New York (JFK) | Austrian Airlines | OS36 expand_more(1) | 08:25 | geplant | |
| New York (JFK) | United Airlines | UA9820 | 08:25 | geplant | |
| Riga (RIX) | airBaltic | BT271 expand_more(6) | 08:25 | geplant | |
| Riga (RIX) | Aegean Airlines | A33222 | 08:25 | geplant | |
| Riga (RIX) | Air India | AI7033 | 08:25 | geplant | |
| Riga (RIX) | AirSERBIA | JU7661 | 08:25 | geplant | |
| Riga (RIX) | Austrian Airlines | OS7028 | 08:25 | geplant | |
| Riga (RIX) | Azerbaijan Airlines | J26271 | 08:25 | geplant | |
| Riga (RIX) | TAP Air Portugal | TP6429 | 08:25 | geplant | |
| Washington (IAD) | Austrian Airlines | OS42 expand_more(1) | 08:30 | geplant | |
| Washington (IAD) | United Airlines | UA9822 | 08:30 | geplant | |
| Montreal (YUL) | Austrian Airlines | OS56 expand_more(3) | 08:35 | geplant | |
| Montreal (YUL) | Air Canada | AC6212 | 08:35 | geplant | |
| Montreal (YUL) | Brussels Airlines | SN6012 | 08:35 | geplant | |
| Montreal (YUL) | Swiss | LX3505 | 08:35 | geplant | |
| Warsaw (WAW) | LOT | LO223 expand_more(5) | 08:35 | geplant | |
| Warsaw (WAW) | Austrian Airlines | OS8502 | 08:35 | geplant | |
| Warsaw (WAW) | Croatia Airlines | OU5853 | 08:35 | geplant | |
| Warsaw (WAW) | EVA Air | BR3463 | 08:35 | geplant | |
| Warsaw (WAW) | Luxair | LG1226 | 08:35 | geplant | |
| Warsaw (WAW) | Turkish Airlines | TK8156 | 08:35 | geplant | |
| Sofia (SOF) | Austrian Airlines | OS780 expand_more(1) | 08:35 | geplant | |
| Sofia (SOF) | United Airlines | UA9836 | 08:35 | geplant | |
| Budapest (BUD) | Austrian Airlines | OS640 expand_more(4) | 08:40 | geplant | |
| Budapest (BUD) | Air Canada | AC6197 | 08:40 | geplant | |
| Budapest (BUD) | Luxair | LG1780 | 08:40 | geplant | |
| Budapest (BUD) | TAP Air Portugal | TP8702 | 08:40 | geplant | |
| Budapest (BUD) | United Airlines | UA9824 | 08:40 | geplant | |
| Tel Aviv Yafo (TLV) | Austrian Airlines | OS84 expand_more(1) | 08:40 | geplant | |
| Tel Aviv Yafo (TLV) | Air Canada | AC6173 | 08:40 | geplant | |
| Zurich (ZRH) | Austrian Airlines | OS148 expand_more(2) | 08:40 | geplant | |
| Zurich (ZRH) | Air Canada | AC6208 | 08:40 | geplant | |
| Zurich (ZRH) | Swiss | LX3532 | 08:40 | geplant | |
| Copenhagen (CPH) | Austrian Airlines | OS990 expand_more(2) | 08:45 | geplant | |
| Copenhagen (CPH) | Air Canada | AC6218 | 08:45 | geplant | |
| Copenhagen (CPH) | Croatia Airlines | OU5555 | 08:45 | geplant | |
| Luxembourg (LUX) | Luxair | LG8851 expand_more(2) | 08:45 | geplant | |
| Luxembourg (LUX) | Austrian Airlines | OS7082 | 08:45 | geplant | |
| Luxembourg (LUX) | LOT | LO4258 | 08:45 | geplant | |
| Podgorica (TGD) | Austrian Airlines | OS738 expand_more(2) | 08:45 | geplant | |
| Podgorica (TGD) | ITA Airways | AZ5099 | 08:45 | geplant | |
| Podgorica (TGD) | Lufthansa | LH6355 | 08:45 | geplant | |
| Toronto (YYZ) | Air Canada | AC886 expand_more(5) | 08:45 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8248 | 08:45 | geplant | |
| Toronto (YYZ) | Brussels Airlines | SN9656 | 08:45 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6523 | 08:45 | geplant | |
| Toronto (YYZ) | Swiss | LX4631 | 08:45 | geplant | |
| Toronto (YYZ) | United Airlines | UA8402 | 08:45 | geplant | |
| Stockholm (ARN) | Austrian Airlines | OS970 expand_more(3) | 08:50 | geplant | |
| Stockholm (ARN) | Air Canada | AC6193 | 08:50 | geplant | |
| Stockholm (ARN) | Croatia Airlines | OU5559 | 08:50 | geplant | |
| Stockholm (ARN) | Egyptair | MS9213 | 08:50 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9750 expand_more(1) | 08:50 | geplant | |
| Dusseldorf (DUS) | Austrian Airlines | OS8842 | 08:50 | geplant | |
| Milan (LIN) | Austrian Airlines | OS530 expand_more(1) | 08:50 | geplant | |
| Milan (LIN) | ITA Airways | AZ7698 | 08:50 | geplant | |
| Amsterdam (AMS) | Austrian Airlines | OS320 | 08:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1883 expand_more(6) | 08:55 | geplant | |
| Istanbul (IST) | Azerbaijan Airlines | J26883 | 08:55 | geplant | |
| Istanbul (IST) | EVA Air | BR3533 | 08:55 | geplant | |
| Istanbul (IST) | Gulf Air | GF6083 | 08:55 | geplant | |
| Istanbul (IST) | IndiGo | 6E4107 | 08:55 | geplant | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1139 | 08:55 | geplant | |
| Istanbul (IST) | Thai Airways | TG9050 | 08:55 | geplant | |
| Istanbul (SAW) | Pegasus | PC901 | 09:00 | geplant | |
| Paris (CDG) | Austrian Airlines | OS370 | 09:05 | geplant | |
| Munich (MUC) | Austrian Airlines | OS182 expand_more(4) | 09:05 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5632 | 09:05 | geplant | |
| Munich (MUC) | Lufthansa | LH6322 | 09:05 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2446 | 09:05 | geplant | |
| Munich (MUC) | Thai Airways | TG7214 | 09:05 | geplant | |
| Hamburg (HAM) | Austrian Airlines | OS260 | 09:05 | geplant | |
| London (LHR) | Austrian Airlines | OS340 expand_more(1) | 09:10 | geplant | |
| London (LHR) | Air Canada | AC6186 | 09:10 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU440 expand_more(1) | 09:10 | geplant | |
| Zagreb (ZAG) | Austrian Airlines | OS7052 | 09:10 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU310 expand_more(2) | 09:15 | geplant | |
| Belgrade (BEG) | Air China | CA5592 | 09:15 | geplant | |
| Belgrade (BEG) | JetBlue | B66425 | 09:15 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR501 | 09:20 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY361 | 09:20 | geplant | |
| Dubai (DXB) | Austrian Airlines | OS90 | 09:25 | geplant | |
| Innsbruck (INN) | Austrian Airlines | OS102 | 09:25 | geplant | |
| Cologne (CGN) | Lauda Europe | FR9481 | 09:35 | geplant | |
| Copenhagen (CPH) | SAS | SK1693 | 09:35 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS200 | 09:45 | geplant | |
| Frankfurt (FRA) | Condor | DE4347 | 09:50 | geplant | |
| Treviso (TSF) | Lauda Europe | FR50 | 09:50 | geplant | |
| Athens (ATH) | Aegean Airlines | A3860 | 10:00 | geplant | |
| Prishtina (PRN) | Wizz Air | W42884 | 10:00 | geplant | |
| Alicante (ALC) | Ryanair | FR1568 | 10:10 | geplant | |
| London (LHR) | British Airways | BA692 | 10:15 | geplant | |
| Stuttgart (STR) | Austrian Airlines | OS264 | 10:15 | geplant | |
| Nis (INI) | Lauda Europe | FR675 | 10:20 | geplant | |
| Berlin (BER) | Austrian Airlines | OS224 | 10:25 | geplant | |
| Zurich (ZRH) | Austrian Airlines | OS132 | 10:30 | geplant | |
| Bergamo (BGY) | Lauda Europe | FR1533 | 10:45 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS202 | 10:45 | geplant | |
| Vantaa (HEL) | Finnair | AY1471 | 10:55 | geplant | |
| Cologne (CGN) | Austrian Airlines | OS246 | 11:10 | geplant | |
| Geneva (GVA) | Austrian Airlines | OS152 | 11:10 | geplant | |
| London (STN) | Lauda Europe | FR730 | 11:10 | geplant | |
| Hamburg (HAM) | Austrian Airlines | OS252 | 11:15 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9970 | 11:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1901 | 11:25 | geplant | |
| Dusseldorf (DUS) | Austrian Airlines | OS162 | 11:25 | geplant | |
| Milan (LIN) | Air Dolomiti | OS522 | 11:25 | geplant | |
| Paris (CDG) | Air France | AF1138 | 11:30 | geplant | |
| Warsaw (WAW) | Austrian Airlines | OS662 | 11:30 | geplant | |
| Brussels (BRU) | Austrian Airlines | OS292 | 11:35 | geplant | |
| Copenhagen (CPH) | Austrian Airlines | OS992 | 11:35 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1270 | 11:35 | geplant | |
| Barcelona (BCN) | Lauda Europe | FR12 | 11:40 | geplant | |
| Mulhouse basel (BSL) | Austrian Airlines | OS124 | 11:40 | geplant | |
| Madrid (MAD) | Iberia | IB791 | 11:40 | geplant | |
| Napoli (NAP) | Lauda Europe | FR9028 | 11:45 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS204 | 11:45 | geplant | |
| Amsterdam (AMS) | Austrian Airlines | OS312 | 11:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Austrian Airlines | OS1083 | 00:35 | geplant | |
| Porto (OPO) | Lauda Europe | FR751 | 05:45 | geplant | |
| Pafos (PFO) | Ryanair | FR721 | 06:00 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS199 expand_more(2) | 06:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6210 | 06:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6397 | 06:00 | geplant | |
| Pristina (PRN) | Wizz Air | W42883 | 06:00 | geplant | |
| Hurghada (HRG) | Wizz Air | W42973 | 06:00 | geplant | |
| Barcelona (BCN) | Lauda Europe | FR13 | 06:05 | geplant | |
| Cologne (CGN) | Lauda Europe | FR9480 | 06:10 | geplant | |
| Munich (MUC) | Austrian Airlines | OS181 expand_more(2) | 06:10 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6303 | 06:10 | geplant | |
| Munich (MUC) | Lufthansa | LH6321 | 06:10 | geplant | |
| Muscat (MCT) | Austrian Airlines | OS1005 | 06:10 | geplant | |
| Paris (CDG) | Air France | AF1239 expand_more(7) | 06:15 | geplant | |
| Paris (CDG) | Air Mauritius | MK9497 | 06:15 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1912 | 06:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8291 | 06:15 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3767 | 06:15 | geplant | |
| Paris (CDG) | SAS | SK9895 | 06:15 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3663 | 06:15 | geplant | |
| Paris (CDG) | WestJet | WS5062 | 06:15 | geplant | |
| Barcelona (BCN) | Wizz Air | W42937 | 06:20 | geplant | |
| London (STN) | Ryanair | FR729 | 06:25 | geplant | |
| Amman (AMM) | Ryanair | FR733 | 06:30 | Storniert | |
| Tenerife (TFS) | Ryanair | FR432 | 06:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1890 expand_more(6) | 06:45 | geplant | |
| Istanbul (IST) | Azerbaijan Airlines | J26890 | 06:45 | geplant | |
| Istanbul (IST) | EVA Air | BR3540 | 06:45 | geplant | |
| Istanbul (IST) | Gulf Air | GF6090 | 06:45 | geplant | |
| Istanbul (IST) | IndiGo | 6E4110 | 06:45 | geplant | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1126 | 06:45 | geplant | |
| Istanbul (IST) | RwandAir | WB1284 | 06:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1900 expand_more(7) | 06:50 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6262 | 06:50 | geplant | |
| Amsterdam (AMS) | China Airlines | CI8570 | 06:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9274 | 06:50 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9535 | 06:50 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1838 | 06:50 | geplant | |
| Amsterdam (AMS) | SAS | SK6771 | 06:50 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9715 | 06:50 | geplant | |
| Innsbruck (INN) | Austrian Airlines | OS101 | 06:50 | geplant | |
| London (LHR) | Austrian Airlines | OS331 expand_more(2) | 06:50 | geplant | |
| London (LHR) | Air Canada | AC6199 | 06:50 | geplant | |
| London (LHR) | United Airlines | UA9845 | 06:50 | geplant | |
| Barcelona (BCN) | Austrian Airlines | OS401 | 06:50 | geplant | |
| Stockholm (ARN) | Austrian Airlines | OS961 | 06:50 | geplant | |
| Venice (TSF) | Lauda Europe | FR51 | 07:00 | geplant | |
| Zurich (ZRH) | Austrian Airlines | OS131 expand_more(4) | 07:00 | geplant | |
| Zurich (ZRH) | Ethiopian Airlines | ET1208 | 07:00 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2441 | 07:00 | geplant | |
| Zurich (ZRH) | Swiss | LX3551 | 07:00 | geplant | |
| Zurich (ZRH) | United Airlines | UA9829 | 07:00 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS201 expand_more(4) | 07:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6215 | 07:00 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1214 | 07:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6327 | 07:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9861 | 07:00 | geplant | |
| Stuttgart (STR) | Austrian Airlines | OS263 | 07:00 | geplant | |
| Nis (INI) | Lauda Europe | FR674 | 07:05 | geplant | |
| Madrid (MAD) | Iberia | IB798 expand_more(5) | 07:05 | geplant | |
| Madrid (MAD) | American Airlines | AA8596 | 07:05 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9442 | 07:05 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1782 | 07:05 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5496 | 07:05 | geplant | |
| Madrid (MAD) | Vueling | VY5123 | 07:05 | geplant | |
| Warsaw (WAW) | Ethiopian Airlines | ET730 | 07:05 | geplant | |
| Valencia (VLC) | Lauda Europe | FR802 | 07:10 | geplant | |
| Berlin (BER) | Austrian Airlines | OS223 | 07:10 | geplant | |
| Paris (CDG) | Austrian Airlines | OS361 expand_more(2) | 07:10 | geplant | |
| Paris (CDG) | All Nippon Airways | NH6315 | 07:10 | geplant | |
| Paris (CDG) | LATAM Airlines | LA5044 | 07:10 | geplant | |
| Geneva (GVA) | Austrian Airlines | OS151 expand_more(2) | 07:15 | geplant | |
| Geneva (GVA) | Ethiopian Airlines | ET1202 | 07:15 | geplant | |
| Geneva (GVA) | Swiss | LX3561 | 07:15 | geplant | |
| Amsterdam (AMS) | Austrian Airlines | OS311 expand_more(1) | 07:15 | geplant | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1200 | 07:15 | geplant | |
| Cologne (CGN) | Austrian Airlines | OS245 | 07:20 | geplant | |
| Hamburg (HAM) | Austrian Airlines | OS251 | 07:20 | geplant | |
| Brussels (BRU) | Austrian Airlines | OS291 expand_more(2) | 07:20 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN6002 | 07:20 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2431 | 07:20 | geplant | |
| Copenhagen (CPH) | Austrian Airlines | OS991 | 07:20 | geplant | |
| London (LHR) | British Airways | BA703 expand_more(5) | 07:25 | geplant | |
| London (LHR) | American Airlines | AA7081 | 07:25 | geplant | |
| London (LHR) | Cathay Pacific | CX7297 | 07:25 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7776 | 07:25 | geplant | |
| London (LHR) | LATAM Airlines | LA5557 | 07:25 | geplant | |
| London (LHR) | Malaysia Airlines | MH9917 | 07:25 | geplant | |
| Dusseldorf (DUS) | Austrian Airlines | OS161 | 07:30 | geplant | |
| Milan (BGY) | Lauda Europe | FR1532 | 07:30 | geplant | |
| Frankfurt (FRA) | Condor | DE4346 | 07:50 | geplant | |
| Milan (LIN) | Air Dolomiti | OS521 expand_more(1) | 07:50 | geplant | |
| Milan (LIN) | ITA Airways | AZ7699 | 07:50 | geplant | |
| Rome (FCO) | Austrian Airlines | OS551 expand_more(1) | 07:50 | geplant | |
| Rome (FCO) | ITA Airways | AZ7555 | 07:50 | geplant | |
| Toronto (YYZ) | Air India | AI187 | 07:55 | geplant | |
| Paris (BVA) | Lauda Europe | FR1324 | 08:00 | geplant | |
| Naples (NAP) | Lauda Europe | FR9027 | 08:00 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS203 expand_more(1) | 08:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6437 | 08:00 | geplant | |
| Basel (BSL) | Austrian Airlines | OS123 expand_more(1) | 08:05 | geplant | |
| Basel (BSL) | Swiss | LX3581 | 08:05 | geplant | |
| Warsaw (WAW) | Austrian Airlines | OS661 expand_more(3) | 08:10 | geplant | |
| Warsaw (WAW) | Air China | CA7065 | 08:10 | geplant | |
| Warsaw (WAW) | Ethiopian Airlines | ET1206 | 08:10 | geplant | |
| Warsaw (WAW) | LOT | LO5004 | 08:10 | geplant | |
| Zurich (ZRH) | Austrian Airlines | OS133 expand_more(2) | 08:25 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6674 | 08:25 | geplant | |
| Zurich (ZRH) | Swiss | LX3553 | 08:25 | geplant | |
| Hannover (HAJ) | Austrian Airlines | OS271 | 08:25 | geplant | |
| St. Gallen (ACH) | People's | PE101 | 08:35 | geplant | |
| Milan (MXP) | Ryanair | FR6914 | 08:40 | geplant | |
| Bologna (BLQ) | Air Dolomiti | OS513 expand_more(1) | 08:40 | geplant | |
| Bologna (BLQ) | ITA Airways | AZ7545 | 08:40 | geplant | |
| Florence (FLR) | Austrian Airlines | OS533 expand_more(1) | 08:40 | geplant | |
| Florence (FLR) | ITA Airways | AZ7561 | 08:40 | geplant | |
| Stuttgart (STR) | Eurowings | EW2757 expand_more(1) | 08:45 | geplant | |
| Stuttgart (STR) | Austrian Airlines | OS8897 | 08:45 | geplant | |
| Hamburg (HAM) | Eurowings | EW7751 expand_more(1) | 08:45 | geplant | |
| Hamburg (HAM) | Austrian Airlines | OS8865 | 08:45 | geplant | |
| Cologne (CGN) | Eurowings | EW753 expand_more(1) | 09:00 | geplant | |
| Cologne (CGN) | Austrian Airlines | OS8913 | 09:00 | geplant | |
| Sofia (SOF) | Lauda Europe | FR182 | 09:00 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS205 expand_more(3) | 09:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6332 | 09:00 | geplant | |
| Frankfurt (FRA) | Cathay Pacific | CX6672 | 09:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6409 | 09:00 | geplant | |
| Doha (DOH) | Qatar Airways | QR190 expand_more(6) | 09:00 | Storniert | |
| Doha (DOH) | Bulgaria Air | FB1933 | 09:00 | Storniert | |
| Doha (DOH) | Iberia | IB8418 | 09:00 | Storniert | |
| Doha (DOH) | Malaysia Airlines | MH9274 | 09:00 | Storniert | |
| Doha (DOH) | RwandAir | WB1111 | 09:00 | Storniert | |
| Doha (DOH) | SriLankan Airlines | UL3560 | 09:00 | Storniert | |
| Doha (DOH) | Virgin Australia | VA6039 | 09:00 | Storniert | |
| Brussels (BRU) | Brussels Airlines | SN2902 expand_more(2) | 09:05 | geplant | |
| Brussels (BRU) | Austrian Airlines | OS8171 | 09:05 | geplant | |
| Brussels (BRU) | United Airlines | UA9992 | 09:05 | geplant | |
| Riga (RIX) | airBaltic | BT272 expand_more(3) | 09:05 | geplant | |
| Riga (RIX) | Air India | AI7034 | 09:05 | geplant | |
| Riga (RIX) | Austrian Airlines | OS7027 | 09:05 | geplant | |
| Riga (RIX) | Azerbaijan Airlines | J26272 | 09:05 | geplant | |
| Warsaw (WAW) | LOT | LO224 expand_more(5) | 09:20 | geplant | |
| Warsaw (WAW) | Air India | AI7770 | 09:20 | geplant | |
| Warsaw (WAW) | Austrian Airlines | OS8501 | 09:20 | geplant | |
| Warsaw (WAW) | EVA Air | BR3464 | 09:20 | geplant | |
| Warsaw (WAW) | JetBlue | B66684 | 09:20 | geplant | |
| Warsaw (WAW) | Luxair | LG1227 | 09:20 | geplant | |
| Berlin (BER) | Austrian Airlines | OS225 | 09:20 | geplant | |
| Palma de Mallorca (PMI) | Austrian Airlines | OS423 | 09:20 | geplant | |
| Sofia (SOF) | Austrian Airlines | OS771 expand_more(1) | 09:20 | geplant | |
| Sofia (SOF) | United Airlines | UA9832 | 09:20 | geplant | |
| Munich (MUC) | Austrian Airlines | OS183 expand_more(4) | 09:25 | geplant | |
| Munich (MUC) | Ethiopian Airlines | ET1212 | 09:25 | geplant | |
| Munich (MUC) | Lufthansa | LH6329 | 09:25 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2447 | 09:25 | geplant | |
| Munich (MUC) | Thai Airways | TG7215 | 09:25 | geplant | |
| Belgrade (BEG) | Austrian Airlines | OS721 expand_more(2) | 09:25 | geplant | |
| Belgrade (BEG) | Air Canada | AC6178 | 09:25 | geplant | |
| Belgrade (BEG) | Air China | CA7069 | 09:25 | geplant | |
