Ankünfte und Abflüge von Flügen in Vienna International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | 5X274 | 04:05 | 03:58 | Gelandet |
| Bangkok (BKK) | Austrian Airlines | OS8 expand_more(2) | 05:35 | geplant | |
| Bangkok (BKK) | Lufthansa | LH6439 | 05:35 | geplant | |
| Bangkok (BKK) | Thai Airways | TG7202 | 05:35 | geplant | |
| Iasi (IAS) | Austrian Airlines | OS706 expand_more(1) | 06:00 | geplant | |
| Iasi (IAS) | Lufthansa | LH6373 | 06:00 | geplant | |
| Skopje (SKP) | Austrian Airlines | OS764 expand_more(2) | 06:00 | geplant | |
| Skopje (SKP) | Lufthansa | LH6393 | 06:00 | geplant | |
| Skopje (SKP) | United Airlines | UA9834 | 06:00 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET724 expand_more(2) | 06:05 | geplant | |
| Addis Ababa (ADD) | Austrian Airlines | OS7152 | 06:05 | geplant | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8992 | 06:05 | geplant | |
| Xi An (XIY) | China Eastern Airlines | MU5063 | 06:10 | geplant | |
| Almaty (ALA) | KlasJet | KJ798 | 06:15 | geplant | |
| Almaty (ALA) | AirZeta | KJ797 | 06:15 | Verzögert | |
| Reykjavik (KEF) | Austrian Airlines | OS974 | 06:15 | geplant | |
| Kosice (KSC) | Austrian Airlines | OS654 expand_more(1) | 06:20 | geplant | |
| Kosice (KSC) | Lufthansa | LH6353 | 06:20 | geplant | |
| Prishtina (PRN) | Austrian Airlines | OS748 expand_more(3) | 06:25 | geplant | |
| Prishtina (PRN) | Air Canada | AC6177 | 06:25 | geplant | |
| Prishtina (PRN) | LOT | LO5022 | 06:25 | geplant | |
| Prishtina (PRN) | Lufthansa | LH6383 | 06:25 | geplant | |
| Yerevan (EVN) | Austrian Airlines | OS912 expand_more(3) | 06:30 | geplant | |
| Yerevan (EVN) | Lufthansa | LH6375 | 06:30 | geplant | |
| Yerevan (EVN) | Swiss | LX3555 | 06:30 | geplant | |
| Yerevan (EVN) | United Airlines | UA9828 | 06:30 | geplant | |
| Tbilisi (TBS) | Austrian Airlines | OS908 | 06:30 | geplant | |
| Klagenfurt (KLU) | Austrian Airlines | OS112 expand_more(2) | 06:35 | geplant | |
| Klagenfurt (KLU) | Air Canada | AC6189 | 06:35 | geplant | |
| Klagenfurt (KLU) | Lufthansa | LH6408 | 06:35 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY153 expand_more(1) | 06:40 | Verzögert | |
| Abu Dhabi (AUH) | AirSERBIA | JU8700 | 06:40 | Verzögert | |
| New Delhi (DEL) | Air India | AI187 | 06:40 | Verzögert | |
| Graz (GRZ) | Austrian Airlines | OS120 expand_more(2) | 06:40 | geplant | |
| Graz (GRZ) | Air Canada | AC6185 | 06:40 | geplant | |
| Graz (GRZ) | Lufthansa | LH6339 | 06:40 | geplant | |
| Beijing (PEK) | Air China | CA841 expand_more(2) | 06:50 | geplant | |
| Beijing (PEK) | AirSERBIA | JU7629 | 06:50 | geplant | |
| Beijing (PEK) | Austrian Airlines | OS8004 | 06:50 | geplant | |
| Taipei (TPE) | EVA Air | BR65 expand_more(1) | 06:55 | geplant | |
| Taipei (TPE) | LOT | LO5364 | 06:55 | geplant | |
| Taipei (TPE) | China Airlines | CI63 | 07:00 | Verzögert | |
| Sofia (SOF) | Ryanair | FR183 | 07:10 | 06:41 | Gelandet |
| Bucharest (OTP) | airBaltic | OS700 expand_more(3) | 07:15 | geplant | |
| Bucharest (OTP) | Air Canada | AC6181 | 07:15 | geplant | |
| Bucharest (OTP) | Croatia Airlines | OU5525 | 07:15 | geplant | |
| Bucharest (OTP) | Luxair | LG1720 | 07:15 | geplant | |
| Sarajevo (SJJ) | Austrian Airlines | OS732 expand_more(3) | 07:20 | 06:52 | Gelandet |
| Sarajevo (SJJ) | Air Canada | AC6168 | 07:20 | 06:52 | Gelandet |
| Sarajevo (SJJ) | Swiss | LX3592 | 07:20 | 06:52 | Gelandet |
| Sarajevo (SJJ) | United Airlines | UA9833 | 07:20 | 06:52 | Gelandet |
| Budapest (BUD) | Austrian Airlines | OS640 expand_more(3) | 07:30 | geplant | |
| Budapest (BUD) | Air Canada | AC6197 | 07:30 | geplant | |
| Budapest (BUD) | Luxair | LG1780 | 07:30 | geplant | |
| Budapest (BUD) | United Airlines | UA9824 | 07:30 | geplant | |
| Tirana (TIA) | Austrian Airlines | OS760 expand_more(2) | 07:30 | geplant | |
| Tirana (TIA) | Air Canada | AC6171 | 07:30 | geplant | |
| Tirana (TIA) | United Airlines | UA9862 | 07:30 | geplant | |
| Palma Mallorca (PMI) | Lauda Europe | FR399 | 07:30 | geplant | |
| Puerto Plata (POP) | VistaJet | VJT741 | 07:39 | Verzögert | |
| Athens (ATH) | Austrian Airlines | OS806 expand_more(1) | 07:40 | geplant | |
| Athens (ATH) | Aegean Airlines | A33404 | 07:40 | geplant | |
| Tel Aviv Yafo (TLV) | Electra Airways | LY361 | 07:40 | geplant | |
| Stuttgart (STR) | Eurowings | EW2754 expand_more(1) | 07:45 | geplant | |
| Stuttgart (STR) | Austrian Airlines | OS8896 | 07:45 | geplant | |
| Altenrhein (ACH) | People's | PE100 | 07:50 | geplant | |
| Cologne (CGN) | Eurowings | EW752 expand_more(1) | 08:00 | geplant | |
| Cologne (CGN) | Austrian Airlines | OS8914 | 08:00 | geplant | |
| Newark (EWR) | Austrian Airlines | OS38 expand_more(1) | 08:00 | geplant | |
| Newark (EWR) | United Airlines | UA9841 | 08:00 | geplant | |
| Katowice (KTW) | Ryanair | FR951 | 08:00 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 08:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6183 | 08:05 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6368 | 08:05 | geplant | |
| Venice (VCE) | Air Dolomiti | OS550 expand_more(2) | 08:05 | geplant | |
| Venice (VCE) | Air Canada | AC6213 | 08:05 | geplant | |
| Venice (VCE) | ITA Airways | AZ7694 | 08:05 | geplant | |
| Warsaw (WAW) | Austrian Airlines | OS670 expand_more(2) | 08:05 | geplant | |
| Warsaw (WAW) | ITA Airways | AZ5115 | 08:05 | geplant | |
| Warsaw (WAW) | LOT | LO5001 | 08:05 | geplant | |
| Belgrade (BEG) | Austrian Airlines | OS726 expand_more(1) | 08:10 | geplant | |
| Belgrade (BEG) | Air Canada | AC6179 | 08:10 | geplant | |
| Doha (DOH) | Qatar Airways | QR8056 | 08:10 | geplant | |
| Washington (IAD) | Austrian Airlines | OS42 expand_more(1) | 08:10 | geplant | |
| Washington (IAD) | United Airlines | UA9822 | 08:10 | geplant | |
| Split (SPU) | Austrian Airlines | OS616 expand_more(1) | 08:10 | geplant | |
| Split (SPU) | Croatia Airlines | OU5516 | 08:10 | geplant | |
| Berlin (BER) | Austrian Airlines | OS240 | 08:15 | geplant | |
| Hamburg (HAM) | Eurowings | EW7750 expand_more(1) | 08:15 | geplant | |
| Hamburg (HAM) | Austrian Airlines | OS8864 | 08:15 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS46 expand_more(1) | 08:15 | geplant | |
| Chicago (ORD) | United Airlines | UA9850 | 08:15 | geplant | |
| Riga (RIX) | airBaltic | BT271 expand_more(6) | 08:15 | geplant | |
| Riga (RIX) | Aegean Airlines | A33219 | 08:15 | geplant | |
| Riga (RIX) | AirSERBIA | JU7661 | 08:15 | geplant | |
| Riga (RIX) | Austrian Airlines | OS7028 | 08:15 | geplant | |
| Riga (RIX) | Azerbaijan Airlines | J26271 | 08:15 | geplant | |
| Riga (RIX) | KM Malta Airlines | KM2835 | 08:15 | geplant | |
| Riga (RIX) | TAP Air Portugal | TP6429 | 08:15 | geplant | |
| Florence (FLR) | Air Dolomiti | OS540 expand_more(1) | 08:20 | geplant | |
| Florence (FLR) | ITA Airways | AZ7562 | 08:20 | geplant | |
| Toronto (YYZ) | Air Canada | AC886 expand_more(5) | 08:20 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8248 | 08:20 | geplant | |
| Toronto (YYZ) | Brussels Airlines | SN9656 | 08:20 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6523 | 08:20 | geplant | |
| Toronto (YYZ) | Swiss | LX4631 | 08:20 | geplant | |
| Toronto (YYZ) | United Airlines | UA8402 | 08:20 | geplant | |
| Prague (PRG) | Austrian Airlines | OS650 expand_more(2) | 08:20 | geplant | |
| Prague (PRG) | Air Canada | AC6194 | 08:20 | geplant | |
| Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | geplant | |
| Podgorica (TGD) | Austrian Airlines | OS738 expand_more(2) | 08:20 | geplant | |
| Podgorica (TGD) | ITA Airways | AZ5099 | 08:20 | geplant | |
| Podgorica (TGD) | Lufthansa | LH6355 | 08:20 | geplant | |
| Hanover (HAJ) | Austrian Airlines | OS280 | 08:25 | geplant | |
| Milan (LIN) | Austrian Airlines | OS530 expand_more(1) | 08:25 | geplant | |
| Milan (LIN) | ITA Airways | AZ7698 | 08:25 | geplant | |
| Warsaw (WAW) | LOT | LO223 expand_more(5) | 08:30 | geplant | |
| Warsaw (WAW) | Austrian Airlines | OS8502 | 08:30 | geplant | |
| Warsaw (WAW) | Croatia Airlines | OU5853 | 08:30 | geplant | |
| Warsaw (WAW) | EVA Air | BR3463 | 08:30 | geplant | |
| Warsaw (WAW) | Luxair | LG1226 | 08:30 | geplant | |
| Warsaw (WAW) | Turkish Airlines | TK8156 | 08:30 | geplant | |
| Brussels (BRU) | airBaltic | SN2901 expand_more(1) | 08:35 | geplant | |
| Brussels (BRU) | Austrian Airlines | OS8172 | 08:35 | geplant | |
| Montreal (YUL) | Austrian Airlines | OS56 expand_more(3) | 08:35 | geplant | |
| Montreal (YUL) | Air Canada | AC6212 | 08:35 | geplant | |
| Montreal (YUL) | Brussels Airlines | SN6012 | 08:35 | geplant | |
| Montreal (YUL) | Swiss | LX3505 | 08:35 | geplant | |
| Sofia (SOF) | Austrian Airlines | OS780 expand_more(1) | 08:35 | geplant | |
| Sofia (SOF) | United Airlines | UA9836 | 08:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1901 expand_more(4) | 08:40 | geplant | |
| Amsterdam (AMS) | China Airlines | CI8589 | 08:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9422 | 08:40 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9518 | 08:40 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9716 | 08:40 | geplant | |
| Stockholm (ARN) | Austrian Airlines | OS970 expand_more(2) | 08:40 | geplant | |
| Stockholm (ARN) | Air Canada | AC6193 | 08:40 | geplant | |
| Stockholm (ARN) | Croatia Airlines | OU5559 | 08:40 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9750 expand_more(1) | 08:40 | geplant | |
| Dusseldorf (DUS) | Austrian Airlines | OS8842 | 08:40 | geplant | |
| Copenhagen (CPH) | Austrian Airlines | OS990 expand_more(2) | 08:40 | geplant | |
| Copenhagen (CPH) | Air Canada | AC6218 | 08:40 | geplant | |
| Copenhagen (CPH) | Croatia Airlines | OU5555 | 08:40 | geplant | |
| Luxembourg (LUX) | Luxair | LG8851 expand_more(2) | 08:45 | geplant | |
| Luxembourg (LUX) | Austrian Airlines | OS7082 | 08:45 | geplant | |
| Luxembourg (LUX) | LOT | LO4258 | 08:45 | geplant | |
| Tel Aviv Yafo (TLV) | Austrian Airlines | OS84 expand_more(1) | 08:45 | Verzögert | |
| Tel Aviv Yafo (TLV) | Air Canada | AC6173 | 08:45 | Verzögert | |
| Amsterdam (AMS) | airBaltic | OS320 | 08:50 | geplant | |
| Zurich (ZRH) | Austrian Airlines | OS148 expand_more(2) | 08:50 | geplant | |
| Zurich (ZRH) | Air Canada | AC6208 | 08:50 | geplant | |
| Zurich (ZRH) | Swiss | LX3532 | 08:50 | geplant | |
| Gudja (MLA) | Ryanair | FR1587 | 08:55 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU310 expand_more(3) | 09:00 | geplant | |
| Belgrade (BEG) | Air China | CA5592 | 09:00 | geplant | |
| Belgrade (BEG) | Etihad Airways | EY7903 | 09:00 | geplant | |
| Belgrade (BEG) | JetBlue | B66425 | 09:00 | geplant | |
| Brussels (CRL) | Ryanair | FR86 | 09:00 | geplant | |
| Paris (CDG) | Austrian Airlines | OS370 | 09:00 | geplant | |
| Hamburg (HAM) | Austrian Airlines | OS260 | 09:00 | geplant | |
| Munich (MUC) | Austrian Airlines | OS182 expand_more(3) | 09:05 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5632 | 09:05 | geplant | |
| Munich (MUC) | Lufthansa | LH6322 | 09:05 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2446 | 09:05 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU440 expand_more(1) | 09:05 | geplant | |
| Zagreb (ZAG) | Austrian Airlines | OS7052 | 09:05 | geplant | |
| Madrid (MAD) | Ryanair | FR690 | 09:10 | geplant | |
| London (LHR) | Austrian Airlines | OS340 expand_more(1) | 09:10 | geplant | |
| London (LHR) | Air Canada | AC6186 | 09:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1883 expand_more(5) | 09:10 | geplant | |
| Istanbul (IST) | Azerbaijan Airlines | J26883 | 09:10 | geplant | |
| Istanbul (IST) | EVA Air | BR3533 | 09:10 | geplant | |
| Istanbul (IST) | Gulf Air | GF6083 | 09:10 | geplant | |
| Istanbul (IST) | IndiGo | 6E4109 | 09:10 | geplant | |
| Istanbul (IST) | Thai Airways | TG9050 | 09:10 | geplant | |
| Berlin (BER) | Austrian Airlines | OS222 | 09:15 | geplant | |
| Antalya (AYT) | SunExpress | XQ198 expand_more(1) | 09:15 | geplant | |
| Antalya (AYT) | Austrian Airlines | OS7040 | 09:15 | geplant | |
| Frankfurt (FRA) | Condor | DE4347 | 09:20 | geplant | |
| Innsbruck (INN) | Austrian Airlines | OS102 expand_more(3) | 09:20 | geplant | |
| Innsbruck (INN) | ITA Airways | AZ5091 | 09:20 | geplant | |
| Innsbruck (INN) | Lufthansa | LH6347 | 09:20 | geplant | |
| Innsbruck (INN) | United Airlines | UA9840 | 09:20 | geplant | |
| Copenhagen (CPH) | SAS | SK1693 | 09:35 | geplant | |
| Istanbul (SAW) | Pegasus | PC905 | 09:35 | geplant | |
| Warsaw (WAW) | airBaltic | OS662 expand_more(3) | 09:40 | geplant | |
| Warsaw (WAW) | Air China | CA7064 | 09:40 | geplant | |
| Warsaw (WAW) | ITA Airways | AZ5119 | 09:40 | geplant | |
| Warsaw (WAW) | LOT | LO5003 | 09:40 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS200 expand_more(4) | 09:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6216 | 09:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6330 | 09:45 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2440 | 09:45 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7208 | 09:45 | geplant | |
| Frankfurt (FRA) | Smartwings | QS4457 | 09:45 | geplant | |
| Bari (BRI) | Lauda Europe | FR9067 | 09:50 | geplant | |
| Olbia (OLB) | Lauda Europe | FR6537 | 09:55 | geplant | |
| Rome (FCO) | Lauda Europe | FR7178 | 10:00 | geplant | |
| Dubrovnik (DBV) | Lauda Europe | FR9756 | 10:05 | 09:44 | Gelandet |
| London (LHR) | British Airways | BA722 | 10:05 | 09:37 | Gelandet |
| Zurich (ZRH) | Austrian Airlines | OS132 expand_more(5) | 10:10 | geplant | |
| Zurich (ZRH) | Air Canada | AC6206 | 10:10 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6675 | 10:10 | geplant | |
| Zurich (ZRH) | Swiss | LX3552 | 10:10 | geplant | |
| Zurich (ZRH) | Thai Airways | TG7204 | 10:10 | geplant | |
| Zurich (ZRH) | United Airlines | UA9830 | 10:10 | geplant | |
| Thessaloniki (SKG) | Lauda Europe | FR181 | 10:15 | 09:51 | Gelandet |
| Stuttgart (STR) | Austrian Airlines | OS264 | 10:15 | geplant | |
| Berlin (BER) | Austrian Airlines | OS224 | 10:25 | geplant | |
| Rome (FCO) | Austrian Airlines | OS552 expand_more(1) | 10:30 | geplant | |
| Rome (FCO) | ITA Airways | AZ7552 | 10:30 | geplant | |
| Bucharest (OTP) | Austrian Airlines | OS692 expand_more(1) | 10:30 | geplant | |
| Bucharest (OTP) | Luxair | LG1792 | 10:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3860 expand_more(3) | 10:40 | geplant | |
| Athens (ATH) | airBaltic | BT5462 | 10:40 | geplant | |
| Athens (ATH) | Austrian Airlines | OS8983 | 10:40 | geplant | |
| Athens (ATH) | Volotea | V75092 | 10:40 | geplant | |
| Athens (ATH) | Lauda Europe | FR44 | 10:45 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS202 expand_more(3) | 10:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6182 | 10:45 | geplant | |
| Frankfurt (FRA) | Cathay Pacific | CX6673 | 10:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6404 | 10:45 | geplant | |
| Vantaa (HEL) | Finnair | AY1471 expand_more(2) | 10:50 | geplant | |
| Vantaa (HEL) | British Airways | BA6072 | 10:50 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9349 | 10:50 | geplant | |
| Antalya (AYT) | Pegasus | PC5047 | 10:55 | geplant | |
| Kefalonia (EFL) | Lauda Europe | FR7311 | 10:55 | geplant | |
| Dublin (DUB) | Aer Lingus | EI660 expand_more(1) | 11:05 | geplant | |
| Dublin (DUB) | American Airlines | AA8095 | 11:05 | geplant | |
| Cologne (CGN) | Austrian Airlines | OS246 | 11:05 | geplant | |
| Geneva (GVA) | Austrian Airlines | OS152 expand_more(1) | 11:10 | geplant | |
| Geneva (GVA) | Swiss | LX3562 | 11:10 | geplant | |
| Hamburg (HAM) | Austrian Airlines | OS252 | 11:10 | geplant | |
| Dusseldorf (DUS) | Austrian Airlines | OS162 | 11:15 | geplant | |
| Bremen (BRE) | Austrian Airlines | OS288 | 11:15 | geplant | |
| Vantaa (HEL) | Lauda Europe | FR9856 | 11:15 | geplant | |
| Paris (CDG) | Air France | AF1138 expand_more(7) | 11:20 | geplant | |
| Paris (CDG) | Aeromexico | AM5716 | 11:20 | geplant | |
| Paris (CDG) | Air Austral | UU8138 | 11:20 | geplant | |
| Paris (CDG) | Air Mauritius | MK9494 | 11:20 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1909 | 11:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8332 | 11:20 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3920 | 11:20 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3658 | 11:20 | geplant | |
| Paris (BVA) | Lauda Europe | FR1325 | 11:20 | geplant | |
| Copenhagen (CPH) | Austrian Airlines | OS992 expand_more(1) | 11:20 | geplant | |
| Copenhagen (CPH) | Croatia Airlines | OU5546 | 11:20 | geplant | |
| NIce (NCE) | Austrian Airlines | OS374 | 11:25 | geplant | |
| Los Angeles (LAX) | Austrian Airlines | OS52 expand_more(1) | 11:30 | geplant | |
| Los Angeles (LAX) | United Airlines | UA9882 | 11:30 | geplant | |
| Leipzig-halle (LEJ) | Austrian Airlines | OS284 | 11:30 | geplant | |
| Napoli (NAP) | Austrian Airlines | OS572 expand_more(1) | 11:30 | geplant | |
| Napoli (NAP) | ITA Airways | AZ7574 | 11:30 | geplant | |
| Brussels (BRU) | Austrian Airlines | OS292 expand_more(2) | 11:35 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN6001 | 11:35 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2432 | 11:35 | geplant | |
| Gudja (MLA) | KM Malta Airlines | KM514 expand_more(3) | 11:35 | geplant | |
| Gudja (MLA) | airBaltic | BT6093 | 11:35 | geplant | |
| Gudja (MLA) | Austrian Airlines | OS8712 | 11:35 | geplant | |
| Gudja (MLA) | Qatar Airways | QR4814 | 11:35 | geplant | |
| Mytilene (MJT) | Austrian Airlines | OS800 | 11:35 | geplant | |
| Istanbul (SAW) | AJet | VF17 | 11:35 | geplant | |
| Hanover (HAJ) | airBaltic | OS272 | 11:40 | geplant | |
| Amsterdam (AMS) | airBaltic | OS312 | 11:45 | geplant | |
| Mulhouse basel (BSL) | Austrian Airlines | OS124 expand_more(1) | 11:45 | geplant | |
| Mulhouse basel (BSL) | Swiss | LX3582 | 11:45 | geplant | |
| Frankfurt (FRA) | airBaltic | OS204 expand_more(2) | 11:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6204 | 11:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6328 | 11:45 | geplant | |
| Paris (CDG) | Austrian Airlines | OS362 | 11:50 | geplant | |
| Santorini (JTR) | Lauda Europe | FR4327 | 11:50 | geplant | |
| Baku (GYD) | Azerbaijan Airlines | J271 expand_more(1) | 11:50 | geplant | |
| Baku (GYD) | airBaltic | BT5043 | 11:50 | geplant | |
| Milan (LIN) | Austrian Airlines | OS522 expand_more(1) | 11:50 | geplant | |
| Milan (LIN) | ITA Airways | AZ7700 | 11:50 | geplant | |
| New York (JFK) | Austrian Airlines | OS36 expand_more(1) | 11:55 | geplant | |
| New York (JFK) | United Airlines | UA9820 | 11:55 | geplant | |
| Marseille (MRS) | Austrian Airlines | OS384 | 11:55 | geplant | |
| Lamezia-terme (SUF) | Austrian Airlines | OS586 expand_more(1) | 11:55 | geplant | |
| Lamezia-terme (SUF) | ITA Airways | AZ7580 | 11:55 | geplant | |
| Bologna (BLQ) | Air Dolomiti | OS514 expand_more(1) | 12:00 | geplant | |
| Bologna (BLQ) | ITA Airways | AZ7544 | 12:00 | geplant | |
| Budapest (BUD) | Austrian Airlines | OS632 expand_more(2) | 12:00 | geplant | |
| Budapest (BUD) | Luxair | LG1782 | 12:00 | geplant | |
| Budapest (BUD) | TAP Air Portugal | TP8702 | 12:00 | geplant | |
| Palma Mallorca (PMI) | Lauda Europe | FR105 | 12:00 | geplant | |
| Zurich (ZRH) | Austrian Airlines | OS134 expand_more(2) | 12:00 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2444 | 12:00 | geplant | |
| Zurich (ZRH) | Swiss | LX3554 | 12:00 | geplant | |
| Venice (VCE) | Austrian Airlines | OS542 expand_more(1) | 12:00 | geplant | |
| Venice (VCE) | ITA Airways | AZ7692 | 12:00 | geplant | |
| Prague (PRG) | Austrian Airlines | OS644 expand_more(2) | 12:05 | geplant | |
| Prague (PRG) | Air China | CA7062 | 12:05 | geplant | |
| Prague (PRG) | Croatia Airlines | OU5547 | 12:05 | geplant | |
| Tivat (TIV) | Austrian Airlines | OS742 | 12:05 | geplant | |
| Tallinn (TLL) | airBaltic | BT831 expand_more(1) | 12:10 | geplant | |
| Tallinn (TLL) | Austrian Airlines | OS7022 | 12:10 | geplant | |
| Paris (ORY) | Transavia | TO4380 | 12:10 | geplant | |
| Stockholm (ARN) | airBaltic | OS962 expand_more(1) | 12:15 | geplant | |
| Stockholm (ARN) | Croatia Airlines | OU5545 | 12:15 | geplant | |
| Barcelona (BCN) | Austrian Airlines | OS402 | 12:15 | geplant | |
| Belgrade (BEG) | Austrian Airlines | OS722 expand_more(1) | 12:15 | geplant | |
| Belgrade (BEG) | Air China | CA7068 | 12:15 | geplant | |
| London (STN) | Ryanair | FR730 | 12:15 | geplant | |
| Zagreb (ZAG) | Air Dolomiti | OS604 expand_more(1) | 12:15 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU5500 | 12:15 | geplant | |
| London (LHR) | Austrian Airlines | OS332 expand_more(3) | 12:20 | geplant | |
| London (LHR) | Air Canada | AC6198 | 12:20 | geplant | |
| London (LHR) | Air China | CA7066 | 12:20 | geplant | |
| London (LHR) | United Airlines | UA9846 | 12:20 | geplant | |
| Florence (FLR) | Austrian Airlines | OS534 expand_more(1) | 12:20 | geplant | |
| Florence (FLR) | ITA Airways | AZ7560 | 12:20 | geplant | |
| Berlin (BER) | Austrian Airlines | OS226 | 12:25 | geplant | |
| Paphos (PFO) | Lauda Europe | FR722 | 12:25 | geplant | |
| Larnaca (LCA) | Lauda Europe | FR707 | 12:35 | geplant | |
| Munich (MUC) | Austrian Airlines | OS184 expand_more(2) | 12:35 | geplant | |
| Munich (MUC) | Lufthansa | LH6320 | 12:35 | geplant | |
| Munich (MUC) | Thai Airways | TG7214 | 12:35 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS206 expand_more(1) | 12:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6410 | 12:35 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1270 expand_more(3) | 12:35 | geplant | |
| Lisbon (LIS) | Austrian Airlines | OS8152 | 12:35 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48280 | 12:35 | geplant | |
| Lisbon (LIS) | Ethiopian Airlines | ET1748 | 12:35 | geplant | |
| Istanbul (SAW) | Pegasus | PC901 | 12:40 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1885 expand_more(5) | 12:50 | geplant | |
| Istanbul (IST) | Azerbaijan Airlines | J26885 | 12:50 | geplant | |
| Istanbul (IST) | EVA Air | BR3535 | 12:50 | geplant | |
| Istanbul (IST) | Gulf Air | GF6085 | 12:50 | geplant | |
| Istanbul (IST) | IndiGo | 6E4107 | 12:50 | geplant | |
| Istanbul (IST) | Thai Airways | TG9274 | 12:50 | geplant | |
| Dubai (DXB) | Emirates | EK127 expand_more(1) | 12:55 | geplant | |
| Dubai (DXB) | Qantas | QF8127 | 12:55 | geplant | |
| Sofia (SOF) | Austrian Airlines | OS772 | 13:00 | geplant | |
| Podgorica (TGD) | Austrian Airlines | OS734 expand_more(2) | 13:25 | geplant | |
| Podgorica (TGD) | ITA Airways | AZ5109 | 13:25 | geplant | |
| Podgorica (TGD) | Lufthansa | LH6377 | 13:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1903 expand_more(7) | 13:35 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6343 | 13:35 | geplant | |
| Amsterdam (AMS) | China Airlines | CI8583 | 13:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9412 | 13:35 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9520 | 13:35 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1845 | 13:35 | geplant | |
| Amsterdam (AMS) | SAS | SK6808 | 13:35 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9787 | 13:35 | geplant | |
| Tirana (TIA) | Austrian Airlines | OS752 | 13:35 | geplant | |
| Rimini (RMI) | Lauda Europe | FR9767 | 13:40 | geplant | |
| Bologna (BLQ) | Lauda Europe | FR4768 | 13:45 | geplant | |
| Nis (INI) | Lauda Europe | FR675 | 13:45 | geplant | |
| Haikou (HAK) | Sky Vision Airlines | SE661 | 13:45 | geplant | |
| Zurich (ZRH) | Austrian Airlines | OS136 expand_more(2) | 13:45 | geplant | |
| Zurich (ZRH) | Swiss | LX3534 | 13:45 | geplant | |
| Zurich (ZRH) | United Airlines | UA9844 | 13:45 | geplant | |
| Prishtina (PRN) | Austrian Airlines | OS744 expand_more(2) | 13:50 | geplant | |
| Prishtina (PRN) | LOT | LO5024 | 13:50 | geplant | |
| Prishtina (PRN) | Lufthansa | LH6385 | 13:50 | geplant | |
