Vienna International Flughafen Ankünfte (VIE)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| London (LHR) | Austrian Airlines | OS340 expand_more(1) | 09:10 | geplant | |
| London (LHR) | Air Canada | AC6186 | 09:10 | geplant | |
| Berlin (BER) | Austrian Airlines | OS222 | 09:15 | geplant | |
| Oslo (OSL) | Norwegian | DY1632 | 09:15 | geplant | |
| Antalya (AYT) | SunExpress | XQ198 expand_more(1) | 09:15 | geplant | |
| Antalya (AYT) | Austrian Airlines | OS7040 | 09:15 | geplant | |
| Frankfurt (FRA) | Condor | DE4347 | 09:20 | geplant | |
| Innsbruck (INN) | Austrian Airlines | OS102 expand_more(3) | 09:20 | geplant | |
| Innsbruck (INN) | ITA Airways | AZ5091 | 09:20 | geplant | |
| Innsbruck (INN) | Lufthansa | LH6347 | 09:20 | geplant | |
| Innsbruck (INN) | United Airlines | UA9840 | 09:20 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY361 | 09:20 | geplant | |
| Copenhagen (CPH) | Jettime | SK1693 | 09:35 | geplant | |
| Istanbul (SAW) | Pegasus | PC905 | 09:35 | geplant | |
| Tirana (TIA) | Lauda Europe | FR6889 | 09:40 | geplant | |
| Warsaw (WAW) | Austrian Airlines | OS662 expand_more(3) | 09:40 | geplant | |
| Warsaw (WAW) | Air China | CA7064 | 09:40 | geplant | |
| Warsaw (WAW) | ITA Airways | AZ5119 | 09:40 | geplant | |
| Warsaw (WAW) | LOT | LO5003 | 09:40 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS200 expand_more(5) | 09:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6216 | 09:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6330 | 09:45 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2440 | 09:45 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7208 | 09:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9854 | 09:45 | geplant | |
| Hurghada (HRG) | BH Air | XR2376 | 09:45 | geplant | |
| Paris (ORY) | Transavia | TO4380 | 09:50 | geplant | |
| Bergamo (BGY) | Lauda Europe | FR1533 | 09:55 | geplant | |
| Riyadh (RUH) | flynas | XY341 | 10:05 | 09:17 | Gelandet |
| Zurich (ZRH) | Austrian Airlines | OS132 expand_more(5) | 10:10 | geplant | |
| Zurich (ZRH) | Air Canada | AC6206 | 10:10 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6675 | 10:10 | geplant | |
| Zurich (ZRH) | Swiss | LX3552 | 10:10 | geplant | |
| Zurich (ZRH) | Thai Airways | TG7204 | 10:10 | geplant | |
| Zurich (ZRH) | United Airlines | UA9830 | 10:10 | geplant | |
| Rome (FCO) | Lauda Europe | FR7178 | 10:15 | 09:44 | Gelandet |
| Stuttgart (STR) | Austrian Airlines | OS264 | 10:15 | geplant | |
| Berlin (BER) | Austrian Airlines | OS224 | 10:25 | geplant | |
| London (LHR) | British Airways | BA722 | 10:25 | geplant | |
| Rome (FCO) | Austrian Airlines | OS552 expand_more(1) | 10:30 | geplant | |
| Rome (FCO) | ITA Airways | AZ7552 | 10:30 | geplant | |
| Malaga (AGP) | Ryanair | FR591 | 10:35 | geplant | |
| Barcelona (BCN) | Vueling | VY8714 expand_more(2) | 10:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5656 | 10:35 | geplant | |
| Barcelona (BCN) | Level | LL5715 | 10:35 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS202 expand_more(4) | 10:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6182 | 10:45 | geplant | |
| Frankfurt (FRA) | Cathay Pacific | CX6673 | 10:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6404 | 10:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9856 | 10:45 | geplant | |
| Vantaa (HEL) | Finnair | AY1471 expand_more(2) | 10:50 | geplant | |
| Vantaa (HEL) | British Airways | BA6072 | 10:50 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9349 | 10:50 | geplant | |
| Athens (ATH) | Aegean Airlines | A3860 expand_more(2) | 10:55 | geplant | |
| Athens (ATH) | Austrian Airlines | OS8983 | 10:55 | geplant | |
| Athens (ATH) | Volotea | V75092 | 10:55 | geplant | |
| Cologne (CGN) | Austrian Airlines | OS246 | 11:05 | geplant | |
| Dublin (DUB) | Aer Lingus | EI660 expand_more(1) | 11:05 | geplant | |
| Dublin (DUB) | American Airlines | AA8095 | 11:05 | geplant | |
| London (STN) | Lauda Europe | FR730 | 11:05 | geplant | |
| Zurich (ZRH) | Helvetic Airways | 2L1312 | 11:05 | geplant | |
| Geneva (GVA) | Austrian Airlines | OS152 expand_more(1) | 11:10 | geplant | |
| Geneva (GVA) | Swiss | LX3562 | 11:10 | geplant | |
| Hamburg (HAM) | Austrian Airlines | OS252 | 11:10 | geplant | |
| Dusseldorf (DUS) | airBaltic | OS162 | 11:15 | geplant | |
| Paris (CDG) | Air France | AF1138 expand_more(7) | 11:20 | geplant | |
| Paris (CDG) | Aeromexico | AM5716 | 11:20 | geplant | |
| Paris (CDG) | Air Austral | UU8138 | 11:20 | geplant | |
| Paris (CDG) | Air Mauritius | MK9494 | 11:20 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1909 | 11:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8332 | 11:20 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3920 | 11:20 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3658 | 11:20 | geplant | |
| Copenhagen (CPH) | Austrian Airlines | OS992 expand_more(1) | 11:20 | geplant | |
| Copenhagen (CPH) | Croatia Airlines | OU5546 | 11:20 | geplant | |
| Lamezia-terme (SUF) | Lauda Europe | FR8711 | 11:20 | geplant | |
| NIce (NCE) | Austrian Airlines | OS374 expand_more(1) | 11:25 | geplant | |
| NIce (NCE) | Air India | AI8426 | 11:25 | geplant | |
| Karpathos (AOK) | Austrian Airlines | OS880 | 11:30 | geplant | |
| Los Angeles (LAX) | Austrian Airlines | OS52 expand_more(1) | 11:30 | geplant | |
| Los Angeles (LAX) | United Airlines | UA9882 | 11:30 | geplant | |
| Gudja (MLA) | KM Malta Airlines | KM514 expand_more(2) | 11:35 | geplant | |
| Gudja (MLA) | Austrian Airlines | OS8712 | 11:35 | geplant | |
| Gudja (MLA) | Qatar Airways | QR4814 | 11:35 | geplant | |
| Brussels (BRU) | Austrian Airlines | OS292 expand_more(3) | 11:35 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN6001 | 11:35 | geplant | |
| Brussels (BRU) | Singapore Airlines | SQ2432 | 11:35 | geplant | |
| Brussels (BRU) | United Airlines | UA9873 | 11:35 | geplant | |
| Hanover (HAJ) | airBaltic | OS272 | 11:40 | geplant | |
| Madrid (MAD) | Iberia | IB791 expand_more(3) | 11:40 | geplant | |
| Madrid (MAD) | American Airlines | AA8711 | 11:40 | geplant | |
| Madrid (MAD) | Jet Linx Aviation | JL9443 | 11:40 | geplant | |
| Madrid (MAD) | Vueling | VY5074 | 11:40 | geplant | |
| Amsterdam (AMS) | airBaltic | OS312 | 11:45 | geplant | |
| Frankfurt (FRA) | airBaltic | OS204 expand_more(3) | 11:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6204 | 11:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6328 | 11:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9858 | 11:45 | geplant | |
| Mulhouse basel (BSL) | Austrian Airlines | OS124 expand_more(1) | 11:45 | geplant | |
| Mulhouse basel (BSL) | Swiss | LX3582 | 11:45 | geplant | |
| Paris (CDG) | Austrian Airlines | OS362 | 11:50 | geplant | |
| Milan (LIN) | Austrian Airlines | OS522 expand_more(1) | 11:50 | geplant | |
| Milan (LIN) | ITA Airways | AZ7700 | 11:50 | geplant | |
| New York (JFK) | Austrian Airlines | OS36 expand_more(1) | 11:55 | geplant | |
| New York (JFK) | United Airlines | UA9820 | 11:55 | geplant | |
| Bologna (BLQ) | Air Dolomiti | OS514 expand_more(2) | 12:00 | geplant | |
| Bologna (BLQ) | Egyptair | MS9201 | 12:00 | geplant | |
| Bologna (BLQ) | ITA Airways | AZ7544 | 12:00 | geplant | |
| Venice (VCE) | Air Dolomiti | OS542 expand_more(2) | 12:00 | geplant | |
| Venice (VCE) | Egyptair | MS9206 | 12:00 | geplant | |
| Venice (VCE) | ITA Airways | AZ7692 | 12:00 | geplant | |
| Budapest (BUD) | Austrian Airlines | OS632 expand_more(1) | 12:00 | geplant | |
| Budapest (BUD) | Luxair | LG1782 | 12:00 | geplant | |
| Palma Mallorca (PMI) | Lauda Europe | FR503 | 12:00 | geplant | |
| Rhodes (RHO) | Austrian Airlines | OS872 | 12:00 | geplant | |
| Zurich (ZRH) | Austrian Airlines | OS134 expand_more(2) | 12:00 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2444 | 12:00 | geplant | |
| Zurich (ZRH) | Swiss | LX3554 | 12:00 | geplant | |
| Prague (PRG) | Austrian Airlines | OS644 expand_more(3) | 12:05 | geplant | |
| Prague (PRG) | Air China | CA7062 | 12:05 | geplant | |
| Prague (PRG) | Croatia Airlines | OU5547 | 12:05 | geplant | |
| Prague (PRG) | Egyptair | MS9204 | 12:05 | geplant | |
| Stockholm (ARN) | Austrian Airlines | OS962 expand_more(2) | 12:15 | geplant | |
| Stockholm (ARN) | Croatia Airlines | OU5545 | 12:15 | geplant | |
| Stockholm (ARN) | Egyptair | MS9200 | 12:15 | geplant | |
| Barcelona (BCN) | Austrian Airlines | OS402 | 12:15 | geplant | |
| Belgrade (BEG) | Austrian Airlines | OS722 expand_more(1) | 12:15 | geplant | |
| Belgrade (BEG) | Air China | CA7068 | 12:15 | geplant | |
| Dublin (DUB) | Lauda Europe | FR7008 | 12:15 | geplant | |
| Florence (FLR) | Austrian Airlines | OS534 expand_more(1) | 12:20 | geplant | |
| Florence (FLR) | ITA Airways | AZ7560 | 12:20 | geplant | |
| Sibiu (SBZ) | Austrian Airlines | OS708 expand_more(1) | 12:20 | geplant | |
| Sibiu (SBZ) | Lufthansa | LH6401 | 12:20 | geplant | |
| London (LHR) | Austrian Airlines | OS332 expand_more(3) | 12:20 | geplant | |
| London (LHR) | Air Canada | AC6198 | 12:20 | geplant | |
| London (LHR) | Air China | CA7066 | 12:20 | geplant | |
| London (LHR) | United Airlines | UA9846 | 12:20 | geplant | |
| Zagreb (ZAG) | Austrian Airlines | OS604 expand_more(1) | 12:20 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU5500 | 12:20 | geplant | |
| Berlin (BER) | Austrian Airlines | OS226 | 12:25 | geplant | |
| Munich (MUC) | Austrian Airlines | OS184 expand_more(3) | 12:35 | geplant | |
| Munich (MUC) | Lufthansa | LH6320 | 12:35 | geplant | |
| Munich (MUC) | Thai Airways | TG7214 | 12:35 | geplant | |
| Munich (MUC) | United Airlines | UA9879 | 12:35 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS206 expand_more(2) | 12:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6410 | 12:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9860 | 12:35 | geplant | |
| Zadar (ZAD) | Lauda Europe | FR4804 | 12:35 | geplant | |
| Istanbul (SAW) | Pegasus | PC901 | 12:40 | geplant | |
| Barcelona (BCN) | Lauda Europe | FR12 | 12:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1885 expand_more(5) | 12:50 | geplant | |
| Istanbul (IST) | Azerbaijan Airlines | J26885 | 12:50 | geplant | |
| Istanbul (IST) | EVA Air | BR3535 | 12:50 | geplant | |
| Istanbul (IST) | Gulf Air | GF6085 | 12:50 | geplant | |
| Istanbul (IST) | IndiGo | 6E4107 | 12:50 | geplant | |
| Istanbul (IST) | Thai Airways | TG9274 | 12:50 | geplant | |
| Madrid (MAD) | Lauda Europe | FR690 | 12:55 | geplant | |
| Sofia (SOF) | Austrian Airlines | OS772 | 01:00 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Vienna International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
