Vienna International Flughafen Ankünfte (VIE)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | Air Cairo | SM2906 | 12:55 | Verzögert | |
| Istanbul (SAW) | AJet | VF17 | 01:00 | geplant | |
| Antalya (AYT) | SunExpress | XQ190 expand_more(1) | 01:05 | 12:27 | Gelandet |
| Antalya (AYT) | Austrian Airlines | OS7032 | 01:05 | 12:27 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1885 expand_more(5) | 01:05 | 12:40 | Gelandet |
| Istanbul (IST) | Azerbaijan Airlines | J26885 | 01:05 | 12:40 | Gelandet |
| Istanbul (IST) | EVA Air | BR3535 | 01:05 | 12:40 | Gelandet |
| Istanbul (IST) | Gulf Air | GF6085 | 01:05 | 12:40 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4107 | 01:05 | 12:40 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9274 | 01:05 | 12:40 | Gelandet |
| Doha (DOH) | Qatar Airways | QR183 expand_more(7) | 01:10 | 12:47 | Gelandet |
| Doha (DOH) | Bulgaria Air | FB1932 | 01:10 | 12:47 | Gelandet |
| Doha (DOH) | Iberia | IB8415 | 01:10 | 12:47 | Gelandet |
| Doha (DOH) | Jet Linx Aviation | JL4574 | 01:10 | 12:47 | Gelandet |
| Doha (DOH) | Malaysia Airlines | MH9269 | 01:10 | 12:47 | Gelandet |
| Doha (DOH) | RwandAir | WB1031 | 01:10 | 12:47 | Gelandet |
| Doha (DOH) | SriLankan Airlines | UL3561 | 01:10 | 12:47 | Gelandet |
| Doha (DOH) | Virgin Australia | VA6000 | 01:10 | 12:47 | Gelandet |
| Frankfurt (FRA) | Austrian Airlines | OS206 expand_more(2) | 01:10 | 12:56 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH6410 | 01:10 | 12:56 | Gelandet |
| Frankfurt (FRA) | United Airlines | UA9860 | 01:10 | 12:56 | Gelandet |
| Jeddah (JED) | Saudia | SV151 | 01:10 | 12:59 | Gelandet |
| Sofia (SOF) | airBaltic | OS772 | 01:10 | 12:54 | Gelandet |
| Treviso (TSF) | Ryanair | FR50 | 01:20 | geplant | |
| Barcelona (BCN) | Lauda Europe | FR12 | 01:45 | geplant | |
| London (LHR) | British Airways | BA694 expand_more(2) | 01:50 | geplant | |
| London (LHR) | American Airlines | AA6643 | 01:50 | geplant | |
| London (LHR) | Cathay Pacific | CX7128 | 01:50 | geplant | |
| Istanbul (SAW) | Pegasus | PC903 | 01:50 | geplant | |
| Tirana (TIA) | Austrian Airlines | OS754 | 01:50 | geplant | |
| Bari (BRI) | Austrian Airlines | OS592 expand_more(1) | 02:00 | geplant | |
| Bari (BRI) | ITA Airways | AZ7546 | 02:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9752 expand_more(1) | 02:00 | geplant | |
| Dusseldorf (DUS) | Austrian Airlines | OS8844 | 02:00 | geplant | |
| Bucharest (OTP) | Austrian Airlines | OS694 expand_more(1) | 02:00 | geplant | |
| Bucharest (OTP) | Luxair | LG1784 | 02:00 | geplant | |
| Manises (VLC) | Ryanair | FR803 | 02:00 | Verzögert | |
| Zurich (ZRH) | Austrian Airlines | OS136 expand_more(1) | 02:00 | geplant | |
| Zurich (ZRH) | Swiss | LX3534 | 02:00 | geplant | |
| Prishtina (PRN) | Austrian Airlines | OS746 expand_more(2) | 02:05 | geplant | |
| Prishtina (PRN) | LOT | LO5024 | 02:05 | geplant | |
| Prishtina (PRN) | Lufthansa | LH6385 | 02:05 | geplant | |
| Skopje (SKP) | Austrian Airlines | OS762 expand_more(1) | 02:05 | geplant | |
| Skopje (SKP) | Lufthansa | LH6359 | 02:05 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS208 expand_more(3) | 02:15 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6188 | 02:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6334 | 02:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9864 | 02:15 | geplant | |
| Bergamo (BGY) | Ryanair | FR1533 | 02:25 | geplant | |
| Berlin (BER) | Austrian Airlines | OS228 | 02:30 | geplant | |
| Cairo (CAI) | Egyptair | MS797 expand_more(1) | 02:30 | geplant | |
| Cairo (CAI) | Austrian Airlines | OS7140 | 02:30 | geplant | |
| Lyon (LYS) | Air Dolomiti | OS354 expand_more(2) | 02:30 | geplant | |
| Lyon (LYS) | Air India | AI8428 | 02:30 | geplant | |
| Lyon (LYS) | Egyptair | MS9215 | 02:30 | geplant | |
| Dublin (DUB) | Ryanair | FR7008 | 02:40 | geplant | |
| Athens (ATH) | Austrian Airlines | OS802 expand_more(2) | 02:45 | geplant | |
| Athens (ATH) | Aegean Airlines | A33400 | 02:45 | geplant | |
| Athens (ATH) | United Airlines | UA9852 | 02:45 | geplant | |
| Porto (OPO) | Lauda Europe | FR752 | 02:45 | geplant | |
| Milan (LIN) | easyJet | U25445 | 02:50 | geplant | |
| Ankara (ESB) | AJet | VF535 | 03:00 | geplant | |
| Palma Mallorca (PMI) | Austrian Airlines | OS424 | 03:00 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS210 expand_more(4) | 03:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6202 | 03:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6428 | 03:05 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP8700 | 03:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9866 | 03:05 | geplant | |
| Budapest (BUD) | Air Algerie | AH2028 | 03:10 | geplant | |
| London (LHR) | British Airways | BA696 expand_more(1) | 03:15 | geplant | |
| London (LHR) | American Airlines | AA6671 | 03:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1897 expand_more(4) | 03:30 | geplant | |
| Istanbul (IST) | Azerbaijan Airlines | J26897 | 03:30 | geplant | |
| Istanbul (IST) | EVA Air | BR3585 | 03:30 | geplant | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1127 | 03:30 | geplant | |
| Istanbul (IST) | Thai Airways | TG9276 | 03:30 | geplant | |
| Manchester (MAN) | Lauda Europe | FR693 | 03:30 | geplant | |
| Napoli (NAP) | Lauda Europe | FR5913 | 03:35 | geplant | |
| Frankfurt (FRA) | Condor | DE4345 | 03:40 | geplant | |
| Budapest (BUD) | Austrian Airlines | OS634 expand_more(1) | 03:45 | geplant | |
| Budapest (BUD) | Luxair | LG1786 | 03:45 | geplant | |
| Krakow (KRK) | Air Dolomiti | OS680 expand_more(2) | 03:45 | geplant | |
| Krakow (KRK) | ITA Airways | AZ5093 | 03:45 | geplant | |
| Krakow (KRK) | LOT | LO5013 | 03:45 | geplant | |
| Istanbul (SAW) | AJet | VF19 | 03:45 | geplant | |
| Venice (VCE) | Air Dolomiti | OS544 expand_more(1) | 03:45 | geplant | |
| Venice (VCE) | ITA Airways | AZ7696 | 03:45 | geplant | |
| Kosice (KSC) | Air Dolomiti | OS652 expand_more(1) | 03:55 | geplant | |
| Kosice (KSC) | Lufthansa | LH6365 | 03:55 | geplant | |
| Sarajevo (SJJ) | Austrian Airlines | OS730 expand_more(1) | 04:00 | geplant | |
| Sarajevo (SJJ) | Swiss | LX3594 | 04:00 | geplant | |
| Manises (VLC) | Austrian Airlines | OS432 | 04:00 | geplant | |
| Luxembourg (LUX) | Luxair | LG8853 expand_more(2) | 04:05 | geplant | |
| Luxembourg (LUX) | Austrian Airlines | OS7088 | 04:05 | geplant | |
| Luxembourg (LUX) | LOT | LO4260 | 04:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1905 expand_more(7) | 04:15 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6346 | 04:15 | geplant | |
| Amsterdam (AMS) | China Airlines | CI9595 | 04:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9421 | 04:15 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9534 | 04:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1847 | 04:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6754 | 04:15 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9718 | 04:15 | geplant | |
| Innsbruck (INN) | Austrian Airlines | OS106 expand_more(2) | 04:15 | geplant | |
| Innsbruck (INN) | ITA Airways | AZ5103 | 04:15 | geplant | |
| Innsbruck (INN) | Lufthansa | LH6351 | 04:15 | geplant | |
| Male (MLE) | Austrian Airlines | OS22 | 04:15 | geplant | |
| London (STN) | Ryanair | FR7349 | 04:15 | geplant | |
| Warsaw (WAW) | Austrian Airlines | OS664 expand_more(2) | 04:20 | geplant | |
| Warsaw (WAW) | ITA Airways | AZ5117 | 04:20 | geplant | |
| Warsaw (WAW) | LOT | LO5005 | 04:20 | geplant | |
| Berlin (BER) | Austrian Airlines | OS230 | 04:25 | geplant | |
| Dubrovnik (DBV) | Austrian Airlines | OS622 expand_more(1) | 04:25 | geplant | |
| Dubrovnik (DBV) | Croatia Airlines | OU5508 | 04:25 | geplant | |
| Bucharest (OTP) | Lauda Europe | FR678 | 04:25 | geplant | |
| Podgorica (TGD) | Austrian Airlines | OS736 expand_more(2) | 04:25 | geplant | |
| Podgorica (TGD) | ITA Airways | AZ5111 | 04:25 | geplant | |
| Podgorica (TGD) | Lufthansa | LH6379 | 04:25 | geplant | |
| Zurich (ZRH) | Austrian Airlines | OS140 expand_more(2) | 04:25 | geplant | |
| Zurich (ZRH) | Swiss | LX3570 | 04:25 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP8746 | 04:25 | geplant | |
| Amman (AMM) | Royal Jordanian | RJ159 | 04:30 | geplant | |
| Bilbao (BIO) | Austrian Airlines | OS440 | 04:30 | geplant | |
| Florence (FLR) | Austrian Airlines | OS536 expand_more(1) | 04:30 | geplant | |
| Florence (FLR) | ITA Airways | AZ7558 | 04:30 | geplant | |
| Napoli (NAP) | Austrian Airlines | OS574 expand_more(1) | 04:30 | geplant | |
| Napoli (NAP) | ITA Airways | AZ7572 | 04:30 | geplant | |
| Antalya (AYT) | VistaJet | VJT486 | 04:33 | geplant | |
| Dusseldorf (DUS) | Austrian Airlines | OS164 | 04:35 | geplant | |
| Munich (MUC) | Austrian Airlines | OS186 expand_more(3) | 04:35 | geplant | |
| Munich (MUC) | Air India | AI8402 | 04:35 | geplant | |
| Munich (MUC) | Lufthansa | LH6390 | 04:35 | geplant | |
| Munich (MUC) | United Airlines | UA9825 | 04:35 | geplant | |
| Hamburg (HAM) | Austrian Airlines | OS254 expand_more(1) | 04:40 | geplant | |
| Hamburg (HAM) | Air India | AI8410 | 04:40 | geplant | |
| Rome (FCO) | Austrian Airlines | OS554 expand_more(1) | 04:45 | geplant | |
| Rome (FCO) | ITA Airways | AZ7556 | 04:45 | geplant | |
| NIce (NCE) | Austrian Airlines | OS378 expand_more(1) | 04:45 | geplant | |
| NIce (NCE) | Air India | AI8426 | 04:45 | geplant | |
| Olbia (OLB) | Austrian Airlines | OS590 expand_more(1) | 04:45 | geplant | |
| Olbia (OLB) | ITA Airways | AZ7576 | 04:45 | geplant | |
| Malaga (AGP) | Austrian Airlines | OS452 | 04:50 | geplant | |
| Varna (VAR) | Austrian Airlines | OS770 expand_more(2) | 04:50 | geplant | |
| Varna (VAR) | ITA Airways | AZ5101 | 04:50 | geplant | |
| Varna (VAR) | Lufthansa | LH6357 | 04:50 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Vienna International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
