Vienna International Flughafen Ankünfte (VIE)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Altenrhein (ACH) | Helvetic Airways | PE106 | 06:40 | geplant | |
| Milan (LIN) | Austrian Airlines | OS526 expand_more(1) | 06:40 | geplant | |
| Milan (LIN) | ITA Airways | AZ7702 | 06:40 | geplant | |
| Warsaw (WAW) | LOT | LO225 expand_more(5) | 06:40 | geplant | |
| Warsaw (WAW) | Air India | AI7959 | 06:40 | geplant | |
| Warsaw (WAW) | Austrian Airlines | OS8506 | 06:40 | geplant | |
| Warsaw (WAW) | Croatia Airlines | OU5855 | 06:40 | geplant | |
| Warsaw (WAW) | Luxair | LG1228 | 06:40 | geplant | |
| Warsaw (WAW) | SAS | SK8178 | 06:40 | geplant | |
| Riga (RIX) | airBaltic | BT273 expand_more(6) | 06:45 | geplant | |
| Riga (RIX) | Air India | AI7033 | 06:45 | geplant | |
| Riga (RIX) | AirSERBIA | JU7662 | 06:45 | geplant | |
| Riga (RIX) | Austrian Airlines | OS7030 | 06:45 | geplant | |
| Riga (RIX) | Azerbaijan Airlines | J26273 | 06:45 | geplant | |
| Riga (RIX) | El Al | LY8003 | 06:45 | geplant | |
| Riga (RIX) | TAP Air Portugal | TP6429 | 06:45 | geplant | |
| Dubai (DXB) | Emirates | EK125 expand_more(1) | 06:50 | geplant | |
| Dubai (DXB) | Qantas | QF8125 | 06:50 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1272 expand_more(6) | 06:50 | Verzögert | |
| Lisbon (LIS) | airBaltic | BT5272 | 06:50 | Verzögert | |
| Lisbon (LIS) | Austrian Airlines | OS8144 | 06:50 | Verzögert | |
| Lisbon (LIS) | Azores Airlines | S48282 | 06:50 | Verzögert | |
| Lisbon (LIS) | Croatia Airlines | OU5703 | 06:50 | Verzögert | |
| Lisbon (LIS) | El Al | LY9024 | 06:50 | Verzögert | |
| Lisbon (LIS) | Ethiopian Airlines | ET1732 | 06:50 | Verzögert | |
| Stuttgart (STR) | Eurowings | EW2758 expand_more(1) | 06:50 | geplant | |
| Stuttgart (STR) | Austrian Airlines | OS8900 | 06:50 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU442 expand_more(4) | 06:50 | geplant | |
| Zagreb (ZAG) | Air India | AI7528 | 06:50 | geplant | |
| Zagreb (ZAG) | Austrian Airlines | OS7054 | 06:50 | geplant | |
| Zagreb (ZAG) | LOT | LO4272 | 06:50 | geplant | |
| Zagreb (ZAG) | TAP Air Portugal | TP6882 | 06:50 | geplant | |
| Hamburg (HAM) | Eurowings | EW7754 expand_more(1) | 06:55 | geplant | |
| Hamburg (HAM) | Austrian Airlines | OS8734 | 06:55 | geplant | |
| Leeds (LBA) | Jet2 | LS497 | 06:55 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9754 expand_more(1) | 07:00 | geplant | |
| Dusseldorf (DUS) | Austrian Airlines | OS8846 | 07:00 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS214 expand_more(3) | 07:05 | 18:54 | Gelandet |
| Frankfurt (FRA) | LATAM Airlines | LA5041 | 07:05 | 18:54 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH6336 | 07:05 | 18:54 | Gelandet |
| Frankfurt (FRA) | TAP Air Portugal | TP8712 | 07:05 | 18:54 | Gelandet |
| Madrid (MAD) | Iberia | IB795 expand_more(4) | 07:05 | 18:56 | Gelandet |
| Madrid (MAD) | American Airlines | AA8712 | 07:05 | 18:56 | Gelandet |
| Madrid (MAD) | LATAM Airlines | LA1634 | 07:05 | 18:56 | Gelandet |
| Madrid (MAD) | Royal Air Maroc | AT5494 | 07:05 | 18:56 | Gelandet |
| Madrid (MAD) | Vueling | VY5076 | 07:05 | 18:56 | Gelandet |
| Zurich (ZRH) | Austrian Airlines | OS142 expand_more(1) | 07:05 | 18:57 | Gelandet |
| Zurich (ZRH) | Swiss | LX3536 | 07:05 | 18:57 | Gelandet |
| Erfurt (ERF) | Lauda Europe | FR992 | 07:10 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY363 | 07:10 | 18:59 | Gelandet |
| Marrakech (RAK) | Austrian Airlines | OS68 | 07:15 | geplant | |
| Amsterdam (AMS) | Austrian Airlines | OS316 expand_more(1) | 07:20 | geplant | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1201 | 07:20 | geplant | |
| Cairo (CAI) | Austrian Airlines | OS72 expand_more(1) | 07:20 | geplant | |
| Cairo (CAI) | Egyptair | MS9203 | 07:20 | geplant | |
| Copenhagen (CPH) | Austrian Airlines | OS996 | 07:20 | geplant | |
| Sofia (SOF) | Austrian Airlines | OS776 | 07:20 | geplant | |
| Copenhagen (CPH) | SAS | SK695 | 07:25 | geplant | |
| Brussels (BRU) | Austrian Airlines | OS296 expand_more(2) | 07:30 | geplant | |
| Brussels (BRU) | All Nippon Airways | NH5638 | 07:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN6003 | 07:30 | geplant | |
| Bangkok (BKK) | Austrian Airlines | OS6 expand_more(2) | 07:35 | geplant | |
| Bangkok (BKK) | Lufthansa | LH6369 | 07:35 | geplant | |
| Bangkok (BKK) | Thai Airways | TG7222 | 07:35 | geplant | |
| Paris (BVA) | Ryanair | FR1325 | 07:35 | geplant | |
| Cologne (CGN) | Eurowings | EW756 expand_more(1) | 07:35 | geplant | |
| Cologne (CGN) | Austrian Airlines | OS8918 | 07:35 | geplant | |
| Dusseldorf (DUS) | Austrian Airlines | OS166 | 07:40 | geplant | |
| Larnaca (LCA) | Austrian Airlines | OS796 | 07:40 | geplant | |
| Cologne (CGN) | Ryanair | FR9481 | 07:50 | geplant | |
| Innsbruck (INN) | Austrian Airlines | OS108 expand_more(2) | 07:50 | geplant | |
| Innsbruck (INN) | ITA Airways | AZ5129 | 07:50 | geplant | |
| Innsbruck (INN) | Lufthansa | LH6343 | 07:50 | geplant | |
| Bucharest (OTP) | Austrian Airlines | OS698 expand_more(2) | 07:50 | geplant | |
| Bucharest (OTP) | Luxair | LG1718 | 07:50 | geplant | |
| Bucharest (OTP) | United Airlines | UA9863 | 07:50 | geplant | |
| Paris (ORY) | Transavia | TO4388 | 07:55 | geplant | |
| Luxembourg (LUX) | Luxair | LG8857 expand_more(1) | 08:00 | geplant | |
| Luxembourg (LUX) | Austrian Airlines | OS7086 | 08:00 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU314 expand_more(2) | 08:10 | geplant | |
| Belgrade (BEG) | Etihad Airways | EY7979 | 08:10 | geplant | |
| Belgrade (BEG) | JetBlue | B66427 | 08:10 | geplant | |
| London (LHR) | British Airways | BA700 expand_more(4) | 08:20 | geplant | |
| London (LHR) | American Airlines | AA7016 | 08:20 | geplant | |
| London (LHR) | Cathay Pacific | CX7126 | 08:20 | geplant | |
| London (LHR) | LATAM Airlines | LA5539 | 08:20 | geplant | |
| London (LHR) | Malaysia Airlines | MH9916 | 08:20 | geplant | |
| Munich (MUC) | Air Dolomiti | OS188 expand_more(2) | 08:20 | geplant | |
| Munich (MUC) | Ethiopian Airlines | ET1213 | 08:20 | geplant | |
| Munich (MUC) | Lufthansa | LH6324 | 08:20 | geplant | |
| London (STN) | Ryanair | FR7349 | 08:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1909 expand_more(5) | 08:30 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6375 | 08:30 | geplant | |
| Amsterdam (AMS) | China Airlines | CI8579 | 08:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ917 | 08:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6756 | 08:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9721 | 08:30 | geplant | |
| Zurich (ZRH) | Austrian Airlines | OS144 expand_more(3) | 08:40 | geplant | |
| Zurich (ZRH) | Ethiopian Airlines | ET1209 | 08:40 | geplant | |
| Zurich (ZRH) | Swiss | LX3568 | 08:40 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP8718 | 08:40 | geplant | |
| Warsaw (WAW) | Air Dolomiti | OS668 expand_more(3) | 08:45 | geplant | |
| Warsaw (WAW) | Ethiopian Airlines | ET1207 | 08:45 | geplant | |
| Warsaw (WAW) | ITA Airways | AZ5113 | 08:45 | geplant | |
| Warsaw (WAW) | LOT | LO5007 | 08:45 | geplant | |
| Stuttgart (STR) | Austrian Airlines | OS270 | 08:50 | geplant | |
| Berlin (BER) | Austrian Airlines | OS236 | 08:55 | geplant | |
| Brussels (CRL) | Lauda Europe | FR86 | 08:55 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS216 expand_more(3) | 09:05 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5646 | 09:05 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1215 | 09:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6332 | 09:05 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9227 | 09:10 | geplant | |
| Copenhagen (CPH) | Ethiopian Airlines | ET725 | 09:30 | geplant | |
| Dusseldorf (DUS) | Austrian Airlines | OS168 | 09:30 | geplant | |
| Frankfurt (FRA) | Condor | DE4360 | 09:30 | geplant | |
| Geneva (GVA) | Austrian Airlines | OS156 expand_more(2) | 09:30 | geplant | |
| Geneva (GVA) | Ethiopian Airlines | ET1203 | 09:30 | geplant | |
| Geneva (GVA) | Swiss | LX3566 | 09:30 | geplant | |
| Brussels (BRU) | Austrian Airlines | OS298 expand_more(1) | 09:40 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN6005 | 09:40 | geplant | |
| Mulhouse basel (BSL) | Austrian Airlines | OS128 expand_more(1) | 09:40 | geplant | |
| Mulhouse basel (BSL) | Swiss | LX3584 | 09:40 | geplant | |
| Hamburg (HAM) | Austrian Airlines | OS258 | 09:40 | geplant | |
| Rome (FCO) | Austrian Airlines | OS558 expand_more(1) | 09:45 | geplant | |
| Rome (FCO) | ITA Airways | AZ7554 | 09:45 | geplant | |
| Lisbon (LIS) | Lauda Europe | FR4166 | 09:45 | geplant | |
| Amsterdam (AMS) | Austrian Airlines | OS318 expand_more(1) | 09:50 | geplant | |
| Amsterdam (AMS) | Air India | AI8442 | 09:50 | geplant | |
| Hanover (HAJ) | Austrian Airlines | OS278 | 09:50 | geplant | |
| Eindhoven (EIN) | Lauda Europe | FR688 | 09:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1889 expand_more(8) | 09:55 | geplant | |
| Istanbul (IST) | Azerbaijan Airlines | J26889 | 09:55 | geplant | |
| Istanbul (IST) | EVA Air | BR3539 | 09:55 | geplant | |
| Istanbul (IST) | flynas | XY7262 | 09:55 | geplant | |
| Istanbul (IST) | Gulf Air | GF6089 | 09:55 | geplant | |
| Istanbul (IST) | IndiGo | 6E4111 | 09:55 | geplant | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1125 | 09:55 | geplant | |
| Istanbul (IST) | RwandAir | WB1283 | 09:55 | geplant | |
| Istanbul (IST) | Thai Airways | TG9275 | 09:55 | geplant | |
| Stockholm (ARN) | Lauda Europe | FR756 | 10:00 | geplant | |
| Paris (CDG) | Austrian Airlines | OS368 expand_more(1) | 10:05 | geplant | |
| Paris (CDG) | All Nippon Airways | NH5640 | 10:05 | geplant | |
| Milan (LIN) | Air Dolomiti | OS528 expand_more(1) | 10:05 | geplant | |
| Milan (LIN) | ITA Airways | AZ7704 | 10:05 | geplant | |
| Milan (MXP) | Lauda Europe | FR6913 | 10:10 | geplant | |
| Zurich (ZRH) | Austrian Airlines | OS146 expand_more(1) | 10:10 | geplant | |
| Zurich (ZRH) | Swiss | LX3558 | 10:10 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 10:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6432 | 10:15 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2434 | 10:15 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7206 | 10:15 | geplant | |
| Vantaa (HEL) | Lauda Europe | FR9856 | 10:15 | geplant | |
| Paphos (PFO) | Lauda Europe | FR722 | 10:20 | geplant | |
| London (LHR) | British Airways | BA702 expand_more(2) | 10:30 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7865 | 10:30 | geplant | |
| London (LHR) | Malaysia Airlines | MH9918 | 10:30 | geplant | |
| London (STN) | Lauda Europe | FR732 | 10:30 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Vienna International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
