Vienna International Flughafen Ankünfte (VIE)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Berlin (BER) | Austrian Airlines | OS236 | 08:55 | geplant | |
| Bologna (BLQ) | Air Dolomiti | OS518 expand_more(1) | 09:00 | geplant | |
| Bologna (BLQ) | ITA Airways | AZ7542 | 09:00 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS216 expand_more(3) | 09:05 | 20:52 | Gelandet |
| Frankfurt (FRA) | All Nippon Airways | NH5646 | 09:05 | 20:52 | Gelandet |
| Frankfurt (FRA) | Ethiopian Airlines | ET1215 | 09:05 | 20:52 | Gelandet |
| Frankfurt (FRA) | Lufthansa | LH6332 | 09:05 | 20:52 | Gelandet |
| Dusseldorf (DUS) | Austrian Airlines | OS168 | 09:30 | geplant | |
| Frankfurt (FRA) | Condor | DE4360 | 09:30 | geplant | |
| Geneva (GVA) | Austrian Airlines | OS156 expand_more(1) | 09:30 | geplant | |
| Geneva (GVA) | Swiss | LX3566 | 09:30 | geplant | |
| Las Palmas (LPA) | Lauda Europe | FR686 | 09:30 | geplant | |
| Lisbon (LIS) | Lauda Europe | FR4166 | 09:35 | geplant | |
| Brussels (BRU) | Austrian Airlines | OS298 expand_more(1) | 09:40 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN6005 | 09:40 | geplant | |
| Mulhouse basel (BSL) | Austrian Airlines | OS128 expand_more(1) | 09:40 | geplant | |
| Mulhouse basel (BSL) | Swiss | LX3584 | 09:40 | geplant | |
| Hamburg (HAM) | Austrian Airlines | OS258 | 09:40 | geplant | |
| Amsterdam (AMS) | Austrian Airlines | OS318 expand_more(1) | 09:50 | geplant | |
| Amsterdam (AMS) | Air India | AI8442 | 09:50 | geplant | |
| Hanover (HAJ) | Austrian Airlines | OS278 | 09:50 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1889 expand_more(8) | 09:55 | geplant | |
| Istanbul (IST) | Azerbaijan Airlines | J26889 | 09:55 | geplant | |
| Istanbul (IST) | EVA Air | BR3539 | 09:55 | geplant | |
| Istanbul (IST) | flynas | XY7262 | 09:55 | geplant | |
| Istanbul (IST) | Gulf Air | GF6089 | 09:55 | geplant | |
| Istanbul (IST) | IndiGo | 6E4111 | 09:55 | geplant | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1125 | 09:55 | geplant | |
| Istanbul (IST) | RwandAir | WB1283 | 09:55 | geplant | |
| Istanbul (IST) | Thai Airways | TG9275 | 09:55 | geplant | |
| Paris (CDG) | Austrian Airlines | OS368 expand_more(2) | 10:05 | geplant | |
| Paris (CDG) | All Nippon Airways | NH5640 | 10:05 | geplant | |
| Paris (CDG) | LATAM Airlines | LA5043 | 10:05 | geplant | |
| Milan (LIN) | Air Dolomiti | OS528 expand_more(1) | 10:05 | geplant | |
| Milan (LIN) | ITA Airways | AZ7704 | 10:05 | geplant | |
| Zurich (ZRH) | Austrian Airlines | OS146 expand_more(1) | 10:10 | geplant | |
| Zurich (ZRH) | Swiss | LX3558 | 10:10 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 10:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6432 | 10:15 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2434 | 10:15 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7206 | 10:15 | geplant | |
| London (LHR) | Austrian Airlines | OS338 expand_more(2) | 10:40 | geplant | |
| London (LHR) | Air Canada | AC6200 | 10:40 | geplant | |
| London (LHR) | LATAM Airlines | LA5050 | 10:40 | geplant | |
| London (LHR) | British Airways | BA702 expand_more(3) | 10:40 | geplant | |
| London (LHR) | American Airlines | AA7227 | 10:40 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7865 | 10:40 | geplant | |
| London (LHR) | Malaysia Airlines | MH9918 | 10:40 | geplant | |
| Munich (MUC) | Austrian Airlines | OS190 expand_more(1) | 10:40 | geplant | |
| Munich (MUC) | Lufthansa | LH6326 | 10:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1907 expand_more(4) | 10:50 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6347 | 10:50 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1849 | 10:50 | geplant | |
| Amsterdam (AMS) | SAS | SK6830 | 10:50 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9720 | 10:50 | geplant | |
| Barcelona (BCN) | Austrian Airlines | OS406 | 10:50 | geplant | |
| Paris (CDG) | Air France | AF1238 expand_more(6) | 10:55 | geplant | |
| Paris (CDG) | Aeromexico | AM6068 | 10:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9498 | 10:55 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1911 | 10:55 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3204 | 10:55 | geplant | |
| Paris (CDG) | SAS | SK9811 | 10:55 | geplant | |
| Paris (CDG) | WestJet | WS5030 | 10:55 | geplant | |
| Madrid (MAD) | Iberia | IB797 expand_more(3) | 10:55 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1635 | 10:55 | geplant | |
| Madrid (MAD) | Royal Air Maroc | AT5495 | 10:55 | geplant | |
| Madrid (MAD) | Vueling | VY5220 | 10:55 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Vienna International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
