Austrian Airlines bei Vienna International Flughafen – VIE
Welche Orte fliegt Austrian Airlines von und nach Vienna International Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 14 | Flüge anzeigen |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 6 | Flüge anzeigen |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 58 | Flüge anzeigen |
Antalya (AYT) | Turkey | Antalya | 14 | Flüge anzeigen |
Eleftherios Venizelos (ATH) | Greece | Athens | 27 | Flüge anzeigen |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 27 | Flüge anzeigen |
El Prat De Llobregat (BCN) | Spain | Barcelona | 26 | Flüge anzeigen |
Beijing Capital Int. (PEK) | China | Beijing | 12 | Flüge anzeigen |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 36 | Flüge anzeigen |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 104 | Flüge anzeigen |
Guglielmo Marconi (BLQ) | Italy | Bologna | 24 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 9 | Flüge anzeigen |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 3 | Flüge anzeigen |
Bremen (BRE) | Germany | Bremen | 8 | Flüge anzeigen |
Brussels Airport (BRU) | Belgium | Brussels | 86 | Flüge anzeigen |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 48 | Flüge anzeigen |
Cairo International (CAI) | Egypt | Cairo | 20 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 11 | Flüge anzeigen |
Cologne/Bonn (CGN) | Germany | Cologne | 48 | Flüge anzeigen |
Kastrup (CPH) | Denmark | Copenhagen | 52 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 12 | Flüge anzeigen |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 90 | Flüge anzeigen |
Erbil International (EBL) | Iraq | Erbil | 8 | Flüge anzeigen |
Peretola (FLR) | Italy | Florence | 8 | Flüge anzeigen |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 168 | Flüge anzeigen |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | Flüge anzeigen |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 36 | Flüge anzeigen |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | Flüge anzeigen |
Thalerhof (GRZ) | Austria | Graz | 32 | Flüge anzeigen |
Malta International (MLA) | Malta | Gudja | 14 | Flüge anzeigen |
Hamburg Airport (HAM) | Germany | Hamburg | 84 | Flüge anzeigen |
Hanover Airport (HAJ) | Germany | Hanover | 34 | Flüge anzeigen |
Hurghada (HRG) | Egypt | Hurghada | 6 | Flüge anzeigen |
Iasi (IAS) | Romania | Iasi | 10 | Flüge anzeigen |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 38 | Flüge anzeigen |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 4 | Flüge anzeigen |
Kittila (KTT) | Finland | Kittila | 2 | Flüge anzeigen |
Barca (KSC) | Slovakia | Kosice | 22 | Flüge anzeigen |
John Paul II Balice International (KRK) | Poland | Krakow | 24 | Flüge anzeigen |
Larnaca (LCA) | Cyprus | Larnaca | 14 | Flüge anzeigen |
Portela (LIS) | Portugal | Lisbon | 14 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 70 | Flüge anzeigen |
Findel (LUX) | Luxembourg | Luxembourg | 32 | Flüge anzeigen |
St-Exupéry (LYS) | France | Lyon | 14 | Flüge anzeigen |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 10 | Flüge anzeigen |
Male International (MLE) | Maldives | Male | 9 | Flüge anzeigen |
Manchester (MAN) | United Kingdom | Manchester | 8 | Flüge anzeigen |
Valencia (VLC) | Spain | Manises | 6 | Flüge anzeigen |
Menara (RAK) | Morocco | Marrakech | 6 | Flüge anzeigen |
Marseille Provence Airport (MRS) | France | Marseille | 6 | Flüge anzeigen |
Malpensa (MXP) | Italy | Milan Malpensa | 48 | Flüge anzeigen |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | Flüge anzeigen |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 22 | Flüge anzeigen |
Franz Josef Strauss (MUC) | Germany | Munich | 82 | Flüge anzeigen |
Capodichino (NAP) | Italy | Naples | 4 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 14 | Flüge anzeigen |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | Flüge anzeigen |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 8 | Flüge anzeigen |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 14 | Flüge anzeigen |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 52 | Flüge anzeigen |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 11 | Flüge anzeigen |
Golubovci (TGD) | Montenegro | Podgorica | 14 | Flüge anzeigen |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 38 | Flüge anzeigen |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 24 | Flüge anzeigen |
Riga International (RIX) | Latvia | Riga | 20 | Flüge anzeigen |
Fiumicino (FCO) | Italy | Rome Fiumicino | 26 | Flüge anzeigen |
Rovaniemi (RVN) | Finland | Rovaniemi | 4 | Flüge anzeigen |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 26 | Flüge anzeigen |
San Pablo (SVQ) | Spain | Sevilla | 6 | Flüge anzeigen |
Pu Dong (PVG) | China | Shanghai Pu Dong | 6 | Flüge anzeigen |
Sibiu (SBZ) | Romania | Sibiu | 8 | Flüge anzeigen |
Petrovec (SKP) | Macedonia | Skopje | 22 | Flüge anzeigen |
Sofia (SOF) | Bulgaria | Sofia | 42 | Flüge anzeigen |
Arlanda (ARN) | Sweden | Stockholm | 30 | Flüge anzeigen |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 58 | Flüge anzeigen |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 1 | Flüge anzeigen |
Lochini (TBS) | Georgia | Tbilisi | 7 | Flüge anzeigen |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | Flüge anzeigen |
Macedonia International (SKG) | Greece | Thessaloniki | 10 | Flüge anzeigen |
Rinas Mother Teresa (TIA) | Albania | Tirana | 28 | Flüge anzeigen |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 12 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 11 | Flüge anzeigen |
Tromso/langnes (TOS) | Norway | Tromso | 4 | Flüge anzeigen |
Varna (VAR) | Bulgaria | Varna | 12 | Flüge anzeigen |
Marco Polo (VCE) | Italy | Venice | 40 | Flüge anzeigen |
Vilnius (VNO) | Lithuania | Vilnius | 6 | Flüge anzeigen |
Frederic Chopin (WAW) | Poland | Warsaw | 80 | Flüge anzeigen |
Zvartnots (EVN) | Armenia | Yerevan | 11 | Flüge anzeigen |
Pleso (ZAG) | Croatia | Zagreb | 28 | Flüge anzeigen |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 108 | Flüge anzeigen |
Wöchentliche Linienflüge nach Vienna International Flughafen durchgeführt von Austrian Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | Flüge anzeigen |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Sweden | Stockholm | Arlanda (ARN) | 3 | 1 | 2 | 3 | 3 | 2 | 1 | Flüge anzeigen |
Slovakia | Kosice | Barca (KSC) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Flüge anzeigen |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 8 | 8 | 9 | 6 | 7 | Flüge anzeigen |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 6 | 7 | 7 | 6 | 4 | 6 | Flüge anzeigen |
Egypt | Cairo | Cairo International (CAI) | 0 | 2 | 0 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 4 | 4 | 5 | 0 | 2 | Flüge anzeigen |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Flüge anzeigen |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Flüge anzeigen |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Flüge anzeigen |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Flüge anzeigen |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 7 | 7 | 7 | 4 | 3 | Flüge anzeigen |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 0 | 2 | 0 | 2 | Flüge anzeigen |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Flüge anzeigen |
Germany | Hamburg | Hamburg Airport (HAM) | 7 | 6 | 6 | 7 | 7 | 5 | 4 | Flüge anzeigen |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | Flüge anzeigen |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | Flüge anzeigen |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Flüge anzeigen |
Finland | Kittila | Kittila (KTT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Flüge anzeigen |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Italy | Florence | Peretola (FLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Macedonia | Skopje | Petrovec (SKP) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Flüge anzeigen |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 4 | 3 | 3 | 3 | 1 | 2 | Flüge anzeigen |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Flüge anzeigen |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Flüge anzeigen |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Romania | Sibiu | Sibiu (SBZ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Bulgaria | Sofia | Sofia (SOF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 5 | 5 | 5 | 5 | 5 | 1 | 3 | Flüge anzeigen |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 1 | 2 | 1 | 3 | 2 | 2 | Flüge anzeigen |
Austria | Graz | Thalerhof (GRZ) | 2 | 2 | 3 | 3 | 3 | 2 | 1 | Flüge anzeigen |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Spain | Manises | Valencia (VLC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Bulgaria | Varna | Varna (VAR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 8 | 8 | 8 | 8 | 8 | 7 | 7 | Flüge anzeigen |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
Wöchentliche Linienflüge von Vienna International Flughafen durchgeführt von Austrian Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | Flüge anzeigen |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 3 | 3 | 1 | 2 | Flüge anzeigen |
Slovakia | Kosice | Barca (KSC) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | Flüge anzeigen |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 8 | 8 | 9 | 6 | 7 | Flüge anzeigen |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 6 | 7 | 7 | 6 | 4 | 6 | Flüge anzeigen |
Egypt | Cairo | Cairo International (CAI) | 0 | 2 | 0 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 4 | 4 | 5 | 0 | 2 | Flüge anzeigen |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Flüge anzeigen |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Flüge anzeigen |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Flüge anzeigen |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 7 | 7 | 7 | 3 | 4 | Flüge anzeigen |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Flüge anzeigen |
Germany | Hamburg | Hamburg Airport (HAM) | 6 | 6 | 7 | 7 | 7 | 4 | 5 | Flüge anzeigen |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | Flüge anzeigen |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | Flüge anzeigen |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Flüge anzeigen |
Finland | Kittila | Kittila (KTT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Maldives | Male | Male International (MLE) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Flüge anzeigen |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 3 | 3 | 3 | 3 | 1 | 3 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Italy | Florence | Peretola (FLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Macedonia | Skopje | Petrovec (SKP) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Flüge anzeigen |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 4 | 3 | 3 | 3 | 1 | 2 | Flüge anzeigen |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Flüge anzeigen |
