Vienna International Flughafen Ankünfte (VIE)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Addis Ababa (ADD) | Ethiopian Airlines | ET724 expand_more(2) | 05:55 | 06:08 | Gelandet |
Addis Ababa (ADD) | Austrian Airlines | OS7152 | 05:55 | 06:08 | Gelandet |
Addis Ababa (ADD) | TAP Air Portugal | TP8992 | 05:55 | 06:08 | Gelandet |
Tehran (IKA) | Austrian Airlines | OS872 | 05:55 | 05:40 | Gelandet |
Washington (IAD) | Air India | AI104 | 06:00 | geplant | |
Skopje (SKP) | Austrian Airlines | OS778 expand_more(2) | 06:00 | 05:45 | Gelandet |
Skopje (SKP) | Lufthansa | LH6393 | 06:00 | 05:45 | Gelandet |
Skopje (SKP) | United Airlines | UA9834 | 06:00 | 05:45 | Gelandet |
Toronto (YYZ) | Air India | AI188 | 06:05 | geplant | |
Almaty (ALA) | Asiana Cargo | OZ795 | 06:10 | Verzögert | |
Almaty (ALA) | Asiana Airlines | OZ796 | 06:10 | geplant | |
Cairo (CAI) | Austrian Airlines | OS866 expand_more(1) | 06:15 | 05:58 | Gelandet |
Cairo (CAI) | Egyptair | MS9205 | 06:15 | 05:58 | Gelandet |
Reykjavik (KEF) | Austrian Airlines | OS328 | 06:15 | geplant | |
Kosice (KSC) | Austrian Airlines | OS744 expand_more(1) | 06:20 | geplant | |
Kosice (KSC) | Lufthansa | LH6353 | 06:20 | geplant | |
Prishtina (PRN) | Austrian Airlines | OS770 expand_more(2) | 06:25 | geplant | |
Prishtina (PRN) | LOT | LO5022 | 06:25 | geplant | |
Prishtina (PRN) | Lufthansa | LH6383 | 06:25 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY153 expand_more(1) | 06:30 | geplant | |
Abu Dhabi (AUH) | AirSERBIA | JU8700 | 06:30 | geplant | |
Yerevan (EVN) | Austrian Airlines | OS642 expand_more(2) | 06:30 | geplant | |
Yerevan (EVN) | Lufthansa | LH6375 | 06:30 | geplant | |
Yerevan (EVN) | United Airlines | UA9828 | 06:30 | geplant | |
Tbilisi (TBS) | Austrian Airlines | OS640 | 06:30 | geplant | |
Graz (GRZ) | Austrian Airlines | OS974 expand_more(2) | 06:35 | geplant | |
Graz (GRZ) | Air Canada | AC6185 | 06:35 | geplant | |
Graz (GRZ) | Lufthansa | LH6339 | 06:35 | geplant | |
Beijing (PEK) | Air China | CA841 expand_more(2) | 06:50 | geplant | |
Beijing (PEK) | AirSERBIA | JU7629 | 06:50 | geplant | |
Beijing (PEK) | Austrian Airlines | OS8004 | 06:50 | geplant | |
Doha (DOH) | Qatar Airways | QR189 expand_more(5) | 07:00 | geplant | |
Doha (DOH) | Bulgaria Air | FB1934 | 07:00 | geplant | |
Doha (DOH) | Malaysia Airlines | MH9273 | 07:00 | geplant | |
Doha (DOH) | RwandAir | WB1455 | 07:00 | geplant | |
Doha (DOH) | SriLankan Airlines | UL3559 | 07:00 | geplant | |
Doha (DOH) | Virgin Australia | VA6150 | 07:00 | geplant | |
Bucharest (OTP) | Austrian Airlines | OS788 expand_more(1) | 07:15 | geplant | |
Bucharest (OTP) | Luxair | LG1716 | 07:15 | geplant | |
Taipei (TPE) | EVA Air | BR65 | 07:15 | geplant | |
Sarajevo (SJJ) | Austrian Airlines | OS760 expand_more(2) | 07:20 | geplant | |
Sarajevo (SJJ) | Swiss | LX3592 | 07:20 | geplant | |
Sarajevo (SJJ) | United Airlines | UA9833 | 07:20 | geplant | |
Shenzhen (SZX) | Hainan Airlines | HU789 | 07:25 | geplant | |
Marsa Alam (RMF) | Air Cairo | SM2992 | 07:25 | geplant | |
Tirana (TIA) | Austrian Airlines | OS850 expand_more(1) | 07:30 | geplant | |
Tirana (TIA) | United Airlines | UA9838 | 07:30 | geplant | |
Toronto (YYZ) | Air India | AI190 | 07:35 | geplant | |
Athens (ATH) | Austrian Airlines | OS804 expand_more(1) | 07:40 | geplant | |
Athens (ATH) | Aegean Airlines | A33404 | 07:40 | geplant | |
Budapest (BUD) | Austrian Airlines | OS718 expand_more(3) | 07:45 | geplant | |
Budapest (BUD) | Air Canada | AC6197 | 07:45 | geplant | |
Budapest (BUD) | Luxair | LG1718 | 07:45 | geplant | |
Budapest (BUD) | United Airlines | UA9824 | 07:45 | geplant | |
Newark (EWR) | Austrian Airlines | OS90 expand_more(1) | 07:50 | geplant | |
Newark (EWR) | United Airlines | UA9841 | 07:50 | geplant | |
Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 08:05 | geplant | |
Frankfurt (FRA) | Air Canada | AC6183 | 08:05 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH6368 | 08:05 | geplant | |
Krakow (KRK) | BRA | OS600 expand_more(2) | 08:05 | geplant | |
Krakow (KRK) | ITA Airways | AZ5105 | 08:05 | geplant | |
Krakow (KRK) | LOT | LO5011 | 08:05 | geplant | |
Belgrade (BEG) | Austrian Airlines | OS740 | 08:10 | geplant | |
Washington (IAD) | Austrian Airlines | OS94 expand_more(1) | 08:15 | geplant | |
Washington (IAD) | United Airlines | UA9822 | 08:15 | geplant | |
Hamburg (HAM) | Eurowings | EW7750 expand_more(1) | 08:15 | geplant | |
Hamburg (HAM) | Austrian Airlines | OS8864 | 08:15 | geplant | |
Chicago (ORD) | Austrian Airlines | OS66 expand_more(1) | 08:20 | geplant | |
Chicago (ORD) | United Airlines | UA9850 | 08:20 | geplant | |
Palma Mallorca (PMI) | Ryanair | FR503 | 08:20 | geplant | |
Prague (PRG) | Austrian Airlines | OS712 expand_more(2) | 08:20 | geplant | |
Prague (PRG) | Air Canada | AC6194 | 08:20 | geplant | |
Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | geplant | |
Toronto (YYZ) | Air Canada | AC886 expand_more(5) | 08:20 | geplant | |
Toronto (YYZ) | Austrian Airlines | OS8248 | 08:20 | geplant | |
Toronto (YYZ) | Brussels Airlines | SN9656 | 08:20 | geplant | |
Toronto (YYZ) | Lufthansa | LH6523 | 08:20 | geplant | |
Toronto (YYZ) | Swiss | LX4631 | 08:20 | geplant | |
Toronto (YYZ) | United Airlines | UA8402 | 08:20 | geplant | |
Podgorica (TGD) | Austrian Airlines | OS730 expand_more(2) | 08:20 | geplant | |
Podgorica (TGD) | ITA Airways | AZ5099 | 08:20 | geplant | |
Podgorica (TGD) | Lufthansa | LH6355 | 08:20 | geplant | |
Milan (MXP) | Ryanair | FR215 | 08:25 | geplant | |
Milan (MXP) | Austrian Airlines | OS518 expand_more(1) | 08:25 | geplant | |
Milan (MXP) | ITA Airways | AZ7566 | 08:25 | geplant | |
Riga (RIX) | Air Baltic | BT271 expand_more(5) | 08:25 | geplant | |
Riga (RIX) | Aegean Airlines | A33276 | 08:25 | geplant | |
Riga (RIX) | AirSERBIA | JU7661 | 08:25 | geplant | |
Riga (RIX) | Austrian Airlines | OS7028 | 08:25 | geplant | |
Riga (RIX) | KM Malta Airlines | KM2835 | 08:25 | geplant | |
Riga (RIX) | TAP Air Portugal | TP6429 | 08:25 | geplant | |
Venice (VCE) | Austrian Airlines | OS528 expand_more(2) | 08:25 | geplant | |
Venice (VCE) | Air Canada | AC6213 | 08:25 | geplant | |
Venice (VCE) | ITA Airways | AZ7694 | 08:25 | geplant | |
Cologne (CGN) | Eurowings | EW752 expand_more(1) | 08:30 | geplant | |
Cologne (CGN) | Austrian Airlines | OS8914 | 08:30 | geplant | |
Warsaw (WAW) | LOT | LO223 expand_more(5) | 08:30 | geplant | |
Warsaw (WAW) | Air India | AI7959 | 08:30 | geplant | |
Warsaw (WAW) | Austrian Airlines | OS8502 | 08:30 | geplant | |
Warsaw (WAW) | Croatia Airlines | OU5853 | 08:30 | geplant | |
Warsaw (WAW) | Luxair | LG1226 | 08:30 | geplant | |
Warsaw (WAW) | Turkish Airlines | TK8156 | 08:30 | geplant | |
Amsterdam (AMS) | KLM | KL1901 expand_more(4) | 08:35 | geplant | |
Amsterdam (AMS) | China Airlines | CI8589 | 08:35 | geplant | |
Amsterdam (AMS) | China Southern Airlines | CZ7699 | 08:35 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9418 | 08:35 | geplant | |
Amsterdam (AMS) | Xiamen Air | MF9716 | 08:35 | geplant | |
Brussels (BRU) | Air Baltic | SN2901 expand_more(1) | 08:35 | geplant | |
Brussels (BRU) | Austrian Airlines | OS8172 | 08:35 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9750 expand_more(1) | 08:35 | geplant | |
Dusseldorf (DUS) | Austrian Airlines | OS8842 | 08:35 | geplant | |
Sofia (SOF) | Austrian Airlines | OS800 expand_more(1) | 08:35 | geplant | |
Sofia (SOF) | United Airlines | UA9836 | 08:35 | geplant | |
Stockholm (ARN) | Austrian Airlines | OS318 expand_more(3) | 08:40 | geplant | |
Stockholm (ARN) | Air Canada | AC6193 | 08:40 | geplant | |
Stockholm (ARN) | Croatia Airlines | OU5559 | 08:40 | geplant | |
Stockholm (ARN) | Egyptair | MS9213 | 08:40 | geplant | |
Copenhagen (CPH) | Austrian Airlines | OS308 expand_more(2) | 08:40 | geplant | |
Copenhagen (CPH) | Air Canada | AC6218 | 08:40 | geplant | |
Copenhagen (CPH) | Croatia Airlines | OU5555 | 08:40 | geplant | |
Zurich (ZRH) | Swiss | LX1574 expand_more(2) | 08:40 | geplant | |
Zurich (ZRH) | Air Canada | AC6774 | 08:40 | geplant | |
Zurich (ZRH) | Austrian Airlines | OS8802 | 08:40 | geplant | |
Luxembourg (LUX) | Luxair | LG8851 expand_more(2) | 08:45 | geplant | |
Luxembourg (LUX) | Austrian Airlines | OS7082 | 08:45 | geplant | |
Luxembourg (LUX) | LOT | LO4258 | 08:45 | geplant | |
Tel Aviv Yafo (TLV) | Austrian Airlines | OS860 | 08:45 | geplant | |
Wroclaw (WRO) | Ryanair | FR571 | 08:45 | geplant | |
Amsterdam (AMS) | Air Baltic | OS378 | 08:50 | geplant | |
Paris (CDG) | Austrian Airlines | OS420 | 09:00 | geplant | |
Munich (MUC) | Austrian Airlines | OS112 expand_more(2) | 09:05 | geplant | |
Munich (MUC) | Lufthansa | LH6322 | 09:05 | geplant | |
Munich (MUC) | Thai Airways | TG7214 | 09:05 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1883 expand_more(4) | 09:05 | geplant | |
Istanbul (IST) | Azerbaijan Airlines | J26883 | 09:05 | geplant | |
Istanbul (IST) | IndiGo | 6E4107 | 09:05 | geplant | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1139 | 09:05 | geplant | |
Istanbul (IST) | Thai Airways | TG9050 | 09:05 | geplant | |
Zagreb (ZAG) | Croatia Airlines | OU440 expand_more(2) | 09:05 | geplant | |
Zagreb (ZAG) | Air India | AI7528 | 09:05 | geplant | |
Zagreb (ZAG) | Austrian Airlines | OS7052 | 09:05 | geplant | |
Dubrovnik (DBV) | Lauda Europe | FR9756 | 09:10 | geplant | |
London (LHR) | Austrian Airlines | OS458 expand_more(2) | 09:10 | geplant | |
London (LHR) | Air Canada | AC6186 | 09:10 | geplant | |
London (LHR) | Asiana Airlines | OZ9404 | 09:10 | geplant | |
Belgrade (BEG) | AirSERBIA | JU310 expand_more(3) | 09:15 | geplant | |
Belgrade (BEG) | Air China | CA5592 | 09:15 | geplant | |
Belgrade (BEG) | Etihad Airways | EY7903 | 09:15 | geplant | |
Belgrade (BEG) | JetBlue | B66425 | 09:15 | geplant | |
Nis (INI) | Lauda Europe | FR675 | 09:30 | geplant | |
Dublin (DUB) | Ryanair | FR7008 | 09:35 | geplant | |
Istanbul (SAW) | Pegasus | PC905 | 09:35 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Vienna International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt