Vienna International Flughafen Ankünfte (VIE)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Washington (IAD) | Austrian Airlines | OS42 expand_more(1) | 08:30 | geplant | |
| Washington (IAD) | United Airlines | UA9822 | 08:30 | geplant | |
| Montreal (YUL) | Austrian Airlines | OS56 expand_more(3) | 08:35 | geplant | |
| Montreal (YUL) | Air Canada | AC6212 | 08:35 | geplant | |
| Montreal (YUL) | Brussels Airlines | SN6012 | 08:35 | geplant | |
| Montreal (YUL) | Swiss | LX3505 | 08:35 | geplant | |
| Sofia (SOF) | Austrian Airlines | OS780 expand_more(2) | 08:35 | geplant | |
| Sofia (SOF) | All Nippon Airways | NH5636 | 08:35 | geplant | |
| Sofia (SOF) | United Airlines | UA9836 | 08:35 | geplant | |
| Zurich (ZRH) | Austrian Airlines | OS148 expand_more(3) | 08:40 | geplant | |
| Zurich (ZRH) | Air Canada | AC6208 | 08:40 | geplant | |
| Zurich (ZRH) | All Nippon Airways | NH5630 | 08:40 | geplant | |
| Zurich (ZRH) | Swiss | LX3532 | 08:40 | geplant | |
| Budapest (BUD) | BRA | OS640 expand_more(2) | 08:45 | geplant | |
| Budapest (BUD) | Air Canada | AC6197 | 08:45 | geplant | |
| Budapest (BUD) | All Nippon Airways | NH6312 | 08:45 | geplant | |
| Copenhagen (CPH) | Austrian Airlines | OS990 expand_more(3) | 08:45 | geplant | |
| Copenhagen (CPH) | Air Canada | AC6218 | 08:45 | geplant | |
| Copenhagen (CPH) | All Nippon Airways | NH6318 | 08:45 | geplant | |
| Copenhagen (CPH) | Croatia Airlines | OU5555 | 08:45 | geplant | |
| Toronto (YYZ) | Air Canada | AC886 expand_more(5) | 08:45 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8248 | 08:45 | geplant | |
| Toronto (YYZ) | Brussels Airlines | SN9656 | 08:45 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6523 | 08:45 | geplant | |
| Toronto (YYZ) | Swiss | LX4631 | 08:45 | geplant | |
| Toronto (YYZ) | United Airlines | UA8402 | 08:45 | geplant | |
| Amsterdam (AMS) | Austrian Airlines | OS320 expand_more(1) | 08:55 | geplant | |
| Amsterdam (AMS) | All Nippon Airways | NH6300 | 08:55 | geplant | |
| Istanbul (SAW) | Pegasus | PC901 | 08:55 | geplant | |
| Paris (CDG) | Austrian Airlines | OS370 expand_more(1) | 09:05 | Verzögert | |
| Paris (CDG) | All Nippon Airways | NH6314 | 09:05 | Verzögert | |
| Munich (MUC) | Austrian Airlines | OS182 expand_more(3) | 09:05 | Verzögert | |
| Munich (MUC) | All Nippon Airways | NH5632 | 09:05 | Verzögert | |
| Munich (MUC) | Lufthansa | LH6322 | 09:05 | Verzögert | |
| Munich (MUC) | Thai Airways | TG7214 | 09:05 | Verzögert | |
| Milan (MXP) | Ryanair | FR6913 | 09:10 | Verzögert | |
| London (LHR) | Austrian Airlines | OS340 expand_more(2) | 09:10 | 08:50 | Gelandet |
| London (LHR) | Air Canada | AC6186 | 09:10 | 08:50 | Gelandet |
| London (LHR) | All Nippon Airways | NH5606 | 09:10 | 08:50 | Gelandet |
| London (STN) | Ryanair | FR7349 | 09:10 | 08:57 | Gelandet |
| Zagreb (ZAG) | Croatia Airlines | OU440 expand_more(1) | 09:10 | geplant | |
| Zagreb (ZAG) | Austrian Airlines | OS7052 | 09:10 | geplant | |
| Athens (ATH) | Austrian Airlines | OS806 expand_more(2) | 09:15 | 08:47 | Gelandet |
| Athens (ATH) | Aegean Airlines | A33404 | 09:15 | 08:47 | Gelandet |
| Athens (ATH) | All Nippon Airways | NH6306 | 09:15 | 08:47 | Gelandet |
| Belgrade (BEG) | AirSERBIA | JU310 expand_more(3) | 09:15 | 08:53 | Gelandet |
| Belgrade (BEG) | Air China | CA5592 | 09:15 | 08:53 | Gelandet |
| Belgrade (BEG) | Etihad Airways | EY7903 | 09:15 | 08:53 | Gelandet |
| Belgrade (BEG) | JetBlue | B66425 | 09:15 | 08:53 | Gelandet |
| Tunis (TUN) | Tunisair | TU642 | 09:20 | geplant | |
| Copenhagen (CPH) | SAS | SK1693 | 09:35 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS200 expand_more(4) | 09:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6216 | 09:45 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5644 | 09:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6330 | 09:45 | geplant | |
| Frankfurt (FRA) | Thai Airways | TG7208 | 09:45 | geplant | |
| Frankfurt (FRA) | Condor | DE4347 | 09:50 | geplant | |
| Cologne (CGN) | Lauda Europe | FR9484 | 09:50 | geplant | |
| Nis (INI) | Ryanair | FR675 | 09:50 | geplant | |
| Prishtina (PRN) | Wizz Air | W42884 | 10:00 | geplant | |
| London (LHR) | British Airways | BA692 | 10:05 | geplant | |
| Treviso (TSF) | Lauda Europe | FR50 | 10:10 | geplant | |
| Paris (BVA) | Lauda Europe | FR1325 | 10:20 | geplant | |
| Bergamo (BGY) | Ryanair | FR1533 | 10:25 | geplant | |
| Sofia (SOF) | Lauda Europe | FR183 | 10:25 | geplant | |
| Porto (OPO) | Ryanair | FR752 | 10:30 | geplant | |
| Zurich (ZRH) | Austrian Airlines | OS132 expand_more(4) | 10:30 | geplant | |
| Zurich (ZRH) | Cathay Pacific | CX6675 | 10:30 | geplant | |
| Zurich (ZRH) | Swiss | LX3552 | 10:30 | geplant | |
| Zurich (ZRH) | Thai Airways | TG7204 | 10:30 | geplant | |
| Zurich (ZRH) | United Airlines | UA9830 | 10:30 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS202 expand_more(3) | 10:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6182 | 10:45 | geplant | |
| Frankfurt (FRA) | Cathay Pacific | CX6673 | 10:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6404 | 10:45 | geplant | |
| Dublin (DUB) | Aer Lingus | EI660 expand_more(1) | 10:50 | geplant | |
| Dublin (DUB) | American Airlines | AA8095 | 10:50 | geplant | |
| Vantaa (HEL) | Finnair | AY1471 expand_more(2) | 10:55 | geplant | |
| Vantaa (HEL) | British Airways | BA6072 | 10:55 | geplant | |
| Vantaa (HEL) | Japan Airlines | JL9349 | 10:55 | geplant | |
| Marseille (MRS) | Lauda Europe | FR165 | 10:55 | geplant | |
| Hurghada (HRG) | Red Sea Airlines | 4S7101 | 11:00 | geplant | |
| Geneva (GVA) | Austrian Airlines | OS152 expand_more(1) | 11:10 | geplant | |
| Geneva (GVA) | Swiss | LX3562 | 11:10 | geplant | |
| Hamburg (HAM) | Austrian Airlines | OS252 | 11:15 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9970 | 11:20 | geplant | |
| Dusseldorf (DUS) | Austrian Airlines | OS162 | 11:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1901 expand_more(5) | 11:30 | geplant | |
| Amsterdam (AMS) | China Airlines | CI8589 | 11:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9422 | 11:30 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9518 | 11:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6760 | 11:30 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9716 | 11:30 | geplant | |
| Paris (CDG) | Air France | AF1138 expand_more(7) | 11:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5716 | 11:30 | geplant | |
| Paris (CDG) | Air Austral | UU8138 | 11:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9494 | 11:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1909 | 11:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8332 | 11:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3920 | 11:30 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3658 | 11:30 | geplant | |
| Milan (LIN) | Air Dolomiti | OS522 expand_more(1) | 11:30 | geplant | |
| Milan (LIN) | ITA Airways | AZ7700 | 11:30 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP1270 expand_more(5) | 11:30 | geplant | |
| Lisbon (LIS) | Air India | AI7906 | 11:30 | geplant | |
| Lisbon (LIS) | Austrian Airlines | OS8152 | 11:30 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48280 | 11:30 | geplant | |
| Lisbon (LIS) | Egyptair | MS9415 | 11:30 | geplant | |
| Lisbon (LIS) | Ethiopian Airlines | ET1748 | 11:30 | geplant | |
| Brussels (BRU) | Austrian Airlines | OS292 expand_more(1) | 11:35 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN6001 | 11:35 | geplant | |
| Brussels (CRL) | Lauda Europe | FR86 | 11:35 | geplant | |
| Oslo (OSL) | Norwegian | DY1632 | 11:40 | geplant | |
| Madrid (MAD) | Iberia | IB791 expand_more(1) | 11:40 | geplant | |
| Madrid (MAD) | American Airlines | AA8711 | 11:40 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS204 expand_more(2) | 11:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6204 | 11:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6328 | 11:45 | geplant | |
| Gudja (MLA) | KM Malta Airlines | KM514 expand_more(2) | 11:45 | geplant | |
| Gudja (MLA) | Austrian Airlines | OS8712 | 11:45 | geplant | |
| Gudja (MLA) | Qatar Airways | QR4814 | 11:45 | geplant | |
| Athens (ATH) | SKY express | GQ840 | 11:50 | geplant | |
| Amsterdam (AMS) | Austrian Airlines | OS312 | 11:50 | geplant | |
| Barcelona (BCN) | Austrian Airlines | OS402 | 11:50 | geplant | |
| Budapest (BUD) | BRA | OS632 expand_more(1) | 11:55 | geplant | |
| Budapest (BUD) | TAP Air Portugal | TP8702 | 11:55 | geplant | |
| Faro (FAO) | Ryanair | FR728 | 11:55 | geplant | |
| Rome (FCO) | Austrian Airlines | OS552 expand_more(1) | 11:55 | geplant | |
| Rome (FCO) | ITA Airways | AZ7552 | 11:55 | geplant | |
| Edinburgh (EDI) | Jet2 | LS701 | 12:00 | geplant | |
| Paris (CDG) | Austrian Airlines | OS362 | 12:00 | geplant | |
| Hanover (HAJ) | Austrian Airlines | OS272 expand_more(1) | 12:05 | geplant | |
| Hanover (HAJ) | Air India | AI8412 | 12:05 | geplant | |
| Prague (PRG) | BRA | OS644 expand_more(2) | 12:05 | geplant | |
| Prague (PRG) | Croatia Airlines | OU5547 | 12:05 | geplant | |
| Prague (PRG) | Egyptair | MS9204 | 12:05 | geplant | |
| Barcelona (BCN) | Wizz Air | W42938 | 12:10 | geplant | |
| Alicante (ALC) | Lauda Europe | FR1568 | 12:15 | geplant | |
| Tirana (TIA) | Wizz Air | W42882 | 12:15 | geplant | |
| Belgrade (BEG) | Air Dolomiti | OS722 expand_more(1) | 12:20 | geplant | |
| Belgrade (BEG) | Air China | CA7068 | 12:20 | geplant | |
| London (LHR) | Austrian Airlines | OS332 expand_more(3) | 12:20 | geplant | |
| London (LHR) | Air Canada | AC6198 | 12:20 | geplant | |
| London (LHR) | Air China | CA7066 | 12:20 | geplant | |
| London (LHR) | United Airlines | UA9846 | 12:20 | geplant | |
| Dubai (DXB) | Emirates | EK127 expand_more(1) | 12:25 | geplant | |
| Dubai (DXB) | Qantas | QF8127 | 12:25 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Vienna International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
