Vienna International Flughafen Ankünfte (VIE)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Eindhoven (EIN) | Lauda Europe | FR688 | 12:45 | geplant | |
| Madrid (MAD) | Iberia | IB793 expand_more(2) | 12:55 | geplant | |
| Madrid (MAD) | American Airlines | AA8557 | 12:55 | geplant | |
| Madrid (MAD) | Vueling | VY5445 | 12:55 | geplant | |
| Istanbul (SAW) | AJet | VF17 | 12:55 | Verzögert | |
| Barcelona (BCN) | Lauda Europe | FR12 | 01:00 | geplant | |
| Athens (ATH) | SKY express | GQ840 | 01:00 | geplant | |
| Antalya (AYT) | SunExpress | XQ190 expand_more(1) | 01:05 | 12:51 | Gelandet |
| Antalya (AYT) | Austrian Airlines | OS7032 | 01:05 | 12:51 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1885 expand_more(3) | 01:05 | 12:52 | Gelandet |
| Istanbul (IST) | Azerbaijan Airlines | J26885 | 01:05 | 12:52 | Gelandet |
| Istanbul (IST) | Gulf Air | GF6085 | 01:05 | 12:52 | Gelandet |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1121 | 01:05 | 12:52 | Gelandet |
| Frankfurt (FRA) | Austrian Airlines | OS206 expand_more(1) | 01:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6410 | 01:10 | geplant | |
| Doha (DOH) | Qatar Airways | QR183 expand_more(5) | 01:10 | 12:31 | Gelandet |
| Doha (DOH) | Bulgaria Air | FB1932 | 01:10 | 12:31 | Gelandet |
| Doha (DOH) | Malaysia Airlines | MH9269 | 01:10 | 12:31 | Gelandet |
| Doha (DOH) | RwandAir | WB1031 | 01:10 | 12:31 | Gelandet |
| Doha (DOH) | SriLankan Airlines | UL3561 | 01:10 | 12:31 | Gelandet |
| Doha (DOH) | Virgin Australia | VA6000 | 01:10 | 12:31 | Gelandet |
| Sofia (SOF) | Austrian Airlines | OS772 | 01:10 | geplant | |
| Alicante (ALC) | Lauda Europe | FR1568 | 01:20 | geplant | |
| London (LHR) | British Airways | BA694 expand_more(1) | 01:25 | Storniert | |
| London (LHR) | American Airlines | AA6643 | 01:25 | Storniert | |
| Hurghada (HRG) | Corendon Airlines | XR2376 | 01:25 | geplant | |
| Paphos (PFO) | Ryanair | FR722 | 01:30 | geplant | |
| Brussels (CRL) | Lauda Europe | FR86 | 01:35 | geplant | |
| Istanbul (SAW) | Pegasus | PC903 | 01:35 | Verzögert | |
| Milan (LIN) | easyJet | U21981 | 01:35 | geplant | |
| Malaga (AGP) | Wizz Air | W42862 | 01:50 | geplant | |
| Manchester (MAN) | Ryanair | FR693 | 01:50 | geplant | |
| Tirana (TIA) | Austrian Airlines | OS754 | 01:50 | geplant | |
| Riyadh (RUH) | Saudia | SV153 | 01:55 | geplant | |
| Porto (OPO) | Lauda Europe | FR752 | 02:00 | geplant | |
| Bucharest (OTP) | Austrian Airlines | OS694 | 02:00 | geplant | |
| Zurich (ZRH) | Austrian Airlines | OS136 expand_more(3) | 02:00 | geplant | |
| Zurich (ZRH) | Air Canada | AC6206 | 02:00 | geplant | |
| Zurich (ZRH) | Swiss | LX3534 | 02:00 | geplant | |
| Zurich (ZRH) | United Airlines | UA9844 | 02:00 | geplant | |
| Prishtina (PRN) | Austrian Airlines | OS746 expand_more(1) | 02:05 | geplant | |
| Prishtina (PRN) | Lufthansa | LH6385 | 02:05 | geplant | |
| Cairo (CAI) | Egyptair | MS797 expand_more(2) | 02:10 | geplant | |
| Cairo (CAI) | Austrian Airlines | OS7140 | 02:10 | geplant | |
| Cairo (CAI) | TAP Air Portugal | TP6990 | 02:10 | geplant | |
| Skopje (SKP) | Austrian Airlines | OS762 expand_more(1) | 02:10 | geplant | |
| Skopje (SKP) | Lufthansa | LH6359 | 02:10 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS208 expand_more(2) | 02:15 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6188 | 02:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6334 | 02:15 | geplant | |
| Dubrovnik (DBV) | Austrian Airlines | OS624 expand_more(1) | 02:20 | geplant | |
| Dubrovnik (DBV) | Croatia Airlines | OU5506 | 02:20 | geplant | |
| Berlin (BER) | Austrian Airlines | OS228 | 02:30 | geplant | |
| Lyon (LYS) | Austrian Airlines | OS354 expand_more(2) | 02:30 | geplant | |
| Lyon (LYS) | Air India | AI8428 | 02:30 | geplant | |
| Lyon (LYS) | Egyptair | MS9215 | 02:30 | geplant | |
| Athens (ATH) | Austrian Airlines | OS802 expand_more(2) | 02:45 | geplant | |
| Athens (ATH) | Aegean Airlines | A33400 | 02:45 | geplant | |
| Athens (ATH) | United Airlines | UA9852 | 02:45 | geplant | |
| Seoul (ICN) | Korean Air Cargo | KE537 | 02:50 | geplant | |
| Krakow (KRK) | Lauda Europe | FR946 | 02:55 | geplant | |
| Palma Mallorca (PMI) | Austrian Airlines | OS424 | 03:00 | geplant | |
| Frankfurt (FRA) | Austrian Airlines | OS210 expand_more(3) | 03:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC6202 | 03:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6428 | 03:05 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP8700 | 03:05 | geplant | |
| Algiers (ALG) | Air Algerie | AH2028 | 03:15 | geplant | |
| Bergamo (BGY) | Lauda Europe | FR7361 | 03:20 | geplant | |
| Frankfurt (FRA) | Condor | DE4345 | 03:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1897 expand_more(1) | 03:25 | geplant | |
| Istanbul (IST) | Azerbaijan Airlines | J26897 | 03:25 | geplant | |
| Zagreb (ZAG) | BRA | OS604 expand_more(1) | 03:40 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU5500 | 03:40 | geplant | |
| Klagenfurt (KLU) | BRA | OS110 expand_more(1) | 03:45 | geplant | |
| Klagenfurt (KLU) | Lufthansa | LH6406 | 03:45 | geplant | |
| Graz (GRZ) | Austrian Airlines | OS118 expand_more(1) | 03:45 | geplant | |
| Graz (GRZ) | Lufthansa | LH6337 | 03:45 | geplant | |
| Venice (VCE) | Air Dolomiti | OS544 expand_more(1) | 03:45 | geplant | |
| Venice (VCE) | ITA Airways | AZ7696 | 03:45 | geplant | |
| Istanbul (IST) | BBN Cargo | TK6601 | 03:51 | geplant | |
| Kosice (KSC) | Air Dolomiti | OS652 expand_more(1) | 03:55 | geplant | |
| Kosice (KSC) | Lufthansa | LH6365 | 03:55 | geplant | |
| Krakow (KRK) | BRA | OS680 expand_more(2) | 03:55 | geplant | |
| Krakow (KRK) | ITA Airways | AZ5093 | 03:55 | geplant | |
| Krakow (KRK) | LOT | LO5013 | 03:55 | geplant | |
| Sarajevo (SJJ) | Austrian Airlines | OS730 expand_more(1) | 04:00 | geplant | |
| Sarajevo (SJJ) | Swiss | LX3594 | 04:00 | geplant | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ316 | 04:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1905 expand_more(7) | 04:10 | geplant | |
| Amsterdam (AMS) | Aeromexico | AM6346 | 04:10 | geplant | |
| Amsterdam (AMS) | China Airlines | CI9595 | 04:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9421 | 04:10 | geplant | |
| Amsterdam (AMS) | Garuda Indonesia | GA9534 | 04:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1847 | 04:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6762 | 04:10 | geplant | |
| Amsterdam (AMS) | Xiamen Air | MF9718 | 04:10 | geplant | |
| Male (MLE) | Austrian Airlines | OS22 | 04:10 | geplant | |
| Innsbruck (INN) | Austrian Airlines | OS106 expand_more(2) | 04:15 | geplant | |
| Innsbruck (INN) | ITA Airways | AZ5103 | 04:15 | geplant | |
| Innsbruck (INN) | Lufthansa | LH6351 | 04:15 | geplant | |
| Berlin (BER) | Austrian Airlines | OS230 expand_more(1) | 04:25 | geplant | |
| Berlin (BER) | Air India | AI8406 | 04:25 | geplant | |
| Zurich (ZRH) | Austrian Airlines | OS140 expand_more(2) | 04:25 | geplant | |
| Zurich (ZRH) | Swiss | LX3570 | 04:25 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP8746 | 04:25 | geplant | |
| Dublin (DUB) | Lauda Europe | FR7008 | 04:30 | geplant | |
| Podgorica (TGD) | Austrian Airlines | OS736 expand_more(2) | 04:30 | geplant | |
| Podgorica (TGD) | ITA Airways | AZ5111 | 04:30 | geplant | |
| Podgorica (TGD) | Lufthansa | LH6379 | 04:30 | geplant | |
| Dusseldorf (DUS) | Austrian Airlines | OS164 expand_more(1) | 04:35 | geplant | |
| Dusseldorf (DUS) | Air India | AI8404 | 04:35 | geplant | |
| Munich (MUC) | Austrian Airlines | OS186 expand_more(2) | 04:35 | geplant | |
| Munich (MUC) | Air India | AI8402 | 04:35 | geplant | |
| Munich (MUC) | Lufthansa | LH6390 | 04:35 | geplant | |
| Hamburg (HAM) | Austrian Airlines | OS254 expand_more(1) | 04:40 | geplant | |
| Hamburg (HAM) | Air India | AI8410 | 04:40 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Vienna International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
