Austrian Airlines в Аэропорт Vienna International - VIE
В какие места летает Austrian Airlines и откуда Аэропорт Vienna International?
Аэропорт | Страна | местонахождение | Еженедельные рейсы | Рейсы |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 14 | Посмотреть рейсы |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 6 | Посмотреть рейсы |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 58 | Посмотреть рейсы |
Antalya (AYT) | Turkey | Antalya | 16 | Посмотреть рейсы |
Eleftherios Venizelos (ATH) | Greece | Athens | 25 | Посмотреть рейсы |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 26 | Посмотреть рейсы |
El Prat De Llobregat (BCN) | Spain | Barcelona | 26 | Посмотреть рейсы |
Beijing Capital Int. (PEK) | China | Beijing | 12 | Посмотреть рейсы |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 36 | Посмотреть рейсы |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 106 | Посмотреть рейсы |
Guglielmo Marconi (BLQ) | Italy | Bologna | 24 | Посмотреть рейсы |
Logan International (BOS) | United States | Boston | 9 | Посмотреть рейсы |
Bremen (BRE) | Germany | Bremen | 8 | Посмотреть рейсы |
Brussels Airport (BRU) | Belgium | Brussels | 86 | Посмотреть рейсы |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 48 | Посмотреть рейсы |
Cairo International (CAI) | Egypt | Cairo | 22 | Посмотреть рейсы |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 11 | Посмотреть рейсы |
Cologne/Bonn (CGN) | Germany | Cologne | 52 | Посмотреть рейсы |
Kastrup (CPH) | Denmark | Copenhagen | 48 | Посмотреть рейсы |
Washington Dulles International (IAD) | United States | Dulles | 12 | Посмотреть рейсы |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 90 | Посмотреть рейсы |
Erbil International (EBL) | Iraq | Erbil | 8 | Посмотреть рейсы |
Peretola (FLR) | Italy | Florence | 8 | Посмотреть рейсы |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 168 | Посмотреть рейсы |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | Посмотреть рейсы |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 36 | Посмотреть рейсы |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | Посмотреть рейсы |
Thalerhof (GRZ) | Austria | Graz | 32 | Посмотреть рейсы |
Malta International (MLA) | Malta | Gudja | 14 | Посмотреть рейсы |
Hamburg Airport (HAM) | Germany | Hamburg | 84 | Посмотреть рейсы |
Hanover Airport (HAJ) | Germany | Hanover | 34 | Посмотреть рейсы |
Hurghada (HRG) | Egypt | Hurghada | 6 | Посмотреть рейсы |
Iasi (IAS) | Romania | Iasi | 10 | Посмотреть рейсы |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 36 | Посмотреть рейсы |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 4 | Посмотреть рейсы |
Alpe Adria (KLU) | Austria | Klagenfurt | 4 | Посмотреть рейсы |
Barca (KSC) | Slovakia | Kosice | 22 | Посмотреть рейсы |
John Paul II Balice International (KRK) | Poland | Krakow | 24 | Посмотреть рейсы |
Larnaca (LCA) | Cyprus | Larnaca | 16 | Посмотреть рейсы |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 2 | Посмотреть рейсы |
Portela (LIS) | Portugal | Lisbon | 14 | Посмотреть рейсы |
London Heathrow (LHR) | United Kingdom | London Heathrow | 70 | Посмотреть рейсы |
Findel (LUX) | Luxembourg | Luxembourg | 32 | Посмотреть рейсы |
St-Exupéry (LYS) | France | Lyon | 14 | Посмотреть рейсы |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 10 | Посмотреть рейсы |
Male International (MLE) | Maldives | Male | 8 | Посмотреть рейсы |
Manchester (MAN) | United Kingdom | Manchester | 8 | Посмотреть рейсы |
Valencia (VLC) | Spain | Manises | 6 | Посмотреть рейсы |
Menara (RAK) | Morocco | Marrakech | 6 | Посмотреть рейсы |
Marseille Provence Airport (MRS) | France | Marseille | 6 | Посмотреть рейсы |
Malpensa (MXP) | Italy | Milan Malpensa | 48 | Посмотреть рейсы |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 11 | Посмотреть рейсы |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 22 | Посмотреть рейсы |
Franz Josef Strauss (MUC) | Germany | Munich | 84 | Посмотреть рейсы |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | Посмотреть рейсы |
Newark Liberty International (EWR) | United States | Newark | 14 | Посмотреть рейсы |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | Посмотреть рейсы |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 8 | Посмотреть рейсы |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 14 | Посмотреть рейсы |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 48 | Посмотреть рейсы |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 11 | Посмотреть рейсы |
Golubovci (TGD) | Montenegro | Podgorica | 14 | Посмотреть рейсы |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 36 | Посмотреть рейсы |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 24 | Посмотреть рейсы |
Riga International (RIX) | Latvia | Riga | 18 | Посмотреть рейсы |
Fiumicino (FCO) | Italy | Rome Fiumicino | 26 | Посмотреть рейсы |
Rovaniemi (RVN) | Finland | Rovaniemi | 2 | Посмотреть рейсы |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 26 | Посмотреть рейсы |
San Pablo (SVQ) | Spain | Sevilla | 6 | Посмотреть рейсы |
Pu Dong (PVG) | China | Shanghai Pu Dong | 6 | Посмотреть рейсы |
Sibiu (SBZ) | Romania | Sibiu | 8 | Посмотреть рейсы |
Petrovec (SKP) | Macedonia | Skopje | 22 | Посмотреть рейсы |
Sofia (SOF) | Bulgaria | Sofia | 42 | Посмотреть рейсы |
Arlanda (ARN) | Sweden | Stockholm | 30 | Посмотреть рейсы |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 58 | Посмотреть рейсы |
Lochini (TBS) | Georgia | Tbilisi | 6 | Посмотреть рейсы |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | Посмотреть рейсы |
Macedonia International (SKG) | Greece | Thessaloniki | 10 | Посмотреть рейсы |
Rinas Mother Teresa (TIA) | Albania | Tirana | 28 | Посмотреть рейсы |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 12 | Посмотреть рейсы |
Lester B. Pearson International (YYZ) | Canada | Toronto | 11 | Посмотреть рейсы |
Varna (VAR) | Bulgaria | Varna | 12 | Посмотреть рейсы |
Marco Polo (VCE) | Italy | Venice | 40 | Посмотреть рейсы |
Vilnius (VNO) | Lithuania | Vilnius | 6 | Посмотреть рейсы |
Frederic Chopin (WAW) | Poland | Warsaw | 78 | Посмотреть рейсы |
Zvartnots (EVN) | Armenia | Yerevan | 11 | Посмотреть рейсы |
Pleso (ZAG) | Croatia | Zagreb | 28 | Посмотреть рейсы |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 110 | Посмотреть рейсы |
Еженедельные регулярные рейсы в Аэропорт Vienna International, выполняемые Austrian Airlines
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | Посмотреть рейсы |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Посмотреть рейсы |
Sweden | Stockholm | Arlanda (ARN) | 3 | 1 | 2 | 3 | 3 | 2 | 1 | Посмотреть рейсы |
Slovakia | Kosice | Barca (KSC) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Посмотреть рейсы |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 8 | 8 | 9 | 6 | 8 | Посмотреть рейсы |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 6 | 7 | 7 | 6 | 4 | 6 | Посмотреть рейсы |
Egypt | Cairo | Cairo International (CAI) | 1 | 2 | 0 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 3 | 3 | 4 | 3 | 4 | Посмотреть рейсы |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 5 | 5 | 5 | 0 | 2 | Посмотреть рейсы |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | Посмотреть рейсы |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Посмотреть рейсы |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Посмотреть рейсы |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Посмотреть рейсы |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Посмотреть рейсы |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 7 | 6 | 5 | 6 | Посмотреть рейсы |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 7 | 7 | 7 | 3 | 3 | Посмотреть рейсы |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Посмотреть рейсы |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 0 | 2 | 0 | 2 | Посмотреть рейсы |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Посмотреть рейсы |
Germany | Hamburg | Hamburg Airport (HAM) | 7 | 6 | 6 | 7 | 7 | 5 | 4 | Посмотреть рейсы |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | Посмотреть рейсы |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | Посмотреть рейсы |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 3 | 2 | 3 | 3 | 2 | 3 | 2 | Посмотреть рейсы |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | Посмотреть рейсы |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Посмотреть рейсы |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Посмотреть рейсы |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Посмотреть рейсы |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Посмотреть рейсы |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | Посмотреть рейсы |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Italy | Florence | Peretola (FLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Macedonia | Skopje | Petrovec (SKP) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Посмотреть рейсы |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Посмотреть рейсы |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Посмотреть рейсы |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Посмотреть рейсы |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Посмотреть рейсы |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
Romania | Sibiu | Sibiu (SBZ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Bulgaria | Sofia | Sofia (SOF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Посмотреть рейсы |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 5 | 5 | 5 | 5 | 5 | 1 | 3 | Посмотреть рейсы |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Посмотреть рейсы |
Austria | Graz | Thalerhof (GRZ) | 2 | 2 | 3 | 3 | 3 | 2 | 1 | Посмотреть рейсы |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Spain | Manises | Valencia (VLC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Bulgaria | Varna | Varna (VAR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 8 | 8 | 8 | 8 | 9 | 8 | 7 | Посмотреть рейсы |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Еженедельные регулярные рейсы из Аэропорт Vienna International, выполняемые Austrian Airlines
Страна | Назначение | Аэропорт | Пн | Вт | Ср | Чт | Пт | Сб | Вс | Рейсы |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Посмотреть рейсы |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | Посмотреть рейсы |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Посмотреть рейсы |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 3 | 3 | 1 | 2 | Посмотреть рейсы |
Slovakia | Kosice | Barca (KSC) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | Посмотреть рейсы |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 8 | 8 | 9 | 6 | 8 | Посмотреть рейсы |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 6 | 7 | 7 | 6 | 4 | 6 | Посмотреть рейсы |
Egypt | Cairo | Cairo International (CAI) | 1 | 2 | 0 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 3 | 3 | 4 | 3 | 4 | Посмотреть рейсы |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 5 | 5 | 5 | 0 | 2 | Посмотреть рейсы |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | Посмотреть рейсы |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 2 | 2 | 3 | 2 | 3 | Посмотреть рейсы |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Посмотреть рейсы |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Посмотреть рейсы |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Посмотреть рейсы |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Посмотреть рейсы |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 7 | 6 | 5 | 6 | Посмотреть рейсы |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 7 | 7 | 7 | 2 | 4 | Посмотреть рейсы |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Посмотреть рейсы |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Посмотреть рейсы |
Germany | Hamburg | Hamburg Airport (HAM) | 6 | 6 | 7 | 7 | 7 | 4 | 5 | Посмотреть рейсы |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | Посмотреть рейсы |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | Посмотреть рейсы |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 3 | 2 | 3 | 3 | 2 | 3 | 2 | Посмотреть рейсы |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Посмотреть рейсы |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Посмотреть рейсы |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Посмотреть рейсы |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Посмотреть рейсы |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Посмотреть рейсы |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Посмотреть рейсы |
Maldives | Male | Male International (MLE) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Посмотреть рейсы |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Посмотреть рейсы |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Посмотреть рейсы |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Посмотреть рейсы |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Посмотреть рейсы |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 3 | 3 | 3 | 3 | 1 | 3 | Посмотреть рейсы |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Посмотреть рейсы |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Посмотреть рейсы |
Italy | Florence | Peretola (FLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Посмотреть рейсы |
Macedonia | Skopje | Petrovec (SKP) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | Посмотреть рейсы |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Посмотреть рейсы |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Посмотреть рейсы |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Посмотреть рейсы |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Посмотреть рейсы |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Посмотреть рейсы |
