Austrian Airlines en Aeropuerto de Vienna International - VIE
¿A qué destinos vuela Austrian Airlines hacia y desde Aeropuerto de Vienna International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 14 | Ver vuelos |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 6 | Ver vuelos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 58 | Ver vuelos |
Antalya (AYT) | Turkey | Antalya | 14 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 27 | Ver vuelos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 27 | Ver vuelos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 26 | Ver vuelos |
Beijing Capital Int. (PEK) | China | Beijing | 12 | Ver vuelos |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 36 | Ver vuelos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 104 | Ver vuelos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 24 | Ver vuelos |
Logan International (BOS) | United States | Boston | 9 | Ver vuelos |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 3 | Ver vuelos |
Bremen (BRE) | Germany | Bremen | 8 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 86 | Ver vuelos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 48 | Ver vuelos |
Cairo International (CAI) | Egypt | Cairo | 20 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 11 | Ver vuelos |
Cologne/Bonn (CGN) | Germany | Cologne | 48 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 52 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 12 | Ver vuelos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 90 | Ver vuelos |
Erbil International (EBL) | Iraq | Erbil | 8 | Ver vuelos |
Peretola (FLR) | Italy | Florence | 8 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 168 | Ver vuelos |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | Ver vuelos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 36 | Ver vuelos |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | Ver vuelos |
Thalerhof (GRZ) | Austria | Graz | 32 | Ver vuelos |
Malta International (MLA) | Malta | Gudja | 14 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 84 | Ver vuelos |
Hanover Airport (HAJ) | Germany | Hanover | 34 | Ver vuelos |
Hurghada (HRG) | Egypt | Hurghada | 6 | Ver vuelos |
Iasi (IAS) | Romania | Iasi | 10 | Ver vuelos |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 38 | Ver vuelos |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 4 | Ver vuelos |
Kittila (KTT) | Finland | Kittila | 2 | Ver vuelos |
Barca (KSC) | Slovakia | Kosice | 22 | Ver vuelos |
John Paul II Balice International (KRK) | Poland | Krakow | 24 | Ver vuelos |
Larnaca (LCA) | Cyprus | Larnaca | 14 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 14 | Ver vuelos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 70 | Ver vuelos |
Findel (LUX) | Luxembourg | Luxembourg | 32 | Ver vuelos |
St-Exupéry (LYS) | France | Lyon | 14 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 10 | Ver vuelos |
Male International (MLE) | Maldives | Male | 9 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 8 | Ver vuelos |
Valencia (VLC) | Spain | Manises | 6 | Ver vuelos |
Menara (RAK) | Morocco | Marrakech | 6 | Ver vuelos |
Marseille Provence Airport (MRS) | France | Marseille | 6 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 48 | Ver vuelos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | Ver vuelos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 22 | Ver vuelos |
Franz Josef Strauss (MUC) | Germany | Munich | 82 | Ver vuelos |
Capodichino (NAP) | Italy | Naples | 4 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | Ver vuelos |
Newark Liberty International (EWR) | United States | Newark | 14 | Ver vuelos |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 8 | Ver vuelos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 14 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 52 | Ver vuelos |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 11 | Ver vuelos |
Golubovci (TGD) | Montenegro | Podgorica | 14 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 38 | Ver vuelos |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 24 | Ver vuelos |
Riga International (RIX) | Latvia | Riga | 20 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 26 | Ver vuelos |
Rovaniemi (RVN) | Finland | Rovaniemi | 4 | Ver vuelos |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 26 | Ver vuelos |
San Pablo (SVQ) | Spain | Sevilla | 6 | Ver vuelos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 6 | Ver vuelos |
Sibiu (SBZ) | Romania | Sibiu | 8 | Ver vuelos |
Petrovec (SKP) | Macedonia | Skopje | 22 | Ver vuelos |
Sofia (SOF) | Bulgaria | Sofia | 42 | Ver vuelos |
Arlanda (ARN) | Sweden | Stockholm | 30 | Ver vuelos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 58 | Ver vuelos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 1 | Ver vuelos |
Lochini (TBS) | Georgia | Tbilisi | 7 | Ver vuelos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | Ver vuelos |
Macedonia International (SKG) | Greece | Thessaloniki | 10 | Ver vuelos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 28 | Ver vuelos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 12 | Ver vuelos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 11 | Ver vuelos |
Tromso/langnes (TOS) | Norway | Tromso | 4 | Ver vuelos |
Varna (VAR) | Bulgaria | Varna | 12 | Ver vuelos |
Marco Polo (VCE) | Italy | Venice | 40 | Ver vuelos |
Vilnius (VNO) | Lithuania | Vilnius | 6 | Ver vuelos |
Frederic Chopin (WAW) | Poland | Warsaw | 80 | Ver vuelos |
Zvartnots (EVN) | Armenia | Yerevan | 11 | Ver vuelos |
Pleso (ZAG) | Croatia | Zagreb | 28 | Ver vuelos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 108 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Vienna International operados por Austrian Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | Ver vuelos |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 3 | 1 | 2 | 3 | 3 | 2 | 1 | Ver vuelos |
Slovakia | Kosice | Barca (KSC) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 8 | 8 | 9 | 6 | 7 | Ver vuelos |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 6 | 7 | 7 | 6 | 4 | 6 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 0 | 2 | 0 | 2 | 2 | 2 | 2 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 4 | 4 | 5 | 0 | 2 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Ver vuelos |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 7 | 7 | 7 | 4 | 3 | Ver vuelos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 0 | 2 | 0 | 2 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 7 | 6 | 6 | 7 | 7 | 5 | 4 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | Ver vuelos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver vuelos |
Finland | Kittila | Kittila (KTT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Italy | Florence | Peretola (FLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Macedonia | Skopje | Petrovec (SKP) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 4 | 3 | 3 | 3 | 1 | 2 | Ver vuelos |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Ver vuelos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Romania | Sibiu | Sibiu (SBZ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 5 | 5 | 5 | 5 | 5 | 1 | 3 | Ver vuelos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 1 | 2 | 1 | 3 | 2 | 2 | Ver vuelos |
Austria | Graz | Thalerhof (GRZ) | 2 | 2 | 3 | 3 | 3 | 2 | 1 | Ver vuelos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Manises | Valencia (VLC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Bulgaria | Varna | Varna (VAR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 8 | 8 | 8 | 8 | 8 | 7 | 7 | Ver vuelos |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Vienna International operados por Austrian Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | Ver vuelos |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 3 | 3 | 1 | 2 | Ver vuelos |
Slovakia | Kosice | Barca (KSC) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | Ver vuelos |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 8 | 8 | 9 | 6 | 7 | Ver vuelos |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 6 | 7 | 7 | 6 | 4 | 6 | Ver vuelos |
Egypt | Cairo | Cairo International (CAI) | 0 | 2 | 0 | 2 | 2 | 2 | 2 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Ver vuelos |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 4 | 4 | 5 | 0 | 2 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Ver vuelos |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Ver vuelos |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Ver vuelos |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 7 | 7 | 7 | 3 | 4 | Ver vuelos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 6 | 6 | 7 | 7 | 7 | 4 | 5 | Ver vuelos |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | Ver vuelos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | Ver vuelos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver vuelos |
Finland | Kittila | Kittila (KTT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver vuelos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Maldives | Male | Male International (MLE) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Ver vuelos |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver vuelos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 3 | 3 | 3 | 3 | 1 | 3 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Italy | Florence | Peretola (FLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Macedonia | Skopje | Petrovec (SKP) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 4 | 3 | 3 | 3 | 1 | 2 | Ver vuelos |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
Romania | Sibiu | Sibiu (SBZ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
