Wizz Air en Aeropuerto de Vienna International - VIE
¿A qué destinos vuela Wizz Air hacia y desde Aeropuerto de Vienna International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 20 | Ver vuelos |
Sondica (BIO) | Spain | Bilbao | 4 | Ver vuelos |
Bourgas (BOJ) | Bulgaria | Bourgas | 6 | Ver vuelos |
Ferihegy (BUD) | Hungary | Budapest | 1 | Ver vuelos |
Souda (CHQ) | Greece | Chania | 6 | Ver vuelos |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 4 | Ver vuelos |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 6 | Ver vuelos |
Madeira (FNC) | Portugal | Funchal | 9 | Ver vuelos |
Iasi (IAS) | Romania | Iasi | 1 | Ver vuelos |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 6 | Ver vuelos |
Kopitnari (KUT) | Georgia | Kutaisi | 6 | Ver vuelos |
Larnaca (LCA) | Cyprus | Larnaca | 6 | Ver vuelos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 26 | Ver vuelos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | Ver vuelos |
Côte d'Azur International Airport (NCE) | France | Nice | 4 | Ver vuelos |
Ohrid (OHD) | Macedonia | Ohrid | 8 | Ver vuelos |
Golubovci (TGD) | Montenegro | Podgorica | 6 | Ver vuelos |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 14 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 1 | Ver vuelos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 4 | Ver vuelos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 8 | Ver vuelos |
Tuzla International (TZL) | Bosnia and Herzegovina | Tuzla | 7 | Ver vuelos |
Zvartnots (EVN) | Armenia | Yerevan | 8 | Ver vuelos |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 4 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Romania | Iasi | Iasi (IAS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Georgia | Kutaisi | Kopitnari (KUT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Portugal | Funchal | Madeira (FNC) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Macedonia | Ohrid | Ohrid (OHD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | Ver vuelos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Spain | Bilbao | Sondica (BIO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Greece | Chania | Souda (CHQ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Bosnia and Herzegovina | Tuzla | Tuzla International (TZL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | Bourgas | Bourgas (BOJ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Georgia | Kutaisi | Kopitnari (KUT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Portugal | Funchal | Madeira (FNC) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Macedonia | Ohrid | Ohrid (OHD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Spain | Bilbao | Sondica (BIO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Greece | Chania | Souda (CHQ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Bosnia and Herzegovina | Tuzla | Tuzla International (TZL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Armenia | Yerevan | Zvartnots (EVN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Vienna International para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora