Chegadas e partidas de voos em Vienna International Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Abu Dhabi (AUH) | Wizz Air | W42982 | 01:35 | 02:10 | Pousado |
Skopje (SKP) | Austrian Airlines | OS1404 | 02:20 | Cancelado | |
Bangkok (BKK) | Austrian Airlines | OS26 expand_more(2) | 05:35 | 05:48 | Pousado |
Bangkok (BKK) | Lufthansa | LH6439 | 05:35 | 05:48 | Pousado |
Bangkok (BKK) | Thai Airways | TG7202 | 05:35 | 05:48 | Pousado |
Paris (CDG) | ASL Airlines | 3V4486 | 05:49 | 05:37 | Pousado |
Addis Ababa (ADD) | Ethiopian Airlines | ET724 expand_more(2) | 05:55 | Atrasado | |
Addis Ababa (ADD) | Austrian Airlines | OS7152 | 05:55 | Atrasado | |
Addis Ababa (ADD) | TAP Air Portugal | TP8992 | 05:55 | Atrasado | |
Tehran (IKA) | Austrian Airlines | OS872 | 05:55 | 05:46 | Pousado |
Iasi (IAS) | Austrian Airlines | OS650 expand_more(1) | 06:00 | 05:45 | Pousado |
Iasi (IAS) | Lufthansa | LH6373 | 06:00 | 05:45 | Pousado |
Skopje (SKP) | Austrian Airlines | OS778 expand_more(2) | 06:00 | 05:42 | Pousado |
Skopje (SKP) | Lufthansa | LH6393 | 06:00 | 05:42 | Pousado |
Skopje (SKP) | United Airlines | UA9834 | 06:00 | 05:42 | Pousado |
Liege (LGG) | FedEx Feeder | FX4819 | 06:05 | 05:59 | Pousado |
Skopje (SKP) | Austrian Airlines | OS1472 | 06:05 | 05:54 | Pousado |
Almaty (ALA) | Asiana Cargo | OZ789 | 06:10 | Atrasado | |
Almaty (ALA) | Asiana Airlines | OZ790 | 06:10 | agendado | |
Seoul (ICN) | Korean Air Cargo | KE591 | 06:10 | agendado | |
Cairo (CAI) | Austrian Airlines | OS866 expand_more(1) | 06:15 | agendado | |
Cairo (CAI) | Egyptair | MS9205 | 06:15 | agendado | |
Tokyo (HND) | All Nippon Airways | NH205 expand_more(1) | 06:20 | agendado | |
Tokyo (HND) | Austrian Airlines | OS8564 | 06:20 | agendado | |
Kosice (KSC) | Austrian Airlines | OS744 expand_more(1) | 06:20 | agendado | |
Kosice (KSC) | Lufthansa | LH6353 | 06:20 | agendado | |
Prishtina (PRN) | Austrian Airlines | OS770 expand_more(2) | 06:25 | agendado | |
Prishtina (PRN) | LOT | LO5022 | 06:25 | agendado | |
Prishtina (PRN) | Lufthansa | LH6383 | 06:25 | agendado | |
Abu Dhabi (AUH) | Etihad Airways | EY153 expand_more(1) | 06:30 | agendado | |
Abu Dhabi (AUH) | AirSERBIA | JU8700 | 06:30 | agendado | |
Yerevan (EVN) | Austrian Airlines | OS642 expand_more(2) | 06:30 | agendado | |
Yerevan (EVN) | Lufthansa | LH6375 | 06:30 | agendado | |
Yerevan (EVN) | United Airlines | UA9828 | 06:30 | agendado | |
Klagenfurt (KLU) | BRA | OS944 expand_more(2) | 06:35 | agendado | |
Klagenfurt (KLU) | Air Canada | AC6189 | 06:35 | agendado | |
Klagenfurt (KLU) | Lufthansa | LH6408 | 06:35 | agendado | |
Graz (GRZ) | Austrian Airlines | OS974 expand_more(3) | 06:35 | agendado | |
Graz (GRZ) | Air Canada | AC6185 | 06:35 | agendado | |
Graz (GRZ) | All Nippon Airways | NH6324 | 06:35 | agendado | |
Graz (GRZ) | Lufthansa | LH6339 | 06:35 | agendado | |
Beijing (PEK) | Air China | CA841 expand_more(2) | 06:50 | agendado | |
Beijing (PEK) | AirSERBIA | JU7629 | 06:50 | agendado | |
Beijing (PEK) | Austrian Airlines | OS8004 | 06:50 | agendado | |
Doha (DOH) | Qatar Airways | QR189 expand_more(5) | 07:00 | agendado | |
Doha (DOH) | Bulgaria Air | FB1934 | 07:00 | agendado | |
Doha (DOH) | Malaysia Airlines | MH9273 | 07:00 | agendado | |
Doha (DOH) | RwandAir | WB1455 | 07:00 | agendado | |
Doha (DOH) | SriLankan Airlines | UL3559 | 07:00 | agendado | |
Doha (DOH) | Virgin Australia | VA6150 | 07:00 | agendado | |
Taipei (TPE) | China Airlines | CI63 | 07:00 | agendado | |
Boston (BOS) | Austrian Airlines | OS92 expand_more(1) | 07:10 | agendado | |
Boston (BOS) | United Airlines | UA9855 | 07:10 | agendado | |
Bucharest (OTP) | Austrian Airlines | OS788 expand_more(1) | 07:15 | 06:53 | Pousado |
Bucharest (OTP) | All Nippon Airways | NH5612 | 07:15 | 06:53 | Pousado |
Sarajevo (SJJ) | Austrian Airlines | OS760 expand_more(2) | 07:20 | agendado | |
Sarajevo (SJJ) | Swiss | LX3592 | 07:20 | agendado | |
Sarajevo (SJJ) | United Airlines | UA9833 | 07:20 | agendado | |
Kutaisi (KUT) | Wizz Air | W67917 | 07:25 | agendado | |
Tirana (TIA) | Austrian Airlines | OS850 expand_more(1) | 07:30 | agendado | |
Tirana (TIA) | United Airlines | UA9838 | 07:30 | agendado | |
Athens (ATH) | Austrian Airlines | OS804 expand_more(2) | 07:40 | agendado | |
Athens (ATH) | Aegean Airlines | A33404 | 07:40 | agendado | |
Athens (ATH) | All Nippon Airways | NH6306 | 07:40 | agendado | |
Sofia (SOF) | Ryanair | FR3765 | 07:40 | agendado | |
Budapest (BUD) | Austrian Airlines | OS718 expand_more(4) | 07:45 | agendado | |
Budapest (BUD) | Air Canada | AC6197 | 07:45 | agendado | |
Budapest (BUD) | All Nippon Airways | NH6312 | 07:45 | agendado | |
Budapest (BUD) | Luxair | LG1718 | 07:45 | agendado | |
Budapest (BUD) | United Airlines | UA9824 | 07:45 | agendado | |
Rome (FCO) | Ryanair | FR7178 | 07:45 | agendado | |
Newark (EWR) | Austrian Airlines | OS90 expand_more(1) | 07:50 | agendado | |
Newark (EWR) | United Airlines | UA9841 | 07:50 | agendado | |
Stuttgart (STR) | Eurowings | EW2754 expand_more(1) | 07:55 | agendado | |
Stuttgart (STR) | Austrian Airlines | OS8896 | 07:55 | agendado | |
Cologne (CGN) | Eurowings | EW752 expand_more(1) | 08:00 | agendado | |
Cologne (CGN) | Austrian Airlines | OS8914 | 08:00 | agendado | |
Nürnberg (NUE) | Franconia Air Service | FRC2436 | 08:00 | agendado | |
Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 08:05 | 08:03 | Pousado |
Frankfurt (FRA) | Air Canada | AC6183 | 08:05 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:05 | agendado | |
Frankfurt (FRA) | Lufthansa | LH6368 | 08:05 | agendado | |
Krakow (KRK) | BRA | OS600 expand_more(3) | 08:05 | 07:44 | Pousado |
Krakow (KRK) | All Nippon Airways | NH5602 | 08:05 | 07:44 | Pousado |
Krakow (KRK) | ITA Airways | AZ5105 | 08:05 | 07:44 | Pousado |
Krakow (KRK) | LOT | LO5011 | 08:05 | 07:44 | Pousado |
Warsaw (WAW) | Austrian Airlines | OS628 expand_more(2) | 08:05 | 07:56 | Pousado |
Warsaw (WAW) | ITA Airways | AZ5115 | 08:05 | 07:56 | Pousado |
Warsaw (WAW) | LOT | LO5001 | 08:05 | 07:56 | Pousado |
Berlin (BER) | Austrian Airlines | OS240 | 08:10 | 08:01 | Pousado |
Belgrade (BEG) | Austrian Airlines | OS740 expand_more(1) | 08:10 | 07:42 | Pousado |
Belgrade (BEG) | All Nippon Airways | NH5649 | 08:10 | 07:42 | Pousado |
Washington (IAD) | Austrian Airlines | OS94 expand_more(1) | 08:15 | 07:49 | Pousado |
Washington (IAD) | United Airlines | UA9822 | 08:15 | 07:49 | Pousado |
Hamburg (HAM) | Eurowings | EW7750 expand_more(2) | 08:15 | 08:17 | Pousado |
Hamburg (HAM) | All Nippon Airways | NH5019 | 08:15 | agendado | |
Hamburg (HAM) | Austrian Airlines | OS8864 | 08:15 | agendado | |
Chicago (ORD) | Austrian Airlines | OS66 expand_more(1) | 08:20 | 08:28 | Pousado |
Chicago (ORD) | United Airlines | UA9850 | 08:20 | agendado | |
Toronto (YYZ) | Air Canada | AC886 expand_more(5) | 08:20 | 08:11 | Pousado |
Toronto (YYZ) | Austrian Airlines | OS8248 | 08:20 | agendado | |
Toronto (YYZ) | Brussels Airlines | SN9656 | 08:20 | agendado | |
Toronto (YYZ) | Lufthansa | LH6523 | 08:20 | agendado | |
Toronto (YYZ) | Swiss | LX4631 | 08:20 | agendado | |
Toronto (YYZ) | United Airlines | UA8402 | 08:20 | agendado | |
Palma Mallorca (PMI) | Ryanair | FR503 | 08:20 | 08:36 | Pousado |
Prague (PRG) | Austrian Airlines | OS712 expand_more(3) | 08:20 | 09:05 | Pousado |
Prague (PRG) | Air Canada | AC6194 | 08:20 | agendado | |
Prague (PRG) | All Nippon Airways | NH5614 | 08:20 | agendado | |
Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | agendado | |
Podgorica (TGD) | Austrian Airlines | OS730 expand_more(2) | 08:20 | 08:14 | Pousado |
Podgorica (TGD) | ITA Airways | AZ5099 | 08:20 | agendado | |
Podgorica (TGD) | Lufthansa | LH6355 | 08:20 | agendado | |
Riga (RIX) | Air Baltic | BT271 expand_more(4) | 08:25 | 08:07 | Pousado |
Riga (RIX) | Aegean Airlines | A33276 | 08:25 | agendado | |
Riga (RIX) | Austrian Airlines | OS7028 | 08:25 | agendado | |
Riga (RIX) | KM Malta Airlines | KM2835 | 08:25 | agendado | |
Riga (RIX) | TAP Air Portugal | TP6429 | 08:25 | agendado | |
Venice (VCE) | Austrian Airlines | OS528 expand_more(3) | 08:25 | 08:59 | Pousado |
Venice (VCE) | Air Canada | AC6213 | 08:25 | agendado | |
Venice (VCE) | All Nippon Airways | NH5238 | 08:25 | agendado | |
Venice (VCE) | ITA Airways | AZ7694 | 08:25 | agendado | |
Milan (MXP) | Austrian Airlines | OS518 expand_more(2) | 08:25 | 08:38 | Pousado |
Milan (MXP) | All Nippon Airways | NH5220 | 08:25 | 08:38 | Pousado |
Milan (MXP) | ITA Airways | AZ7566 | 08:25 | agendado | |
Warsaw (WAW) | LOT | LO223 expand_more(3) | 08:30 | 08:20 | Pousado |
Warsaw (WAW) | Austrian Airlines | OS8502 | 08:30 | 08:20 | Pousado |
Warsaw (WAW) | Croatia Airlines | OU5853 | 08:30 | 08:20 | Pousado |
Warsaw (WAW) | Turkish Airlines | TK8156 | 08:30 | 08:20 | Pousado |
Amsterdam (AMS) | KLM | KL1901 expand_more(4) | 08:35 | 08:30 | Pousado |
Amsterdam (AMS) | China Airlines | CI8589 | 08:35 | 08:30 | Pousado |
Amsterdam (AMS) | China Southern Airlines | CZ7699 | 08:35 | 08:30 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9418 | 08:35 | 08:30 | Pousado |
Amsterdam (AMS) | Xiamen Air | MF9716 | 08:35 | 08:30 | Pousado |
Bangkok (BKK) | EVA Air | BR61 expand_more(1) | 08:35 | 08:45 | Pousado |
Bangkok (BKK) | Thai Airways | TG6386 | 08:35 | 08:45 | Pousado |
Brussels (BRU) | Brussels Airlines | SN2901 expand_more(2) | 08:35 | 08:21 | Pousado |
Brussels (BRU) | All Nippon Airways | NH5177 | 08:35 | 08:21 | Pousado |
Brussels (BRU) | Austrian Airlines | OS8172 | 08:35 | 08:21 | Pousado |
Montreal (YUL) | Austrian Airlines | OS74 expand_more(3) | 08:35 | 10:18 | Pousado |
Montreal (YUL) | Air Canada | AC6212 | 08:35 | 10:18 | Pousado |
Montreal (YUL) | Brussels Airlines | SN6012 | 08:35 | 10:18 | Pousado |
Montreal (YUL) | Swiss | LX3505 | 08:35 | 10:18 | Pousado |
Sofia (SOF) | Austrian Airlines | OS800 expand_more(2) | 08:35 | 08:23 | Pousado |
Sofia (SOF) | All Nippon Airways | NH5636 | 08:35 | 08:23 | Pousado |
Sofia (SOF) | United Airlines | UA9836 | 08:35 | 08:23 | Pousado |
Stockholm (ARN) | Austrian Airlines | OS318 expand_more(4) | 08:40 | 08:26 | Pousado |
Stockholm (ARN) | Air Canada | AC6193 | 08:40 | 08:26 | Pousado |
Stockholm (ARN) | All Nippon Airways | NH6304 | 08:40 | 08:26 | Pousado |
Stockholm (ARN) | Croatia Airlines | OU5559 | 08:40 | 08:26 | Pousado |
Stockholm (ARN) | Egyptair | MS9213 | 08:40 | 08:26 | Pousado |
Copenhagen (CPH) | Austrian Airlines | OS308 expand_more(3) | 08:40 | 08:42 | Pousado |
Copenhagen (CPH) | Air Canada | AC6218 | 08:40 | 08:42 | Pousado |
Copenhagen (CPH) | All Nippon Airways | NH6318 | 08:40 | 08:42 | Pousado |
Copenhagen (CPH) | Croatia Airlines | OU5555 | 08:40 | 08:42 | Pousado |
Zurich (ZRH) | Swiss | LX1574 expand_more(3) | 08:40 | 09:13 | Pousado |
Zurich (ZRH) | Air Canada | AC6774 | 08:40 | 09:13 | Pousado |
Zurich (ZRH) | All Nippon Airways | NH6761 | 08:40 | 09:13 | Pousado |
Zurich (ZRH) | Austrian Airlines | OS8802 | 08:40 | 09:13 | Pousado |
Dusseldorf (DUS) | Eurowings | EW9750 expand_more(1) | 08:45 | 09:17 | Pousado |
Dusseldorf (DUS) | Austrian Airlines | OS8842 | 08:45 | 09:17 | Pousado |
Tel Aviv Yafo (TLV) | Austrian Airlines | OS860 expand_more(1) | 08:45 | 08:32 | Pousado |
Tel Aviv Yafo (TLV) | All Nippon Airways | NH5620 | 08:45 | 08:32 | Pousado |
Amsterdam (AMS) | Air Baltic | OS378 expand_more(1) | 08:50 | 09:03 | Pousado |
Amsterdam (AMS) | All Nippon Airways | NH6300 | 08:50 | 09:03 | Pousado |
Hurghada (HRG) | SkyUp Airlines | SM2990 | 08:50 | 08:41 | Pousado |
Malaga (AGP) | Malta Air | FR703 | 09:00 | 08:56 | Pousado |
Paris (CDG) | Austrian Airlines | OS420 expand_more(1) | 09:00 | 08:44 | Pousado |
Paris (CDG) | All Nippon Airways | NH6314 | 09:00 | 08:44 | Pousado |
Hamburg (HAM) | Austrian Airlines | OS168 expand_more(1) | 09:00 | 09:23 | Pousado |
Hamburg (HAM) | All Nippon Airways | NH5600 | 09:00 | 09:23 | Pousado |
Munich (MUC) | Austrian Airlines | OS112 expand_more(3) | 09:05 | 09:25 | Pousado |
Munich (MUC) | All Nippon Airways | NH5632 | 09:05 | 09:25 | Pousado |
Munich (MUC) | Lufthansa | LH6322 | 09:05 | 09:25 | Pousado |
Munich (MUC) | Thai Airways | TG7214 | 09:05 | 09:25 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1883 expand_more(4) | 09:05 | 08:47 | Pousado |
Istanbul (IST) | Azerbaijan Airlines | J26883 | 09:05 | 08:47 | Pousado |
Istanbul (IST) | IndiGo | 6E4107 | 09:05 | 08:47 | Pousado |
Istanbul (IST) | MIAT Mongolian Airlines | OM1139 | 09:05 | 08:47 | Pousado |
Istanbul (IST) | Thai Airways | TG9050 | 09:05 | 08:47 | Pousado |
Zagreb (ZAG) | Croatia Airlines | OU440 expand_more(1) | 09:05 | 09:20 | Pousado |
Zagreb (ZAG) | Austrian Airlines | OS7052 | 09:05 | 09:20 | Pousado |
Paris (CDG) | Air France | AF1308 expand_more(2) | 09:10 | 09:34 | Pousado |
Paris (CDG) | China Airlines | CI9303 | 09:10 | 09:34 | Pousado |
Paris (CDG) | Delta Air Lines | DL8384 | 09:10 | 09:34 | Pousado |
London (LHR) | Austrian Airlines | OS458 expand_more(3) | 09:10 | 09:12 | Pousado |
London (LHR) | Air Canada | AC6186 | 09:10 | 09:12 | Pousado |
London (LHR) | All Nippon Airways | NH5606 | 09:10 | 09:12 | Pousado |
London (LHR) | Asiana Airlines | OZ9404 | 09:10 | 09:12 | Pousado |
Belgrade (BEG) | AirSERBIA | JU310 expand_more(3) | 09:15 | 09:15 | Pousado |
Belgrade (BEG) | Air China | CA5592 | 09:15 | 09:15 | Pousado |
Belgrade (BEG) | Etihad Airways | EY7903 | 09:15 | 09:15 | Pousado |
Belgrade (BEG) | JetBlue | B66425 | 09:15 | 09:15 | Pousado |
Oslo (OSL) | Norwegian | DY1632 | 09:15 | 09:22 | Pousado |
Venice (VCE) | Lauda Europe | FR780 | 09:25 | 09:29 | Pousado |
Istanbul (SAW) | Pegasus | PC905 | 09:35 | 10:13 | Pousado |
Bucharest (OTP) | Ryanair | FR678 | 09:40 | 09:30 | Pousado |
Warsaw (WAW) | Austrian Airlines | OS626 expand_more(3) | 09:40 | 09:37 | Pousado |
Warsaw (WAW) | Air China | CA7064 | 09:40 | 09:37 | Pousado |
Warsaw (WAW) | ITA Airways | AZ5119 | 09:40 | 09:37 | Pousado |
Warsaw (WAW) | LOT | LO5003 | 09:40 | 09:37 | Pousado |
Frankfurt (FRA) | Austrian Airlines | OS200 expand_more(5) | 09:45 | 09:54 | Pousado |
Frankfurt (FRA) | Air Canada | AC6216 | 09:45 | 09:54 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH5644 | 09:45 | 09:54 | Pousado |
Frankfurt (FRA) | Cathay Pacific | CX6673 | 09:45 | 09:54 | Pousado |
Frankfurt (FRA) | Lufthansa | LH6330 | 09:45 | 09:54 | Pousado |
Frankfurt (FRA) | Thai Airways | TG7208 | 09:45 | 09:54 | Pousado |
Cologne (CGN) | Lauda Europe | FR9481 | 10:05 | 09:58 | Pousado |
Varna (VAR) | Lauda Europe | FR4848 | 10:05 | 09:46 | Pousado |
Stuttgart (STR) | Austrian Airlines | OS178 expand_more(1) | 10:10 | 10:10 | Pousado |
Stuttgart (STR) | All Nippon Airways | NH5616 | 10:10 | 10:10 | Pousado |
Zurich (ZRH) | Austrian Airlines | OS562 expand_more(5) | 10:10 | 10:21 | Pousado |
Zurich (ZRH) | All Nippon Airways | NH5630 | 10:10 | 10:21 | Pousado |
Zurich (ZRH) | Cathay Pacific | CX6675 | 10:10 | 10:21 | Pousado |
Zurich (ZRH) | Swiss | LX3552 | 10:10 | 10:21 | Pousado |
Zurich (ZRH) | Thai Airways | TG7204 | 10:10 | 10:21 | Pousado |
Zurich (ZRH) | United Airlines | UA9830 | 10:10 | 10:21 | Pousado |
Ohrid (OHD) | Wizz Air | W42826 | 10:10 | 09:56 | Pousado |
Bergamo (BGY) | Lauda Europe | FR7361 | 10:15 | 10:06 | Pousado |
Berlin (BER) | Austrian Airlines | OS224 expand_more(1) | 10:15 | 10:09 | Pousado |
Berlin (BER) | All Nippon Airways | NH5622 | 10:15 | 10:09 | Pousado |
London (LHR) | British Airways | BA700 expand_more(2) | 10:15 | 10:00 | Pousado |
London (LHR) | Japan Airlines | JL7865 | 10:15 | 10:00 | Pousado |
London (LHR) | Malaysia Airlines | MH9916 | 10:15 | 10:00 | Pousado |
Tel Aviv Yafo (TLV) | Electra Airways | IZ423 | 10:15 | 10:35 | Pousado |
Baku (GYD) | Azerbaijan Airlines | J271 | 10:20 | 10:07 | Pousado |
Tel Aviv Yafo (TLV) | El Al | LY361 | 10:25 | 10:14 | Pousado |
Rome (FCO) | Austrian Airlines | OS502 expand_more(1) | 10:30 | 10:20 | Pousado |
Rome (FCO) | ITA Airways | AZ7552 | 10:30 | 10:20 | Pousado |
Athens (ATH) | Aegean Airlines | A3860 expand_more(1) | 10:35 | 10:16 | Pousado |
Athens (ATH) | Volotea | V75092 | 10:35 | 10:16 | Pousado |
Lisbon (LIS) | Ryanair | FR4166 | 10:40 | 10:27 | Pousado |
Warsaw (WAW) | Lauda Europe | FR6065 | 10:40 | 10:30 | Pousado |
Frankfurt (FRA) | Austrian Airlines | OS202 expand_more(2) | 10:45 | 10:40 | Pousado |
Frankfurt (FRA) | Air Canada | AC6182 | 10:45 | 10:40 | Pousado |
Frankfurt (FRA) | Lufthansa | LH6404 | 10:45 | 10:40 | Pousado |
Athens (ATH) | Lauda Europe | FR44 | 10:50 | 10:42 | Pousado |
Vantaa (HEL) | Finnair | AY1471 expand_more(2) | 10:50 | 10:44 | Pousado |
Vantaa (HEL) | British Airways | BA6072 | 10:50 | 10:44 | Pousado |
Vantaa (HEL) | Japan Airlines | JL9349 | 10:50 | 10:44 | Pousado |
Antalya (AYT) | Pegasus | PC5047 | 10:55 | 10:32 | Pousado |
Thessaloniki (SKG) | Lauda Europe | FR181 | 10:55 | 10:22 | Pousado |
Stockholm (ARN) | Lauda Europe | FR756 | 11:05 | 10:59 | Pousado |
Cologne (CGN) | Austrian Airlines | OS192 | 11:05 | 11:05 | Pousado |
Dublin (DUB) | Aer Lingus | EI660 expand_more(1) | 11:10 | 11:54 | Pousado |
Dublin (DUB) | American Airlines | AA8095 | 11:10 | 11:54 | Pousado |
Hamburg (HAM) | Austrian Airlines | OS176 | 11:10 | 11:22 | Pousado |
Geneva (GVA) | Austrian Airlines | OS572 expand_more(1) | 11:10 | 11:01 | Pousado |
Geneva (GVA) | Swiss | LX3562 | 11:10 | 11:01 | Pousado |
Dusseldorf (DUS) | Austrian Airlines | OS152 | 11:15 | 11:17 | Pousado |
Riga (RIX) | Lauda Europe | FR748 | 11:15 | 11:19 | Pousado |
Paris (CDG) | Air France | AF1138 expand_more(6) | 11:20 | 11:10 | Pousado |
Paris (CDG) | Air Austral | UU8138 | 11:20 | 11:10 | Pousado |
Paris (CDG) | Air Mauritius | MK9494 | 11:20 | 11:10 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1909 | 11:20 | 11:10 | Pousado |
Paris (CDG) | Delta Air Lines | DL8332 | 11:20 | 11:10 | Pousado |
Paris (CDG) | Kenya Airways | KQ3920 | 11:20 | 11:10 | Pousado |
Paris (CDG) | Vietnam Airlines | VN3658 | 11:20 | 11:10 | Pousado |
Copenhagen (CPH) | Austrian Airlines | OS302 expand_more(1) | 11:20 | 11:13 | Pousado |
Copenhagen (CPH) | Croatia Airlines | OU5546 | 11:20 | 11:13 | Pousado |
NIce (NCE) | Austrian Airlines | OS422 | 11:25 | 11:08 | Pousado |
Brussels (BRU) | Austrian Airlines | OS352 expand_more(1) | 11:30 | 11:41 | Pousado |
Brussels (BRU) | Brussels Airlines | SN6001 | 11:30 | 11:41 | Pousado |
London (LGW) | Wizz Air | W42802 | 11:30 | Atrasado | |
Napoli (NAP) | Austrian Airlines | OS540 expand_more(1) | 11:30 | 11:15 | Pousado |
Napoli (NAP) | ITA Airways | AZ7574 | 11:30 | 11:15 | Pousado |
Bologna (BLQ) | Ryanair | FR4768 | 11:35 | 11:12 | Pousado |
Gudja (MLA) | Avion Express | KM514 expand_more(1) | 11:35 | agendado | |
Gudja (MLA) | Austrian Airlines | OS8712 | 11:35 | agendado | |
Istanbul (SAW) | AJet | VF17 | 11:35 | 11:24 | Pousado |
Barcelona (BCN) | Wizz Air | W42938 | 11:40 | 11:37 | Pousado |
Madrid (MAD) | Iberia | IB791 expand_more(3) | 11:40 | 11:21 | Pousado |
Madrid (MAD) | American Airlines | AA8711 | 11:40 | 11:21 | Pousado |
Madrid (MAD) | Japan Airlines | JL9443 | 11:40 | 11:21 | Pousado |
Madrid (MAD) | Vueling | VY5074 | 11:40 | 11:21 | Pousado |
Milan (MXP) | Austrian Airlines | OS512 expand_more(1) | 11:40 | 11:55 | Pousado |
Milan (MXP) | ITA Airways | AZ7562 | 11:40 | 11:55 | Pousado |
Amsterdam (AMS) | Austrian Airlines | OS372 expand_more(1) | 11:45 | 11:46 | Pousado |
Amsterdam (AMS) | Ethiopian Airlines | ET1217 | 11:45 | 11:46 | Pousado |
Mulhouse basel (BSL) | Austrian Airlines | OS472 expand_more(1) | 11:45 | 11:52 | Pousado |
Mulhouse basel (BSL) | Swiss | LX3582 | 11:45 | 11:52 | Pousado |
Frankfurt (FRA) | Austrian Airlines | OS204 expand_more(2) | 11:45 | 12:07 | Pousado |
Frankfurt (FRA) | Air Canada | AC6204 | 11:45 | 12:07 | Pousado |
Frankfurt (FRA) | Lufthansa | LH6328 | 11:45 | 12:07 | Pousado |
Bologna (BLQ) | Austrian Airlines | OS548 expand_more(2) | 11:50 | 11:47 | Pousado |
Bologna (BLQ) | Egyptair | MS9201 | 11:50 | 11:47 | Pousado |
Bologna (BLQ) | ITA Airways | AZ7544 | 11:50 | 11:47 | Pousado |
Paris (CDG) | Austrian Airlines | OS412 | 11:50 | 11:49 | Pousado |
Leipzig-halle (LEJ) | BRA | OS252 | 11:50 | 12:05 | Pousado |
New York (JFK) | Austrian Airlines | OS88 expand_more(1) | 11:55 | Atrasado | |
New York (JFK) | United Airlines | UA9820 | 11:55 | Atrasado | |
Marseille (MRS) | Austrian Airlines | OS400 | 11:55 | 11:57 | Pousado |
London (STN) | Lauda Europe | FR732 | 11:55 | 11:43 | Pousado |
Varna (VAR) | Austrian Airlines | OS762 expand_more(2) | 11:55 | 12:03 | Pousado |
Varna (VAR) | ITA Airways | AZ5109 | 11:55 | 12:03 | Pousado |
Varna (VAR) | Lufthansa | LH6341 | 11:55 | 12:03 | Pousado |
Budapest (BUD) | Austrian Airlines | OS714 expand_more(1) | 12:00 | 12:00 | Pousado |
Budapest (BUD) | TAP Air Portugal | TP8712 | 12:00 | 12:00 | Pousado |
Hanover (HAJ) | Austrian Airlines | OS292 | 12:00 | 12:02 | Pousado |
Venice (VCE) | Austrian Airlines | OS522 expand_more(2) | 12:00 | 11:51 | Pousado |
Venice (VCE) | Egyptair | MS9206 | 12:00 | 11:51 | Pousado |
Venice (VCE) | ITA Airways | AZ7692 | 12:00 | 11:51 | Pousado |
Zurich (ZRH) | Austrian Airlines | OS552 expand_more(2) | 12:00 | 12:08 | Pousado |
Zurich (ZRH) | Swiss | LX3554 | 12:00 | 12:08 | Pousado |
Zurich (ZRH) | TAP Air Portugal | TP8706 | 12:00 | 12:08 | Pousado |
Prague (PRG) | Austrian Airlines | OS706 expand_more(3) | 12:05 | agendado | |
Prague (PRG) | Air China | CA7062 | 12:05 | agendado | |
Prague (PRG) | Croatia Airlines | OU5547 | 12:05 | agendado | |
Prague (PRG) | Egyptair | MS9204 | 12:05 | agendado | |
Sharjah (SHJ) | Air Arabia | G9970 | 12:10 | agendado | |
Stockholm (ARN) | Air Baltic | OS312 expand_more(2) | 12:15 | agendado | |
Stockholm (ARN) | Croatia Airlines | OU5545 | 12:15 | agendado | |
Stockholm (ARN) | Egyptair | MS9200 | 12:15 | agendado | |
Barcelona (BCN) | Austrian Airlines | OS392 | 12:15 | agendado | |
Belgrade (BEG) | Austrian Airlines | OS736 expand_more(1) | 12:15 | Atrasado | |
Belgrade (BEG) | Air China | CA7068 | 12:15 | Atrasado | |
Berlin (BER) | Ryanair | FR871 | 12:15 | agendado | |
London (LHR) | Austrian Airlines | OS452 expand_more(3) | 12:20 | agendado | |
London (LHR) | Air Canada | AC6198 | 12:20 | agendado | |
London (LHR) | Air China | CA7066 | 12:20 | agendado | |
London (LHR) | United Airlines | UA9846 | 12:20 | agendado | |
Florence (FLR) | Austrian Airlines | OS532 expand_more(1) | 12:20 | agendado | |
Florence (FLR) | ITA Airways | AZ7560 | 12:20 | agendado | |
Berlin (BER) | Austrian Airlines | OS226 | 12:25 | agendado | |
Zagreb (ZAG) | BRA | OS684 expand_more(1) | 12:30 | agendado | |
Zagreb (ZAG) | Croatia Airlines | OU5500 | 12:30 | agendado | |
Munich (MUC) | Austrian Airlines | OS102 expand_more(2) | 12:35 | agendado | |
Munich (MUC) | Lufthansa | LH6320 | 12:35 | agendado | |
Munich (MUC) | United Airlines | UA9826 | 12:35 | agendado | |
Frankfurt (FRA) | Austrian Airlines | OS206 expand_more(2) | 12:35 | agendado | |
