Chegadas e partidas de voos em Vienna International Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | 5X274 | 05:20 | agendado | |
| Bangkok (BKK) | Austrian Airlines | OS8 expand_more(2) | 05:35 | Atrasado | |
| Bangkok (BKK) | Lufthansa | LH6439 | 05:35 | Atrasado | |
| Bangkok (BKK) | Thai Airways | TG7202 | 05:35 | Atrasado | |
| Paris (CDG) | ASL Airlines France | 5O4486 | 05:50 | agendado | |
| Skopje (SKP) | Austrian Airlines | OS764 expand_more(2) | 06:00 | agendado | |
| Skopje (SKP) | Lufthansa | LH6393 | 06:00 | agendado | |
| Skopje (SKP) | United Airlines | UA9834 | 06:00 | agendado | |
| Iasi (IAS) | Austrian Airlines | OS706 expand_more(1) | 06:00 | agendado | |
| Iasi (IAS) | Lufthansa | LH6373 | 06:00 | agendado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET724 expand_more(2) | 06:05 | agendado | |
| Addis Ababa (ADD) | Austrian Airlines | OS7152 | 06:05 | agendado | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8992 | 06:05 | agendado | |
| Liege (LGG) | FedEx Feeder | 5H4819 | 06:05 | agendado | |
| Almaty (ALA) | KlasJet | KJ796 | 06:15 | agendado | |
| Almaty (ALA) | AirZeta | KJ795 | 06:15 | agendado | |
| Reykjavik (KEF) | Austrian Airlines | OS974 | 06:15 | agendado | |
| Kosice (KSC) | Austrian Airlines | OS654 expand_more(1) | 06:20 | agendado | |
| Kosice (KSC) | Lufthansa | LH6353 | 06:20 | agendado | |
| Prishtina (PRN) | Austrian Airlines | OS748 expand_more(3) | 06:25 | agendado | |
| Prishtina (PRN) | Air Canada | AC6177 | 06:25 | agendado | |
| Prishtina (PRN) | LOT | LO5022 | 06:25 | agendado | |
| Prishtina (PRN) | Lufthansa | LH6383 | 06:25 | agendado | |
| Yerevan (EVN) | Austrian Airlines | OS912 expand_more(3) | 06:30 | agendado | |
| Yerevan (EVN) | Lufthansa | LH6375 | 06:30 | agendado | |
| Yerevan (EVN) | Swiss | LX3555 | 06:30 | agendado | |
| Yerevan (EVN) | United Airlines | UA9828 | 06:30 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY153 expand_more(1) | 06:40 | Atrasado | |
| Abu Dhabi (AUH) | AirSERBIA | JU8700 | 06:40 | Atrasado | |
| New Delhi (DEL) | Air India | AI187 | 06:40 | agendado | |
| Beijing (PEK) | Air China | CA841 expand_more(2) | 06:50 | agendado | |
| Beijing (PEK) | AirSERBIA | JU7629 | 06:50 | agendado | |
| Beijing (PEK) | Austrian Airlines | OS8004 | 06:50 | agendado | |
| Boston (BOS) | Austrian Airlines | OS32 expand_more(1) | 07:10 | 06:58 | Pousado |
| Boston (BOS) | United Airlines | UA9855 | 07:10 | 06:58 | Pousado |
| Seoul (ICN) | Korean Air Cargo | KE541 | 07:15 | agendado | |
| Bucharest (OTP) | airBaltic | OS700 expand_more(3) | 07:15 | 06:56 | Pousado |
| Bucharest (OTP) | Air Canada | AC6181 | 07:15 | 06:56 | Pousado |
| Bucharest (OTP) | Croatia Airlines | OU5525 | 07:15 | 06:56 | Pousado |
| Bucharest (OTP) | Luxair | LG1720 | 07:15 | 06:56 | Pousado |
| Sarajevo (SJJ) | Austrian Airlines | OS732 expand_more(3) | 07:20 | agendado | |
| Sarajevo (SJJ) | Air Canada | AC6168 | 07:20 | agendado | |
| Sarajevo (SJJ) | Swiss | LX3592 | 07:20 | agendado | |
| Sarajevo (SJJ) | United Airlines | UA9833 | 07:20 | agendado | |
| Budapest (BUD) | Austrian Airlines | OS640 expand_more(3) | 07:30 | agendado | |
| Budapest (BUD) | Air Canada | AC6197 | 07:30 | agendado | |
| Budapest (BUD) | Luxair | LG1780 | 07:30 | agendado | |
| Budapest (BUD) | United Airlines | UA9824 | 07:30 | agendado | |
| Tirana (TIA) | Austrian Airlines | OS760 expand_more(2) | 07:30 | agendado | |
| Tirana (TIA) | Air Canada | AC6171 | 07:30 | agendado | |
| Tirana (TIA) | United Airlines | UA9862 | 07:30 | agendado | |
| Athens (ATH) | Austrian Airlines | OS806 expand_more(1) | 07:40 | agendado | |
| Athens (ATH) | Aegean Airlines | A33404 | 07:40 | agendado | |
| Cagliari (CAG) | Ryanair | FR7388 | 07:45 | agendado | |
| Stuttgart (STR) | Eurowings | EW2754 expand_more(1) | 07:45 | agendado | |
| Stuttgart (STR) | Austrian Airlines | OS8896 | 07:45 | agendado | |
| Altenrhein (ACH) | People's | PE100 | 07:50 | agendado | |
| Newark (EWR) | Austrian Airlines | OS38 expand_more(1) | 08:00 | agendado | |
| Newark (EWR) | United Airlines | UA9841 | 08:00 | agendado | |
| Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 08:05 | agendado | |
| Frankfurt (FRA) | Air Canada | AC6183 | 08:05 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:05 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH6368 | 08:05 | agendado | |
| Venice (VCE) | Air Dolomiti | OS550 expand_more(2) | 08:05 | agendado | |
| Venice (VCE) | Air Canada | AC6213 | 08:05 | agendado | |
| Venice (VCE) | ITA Airways | AZ7694 | 08:05 | agendado | |
| Warsaw (WAW) | Austrian Airlines | OS670 expand_more(2) | 08:05 | agendado | |
| Warsaw (WAW) | ITA Airways | AZ5115 | 08:05 | agendado | |
| Warsaw (WAW) | LOT | LO5001 | 08:05 | agendado | |
| Washington (IAD) | Austrian Airlines | OS42 expand_more(1) | 08:10 | agendado | |
| Washington (IAD) | United Airlines | UA9822 | 08:10 | agendado | |
| Berlin (BER) | Austrian Airlines | OS240 | 08:15 | agendado | |
| Chicago (ORD) | Austrian Airlines | OS46 expand_more(1) | 08:15 | agendado | |
| Chicago (ORD) | United Airlines | UA9850 | 08:15 | agendado | |
| Riga (RIX) | airBaltic | BT271 expand_more(4) | 08:15 | agendado | |
| Riga (RIX) | Aegean Airlines | A33219 | 08:15 | agendado | |
| Riga (RIX) | Austrian Airlines | OS7028 | 08:15 | agendado | |
| Riga (RIX) | Azerbaijan Airlines | J26271 | 08:15 | agendado | |
| Riga (RIX) | TAP Air Portugal | TP6429 | 08:15 | agendado | |
| Hamburg (HAM) | Eurowings | EW7750 expand_more(1) | 08:15 | agendado | |
| Hamburg (HAM) | Austrian Airlines | OS8864 | 08:15 | agendado | |
| Florence (FLR) | Air Dolomiti | OS540 expand_more(1) | 08:20 | agendado | |
| Florence (FLR) | ITA Airways | AZ7562 | 08:20 | agendado | |
| Prague (PRG) | Austrian Airlines | OS650 expand_more(2) | 08:20 | agendado | |
| Prague (PRG) | Air Canada | AC6194 | 08:20 | agendado | |
| Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | agendado | |
| Toronto (YYZ) | Air Canada | AC886 expand_more(5) | 08:20 | agendado | |
| Toronto (YYZ) | Austrian Airlines | OS8248 | 08:20 | agendado | |
| Toronto (YYZ) | Brussels Airlines | SN9656 | 08:20 | agendado | |
| Toronto (YYZ) | Lufthansa | LH6523 | 08:20 | agendado | |
| Toronto (YYZ) | Swiss | LX4631 | 08:20 | agendado | |
| Toronto (YYZ) | United Airlines | UA8402 | 08:20 | agendado | |
| Podgorica (TGD) | Austrian Airlines | OS738 expand_more(2) | 08:20 | agendado | |
| Podgorica (TGD) | ITA Airways | AZ5099 | 08:20 | agendado | |
| Podgorica (TGD) | Lufthansa | LH6355 | 08:20 | agendado | |
| Hanover (HAJ) | Austrian Airlines | OS280 | 08:25 | agendado | |
| Milan (LIN) | Austrian Airlines | OS530 expand_more(1) | 08:25 | Cancelado | |
| Milan (LIN) | ITA Airways | AZ7698 | 08:25 | Cancelado | |
| Warsaw (WAW) | LOT | LO223 expand_more(4) | 08:30 | agendado | |
| Warsaw (WAW) | Austrian Airlines | OS8502 | 08:30 | agendado | |
| Warsaw (WAW) | Croatia Airlines | OU5853 | 08:30 | agendado | |
| Warsaw (WAW) | Luxair | LG1226 | 08:30 | agendado | |
| Warsaw (WAW) | Turkish Airlines | TK8156 | 08:30 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN2901 expand_more(1) | 08:35 | agendado | |
| Brussels (BRU) | Austrian Airlines | OS8172 | 08:35 | agendado | |
| Sofia (SOF) | Austrian Airlines | OS780 expand_more(1) | 08:35 | agendado | |
| Sofia (SOF) | United Airlines | UA9836 | 08:35 | agendado | |
| Montreal (YUL) | Austrian Airlines | OS56 expand_more(3) | 08:35 | agendado | |
| Montreal (YUL) | Air Canada | AC6212 | 08:35 | agendado | |
| Montreal (YUL) | Brussels Airlines | SN6012 | 08:35 | agendado | |
| Montreal (YUL) | Swiss | LX3505 | 08:35 | agendado | |
| Amsterdam (AMS) | KLM | KL1901 expand_more(4) | 08:40 | agendado | |
| Amsterdam (AMS) | China Airlines | CI8589 | 08:40 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9422 | 08:40 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9518 | 08:40 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9716 | 08:40 | agendado | |
| Stockholm (ARN) | Austrian Airlines | OS970 expand_more(2) | 08:40 | agendado | |
| Stockholm (ARN) | Air Canada | AC6193 | 08:40 | agendado | |
| Stockholm (ARN) | Croatia Airlines | OU5559 | 08:40 | agendado | |
| Bangkok (BKK) | EVA Air | BR61 expand_more(1) | 08:40 | agendado | |
| Bangkok (BKK) | Thai Airways | TG6386 | 08:40 | agendado | |
| Dusseldorf (DUS) | Eurowings | EW9750 expand_more(1) | 08:40 | agendado | |
| Dusseldorf (DUS) | Austrian Airlines | OS8842 | 08:40 | agendado | |
| Copenhagen (CPH) | Austrian Airlines | OS990 expand_more(2) | 08:40 | agendado | |
| Copenhagen (CPH) | Air Canada | AC6218 | 08:40 | agendado | |
| Copenhagen (CPH) | Croatia Airlines | OU5555 | 08:40 | agendado | |
| Luxembourg (LUX) | Luxair | LG8851 expand_more(2) | 08:45 | agendado | |
| Luxembourg (LUX) | Austrian Airlines | OS7082 | 08:45 | agendado | |
| Luxembourg (LUX) | LOT | LO4258 | 08:45 | agendado | |
| Tel Aviv Yafo (TLV) | Austrian Airlines | OS84 expand_more(1) | 08:45 | agendado | |
| Tel Aviv Yafo (TLV) | Air Canada | AC6173 | 08:45 | agendado | |
| Amsterdam (AMS) | airBaltic | OS320 | 08:50 | agendado | |
| Madrid (MAD) | Ryanair | FR690 | 08:50 | agendado | |
| Venice (VCE) | Lauda Europe | FR780 | 08:50 | agendado | |
| Zurich (ZRH) | Austrian Airlines | OS148 expand_more(2) | 08:50 | agendado | |
| Zurich (ZRH) | Air Canada | AC6208 | 08:50 | agendado | |
| Zurich (ZRH) | Swiss | LX3532 | 08:50 | agendado | |
| Bergamo (BGY) | Lauda Europe | FR1533 | 09:00 | agendado | |
| Belgrade (BEG) | AirSERBIA | JU310 expand_more(3) | 09:00 | agendado | |
| Belgrade (BEG) | Air China | CA5592 | 09:00 | agendado | |
| Belgrade (BEG) | Etihad Airways | EY7903 | 09:00 | agendado | |
| Belgrade (BEG) | JetBlue | B66425 | 09:00 | agendado | |
| Paris (CDG) | Austrian Airlines | OS370 | 09:00 | agendado | |
| Hamburg (HAM) | Austrian Airlines | OS260 | 09:00 | agendado | |
| Munich (MUC) | Austrian Airlines | OS182 expand_more(3) | 09:05 | agendado | |
| Munich (MUC) | All Nippon Airways | NH5632 | 09:05 | agendado | |
| Munich (MUC) | Lufthansa | LH6322 | 09:05 | agendado | |
| Munich (MUC) | Singapore Airlines | SQ2446 | 09:05 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1883 expand_more(5) | 09:05 | agendado | |
| Istanbul (IST) | Azerbaijan Airlines | J26883 | 09:05 | agendado | |
| Istanbul (IST) | EVA Air | BR3533 | 09:05 | agendado | |
| Istanbul (IST) | Gulf Air | GF6083 | 09:05 | agendado | |
| Istanbul (IST) | IndiGo | 6E4109 | 09:05 | agendado | |
| Istanbul (IST) | Thai Airways | TG9050 | 09:05 | agendado | |
| Zagreb (ZAG) | Croatia Airlines | OU440 expand_more(2) | 09:05 | agendado | |
| Zagreb (ZAG) | Air India | AI7524 | 09:05 | agendado | |
| Zagreb (ZAG) | Austrian Airlines | OS7052 | 09:05 | agendado | |
| London (LHR) | Austrian Airlines | OS340 expand_more(1) | 09:10 | agendado | |
| London (LHR) | Air Canada | AC6186 | 09:10 | agendado | |
| Hurghada (HRG) | Air Cairo | SM2990 | 09:10 | agendado | |
| Antalya (AYT) | SunExpress | XQ198 expand_more(1) | 09:15 | agendado | |
| Antalya (AYT) | Austrian Airlines | OS7040 | 09:15 | agendado | |
| Frankfurt (FRA) | Condor | DE4347 | 09:20 | agendado | |
| Innsbruck (INN) | Austrian Airlines | OS102 expand_more(3) | 09:20 | agendado | |
| Innsbruck (INN) | ITA Airways | AZ5091 | 09:20 | agendado | |
| Innsbruck (INN) | Lufthansa | LH6347 | 09:20 | agendado | |
| Innsbruck (INN) | United Airlines | UA9840 | 09:20 | agendado | |
| Tel Aviv Yafo (TLV) | El Al | LY361 | 09:20 | agendado | |
| Milan (MXP) | Austrian Airlines | OS1402 | 09:25 | agendado | |
| Tel Aviv Yafo (TLV) | Flylili | IZ423 | 09:25 | Atrasado | |
| Copenhagen (CPH) | Jettime | SK1693 | 09:35 | agendado | |
| Istanbul (SAW) | Pegasus | PC905 | 09:35 | agendado | |
| Warsaw (WAW) | airBaltic | OS662 expand_more(3) | 09:40 | agendado | |
| Warsaw (WAW) | Air China | CA7064 | 09:40 | agendado | |
| Warsaw (WAW) | ITA Airways | AZ5119 | 09:40 | agendado | |
| Warsaw (WAW) | LOT | LO5003 | 09:40 | agendado | |
| Frankfurt (FRA) | Austrian Airlines | OS200 expand_more(4) | 09:45 | agendado | |
| Frankfurt (FRA) | Air Canada | AC6216 | 09:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH6330 | 09:45 | agendado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2440 | 09:45 | agendado | |
| Frankfurt (FRA) | Thai Airways | TG7208 | 09:45 | agendado | |
| Zurich (ZRH) | Austrian Airlines | OS132 expand_more(5) | 10:10 | 10:00 | Pousado |
| Zurich (ZRH) | Air Canada | AC6206 | 10:10 | 10:00 | Pousado |
| Zurich (ZRH) | Cathay Pacific | CX6675 | 10:10 | 10:00 | Pousado |
| Zurich (ZRH) | Swiss | LX3552 | 10:10 | 10:00 | Pousado |
| Zurich (ZRH) | Thai Airways | TG7204 | 10:10 | 10:00 | Pousado |
| Zurich (ZRH) | United Airlines | UA9830 | 10:10 | 10:00 | Pousado |
| Rome (FCO) | Lauda Europe | FR1644 | 10:15 | Atrasado | |
| London (LHR) | British Airways | BA722 | 10:15 | agendado | |
| Stuttgart (STR) | Austrian Airlines | OS264 | 10:15 | agendado | |
| Hamburg (HAM) | Smartwings | QS4404 | 10:15 | agendado | |
| Berlin (BER) | Austrian Airlines | OS224 | 10:25 | agendado | |
| Catania (CTA) | Lauda Europe | FR1566 | 10:25 | agendado | |
| Rome (FCO) | Austrian Airlines | OS552 expand_more(1) | 10:30 | agendado | |
| Rome (FCO) | ITA Airways | AZ7552 | 10:30 | agendado | |
| Heraklion (HER) | SpiceJet | XR2218 | 10:35 | agendado | |
| Athens (ATH) | Aegean Airlines | A3860 expand_more(3) | 10:40 | agendado | |
| Athens (ATH) | airBaltic | BT5462 | 10:40 | agendado | |
| Athens (ATH) | Austrian Airlines | OS8983 | 10:40 | agendado | |
| Athens (ATH) | Volotea | V75092 | 10:40 | agendado | |
| Athens (ATH) | Lauda Europe | FR44 | 10:45 | agendado | |
| Frankfurt (FRA) | Austrian Airlines | OS202 expand_more(2) | 10:45 | agendado | |
| Frankfurt (FRA) | Air Canada | AC6182 | 10:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH6404 | 10:45 | agendado | |
| Vantaa (HEL) | Jettime | AY1471 expand_more(2) | 10:50 | agendado | |
| Vantaa (HEL) | British Airways | BA6072 | 10:50 | agendado | |
| Vantaa (HEL) | Jet Linx Aviation | JL9349 | 10:50 | agendado | |
| Antalya (AYT) | Pegasus | PC5047 | 10:55 | agendado | |
| Olbia (OLB) | Lauda Europe | FR6537 | 10:55 | agendado | |
| Dublin (DUB) | Aer Lingus | EI660 expand_more(1) | 11:05 | Desviado | |
| Dublin (DUB) | American Airlines | AA8095 | 11:05 | Desviado | |
| Cologne (CGN) | airBaltic | OS246 | 11:05 | agendado | |
| Geneva (GVA) | Austrian Airlines | OS152 expand_more(1) | 11:10 | agendado | |
| Geneva (GVA) | Swiss | LX3562 | 11:10 | agendado | |
| Hamburg (HAM) | Austrian Airlines | OS252 | 11:10 | agendado | |
| Dusseldorf (DUS) | Austrian Airlines | OS162 | 11:15 | agendado | |
| Paris (CDG) | Air France | AF1138 expand_more(7) | 11:20 | agendado | |
| Paris (CDG) | Aeromexico | AM5716 | 11:20 | agendado | |
| Paris (CDG) | Air Austral | UU8138 | 11:20 | agendado | |
| Paris (CDG) | Air Mauritius | MK9494 | 11:20 | agendado | |
| Paris (CDG) | China Eastern Airlines | MU1909 | 11:20 | agendado | |
| Paris (CDG) | Delta Air Lines | DL8332 | 11:20 | agendado | |
| Paris (CDG) | Kenya Airways | KQ3920 | 11:20 | agendado | |
| Paris (CDG) | Vietnam Airlines | VN3658 | 11:20 | agendado | |
| Copenhagen (CPH) | Austrian Airlines | OS992 expand_more(1) | 11:20 | agendado | |
| Copenhagen (CPH) | Croatia Airlines | OU5546 | 11:20 | agendado | |
| Gudja (MLA) | Lauda Europe | FR1587 | 11:20 | agendado | |
| London (STN) | Lauda Europe | FR730 | 11:20 | agendado | |
| NIce (NCE) | Austrian Airlines | OS374 | 11:25 | agendado | |
| Los Angeles (LAX) | Austrian Airlines | OS52 expand_more(1) | 11:30 | agendado | |
| Los Angeles (LAX) | United Airlines | UA9882 | 11:30 | agendado | |
| Napoli (NAP) | Austrian Airlines | OS572 expand_more(1) | 11:30 | agendado | |
| Napoli (NAP) | ITA Airways | AZ7574 | 11:30 | agendado | |
| Brussels (BRU) | Austrian Airlines | OS292 expand_more(1) | 11:35 | agendado | |
| Brussels (BRU) | Brussels Airlines | SN6001 | 11:35 | agendado | |
| Kerkyra (CFU) | Austrian Airlines | OS862 | 11:35 | agendado | |
| Gudja (MLA) | KM Malta Airlines | KM514 expand_more(2) | 11:35 | agendado | |
| Gudja (MLA) | Austrian Airlines | OS8712 | 11:35 | agendado | |
| Gudja (MLA) | Qatar Airways | QR4814 | 11:35 | agendado | |
| Istanbul (SAW) | AJet | VF17 | 11:35 | agendado | |
| Barcelona (BCN) | Lauda Europe | FR12 | 11:40 | agendado | |
| Rhodes (RHO) | Lauda Europe | FR603 | 11:40 | agendado | |
| Madrid (MAD) | Iberia | IB791 expand_more(3) | 11:40 | agendado | |
| Madrid (MAD) | American Airlines | AA8711 | 11:40 | agendado | |
| Madrid (MAD) | Jet Linx Aviation | JL9443 | 11:40 | agendado | |
| Madrid (MAD) | Vueling | VY5074 | 11:40 | agendado | |
| Hanover (HAJ) | airBaltic | OS272 | 11:40 | agendado | |
| Amsterdam (AMS) | airBaltic | OS312 | 11:45 | agendado | |
| Mulhouse basel (BSL) | Austrian Airlines | OS124 expand_more(1) | 11:45 | agendado | |
| Mulhouse basel (BSL) | Swiss | LX3582 | 11:45 | agendado | |
| Frankfurt (FRA) | airBaltic | OS204 expand_more(2) | 11:45 | agendado | |
| Frankfurt (FRA) | Air Canada | AC6204 | 11:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH6328 | 11:45 | agendado | |
| Paris (CDG) | Austrian Airlines | OS362 | 11:50 | agendado | |
| Milan (LIN) | Austrian Airlines | OS522 expand_more(1) | 11:50 | agendado | |
| Milan (LIN) | ITA Airways | AZ7700 | 11:50 | agendado | |
| Ibiza (IBZ) | Lauda Europe | FR581 | 11:55 | agendado | |
| Preveza Lefkas (PVK) | Austrian Airlines | OS856 | 11:55 | agendado | |
| Bologna (BLQ) | Air Dolomiti | OS514 expand_more(1) | 12:00 | agendado | |
| Bologna (BLQ) | ITA Airways | AZ7544 | 12:00 | agendado | |
| Budapest (BUD) | Austrian Airlines | OS632 expand_more(2) | 12:00 | agendado | |
| Budapest (BUD) | Luxair | LG1782 | 12:00 | agendado | |
| Budapest (BUD) | TAP Air Portugal | TP8702 | 12:00 | agendado | |
| Zurich (ZRH) | Austrian Airlines | OS134 expand_more(2) | 12:00 | agendado | |
| Zurich (ZRH) | Singapore Airlines | SQ2444 | 12:00 | agendado | |
| Zurich (ZRH) | Swiss | LX3554 | 12:00 | agendado | |
| Venice (VCE) | Air Dolomiti | OS542 expand_more(1) | 12:00 | agendado | |
| Venice (VCE) | ITA Airways | AZ7692 | 12:00 | agendado | |
| Prague (PRG) | Austrian Airlines | OS644 expand_more(2) | 12:05 | agendado | |
| Prague (PRG) | Air China | CA7062 | 12:05 | agendado | |
| Prague (PRG) | Croatia Airlines | OU5547 | 12:05 | agendado | |
| Tivat (TIV) | Austrian Airlines | OS742 | 12:05 | agendado | |
| Stockholm (ARN) | Austrian Airlines | OS962 expand_more(1) | 12:15 | agendado | |
| Stockholm (ARN) | Croatia Airlines | OU5545 | 12:15 | agendado | |
| Barcelona (BCN) | Austrian Airlines | OS402 | 12:15 | agendado | |
| Belgrade (BEG) | Austrian Airlines | OS722 expand_more(1) | 12:15 | agendado | |
| Belgrade (BEG) | Air China | CA7068 | 12:15 | agendado | |
| Edinburgh (EDI) | Lauda Europe | FR1625 | 12:15 | agendado | |
| London (LHR) | Austrian Airlines | OS332 expand_more(3) | 12:20 | agendado | |
| London (LHR) | Air Canada | AC6198 | 12:20 | agendado | |
| London (LHR) | Air China | CA7066 | 12:20 | agendado | |
| London (LHR) | United Airlines | UA9846 | 12:20 | agendado | |
| Zagreb (ZAG) | Austrian Airlines | OS604 expand_more(1) | 12:20 | agendado | |
| Zagreb (ZAG) | Croatia Airlines | OU5500 | 12:20 | agendado | |
| Podgorica (TGD) | Austrian Airlines | OS734 expand_more(2) | 12:20 | agendado | |
| Podgorica (TGD) | ITA Airways | AZ5109 | 12:20 | agendado | |
| Podgorica (TGD) | Lufthansa | LH6377 | 12:20 | agendado | |
| Berlin (BER) | Austrian Airlines | OS226 | 12:25 | agendado | |
| Bilbao (BIO) | Austrian Airlines | OS440 | 12:30 | agendado | |
| Frankfurt (FRA) | Austrian Airlines | OS206 expand_more(1) | 12:35 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH6410 | 12:35 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP1270 expand_more(3) | 12:35 | agendado | |
| Lisbon (LIS) | Austrian Airlines | OS8152 | 12:35 | agendado | |
| Lisbon (LIS) | Azores Airlines | S48280 | 12:35 | agendado | |
| Lisbon (LIS) | Ethiopian Airlines | ET1748 | 12:35 | agendado | |
| Larnaca (LCA) | Lauda Europe | FR707 | 12:35 | agendado | |
| Munich (MUC) | Austrian Airlines | OS184 expand_more(2) | 12:35 | agendado | |
| Munich (MUC) | Lufthansa | LH6320 | 12:35 | agendado | |
| Munich (MUC) | Thai Airways | TG7214 | 12:35 | agendado | |
| Istanbul (SAW) | Pegasus | PC901 | 12:40 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK1885 expand_more(4) | 12:50 | agendado | |
| Istanbul (IST) | Azerbaijan Airlines | J26885 | 12:50 | agendado | |
| Istanbul (IST) | EVA Air | BR3535 | 12:50 | agendado | |
| Istanbul (IST) | Gulf Air | GF6085 | 12:50 | agendado | |
| Istanbul (IST) | IndiGo | 6E4107 | 12:50 | agendado | |
| Izmir (ADB) | SunExpress | XQ980 expand_more(1) | 12:55 | agendado | |
| Izmir (ADB) | Austrian Airlines | OS7042 | 12:55 | agendado | |
| Dubai (DXB) | Emirates | EK127 expand_more(1) | 12:55 | agendado | |
| Dubai (DXB) | Qantas | QF8127 | 12:55 | agendado | |
| Sofia (SOF) | Austrian Airlines | OS772 | 13:00 | agendado | |
| Bari (BRI) | Lauda Europe | FR9067 | 13:10 | agendado | |
| Izmir (ADB) | Pegasus | PC5333 | 13:20 | agendado | |
| Bucharest (OTP) | Lauda Europe | FR678 | 13:25 | agendado | |
| Palma Mallorca (PMI) | Lauda Europe | FR501 | 13:30 | Atrasado | |
| Alicante (ALC) | Austrian Airlines | OS436 | 13:35 | agendado | |
| Amsterdam (AMS) | KLM | KL1903 expand_more(7) | 13:35 | agendado | |
| Amsterdam (AMS) | Aeromexico | AM6343 | 13:35 | agendado | |
| Amsterdam (AMS) | China Airlines | CI8583 | 13:35 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9419 | 13:35 | agendado | |
| Amsterdam (AMS) | Garuda Indonesia | GA9520 | 13:35 | agendado | |
| Amsterdam (AMS) | Kenya Airways | KQ1845 | 13:35 | agendado | |
| Amsterdam (AMS) | SAS | SK6808 | 13:35 | agendado | |
| Amsterdam (AMS) | Xiamen Air | MF9787 | 13:35 | agendado | |
| Tirana (TIA) | Austrian Airlines | OS752 | 13:35 | agendado | |
| Thessaloniki (SKG) | Ryanair | FR181 | 13:40 | agendado | |
| Haikou (HAK) | Sky Vision Airlines | SE661 | 13:45 | agendado | |
| Zurich (ZRH) | Austrian Airlines | OS136 expand_more(2) | 13:45 | agendado | |
| Zurich (ZRH) | Swiss | LX3534 | 13:45 | agendado | |
| Zurich (ZRH) | United Airlines | UA9844 | 13:45 | agendado | |
| Prishtina (PRN) | Austrian Airlines | OS744 expand_more(2) | 13:50 | agendado | |
| Prishtina (PRN) | LOT | LO5024 | 13:50 | agendado | |
| Prishtina (PRN) | Lufthansa | LH6385 | 13:50 | agendado | |
| Bologna (BLQ) | Lauda Europe | FR4768 | 13:55 | agendado | |
| Sibiu (SBZ) | Austrian Airlines | OS708 expand_more(1) | 13:55 | agendado | |
| Sibiu (SBZ) | Lufthansa | LH6401 | 13:55 | agendado | |
| Bucharest (OTP) | Austrian Airlines | OS694 expand_more(1) | 13:55 | Atrasado | |
| Bucharest (OTP) | Luxair | LG1784 | 13:55 | Atrasado | |
| Manises (VLC) | Austrian Airlines | OS432 | 14:00 | agendado | |
| Barcelona (BCN) | Vueling | VY8714 expand_more(3) | 14:05 | agendado | |
| Barcelona (BCN) | Iberia | IB5656 | 14:05 | agendado | |
| Barcelona (BCN) | LATAM Airlines | LA5840 | 14:05 | agendado | |
| Barcelona (BCN) | Level | LL5715 | 14:05 | agendado | |
| Antalya (AYT) | SunExpress | XQ190 expand_more(1) | 14:05 | agendado | |
| Antalya (AYT) | Austrian Airlines | OS7032 | 14:05 | agendado | |
| Doha (DOH) | Qatar Airways | QR183 expand_more(7) | 14:05 | agendado | |
| Doha (DOH) | Bulgaria Air | FB1932 | 14:05 | agendado | |
| Doha (DOH) | Iberia | IB8415 | 14:05 | agendado | |
| Doha (DOH) | Jet Linx Aviation | JL4574 | 14:05 | agendado | |
| Doha (DOH) | Malaysia Airlines | MH9269 | 14:05 | agendado | |
| Doha (DOH) | RwandAir | WB1031 | 14:05 | agendado | |
| Doha (DOH) | SriLankan Airlines | UL3561 | 14:05 | agendado | |
| Doha (DOH) | Virgin Australia | VA6000 | 14:05 | agendado | |
| Amsterdam (AMS) | airBaltic | OS314 expand_more(1) | 14:10 | agendado | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1217 | 14:10 | agendado | |
| Banja Luka (BNX) | Lauda Europe | FR9754 | 14:10 | agendado | |
| Thessaloniki (SKG) | Austrian Airlines | OS824 expand_more(1) | 14:10 | agendado | |
| Thessaloniki (SKG) | Aegean Airlines | A33402 | 14:10 | agendado | |
