Vienna International 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Palma Mallorca (PMI) | Lauda Europe | FR503 | 00:20 | 予定 | |
| Cologne (CGN) | Maersk Air Cargo | 5X274 | 05:20 | 遅延 | |
| Bangkok (BKK) | Austrian Airlines | OS8 expand_more(2) | 05:35 | 予定 | |
| Bangkok (BKK) | Lufthansa | LH6439 | 05:35 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG7202 | 05:35 | 予定 | |
| Paris (CDG) | ASL Airlines | 5O4486 | 05:50 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET730 expand_more(2) | 06:05 | 予定 | |
| Addis Ababa (ADD) | Austrian Airlines | OS7152 | 06:05 | 予定 | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8970 | 06:05 | 予定 | |
| Liege (LGG) | FedEx Feeder | 5H4819 | 06:05 | 予定 | |
| Seoul (ICN) | Korean Air Cargo | KE591 | 06:10 | 予定 | |
| Cairo (CAI) | Austrian Airlines | OS74 expand_more(2) | 06:15 | 予定 | |
| Cairo (CAI) | Air Canada | AC6175 | 06:15 | 予定 | |
| Cairo (CAI) | Egyptair | MS9205 | 06:15 | 予定 | |
| Tokyo (HND) | All Nippon Airways | NH205 expand_more(1) | 06:20 | 予定 | |
| Tokyo (HND) | Austrian Airlines | OS8564 | 06:20 | 予定 | |
| Kosice (KSC) | Austrian Airlines | OS654 expand_more(1) | 06:20 | 予定 | |
| Kosice (KSC) | Lufthansa | LH6353 | 06:20 | 予定 | |
| New Delhi (DEL) | Air India | AI187 | 06:25 | 遅延 | |
| Graz (GRZ) | Austrian Airlines | OS120 expand_more(3) | 06:40 | 予定 | |
| Graz (GRZ) | Air Canada | AC6185 | 06:40 | 予定 | |
| Graz (GRZ) | All Nippon Airways | NH6324 | 06:40 | 予定 | |
| Graz (GRZ) | Lufthansa | LH6339 | 06:40 | 予定 | |
| Seoul (ICN) | Korean Air Cargo | KE541 | 06:40 | 遅延 | |
| Beijing (PEK) | Air China | CA841 expand_more(1) | 06:50 | 予定 | |
| Beijing (PEK) | Austrian Airlines | OS8004 | 06:50 | 予定 | |
| Taipei (TPE) | China Airlines | CI63 | 07:00 | 遅延 | |
| Hurghada (HRG) | Air Cairo | SM2990 | 07:10 | 予定 | |
| Bucharest (OTP) | airBaltic | OS700 expand_more(2) | 07:15 | 06:56 | 上陸した |
| Bucharest (OTP) | Air Canada | AC6181 | 07:15 | 06:56 | 上陸した |
| Bucharest (OTP) | Croatia Airlines | OU5525 | 07:15 | 06:56 | 上陸した |
| Sarajevo (SJJ) | Austrian Airlines | OS732 expand_more(3) | 07:20 | 予定 | |
| Sarajevo (SJJ) | Air Canada | AC6168 | 07:20 | 予定 | |
| Sarajevo (SJJ) | Swiss | LX3592 | 07:20 | 予定 | |
| Sarajevo (SJJ) | United Airlines | UA9833 | 07:20 | 予定 | |
| Budapest (BUD) | Austrian Airlines | OS640 expand_more(3) | 07:30 | 予定 | |
| Budapest (BUD) | Air Canada | AC6197 | 07:30 | 予定 | |
| Budapest (BUD) | All Nippon Airways | NH6312 | 07:30 | 予定 | |
| Budapest (BUD) | United Airlines | UA9824 | 07:30 | 予定 | |
| Tirana (TIA) | Austrian Airlines | OS760 expand_more(2) | 07:30 | 予定 | |
| Tirana (TIA) | Air Canada | AC6171 | 07:30 | 予定 | |
| Tirana (TIA) | United Airlines | UA9862 | 07:30 | 予定 | |
| Athens (ATH) | Austrian Airlines | OS806 expand_more(2) | 07:40 | 予定 | |
| Athens (ATH) | Aegean Airlines | A33404 | 07:40 | 予定 | |
| Athens (ATH) | All Nippon Airways | NH6306 | 07:40 | 予定 | |
| Stuttgart (STR) | Eurowings | EW2754 expand_more(2) | 07:45 | 予定 | |
| Stuttgart (STR) | All Nippon Airways | NH5031 | 07:45 | 予定 | |
| Stuttgart (STR) | Austrian Airlines | OS8896 | 07:45 | 予定 | |
| Altenrhein (ACH) | People's | PE100 | 07:50 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS38 expand_more(1) | 07:50 | 予定 | |
| Newark (EWR) | United Airlines | UA9841 | 07:50 | 予定 | |
| Lamezia-terme (SUF) | Ryanair | FR8711 | 07:55 | 予定 | |
| Cologne (CGN) | Eurowings | EW752 expand_more(2) | 08:00 | 予定 | |
| Cologne (CGN) | All Nippon Airways | NH5027 | 08:00 | 予定 | |
| Cologne (CGN) | Austrian Airlines | OS8914 | 08:00 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 08:05 | 07:51 | 上陸した |
| Frankfurt (FRA) | Air Canada | AC6183 | 08:05 | 07:51 | 上陸した |
| Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:05 | 07:51 | 上陸した |
| Frankfurt (FRA) | Lufthansa | LH6368 | 08:05 | 07:51 | 上陸した |
| Venice (VCE) | Air Dolomiti | OS550 expand_more(3) | 08:05 | 予定 | |
| Venice (VCE) | Air Canada | AC6213 | 08:05 | 予定 | |
| Venice (VCE) | All Nippon Airways | NH5238 | 08:05 | 予定 | |
| Venice (VCE) | ITA Airways | AZ7694 | 08:05 | 予定 | |
| Warsaw (WAW) | Austrian Airlines | OS670 expand_more(2) | 08:05 | 予定 | |
| Warsaw (WAW) | ITA Airways | AZ5115 | 08:05 | 予定 | |
| Warsaw (WAW) | LOT | LO5001 | 08:05 | 予定 | |
| Belgrade (BEG) | Austrian Airlines | OS726 expand_more(2) | 08:10 | 07:59 | 上陸した |
| Belgrade (BEG) | Air Canada | AC6179 | 08:10 | 07:59 | 上陸した |
| Belgrade (BEG) | All Nippon Airways | NH5649 | 08:10 | 07:59 | 上陸した |
| Washington (IAD) | Austrian Airlines | OS42 expand_more(1) | 08:10 | 07:57 | 上陸した |
| Washington (IAD) | United Airlines | UA9822 | 08:10 | 07:57 | 上陸した |
| Berlin (BER) | Austrian Airlines | OS240 | 08:15 | 予定 | |
| Chicago (ORD) | Austrian Airlines | OS46 expand_more(1) | 08:15 | 07:54 | 上陸した |
| Chicago (ORD) | United Airlines | UA9850 | 08:15 | 07:54 | 上陸した |
| Florence (FLR) | Air Dolomiti | OS540 expand_more(2) | 08:20 | 予定 | |
| Florence (FLR) | All Nippon Airways | NH5226 | 08:20 | 予定 | |
| Florence (FLR) | ITA Airways | AZ7562 | 08:20 | 予定 | |
| Prague (PRG) | Austrian Airlines | OS650 expand_more(3) | 08:20 | 予定 | |
| Prague (PRG) | Air Canada | AC6194 | 08:20 | 予定 | |
| Prague (PRG) | All Nippon Airways | NH5614 | 08:20 | 予定 | |
| Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | 予定 | |
| Podgorica (TGD) | Austrian Airlines | OS738 expand_more(2) | 08:20 | 予定 | |
| Podgorica (TGD) | ITA Airways | AZ5099 | 08:20 | 予定 | |
| Podgorica (TGD) | Lufthansa | LH6355 | 08:20 | 予定 | |
| Milan (LIN) | Austrian Airlines | OS530 expand_more(1) | 08:25 | 予定 | |
| Milan (LIN) | ITA Airways | AZ7698 | 08:25 | 予定 | |
| Paris (ORY) | Transavia | TO4380 | 08:25 | 予定 | |
| Brussels (BRU) | airBaltic | SN2901 expand_more(2) | 08:35 | 予定 | |
| Brussels (BRU) | All Nippon Airways | NH5177 | 08:35 | 予定 | |
| Brussels (BRU) | Austrian Airlines | OS8172 | 08:35 | 予定 | |
| Montreal (YUL) | Austrian Airlines | OS56 expand_more(3) | 08:35 | 予定 | |
| Montreal (YUL) | Air Canada | AC6212 | 08:35 | 予定 | |
| Montreal (YUL) | Brussels Airlines | SN6012 | 08:35 | 予定 | |
| Montreal (YUL) | Swiss | LX3505 | 08:35 | 予定 | |
| Warsaw (WAW) | LOT | LO223 expand_more(4) | 08:35 | 予定 | |
| Warsaw (WAW) | Austrian Airlines | OS8502 | 08:35 | 予定 | |
| Warsaw (WAW) | Croatia Airlines | OU5853 | 08:35 | 予定 | |
| Warsaw (WAW) | Luxair | LG1226 | 08:35 | 予定 | |
| Warsaw (WAW) | Turkish Airlines | TK8156 | 08:35 | 予定 | |
| Sofia (SOF) | Austrian Airlines | OS780 expand_more(2) | 08:35 | 予定 | |
| Sofia (SOF) | All Nippon Airways | NH5636 | 08:35 | 予定 | |
| Sofia (SOF) | United Airlines | UA9836 | 08:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL1901 expand_more(4) | 08:40 | 予定 | |
| Amsterdam (AMS) | China Airlines | CI8589 | 08:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9422 | 08:40 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9518 | 08:40 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9716 | 08:40 | 予定 | |
| Bangkok (BKK) | EVA Air | BR61 expand_more(1) | 08:40 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG6386 | 08:40 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9750 expand_more(2) | 08:40 | 予定 | |
| Dusseldorf (DUS) | All Nippon Airways | NH5015 | 08:40 | 予定 | |
| Dusseldorf (DUS) | Austrian Airlines | OS8842 | 08:40 | 予定 | |
| Copenhagen (CPH) | Austrian Airlines | OS990 expand_more(3) | 08:40 | 予定 | |
| Copenhagen (CPH) | Air Canada | AC6218 | 08:40 | 予定 | |
| Copenhagen (CPH) | All Nippon Airways | NH6318 | 08:40 | 予定 | |
| Copenhagen (CPH) | Croatia Airlines | OU5555 | 08:40 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY153 expand_more(1) | 08:45 | 予定 | |
| Abu Dhabi (AUH) | AirSERBIA | JU8700 | 08:45 | 予定 | |
| Luxembourg (LUX) | Luxair | LG8851 expand_more(2) | 08:45 | 予定 | |
| Luxembourg (LUX) | Austrian Airlines | OS7082 | 08:45 | 予定 | |
| Luxembourg (LUX) | LOT | LO4258 | 08:45 | 予定 | |
| Amsterdam (AMS) | airBaltic | OS320 expand_more(1) | 08:50 | 予定 | |
| Amsterdam (AMS) | All Nippon Airways | NH6300 | 08:50 | 予定 | |
| Zurich (ZRH) | Austrian Airlines | OS148 expand_more(1) | 08:50 | 予定 | |
| Zurich (ZRH) | Swiss | LX3532 | 08:50 | 予定 | |
| Stockholm (ARN) | Ryanair | FR756 | 09:00 | 予定 | |
| Paris (CDG) | Austrian Airlines | OS370 expand_more(1) | 09:00 | 予定 | |
| Paris (CDG) | All Nippon Airways | NH6314 | 09:00 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU310 expand_more(2) | 09:05 | 予定 | |
| Belgrade (BEG) | Etihad Airways | EY7903 | 09:05 | 予定 | |
| Belgrade (BEG) | JetBlue | B66425 | 09:05 | 予定 | |
| Bergamo (BGY) | Lauda Europe | FR1533 | 09:05 | 予定 | |
| Munich (MUC) | Austrian Airlines | OS182 expand_more(3) | 09:05 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5632 | 09:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH6322 | 09:05 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2446 | 09:05 | 予定 | |
| Zagreb (ZAG) | Croatia Airlines | OU440 expand_more(1) | 09:05 | 予定 | |
| Zagreb (ZAG) | Austrian Airlines | OS7052 | 09:05 | 予定 | |
| London (LHR) | Austrian Airlines | OS340 expand_more(2) | 09:10 | 予定 | |
| London (LHR) | Air Canada | AC6186 | 09:10 | 予定 | |
| London (LHR) | All Nippon Airways | NH5606 | 09:10 | 予定 | |
| Singapore (SIN) | Scoot | TR60 expand_more(1) | 09:10 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ8638 | 09:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1883 expand_more(5) | 09:15 | 予定 | |
| Istanbul (IST) | Azerbaijan Airlines | J26883 | 09:15 | 予定 | |
| Istanbul (IST) | EVA Air | BR3533 | 09:15 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6083 | 09:15 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4109 | 09:15 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9050 | 09:15 | 予定 | |
| Frankfurt (FRA) | Condor | DE4347 | 09:20 | 予定 | |
| Hurghada (HRG) | Corendon Airlines | XR2376 | 09:25 | 予定 | |
| Copenhagen (CPH) | Jettime | SK1693 | 09:35 | 予定 | |
| Sofia (SOF) | Lauda Europe | FR183 | 09:35 | 予定 | |
| Istanbul (SAW) | Pegasus | PC905 | 09:35 | 予定 | |
| Warsaw (WAW) | Austrian Airlines | OS662 expand_more(3) | 09:40 | 予定 | |
| Warsaw (WAW) | Air China | CA7064 | 09:40 | 予定 | |
| Warsaw (WAW) | ITA Airways | AZ5119 | 09:40 | 予定 | |
| Warsaw (WAW) | LOT | LO5003 | 09:40 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS200 expand_more(5) | 09:45 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC6216 | 09:45 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5644 | 09:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH6330 | 09:45 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2440 | 09:45 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7208 | 09:45 | 予定 | |
| Rome (FCO) | Lauda Europe | FR1644 | 10:05 | 予定 | |
| Thessaloniki (SKG) | Malta Air | FR181 | 10:05 | 予定 | |
| Zurich (ZRH) | Austrian Airlines | OS132 expand_more(6) | 10:10 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6206 | 10:10 | 予定 | |
| Zurich (ZRH) | All Nippon Airways | NH5630 | 10:10 | 予定 | |
| Zurich (ZRH) | Cathay Pacific | CX6675 | 10:10 | 予定 | |
| Zurich (ZRH) | Swiss | LX3552 | 10:10 | 予定 | |
| Zurich (ZRH) | Thai Airways | TG7204 | 10:10 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9830 | 10:10 | 予定 | |
| Stuttgart (STR) | Austrian Airlines | OS264 expand_more(2) | 10:15 | 予定 | |
| Stuttgart (STR) | Air India | AI8408 | 10:15 | 予定 | |
| Stuttgart (STR) | All Nippon Airways | NH5616 | 10:15 | 予定 | |
| Baku (GYD) | Azerbaijan Airlines | J271 expand_more(2) | 10:20 | 遅延 | |
| Baku (GYD) | airBaltic | BT5043 | 10:20 | 遅延 | |
| Baku (GYD) | airBaltic | BT5043 | 10:20 | 遅延 | |
| Berlin (BER) | Austrian Airlines | OS224 expand_more(1) | 10:25 | 予定 | |
| Berlin (BER) | All Nippon Airways | NH5622 | 10:25 | 予定 | |
| London (LHR) | British Airways | BA722 | 10:25 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS552 expand_more(1) | 10:30 | 予定 | |
| Rome (FCO) | ITA Airways | AZ7552 | 10:30 | 予定 | |
| Gudja (MLA) | Ryanair | FR1587 | 10:30 | 予定 | |
| Lisbon (LIS) | Ryanair | FR4166 | 10:30 | 予定 | |
| Bucharest (OTP) | Austrian Airlines | OS692 expand_more(1) | 10:30 | 予定 | |
| Bucharest (OTP) | All Nippon Airways | NH5612 | 10:30 | 予定 | |
| Brussels (CRL) | Lauda Europe | FR86 | 10:35 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3860 expand_more(2) | 10:40 | 予定 | |
| Athens (ATH) | Austrian Airlines | OS8983 | 10:40 | 予定 | |
| Athens (ATH) | Volotea | V75092 | 10:40 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS202 expand_more(3) | 10:45 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC6182 | 10:45 | 予定 | |
| Frankfurt (FRA) | Cathay Pacific | CX6673 | 10:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH6404 | 10:45 | 予定 | |
| Vantaa (HEL) | Finnair | AY1471 expand_more(2) | 10:50 | 予定 | |
| Vantaa (HEL) | British Airways | BA6072 | 10:50 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9349 | 10:50 | 予定 | |
| London (STN) | Lauda Europe | FR730 | 10:55 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI660 expand_more(1) | 11:05 | 予定 | |
| Dublin (DUB) | American Airlines | AA8095 | 11:05 | 予定 | |
| Cologne (CGN) | Austrian Airlines | OS246 | 11:05 | 予定 | |
| Napoli (NAP) | Ryanair | FR9028 | 11:05 | 予定 | |
| Geneva (GVA) | airBaltic | OS152 expand_more(2) | 11:10 | 予定 | |
| Geneva (GVA) | Air India | AI8432 | 11:10 | 予定 | |
| Geneva (GVA) | Swiss | LX3562 | 11:10 | 予定 | |
| Hamburg (HAM) | Austrian Airlines | OS252 | 11:10 | 予定 | |
| Munich (MUC) | Freebird Airlines | MI7140 | 11:10 | 予定 | |
| Chania (CHQ) | Lauda Europe | FR4433 | 11:15 | 予定 | |
| Dusseldorf (DUS) | Austrian Airlines | OS162 expand_more(1) | 11:15 | 予定 | |
| Dusseldorf (DUS) | Air India | AI8404 | 11:15 | 予定 | |
| Barcelona (BCN) | Lauda Europe | FR12 | 11:20 | 予定 | |
| Paris (CDG) | Air France | AF1138 expand_more(6) | 11:20 | 予定 | |
| Paris (CDG) | Aeromexico | AM5716 | 11:20 | 予定 | |
| Paris (CDG) | Air Austral | UU8138 | 11:20 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9494 | 11:20 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1909 | 11:20 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8332 | 11:20 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3920 | 11:20 | 予定 | |
| Copenhagen (CPH) | Austrian Airlines | OS992 | 11:20 | 予定 | |
| NIce (NCE) | Austrian Airlines | OS374 | 11:25 | 予定 | |
| Brussels (BRU) | Austrian Airlines | OS292 | 11:35 | 予定 | |
| Gudja (MLA) | KM Malta Airlines | KM514 | 11:35 | 予定 | |
| Palermo (PMO) | Austrian Airlines | OS564 | 11:35 | 予定 | |
| Malaga (AGP) | Ryanair | FR591 | 11:40 | 予定 | |
| Hanover (HAJ) | airBaltic | OS272 | 11:40 | 予定 | |
| Madrid (MAD) | Iberia | IB791 | 11:40 | 予定 | |
| Istanbul (SAW) | AJet | VF17 | 11:40 | 予定 | |
| Amsterdam (AMS) | airBaltic | OS312 | 11:45 | 予定 | |
| Mulhouse basel (BSL) | Austrian Airlines | OS124 | 11:45 | 予定 | |
| Frankfurt (FRA) | airBaltic | OS204 | 11:45 | 予定 | |
| Bratislava (BTS) | Air Transport Europe | EAT431 | 11:50 | 予定 | |
| Paris (CDG) | Austrian Airlines | OS362 | 11:50 | 予定 | |
| Milan (LIN) | Austrian Airlines | OS522 | 11:50 | 予定 | |
| Agadir (AGA) | Ryanair | FR5545 | 11:55 | 予定 | |
| Athens (ATH) | Lauda Europe | FR44 | 11:55 | 予定 | |
| New York (JFK) | Austrian Airlines | OS36 | 11:55 | 遅延 | |
| Bologna (BLQ) | Air Dolomiti | OS514 | 12:00 | 予定 | |
| Zurich (ZRH) | Austrian Airlines | OS134 | 12:00 | 予定 | |
| Venice (VCE) | Air Dolomiti | OS542 | 12:00 | 予定 | |
| Maribor (MBX) | Austrian Airlines | OS1522 | 12:00 | 予定 | |
| Sharjah (SHJ) | Air Arabia | G9970 | 12:05 | 遅延 | |
| Prague (PRG) | Austrian Airlines | OS644 | 12:05 | 予定 | |
| Dublin (DUB) | Lauda Europe | FR7008 | 12:10 | 予定 | |
| Rome (FCO) | Ryanair | FR7191 | 12:10 | 予定 | |
| Barcelona (BCN) | Austrian Airlines | OS402 | 12:15 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Barcelona (BCN) | Lauda Europe | FR13 | 05:45 | 予定 | |
| Sofia (SOF) | Lauda Europe | FR182 | 05:45 | 予定 | |
| Chania (CHQ) | Lauda Europe | FR4434 | 05:45 | 予定 | |
| Milan (BGY) | Lauda Europe | FR1532 | 05:50 | 予定 | |
| Rome (FCO) | Lauda Europe | FR1645 | 06:00 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS199 expand_more(2) | 06:00 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC6210 | 06:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH6397 | 06:00 | 予定 | |
| London (STN) | Lauda Europe | FR729 | 06:05 | 予定 | |
| Dublin (DUB) | Lauda Europe | FR7007 | 06:05 | 予定 | |
| Munich (MUC) | Austrian Airlines | OS181 expand_more(2) | 06:10 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH6303 | 06:10 | 予定 | |
| Munich (MUC) | Lufthansa | LH6321 | 06:10 | 予定 | |
| Paris (CDG) | Air France | AF1239 expand_more(8) | 06:20 | 予定 | |
| Paris (CDG) | Aeromexico | AM6171 | 06:20 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9497 | 06:20 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1912 | 06:20 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8313 | 06:20 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3767 | 06:20 | 予定 | |
| Paris (CDG) | SAS | SK9895 | 06:20 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3663 | 06:20 | 予定 | |
| Paris (CDG) | WestJet | WS5062 | 06:20 | 予定 | |
| Madrid (MAD) | Lauda Europe | FR689 | 06:25 | 予定 | |
| Warsaw (WAW) | Austrian Airlines | OS661 expand_more(1) | 06:30 | 予定 | |
| Warsaw (WAW) | LOT | LO5004 | 06:30 | 予定 | |
| Bucharest (OTP) | Austrian Airlines | OS691 | 06:30 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS551 expand_more(1) | 06:35 | 予定 | |
| Rome (FCO) | ITA Airways | AZ7555 | 06:35 | 予定 | |
| Brussels (CRL) | Lauda Europe | FR87 | 06:40 | 予定 | |
| Zurich (ZRH) | Austrian Airlines | OS131 expand_more(2) | 06:45 | 予定 | |
| Zurich (ZRH) | Swiss | LX3551 | 06:45 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9829 | 06:45 | 予定 | |
| London (LHR) | Austrian Airlines | OS331 expand_more(2) | 06:50 | 予定 | |
| London (LHR) | Air Canada | AC6199 | 06:50 | 予定 | |
| London (LHR) | United Airlines | UA9845 | 06:50 | 予定 | |
| Barcelona (BCN) | Austrian Airlines | OS401 expand_more(1) | 06:50 | 予定 | |
| Barcelona (BCN) | LATAM Airlines | LA5045 | 06:50 | 予定 | |
| Edinburgh (EDI) | Lauda Europe | FR1624 | 06:55 | 予定 | |
| Helsinki (HEL) | Ryanair | FR9857 | 06:55 | 予定 | |
| Palermo (PMO) | Austrian Airlines | OS563 expand_more(1) | 06:55 | 予定 | |
| Palermo (PMO) | ITA Airways | AZ7579 | 06:55 | 予定 | |
| Athens (ATH) | Lauda Europe | FR45 | 07:00 | 予定 | |
| Madrid (MAD) | Iberia | IB798 expand_more(5) | 07:00 | 予定 | |
| Madrid (MAD) | American Airlines | AA8596 | 07:00 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL9442 | 07:00 | 予定 | |
| Madrid (MAD) | LATAM Airlines | LA1782 | 07:00 | 予定 | |
| Madrid (MAD) | Royal Air Maroc | AT5496 | 07:00 | 予定 | |
| Madrid (MAD) | Vueling | VY5123 | 07:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL1900 expand_more(7) | 07:00 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6262 | 07:00 | 予定 | |
| Amsterdam (AMS) | China Airlines | CI8570 | 07:00 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9275 | 07:00 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9535 | 07:00 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1838 | 07:00 | 予定 | |
| Amsterdam (AMS) | SAS | SK6803 | 07:00 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9715 | 07:00 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS201 expand_more(5) | 07:00 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC6215 | 07:00 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH5643 | 07:00 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1214 | 07:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH6327 | 07:00 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9861 | 07:00 | 予定 | |
| Warsaw (WAW) | Ethiopian Airlines | ET730 | 07:05 | 予定 | |
| Stuttgart (STR) | Austrian Airlines | OS263 expand_more(1) | 07:05 | 予定 | |
| Stuttgart (STR) | All Nippon Airways | NH5617 | 07:05 | 予定 | |
| Paris (CDG) | Austrian Airlines | OS361 expand_more(2) | 07:05 | 予定 | |
| Paris (CDG) | All Nippon Airways | NH6315 | 07:05 | 予定 | |
| Paris (CDG) | LATAM Airlines | LA5044 | 07:05 | 予定 | |
| Berlin (BER) | Austrian Airlines | OS223 expand_more(1) | 07:10 | 予定 | |
| Berlin (BER) | All Nippon Airways | NH5623 | 07:10 | 予定 | |
| Amsterdam (AMS) | airBaltic | OS311 expand_more(2) | 07:10 | 予定 | |
| Amsterdam (AMS) | All Nippon Airways | NH6301 | 07:10 | 予定 | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1200 | 07:10 | 予定 | |
| Stockholm (ARN) | airBaltic | OS961 expand_more(1) | 07:10 | 予定 | |
| Stockholm (ARN) | All Nippon Airways | NH6305 | 07:10 | 予定 | |
| Copenhagen (CPH) | Austrian Airlines | OS991 expand_more(1) | 07:10 | 予定 | |
| Copenhagen (CPH) | All Nippon Airways | NH6319 | 07:10 | 予定 | |
| Geneva (GVA) | airBaltic | OS151 expand_more(2) | 07:15 | 予定 | |
| Geneva (GVA) | All Nippon Airways | NH6329 | 07:15 | 予定 | |
| Geneva (GVA) | Swiss | LX3561 | 07:15 | 予定 | |
| Dusseldorf (DUS) | Austrian Airlines | OS161 expand_more(1) | 07:15 | 予定 | |
| Dusseldorf (DUS) | All Nippon Airways | NH6321 | 07:15 | 予定 | |
| Nice (NCE) | Austrian Airlines | OS373 expand_more(1) | 07:15 | 予定 | |
| Nice (NCE) | All Nippon Airways | NH5609 | 07:15 | 予定 | |
| Cologne (CGN) | Austrian Airlines | OS245 expand_more(1) | 07:20 | 予定 | |
| Cologne (CGN) | All Nippon Airways | NH6317 | 07:20 | 予定 | |
| Hamburg (HAM) | Austrian Airlines | OS251 expand_more(1) | 07:20 | 予定 | |
| Hamburg (HAM) | All Nippon Airways | NH5601 | 07:20 | 予定 | |
| Brussels (BRU) | Austrian Airlines | OS291 expand_more(3) | 07:20 | 予定 | |
| Brussels (BRU) | All Nippon Airways | NH6309 | 07:20 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN6002 | 07:20 | 予定 | |
| Brussels (BRU) | Singapore Airlines | SQ2431 | 07:20 | 予定 | |
| London (LHR) | British Airways | BA729 expand_more(2) | 07:30 | 予定 | |
| London (LHR) | American Airlines | AA6640 | 07:30 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL6518 | 07:30 | 予定 | |
| Toronto (YYZ) | Air India | AI187 | 07:40 | 予定 | |
| Frankfurt (FRA) | Condor | DE4346 | 07:40 | 予定 | |
| Palma de Mallorca (PMI) | Lauda Europe | FR488 | 07:50 | 予定 | |
| Valencia (VLC) | Austrian Airlines | OS431 | 07:55 | 予定 | |
| Frankfurt (FRA) | airBaltic | OS203 expand_more(1) | 08:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH6437 | 08:00 | 予定 | |
