Vienna International 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Cologne (CGN) | Maersk Air Cargo | 5X274 | 04:05 | 03:56 | 上陸した |
| Bangkok (BKK) | Austrian Airlines | OS8 expand_more(2) | 05:35 | 予定 | |
| Bangkok (BKK) | Lufthansa | LH6439 | 05:35 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG7202 | 05:35 | 予定 | |
| Iasi (IAS) | Austrian Airlines | OS706 expand_more(1) | 06:00 | 予定 | |
| Iasi (IAS) | Lufthansa | LH6373 | 06:00 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET724 expand_more(2) | 06:05 | 遅延 | |
| Addis Ababa (ADD) | Austrian Airlines | OS7152 | 06:05 | 遅延 | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8992 | 06:05 | 遅延 | |
| Xi An (XIY) | China Eastern Airlines | MU5063 | 06:10 | 予定 | |
| Almaty (ALA) | AirZeta | KJ797 | 06:15 | 予定 | |
| Almaty (ALA) | KlasJet | KJ798 | 06:15 | 予定 | |
| Reykjavik (KEF) | Austrian Airlines | OS974 | 06:15 | 予定 | |
| Kosice (KSC) | Austrian Airlines | OS654 expand_more(1) | 06:20 | 予定 | |
| Kosice (KSC) | Lufthansa | LH6353 | 06:20 | 予定 | |
| New Delhi (DEL) | Air India | AI187 | 06:25 | 遅延 | |
| Prishtina (PRN) | Austrian Airlines | OS748 expand_more(3) | 06:25 | 予定 | |
| Prishtina (PRN) | Air Canada | AC6177 | 06:25 | 予定 | |
| Prishtina (PRN) | LOT | LO5022 | 06:25 | 予定 | |
| Prishtina (PRN) | Lufthansa | LH6383 | 06:25 | 予定 | |
| Yerevan (EVN) | Austrian Airlines | OS912 expand_more(3) | 06:30 | 遅延 | |
| Yerevan (EVN) | Lufthansa | LH6375 | 06:30 | 遅延 | |
| Yerevan (EVN) | Swiss | LX3555 | 06:30 | 遅延 | |
| Yerevan (EVN) | United Airlines | UA9828 | 06:30 | 遅延 | |
| Tbilisi (TBS) | Austrian Airlines | OS908 | 06:30 | 予定 | |
| Klagenfurt (KLU) | Austrian Airlines | OS112 expand_more(2) | 06:35 | 予定 | |
| Klagenfurt (KLU) | Air Canada | AC6189 | 06:35 | 予定 | |
| Klagenfurt (KLU) | Lufthansa | LH6408 | 06:35 | 予定 | |
| Graz (GRZ) | Austrian Airlines | OS120 expand_more(2) | 06:40 | 予定 | |
| Graz (GRZ) | Air Canada | AC6185 | 06:40 | 予定 | |
| Graz (GRZ) | Lufthansa | LH6339 | 06:40 | 予定 | |
| Beijing (PEK) | Air China | CA841 expand_more(1) | 06:50 | 予定 | |
| Beijing (PEK) | Austrian Airlines | OS8004 | 06:50 | 予定 | |
| Taipei (TPE) | China Airlines | CI63 | 07:00 | 遅延 | |
| Taipei (TPE) | EVA Air | BR65 expand_more(1) | 07:15 | 予定 | |
| Taipei (TPE) | LOT | LO5364 | 07:15 | 予定 | |
| Bucharest (OTP) | airBaltic | OS700 expand_more(3) | 07:15 | 06:59 | 上陸した |
| Bucharest (OTP) | Air Canada | AC6181 | 07:15 | 06:59 | 上陸した |
| Bucharest (OTP) | Croatia Airlines | OU5525 | 07:15 | 06:59 | 上陸した |
| Bucharest (OTP) | Luxair | LG1720 | 07:15 | 06:59 | 上陸した |
| Sarajevo (SJJ) | Austrian Airlines | OS732 expand_more(3) | 07:20 | 予定 | |
| Sarajevo (SJJ) | Air Canada | AC6168 | 07:20 | 予定 | |
| Sarajevo (SJJ) | Swiss | LX3592 | 07:20 | 予定 | |
| Sarajevo (SJJ) | United Airlines | UA9833 | 07:20 | 予定 | |
| Budapest (BUD) | Austrian Airlines | OS640 expand_more(3) | 07:30 | 予定 | |
| Budapest (BUD) | Air Canada | AC6197 | 07:30 | 予定 | |
| Budapest (BUD) | Luxair | LG1780 | 07:30 | 予定 | |
| Budapest (BUD) | United Airlines | UA9824 | 07:30 | 予定 | |
| Tirana (TIA) | Austrian Airlines | OS760 expand_more(2) | 07:30 | 予定 | |
| Tirana (TIA) | Air Canada | AC6171 | 07:30 | 予定 | |
| Tirana (TIA) | United Airlines | UA9862 | 07:30 | 予定 | |
| New Delhi (DEL) | Air India | AI127 | 07:35 | 遅延 | |
| Athens (ATH) | Austrian Airlines | OS806 expand_more(1) | 07:40 | 予定 | |
| Athens (ATH) | Aegean Airlines | A33404 | 07:40 | 予定 | |
| Stuttgart (STR) | Avion Express | EW2754 expand_more(1) | 07:45 | 予定 | |
| Stuttgart (STR) | Austrian Airlines | OS8896 | 07:45 | 予定 | |
| Altenrhein (ACH) | People's | PE100 | 07:50 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS38 expand_more(1) | 07:50 | 遅延 | |
| Newark (EWR) | United Airlines | UA9841 | 07:50 | 遅延 | |
| Stockholm (ARN) | Ryanair | FR756 | 08:00 | 予定 | |
| Cologne (CGN) | Eurowings | EW752 expand_more(1) | 08:00 | 予定 | |
| Cologne (CGN) | Austrian Airlines | OS8914 | 08:00 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 08:05 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC6183 | 08:05 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:05 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH6368 | 08:05 | 予定 | |
| Venice (VCE) | Air Dolomiti | OS550 expand_more(2) | 08:05 | 予定 | |
| Venice (VCE) | Air Canada | AC6213 | 08:05 | 予定 | |
| Venice (VCE) | ITA Airways | AZ7694 | 08:05 | 予定 | |
| Warsaw (WAW) | Austrian Airlines | OS670 expand_more(2) | 08:05 | 予定 | |
| Warsaw (WAW) | ITA Airways | AZ5115 | 08:05 | 予定 | |
| Warsaw (WAW) | LOT | LO5001 | 08:05 | 予定 | |
| Belgrade (BEG) | Austrian Airlines | OS726 expand_more(1) | 08:10 | 予定 | |
| Belgrade (BEG) | Air Canada | AC6179 | 08:10 | 予定 | |
| Doha (DOH) | Qatar Airways | QR8056 | 08:10 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS42 expand_more(1) | 08:10 | 予定 | |
| Washington (IAD) | United Airlines | UA9822 | 08:10 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY153 expand_more(1) | 08:15 | 予定 | |
| Abu Dhabi (AUH) | AirSERBIA | JU8700 | 08:15 | 予定 | |
| Berlin (BER) | Austrian Airlines | OS240 | 08:15 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7750 expand_more(1) | 08:15 | 予定 | |
| Hamburg (HAM) | Austrian Airlines | OS8864 | 08:15 | 予定 | |
| Chicago (ORD) | Austrian Airlines | OS46 expand_more(1) | 08:15 | 予定 | |
| Chicago (ORD) | United Airlines | UA9850 | 08:15 | 予定 | |
| Riga (RIX) | airBaltic | BT271 expand_more(6) | 08:15 | 予定 | |
| Riga (RIX) | Aegean Airlines | A33219 | 08:15 | 予定 | |
| Riga (RIX) | AirSERBIA | JU7661 | 08:15 | 予定 | |
| Riga (RIX) | Austrian Airlines | OS7028 | 08:15 | 予定 | |
| Riga (RIX) | Azerbaijan Airlines | J26271 | 08:15 | 予定 | |
| Riga (RIX) | KM Malta Airlines | KM2835 | 08:15 | 予定 | |
| Riga (RIX) | TAP Air Portugal | TP6429 | 08:15 | 予定 | |
| Florence (FLR) | Air Dolomiti | OS540 expand_more(1) | 08:20 | 予定 | |
| Florence (FLR) | ITA Airways | AZ7562 | 08:20 | 予定 | |
| Toronto (YYZ) | Air Canada | AC886 expand_more(5) | 08:20 | 流用 | |
| Toronto (YYZ) | Austrian Airlines | OS8248 | 08:20 | 流用 | |
| Toronto (YYZ) | Brussels Airlines | SN9656 | 08:20 | 流用 | |
| Toronto (YYZ) | Lufthansa | LH6523 | 08:20 | 流用 | |
| Toronto (YYZ) | Swiss | LX4631 | 08:20 | 流用 | |
| Toronto (YYZ) | United Airlines | UA8402 | 08:20 | 流用 | |
| Prague (PRG) | Austrian Airlines | OS650 expand_more(2) | 08:20 | 予定 | |
| Prague (PRG) | Air Canada | AC6194 | 08:20 | 予定 | |
| Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | 予定 | |
| Podgorica (TGD) | Austrian Airlines | OS738 expand_more(2) | 08:20 | 予定 | |
| Podgorica (TGD) | ITA Airways | AZ5099 | 08:20 | 予定 | |
| Podgorica (TGD) | Lufthansa | LH6355 | 08:20 | 予定 | |
| Hanover (HAJ) | Austrian Airlines | OS280 | 08:25 | 予定 | |
| Milan (LIN) | Austrian Airlines | OS530 expand_more(1) | 08:25 | 予定 | |
| Milan (LIN) | ITA Airways | AZ7698 | 08:25 | 予定 | |
| Warsaw (WAW) | LOT | LO223 expand_more(5) | 08:30 | 予定 | |
| Warsaw (WAW) | Austrian Airlines | OS8502 | 08:30 | 予定 | |
| Warsaw (WAW) | Croatia Airlines | OU5853 | 08:30 | 予定 | |
| Warsaw (WAW) | EVA Air | BR3463 | 08:30 | 予定 | |
| Warsaw (WAW) | Luxair | LG1226 | 08:30 | 予定 | |
| Warsaw (WAW) | Turkish Airlines | TK8156 | 08:30 | 予定 | |
| Brussels (BRU) | airBaltic | SN2901 expand_more(1) | 08:35 | 予定 | |
| Brussels (BRU) | Austrian Airlines | OS8172 | 08:35 | 予定 | |
| Montreal (YUL) | Austrian Airlines | OS56 expand_more(3) | 08:35 | 予定 | |
| Montreal (YUL) | Air Canada | AC6212 | 08:35 | 予定 | |
| Montreal (YUL) | Brussels Airlines | SN6012 | 08:35 | 予定 | |
| Montreal (YUL) | Swiss | LX3505 | 08:35 | 予定 | |
| Sofia (SOF) | Austrian Airlines | OS780 expand_more(1) | 08:35 | 予定 | |
| Sofia (SOF) | United Airlines | UA9836 | 08:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL1901 expand_more(4) | 08:40 | 予定 | |
| Amsterdam (AMS) | China Airlines | CI8589 | 08:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9422 | 08:40 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9518 | 08:40 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9716 | 08:40 | 予定 | |
| Stockholm (ARN) | Austrian Airlines | OS970 expand_more(2) | 08:40 | 予定 | |
| Stockholm (ARN) | Air Canada | AC6193 | 08:40 | 予定 | |
| Stockholm (ARN) | Croatia Airlines | OU5559 | 08:40 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9750 expand_more(1) | 08:40 | 予定 | |
| Dusseldorf (DUS) | Austrian Airlines | OS8842 | 08:40 | 予定 | |
| Copenhagen (CPH) | Austrian Airlines | OS990 expand_more(2) | 08:40 | 予定 | |
| Copenhagen (CPH) | Air Canada | AC6218 | 08:40 | 予定 | |
| Copenhagen (CPH) | Croatia Airlines | OU5555 | 08:40 | 予定 | |
| Dalaman (DLM) | Freebird Airlines | FH535 | 08:45 | 予定 | |
| Luxembourg (LUX) | Luxair | LG8851 expand_more(2) | 08:45 | 予定 | |
| Luxembourg (LUX) | Austrian Airlines | OS7082 | 08:45 | 予定 | |
| Luxembourg (LUX) | LOT | LO4258 | 08:45 | 予定 | |
| Amsterdam (AMS) | airBaltic | OS320 | 08:50 | 予定 | |
| Zurich (ZRH) | Austrian Airlines | OS148 expand_more(2) | 08:50 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6208 | 08:50 | 予定 | |
| Zurich (ZRH) | Swiss | LX3532 | 08:50 | 予定 | |
| Gudja (MLA) | Ryanair | FR1587 | 08:55 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU310 expand_more(2) | 09:00 | 予定 | |
| Belgrade (BEG) | Etihad Airways | EY7903 | 09:00 | 予定 | |
| Belgrade (BEG) | JetBlue | B66425 | 09:00 | 予定 | |
| Brussels (CRL) | Ryanair | FR86 | 09:00 | 予定 | |
| Paris (CDG) | Austrian Airlines | OS370 | 09:00 | 予定 | |
| Hamburg (HAM) | Austrian Airlines | OS260 | 09:00 | 予定 | |
| Munich (MUC) | Austrian Airlines | OS182 expand_more(3) | 09:05 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5632 | 09:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH6322 | 09:05 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2446 | 09:05 | 予定 | |
| Zagreb (ZAG) | Croatia Airlines | OU440 expand_more(1) | 09:05 | 予定 | |
| Zagreb (ZAG) | Austrian Airlines | OS7052 | 09:05 | 予定 | |
| Madrid (MAD) | Ryanair | FR690 | 09:10 | 予定 | |
| London (LHR) | Austrian Airlines | OS340 expand_more(1) | 09:10 | 予定 | |
| London (LHR) | Air Canada | AC6186 | 09:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1883 expand_more(5) | 09:10 | 予定 | |
| Istanbul (IST) | Azerbaijan Airlines | J26883 | 09:10 | 予定 | |
| Istanbul (IST) | EVA Air | BR3533 | 09:10 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6083 | 09:10 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4109 | 09:10 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9050 | 09:10 | 予定 | |
| Berlin (BER) | Austrian Airlines | OS222 | 09:15 | 予定 | |
| Oslo (OSL) | Norwegian | DY1632 | 09:15 | 予定 | |
| Frankfurt (FRA) | Condor | DE4347 | 09:20 | 予定 | |
| Innsbruck (INN) | Austrian Airlines | OS102 expand_more(3) | 09:20 | 予定 | |
| Innsbruck (INN) | ITA Airways | AZ5091 | 09:20 | 予定 | |
| Innsbruck (INN) | Lufthansa | LH6347 | 09:20 | 予定 | |
| Innsbruck (INN) | United Airlines | UA9840 | 09:20 | 予定 | |
| Ankara (ESB) | Pegasus | PC1673 | 09:25 | 予定 | |
| Copenhagen (CPH) | Jettime | SK1693 | 09:35 | 予定 | |
| Istanbul (SAW) | Pegasus | PC905 | 09:35 | 予定 | |
| Warsaw (WAW) | Austrian Airlines | OS662 expand_more(3) | 09:40 | 予定 | |
| Warsaw (WAW) | Air China | CA7064 | 09:40 | 予定 | |
| Warsaw (WAW) | ITA Airways | AZ5119 | 09:40 | 予定 | |
| Warsaw (WAW) | LOT | LO5003 | 09:40 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS200 expand_more(4) | 09:45 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC6216 | 09:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH6330 | 09:45 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2440 | 09:45 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7208 | 09:45 | 予定 | |
| Sofia (SOF) | Lauda Europe | FR183 | 09:50 | 予定 | |
| Olbia (OLB) | Lauda Europe | FR6537 | 09:55 | 予定 | |
| Rome (FCO) | Lauda Europe | FR7178 | 10:00 | 予定 | |
| Bari (BRI) | Lauda Europe | FR9067 | 10:05 | 09:51 | 上陸した |
| Dubrovnik (DBV) | Lauda Europe | FR9756 | 10:05 | 09:56 | 上陸した |
| London (LHR) | British Airways | BA722 | 10:05 | 予定 | |
| Zurich (ZRH) | Austrian Airlines | OS132 expand_more(5) | 10:10 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6206 | 10:10 | 予定 | |
| Zurich (ZRH) | Cathay Pacific | CX6675 | 10:10 | 予定 | |
| Zurich (ZRH) | Swiss | LX3552 | 10:10 | 予定 | |
| Zurich (ZRH) | Thai Airways | TG7204 | 10:10 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9830 | 10:10 | 予定 | |
| Thessaloniki (SKG) | Lauda Europe | FR181 | 10:15 | 予定 | |
| Stuttgart (STR) | Austrian Airlines | OS264 | 10:15 | 予定 | |
| Berlin (BER) | Austrian Airlines | OS224 | 10:25 | 予定 | |
| Paris (BVA) | Lauda Europe | FR1325 | 10:30 | 遅延 | |
| Rome (FCO) | Austrian Airlines | OS552 expand_more(1) | 10:30 | 予定 | |
| Rome (FCO) | ITA Airways | AZ7552 | 10:30 | 予定 | |
| Bucharest (OTP) | Austrian Airlines | OS692 expand_more(1) | 10:30 | 予定 | |
| Bucharest (OTP) | Luxair | LG1792 | 10:30 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3860 expand_more(3) | 10:40 | 予定 | |
| Athens (ATH) | airBaltic | BT5462 | 10:40 | 予定 | |
| Athens (ATH) | Austrian Airlines | OS8983 | 10:40 | 予定 | |
| Athens (ATH) | Volotea | V75092 | 10:40 | 予定 | |
| Athens (ATH) | Lauda Europe | FR44 | 10:45 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS202 expand_more(3) | 10:45 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC6182 | 10:45 | 予定 | |
| Frankfurt (FRA) | Cathay Pacific | CX6673 | 10:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH6404 | 10:45 | 予定 | |
| Vantaa (HEL) | Finnair | AY1471 expand_more(2) | 10:50 | 予定 | |
| Vantaa (HEL) | British Airways | BA6072 | 10:50 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9349 | 10:50 | 予定 | |
| Palermo (PMO) | Lauda Europe | FR7317 | 10:50 | 予定 | |
| Dublin (DUB) | Aer Lingus | EI660 expand_more(1) | 11:05 | 予定 | |
| Dublin (DUB) | American Airlines | AA8095 | 11:05 | 予定 | |
| Cologne (CGN) | Austrian Airlines | OS246 | 11:05 | 予定 | |
| Geneva (GVA) | airBaltic | OS152 expand_more(1) | 11:10 | 予定 | |
| Geneva (GVA) | Swiss | LX3562 | 11:10 | 予定 | |
| Hamburg (HAM) | Austrian Airlines | OS252 | 11:10 | 予定 | |
| Dusseldorf (DUS) | Austrian Airlines | OS162 | 11:15 | 予定 | |
| Bremen (BRE) | Austrian Airlines | OS288 | 11:15 | 予定 | |
| Vantaa (HEL) | Lauda Europe | FR9856 | 11:15 | 予定 | |
| Paris (CDG) | Air France | AF1138 expand_more(7) | 11:20 | 予定 | |
| Paris (CDG) | Aeromexico | AM5716 | 11:20 | 予定 | |
| Paris (CDG) | Air Austral | UU8138 | 11:20 | 予定 | |
| Paris (CDG) | Air Mauritius | MK9494 | 11:20 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1909 | 11:20 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8332 | 11:20 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3920 | 11:20 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3658 | 11:20 | 予定 | |
| Copenhagen (CPH) | Austrian Airlines | OS992 expand_more(1) | 11:20 | 予定 | |
| Copenhagen (CPH) | Croatia Airlines | OU5546 | 11:20 | 予定 | |
| NIce (NCE) | Austrian Airlines | OS374 | 11:25 | 予定 | |
| Leipzig-halle (LEJ) | Austrian Airlines | OS284 | 11:30 | 予定 | |
| Napoli (NAP) | Austrian Airlines | OS572 expand_more(1) | 11:30 | 予定 | |
| Napoli (NAP) | ITA Airways | AZ7574 | 11:30 | 予定 | |
| Brussels (BRU) | Austrian Airlines | OS292 expand_more(2) | 11:35 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN6001 | 11:35 | 予定 | |
| Brussels (BRU) | Singapore Airlines | SQ2432 | 11:35 | 予定 | |
| Gudja (MLA) | KM Malta Airlines | KM514 expand_more(3) | 11:35 | 予定 | |
| Gudja (MLA) | airBaltic | BT6093 | 11:35 | 予定 | |
| Gudja (MLA) | Austrian Airlines | OS8712 | 11:35 | 予定 | |
| Gudja (MLA) | Qatar Airways | QR4814 | 11:35 | 予定 | |
| Istanbul (SAW) | AJet | VF17 | 11:35 | 予定 | |
| Madrid (MAD) | Iberia | IB791 expand_more(3) | 11:40 | 予定 | |
| Madrid (MAD) | American Airlines | AA8711 | 11:40 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL9443 | 11:40 | 予定 | |
| Madrid (MAD) | Vueling | VY5074 | 11:40 | 予定 | |
| Hanover (HAJ) | airBaltic | OS272 | 11:40 | 予定 | |
| Amsterdam (AMS) | airBaltic | OS312 | 11:45 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS204 expand_more(2) | 11:45 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC6204 | 11:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH6328 | 11:45 | 予定 | |
| St. John's (YYT) | Air Canada | AC886 expand_more(5) | 11:46 | 予定 | |
| Toronto (YYZ) | Austrian Airlines | OS8248 | 08:20 | 流用 | |
| Toronto (YYZ) | Brussels Airlines | SN9656 | 08:20 | 流用 | |
| Toronto (YYZ) | Lufthansa | LH6523 | 08:20 | 流用 | |
| Toronto (YYZ) | Swiss | LX4631 | 08:20 | 流用 | |
| Toronto (YYZ) | United Airlines | UA8402 | 08:20 | 流用 | |
| Paris (CDG) | Austrian Airlines | OS362 | 11:50 | 予定 | |
| Milan (LIN) | Austrian Airlines | OS522 expand_more(1) | 11:50 | 予定 | |
| Milan (LIN) | ITA Airways | AZ7700 | 11:50 | 予定 | |
| New York (JFK) | Austrian Airlines | OS36 expand_more(1) | 11:55 | 遅延 | |
| New York (JFK) | United Airlines | UA9820 | 11:55 | 遅延 | |
| Marseille (MRS) | Austrian Airlines | OS384 | 11:55 | 予定 | |
| Bologna (BLQ) | Air Dolomiti | OS514 expand_more(1) | 12:00 | 予定 | |
| Bologna (BLQ) | ITA Airways | AZ7544 | 12:00 | 予定 | |
| Budapest (BUD) | Austrian Airlines | OS632 expand_more(2) | 12:00 | 予定 | |
| Budapest (BUD) | Luxair | LG1782 | 12:00 | 予定 | |
| Budapest (BUD) | TAP Air Portugal | TP8702 | 12:00 | 予定 | |
| Palma Mallorca (PMI) | Lauda Europe | FR105 | 12:00 | 予定 | |
| Zurich (ZRH) | Austrian Airlines | OS134 expand_more(2) | 12:00 | 予定 | |
| Zurich (ZRH) | Singapore Airlines | SQ2444 | 12:00 | 予定 | |
| Zurich (ZRH) | Swiss | LX3554 | 12:00 | 予定 | |
| Venice (VCE) | Air Dolomiti | OS542 expand_more(1) | 12:00 | 予定 | |
| Venice (VCE) | ITA Airways | AZ7692 | 12:00 | 予定 | |
| Prague (PRG) | Austrian Airlines | OS644 expand_more(2) | 12:05 | 予定 | |
| Prague (PRG) | Air China | CA7062 | 12:05 | 予定 | |
| Prague (PRG) | Croatia Airlines | OU5547 | 12:05 | 予定 | |
| Tallinn (TLL) | airBaltic | BT831 expand_more(1) | 12:10 | 予定 | |
| Tallinn (TLL) | Austrian Airlines | OS7022 | 12:10 | 予定 | |
| Stockholm (ARN) | airBaltic | OS962 expand_more(1) | 12:15 | 予定 | |
| Stockholm (ARN) | Croatia Airlines | OU5545 | 12:15 | 予定 | |
| Barcelona (BCN) | Austrian Airlines | OS402 | 12:15 | 予定 | |
| Belgrade (BEG) | Austrian Airlines | OS722 expand_more(1) | 12:15 | 予定 | |
| Belgrade (BEG) | Air China | CA7068 | 12:15 | 予定 | |
| London (STN) | Lauda Europe | FR730 | 12:15 | 予定 | |
| Belgrade (BEG) | Austrian Airlines | OS1472 | 12:20 | 予定 | |
| London (LHR) | Austrian Airlines | OS332 expand_more(3) | 12:20 | 予定 | |
| London (LHR) | Air Canada | AC6198 | 12:20 | 予定 | |
| London (LHR) | Air China | CA7066 | 12:20 | 予定 | |
| London (LHR) | United Airlines | UA9846 | 12:20 | 予定 | |
| Florence (FLR) | Austrian Airlines | OS534 expand_more(1) | 12:20 | 予定 | |
| Florence (FLR) | ITA Airways | AZ7560 | 12:20 | 予定 | |
| Zagreb (ZAG) | Austrian Airlines | OS604 expand_more(1) | 12:20 | 予定 | |
| Zagreb (ZAG) | Croatia Airlines | OU5500 | 12:20 | 予定 | |
| Berlin (BER) | Austrian Airlines | OS226 | 12:25 | 予定 | |
| Paphos (PFO) | Lauda Europe | FR722 | 12:25 | 予定 | |
| Larnaca (LCA) | Lauda Europe | FR707 | 12:35 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS206 expand_more(1) | 12:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH6410 | 12:35 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1270 expand_more(3) | 12:35 | 予定 | |
| Lisbon (LIS) | Austrian Airlines | OS8152 | 12:35 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48280 | 12:35 | 予定 | |
| Lisbon (LIS) | Ethiopian Airlines | ET1748 | 12:35 | 予定 | |
| Munich (MUC) | Austrian Airlines | OS184 expand_more(2) | 12:35 | 予定 | |
| Munich (MUC) | Lufthansa | LH6320 | 12:35 | 予定 | |
| Munich (MUC) | Thai Airways | TG7214 | 12:35 | 予定 | |
| Istanbul (SAW) | Pegasus | PC901 | 12:40 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1885 expand_more(4) | 12:50 | 予定 | |
| Istanbul (IST) | Azerbaijan Airlines | J26885 | 12:50 | 予定 | |
| Istanbul (IST) | EVA Air | BR3535 | 12:50 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6085 | 12:50 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4107 | 12:50 | 予定 | |
| Munich (MUC) | FSH Aviation | LEJ330 | 12:50 | 予定 | |
| Dubai (DXB) | Emirates | EK127 expand_more(1) | 12:55 | 予定 | |
| Dubai (DXB) | Qantas | QF8127 | 12:55 | 予定 | |
| Sofia (SOF) | Austrian Airlines | OS772 | 13:00 | 予定 | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ316 | 13:00 | 予定 | |
| Bergamo (BGY) | Lauda Europe | FR8193 | 13:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1903 expand_more(7) | 13:35 | 予定 | |
| Amsterdam (AMS) | Aeromexico | AM6343 | 13:35 | 予定 | |
| Amsterdam (AMS) | China Airlines | CI8583 | 13:35 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9412 | 13:35 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9520 | 13:35 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1845 | 13:35 | 予定 | |
| Amsterdam (AMS) | SAS | SK6808 | 13:35 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9787 | 13:35 | 予定 | |
| Tirana (TIA) | Austrian Airlines | OS752 | 13:35 | 予定 | |
| Bologna (BLQ) | Lauda Europe | FR4768 | 13:45 | 予定 | |
| Nis (INI) | Lauda Europe | FR675 | 13:45 | 予定 | |
| Haikou (HAK) | Sky Vision Airlines | SE661 | 13:45 | 予定 | |
| Zurich (ZRH) | Austrian Airlines | OS136 expand_more(2) | 13:45 | 予定 | |
| Zurich (ZRH) | Swiss | LX3534 | 13:45 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9844 | 13:45 | 予定 | |
| Prishtina (PRN) | Austrian Airlines | OS744 expand_more(2) | 13:50 | 予定 | |
| Prishtina (PRN) | LOT | LO5024 | 13:50 | 予定 | |
| Prishtina (PRN) | Lufthansa | LH6385 | 13:50 | 予定 | |
| Bucharest (OTP) | Austrian Airlines | OS694 expand_more(1) | 13:55 | 予定 | |
| Bucharest (OTP) | Luxair | LG1784 | 13:55 | 予定 | |
| Sibiu (SBZ) | Austrian Airlines | OS708 | 13:55 | 予定 | |
| Barcelona (BCN) | Vueling | VY8714 expand_more(2) | 14:00 | 予定 | |
| Barcelona (BCN) | Iberia | IB5656 | 14:00 | 予定 | |
| Barcelona (BCN) | Level | LL5715 | 14:00 | 予定 | |
| Antalya (AYT) | SunExpress | XQ190 expand_more(1) | 14:05 | 予定 | |
| Antalya (AYT) | Austrian Airlines | OS7032 | 14:05 | 予定 | |
| Amsterdam (AMS) | airBaltic | OS314 expand_more(1) | 14:10 | 予定 | |
