Vienna International 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ192 expand_more(1) | 00:20 | 予定 | |
| Antalya (AYT) | Austrian Airlines | OS7034 | 00:20 | 予定 | |
| Tenerife (TFS) | Austrian Airlines | OS466 | 00:45 | 予定 | |
| Bangkok (BKK) | Austrian Airlines | OS8 expand_more(2) | 05:35 | 予定 | |
| Bangkok (BKK) | Lufthansa | LH6439 | 05:35 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG7202 | 05:35 | 予定 | |
| Skopje (SKP) | Austrian Airlines | OS764 expand_more(2) | 06:00 | 予定 | |
| Skopje (SKP) | Lufthansa | LH6393 | 06:00 | 予定 | |
| Skopje (SKP) | United Airlines | UA9834 | 06:00 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET724 expand_more(2) | 06:05 | 遅延 | |
| Addis Ababa (ADD) | Austrian Airlines | OS7152 | 06:05 | 遅延 | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8992 | 06:05 | 遅延 | |
| Xi An (XIY) | China Eastern Airlines | MU5063 | 06:10 | 遅延 | |
| Cairo (CAI) | Austrian Airlines | OS74 expand_more(2) | 06:15 | 予定 | |
| Cairo (CAI) | Air Canada | AC6175 | 06:15 | 予定 | |
| Cairo (CAI) | Egyptair | MS9205 | 06:15 | 予定 | |
| Reykjavik (KEF) | Austrian Airlines | OS974 | 06:15 | 予定 | |
| Sibiu (SBZ) | Austrian Airlines | OS710 expand_more(1) | 06:15 | 予定 | |
| Sibiu (SBZ) | Lufthansa | LH6415 | 06:15 | 予定 | |
| Kosice (KSC) | Austrian Airlines | OS654 expand_more(1) | 06:20 | 予定 | |
| Kosice (KSC) | Lufthansa | LH6353 | 06:20 | 予定 | |
| Prishtina (PRN) | GP Aviation | IV6850 | 06:20 | 予定 | |
| Prishtina (PRN) | Austrian Airlines | OS748 expand_more(3) | 06:25 | 予定 | |
| Prishtina (PRN) | Air Canada | AC6177 | 06:25 | 予定 | |
| Prishtina (PRN) | LOT | LO5022 | 06:25 | 予定 | |
| Prishtina (PRN) | Lufthansa | LH6383 | 06:25 | 予定 | |
| Yerevan (EVN) | Austrian Airlines | OS912 expand_more(3) | 06:30 | 予定 | |
| Yerevan (EVN) | Lufthansa | LH6375 | 06:30 | 予定 | |
| Yerevan (EVN) | Swiss | LX3555 | 06:30 | 予定 | |
| Yerevan (EVN) | United Airlines | UA9828 | 06:30 | 予定 | |
| Tbilisi (TBS) | Austrian Airlines | OS908 | 06:30 | 予定 | |
| Izmir (ADB) | SunExpress | XQ980 expand_more(1) | 06:40 | 予定 | |
| Izmir (ADB) | Austrian Airlines | OS7042 | 06:40 | 予定 | |
| Beijing (PEK) | Air China | CA841 expand_more(2) | 06:50 | 予定 | |
| Beijing (PEK) | AirSERBIA | JU7629 | 06:50 | 予定 | |
| Beijing (PEK) | Austrian Airlines | OS8004 | 06:50 | 予定 | |
| Taipei (TPE) | EVA Air | BR65 expand_more(1) | 06:55 | 予定 | |
| Taipei (TPE) | LOT | LO5364 | 06:55 | 予定 | |
| Doha (DOH) | Qatar Airways | QR189 expand_more(7) | 07:00 | 予定 | |
| Doha (DOH) | Bulgaria Air | FB1934 | 07:00 | 予定 | |
| Doha (DOH) | Iberia | IB8417 | 07:00 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH9273 | 07:00 | 予定 | |
| Doha (DOH) | Philippine Airlines | PR3454 | 07:00 | 予定 | |
| Doha (DOH) | RwandAir | WB1455 | 07:00 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3559 | 07:00 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6150 | 07:00 | 予定 | |
| Djerba (DJE) | Nouvelair | BJ2334 | 07:05 | 06:55 | 上陸した |
| Bucharest (OTP) | airBaltic | OS700 expand_more(3) | 07:15 | 予定 | |
| Bucharest (OTP) | Air Canada | AC6181 | 07:15 | 予定 | |
| Bucharest (OTP) | Croatia Airlines | OU5525 | 07:15 | 予定 | |
| Bucharest (OTP) | Luxair | LG1720 | 07:15 | 予定 | |
| Izmir (ADB) | Pegasus | PC5333 | 07:20 | 06:50 | 上陸した |
| Sarajevo (SJJ) | Austrian Airlines | OS732 expand_more(3) | 07:20 | 06:58 | 上陸した |
| Sarajevo (SJJ) | Air Canada | AC6168 | 07:20 | 06:58 | 上陸した |
| Sarajevo (SJJ) | Swiss | LX3592 | 07:20 | 06:58 | 上陸した |
| Sarajevo (SJJ) | United Airlines | UA9833 | 07:20 | 06:58 | 上陸した |
| Marsa Alam (RMF) | Air Cairo | SM2992 | 07:25 | 予定 | |
| Budapest (BUD) | Austrian Airlines | OS640 expand_more(3) | 07:30 | 予定 | |
| Budapest (BUD) | Air Canada | AC6197 | 07:30 | 予定 | |
| Budapest (BUD) | Luxair | LG1780 | 07:30 | 予定 | |
| Budapest (BUD) | United Airlines | UA9824 | 07:30 | 予定 | |
| Tirana (TIA) | Austrian Airlines | OS760 expand_more(2) | 07:30 | 予定 | |
| Tirana (TIA) | Air Canada | AC6171 | 07:30 | 予定 | |
| Tirana (TIA) | United Airlines | UA9862 | 07:30 | 予定 | |
| Athens (ATH) | Austrian Airlines | OS806 expand_more(1) | 07:40 | 予定 | |
| Athens (ATH) | Aegean Airlines | A33404 | 07:40 | 予定 | |
| Antalya (AYT) | SunExpress | XQ194 expand_more(1) | 07:40 | 予定 | |
| Antalya (AYT) | Austrian Airlines | OS7036 | 07:40 | 予定 | |
| Newark (EWR) | Austrian Airlines | OS38 expand_more(1) | 07:50 | 予定 | |
| Newark (EWR) | United Airlines | UA9841 | 07:50 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY153 expand_more(1) | 07:55 | 予定 | |
| Abu Dhabi (AUH) | AirSERBIA | JU8700 | 07:55 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 08:05 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC6183 | 08:05 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:05 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH6368 | 08:05 | 予定 | |
| Venice (VCE) | Air Dolomiti | OS550 expand_more(2) | 08:05 | 予定 | |
| Venice (VCE) | Air Canada | AC6213 | 08:05 | 予定 | |
| Venice (VCE) | ITA Airways | AZ7694 | 08:05 | 予定 | |
| Belgrade (BEG) | Austrian Airlines | OS726 expand_more(1) | 08:10 | 予定 | |
| Belgrade (BEG) | Air Canada | AC6179 | 08:10 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS42 expand_more(1) | 08:10 | 予定 | |
| Washington (IAD) | United Airlines | UA9822 | 08:10 | 予定 | |
| Split (SPU) | Austrian Airlines | OS616 expand_more(1) | 08:10 | 予定 | |
| Split (SPU) | Croatia Airlines | OU5516 | 08:10 | 予定 | |
| Berlin (BER) | airBaltic | OS240 | 08:15 | 予定 | |
| Hamburg (HAM) | Eurowings | EW7750 expand_more(1) | 08:15 | 予定 | |
| Hamburg (HAM) | Austrian Airlines | OS8864 | 08:15 | 予定 | |
| Chicago (ORD) | Austrian Airlines | OS46 expand_more(1) | 08:15 | 予定 | |
| Chicago (ORD) | United Airlines | UA9850 | 08:15 | 予定 | |
| Riga (RIX) | airBaltic | BT271 expand_more(7) | 08:15 | 予定 | |
| Riga (RIX) | Aegean Airlines | A33219 | 08:15 | 予定 | |
| Riga (RIX) | Air India | AI7033 | 08:15 | 予定 | |
| Riga (RIX) | AirSERBIA | JU7661 | 08:15 | 予定 | |
| Riga (RIX) | Austrian Airlines | OS7028 | 08:15 | 予定 | |
| Riga (RIX) | Azerbaijan Airlines | J26271 | 08:15 | 予定 | |
| Riga (RIX) | KM Malta Airlines | KM2835 | 08:15 | 予定 | |
| Riga (RIX) | TAP Air Portugal | TP6429 | 08:15 | 予定 | |
| Florence (FLR) | Air Dolomiti | OS540 expand_more(1) | 08:20 | 予定 | |
| Florence (FLR) | ITA Airways | AZ7562 | 08:20 | 予定 | |
| Toronto (YYZ) | Air Canada | AC886 expand_more(5) | 08:20 | 予定 | |
| Toronto (YYZ) | Austrian Airlines | OS8248 | 08:20 | 予定 | |
| Toronto (YYZ) | Brussels Airlines | SN9656 | 08:20 | 予定 | |
| Toronto (YYZ) | Lufthansa | LH6523 | 08:20 | 予定 | |
| Toronto (YYZ) | Swiss | LX4631 | 08:20 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8402 | 08:20 | 予定 | |
| Prague (PRG) | Austrian Airlines | OS650 expand_more(2) | 08:20 | 予定 | |
| Prague (PRG) | Air Canada | AC6194 | 08:20 | 予定 | |
| Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | 予定 | |
| Podgorica (TGD) | Austrian Airlines | OS738 expand_more(2) | 08:20 | 予定 | |
| Podgorica (TGD) | ITA Airways | AZ5099 | 08:20 | 予定 | |
| Podgorica (TGD) | Lufthansa | LH6355 | 08:20 | 予定 | |
| Dubrovnik (DBV) | Austrian Airlines | OS626 expand_more(2) | 08:25 | 予定 | |
| Dubrovnik (DBV) | Air Canada | AC6207 | 08:25 | 予定 | |
| Dubrovnik (DBV) | Croatia Airlines | OU5518 | 08:25 | 予定 | |
| Milan (LIN) | Austrian Airlines | OS530 expand_more(1) | 08:25 | 予定 | |
| Milan (LIN) | ITA Airways | AZ7698 | 08:25 | 予定 | |
| Pula (PUY) | Lauda Europe | FR9771 | 08:30 | 予定 | |
| Warsaw (WAW) | LOT | LO223 expand_more(5) | 08:30 | 予定 | |
| Warsaw (WAW) | Air India | AI7961 | 08:30 | 予定 | |
| Warsaw (WAW) | Austrian Airlines | OS8502 | 08:30 | 予定 | |
| Warsaw (WAW) | EVA Air | BR3463 | 08:30 | 予定 | |
| Warsaw (WAW) | Luxair | LG1226 | 08:30 | 予定 | |
| Warsaw (WAW) | Turkish Airlines | TK8156 | 08:30 | 予定 | |
| Tel Aviv Yafo (TLV) | Arrow Aviation | HEZ671 | 08:30 | 予定 | |
| Brussels (BRU) | airBaltic | SN2901 expand_more(1) | 08:35 | 予定 | |
| Brussels (BRU) | Austrian Airlines | OS8172 | 08:35 | 予定 | |
| Sofia (SOF) | Austrian Airlines | OS780 expand_more(1) | 08:35 | 予定 | |
| Sofia (SOF) | United Airlines | UA9836 | 08:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL1901 expand_more(4) | 08:40 | 予定 | |
| Amsterdam (AMS) | China Airlines | CI8589 | 08:40 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9422 | 08:40 | 予定 | |
| Amsterdam (AMS) | Garuda Indonesia | GA9518 | 08:40 | 予定 | |
| Amsterdam (AMS) | Xiamen Air | MF9716 | 08:40 | 予定 | |
| Stockholm (ARN) | Austrian Airlines | OS970 expand_more(3) | 08:40 | 予定 | |
| Stockholm (ARN) | Air Canada | AC6193 | 08:40 | 予定 | |
| Stockholm (ARN) | Croatia Airlines | OU5559 | 08:40 | 予定 | |
| Stockholm (ARN) | Egyptair | MS9213 | 08:40 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9750 expand_more(1) | 08:40 | 予定 | |
| Dusseldorf (DUS) | Austrian Airlines | OS8842 | 08:40 | 予定 | |
| Copenhagen (CPH) | Austrian Airlines | OS990 expand_more(2) | 08:40 | 予定 | |
| Copenhagen (CPH) | Air Canada | AC6218 | 08:40 | 予定 | |
| Copenhagen (CPH) | Croatia Airlines | OU5555 | 08:40 | 予定 | |
| Luxembourg (LUX) | Luxair | LG8851 expand_more(2) | 08:45 | 予定 | |
| Luxembourg (LUX) | Austrian Airlines | OS7082 | 08:45 | 予定 | |
| Luxembourg (LUX) | LOT | LO4258 | 08:45 | 予定 | |
| Tel Aviv Yafo (TLV) | Austrian Airlines | OS84 expand_more(1) | 08:45 | 予定 | |
| Tel Aviv Yafo (TLV) | Air Canada | AC6173 | 08:45 | 予定 | |
| Amsterdam (AMS) | Austrian Airlines | OS320 | 08:50 | 予定 | |
| Zurich (ZRH) | Austrian Airlines | OS148 expand_more(2) | 08:50 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6208 | 08:50 | 予定 | |
| Zurich (ZRH) | Swiss | LX3532 | 08:50 | 予定 | |
| Singapore (SIN) | Scoot | TR60 expand_more(1) | 08:55 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ8638 | 08:55 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU310 expand_more(3) | 09:00 | 予定 | |
| Belgrade (BEG) | Air China | CA5592 | 09:00 | 予定 | |
| Belgrade (BEG) | Etihad Airways | EY7903 | 09:00 | 予定 | |
| Belgrade (BEG) | JetBlue | B66425 | 09:00 | 予定 | |
| Bergamo (BGY) | Lauda Europe | FR1533 | 09:00 | 予定 | |
| Paris (CDG) | Austrian Airlines | OS370 | 09:00 | 予定 | |
| Hamburg (HAM) | Austrian Airlines | OS260 | 09:00 | 予定 | |
| Munich (MUC) | Austrian Airlines | OS182 expand_more(3) | 09:05 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5632 | 09:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH6322 | 09:05 | 予定 | |
| Munich (MUC) | Singapore Airlines | SQ2446 | 09:05 | 予定 | |
| London (LHR) | Austrian Airlines | OS340 expand_more(1) | 09:10 | 予定 | |
| London (LHR) | Air Canada | AC6186 | 09:10 | 予定 | |
| Antalya (AYT) | SunExpress | XQ198 expand_more(1) | 09:15 | 予定 | |
| Antalya (AYT) | Austrian Airlines | OS7040 | 09:15 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1883 expand_more(5) | 09:15 | 予定 | |
| Istanbul (IST) | Azerbaijan Airlines | J26883 | 09:15 | 予定 | |
| Istanbul (IST) | EVA Air | BR3533 | 09:15 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6083 | 09:15 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4109 | 09:15 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9050 | 09:15 | 予定 | |
| Frankfurt (FRA) | Condor | DE4347 | 09:20 | 予定 | |
| Madrid (MAD) | Ryanair | FR690 | 09:25 | 予定 | |
| Tel Aviv Yafo (TLV) | Electra Airways | IZ423 | 09:25 | 予定 | |
| Napoli (NAP) | Lauda Europe | FR9028 | 09:30 | 予定 | |
| Istanbul (SAW) | Pegasus | PC905 | 09:35 | 予定 | |
| Warsaw (WAW) | Austrian Airlines | OS662 expand_more(3) | 09:40 | 予定 | |
| Warsaw (WAW) | Air China | CA7064 | 09:40 | 予定 | |
| Warsaw (WAW) | ITA Airways | AZ5119 | 09:40 | 予定 | |
| Warsaw (WAW) | LOT | LO5003 | 09:40 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS200 expand_more(5) | 09:45 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC6216 | 09:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH6330 | 09:45 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2440 | 09:45 | 予定 | |
| Frankfurt (FRA) | Thai Airways | TG7208 | 09:45 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9854 | 09:45 | 予定 | |
| Menorca (MAH) | euroairlines | Q48361 | 10:00 | 予定 | |
| Bucharest (OTP) | Lauda Europe | FR678 | 10:00 | 予定 | |
| Bari (BRI) | Austrian Airlines | OS592 expand_more(1) | 10:05 | 09:52 | 上陸した |
| Bari (BRI) | ITA Airways | AZ7546 | 10:05 | 09:52 | 上陸した |
| Preveza Lefkas (PVK) | Austrian Airlines | OS856 | 10:05 | 09:47 | 上陸した |
| Ankara (ESB) | AJet | VF535 | 10:10 | 09:43 | 上陸した |
| Menorca (MAH) | Iberia Regional | YW8361 | 10:10 | 予定 | |
| Palermo (PMO) | Lauda Europe | FR7317 | 10:10 | 09:56 | 上陸した |
| Zurich (ZRH) | Austrian Airlines | OS132 expand_more(5) | 10:10 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6206 | 10:10 | 予定 | |
| Zurich (ZRH) | Cathay Pacific | CX6675 | 10:10 | 予定 | |
| Zurich (ZRH) | Swiss | LX3552 | 10:10 | 予定 | |
| Zurich (ZRH) | Thai Airways | TG7204 | 10:10 | 予定 | |
| Zurich (ZRH) | United Airlines | UA9830 | 10:10 | 予定 | |
| Stuttgart (STR) | Austrian Airlines | OS264 expand_more(1) | 10:15 | 予定 | |
| Stuttgart (STR) | Air India | AI8408 | 10:15 | 予定 | |
| Dubrovnik (DBV) | Lauda Europe | FR9756 | 10:20 | 09:58 | 上陸した |
| Berlin (BER) | Austrian Airlines | OS224 | 10:25 | 予定 | |
| Rome (FCO) | Austrian Airlines | OS552 expand_more(1) | 10:30 | 遅延 | |
| Rome (FCO) | ITA Airways | AZ7552 | 10:30 | 遅延 | |
| Barcelona (BCN) | Ryanair | FR12 | 10:35 | 遅延 | |
| Antalya (AYT) | Mavi Gök Airlines | 4M645 | 10:35 | 09:54 | 上陸した |
| Athens (ATH) | Aegean Airlines | A3860 expand_more(2) | 10:40 | 予定 | |
| Athens (ATH) | Austrian Airlines | OS8983 | 10:40 | 予定 | |
| Athens (ATH) | Volotea | V75092 | 10:40 | 予定 | |
| Porto (OPO) | Ryanair | FR752 | 10:40 | 予定 | |
| Ankara (ESB) | Pegasus | PC1673 | 10:40 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS202 expand_more(4) | 10:45 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC6182 | 10:45 | 予定 | |
| Frankfurt (FRA) | Cathay Pacific | CX6673 | 10:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH6404 | 10:45 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9856 | 10:45 | 予定 | |
| Tel Aviv Yafo (TLV) | European Air Charter | BZ316 | 10:45 | 予定 | |
| Tel Aviv Yafo (TLV) | European Air Charter | BZ316 | 10:45 | 予定 | |
| Tel Aviv Yafo (TLV) | European Air Charter | H6316 | 10:45 | 予定 | |
| Vantaa (HEL) | Finnair | AY1471 expand_more(2) | 10:50 | 予定 | |
| Vantaa (HEL) | British Airways | BA6072 | 10:50 | 予定 | |
| Vantaa (HEL) | Jet Linx Aviation | JL9349 | 10:50 | 予定 | |
| London (LHR) | British Airways | BA722 expand_more(1) | 10:50 | 予定 | |
| London (LHR) | American Airlines | AA7227 | 10:50 | 予定 | |
| Warsaw (WAW) | Lauda Europe | FR6065 | 10:50 | 予定 | |
| Paris (BVA) | Lauda Europe | FR1325 | 10:55 | 予定 | |
| Skiathos (JSI) | Austrian Airlines | OS878 | 10:55 | 遅延 | |
| Gudja (MLA) | Lauda Europe | FR1587 | 11:00 | 予定 | |
| Geneva (GVA) | Austrian Airlines | OS152 expand_more(3) | 11:10 | 予定 | |
| Geneva (GVA) | Air India | AI8432 | 11:10 | 予定 | |
| Geneva (GVA) | Ethiopian Airlines | ET1203 | 11:10 | 予定 | |
| Geneva (GVA) | Swiss | LX3562 | 11:10 | 予定 | |
| Hamburg (HAM) | Austrian Airlines | OS252 | 11:10 | 予定 | |
| Dusseldorf (DUS) | airBaltic | OS162 | 11:15 | 予定 | |
| Paris (CDG) | airBaltic | AF1138 expand_more(5) | 11:20 | 予定 | |
| Paris (CDG) | Air Austral | UU8138 | 11:20 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1909 | 11:20 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8332 | 11:20 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3920 | 11:20 | 予定 | |
| Paris (CDG) | Vietnam Airlines | VN3658 | 11:20 | 予定 | |
| Copenhagen (CPH) | Austrian Airlines | OS992 expand_more(1) | 11:20 | 予定 | |
| Copenhagen (CPH) | Croatia Airlines | OU5546 | 11:20 | 予定 | |
| NIce (NCE) | Austrian Airlines | OS374 | 11:25 | 予定 | |
| London (STN) | Lauda Europe | FR730 | 11:25 | 予定 | |
| Palermo (PMO) | airBaltic | OS564 expand_more(1) | 11:25 | 予定 | |
| Palermo (PMO) | ITA Airways | AZ7578 | 11:25 | 予定 | |
| Los Angeles (LAX) | Austrian Airlines | OS52 expand_more(1) | 11:30 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA9882 | 11:30 | 予定 | |
| Brussels (BRU) | Austrian Airlines | OS292 expand_more(4) | 11:35 | 予定 | |
| Brussels (BRU) | Air India | AI8434 | 11:35 | 予定 | |
| Brussels (BRU) | Brussels Airlines | SN6001 | 11:35 | 予定 | |
| Brussels (BRU) | Singapore Airlines | SQ2432 | 11:35 | 予定 | |
| Brussels (BRU) | United Airlines | UA9873 | 11:35 | 予定 | |
| Gudja (MLA) | KM Malta Airlines | KM514 expand_more(2) | 11:35 | 予定 | |
| Gudja (MLA) | Austrian Airlines | OS8712 | 11:35 | 予定 | |
| Gudja (MLA) | Qatar Airways | QR4814 | 11:35 | 予定 | |
| Madrid (MAD) | Iberia | IB791 expand_more(3) | 11:40 | 予定 | |
| Madrid (MAD) | American Airlines | AA8711 | 11:40 | 予定 | |
| Madrid (MAD) | Jet Linx Aviation | JL9443 | 11:40 | 予定 | |
| Madrid (MAD) | Vueling | VY5074 | 11:40 | 予定 | |
| Hanover (HAJ) | airBaltic | OS272 expand_more(1) | 11:40 | 予定 | |
| Hanover (HAJ) | Air India | AI8412 | 11:40 | 予定 | |
| Istanbul (SAW) | AJet | VF17 | 11:40 | 予定 | |
| Amsterdam (AMS) | Austrian Airlines | OS312 expand_more(1) | 11:45 | 予定 | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1217 | 11:45 | 予定 | |
| Frankfurt (FRA) | airBaltic | OS204 expand_more(3) | 11:45 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC6204 | 11:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH6328 | 11:45 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9858 | 11:45 | 予定 | |
| Milan (LIN) | Austrian Airlines | OS522 expand_more(1) | 11:45 | 予定 | |
| Milan (LIN) | ITA Airways | AZ7700 | 11:45 | 予定 | |
| Paris (CDG) | Austrian Airlines | OS362 | 11:50 | 予定 | |
| Dalaman (DLM) | Austrian Airlines | OS890 | 11:50 | 予定 | |
| Chania (CHQ) | Austrian Airlines | OS882 | 11:50 | 予定 | |
| Baku (GYD) | Azerbaijan Airlines | J271 expand_more(1) | 11:50 | 予定 | |
| Baku (GYD) | airBaltic | BT5043 | 11:50 | 予定 | |
| Heraklion (HER) | Austrian Airlines | OS820 | 11:50 | 予定 | |
| New York (JFK) | Austrian Airlines | OS36 expand_more(1) | 11:55 | 遅延 | |
| New York (JFK) | United Airlines | UA9820 | 11:55 | 遅延 | |
| Bologna (BLQ) | Air Dolomiti | OS514 expand_more(2) | 12:00 | 予定 | |
| Bologna (BLQ) | Egyptair | MS9201 | 12:00 | 予定 | |
| Bologna (BLQ) | ITA Airways | AZ7544 | 12:00 | 予定 | |
| Budapest (BUD) | Austrian Airlines | OS632 expand_more(2) | 12:00 | 予定 | |
| Budapest (BUD) | Luxair | LG1782 | 12:00 | 予定 | |
| Budapest (BUD) | TAP Air Portugal | TP8702 | 12:00 | 予定 | |
| Palma Mallorca (PMI) | Ryanair | FR503 | 12:00 | 予定 | |
| Venice (VCE) | Air Dolomiti | OS542 expand_more(2) | 12:00 | 予定 | |
| Venice (VCE) | Egyptair | MS9206 | 12:00 | 予定 | |
| Venice (VCE) | ITA Airways | AZ7692 | 12:00 | 予定 | |
| Rhodes (RHO) | Austrian Airlines | OS872 | 12:00 | 予定 | |
| Bastia (BIA) | Austrian Airlines | OS358 | 12:05 | 予定 | |
| Prague (PRG) | Austrian Airlines | OS644 expand_more(3) | 12:05 | 予定 | |
| Prague (PRG) | Air China | CA7062 | 12:05 | 予定 | |
| Prague (PRG) | Croatia Airlines | OU5547 | 12:05 | 予定 | |
| Prague (PRG) | Egyptair | MS9204 | 12:05 | 予定 | |
| Tivat (TIV) | Austrian Airlines | OS742 | 12:05 | 予定 | |
| Belgrade (BEG) | Austrian Airlines | OS722 expand_more(1) | 12:10 | 予定 | |
| Belgrade (BEG) | Air China | CA7068 | 12:10 | 予定 | |
| Zagreb (ZAG) | Austrian Airlines | OS604 expand_more(1) | 12:10 | 予定 | |
| Zagreb (ZAG) | Croatia Airlines | OU5500 | 12:10 | 予定 | |
| Stockholm (ARN) | Austrian Airlines | OS962 expand_more(2) | 12:15 | 予定 | |
| Stockholm (ARN) | Croatia Airlines | OU5545 | 12:15 | 予定 | |
| Stockholm (ARN) | Egyptair | MS9200 | 12:15 | 予定 | |
| Barcelona (BCN) | Austrian Airlines | OS402 | 12:15 | 予定 | |
| Westerland (GWT) | Austrian Airlines | OS198 | 12:15 | 予定 | |
| Antalya (AYT) | Austrian Airlines | OS888 | 12:20 | 予定 | |
| Berlin (BER) | VistaJet | VJT437 | 12:20 | 予定 | |
| London (LHR) | Austrian Airlines | OS332 expand_more(3) | 12:20 | 予定 | |
| London (LHR) | Air Canada | AC6198 | 12:20 | 予定 | |
| London (LHR) | Air China | CA7066 | 12:20 | 予定 | |
| London (LHR) | United Airlines | UA9846 | 12:20 | 予定 | |
| Florence (FLR) | Austrian Airlines | OS534 expand_more(1) | 12:20 | 予定 | |
| Florence (FLR) | ITA Airways | AZ7560 | 12:20 | 予定 | |
| Antalya (AYT) | Pegasus | PC5047 | 12:25 | 予定 | |
| Berlin (BER) | Austrian Airlines | OS226 | 12:25 | 予定 | |
| Dublin (DUB) | Lauda Europe | FR7008 | 12:30 | 予定 | |
| Munich (MUC) | Austrian Airlines | OS184 expand_more(3) | 12:35 | 予定 | |
| Munich (MUC) | Lufthansa | LH6320 | 12:35 | 予定 | |
| Munich (MUC) | Thai Airways | TG7214 | 12:35 | 予定 | |
| Munich (MUC) | United Airlines | UA9879 | 12:35 | 予定 | |
| Frankfurt (FRA) | Austrian Airlines | OS206 expand_more(2) | 12:35 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH6410 | 12:35 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9860 | 12:35 | 予定 | |
| Lisbon (LIS) | TAP Air Portugal | TP1270 expand_more(5) | 12:35 | 予定 | |
| Lisbon (LIS) | Air India | AI7906 | 12:35 | 予定 | |
| Lisbon (LIS) | Austrian Airlines | OS8152 | 12:35 | 予定 | |
| Lisbon (LIS) | Azores Airlines | S48280 | 12:35 | 予定 | |
| Lisbon (LIS) | Egyptair | MS9415 | 12:35 | 予定 | |
| Lisbon (LIS) | Ethiopian Airlines | ET1748 | 12:35 | 予定 | |
| Istanbul (SAW) | Pegasus | PC901 | 12:40 | 予定 | |
| Karpathos (AOK) | Austrian Airlines | OS880 | 12:50 | 予定 | |
| Krakow (KRK) | Ryanair | FR946 | 12:50 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1885 expand_more(5) | 12:50 | 予定 | |
| Istanbul (IST) | Azerbaijan Airlines | J26885 | 12:50 | 予定 | |
| Istanbul (IST) | EVA Air | BR3535 | 12:50 | 予定 | |
| Istanbul (IST) | Gulf Air | GF6085 | 12:50 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4107 | 12:50 | 予定 | |
| Istanbul (IST) | Thai Airways | TG9274 | 12:50 | 予定 | |
| Dubai (DXB) | Emirates | EK127 expand_more(1) | 13:00 | 遅延 | |
| Dubai (DXB) | Qantas | QF8127 | 13:00 | 遅延 | |
| Mikonos (JMK) | JetStream | JSF568 | 13:01 | 予定 | |
| Malaga (AGP) | Lauda Europe | FR703 | 13:10 | 予定 | |
| Warsaw (WAW) | LOT | LO221 expand_more(3) | 13:15 | 予定 | |
