All Nippon Airways em Vienna International Aeroporto - VIE
De quais terminais All Nippon Airways chega e parte em Vienna International Aeroporto?
Os voos da
All Nippon Airways geralmente chegam e saem do(s) seguinte(s) terminal(is) em Vienna International Aeroporto:
- terminal - 3
Para quais locais All Nippon Airways voa de e para Vienna International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 6 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 5 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | Ver voos |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 7 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | Ver voos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Ver voos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 6 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 6 | Ver voos |
Cologne/Bonn (CGN) | Germany | Cologne | 5 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 5 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 3 | Ver voos |
Peretola (FLR) | Italy | Florence | 3 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 31 | Ver voos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 3 | Ver voos |
Thalerhof (GRZ) | Austria | Graz | 5 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 8 | Ver voos |
Hanover Airport (HAJ) | Germany | Hanover | 7 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 12 | Ver voos |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 5 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 3 | Ver voos |
St-Exupéry (LYS) | France | Lyon | 3 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 2 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 5 | Ver voos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 5 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 17 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 3 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 2 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 16 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | Ver voos |
Sofia (SOF) | Bulgaria | Sofia | 14 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 4 | Ver voos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 6 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 12 | Ver voos |
Marco Polo (VCE) | Italy | Venice | 7 | Ver voos |
Vilnius (VNO) | Lithuania | Vilnius | 2 | Ver voos |
Frederic Chopin (WAW) | Poland | Warsaw | 3 | Ver voos |
Pleso (ZAG) | Croatia | Zagreb | 6 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 9 | Ver voos |
Voos agendados semanalmente para Vienna International Aeroporto operados por All Nippon Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 2 | 0 | 1 | 2 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Austria | Graz | Thalerhof (GRZ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Voos programados semanais de Vienna International Aeroporto operados por All Nippon Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 2 | 1 | 0 | 2 | 0 | 2 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 0 | 2 | 0 | 2 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 3 | 2 | 2 | 3 | 2 | 3 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Florence | Peretola (FLR) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Austria | Graz | Thalerhof (GRZ) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 2 | 0 | 0 | 2 | 0 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Vienna International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora