Austrian Airlines em Vienna International Aeroporto - VIE
Para quais locais Austrian Airlines voa de e para Vienna International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 14 | Ver voos |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 6 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 58 | Ver voos |
Antalya (AYT) | Turkey | Antalya | 14 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 27 | Ver voos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 27 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 26 | Ver voos |
Beijing Capital Int. (PEK) | China | Beijing | 12 | Ver voos |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 36 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 104 | Ver voos |
Guglielmo Marconi (BLQ) | Italy | Bologna | 24 | Ver voos |
Logan International (BOS) | United States | Boston | 9 | Ver voos |
M. R. Štefánika (BTS) | Slovakia | Bratislava | 3 | Ver voos |
Bremen (BRE) | Germany | Bremen | 8 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 86 | Ver voos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 48 | Ver voos |
Cairo International (CAI) | Egypt | Cairo | 20 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 11 | Ver voos |
Cologne/Bonn (CGN) | Germany | Cologne | 48 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 52 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 12 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 90 | Ver voos |
Erbil International (EBL) | Iraq | Erbil | 8 | Ver voos |
Peretola (FLR) | Italy | Florence | 8 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 168 | Ver voos |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | Ver voos |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 36 | Ver voos |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | Ver voos |
Thalerhof (GRZ) | Austria | Graz | 32 | Ver voos |
Malta International (MLA) | Malta | Gudja | 14 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 84 | Ver voos |
Hanover Airport (HAJ) | Germany | Hanover | 34 | Ver voos |
Hurghada (HRG) | Egypt | Hurghada | 6 | Ver voos |
Iasi (IAS) | Romania | Iasi | 10 | Ver voos |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 38 | Ver voos |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 4 | Ver voos |
Kittila (KTT) | Finland | Kittila | 2 | Ver voos |
Barca (KSC) | Slovakia | Kosice | 22 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 24 | Ver voos |
Larnaca (LCA) | Cyprus | Larnaca | 14 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 14 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 70 | Ver voos |
Findel (LUX) | Luxembourg | Luxembourg | 32 | Ver voos |
St-Exupéry (LYS) | France | Lyon | 14 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 10 | Ver voos |
Male International (MLE) | Maldives | Male | 9 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 8 | Ver voos |
Valencia (VLC) | Spain | Manises | 6 | Ver voos |
Menara (RAK) | Morocco | Marrakech | 6 | Ver voos |
Marseille Provence Airport (MRS) | France | Marseille | 6 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 48 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | Ver voos |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 22 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 82 | Ver voos |
Capodichino (NAP) | Italy | Naples | 4 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 14 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 8 | Ver voos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 14 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 52 | Ver voos |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 11 | Ver voos |
Golubovci (TGD) | Montenegro | Podgorica | 14 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 38 | Ver voos |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 24 | Ver voos |
Riga International (RIX) | Latvia | Riga | 20 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 26 | Ver voos |
Rovaniemi (RVN) | Finland | Rovaniemi | 4 | Ver voos |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 26 | Ver voos |
San Pablo (SVQ) | Spain | Sevilla | 6 | Ver voos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 6 | Ver voos |
Sibiu (SBZ) | Romania | Sibiu | 8 | Ver voos |
Petrovec (SKP) | Macedonia | Skopje | 22 | Ver voos |
Sofia (SOF) | Bulgaria | Sofia | 42 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 30 | Ver voos |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 58 | Ver voos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 1 | Ver voos |
Lochini (TBS) | Georgia | Tbilisi | 7 | Ver voos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | Ver voos |
Macedonia International (SKG) | Greece | Thessaloniki | 10 | Ver voos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 28 | Ver voos |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 12 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 11 | Ver voos |
Tromso/langnes (TOS) | Norway | Tromso | 4 | Ver voos |
Varna (VAR) | Bulgaria | Varna | 12 | Ver voos |
Marco Polo (VCE) | Italy | Venice | 40 | Ver voos |
Vilnius (VNO) | Lithuania | Vilnius | 6 | Ver voos |
Frederic Chopin (WAW) | Poland | Warsaw | 80 | Ver voos |
Zvartnots (EVN) | Armenia | Yerevan | 11 | Ver voos |
Pleso (ZAG) | Croatia | Zagreb | 28 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 108 | Ver voos |
Voos agendados semanalmente para Vienna International Aeroporto operados por Austrian Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | Ver voos |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 3 | 1 | 2 | 3 | 3 | 2 | 1 | Ver voos |
Slovakia | Kosice | Barca (KSC) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Ver voos |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 8 | 8 | 9 | 6 | 7 | Ver voos |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 6 | 7 | 7 | 6 | 4 | 6 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 0 | 2 | 0 | 2 | 2 | 2 | 2 | Ver voos |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 4 | 4 | 5 | 0 | 2 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Ver voos |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 7 | 7 | 7 | 4 | 3 | Ver voos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 0 | 2 | 0 | 2 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 7 | 6 | 6 | 7 | 7 | 5 | 4 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | Ver voos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver voos |
Finland | Kittila | Kittila (KTT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Ver voos |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Italy | Florence | Peretola (FLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Macedonia | Skopje | Petrovec (SKP) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 4 | 3 | 3 | 3 | 1 | 2 | Ver voos |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Romania | Sibiu | Sibiu (SBZ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 5 | 5 | 5 | 5 | 5 | 1 | 3 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 1 | 2 | 1 | 3 | 2 | 2 | Ver voos |
Austria | Graz | Thalerhof (GRZ) | 2 | 2 | 3 | 3 | 3 | 2 | 1 | Ver voos |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Norway | Tromso | Tromso/langnes (TOS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Manises | Valencia (VLC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Bulgaria | Varna | Varna (VAR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 8 | 8 | 8 | 8 | 8 | 7 | 7 | Ver voos |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Voos programados semanais de Vienna International Aeroporto operados por Austrian Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | Ver voos |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 3 | 3 | 1 | 2 | Ver voos |
Slovakia | Kosice | Barca (KSC) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | Ver voos |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 8 | 8 | 9 | 6 | 7 | Ver voos |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 6 | 7 | 7 | 6 | 4 | 6 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 0 | 2 | 0 | 2 | 2 | 2 | 2 | Ver voos |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | Ver voos |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 4 | 4 | 5 | 0 | 2 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | Ver voos |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Ver voos |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 7 | 7 | 7 | 3 | 4 | Ver voos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 6 | 6 | 7 | 7 | 7 | 4 | 5 | Ver voos |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | Ver voos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver voos |
Finland | Kittila | Kittila (KTT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
Slovakia | Bratislava | M. R. Štefánika (BTS) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Maldives | Male | Male International (MLE) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Ver voos |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 3 | 3 | 3 | 3 | 1 | 3 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Italy | Florence | Peretola (FLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Macedonia | Skopje | Petrovec (SKP) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 4 | 3 | 3 | 3 | 1 | 2 | Ver voos |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Latvia | Riga | Riga International (RIX) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
Romania | Sibiu | Sibiu (SBZ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bulgaria | Sofia | Sofia (SOF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 5 | 5 | 5 | 5 | 5 | 1 | 3 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
