Destinations with connections to Vienna International Airport (VIE)
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active Spain 9 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Italy 10 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Vienna International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bangkok (BKK) | Austrian Airlines | OS8 expand_more(2) | 05:25 | 05:31 | Landed |
| Bangkok (BKK) | Lufthansa | LH6439 | 05:25 | 05:31 | Landed |
| Bangkok (BKK) | Thai Airways | TG7202 | 05:25 | 05:31 | Landed |
| Tokyo (HND) | All Nippon Airways | NH205 expand_more(1) | 06:00 | 05:50 | Landed |
| Tokyo (HND) | Austrian Airlines | OS8564 | 06:00 | 05:50 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET730 expand_more(2) | 06:05 | 05:52 | Landed |
| Addis Ababa (ADD) | Austrian Airlines | OS7152 | 06:05 | 05:52 | Landed |
| Addis Ababa (ADD) | TAP Air Portugal | TP8970 | 06:05 | 05:52 | Landed |
| Shanghai (PVG) | Austrian Airlines | OS16 expand_more(2) | 06:05 | 05:45 | Landed |
| Shanghai (PVG) | Air China | CA7003 | 06:05 | 05:45 | Landed |
| Shanghai (PVG) | ITA Airways | AZ5123 | 06:05 | 05:45 | Landed |
| Seoul (ICN) | Korean Air Cargo | KE591 | 06:10 | 06:01 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY153 expand_more(1) | 06:20 | 09:46 | Landed |
| Abu Dhabi (AUH) | AirSERBIA | JU8700 | 06:20 | Delayed | |
| Kosice (KSC) | Air Dolomiti | OS654 expand_more(1) | 06:20 | 06:08 | Landed |
| Kosice (KSC) | Lufthansa | LH6353 | 06:20 | Scheduled | |
| Beijing (PEK) | Air China | CA841 expand_more(2) | 06:20 | 05:47 | Landed |
| Beijing (PEK) | AirSERBIA | JU7629 | 06:20 | 05:47 | Landed |
| Beijing (PEK) | Austrian Airlines | OS8004 | 06:20 | 05:47 | Landed |
| Taipei (TPE) | China Airlines | CI63 | 06:25 | 06:05 | Landed |
| Seoul (ICN) | Korean Air Cargo | KE541 | 06:40 | 06:15 | Landed |
| Doha (DOH) | Qatar Airways | QR189 expand_more(7) | 06:45 | 06:28 | Landed |
| Doha (DOH) | Bulgaria Air | FB1934 | 06:45 | Scheduled | |
| Doha (DOH) | Iberia | IB8417 | 06:45 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9273 | 06:45 | Scheduled | |
| Doha (DOH) | Philippine Airlines | PR3454 | 06:45 | Scheduled | |
| Doha (DOH) | RwandAir | WB1455 | 06:45 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3559 | 06:45 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6150 | 06:45 | Scheduled | |
| Sarajevo (SJJ) | Austrian Airlines | OS732 expand_more(3) | 07:25 | Cancelled | |
| Sarajevo (SJJ) | Air Canada | AC6168 | 07:25 | Cancelled | |
| Sarajevo (SJJ) | Swiss | LX3592 | 07:25 | Cancelled | |
| Sarajevo (SJJ) | United Airlines | UA9833 | 07:25 | Cancelled | |
| Cologne (CGN) | Ryanair | FR9481 | 07:30 | 07:07 | Landed |
| Bucharest (OTP) | Austrian Airlines | OS700 expand_more(4) | 07:35 | 07:39 | Landed |
| Bucharest (OTP) | Air Canada | AC6181 | 07:35 | Scheduled | |
| Bucharest (OTP) | All Nippon Airways | NH5612 | 07:35 | Scheduled | |
| Bucharest (OTP) | Croatia Airlines | OU5525 | 07:35 | Scheduled | |
| Bucharest (OTP) | Luxair | LG1720 | 07:35 | Scheduled | |
| Tirana (TIA) | Austrian Airlines | OS760 expand_more(2) | 07:35 | 08:19 | Landed |
| Tirana (TIA) | Air Canada | AC6171 | 07:35 | Delayed | |
| Tirana (TIA) | United Airlines | UA9862 | 07:35 | Delayed | |
| Prishtina (PRN) | Austrian Airlines | OS748 expand_more(3) | 07:40 | 07:26 | Landed |
| Prishtina (PRN) | Air Canada | AC6177 | 07:40 | Scheduled | |
| Prishtina (PRN) | LOT | LO5022 | 07:40 | Scheduled | |
| Prishtina (PRN) | Lufthansa | LH6383 | 07:40 | Scheduled | |
| Altenrhein (ACH) | Helvetic Airways | PE100 | 07:50 | 07:44 | Landed |
| Venice (VCE) | Air Dolomiti | OS550 expand_more(4) | 07:55 | 07:41 | Landed |
| Venice (VCE) | Air Canada | AC6213 | 07:55 | Scheduled | |
| Venice (VCE) | All Nippon Airways | NH5238 | 07:55 | Scheduled | |
| Venice (VCE) | Egyptair | MS9206 | 07:55 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7694 | 07:55 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS38 expand_more(1) | 08:00 | 07:19 | Landed |
| Newark (EWR) | United Airlines | UA9841 | 08:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7750 expand_more(2) | 08:00 | 07:46 | Landed |
| Hamburg (HAM) | All Nippon Airways | NH5019 | 08:00 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS8864 | 08:00 | Scheduled | |
| Belgrade (BEG) | Austrian Airlines | OS726 expand_more(2) | 08:05 | 07:42 | Landed |
| Belgrade (BEG) | Air Canada | AC6179 | 08:05 | Scheduled | |
| Belgrade (BEG) | All Nippon Airways | NH5649 | 08:05 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS46 expand_more(1) | 08:05 | 07:50 | Landed |
| Chicago (ORD) | United Airlines | UA9850 | 08:05 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR61 expand_more(1) | 08:10 | 08:04 | Landed |
| Bangkok (BKK) | Thai Airways | TG6386 | 08:10 | Scheduled | |
| Berlin (BER) | Austrian Airlines | OS240 expand_more(1) | 08:15 | 07:47 | Landed |
| Berlin (BER) | All Nippon Airways | NH5622 | 08:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2901 expand_more(2) | 08:15 | 07:56 | Landed |
| Brussels (BRU) | All Nippon Airways | NH5177 | 08:15 | Scheduled | |
| Brussels (BRU) | Austrian Airlines | OS8172 | 08:15 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS222 expand_more(3) | 08:15 | 07:54 | Landed |
| Frankfurt (FRA) | Air Canada | AC6183 | 08:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6368 | 08:15 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS56 expand_more(3) | 08:15 | 07:48 | Landed |
| Montreal (YUL) | Air Canada | AC6212 | 08:15 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN6012 | 08:15 | Scheduled | |
| Montreal (YUL) | Swiss | LX3505 | 08:15 | Scheduled | |
| Prague (PRG) | Air Dolomiti | OS650 expand_more(3) | 08:20 | 07:59 | Landed |
| Prague (PRG) | Air Canada | AC6194 | 08:20 | Scheduled | |
| Prague (PRG) | All Nippon Airways | NH5614 | 08:20 | Scheduled | |
| Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | Scheduled | |
| Cologne (CGN) | Eurowings | EW752 expand_more(2) | 08:25 | 08:08 | Landed |
| Cologne (CGN) | All Nippon Airways | NH5027 | 08:25 | Scheduled | |
| Cologne (CGN) | Austrian Airlines | OS8914 | 08:25 | Scheduled | |
| Riga (RIX) | airBaltic | BT271 expand_more(6) | 08:25 | 08:17 | Landed |
| Riga (RIX) | Aegean Airlines | A33220 | 08:25 | Scheduled | |
| Riga (RIX) | Air India | AI7033 | 08:25 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7661 | 08:25 | Scheduled | |
| Riga (RIX) | Austrian Airlines | OS7028 | 08:25 | Scheduled | |
| Riga (RIX) | Azerbaijan Airlines | J26271 | 08:25 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6429 | 08:25 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS42 expand_more(1) | 08:30 | 08:12 | Landed |
| Washington (IAD) | United Airlines | UA9822 | 08:30 | Scheduled | |
| Sofia (SOF) | Austrian Airlines | OS780 expand_more(2) | 08:35 | 08:41 | Landed |
| Sofia (SOF) | All Nippon Airways | NH5636 | 08:35 | Scheduled | |
| Sofia (SOF) | United Airlines | UA9836 | 08:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO223 expand_more(4) | 08:35 | 08:47 | Landed |
| Warsaw (WAW) | Austrian Airlines | OS8502 | 08:35 | Scheduled | |
| Warsaw (WAW) | Croatia Airlines | OU5853 | 08:35 | Scheduled | |
| Warsaw (WAW) | Luxair | LG1226 | 08:35 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8156 | 08:35 | Scheduled | |
| Budapest (BUD) | Austrian Airlines | OS640 expand_more(5) | 08:40 | 08:35 | Landed |
| Budapest (BUD) | Air Canada | AC6197 | 08:40 | Scheduled | |
| Budapest (BUD) | All Nippon Airways | NH6312 | 08:40 | Scheduled | |
| Budapest (BUD) | Luxair | LG1780 | 08:40 | Scheduled | |
| Budapest (BUD) | TAP Air Portugal | TP8706 | 08:40 | Scheduled | |
| Budapest (BUD) | United Airlines | UA9824 | 08:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1883 expand_more(6) | 08:40 | 08:54 | Landed |
| Istanbul (IST) | Azerbaijan Airlines | J26883 | 08:40 | 08:54 | Landed |
| Istanbul (IST) | EVA Air | BR3533 | 08:40 | 08:54 | Landed |
| Istanbul (IST) | flynas | XY7256 | 08:40 | 08:54 | Landed |
| Istanbul (IST) | Gulf Air | GF6083 | 08:40 | 08:54 | Landed |
| Istanbul (IST) | IndiGo | 6E4109 | 08:40 | 08:54 | Landed |
| Istanbul (IST) | Thai Airways | TG9050 | 08:40 | 08:54 | Landed |
| Tel Aviv Yafo (TLV) | Austrian Airlines | OS84 expand_more(2) | 08:40 | 08:30 | Landed |
| Tel Aviv Yafo (TLV) | Air Canada | AC6173 | 08:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | All Nippon Airways | NH5620 | 08:40 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS148 expand_more(3) | 08:40 | 08:31 | Landed |
| Zurich (ZRH) | Air Canada | AC6208 | 08:40 | Scheduled | |
| Zurich (ZRH) | All Nippon Airways | NH5630 | 08:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3532 | 08:40 | Scheduled | |
| Milan (LIN) | Austrian Airlines | OS530 expand_more(1) | 08:45 | 08:45 | Landed |
| Milan (LIN) | ITA Airways | AZ7698 | 08:45 | 08:45 | Landed |
| Luxembourg (LUX) | Luxair | LG8851 expand_more(2) | 08:45 | 08:34 | Landed |
| Luxembourg (LUX) | Austrian Airlines | OS7082 | 08:45 | 08:34 | Landed |
| Luxembourg (LUX) | LOT | LO4258 | 08:45 | 08:34 | Landed |
| Podgorica (TGD) | Austrian Airlines | OS738 expand_more(2) | 08:45 | 08:39 | Landed |
| Podgorica (TGD) | ITA Airways | AZ5099 | 08:45 | 08:39 | Landed |
| Podgorica (TGD) | Lufthansa | LH6355 | 08:45 | 08:39 | Landed |
| Toronto (YYZ) | Air Canada | AC886 expand_more(5) | 08:45 | 08:42 | Landed |
| Toronto (YYZ) | Austrian Airlines | OS8248 | 08:45 | 08:42 | Landed |
| Toronto (YYZ) | Brussels Airlines | SN9656 | 08:45 | 08:42 | Landed |
| Toronto (YYZ) | Lufthansa | LH6523 | 08:45 | 08:42 | Landed |
| Toronto (YYZ) | Swiss | LX4631 | 08:45 | 08:42 | Landed |
| Toronto (YYZ) | United Airlines | UA8402 | 08:45 | 08:42 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9750 expand_more(2) | 08:50 | 08:22 | Landed |
| Dusseldorf (DUS) | All Nippon Airways | NH5015 | 08:50 | 08:22 | Landed |
| Dusseldorf (DUS) | Austrian Airlines | OS8842 | 08:50 | 08:22 | Landed |
| Stuttgart (STR) | Eurowings | EW2754 expand_more(2) | 08:50 | 08:28 | Landed |
| Stuttgart (STR) | All Nippon Airways | NH5031 | 08:50 | 08:28 | Landed |
| Stuttgart (STR) | Austrian Airlines | OS8896 | 08:50 | 08:28 | Landed |
| Amsterdam (AMS) | Austrian Airlines | OS320 expand_more(1) | 08:55 | 08:25 | Landed |
| Amsterdam (AMS) | All Nippon Airways | NH6300 | 08:55 | 08:25 | Landed |
| Paris (CDG) | Austrian Airlines | OS370 expand_more(1) | 09:05 | 08:56 | Landed |
| Paris (CDG) | All Nippon Airways | NH6314 | 09:05 | 08:56 | Landed |
| Munich (MUC) | Air Dolomiti | OS182 expand_more(4) | 09:05 | 09:42 | Landed |
| Munich (MUC) | All Nippon Airways | NH5632 | 09:05 | 09:42 | Landed |
| Munich (MUC) | Lufthansa | LH6322 | 09:05 | 09:42 | Landed |
| Munich (MUC) | Singapore Airlines | SQ2446 | 09:05 | 09:42 | Landed |
| Munich (MUC) | Thai Airways | TG7214 | 09:05 | 09:42 | Landed |
| Istanbul (SAW) | Pegasus | PC901 | 09:05 | 09:11 | Landed |
| London (LHR) | Austrian Airlines | OS340 expand_more(2) | 09:10 | 08:49 | Landed |
| London (LHR) | Air Canada | AC6186 | 09:10 | 08:49 | Landed |
| London (LHR) | All Nippon Airways | NH5606 | 09:10 | 08:49 | Landed |
| Zagreb (ZAG) | Croatia Airlines | OU440 expand_more(2) | 09:10 | 09:06 | Landed |
| Zagreb (ZAG) | Austrian Airlines | OS7052 | 09:10 | 09:06 | Landed |
| Zagreb (ZAG) | TAP Air Portugal | TP6880 | 09:10 | 09:06 | Landed |
| Athens (ATH) | Austrian Airlines | OS806 expand_more(2) | 09:15 | 09:35 | Landed |
| Athens (ATH) | Aegean Airlines | A33404 | 09:15 | 09:35 | Landed |
| Athens (ATH) | All Nippon Airways | NH6306 | 09:15 | 09:35 | Landed |
| Belgrade (BEG) | AirSERBIA | JU310 expand_more(3) | 09:15 | 09:26 | Landed |
| Belgrade (BEG) | Air China | CA5592 | 09:15 | 09:26 | Landed |
| Belgrade (BEG) | Etihad Airways | EY7903 | 09:15 | 09:26 | Landed |
| Belgrade (BEG) | JetBlue | B66425 | 09:15 | 09:26 | Landed |
| Athens (ATH) | Ryanair | FR44 | 09:25 | 09:30 | Landed |
| Innsbruck (INN) | Austrian Airlines | OS102 expand_more(3) | 09:25 | 09:09 | Landed |
| Innsbruck (INN) | ITA Airways | AZ5091 | 09:25 | 09:09 | Landed |
| Innsbruck (INN) | Lufthansa | LH6347 | 09:25 | 09:09 | Landed |
| Innsbruck (INN) | United Airlines | UA9840 | 09:25 | 09:09 | Landed |
| Milan (MXP) | Lauda Europe | FR215 | 09:25 | 09:01 | Landed |
| Copenhagen (CPH) | SAS | SK1693 | 09:35 | 09:08 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS200 expand_more(6) | 09:45 | 09:25 | Landed |
| Frankfurt (FRA) | Air Canada | AC6216 | 09:45 | 09:25 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5644 | 09:45 | 09:25 | Landed |
| Frankfurt (FRA) | Lufthansa | LH6330 | 09:45 | 09:25 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2440 | 09:45 | 09:25 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7208 | 09:45 | 09:25 | Landed |
| Frankfurt (FRA) | United Airlines | UA9854 | 09:45 | 09:25 | Landed |
| Malaga (AGP) | Ryanair | FR591 | 09:55 | 09:39 | Landed |
| London (STN) | Ryanair | FR730 | 10:10 | 09:52 | Landed |
| Athens (ATH) | Aegean Airlines | A3860 expand_more(2) | 10:20 | 10:45 | Landed |
| Athens (ATH) | Austrian Airlines | OS8983 | 10:20 | 10:45 | Landed |
| Athens (ATH) | Volotea | V75092 | 10:20 | 10:45 | Landed |
| Frankfurt (FRA) | Condor | DE4362 | 10:20 | 10:12 | Landed |
| Berlin (BER) | Austrian Airlines | OS224 | 10:25 | 09:59 | Landed |
| Zurich (ZRH) | Austrian Airlines | OS132 expand_more(5) | 10:30 | 10:19 | Landed |
| Zurich (ZRH) | Cathay Pacific | CX6675 | 10:30 | 10:19 | Landed |
| Zurich (ZRH) | Singapore Airlines | SQ2442 | 10:30 | 10:19 | Landed |
| Zurich (ZRH) | Swiss | LX3552 | 10:30 | 10:19 | Landed |
| Zurich (ZRH) | Thai Airways | TG7204 | 10:30 | 10:19 | Landed |
| Zurich (ZRH) | United Airlines | UA9830 | 10:30 | 10:19 | Landed |
| Stuttgart (STR) | Austrian Airlines | OS264 | 10:35 | 11:40 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS202 expand_more(4) | 10:45 | 10:28 | Landed |
| Frankfurt (FRA) | Air Canada | AC6182 | 10:45 | 10:28 | Landed |
| Frankfurt (FRA) | Cathay Pacific | CX6673 | 10:45 | 10:28 | Landed |
| Frankfurt (FRA) | Lufthansa | LH6404 | 10:45 | 10:28 | Landed |
| Frankfurt (FRA) | United Airlines | UA9856 | 10:45 | 10:28 | Landed |
| Catania (CTA) | Lauda Europe | FR1566 | 10:55 | 10:25 | Landed |
| Vantaa (HEL) | Jettime | AY1471 expand_more(2) | 10:55 | 10:32 | Landed |
| Vantaa (HEL) | British Airways | BA6072 | 10:55 | 10:32 | Landed |
| Vantaa (HEL) | Jet Linx Aviation | JL9349 | 10:55 | 10:32 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J271 expand_more(1) | 11:00 | 11:04 | Landed |
| Baku (GYD) | airBaltic | BT5043 | 11:00 | 11:04 | Landed |
| Cologne (CGN) | Austrian Airlines | OS246 | 11:10 | 11:01 | Landed |
| Geneva (GVA) | Austrian Airlines | OS152 expand_more(1) | 11:10 | 10:55 | Landed |
| Geneva (GVA) | Swiss | LX3562 | 11:10 | 10:55 | Landed |
| Milan (LIN) | Air Dolomiti | OS522 expand_more(1) | 11:10 | 10:47 | Landed |
| Milan (LIN) | ITA Airways | AZ7700 | 11:10 | 10:47 | Landed |
| Hamburg (HAM) | Austrian Airlines | OS252 | 11:15 | 10:59 | Landed |
| Munich (MUC) | Freebird Airlines | MI7140 | 11:15 | 11:22 | Landed |
| Amsterdam (AMS) | KLM | KL1901 expand_more(5) | 11:20 | 11:16 | Landed |
| Amsterdam (AMS) | China Airlines | CI8589 | 11:20 | 11:16 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9422 | 11:20 | 11:16 | Landed |
| Amsterdam (AMS) | Garuda Indonesia | GA9518 | 11:20 | 11:16 | Landed |
| Amsterdam (AMS) | SAS | SK6752 | 11:20 | 11:16 | Landed |
| Amsterdam (AMS) | Xiamen Air | MF9716 | 11:20 | 11:16 | Landed |
| Sharjah (SHJ) | Air Arabia | G9970 | 11:20 | Delayed | |
| Dusseldorf (DUS) | Austrian Airlines | OS162 | 11:25 | 11:25 | Landed |
| Warsaw (WAW) | Austrian Airlines | OS662 expand_more(3) | 11:30 | 11:14 | Landed |
| Warsaw (WAW) | Air China | CA7064 | 11:30 | 11:14 | Landed |
| Warsaw (WAW) | ITA Airways | AZ5119 | 11:30 | 11:14 | Landed |
| Warsaw (WAW) | LOT | LO5003 | 11:30 | 11:14 | Landed |
| Brussels (BRU) | Austrian Airlines | OS292 expand_more(3) | 11:35 | 11:57 | Landed |
| Brussels (BRU) | Brussels Airlines | SN6001 | 11:35 | 11:57 | Landed |
| Brussels (BRU) | Singapore Airlines | SQ2432 | 11:35 | 11:57 | Landed |
| Brussels (BRU) | United Airlines | UA9873 | 11:35 | 11:57 | Landed |
| Copenhagen (CPH) | Austrian Airlines | OS992 | 11:35 | 11:17 | Landed |
| Lisbon (LIS) | TAP Air Portugal | TP1270 expand_more(5) | 11:35 | 11:21 | Landed |
| Lisbon (LIS) | Air India | AI7906 | 11:35 | 11:21 | Landed |
| Lisbon (LIS) | Austrian Airlines | OS8152 | 11:35 | 11:21 | Landed |
| Lisbon (LIS) | Azores Airlines | S48280 | 11:35 | 11:21 | Landed |
| Lisbon (LIS) | Egyptair | MS9415 | 11:35 | 11:21 | Landed |
| Lisbon (LIS) | Ethiopian Airlines | ET1748 | 11:35 | 11:21 | Landed |
| Mulhouse basel (BSL) | Austrian Airlines | OS124 expand_more(1) | 11:40 | 12:38 | Landed |
| Mulhouse basel (BSL) | Swiss | LX3582 | 11:40 | Delayed | |
| Leipzig-halle (LEJ) | Austrian Airlines | OS284 | 11:40 | 11:20 | Landed |
| Madrid (MAD) | Iberia | IB791 expand_more(3) | 11:40 | 11:27 | Landed |
| Madrid (MAD) | American Airlines | AA8711 | 11:40 | 11:27 | Landed |
| Madrid (MAD) | Jet Linx Aviation | JL9443 | 11:40 | 11:27 | Landed |
| Madrid (MAD) | Vueling | VY5074 | 11:40 | 11:27 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS204 expand_more(3) | 11:45 | 11:36 | Landed |
| Frankfurt (FRA) | Air Canada | AC6204 | 11:45 | 11:36 | Landed |
| Frankfurt (FRA) | Lufthansa | LH6328 | 11:45 | 11:36 | Landed |
| Frankfurt (FRA) | United Airlines | UA9858 | 11:45 | 11:36 | Landed |
| Amsterdam (AMS) | Austrian Airlines | OS312 expand_more(1) | 11:50 | 11:33 | Landed |
| Amsterdam (AMS) | Ethiopian Airlines | ET1217 | 11:50 | 11:33 | Landed |
| Hanover (HAJ) | Austrian Airlines | OS272 | 11:50 | 11:30 | Landed |
| Prague (PRG) | Air Dolomiti | OS644 expand_more(2) | 11:50 | 11:37 | Landed |
| Prague (PRG) | Air China | CA7062 | 11:50 | 11:37 | Landed |
| Prague (PRG) | Egyptair | MS9204 | 11:50 | 11:37 | Landed |
| Paris (CDG) | Air France | AF1138 expand_more(8) | 11:55 | 12:16 | Landed |
| Paris (CDG) | Aeromexico | AM5716 | 11:55 | Delayed | |
| Paris (CDG) | Air Austral | UU8138 | 11:55 | Delayed | |
| Paris (CDG) | Air Mauritius | MK9494 | 11:55 | Delayed | |
| Paris (CDG) | China Eastern Airlines | MU1909 | 11:55 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8332 | 11:55 | Delayed | |
| Paris (CDG) | Kenya Airways | KQ3920 | 11:55 | Delayed | |
| Paris (CDG) | SAS | SK9798 | 11:55 | Delayed | |
| Paris (CDG) | Vietnam Airlines | VN3658 | 11:55 | Delayed | |
| Rome (FCO) | Austrian Airlines | OS552 expand_more(1) | 11:55 | 11:53 | Landed |
| Rome (FCO) | ITA Airways | AZ7552 | 11:55 | 11:53 | Landed |
| Zagreb (ZAG) | Austrian Airlines | OS604 expand_more(1) | 11:55 | 11:51 | Landed |
| Zagreb (ZAG) | Croatia Airlines | OU5500 | 11:55 | 11:51 | Landed |
| Bologna (BLQ) | Air Dolomiti | OS514 expand_more(2) | 12:00 | 11:44 | Landed |
| Bologna (BLQ) | Egyptair | MS9201 | 12:00 | 11:44 | Landed |
| Bologna (BLQ) | ITA Airways | AZ7544 | 12:00 | 11:44 | Landed |
| Paris (CDG) | Austrian Airlines | OS362 | 12:00 | 11:55 | Landed |
| Klagenfurt (KLU) | Austrian Airlines | OS110 expand_more(1) | 12:00 | 11:42 | Landed |
| Klagenfurt (KLU) | Lufthansa | LH6406 | 12:00 | 11:42 | Landed |
| Zurich (ZRH) | Austrian Airlines | OS134 expand_more(1) | 12:00 | 11:47 | Landed |
| Zurich (ZRH) | Swiss | LX3554 | 12:00 | 11:47 | Landed |
| Rome (FCO) | Lauda Europe | FR7178 | 12:05 | 11:45 | Landed |
| Barcelona (BCN) | Austrian Airlines | OS402 | 12:10 | 12:09 | Landed |
| Belgrade (BEG) | Austrian Airlines | OS722 expand_more(1) | 12:15 | 12:07 | Landed |
| Belgrade (BEG) | Air China | CA7068 | 12:15 | 12:07 | Landed |
| London (LHR) | Austrian Airlines | OS332 expand_more(3) | 12:20 | 12:37 | Landed |
| London (LHR) | Air Canada | AC6198 | 12:20 | 12:37 | Landed |
| London (LHR) | Air China | CA7066 | 12:20 | 12:37 | Landed |
| London (LHR) | United Airlines | UA9846 | 12:20 | 12:37 | Landed |
| Dubai (DXB) | Emirates | EK127 expand_more(1) | 12:25 | 13:28 | Landed |
| Dubai (DXB) | Qantas | QF8127 | 12:25 | 13:28 | Landed |
| Berlin (BER) | Austrian Airlines | OS226 | 12:35 | 12:20 | Landed |
| Luxembourg (LUX) | Luxair | LG7603 | 12:35 | 12:24 | Landed |
| Gudja (MLA) | Ryanair | FR1587 | 12:35 | 12:26 | Landed |
| Munich (MUC) | Austrian Airlines | OS184 expand_more(2) | 12:35 | 12:18 | Landed |
