Destinations with connections to Vienna International Airport (VIE)
- airplanemode_active Greece 15 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active United States 6 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Vienna International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Palmas (LPA) | Austrian Airlines | OS472 | 00:15 | Scheduled | |
| Santorini (JTR) | Lauda Europe | FR4327 | 00:30 | Scheduled | |
| Tenerife (TFS) | Austrian Airlines | OS466 | 00:45 | Scheduled | |
| Hurghada (HRG) | Austrian Airlines | OS2342 | 03:00 | Scheduled | |
| Bangkok (BKK) | Austrian Airlines | OS8 expand_more(2) | 05:35 | Diverted | |
| Bangkok (BKK) | Lufthansa | LH6439 | 05:35 | Delayed | |
| Bangkok (BKK) | Thai Airways | TG7202 | 05:35 | Diverted | |
| Skopje (SKP) | Austrian Airlines | OS764 expand_more(2) | 06:00 | Scheduled | |
| Skopje (SKP) | Lufthansa | LH6393 | 06:00 | Scheduled | |
| Skopje (SKP) | United Airlines | UA9834 | 06:00 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET730 expand_more(2) | 06:05 | Scheduled | |
| Addis Ababa (ADD) | Austrian Airlines | OS7152 | 06:05 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8970 | 06:05 | Scheduled | |
| Almaty (ALA) | AirZeta | KJ775 | 06:15 | Scheduled | |
| Almaty (ALA) | KlasJet | KJ776 | 06:15 | Scheduled | |
| Cairo (CAI) | Austrian Airlines | OS74 expand_more(2) | 06:15 | Scheduled | |
| Cairo (CAI) | Air Canada | AC6175 | 06:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS9205 | 06:15 | Scheduled | |
| Reykjavik (KEF) | Austrian Airlines | OS974 | 06:15 | Scheduled | |
| Sibiu (SBZ) | Austrian Airlines | OS710 expand_more(1) | 06:15 | Scheduled | |
| Sibiu (SBZ) | Lufthansa | LH6415 | 06:15 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH205 expand_more(1) | 06:20 | Scheduled | |
| Tokyo (HND) | Austrian Airlines | OS8564 | 06:20 | Scheduled | |
| Kosice (KSC) | Austrian Airlines | OS654 expand_more(1) | 06:20 | Scheduled | |
| Kosice (KSC) | Lufthansa | LH6353 | 06:20 | Scheduled | |
| Yerevan (EVN) | Austrian Airlines | OS912 expand_more(3) | 06:30 | Scheduled | |
| Yerevan (EVN) | Lufthansa | LH6375 | 06:30 | Scheduled | |
| Yerevan (EVN) | Swiss | LX3555 | 06:30 | Scheduled | |
| Yerevan (EVN) | United Airlines | UA9828 | 06:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY153 expand_more(1) | 06:40 | Scheduled | |
| Abu Dhabi (AUH) | AirSERBIA | JU8700 | 06:40 | Scheduled | |
| New Delhi (DEL) | Air India | AI187 | 06:40 | Scheduled | |
| Beijing (PEK) | Air China | CA841 expand_more(2) | 06:50 | Scheduled | |
| Beijing (PEK) | AirSERBIA | JU7629 | 06:50 | Scheduled | |
| Beijing (PEK) | Austrian Airlines | OS8004 | 06:50 | Scheduled | |
| Krakow (KRK) | Buzz | FR946 | 07:05 | Scheduled | |
| Boston (BOS) | Austrian Airlines | OS32 expand_more(1) | 07:10 | Scheduled | |
| Boston (BOS) | United Airlines | UA9855 | 07:10 | Scheduled | |
| Bucharest (OTP) | airBaltic | OS700 expand_more(4) | 07:15 | Scheduled | |
| Bucharest (OTP) | Air Canada | AC6181 | 07:15 | Scheduled | |
| Bucharest (OTP) | All Nippon Airways | NH5612 | 07:15 | Scheduled | |
| Bucharest (OTP) | Croatia Airlines | OU5525 | 07:15 | Scheduled | |
| Bucharest (OTP) | Luxair | LG1720 | 07:15 | Scheduled | |
| Sarajevo (SJJ) | Austrian Airlines | OS732 expand_more(3) | 07:20 | Scheduled | |
| Sarajevo (SJJ) | Air Canada | AC6168 | 07:20 | Scheduled | |
| Sarajevo (SJJ) | Swiss | LX3592 | 07:20 | Scheduled | |
| Sarajevo (SJJ) | United Airlines | UA9833 | 07:20 | Scheduled | |
| Budapest (BUD) | Austrian Airlines | OS640 expand_more(4) | 07:30 | Scheduled | |
| Budapest (BUD) | Air Canada | AC6197 | 07:30 | Scheduled | |
| Budapest (BUD) | All Nippon Airways | NH6312 | 07:30 | Scheduled | |
| Budapest (BUD) | Luxair | LG1780 | 07:30 | Scheduled | |
| Budapest (BUD) | United Airlines | UA9824 | 07:30 | Scheduled | |
| Tirana (TIA) | Austrian Airlines | OS760 expand_more(2) | 07:30 | Scheduled | |
| Tirana (TIA) | Air Canada | AC6171 | 07:30 | Scheduled | |
| Tirana (TIA) | United Airlines | UA9862 | 07:30 | Scheduled | |
| Athens (ATH) | Austrian Airlines | OS806 expand_more(2) | 07:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33404 | 07:40 | Scheduled | |
| Athens (ATH) | All Nippon Airways | NH6306 | 07:40 | Scheduled | |
| Rome (FCO) | Ryanair | FR1644 | 07:40 | Scheduled | |
| Kerkyra (CFU) | Ryanair | FR7333 | 07:55 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS38 expand_more(1) | 08:00 | Delayed | |
| Newark (EWR) | United Airlines | UA9841 | 08:00 | Delayed | |
| Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 08:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6183 | 08:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6368 | 08:05 | Scheduled | |
| Venice (VCE) | Air Dolomiti | OS550 expand_more(3) | 08:05 | Scheduled | |
| Venice (VCE) | Air Canada | AC6213 | 08:05 | Scheduled | |
| Venice (VCE) | All Nippon Airways | NH5238 | 08:05 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7694 | 08:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR12 | 08:10 | Scheduled | |
| Cagliari (CAG) | Ryanair | FR7388 | 08:10 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS42 expand_more(1) | 08:10 | Scheduled | |
| Washington (IAD) | United Airlines | UA9822 | 08:10 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS616 expand_more(1) | 08:10 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU5516 | 08:10 | Scheduled | |
| Berlin (BER) | Austrian Airlines | OS240 | 08:15 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS46 expand_more(1) | 08:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA9850 | 08:15 | Scheduled | |
| Florence (FLR) | Air Dolomiti | OS540 expand_more(2) | 08:20 | Scheduled | |
| Florence (FLR) | All Nippon Airways | NH5226 | 08:20 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ7562 | 08:20 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC886 expand_more(5) | 08:20 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8248 | 08:20 | Scheduled | |
| Toronto (YYZ) | Brussels Airlines | SN9656 | 08:20 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6523 | 08:20 | Scheduled | |
| Toronto (YYZ) | Swiss | LX4631 | 08:20 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8402 | 08:20 | Scheduled | |
| Prague (PRG) | Austrian Airlines | OS650 expand_more(3) | 08:20 | Scheduled | |
| Prague (PRG) | Air Canada | AC6194 | 08:20 | Scheduled | |
| Prague (PRG) | All Nippon Airways | NH5614 | 08:20 | Scheduled | |
| Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | Scheduled | |
| Podgorica (TGD) | Austrian Airlines | OS738 expand_more(2) | 08:20 | Scheduled | |
| Podgorica (TGD) | ITA Airways | AZ5099 | 08:20 | Scheduled | |
| Podgorica (TGD) | Lufthansa | LH6355 | 08:20 | Scheduled | |
| Milan (LIN) | Austrian Airlines | OS530 expand_more(1) | 08:25 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7698 | 08:25 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR2376 | 08:25 | Scheduled | |
| Linz (LNZ) | Jet Fly Airline | JFL898 | 08:33 | Scheduled | |
| Brussels (BRU) | airBaltic | SN2901 expand_more(2) | 08:35 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH5177 | 08:35 | Scheduled | |
| Brussels (BRU) | Austrian Airlines | OS8172 | 08:35 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS56 expand_more(3) | 08:35 | Scheduled | |
| Montreal (YUL) | Air Canada | AC6212 | 08:35 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN6012 | 08:35 | Scheduled | |
| Montreal (YUL) | Swiss | LX3505 | 08:35 | Scheduled | |
| Sofia (SOF) | Austrian Airlines | OS780 expand_more(2) | 08:35 | Scheduled | |
| Sofia (SOF) | All Nippon Airways | NH5636 | 08:35 | Scheduled | |
| Sofia (SOF) | United Airlines | UA9836 | 08:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1901 expand_more(4) | 08:40 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI8589 | 08:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9422 | 08:40 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9518 | 08:40 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9716 | 08:40 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR61 expand_more(1) | 08:40 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG6386 | 08:40 | Scheduled | |
| Copenhagen (CPH) | Austrian Airlines | OS990 expand_more(3) | 08:40 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC6218 | 08:40 | Scheduled | |
| Copenhagen (CPH) | All Nippon Airways | NH6318 | 08:40 | Scheduled | |
| Copenhagen (CPH) | Croatia Airlines | OU5555 | 08:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | Austrian Airlines | OS84 expand_more(2) | 08:45 | Cancelled | |
| Tel Aviv Yafo (TLV) | Air Canada | AC6173 | 08:45 | Cancelled | |
| Tel Aviv Yafo (TLV) | All Nippon Airways | NH5620 | 08:45 | Cancelled | |
| Paris (ORY) | Transavia | TO4382 | 08:45 | Scheduled | |
| Amsterdam (AMS) | airBaltic | OS320 expand_more(1) | 08:50 | Scheduled | |
| Amsterdam (AMS) | All Nippon Airways | NH6300 | 08:50 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS148 expand_more(2) | 08:50 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6208 | 08:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3532 | 08:50 | Scheduled | |
| Venice (VCE) | Lauda Europe | FR780 | 08:55 | Scheduled | |
| Singapore (SIN) | Scoot | TR60 expand_more(1) | 08:55 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8638 | 08:55 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU310 expand_more(3) | 09:00 | Scheduled | |
| Belgrade (BEG) | Air China | CA5592 | 09:00 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7903 | 09:00 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66425 | 09:00 | Scheduled | |
| Paris (CDG) | Austrian Airlines | OS370 expand_more(1) | 09:00 | Scheduled | |
| Paris (CDG) | All Nippon Airways | NH6314 | 09:00 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS260 expand_more(1) | 09:00 | Scheduled | |
| Hamburg (HAM) | All Nippon Airways | NH5600 | 09:00 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS182 expand_more(3) | 09:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5632 | 09:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH6322 | 09:05 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2446 | 09:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1883 expand_more(5) | 09:05 | Scheduled | |
| Istanbul (IST) | Azerbaijan Airlines | J26883 | 09:05 | Scheduled | |
| Istanbul (IST) | EVA Air | BR3533 | 09:05 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6083 | 09:05 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4109 | 09:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9050 | 09:05 | Scheduled | |
| London (LHR) | Austrian Airlines | OS340 expand_more(2) | 09:10 | Scheduled | |
| London (LHR) | Air Canada | AC6186 | 09:10 | Scheduled | |
| London (LHR) | All Nippon Airways | NH5606 | 09:10 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ198 expand_more(1) | 09:15 | Scheduled | |
| Antalya (AYT) | Austrian Airlines | OS7040 | 09:15 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4347 | 09:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY361 | 09:20 | Scheduled | |
| Sofia (SOF) | Lauda Europe | FR183 | 09:25 | Scheduled | |
| Copenhagen (CPH) | Jettime | SK1693 | 09:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC905 | 09:35 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK390 | 09:40 | Scheduled | |
| Warsaw (WAW) | airBaltic | OS662 expand_more(3) | 09:40 | Scheduled | |
| Warsaw (WAW) | Air China | CA7064 | 09:40 | Scheduled | |
| Warsaw (WAW) | ITA Airways | AZ5119 | 09:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO5003 | 09:40 | Scheduled | |
| Bari (BRI) | Lauda Europe | FR9005 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS200 expand_more(2) | 09:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6216 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6330 | 09:45 | Scheduled | |
| Tunis (TUN) | Avion Express | TU642 | 09:50 | Scheduled | |
| Antalya (AYT) | SkyLine Express | 4M745 | 10:05 | Scheduled | |
| Paris (ORY) | Transavia | TO4380 | 10:05 | Scheduled | |
| Kerkyra (CFU) | Austrian Airlines | OS862 | 10:10 | Scheduled | |
| Manchester (MAN) | Ryanair | FR693 | 10:10 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS132 | 10:10 | Scheduled | |
| Napoli (NAP) | Lauda Europe | FR9028 | 10:15 | Scheduled | |
| London (LHR) | British Airways | BA722 | 10:20 | Scheduled | |
| Malaga (AGP) | Ryanair | FR591 | 10:25 | Scheduled | |
| Berlin (BER) | Austrian Airlines | OS224 | 10:25 | Scheduled | |
| Bari (BRI) | Austrian Airlines | OS592 | 10:25 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS552 | 10:30 | Scheduled | |
| Bergamo (BGY) | Lauda Europe | FR1533 | 10:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3860 | 10:40 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS202 | 10:45 | Scheduled | |
| Rhodes (RHO) | Austrian Airlines | OS872 | 10:45 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1471 | 10:50 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5047 | 10:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI660 | 11:05 | Scheduled | |
| Geneva (GVA) | Austrian Airlines | OS152 | 11:10 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS252 | 11:10 | Scheduled | |
| Dusseldorf (DUS) | Austrian Airlines | OS162 | 11:15 | Scheduled | |
| Skiros (SKU) | Austrian Airlines | OS2112 | 11:15 | Scheduled | |
| Stockholm (ARN) | Lauda Europe | FR756 | 11:20 | Scheduled | |
| Paris (CDG) | Air France | AF1138 | 11:20 | Scheduled | |
| Copenhagen (CPH) | Austrian Airlines | OS992 | 11:20 | Scheduled | |
| Calvi (CLY) | Austrian Airlines | OS2080 | 11:25 | Scheduled | |
| Milan (MXP) | Ryanair | FR215 | 11:25 | Scheduled | |
| NIce (NCE) | Austrian Airlines | OS374 | 11:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Austrian Airlines | OS1083 expand_more(1) | 00:30 | Cancelled | |
| Tel Aviv (TLV) | Air Canada | AC6172 | 00:30 | Cancelled | |
| Rhodes (RHO) | Austrian Airlines | OS871 | 04:50 | Scheduled | |
| Sofia (SOF) | Lauda Europe | FR182 | 05:45 | Scheduled | |
| Madrid (MAD) | Lauda Europe | FR689 | 05:45 | Scheduled | |
| Corfu (CFU) | Austrian Airlines | OS861 | 05:50 | Scheduled | |
| Kos (KGS) | Austrian Airlines | OS867 | 05:50 | Scheduled | |
| Venice (VCE) | Lauda Europe | FR781 | 06:00 | Scheduled | |
| Heraklion (HER) | Lauda Europe | FR7391 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS199 expand_more(2) | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6210 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6397 | 06:00 | Scheduled | |
| Heraklion (HER) | Austrian Airlines | OS819 | 06:05 | Scheduled | |
| Palma de Mallorca (PMI) | Lauda Europe | FR104 | 06:10 | Scheduled | |
| Bari (BRI) | Lauda Europe | FR9004 | 06:10 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS181 expand_more(2) | 06:10 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6303 | 06:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH6321 | 06:10 | Scheduled | |
| Paris (CDG) | Air France | AF1239 expand_more(8) | 06:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6171 | 06:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9497 | 06:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1912 | 06:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8313 | 06:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3767 | 06:20 | Scheduled | |
| Paris (CDG) | SAS | SK9895 | 06:20 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3663 | 06:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5111 | 06:20 | Scheduled | |
| Mykonos (JMK) | airBaltic | OS831 | 06:20 | Scheduled | |
| Stockholm (ARN) | Lauda Europe | FR755 | 06:25 | Scheduled | |
| Naples (NAP) | Lauda Europe | FR9027 | 06:30 | Scheduled | |
| Warsaw (WAW) | airBaltic | OS661 expand_more(1) | 06:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO5004 | 06:30 | Scheduled | |
| Skyros (SKU) | Austrian Airlines | OS2111 | 06:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS551 expand_more(1) | 06:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7555 | 06:35 | Scheduled | |
| London (STN) | Lauda Europe | FR729 | 06:40 | Scheduled | |
| Bari (BRI) | Austrian Airlines | OS591 expand_more(1) | 06:40 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ7547 | 06:40 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS131 expand_more(2) | 06:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3551 | 06:45 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9829 | 06:45 | Scheduled | |
| London (LHR) | Austrian Airlines | OS331 expand_more(2) | 06:50 | Scheduled | |
| London (LHR) | Air Canada | AC6199 | 06:50 | Scheduled | |
| London (LHR) | United Airlines | UA9845 | 06:50 | Scheduled | |
| Barcelona (BCN) | Austrian Airlines | OS401 expand_more(1) | 06:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5045 | 06:50 | Scheduled | |
| Porto (OPO) | Lauda Europe | FR751 | 06:55 | Scheduled | |
| Mykonos (JMK) | Lauda Europe | FR7334 | 06:55 | Scheduled | |
| Fuerteventura (FUE) | Lauda Europe | FR743 | 07:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB798 expand_more(5) | 07:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8596 | 07:00 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL9442 | 07:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1782 | 07:00 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5496 | 07:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5123 | 07:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1900 expand_more(7) | 07:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6262 | 07:00 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI8570 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9279 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9535 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1838 | 07:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6803 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9715 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS201 expand_more(5) | 07:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6215 | 07:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5643 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1214 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6327 | 07:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9861 | 07:00 | Scheduled | |
| Warsaw (WAW) | Ethiopian Airlines | ET730 | 07:05 | Scheduled | |
| Paris (CDG) | Austrian Airlines | OS361 expand_more(2) | 07:05 | Scheduled | |
| Paris (CDG) | All Nippon Airways | NH6315 | 07:05 | Scheduled | |
| Paris (CDG) | LATAM Airlines | LA5044 | 07:05 | Scheduled | |
| Catania (CTA) | Austrian Airlines | OS579 expand_more(1) | 07:05 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ7551 | 07:05 | Scheduled | |
| Dublin (DUB) | Lauda Europe | FR7007 | 07:10 | Scheduled | |
| Berlin (BER) | Austrian Airlines | OS223 expand_more(1) | 07:10 | Scheduled | |
| Berlin (BER) | All Nippon Airways | NH5623 | 07:10 | Scheduled | |
| Amsterdam (AMS) | airBaltic | OS311 expand_more(2) | 07:10 | Scheduled | |
| Amsterdam (AMS) | All Nippon Airways | NH6301 | 07:10 | Scheduled | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1200 | 07:10 | Scheduled | |
| Stockholm (ARN) | Austrian Airlines | OS961 expand_more(1) | 07:10 | Scheduled | |
| Stockholm (ARN) | All Nippon Airways | NH6305 | 07:10 | Scheduled | |
| Copenhagen (CPH) | Austrian Airlines | OS991 expand_more(1) | 07:10 | Scheduled | |
| Copenhagen (CPH) | All Nippon Airways | NH6319 | 07:10 | Scheduled | |
| Dusseldorf (DUS) | Austrian Airlines | OS161 expand_more(2) | 07:15 | Scheduled | |
| Dusseldorf (DUS) | Air India | AI8403 | 07:15 | Scheduled | |
| Dusseldorf (DUS) | All Nippon Airways | NH6321 | 07:15 | Scheduled | |
| Nice (NCE) | Austrian Airlines | OS373 expand_more(2) | 07:15 | Scheduled | |
| Nice (NCE) | Air India | AI8425 | 07:15 | Scheduled | |
| Nice (NCE) | All Nippon Airways | NH5609 | 07:15 | Scheduled | |
| Cagliari (CAG) | Austrian Airlines | OS583 expand_more(1) | 07:15 | Scheduled | |
| Cagliari (CAG) | ITA Airways | AZ7549 | 07:15 | Scheduled | |
| Calvi (CLY) | Austrian Airlines | OS2079 | 07:15 | Scheduled | |
| Milan (BGY) | Lauda Europe | FR1532 | 07:20 | Scheduled | |
| Geneva (GVA) | Austrian Airlines | OS151 expand_more(3) | 07:20 | Scheduled | |
| Geneva (GVA) | Air India | AI8431 | 07:20 | Scheduled | |
| Geneva (GVA) | All Nippon Airways | NH6329 | 07:20 | Scheduled | |
| Geneva (GVA) | Swiss | LX3561 | 07:20 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS251 expand_more(1) | 07:20 | Scheduled | |
| Hamburg (HAM) | All Nippon Airways | NH5601 | 07:20 | Scheduled | |
| Brussels (BRU) | Austrian Airlines | OS291 expand_more(3) | 07:20 | Scheduled | |
| Brussels (BRU) | Air India | AI8433 | 07:20 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH6309 | 07:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6002 | 07:20 | Scheduled | |
| London (LHR) | British Airways | BA729 expand_more(3) | 07:25 | Scheduled | |
| London (LHR) | American Airlines | AA6640 | 07:25 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7193 | 07:25 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6518 | 07:25 | Scheduled | |
| Naples (NAP) | Austrian Airlines | OS571 expand_more(2) | 07:25 | Scheduled | |
