Destinations with connections to Vienna International Airport (VIE)
Flights, Arrivals & Departures at Vienna International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Reykjavik (KEF) | Tyrol Air Ambulance | TYW758 | 03:09 | Scheduled | |
| Bangkok (BKK) | Austrian Airlines | OS8 expand_more(2) | 05:25 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH6439 | 05:25 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG7202 | 05:25 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET724 expand_more(2) | 06:05 | Scheduled | |
| Addis Ababa (ADD) | Austrian Airlines | OS7152 | 06:05 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8992 | 06:05 | Scheduled | |
| Almaty (ALA) | Asiana Airlines | OZ796 | 06:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY153 expand_more(1) | 06:10 | Scheduled | |
| Abu Dhabi (AUH) | AirSERBIA | JU8700 | 06:10 | Scheduled | |
| Reykjavik (KEF) | Austrian Airlines | OS974 | 06:15 | Scheduled | |
| Beijing (PEK) | Air China | CA841 expand_more(1) | 06:20 | Scheduled | |
| Beijing (PEK) | Austrian Airlines | OS8004 | 06:20 | Scheduled | |
| New Delhi (DEL) | Air India | AI187 | 06:25 | Scheduled | |
| Almaty (ALA) | AirZeta | KJ795 | 06:30 | Scheduled | |
| Yerevan (EVN) | Austrian Airlines | OS912 expand_more(3) | 06:30 | Scheduled | |
| Yerevan (EVN) | Lufthansa | LH6375 | 06:30 | Scheduled | |
| Yerevan (EVN) | Swiss | LX3555 | 06:30 | Scheduled | |
| Yerevan (EVN) | United Airlines | UA9828 | 06:30 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2992 | 06:35 | Scheduled | |
| Taipei (TPE) | EVA Air | BR65 expand_more(1) | 06:45 | Delayed | |
| Taipei (TPE) | LOT | LO5364 | 06:45 | Delayed | |
| Doha (DOH) | Qatar Airways | QR189 expand_more(6) | 06:50 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1934 | 06:50 | Scheduled | |
| Doha (DOH) | Iberia | IB8417 | 06:50 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9273 | 06:50 | Scheduled | |
| Doha (DOH) | RwandAir | WB1455 | 06:50 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3559 | 06:50 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6150 | 06:50 | Scheduled | |
| Shenzhen (SZX) | Hainan Airlines | HU789 | 07:00 | Scheduled | |
| Sarajevo (SJJ) | Austrian Airlines | OS732 expand_more(3) | 07:25 | Scheduled | |
| Sarajevo (SJJ) | Air Canada | AC6168 | 07:25 | Scheduled | |
| Sarajevo (SJJ) | Swiss | LX3592 | 07:25 | Scheduled | |
| Sarajevo (SJJ) | United Airlines | UA9833 | 07:25 | Scheduled | |
| Bucharest (OTP) | Austrian Airlines | OS700 expand_more(2) | 07:35 | Scheduled | |
| Bucharest (OTP) | Air Canada | AC6181 | 07:35 | Scheduled | |
| Bucharest (OTP) | Luxair | LG1782 | 07:35 | Scheduled | |
| Tirana (TIA) | Austrian Airlines | OS760 expand_more(2) | 07:35 | Scheduled | |
| Tirana (TIA) | Air Canada | AC6171 | 07:35 | Scheduled | |
| Tirana (TIA) | United Airlines | UA9862 | 07:35 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR2376 | 07:55 | Scheduled | |
| Venice (VCE) | Air Dolomiti | OS550 expand_more(2) | 07:55 | Scheduled | |
| Venice (VCE) | Air Canada | AC6213 | 07:55 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7694 | 07:55 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS38 expand_more(1) | 08:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA9841 | 08:00 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7750 expand_more(1) | 08:00 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS8864 | 08:00 | Scheduled | |
| Krakow (KRK) | Austrian Airlines | OS684 expand_more(1) | 08:00 | Scheduled | |
| Krakow (KRK) | LOT | LO5011 | 08:00 | Scheduled | |
| Belgrade (BEG) | Austrian Airlines | OS726 expand_more(1) | 08:05 | Scheduled | |
| Belgrade (BEG) | Air Canada | AC6179 | 08:05 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS46 expand_more(1) | 08:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA9850 | 08:05 | Scheduled | |
| Warsaw (WAW) | Austrian Airlines | OS670 expand_more(1) | 08:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO5001 | 08:10 | Scheduled | |
| Berlin (BER) | Austrian Airlines | OS240 | 08:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2901 expand_more(1) | 08:15 | Scheduled | |
| Brussels (BRU) | Austrian Airlines | OS8172 | 08:15 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 08:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6183 | 08:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6368 | 08:15 | Scheduled | |
| Boston (BOS) | Austrian Airlines | OS32 expand_more(1) | 08:20 | Scheduled | |
| Boston (BOS) | United Airlines | UA9855 | 08:20 | Scheduled | |
| Prague (PRG) | Austrian Airlines | OS650 expand_more(2) | 08:20 | Scheduled | |
| Prague (PRG) | Air Canada | AC6194 | 08:20 | Scheduled | |
| Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | Scheduled | |
| Singapore (SIN) | Scoot | TR60 expand_more(1) | 08:20 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ8638 | 08:20 | Delayed | |
| Riga (RIX) | airBaltic | BT271 expand_more(6) | 08:25 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33222 | 08:25 | Scheduled | |
| Riga (RIX) | Air India | AI7033 | 08:25 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7661 | 08:25 | Scheduled | |
| Riga (RIX) | Austrian Airlines | OS7028 | 08:25 | Scheduled | |
| Riga (RIX) | Azerbaijan Airlines | J26271 | 08:25 | Scheduled | |
| Riga (RIX) | KM Malta Airlines | KM2835 | 08:25 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS42 expand_more(1) | 08:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA9822 | 08:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO223 expand_more(6) | 08:35 | Scheduled | |
| Warsaw (WAW) | Air India | AI7961 | 08:35 | Scheduled | |
| Warsaw (WAW) | Austrian Airlines | OS8502 | 08:35 | Scheduled | |
| Warsaw (WAW) | Croatia Airlines | OU5853 | 08:35 | Scheduled | |
| Warsaw (WAW) | EVA Air | BR3463 | 08:35 | Scheduled | |
| Warsaw (WAW) | Luxair | LG1226 | 08:35 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8156 | 08:35 | Scheduled | |
| Sofia (SOF) | Austrian Airlines | OS780 expand_more(1) | 08:35 | Scheduled | |
| Sofia (SOF) | United Airlines | UA9836 | 08:35 | Scheduled | |
| Budapest (BUD) | Austrian Airlines | OS640 expand_more(3) | 08:40 | Scheduled | |
| Budapest (BUD) | Air Canada | AC6197 | 08:40 | Scheduled | |
| Budapest (BUD) | Luxair | LG1780 | 08:40 | Scheduled | |
| Budapest (BUD) | United Airlines | UA9824 | 08:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | Austrian Airlines | OS84 expand_more(1) | 08:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | Air Canada | AC6173 | 08:40 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS148 expand_more(2) | 08:40 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6208 | 08:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3532 | 08:40 | Scheduled | |
| Copenhagen (CPH) | Austrian Airlines | OS990 expand_more(2) | 08:45 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC6218 | 08:45 | Scheduled | |
| Copenhagen (CPH) | Croatia Airlines | OU5555 | 08:45 | Scheduled | |
| Gudja (MLA) | Ryanair | FR1589 | 08:45 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8851 expand_more(2) | 08:45 | Scheduled | |
| Luxembourg (LUX) | Austrian Airlines | OS7082 | 08:45 | Scheduled | |
| Luxembourg (LUX) | LOT | LO4258 | 08:45 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC886 expand_more(5) | 08:45 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8248 | 08:45 | Scheduled | |
| Toronto (YYZ) | Brussels Airlines | SN9656 | 08:45 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6523 | 08:45 | Scheduled | |
| Toronto (YYZ) | Swiss | LX4631 | 08:45 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8402 | 08:45 | Scheduled | |
| Podgorica (TGD) | Austrian Airlines | OS738 expand_more(2) | 08:45 | Scheduled | |
| Podgorica (TGD) | ITA Airways | AZ5099 | 08:45 | Scheduled | |
| Podgorica (TGD) | Lufthansa | LH6355 | 08:45 | Scheduled | |
| Stockholm (ARN) | Austrian Airlines | OS970 expand_more(3) | 08:50 | Scheduled | |
| Stockholm (ARN) | Air Canada | AC6193 | 08:50 | Scheduled | |
| Stockholm (ARN) | Croatia Airlines | OU5559 | 08:50 | Scheduled | |
| Stockholm (ARN) | Egyptair | MS9213 | 08:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9750 expand_more(1) | 08:50 | Scheduled | |
| Dusseldorf (DUS) | Austrian Airlines | OS8842 | 08:50 | Scheduled | |
| Milan (LIN) | Austrian Airlines | OS530 expand_more(1) | 08:50 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7698 | 08:50 | Scheduled | |
| Amsterdam (AMS) | Austrian Airlines | OS320 | 08:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1883 expand_more(6) | 08:55 | Scheduled | |
| Istanbul (IST) | Azerbaijan Airlines | J26883 | 08:55 | Scheduled | |
| Istanbul (IST) | EVA Air | BR3533 | 08:55 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6083 | 08:55 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4107 | 08:55 | Scheduled | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1139 | 08:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9050 | 08:55 | Scheduled | |
| Bergamo (BGY) | Lauda Europe | FR1533 | 09:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC901 | 09:00 | Scheduled | |
| Paris (CDG) | Austrian Airlines | OS370 | 09:05 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS182 expand_more(4) | 09:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5632 | 09:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH6322 | 09:05 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2446 | 09:05 | Scheduled | |
| Munich (MUC) | Thai Airways | TG7214 | 09:05 | Scheduled | |
| London (LHR) | Austrian Airlines | OS340 expand_more(1) | 09:10 | Scheduled | |
| London (LHR) | Air Canada | AC6186 | 09:10 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU440 expand_more(1) | 09:10 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS7052 | 09:10 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU310 expand_more(3) | 09:15 | Scheduled | |
| Belgrade (BEG) | Air China | CA5592 | 09:15 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7903 | 09:15 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66425 | 09:15 | Scheduled | |
| London (STN) | Ryanair | FR7357 | 09:20 | Scheduled | |
| Sofia (SOF) | Heli Air Services | HLR555 | 09:27 | Scheduled | |
| Palma Mallorca (PMI) | Lauda Europe | FR105 | 09:35 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS200 expand_more(4) | 09:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6216 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6330 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2440 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7208 | 09:45 | Scheduled | |
| Sofia (SOF) | Lauda Europe | FR183 | 09:45 | Scheduled | |
| Warsaw (WAW) | Ryanair | FR6065 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4347 | 09:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3860 expand_more(2) | 10:00 | Scheduled | |
| Athens (ATH) | Austrian Airlines | OS8984 | 10:00 | Scheduled | |
| Athens (ATH) | Volotea | V75092 | 10:00 | Scheduled | |
| Ohrid (OHD) | Wizz Air | W42826 | 10:05 | Scheduled | |
| Richmond (YVR) | Air India | AI186 | 10:15 | Scheduled | |
| Stuttgart (STR) | Austrian Airlines | OS264 expand_more(1) | 10:15 | Scheduled | |
| Stuttgart (STR) | Air India | AI8408 | 10:15 | Scheduled | |
| Berlin (BER) | Austrian Airlines | OS224 | 10:25 | Scheduled | |
| Catania (CTA) | Lauda Europe | FR1566 | 10:30 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS132 expand_more(2) | 10:30 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6675 | 10:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3552 | 10:30 | Scheduled | |
| Milan (MXP) | Ryanair | FR215 | 10:45 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS202 | 10:45 | Scheduled | |
| Vantaa (HEL) | Finnair | AY1471 | 10:55 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J271 | 11:00 | Scheduled | |
| Athens (ATH) | Lauda Europe | FR44 | 11:05 | Scheduled | |
| Bologna (BLQ) | Lauda Europe | FR4768 | 11:05 | Scheduled | |
| Geneva (GVA) | Austrian Airlines | OS152 | 11:10 | Scheduled | |
| San Francisco (SFO) | Air India | AI174 | 11:10 | Scheduled | |
| Rome (FCO) | Lauda Europe | FR1644 | 11:15 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS252 | 11:15 | Scheduled | |
| Dusseldorf (DUS) | Austrian Airlines | OS162 | 11:25 | Scheduled | |
| Milan (LIN) | Austrian Airlines | OS522 | 11:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1901 | 11:30 | Scheduled | |
| Paris (CDG) | Air France | AF1138 | 11:30 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR9888 | 11:30 | Scheduled | |
| Warsaw (WAW) | Austrian Airlines | OS662 | 11:30 | Scheduled | |
| Brussels (BRU) | Austrian Airlines | OS292 | 11:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB791 | 11:40 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM514 | 11:45 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS204 | 11:45 | Scheduled | |
| Amsterdam (AMS) | Austrian Airlines | OS312 | 11:50 | Scheduled | |
| Paris (BVA) | Lauda Europe | FR1325 | 11:50 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS552 | 11:55 | Scheduled | |
| Paris (CDG) | Austrian Airlines | OS362 | 12:00 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS134 | 12:00 | Scheduled | |
| Prague (PRG) | Austrian Airlines | OS644 | 12:00 | Scheduled | |
| Hanover (HAJ) | Austrian Airlines | OS272 | 12:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Austrian Airlines | OS1083 | 00:35 | Scheduled | |
| Milan (BGY) | Lauda Europe | FR1532 | 05:45 | Scheduled | |
| Catania (CTA) | Lauda Europe | FR1565 | 05:55 | Scheduled | |
| Sofia (SOF) | Lauda Europe | FR182 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS199 expand_more(2) | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6210 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6397 | 06:00 | Scheduled | |
| Ohrid (OHD) | Wizz Air | W42825 | 06:00 | Scheduled | |
| Athens (ATH) | Lauda Europe | FR45 | 06:05 | Scheduled | |
| Malaga (AGP) | Wizz Air | W42861 | 06:05 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS181 expand_more(2) | 06:10 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6303 | 06:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH6321 | 06:10 | Scheduled | |
| Paris (CDG) | Air France | AF1239 expand_more(7) | 06:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9497 | 06:15 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1912 | 06:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8291 | 06:15 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3767 | 06:15 | Scheduled | |
| Paris (CDG) | SAS | SK9895 | 06:15 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3663 | 06:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5040 | 06:15 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W42937 | 06:20 | Scheduled | |
| Pafos (PFO) | Ryanair | FR721 | 06:25 | Scheduled | |
| Porto (OPO) | Lauda Europe | FR751 | 06:25 | Scheduled | |
| Alicante (ALC) | Lauda Europe | FR1567 | 06:30 | Scheduled | |
| Warsaw (WAW) | Ryanair | FR6064 | 06:35 | Scheduled | |
| Helsinki (HEL) | Lauda Europe | FR9857 | 06:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1890 expand_more(6) | 06:45 | Scheduled | |
| Istanbul (IST) | Azerbaijan Airlines | J26890 | 06:45 | Scheduled | |
| Istanbul (IST) | EVA Air | BR3540 | 06:45 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6090 | 06:45 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4110 | 06:45 | Scheduled | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1126 | 06:45 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1284 | 06:45 | Scheduled | |
| Rome (FCO) | Lauda Europe | FR1645 | 06:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1900 expand_more(7) | 06:50 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6262 | 06:50 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI8570 | 06:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9274 | 06:50 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9535 | 06:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1838 | 06:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6771 | 06:50 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9715 | 06:50 | Scheduled | |
| London (LHR) | Austrian Airlines | OS331 expand_more(2) | 06:50 | Scheduled | |
| London (LHR) | Air Canada | AC6199 | 06:50 | Scheduled | |
| London (LHR) | United Airlines | UA9845 | 06:50 | Scheduled | |
| Barcelona (BCN) | Austrian Airlines | OS401 expand_more(1) | 06:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5045 | 06:50 | Scheduled | |
| Innsbruck (INN) | VistaJet | H5792 | 06:55 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS131 expand_more(4) | 07:00 | Scheduled | |
| Zurich (ZRH) | Ethiopian Airlines | ET1208 | 07:00 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2441 | 07:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3551 | 07:00 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9829 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS201 expand_more(4) | 07:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6215 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1214 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6327 | 07:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9861 | 07:00 | Scheduled | |
| Nottingham (EMA) | Austrian Airlines | OS1481 | 07:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB798 expand_more(5) | 07:05 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8596 | 07:05 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL9442 | 07:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1782 | 07:05 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5496 | 07:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5123 | 07:05 | Scheduled | |
| Stuttgart (STR) | Austrian Airlines | OS263 | 07:05 | Scheduled | |
| Copenhagen (CPH) | Ethiopian Airlines | ET724 | 07:05 | Scheduled | |
| Berlin (BER) | Austrian Airlines | OS223 | 07:10 | Scheduled | |
| Paris (CDG) | Austrian Airlines | OS361 expand_more(2) | 07:10 | Scheduled | |
| Paris (CDG) | All Nippon Airways | NH6315 | 07:10 | Scheduled | |
| Paris (CDG) | LATAM Airlines | LA5044 | 07:10 | Scheduled | |
| Geneva (GVA) | Austrian Airlines | OS151 expand_more(2) | 07:15 | Scheduled | |
| Geneva (GVA) | Ethiopian Airlines | ET1202 | 07:15 | Scheduled | |
| Geneva (GVA) | Swiss | LX3561 | 07:15 | Scheduled | |
| Amsterdam (AMS) | Austrian Airlines | OS311 expand_more(1) | 07:15 | Scheduled | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1200 | 07:15 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS251 | 07:20 | Scheduled | |
| Brussels (BRU) | Austrian Airlines | OS291 expand_more(2) | 07:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6002 | 07:20 | Scheduled | |
| Brussels (BRU) | Singapore Airlines | SQ2431 | 07:20 | Scheduled | |
| London (LHR) | British Airways | BA703 expand_more(5) | 07:25 | Scheduled | |
| London (LHR) | American Airlines | AA7081 | 07:25 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7297 | 07:25 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7776 | 07:25 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5557 | 07:25 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9917 | 07:25 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR13 | 07:25 | Scheduled | |
| Dusseldorf (DUS) | Austrian Airlines | OS161 | 07:30 | Scheduled | |
| Paris (BVA) | Lauda Europe | FR1324 | 07:35 | Scheduled | |
| Copenhagen (CPH) | Ryanair | FR9889 | 07:35 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2993 | 07:35 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR4767 | 07:45 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4346 | 07:50 | Scheduled | |
| Valencia (VLC) | Ryanair | FR802 | 07:50 | Scheduled | |
| Milan (LIN) | Air Dolomiti | OS521 expand_more(1) | 07:50 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7699 | 07:50 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS551 expand_more(2) | 07:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7555 | 07:50 | Scheduled | |
| Rome (FCO) | LATAM Airlines | LA5046 | 07:50 | Scheduled | |
| Toronto (YYZ) | Air India | AI187 | 07:55 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS203 expand_more(1) | 08:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6437 | 08:00 | Scheduled | |
| Warsaw (WAW) | Austrian Airlines | OS661 expand_more(3) | 08:10 | Scheduled | |
| Warsaw (WAW) | Air China | CA7065 | 08:10 | Scheduled | |
| Warsaw (WAW) | Ethiopian Airlines | ET1206 | 08:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO5004 | 08:10 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS133 expand_more(2) | 08:25 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6674 | 08:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3553 | 08:25 | Scheduled | |
| Hannover (HAJ) | Austrian Airlines | OS271 | 08:25 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7751 expand_more(1) | 08:45 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS8865 | 08:45 | Scheduled | |
| Eindhoven (EIN) | Ryanair | FR687 | 08:45 | Scheduled | |
| Innsbruck (INN) | Austrian Airlines | OS101 expand_more(1) | 08:45 | Scheduled | |
| Innsbruck (INN) | Lufthansa | LH6346 | 08:45 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines | XR2375 | 08:55 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS205 expand_more(3) | 09:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6332 | 09:00 | Scheduled | |
| Frankfurt (FRA) | Cathay Pacific | CX6672 | 09:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6409 | 09:00 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR190 expand_more(6) | 09:00 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1933 | 09:00 | Scheduled | |
| Doha (DOH) | Iberia | IB8418 | 09:00 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9274 | 09:00 | Scheduled | |
| Doha (DOH) | RwandAir | WB1111 | 09:00 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3560 | 09:00 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6039 | 09:00 | Scheduled | |
| Riga (RIX) | airBaltic | BT272 expand_more(3) | 09:05 | Scheduled | |
| Riga (RIX) | Air India | AI7034 | 09:05 | Scheduled | |
| Riga (RIX) | Austrian Airlines | OS7027 | 09:05 | Scheduled | |
| Riga (RIX) | Azerbaijan Airlines | J26272 | 09:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2902 expand_more(2) | 09:05 | Scheduled | |
| Brussels (BRU) | Austrian Airlines | OS8171 | 09:05 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9992 | 09:05 | Scheduled | |
| Malta (MLA) | Ryanair | FR1588 | 09:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO224 expand_more(5) | 09:20 | Scheduled | |
| Warsaw (WAW) | Air India | AI7770 | 09:20 | Scheduled | |
| Warsaw (WAW) | Austrian Airlines | OS8501 | 09:20 | Scheduled | |
| Warsaw (WAW) | EVA Air | BR3464 | 09:20 | Scheduled | |
| Warsaw (WAW) | JetBlue | B66684 | 09:20 | Scheduled | |
| Warsaw (WAW) | Luxair | LG1227 | 09:20 | Scheduled | |
| Berlin (BER) | Austrian Airlines | OS225 | 09:20 | Scheduled | |
| Palma de Mallorca (PMI) | Austrian Airlines | OS423 | 09:20 | Scheduled | |
| Brussels (CRL) | Lauda Europe | FR87 | 09:25 | Scheduled | |
