Destinations with connections to Vienna International Airport (VIE)
- airplanemode_active Greece 21 Connecting Airports
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active United States 8 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Vienna International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (STN) | Lauda Europe | FR7349 | 00:10 | Scheduled | |
| Santorini (JTR) | Lauda Europe | FR4327 | 00:25 | Scheduled | |
| Ankara (ESB) | SunExpress | XQ764 expand_more(1) | 00:55 | Scheduled | |
| Ankara (ESB) | Austrian Airlines | OS7044 | 00:55 | Scheduled | |
| Seoul (ICN) | Korean Air Cargo | KE591 | 04:10 | Delayed | |
| Cologne (CGN) | Maersk Air Cargo | 5X274 | 05:20 | Scheduled | |
| Bangkok (BKK) | Austrian Airlines | OS8 expand_more(2) | 05:35 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH6439 | 05:35 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG7202 | 05:35 | Scheduled | |
| Paris (CDG) | ASL Airlines | 5O4486 | 05:50 | Scheduled | |
| Iasi (IAS) | Austrian Airlines | OS706 expand_more(1) | 06:00 | Scheduled | |
| Iasi (IAS) | Lufthansa | LH6373 | 06:00 | Scheduled | |
| Skopje (SKP) | Austrian Airlines | OS764 expand_more(2) | 06:00 | Scheduled | |
| Skopje (SKP) | Lufthansa | LH6393 | 06:00 | Scheduled | |
| Skopje (SKP) | United Airlines | UA9834 | 06:00 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET724 expand_more(2) | 06:05 | Scheduled | |
| Addis Ababa (ADD) | Austrian Airlines | OS7152 | 06:05 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8992 | 06:05 | Scheduled | |
| Liege (LGG) | FedEx Feeder | 5H4819 | 06:05 | Scheduled | |
| Almaty (ALA) | KlasJet | KJ790 | 06:15 | Scheduled | |
| Almaty (ALA) | AirZeta | KJ789 | 06:15 | Scheduled | |
| Cairo (CAI) | Austrian Airlines | OS74 expand_more(2) | 06:15 | Scheduled | |
| Cairo (CAI) | Air Canada | AC6175 | 06:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS9205 | 06:15 | Scheduled | |
| Reykjavik (KEF) | Austrian Airlines | OS974 | 06:15 | Scheduled | |
| Sibiu (SBZ) | Austrian Airlines | OS710 expand_more(1) | 06:15 | Scheduled | |
| Sibiu (SBZ) | Lufthansa | LH6415 | 06:15 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH205 expand_more(1) | 06:20 | Scheduled | |
| Tokyo (HND) | Austrian Airlines | OS8564 | 06:20 | Scheduled | |
| Kosice (KSC) | Austrian Airlines | OS654 expand_more(1) | 06:20 | Scheduled | |
| Kosice (KSC) | Lufthansa | LH6353 | 06:20 | Scheduled | |
| Taipei (TPE) | China Airlines | CI63 | 06:20 | Delayed | |
| Prishtina (PRN) | Austrian Airlines | OS748 expand_more(3) | 06:25 | Scheduled | |
| Prishtina (PRN) | Air Canada | AC6177 | 06:25 | Scheduled | |
| Prishtina (PRN) | LOT | LO5022 | 06:25 | Scheduled | |
| Prishtina (PRN) | Lufthansa | LH6383 | 06:25 | Scheduled | |
| Yerevan (EVN) | Austrian Airlines | OS912 expand_more(3) | 06:30 | Scheduled | |
| Yerevan (EVN) | Lufthansa | LH6375 | 06:30 | Scheduled | |
| Yerevan (EVN) | Swiss | LX3555 | 06:30 | Scheduled | |
| Yerevan (EVN) | United Airlines | UA9828 | 06:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY153 expand_more(1) | 06:40 | Scheduled | |
| Abu Dhabi (AUH) | AirSERBIA | JU8700 | 06:40 | Scheduled | |
| New Delhi (DEL) | Air India | AI187 | 06:40 | Delayed | |
| Beijing (PEK) | Air China | CA841 expand_more(2) | 06:50 | Scheduled | |
| Beijing (PEK) | AirSERBIA | JU7629 | 06:50 | Scheduled | |
| Beijing (PEK) | Austrian Airlines | OS8004 | 06:50 | Scheduled | |
| Boston (BOS) | Austrian Airlines | OS32 expand_more(1) | 07:10 | Scheduled | |
| Boston (BOS) | United Airlines | UA9855 | 07:10 | Scheduled | |
| Bucharest (OTP) | airBaltic | OS700 expand_more(4) | 07:15 | Scheduled | |
| Bucharest (OTP) | Air Canada | AC6181 | 07:15 | Scheduled | |
| Bucharest (OTP) | All Nippon Airways | NH5612 | 07:15 | Scheduled | |
| Bucharest (OTP) | Croatia Airlines | OU5525 | 07:15 | Scheduled | |
| Bucharest (OTP) | Luxair | LG1720 | 07:15 | Scheduled | |
| Sarajevo (SJJ) | Austrian Airlines | OS732 expand_more(3) | 07:20 | Scheduled | |
| Sarajevo (SJJ) | Air Canada | AC6168 | 07:20 | Scheduled | |
| Sarajevo (SJJ) | Swiss | LX3592 | 07:20 | Scheduled | |
| Sarajevo (SJJ) | United Airlines | UA9833 | 07:20 | Scheduled | |
| Budapest (BUD) | Austrian Airlines | OS640 expand_more(4) | 07:30 | Scheduled | |
| Budapest (BUD) | Air Canada | AC6197 | 07:30 | Scheduled | |
| Budapest (BUD) | All Nippon Airways | NH6312 | 07:30 | Scheduled | |
| Budapest (BUD) | Luxair | LG1780 | 07:30 | Scheduled | |
| Budapest (BUD) | United Airlines | UA9824 | 07:30 | Scheduled | |
| Tirana (TIA) | Austrian Airlines | OS760 expand_more(2) | 07:30 | Scheduled | |
| Tirana (TIA) | Air Canada | AC6171 | 07:30 | Scheduled | |
| Tirana (TIA) | United Airlines | UA9862 | 07:30 | Scheduled | |
| Athens (ATH) | Austrian Airlines | OS806 expand_more(2) | 07:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33404 | 07:40 | Scheduled | |
| Athens (ATH) | All Nippon Airways | NH6306 | 07:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ194 expand_more(1) | 07:40 | Scheduled | |
| Antalya (AYT) | Austrian Airlines | OS7036 | 07:40 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2754 expand_more(2) | 07:45 | Scheduled | |
| Stuttgart (STR) | All Nippon Airways | NH5031 | 07:45 | Scheduled | |
| Stuttgart (STR) | Austrian Airlines | OS8896 | 07:45 | Scheduled | |
| Altenrhein (ACH) | People's | PE100 | 07:50 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR1533 | 07:50 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS38 expand_more(1) | 07:50 | Delayed | |
| Newark (EWR) | United Airlines | UA9841 | 07:50 | Delayed | |
| Tallinn (TLL) | airBaltic | BT831 expand_more(3) | 07:50 | Scheduled | |
| Tallinn (TLL) | Aegean Airlines | A33243 | 07:50 | Scheduled | |
| Tallinn (TLL) | Austrian Airlines | OS7022 | 07:50 | Scheduled | |
| Tallinn (TLL) | KM Malta Airlines | KM2823 | 07:50 | Scheduled | |
| Cologne (CGN) | Eurowings | EW752 expand_more(2) | 08:00 | Scheduled | |
| Cologne (CGN) | All Nippon Airways | NH5027 | 08:00 | Scheduled | |
| Cologne (CGN) | Austrian Airlines | OS8914 | 08:00 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 08:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6183 | 08:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6368 | 08:05 | Scheduled | |
| Riga (RIX) | airBaltic | BT271 expand_more(6) | 08:05 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33219 | 08:05 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7661 | 08:05 | Scheduled | |
| Riga (RIX) | Austrian Airlines | OS7028 | 08:05 | Scheduled | |
| Riga (RIX) | Azerbaijan Airlines | J26271 | 08:05 | Scheduled | |
| Riga (RIX) | El Al | LY8005 | 08:05 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6429 | 08:05 | Scheduled | |
| Venice (VCE) | Air Dolomiti | OS550 expand_more(3) | 08:05 | Scheduled | |
| Venice (VCE) | Air Canada | AC6213 | 08:05 | Scheduled | |
| Venice (VCE) | All Nippon Airways | NH5238 | 08:05 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7694 | 08:05 | Scheduled | |
| Warsaw (WAW) | Austrian Airlines | OS670 expand_more(2) | 08:05 | Scheduled | |
| Warsaw (WAW) | ITA Airways | AZ5115 | 08:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO5001 | 08:05 | Scheduled | |
| Belgrade (BEG) | Austrian Airlines | OS726 expand_more(2) | 08:10 | Scheduled | |
| Belgrade (BEG) | Air Canada | AC6179 | 08:10 | Scheduled | |
| Belgrade (BEG) | All Nippon Airways | NH5649 | 08:10 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS42 expand_more(1) | 08:10 | Scheduled | |
| Washington (IAD) | United Airlines | UA9822 | 08:10 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS616 expand_more(1) | 08:10 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU5516 | 08:10 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR12 | 08:15 | Scheduled | |
| Berlin (BER) | airBaltic | OS240 | 08:15 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS46 expand_more(1) | 08:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA9850 | 08:15 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7750 expand_more(2) | 08:15 | Scheduled | |
| Hamburg (HAM) | All Nippon Airways | NH5019 | 08:15 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS8864 | 08:15 | Scheduled | |
| Florence (FLR) | Air Dolomiti | OS540 expand_more(2) | 08:20 | Scheduled | |
| Florence (FLR) | All Nippon Airways | NH5226 | 08:20 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ7562 | 08:20 | Scheduled | |
| Prague (PRG) | Austrian Airlines | OS650 expand_more(3) | 08:20 | Scheduled | |
| Prague (PRG) | Air Canada | AC6194 | 08:20 | Scheduled | |
| Prague (PRG) | All Nippon Airways | NH5614 | 08:20 | Scheduled | |
| Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC886 expand_more(5) | 08:20 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8248 | 08:20 | Scheduled | |
| Toronto (YYZ) | Brussels Airlines | SN9656 | 08:20 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6523 | 08:20 | Scheduled | |
| Toronto (YYZ) | Swiss | LX4631 | 08:20 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8402 | 08:20 | Scheduled | |
| Podgorica (TGD) | Austrian Airlines | OS738 expand_more(2) | 08:20 | Scheduled | |
| Podgorica (TGD) | ITA Airways | AZ5099 | 08:20 | Scheduled | |
| Podgorica (TGD) | Lufthansa | LH6355 | 08:20 | Scheduled | |
| Dubrovnik (DBV) | Austrian Airlines | OS626 expand_more(2) | 08:25 | Scheduled | |
| Dubrovnik (DBV) | Air Canada | AC6206 | 08:25 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU5518 | 08:25 | Scheduled | |
| Milan (LIN) | Austrian Airlines | OS530 expand_more(1) | 08:25 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7698 | 08:25 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR61 expand_more(1) | 08:30 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG6386 | 08:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO223 expand_more(4) | 08:30 | Scheduled | |
| Warsaw (WAW) | Austrian Airlines | OS8502 | 08:30 | Scheduled | |
| Warsaw (WAW) | Croatia Airlines | OU5853 | 08:30 | Scheduled | |
| Warsaw (WAW) | Luxair | LG1226 | 08:30 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8156 | 08:30 | Scheduled | |
| Brussels (BRU) | airBaltic | SN2901 expand_more(2) | 08:35 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH5177 | 08:35 | Scheduled | |
| Brussels (BRU) | Austrian Airlines | OS8172 | 08:35 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS56 expand_more(3) | 08:35 | Delayed | |
| Montreal (YUL) | Air Canada | AC6212 | 08:35 | Delayed | |
| Montreal (YUL) | Brussels Airlines | SN6012 | 08:35 | Delayed | |
| Montreal (YUL) | Swiss | LX3505 | 08:35 | Delayed | |
| Sofia (SOF) | Austrian Airlines | OS780 expand_more(2) | 08:35 | Scheduled | |
| Sofia (SOF) | All Nippon Airways | NH5636 | 08:35 | Scheduled | |
| Sofia (SOF) | United Airlines | UA9836 | 08:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1901 expand_more(2) | 08:40 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI8589 | 08:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9422 | 08:40 | Scheduled | |
| Stockholm (ARN) | Austrian Airlines | OS970 | 08:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9750 expand_more(2) | 08:40 | Scheduled | |
| Dusseldorf (DUS) | All Nippon Airways | NH5015 | 08:40 | Scheduled | |
| Dusseldorf (DUS) | Austrian Airlines | OS8842 | 08:40 | Scheduled | |
| Copenhagen (CPH) | Austrian Airlines | OS990 | 08:40 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8851 | 08:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | Austrian Airlines | OS84 | 08:45 | Scheduled | |
| Amsterdam (AMS) | Austrian Airlines | OS320 | 08:50 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2990 | 08:50 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS148 | 08:50 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU310 | 09:00 | Scheduled | |
| Paris (CDG) | Austrian Airlines | OS370 | 09:00 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS260 | 09:00 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS182 | 09:05 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU440 | 09:05 | Scheduled | |
| Madrid (MAD) | Ryanair | FR690 | 09:10 | Scheduled | |
| London (LHR) | Austrian Airlines | OS340 | 09:10 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ198 | 09:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1883 | 09:15 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4347 | 09:20 | Scheduled | |
| Innsbruck (INN) | Austrian Airlines | OS102 | 09:20 | Scheduled | |
| Venice (VCE) | Lauda Europe | FR780 | 09:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1693 | 09:35 | Scheduled | |
| Zakinthos (ZTH) | Austrian Airlines | OS836 | 09:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC905 | 09:35 | Scheduled | |
| Warsaw (WAW) | Austrian Airlines | OS662 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS200 | 09:45 | Scheduled | |
| Kerkyra (CFU) | Ryanair | FR7333 | 09:55 | Scheduled | |
| Rome (FCO) | Lauda Europe | FR1644 | 10:05 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS132 | 10:10 | Scheduled | |
| London (LHR) | British Airways | BA722 | 10:15 | Scheduled | |
| Palermo (PMO) | Lauda Europe | FR7317 | 10:15 | Scheduled | |
| Stuttgart (STR) | Austrian Airlines | OS264 | 10:15 | Scheduled | |
| Thessaloniki (SKG) | Lauda Europe | FR181 | 10:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY361 | 10:20 | Scheduled | |
| Berlin (BER) | Austrian Airlines | OS224 | 10:25 | Scheduled | |
| Ibiza (IBZ) | Ryanair | FR581 | 10:25 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS552 | 10:30 | Scheduled | |
| Geneva (GVA) | United Eagle | UEE2 | 10:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3860 | 10:40 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Austrian Airlines | OS1083 | 00:30 | Scheduled | |
| Ankara (ESB) | SunExpress | XQ765 expand_more(1) | 01:55 | Scheduled | |
| Ankara (ESB) | Austrian Airlines | OS7043 | 01:55 | Scheduled | |
| Zakynthos (ZTH) | Austrian Airlines | OS835 | 04:40 | Scheduled | |
| Larnaca (LCA) | Lauda Europe | FR708 | 05:45 | Scheduled | |
| Manchester (MAN) | Lauda Europe | FR694 | 05:45 | Scheduled | |
| Rome (FCO) | Lauda Europe | FR1645 | 05:50 | Scheduled | |
| Palermo (PMO) | Lauda Europe | FR7316 | 05:50 | Scheduled | |
| Thessaloniki (SKG) | Lauda Europe | FR180 | 05:55 | Scheduled | |
| Rhodes (RHO) | Lauda Europe | FR602 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS199 expand_more(2) | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6210 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6397 | 06:00 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS181 expand_more(2) | 06:10 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6303 | 06:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH6321 | 06:10 | Scheduled | |
| Madrid (MAD) | Korean Air | KE591 | 06:10 | Scheduled | |
| Paris (CDG) | Air France | AF1239 expand_more(8) | 06:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6171 | 06:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9497 | 06:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1912 | 06:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8313 | 06:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3767 | 06:20 | Scheduled | |
| Paris (CDG) | SAS | SK9895 | 06:20 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3663 | 06:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5040 | 06:20 | Scheduled | |
| Palma de Mallorca (PMI) | Lauda Europe | FR488 | 06:30 | Scheduled | |
| Venice (VCE) | Lauda Europe | FR781 | 06:30 | Scheduled | |
| Warsaw (WAW) | Austrian Airlines | OS661 expand_more(1) | 06:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO5004 | 06:30 | Scheduled | |
| London (STN) | Lauda Europe | FR729 | 06:35 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS551 expand_more(1) | 06:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7555 | 06:35 | Scheduled | |
| Palma de Mallorca (PMI) | Austrian Airlines | OS421 | 06:40 | Scheduled | |
| Copenhagen (CPH) | Lauda Europe | FR9889 | 06:45 | Scheduled | |
| Innsbruck (INN) | Austrian Airlines | OS101 | 06:45 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS131 expand_more(3) | 06:45 | Scheduled | |
| Zurich (ZRH) | Ethiopian Airlines | ET1208 | 06:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3551 | 06:45 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9829 | 06:45 | Scheduled | |
| Kefalonia (EFL) | Austrian Airlines | OS853 | 06:45 | Scheduled | |
| London (LHR) | Austrian Airlines | OS331 expand_more(2) | 06:50 | Scheduled | |
| London (LHR) | Air Canada | AC6199 | 06:50 | Scheduled | |
| London (LHR) | United Airlines | UA9845 | 06:50 | Scheduled | |
| Barcelona (BCN) | Austrian Airlines | OS401 | 06:50 | Scheduled | |
| Edinburgh (EDI) | Lauda Europe | FR1624 | 06:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB798 expand_more(5) | 07:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8596 | 07:00 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL9442 | 07:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1782 | 07:00 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5496 | 07:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5123 | 07:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1900 expand_more(7) | 07:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6262 | 07:00 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI8570 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9279 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9535 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1838 | 07:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6803 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9715 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS201 expand_more(5) | 07:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6215 | 07:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5643 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1214 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6327 | 07:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9861 | 07:00 | Scheduled | |
| Copenhagen (CPH) | Ethiopian Airlines | ET724 | 07:05 | Scheduled | |
| Stuttgart (STR) | Austrian Airlines | OS263 expand_more(2) | 07:05 | Scheduled | |
| Stuttgart (STR) | Air India | AI8407 | 07:05 | Scheduled | |
| Stuttgart (STR) | All Nippon Airways | NH5617 | 07:05 | Scheduled | |
| Paris (CDG) | Austrian Airlines | OS361 expand_more(2) | 07:05 | Scheduled | |
| Paris (CDG) | All Nippon Airways | NH6315 | 07:05 | Scheduled | |
| Paris (CDG) | LATAM Airlines | LA5044 | 07:05 | Scheduled | |
| Berlin (BER) | Austrian Airlines | OS223 expand_more(1) | 07:10 | Scheduled | |
| Berlin (BER) | All Nippon Airways | NH5623 | 07:10 | Scheduled | |
| Amsterdam (AMS) | airBaltic | OS311 expand_more(2) | 07:10 | Scheduled | |
| Amsterdam (AMS) | All Nippon Airways | NH6301 | 07:10 | Scheduled | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1200 | 07:10 | Scheduled | |
| Stockholm (ARN) | Austrian Airlines | OS961 expand_more(1) | 07:10 | Scheduled | |
| Stockholm (ARN) | All Nippon Airways | NH6305 | 07:10 | Scheduled | |
| Copenhagen (CPH) | Austrian Airlines | OS991 expand_more(1) | 07:10 | Scheduled | |
| Copenhagen (CPH) | All Nippon Airways | NH6319 | 07:10 | Scheduled | |
| Dusseldorf (DUS) | Austrian Airlines | OS161 expand_more(2) | 07:15 | Scheduled | |
| Dusseldorf (DUS) | Air India | AI8403 | 07:15 | Scheduled | |
| Dusseldorf (DUS) | All Nippon Airways | NH6321 | 07:15 | Scheduled | |
| Geneva (GVA) | Austrian Airlines | OS151 expand_more(3) | 07:15 | Scheduled | |
| Geneva (GVA) | Air India | AI8431 | 07:15 | Scheduled | |
| Geneva (GVA) | All Nippon Airways | NH6329 | 07:15 | Scheduled | |
| Geneva (GVA) | Swiss | LX3561 | 07:15 | Scheduled | |
| Nice (NCE) | Austrian Airlines | OS373 expand_more(2) | 07:15 | Scheduled | |
| Nice (NCE) | Air India | AI8425 | 07:15 | Scheduled | |
| Nice (NCE) | All Nippon Airways | NH5609 | 07:15 | Scheduled | |
| Cagliari (CAG) | Austrian Airlines | OS583 expand_more(1) | 07:15 | Scheduled | |
| Cagliari (CAG) | ITA Airways | AZ7549 | 07:15 | Scheduled | |
| Corfu (CFU) | Austrian Airlines | OS861 | 07:15 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS251 expand_more(1) | 07:20 | Scheduled | |
| Hamburg (HAM) | All Nippon Airways | NH5601 | 07:20 | Scheduled | |
| Brussels (BRU) | airBaltic | OS291 expand_more(3) | 07:20 | Scheduled | |
| Brussels (BRU) | Air India | AI8433 | 07:20 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH6309 | 07:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6002 | 07:20 | Scheduled | |
| Marseille (MRS) | Austrian Airlines | OS383 expand_more(1) | 07:20 | Scheduled | |
| Marseille (MRS) | Air India | AI8429 | 07:20 | Scheduled | |
| Lyon (LYS) | Austrian Airlines | OS351 expand_more(3) | 07:25 | Scheduled | |
| Lyon (LYS) | Air India | AI8427 | 07:25 | Scheduled | |
| Lyon (LYS) | All Nippon Airways | NH5605 | 07:25 | Scheduled | |
| Lyon (LYS) | Egyptair | MS9216 | 07:25 | Scheduled | |
