Destinations with connections to Vienna International Airport (VIE)
Flights, Arrivals & Departures at Vienna International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Austrian Airlines | OS210 expand_more(4) | 15:05 | 14:51 | Landed |
| Frankfurt (FRA) | Air Canada | AC6202 | 15:05 | 14:51 | Landed |
| Frankfurt (FRA) | Lufthansa | LH6428 | 15:05 | 14:51 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP8700 | 15:05 | 14:51 | Landed |
| Frankfurt (FRA) | United Airlines | UA9866 | 15:05 | 14:51 | Landed |
| Lisbon (LIS) | Lauda Europe | FR9705 | 15:20 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2902 | 15:20 | Scheduled | |
| Treviso (TSF) | Lauda Europe | FR50 | 15:25 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR7351 | 15:40 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4364 | 15:40 | Scheduled | |
| Budapest (BUD) | Austrian Airlines | OS634 expand_more(2) | 15:45 | Scheduled | |
| Budapest (BUD) | Luxair | LG1786 | 15:45 | Scheduled | |
| Budapest (BUD) | TAP Air Portugal | TP8704 | 15:45 | Scheduled | |
| New Delhi (DEL) | Air India | AI189 | 15:45 | Scheduled | |
| Krakow (KRK) | Air Dolomiti | OS680 expand_more(2) | 15:45 | Scheduled | |
| Krakow (KRK) | ITA Airways | AZ5093 | 15:45 | Scheduled | |
| Krakow (KRK) | LOT | LO5013 | 15:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF19 | 15:45 | Scheduled | |
| Venice (VCE) | Air Dolomiti | OS544 expand_more(1) | 15:45 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7696 | 15:45 | Scheduled | |
| Eindhoven (EIN) | Lauda Europe | FR688 | 15:50 | Scheduled | |
| Kosice (KSC) | Air Dolomiti | OS652 expand_more(1) | 15:55 | Scheduled | |
| Kosice (KSC) | Lufthansa | LH6365 | 15:55 | Scheduled | |
| Gudja (MLA) | Ryanair | FR1587 | 16:00 | Scheduled | |
| Sarajevo (SJJ) | Austrian Airlines | OS730 expand_more(1) | 16:00 | Scheduled | |
| Sarajevo (SJJ) | Swiss | LX3594 | 16:00 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8853 expand_more(2) | 16:05 | Scheduled | |
| Luxembourg (LUX) | Austrian Airlines | OS7088 | 16:05 | Scheduled | |
| Luxembourg (LUX) | LOT | LO4260 | 16:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1905 expand_more(7) | 16:15 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6346 | 16:15 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9595 | 16:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9421 | 16:15 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9534 | 16:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1847 | 16:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6754 | 16:15 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9718 | 16:15 | Scheduled | |
| Innsbruck (INN) | Austrian Airlines | OS106 expand_more(2) | 16:15 | 15:55 | Landed |
| Innsbruck (INN) | ITA Airways | AZ5103 | 16:15 | 15:55 | Landed |
| Innsbruck (INN) | Lufthansa | LH6351 | 16:15 | 15:55 | Landed |
| Warsaw (WAW) | Austrian Airlines | OS664 expand_more(2) | 16:20 | Scheduled | |
| Warsaw (WAW) | ITA Airways | AZ5117 | 16:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO5005 | 16:20 | Scheduled | |
| Berlin (BER) | Austrian Airlines | OS230 | 16:25 | Scheduled | |
| Sibiu (SBZ) | Austrian Airlines | OS708 | 16:25 | Scheduled | |
| Podgorica (TGD) | Austrian Airlines | OS736 expand_more(2) | 16:25 | Scheduled | |
| Podgorica (TGD) | ITA Airways | AZ5111 | 16:25 | Scheduled | |
| Podgorica (TGD) | Lufthansa | LH6379 | 16:25 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS140 expand_more(2) | 16:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3570 | 16:25 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8746 | 16:25 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ159 | 16:30 | Scheduled | |
| Florence (FLR) | Austrian Airlines | OS536 expand_more(1) | 16:30 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ7558 | 16:30 | Scheduled | |
| Brussels (BRU) | Austrian Airlines | OS294 expand_more(1) | 16:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6007 | 16:35 | Scheduled | |
| Dusseldorf (DUS) | Austrian Airlines | OS164 | 16:35 | Scheduled | |
| Hanover (HAJ) | Austrian Airlines | OS274 | 16:35 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS186 expand_more(2) | 16:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH6390 | 16:35 | Scheduled | |
| Munich (MUC) | United Airlines | UA9825 | 16:35 | Scheduled | |
| Stuttgart (STR) | Austrian Airlines | OS266 | 16:35 | Scheduled | |
| Oslo (OSL) | Austrian Airlines | OS978 expand_more(1) | 16:40 | Scheduled | |
| Oslo (OSL) | Croatia Airlines | OU5553 | 16:40 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS254 | 16:40 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS554 expand_more(1) | 16:45 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7556 | 16:45 | Scheduled | |
| Iasi (IAS) | Austrian Airlines | OS704 expand_more(1) | 16:45 | Scheduled | |
| Iasi (IAS) | Lufthansa | LH6381 | 16:45 | Scheduled | |
| NIce (NCE) | Austrian Airlines | OS378 | 16:45 | Scheduled | |
| Malaga (AGP) | Austrian Airlines | OS452 | 16:50 | Scheduled | |
| Thessaloniki (SKG) | Austrian Airlines | OS824 expand_more(1) | 16:50 | Scheduled | |
| Thessaloniki (SKG) | Aegean Airlines | A33402 | 16:50 | Scheduled | |
| Varna (VAR) | Austrian Airlines | OS770 expand_more(2) | 16:50 | Scheduled | |
| Varna (VAR) | ITA Airways | AZ5101 | 16:50 | Scheduled | |
| Varna (VAR) | Lufthansa | LH6357 | 16:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO221 expand_more(4) | 16:50 | Scheduled | |
| Warsaw (WAW) | Air India | AI7961 | 16:50 | Scheduled | |
| Warsaw (WAW) | Austrian Airlines | OS8504 | 16:50 | Scheduled | |
| Warsaw (WAW) | Luxair | LG1232 | 16:50 | Scheduled | |
| Warsaw (WAW) | SAS | SK8178 | 16:50 | Scheduled | |
| Seoul (ICN) | Korean Air | KE937 | 17:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC905 | 17:15 | Delayed | |
| Graz (GRZ) | Quick Air Jet Charter | QAJ9 | 17:20 | Scheduled | |
| Paris (CDG) | Air France | AF1738 expand_more(7) | 17:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5702 | 17:25 | Scheduled | |
| Paris (CDG) | Air Austral | UU8738 | 17:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9490 | 17:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8447 | 17:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3040 | 17:25 | Scheduled | |
| Paris (CDG) | SAS | SK9813 | 17:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5036 | 17:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2905 expand_more(2) | 17:30 | Scheduled | |
| Brussels (BRU) | Austrian Airlines | OS8174 | 17:30 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9998 | 17:30 | Scheduled | |
| Paris (CDG) | Austrian Airlines | OS364 expand_more(1) | 17:30 | Scheduled | |
| Paris (CDG) | LATAM Airlines | LA5043 | 17:30 | Scheduled | |
| Stockholm (ARN) | Austrian Airlines | OS966 expand_more(1) | 17:35 | Scheduled | |
| Stockholm (ARN) | Croatia Airlines | OU5561 | 17:35 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS212 expand_more(2) | 17:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6418 | 17:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9868 | 17:40 | Scheduled | |
| London (LHR) | British Airways | BA698 expand_more(1) | 17:45 | Scheduled | |
| London (LHR) | American Airlines | AA6747 | 17:45 | Scheduled | |
| Prague (PRG) | Air Dolomiti | OS646 expand_more(2) | 17:45 | Scheduled | |
| Prague (PRG) | Croatia Airlines | OU5543 | 17:45 | Scheduled | |
| Prague (PRG) | Ethiopian Airlines | ET1205 | 17:45 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9756 expand_more(1) | 18:05 | Scheduled | |
| Dusseldorf (DUS) | Austrian Airlines | OS8721 | 18:05 | Scheduled | |
| London (LHR) | Austrian Airlines | OS336 expand_more(1) | 18:05 | Scheduled | |
| London (LHR) | Air Canada | AC6184 | 18:05 | Scheduled | |
| Catania (CTA) | Ryanair | FR1616 | 18:10 | Scheduled | |
| Plaisance (MRU) | Austrian Airlines | OS62 expand_more(2) | 18:10 | Delayed | |
| Plaisance (MRU) | Lufthansa | LH6371 | 18:10 | Delayed | |
| Plaisance (MRU) | Swiss | LX3503 | 18:10 | Delayed | |
| Berlin (BER) | Austrian Airlines | OS232 | 18:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1887 expand_more(7) | 18:20 | Scheduled | |
| Istanbul (IST) | Azerbaijan Airlines | J26887 | 18:20 | Scheduled | |
| Istanbul (IST) | EVA Air | BR3537 | 18:20 | Scheduled | |
| Istanbul (IST) | flynas | XY7260 | 18:20 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6087 | 18:20 | Scheduled | |
| Istanbul (IST) | MIAT Mongolian Airlines | OM1123 | 18:20 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1281 | 18:20 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9052 | 18:20 | Scheduled | |
| Tenerife (TFS) | Lauda Europe | FR433 | 18:25 | Scheduled | |
| Tel Aviv Yafo (TLV) | Austrian Airlines | OS80 | 18:25 | Delayed | |
| Vantaa (HEL) | Jettime | AY1475 expand_more(3) | 18:30 | Scheduled | |
| Vantaa (HEL) | British Airways | BA6009 | 18:30 | Scheduled | |
| Vantaa (HEL) | Iberia | IB6869 | 18:30 | Scheduled | |
| Vantaa (HEL) | Jet Linx Aviation | JL6837 | 18:30 | Scheduled | |
| Altenrhein (ACH) | Helvetic Airways | PE106 | 18:40 | Scheduled | |
| Milan (LIN) | Austrian Airlines | OS526 expand_more(1) | 18:40 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7702 | 18:40 | Scheduled | |
| Las Palmas (LPA) | Lauda Europe | FR686 | 18:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO225 expand_more(4) | 18:40 | Scheduled | |
| Warsaw (WAW) | Air India | AI7959 | 18:40 | Scheduled | |
| Warsaw (WAW) | Austrian Airlines | OS8506 | 18:40 | Scheduled | |
| Warsaw (WAW) | Croatia Airlines | OU5855 | 18:40 | Scheduled | |
| Warsaw (WAW) | Luxair | LG1228 | 18:40 | Scheduled | |
| Riga (RIX) | airBaltic | BT273 expand_more(6) | 18:45 | Scheduled | |
| Riga (RIX) | Air India | AI7033 | 18:45 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7662 | 18:45 | Scheduled | |
| Riga (RIX) | Austrian Airlines | OS7030 | 18:45 | Scheduled | |
| Riga (RIX) | Azerbaijan Airlines | J26273 | 18:45 | Scheduled | |
| Riga (RIX) | El Al | LY8003 | 18:45 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6429 | 18:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK125 expand_more(1) | 18:50 | Scheduled | |
| Dubai (DXB) | Qantas | QF8125 | 18:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1272 expand_more(6) | 18:50 | Cancelled | |
| Lisbon (LIS) | airBaltic | BT5272 | 18:50 | Cancelled | |
| Lisbon (LIS) | Austrian Airlines | OS8144 | 18:50 | Cancelled | |
| Lisbon (LIS) | Azores Airlines | S48282 | 18:50 | Cancelled | |
| Lisbon (LIS) | Croatia Airlines | OU5703 | 18:50 | Cancelled | |
| Lisbon (LIS) | El Al | LY9024 | 18:50 | Cancelled | |
| Lisbon (LIS) | Ethiopian Airlines | ET1732 | 18:50 | Cancelled | |
| Stuttgart (STR) | Eurowings | EW2758 expand_more(1) | 18:50 | Scheduled | |
| Stuttgart (STR) | Austrian Airlines | OS8900 | 18:50 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU442 expand_more(4) | 18:50 | Scheduled | |
| Zagreb (ZAG) | Air India | AI7528 | 18:50 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS7054 | 18:50 | Scheduled | |
| Zagreb (ZAG) | LOT | LO4272 | 18:50 | Scheduled | |
| Zagreb (ZAG) | TAP Air Portugal | TP6882 | 18:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9754 expand_more(1) | 18:55 | Scheduled | |
| Dusseldorf (DUS) | Austrian Airlines | OS8846 | 18:55 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7754 expand_more(1) | 18:55 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS8734 | 18:55 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS214 expand_more(3) | 19:05 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA5041 | 19:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6336 | 19:05 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP8712 | 19:05 | Scheduled | |
| Madrid (MAD) | Iberia | IB795 expand_more(4) | 19:05 | Cancelled | |
| Madrid (MAD) | American Airlines | AA8712 | 19:05 | Cancelled | |
| Madrid (MAD) | LATAM Airlines | LA1634 | 19:05 | Cancelled | |
| Madrid (MAD) | Royal Air Maroc | AT5494 | 19:05 | Cancelled | |
| Madrid (MAD) | Vueling | VY5076 | 19:05 | Cancelled | |
| Zurich (ZRH) | Austrian Airlines | OS142 expand_more(1) | 19:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3536 | 19:05 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY363 | 19:10 | Scheduled | |
| Geneva (GVA) | Austrian Airlines | OS154 expand_more(1) | 19:15 | Scheduled | |
| Geneva (GVA) | Swiss | LX3564 | 19:15 | Scheduled | |
| Marrakech (RAK) | Austrian Airlines | OS68 | 19:15 | Scheduled | |
| Amsterdam (AMS) | Austrian Airlines | OS316 expand_more(1) | 19:20 | Scheduled | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1201 | 19:20 | Scheduled | |
| Cairo (CAI) | Austrian Airlines | OS72 expand_more(1) | 19:20 | Scheduled | |
| Cairo (CAI) | Egyptair | MS9203 | 19:20 | Scheduled | |
| Copenhagen (CPH) | Austrian Airlines | OS996 | 19:20 | Scheduled | |
| Sofia (SOF) | Austrian Airlines | OS776 | 19:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK695 | 19:25 | Scheduled | |
| Belgrade (BEG) | Austrian Airlines | OS724 | 19:30 | Scheduled | |
| Brussels (BRU) | Austrian Airlines | OS296 expand_more(1) | 19:30 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH5638 | 19:30 | Scheduled | |
| Bangkok (BKK) | Austrian Airlines | OS6 | 19:35 | Scheduled | |
| Cologne (CGN) | Eurowings | EW756 | 19:35 | Scheduled | |
| Dusseldorf (DUS) | Austrian Airlines | OS166 | 19:40 | Scheduled | |
| Larnaca (LCA) | Austrian Airlines | OS796 | 19:40 | Scheduled | |
| Innsbruck (INN) | Austrian Airlines | OS108 | 19:50 | Scheduled | |
| Bucharest (OTP) | Austrian Airlines | OS698 | 19:50 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8857 | 20:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU314 | 20:10 | Scheduled | |
| Munich (MUC) | Air Dolomiti | OS188 | 20:20 | Scheduled | |
| London (STN) | Ryanair | FR732 | 20:20 | Scheduled | |
| Leipzig-halle (LEJ) | Austrian Airlines | OS286 | 20:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1909 | 20:30 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS144 | 20:40 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2907 | 20:45 | Scheduled | |
| Warsaw (WAW) | Air Dolomiti | OS668 | 20:45 | Scheduled | |
| Stuttgart (STR) | Austrian Airlines | OS270 | 20:50 | Scheduled | |
| Berlin (BER) | Austrian Airlines | OS236 | 20:55 | Scheduled | |
| Bologna (BLQ) | Air Dolomiti | OS518 | 21:00 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS216 | 21:05 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9227 | 21:10 | Scheduled | |
| Bremen (BRE) | Austrian Airlines | OS290 | 21:20 | Scheduled | |
| Copenhagen (CPH) | Ethiopian Airlines | ET725 | 21:30 | Scheduled | |
| Dusseldorf (DUS) | Austrian Airlines | OS168 | 21:30 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4360 | 21:30 | Scheduled | |
| Geneva (GVA) | Austrian Airlines | OS156 | 21:30 | Scheduled | |
| Lisbon (LIS) | Lauda Europe | FR4166 | 21:35 | Scheduled | |
| Brussels (BRU) | Austrian Airlines | OS298 | 21:40 | Scheduled | |
| Mulhouse basel (BSL) | Austrian Airlines | OS128 | 21:40 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS258 | 21:40 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS558 | 21:45 | Scheduled | |
| Cologne (CGN) | Austrian Airlines | OS250 | 21:50 | Scheduled | |
| Hanover (HAJ) | Austrian Airlines | OS278 | 21:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Austrian Airlines | OS213 expand_more(2) | 15:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6335 | 15:05 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP8723 | 15:05 | Scheduled | |
| Berlin (BER) | Austrian Airlines | OS231 | 15:05 | Scheduled | |
| Milan (LIN) | Austrian Airlines | OS525 expand_more(1) | 15:05 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7701 | 15:05 | Scheduled | |
| Copenhagen (CPH) | Austrian Airlines | OS995 expand_more(2) | 15:05 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC6217 | 15:05 | Scheduled | |
| Copenhagen (CPH) | Croatia Airlines | OU5544 | 15:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7753 expand_more(1) | 15:10 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS8863 | 15:10 | Scheduled | |
| Brussels (BRU) | Austrian Airlines | OS295 expand_more(2) | 15:15 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH5637 | 15:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6004 | 15:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR184 expand_more(8) | 15:15 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1931 | 15:15 | Scheduled | |
| Doha (DOH) | Iberia | IB8416 | 15:15 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL4575 | 15:15 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9270 | 15:15 | Scheduled | |
| Doha (DOH) | Philippine Airlines | PR3455 | 15:15 | Scheduled | |
| Doha (DOH) | RwandAir | WB1032 | 15:15 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3562 | 15:15 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6001 | 15:15 | Scheduled | |
| Geneva (GVA) | Austrian Airlines | OS153 expand_more(1) | 15:20 | Scheduled | |
| Geneva (GVA) | Swiss | LX3563 | 15:20 | Scheduled | |
| Prague (PRG) | Air Dolomiti | OS645 expand_more(1) | 15:20 | Scheduled | |
| Prague (PRG) | Croatia Airlines | OU5549 | 15:20 | Scheduled | |
| Milan (LIN) | easyJet | U25446 | 15:25 | Scheduled | |
| Sofia (SOF) | Austrian Airlines | OS775 | 15:30 | Scheduled | |
| Al-Qassim (ELQ) | Saudia | SV152 | 15:30 | Scheduled | |
| Milan (MXP) | Korean Air Cargo | KE9575 | 15:30 | Scheduled | |
| Cologne (CGN) | Eurowings | EW755 expand_more(1) | 15:35 | Scheduled | |
| Cologne (CGN) | Austrian Airlines | OS8915 | 15:35 | Scheduled | |
| Dusseldorf (DUS) | Austrian Airlines | OS165 | 15:45 | Scheduled | |
| Bucharest (OTP) | Austrian Airlines | OS697 expand_more(2) | 15:50 | Scheduled | |
| Bucharest (OTP) | Croatia Airlines | OU5522 | 15:50 | Scheduled | |
| Bucharest (OTP) | Luxair | LG1717 | 15:50 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR7350 | 16:05 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2903 | 16:20 | Scheduled | |
| Malta (MLA) | Ryanair | FR1586 | 16:25 | Scheduled | |
| Belgrade (BEG) | Austrian Airlines | OS723 | 16:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF20 | 16:45 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8854 expand_more(1) | 16:55 | Scheduled | |
| Luxembourg (LUX) | Austrian Airlines | OS7087 | 16:55 | Scheduled | |
| Ankara (ESB) | Turkish Airlines | VF536 | 17:00 | Scheduled | |
| Toronto (YYZ) | Air India | AI189 | 17:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1906 expand_more(5) | 17:05 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6445 | 17:05 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI9598 | 17:05 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9547 | 17:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6769 | 17:05 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9719 | 17:05 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4365 | 17:10 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS143 expand_more(1) | 17:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3569 | 17:10 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS215 expand_more(4) | 17:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6330 | 17:10 | Scheduled | |
| Frankfurt (FRA) | LATAM Airlines | LA5042 | 17:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6331 | 17:10 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7213 | 17:10 | Scheduled | |
| Innsbruck (INN) | Austrian Airlines | OS107 expand_more(2) | 17:15 | Scheduled | |
| Innsbruck (INN) | ITA Airways | AZ5132 | 17:15 | Scheduled | |
| Innsbruck (INN) | Lufthansa | LH6344 | 17:15 | Scheduled | |
| London (LHR) | Austrian Airlines | OS337 expand_more(2) | 17:15 | Scheduled | |
| London (LHR) | Air Canada | AC6201 | 17:15 | Scheduled | |
| London (LHR) | LATAM Airlines | LA5049 | 17:15 | Scheduled | |
| Bremen (BRE) | Austrian Airlines | OS289 | 17:20 | Scheduled | |
| Leipzig (LEJ) | Austrian Airlines | OS285 | 17:20 | Scheduled | |
| Amsterdam (AMS) | Austrian Airlines | OS317 expand_more(1) | 17:20 | Scheduled | |
| Amsterdam (AMS) | Air India | AI8441 | 17:20 | Scheduled | |
| Paris (CDG) | Austrian Airlines | OS367 | 17:20 | Scheduled | |
| Brussels (BRU) | Austrian Airlines | OS297 expand_more(1) | 17:25 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6006 | 17:25 | Scheduled | |
| Barcelona (BCN) | Austrian Airlines | OS405 | 17:25 | Scheduled | |
| Munich (MUC) | Air Dolomiti | OS187 expand_more(2) | 17:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH6323 | 17:30 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2433 | 17:30 | Scheduled | |
| Warsaw (WAW) | Air Dolomiti | OS667 expand_more(2) | 17:30 | Scheduled | |
| Warsaw (WAW) | ITA Airways | AZ5118 | 17:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO5008 | 17:30 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ160 | 17:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO222 expand_more(4) | 17:35 | Scheduled | |
| Warsaw (WAW) | Air India | AI7962 | 17:35 | Scheduled | |
| Warsaw (WAW) | Austrian Airlines | OS8503 | 17:35 | Scheduled | |
| Warsaw (WAW) | Luxair | LG1233 | 17:35 | Scheduled | |
| Warsaw (WAW) | SAS | SK8177 | 17:35 | Scheduled | |
| Geneva (GVA) | Austrian Airlines | OS155 expand_more(1) | 17:35 | Scheduled | |
| Geneva (GVA) | Swiss | LX3565 | 17:35 | Scheduled | |
| Dusseldorf (DUS) | Austrian Airlines | OS167 | 17:35 | Scheduled | |
| Stuttgart (STR) | Austrian Airlines | OS269 | 17:35 | Scheduled | |
| Copenhagen (CPH) | Austrian Airlines | OS997 | 17:35 | Scheduled | |
| Berlin (BER) | Austrian Airlines | OS235 | 17:40 | Scheduled | |
| Bologna (BLQ) | Air Dolomiti | OS517 expand_more(1) | 17:40 | Scheduled | |
| Bologna (BLQ) | ITA Airways | AZ7543 | 17:40 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS557 expand_more(1) | 17:40 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7553 | 17:40 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS257 | 17:45 | Scheduled | |
| Basel (BSL) | Austrian Airlines | OS127 expand_more(1) | 18:00 | Scheduled | |
| Basel (BSL) | Swiss | LX3583 | 18:00 | Scheduled | |
| Cologne (CGN) | Austrian Airlines | OS249 | 18:00 | Scheduled | |
| Hannover (HAJ) | Austrian Airlines | OS277 | 18:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC906 | 18:15 | Scheduled | |
| Paris (CDG) | Air France | AF1739 expand_more(4) | 18:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5767 | 18:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8739 | 18:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9495 | 18:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3019 | 18:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2906 expand_more(1) | 18:25 | Scheduled | |
| Brussels (BRU) | Austrian Airlines | OS8173 | 18:25 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS145 expand_more(1) | 18:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3557 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS217 expand_more(2) | 18:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6429 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2439 | 18:30 | Scheduled | |
