Destinations with connections to Vienna International Airport (VIE)
- airplanemode_active Greece 18 Connecting Airports
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Turkey 8 Connecting Airports
- airplanemode_active United States 6 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Italy 16 Connecting Airports
- airplanemode_active Germany 12 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Croatia 6 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 3 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Vienna International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Funchal (FNC) | Wizz Air | W42990 | 01:10 | 00:58 | Landed |
Tehran (IKA) | Austrian Airlines | OS872 | 05:35 | Cancelled | |
Bangkok (BKK) | Austrian Airlines | OS26 expand_more(2) | 05:35 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH6439 | 05:35 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG7202 | 05:35 | Scheduled | |
Paris (CDG) | ASL Airlines | 3V4486 | 05:49 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET724 expand_more(2) | 05:55 | Scheduled | |
Addis Ababa (ADD) | Austrian Airlines | OS7152 | 05:55 | Scheduled | |
Addis Ababa (ADD) | TAP Air Portugal | TP8992 | 05:55 | Scheduled | |
Skopje (SKP) | Austrian Airlines | OS778 expand_more(2) | 06:00 | Scheduled | |
Skopje (SKP) | Lufthansa | LH6393 | 06:00 | Scheduled | |
Skopje (SKP) | United Airlines | UA9834 | 06:00 | Scheduled | |
Iasi (IAS) | Austrian Airlines | OS650 expand_more(1) | 06:00 | Scheduled | |
Iasi (IAS) | Lufthansa | LH6373 | 06:00 | Scheduled | |
Liege (LGG) | FedEx Feeder | 5H4819 | 06:05 | Scheduled | |
Almaty (ALA) | Asiana Airlines | OZ796 | 06:10 | Scheduled | |
Almaty (ALA) | Asiana Cargo | OZ795 | 06:10 | Delayed | |
Reykjavik (KEF) | Austrian Airlines | OS328 | 06:15 | Scheduled | |
Kosice (KSC) | Austrian Airlines | OS744 expand_more(1) | 06:20 | Scheduled | |
Kosice (KSC) | Lufthansa | LH6353 | 06:20 | Scheduled | |
Prishtina (PRN) | Austrian Airlines | OS770 expand_more(2) | 06:25 | Scheduled | |
Prishtina (PRN) | LOT | LO5022 | 06:25 | Scheduled | |
Prishtina (PRN) | Lufthansa | LH6383 | 06:25 | Scheduled | |
Yerevan (EVN) | Austrian Airlines | OS642 expand_more(2) | 06:30 | Scheduled | |
Yerevan (EVN) | Lufthansa | LH6375 | 06:30 | Scheduled | |
Yerevan (EVN) | United Airlines | UA9828 | 06:30 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY153 expand_more(1) | 06:30 | Scheduled | |
Abu Dhabi (AUH) | AirSERBIA | JU8700 | 06:30 | Scheduled | |
Graz (GRZ) | Austrian Airlines | OS974 expand_more(2) | 06:35 | Scheduled | |
Graz (GRZ) | Air Canada | AC6185 | 06:35 | Scheduled | |
Graz (GRZ) | Lufthansa | LH6339 | 06:35 | Scheduled | |
Klagenfurt (KLU) | BRA | OS944 expand_more(2) | 06:35 | Scheduled | |
Klagenfurt (KLU) | Air Canada | AC6189 | 06:35 | Scheduled | |
Klagenfurt (KLU) | Lufthansa | LH6408 | 06:35 | Scheduled | |
New Delhi (DEL) | Air India | AI127 | 06:40 | Scheduled | |
New Delhi (DEL) | Air India | AI187 expand_more(1) | 06:50 | Delayed | |
New Delhi (DEL) | SriLankan Airlines | UL3642 | 06:50 | Delayed | |
Beijing (PEK) | Air China | CA841 expand_more(2) | 06:50 | Scheduled | |
Beijing (PEK) | AirSERBIA | JU7629 | 06:50 | Scheduled | |
Beijing (PEK) | Austrian Airlines | OS8004 | 06:50 | Scheduled | |
New Delhi (DEL) | Air India | AI103 | 06:55 | Delayed | |
Doha (DOH) | Qatar Airways | QR189 expand_more(5) | 07:00 | Delayed | |
Doha (DOH) | Bulgaria Air | FB1934 | 07:00 | Delayed | |
Doha (DOH) | Malaysia Airlines | MH9273 | 07:00 | Delayed | |
Doha (DOH) | RwandAir | WB1455 | 07:00 | Delayed | |
Doha (DOH) | SriLankan Airlines | UL3559 | 07:00 | Delayed | |
Doha (DOH) | Virgin Australia | VA6150 | 07:00 | Delayed | |
Boston (BOS) | Austrian Airlines | OS92 expand_more(1) | 07:10 | Scheduled | |
Boston (BOS) | United Airlines | UA9855 | 07:10 | Scheduled | |
Seoul (ICN) | Korean Air Cargo | KE541 | 07:15 | Scheduled | |
Bucharest (OTP) | Austrian Airlines | OS788 expand_more(1) | 07:15 | Scheduled | |
Bucharest (OTP) | Luxair | LG1716 | 07:15 | Scheduled | |
Sarajevo (SJJ) | Austrian Airlines | OS760 expand_more(2) | 07:20 | Scheduled | |
Sarajevo (SJJ) | Swiss | LX3592 | 07:20 | Scheduled | |
Sarajevo (SJJ) | United Airlines | UA9833 | 07:20 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67917 | 07:20 | Scheduled | |
Shenzhen (SZX) | Hainan Airlines | HU789 | 07:25 | Delayed | |
Tirana (TIA) | Austrian Airlines | OS850 expand_more(1) | 07:30 | Scheduled | |
Tirana (TIA) | United Airlines | UA9838 | 07:30 | Scheduled | |
Djerba (DJE) | Electra Airways | BJ2306 | 07:40 | Scheduled | |
Athens (ATH) | Austrian Airlines | OS804 expand_more(1) | 07:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33404 | 07:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ194 expand_more(1) | 07:40 | Scheduled | |
Antalya (AYT) | Austrian Airlines | OS7036 | 07:40 | Scheduled | |
Budapest (BUD) | Austrian Airlines | OS718 expand_more(3) | 07:45 | Scheduled | |
Budapest (BUD) | Air Canada | AC6197 | 07:45 | Scheduled | |
Budapest (BUD) | Luxair | LG1718 | 07:45 | Scheduled | |
Budapest (BUD) | United Airlines | UA9824 | 07:45 | Scheduled | |
Altenrhein (ACH) | People's | PE100 | 07:50 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS90 expand_more(1) | 07:50 | Scheduled | |
Newark (EWR) | United Airlines | UA9841 | 07:50 | Scheduled | |
Bergamo (BGY) | Ryanair | FR7361 | 07:55 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2754 expand_more(1) | 07:55 | Scheduled | |
Stuttgart (STR) | Austrian Airlines | OS8896 | 07:55 | Scheduled | |
Krakow (KRK) | BRA | OS600 expand_more(2) | 07:55 | Scheduled | |
Krakow (KRK) | ITA Airways | AZ5105 | 07:55 | Scheduled | |
Krakow (KRK) | LOT | LO5011 | 07:55 | Scheduled | |
Cologne (CGN) | Eurowings | EW752 expand_more(1) | 08:00 | Scheduled | |
Cologne (CGN) | Austrian Airlines | OS8914 | 08:00 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 08:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC6183 | 08:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6368 | 08:05 | Scheduled | |
Warsaw (WAW) | Austrian Airlines | OS628 expand_more(2) | 08:05 | Scheduled | |
Warsaw (WAW) | ITA Airways | AZ5115 | 08:05 | Scheduled | |
Warsaw (WAW) | LOT | LO5001 | 08:05 | Scheduled | |
Klagenfurt (KLU) | Glock Aviation | GCK29 | 08:06 | Scheduled | |
Belgrade (BEG) | Austrian Airlines | OS740 | 08:10 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS94 expand_more(1) | 08:15 | Scheduled | |
Washington (IAD) | United Airlines | UA9822 | 08:15 | Scheduled | |
Berlin (BER) | Austrian Airlines | OS240 | 08:15 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7750 expand_more(1) | 08:15 | Scheduled | |
Hamburg (HAM) | Austrian Airlines | OS8864 | 08:15 | Scheduled | |
Rome (FCO) | Ryanair | FR7178 | 08:15 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS66 expand_more(1) | 08:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA9850 | 08:20 | Scheduled | |
Toronto (YYZ) | Air Canada | AC886 expand_more(5) | 08:20 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8248 | 08:20 | Scheduled | |
Toronto (YYZ) | Brussels Airlines | SN9656 | 08:20 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6523 | 08:20 | Scheduled | |
Toronto (YYZ) | Swiss | LX4631 | 08:20 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8402 | 08:20 | Scheduled | |
Podgorica (TGD) | Austrian Airlines | OS730 expand_more(2) | 08:20 | Scheduled | |
Podgorica (TGD) | ITA Airways | AZ5099 | 08:20 | Scheduled | |
Podgorica (TGD) | Lufthansa | LH6355 | 08:20 | Scheduled | |
Prague (PRG) | Austrian Airlines | OS712 expand_more(2) | 08:20 | Scheduled | |
Prague (PRG) | Air Canada | AC6194 | 08:20 | Scheduled | |
Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | Scheduled | |
Venice (VCE) | Austrian Airlines | OS528 expand_more(2) | 08:25 | Scheduled | |
Venice (VCE) | Air Canada | AC6213 | 08:25 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7694 | 08:25 | Scheduled | |
Hanover (HAJ) | Austrian Airlines | OS298 | 08:25 | Scheduled | |
Larnaca (LCA) | Wizz Air | W62828 | 08:25 | Scheduled | |
Milan (MXP) | Austrian Airlines | OS518 expand_more(1) | 08:25 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7566 | 08:25 | Scheduled | |
Warsaw (WAW) | LOT | LO223 expand_more(3) | 08:30 | Scheduled | |
Warsaw (WAW) | Austrian Airlines | OS8502 | 08:30 | Scheduled | |
Warsaw (WAW) | Luxair | LG1226 | 08:30 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8156 | 08:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1901 expand_more(4) | 08:35 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI8589 | 08:35 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7699 | 08:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9418 | 08:35 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9716 | 08:35 | Scheduled | |
Bangkok (BKK) | EVA Air | BR61 expand_more(1) | 08:35 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG6386 | 08:35 | Scheduled | |
Montreal (YUL) | Austrian Airlines | OS74 expand_more(3) | 08:35 | Scheduled | |
Montreal (YUL) | Air Canada | AC6212 | 08:35 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN6012 | 08:35 | Scheduled | |
Montreal (YUL) | Swiss | LX3505 | 08:35 | Scheduled | |
Sofia (SOF) | Austrian Airlines | OS800 expand_more(1) | 08:35 | Scheduled | |
Sofia (SOF) | United Airlines | UA9836 | 08:35 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2901 expand_more(1) | 08:35 | Scheduled | |
Brussels (BRU) | Austrian Airlines | OS8172 | 08:35 | Scheduled | |
Copenhagen (CPH) | Austrian Airlines | OS308 expand_more(2) | 08:40 | Scheduled | |
Copenhagen (CPH) | Air Canada | AC6218 | 08:40 | Scheduled | |
Copenhagen (CPH) | Croatia Airlines | OU5555 | 08:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX1574 expand_more(2) | 08:40 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6774 | 08:40 | Scheduled | |
Zurich (ZRH) | Austrian Airlines | OS8802 | 08:40 | Scheduled | |
Stockholm (ARN) | Austrian Airlines | OS318 expand_more(2) | 08:40 | Scheduled | |
Stockholm (ARN) | Air Canada | AC6193 | 08:40 | Scheduled | |
Stockholm (ARN) | Croatia Airlines | OU5559 | 08:40 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9750 expand_more(1) | 08:45 | Scheduled | |
Dusseldorf (DUS) | Austrian Airlines | OS8842 | 08:45 | Scheduled | |
Barcelona (BCN) | Ryanair | FR12 | 08:45 | Scheduled | |
Luxembourg (LUX) | Luxair | LG8851 expand_more(2) | 08:45 | Scheduled | |
Luxembourg (LUX) | Austrian Airlines | OS7082 | 08:45 | Scheduled | |
Luxembourg (LUX) | LOT | LO4258 | 08:45 | Scheduled | |
Amsterdam (AMS) | Air Baltic | OS378 | 08:50 | Scheduled | |
Malaga (AGP) | Ryanair | FR703 | 09:00 | Scheduled | |
Paris (CDG) | Austrian Airlines | OS420 | 09:00 | Scheduled | |
Hamburg (HAM) | Austrian Airlines | OS168 | 09:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1883 expand_more(4) | 09:05 | Scheduled | |
Istanbul (IST) | Azerbaijan Airlines | J26883 | 09:05 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4107 | 09:05 | Scheduled | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1139 | 09:05 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9050 | 09:05 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU440 expand_more(1) | 09:05 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS7052 | 09:05 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS112 expand_more(2) | 09:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH6322 | 09:05 | Scheduled | |
Munich (MUC) | Thai Airways | TG7214 | 09:05 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2990 | 09:10 | Scheduled | |
London (LHR) | Austrian Airlines | OS458 expand_more(2) | 09:10 | Scheduled | |
London (LHR) | Air Canada | AC6186 | 09:10 | Scheduled | |
London (LHR) | Asiana Airlines | OZ9404 | 09:10 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU310 expand_more(3) | 09:15 | Scheduled | |
Belgrade (BEG) | Air China | CA5592 | 09:15 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7903 | 09:15 | Scheduled | |
Belgrade (BEG) | JetBlue | B66425 | 09:15 | Scheduled | |
Antalya (AYT) | SunExpress | XQ198 expand_more(1) | 09:15 | Scheduled | |
Antalya (AYT) | Austrian Airlines | OS7040 | 09:15 | Scheduled | |
Innsbruck (INN) | Austrian Airlines | OS916 expand_more(2) | 09:25 | Scheduled | |
Innsbruck (INN) | Lufthansa | LH6347 | 09:25 | Scheduled | |
Innsbruck (INN) | United Airlines | UA9840 | 09:25 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY361 | 09:25 | Cancelled | |
Istanbul (SAW) | Pegasus | PC905 | 09:35 | Scheduled | |
Warsaw (WAW) | Austrian Airlines | OS626 expand_more(3) | 09:40 | Scheduled | |
Warsaw (WAW) | Air China | CA7064 | 09:40 | Scheduled | |
Warsaw (WAW) | ITA Airways | AZ5119 | 09:40 | Scheduled | |
Warsaw (WAW) | LOT | LO5003 | 09:40 | Scheduled | |
Vilnius (VNO) | Malta Air | FR199 | 09:45 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS200 expand_more(4) | 09:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC6216 | 09:45 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6673 | 09:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6330 | 09:45 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7208 | 09:45 | Scheduled | |
Podgorica (TGD) | Wizz Air | W42898 | 10:05 | Scheduled | |
Stuttgart (STR) | Austrian Airlines | OS178 | 10:10 | Scheduled | |
Zurich (ZRH) | Austrian Airlines | OS562 expand_more(5) | 10:10 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6206 | 10:10 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX6675 | 10:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX3552 | 10:10 | Scheduled | |
Zurich (ZRH) | Thai Airways | TG7204 | 10:10 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9830 | 10:10 | Scheduled | |
Berlin (BER) | Austrian Airlines | OS224 | 10:15 | Scheduled | |
London (LHR) | British Airways | BA700 expand_more(2) | 10:20 | Scheduled | |
London (LHR) | Japan Airlines | JL7865 | 10:20 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9916 | 10:20 | Scheduled | |
Faro (FAO) | Ryanair | FR728 | 10:30 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS502 expand_more(1) | 10:30 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7552 | 10:30 | Scheduled | |
Bucharest (OTP) | Austrian Airlines | OS790 expand_more(1) | 10:30 | Scheduled | |
Bucharest (OTP) | Luxair | LG1790 | 10:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3860 expand_more(1) | 10:35 | Scheduled | |
Athens (ATH) | Volotea | V75092 | 10:35 | Scheduled | |
Riga (RIX) | Lauda Europe | FR748 | 10:40 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS202 expand_more(2) | 10:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC6182 | 10:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6404 | 10:45 | Scheduled | |
Gudja (MLA) | Ryanair | FR1589 | 10:45 | Scheduled | |
Vantaa (HEL) | Finnair | AY1471 expand_more(1) | 10:50 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9349 | 10:50 | Scheduled | |
Palermo (PMO) | Lauda Europe | FR7317 | 10:55 | Scheduled | |
Antalya (AYT) | Pegasus | PC5047 | 10:55 | Scheduled | |
Cologne (CGN) | Austrian Airlines | OS192 | 11:05 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI660 expand_more(1) | 11:10 | Scheduled | |
Dublin (DUB) | American Airlines | AA8095 | 11:10 | Scheduled | |
Geneva (GVA) | Austrian Airlines | OS572 expand_more(1) | 11:10 | Scheduled | |
Geneva (GVA) | Swiss | LX3562 | 11:10 | Scheduled | |
Hamburg (HAM) | Austrian Airlines | OS176 | 11:10 | Scheduled | |
Dusseldorf (DUS) | Austrian Airlines | OS152 | 11:15 | Scheduled | |
Agadir (AGA) | Ryanair | FR5545 | 11:20 | Scheduled | |
Paris (CDG) | Air France | AF1138 expand_more(6) | 11:20 | Scheduled | |
Paris (CDG) | Air Austral | UU8138 | 11:20 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9494 | 11:20 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1909 | 11:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8332 | 11:20 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3920 | 11:20 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3658 | 11:20 | Scheduled | |
Copenhagen (CPH) | Austrian Airlines | OS302 expand_more(1) | 11:20 | Scheduled | |
Copenhagen (CPH) | Croatia Airlines | OU5546 | 11:20 | Scheduled | |
London (LGW) | Wizz Air | W42802 | 11:25 | Scheduled | |
London (STN) | Lauda Europe | FR7349 | 11:25 | Scheduled | |
NIce (NCE) | Austrian Airlines | OS422 | 11:25 | Scheduled | |
Los Angeles (LAX) | Austrian Airlines | OS82 expand_more(1) | 11:30 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA9882 | 11:30 | Scheduled | |
Brussels (BRU) | Austrian Airlines | OS352 expand_more(1) | 11:30 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN6001 | 11:30 | Scheduled | |
Napoli (NAP) | Austrian Airlines | OS540 expand_more(1) | 11:30 | Scheduled | |
Napoli (NAP) | ITA Airways | AZ7574 | 11:30 | Scheduled | |
Istanbul (SAW) | AJet | VF17 | 11:35 | Scheduled | |
Kerkyra (CFU) | Austrian Airlines | OS9094 | 11:35 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM514 expand_more(1) | 11:35 | Scheduled | |
Gudja (MLA) | Austrian Airlines | OS8712 | 11:35 | Scheduled | |
Stockholm (ARN) | Lauda Europe | FR756 | 11:35 | Scheduled | |
Kos (KGS) | Lauda Europe | FR7331 | 11:40 | Scheduled | |
Milan (MXP) | Austrian Airlines | OS512 expand_more(1) | 11:40 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7562 | 11:40 | Scheduled | |
Madrid (MAD) | Iberia | IB791 expand_more(3) | 11:40 | Scheduled | |
Madrid (MAD) | American Airlines | AA8711 | 11:40 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL9443 | 11:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5074 | 11:40 | Scheduled | |
Barcelona (BCN) | Wizz Air | W42938 | 11:45 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS204 expand_more(2) | 11:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC6204 | 11:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6328 | 11:45 | Scheduled | |
Mulhouse basel (BSL) | Austrian Airlines | OS472 expand_more(1) | 11:45 | Scheduled | |
Mulhouse basel (BSL) | Swiss | LX3582 | 11:45 | Scheduled | |
Amsterdam (AMS) | Austrian Airlines | OS372 | 11:45 | Scheduled | |
Paris (CDG) | Austrian Airlines | OS412 | 11:50 | Scheduled | |
Zadar (ZAD) | Lauda Europe | FR4804 | 11:50 | Scheduled | |
Chania (CHQ) | Lauda Europe | FR4433 | 11:50 | Scheduled | |
Bologna (BLQ) | Austrian Airlines | OS548 expand_more(1) | 11:50 | Scheduled | |
Bologna (BLQ) | ITA Airways | AZ7544 | 11:50 | Scheduled | |
Ibiza (IBZ) | Lauda Europe | FR581 | 11:55 | Scheduled | |
Leipzig-halle (LEJ) | BRA | OS252 | 11:55 | Scheduled | |
Venice (VCE) | Austrian Airlines | OS522 expand_more(1) | 12:00 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7692 | 12:00 | Scheduled | |
Hanover (HAJ) | Austrian Airlines | OS292 | 12:00 | Scheduled | |
Zurich (ZRH) | Austrian Airlines | OS552 expand_more(2) | 12:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX3554 | 12:00 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8706 | 12:00 | Scheduled | |
Budapest (BUD) | BRA | OS714 expand_more(1) | 12:00 | Scheduled | |
Budapest (BUD) | TAP Air Portugal | TP8712 | 12:00 | Scheduled | |
Linz (LNZ) | Jet Fly Airline | JFL834 | 12:03 | Scheduled | |
Tivat (TIV) | Austrian Airlines | OS726 | 12:05 | Scheduled | |
Prague (PRG) | Austrian Airlines | OS706 expand_more(2) | 12:05 | Scheduled | |
Prague (PRG) | Air China | CA7062 | 12:05 | Scheduled | |
Prague (PRG) | Croatia Airlines | OU5547 | 12:05 | Scheduled | |
Chania (CHQ) | Wizz Air | W42810 | 12:10 | Scheduled | |
Barcelona (BCN) | Austrian Airlines | OS392 | 12:15 | Scheduled | |
Belgrade (BEG) | Austrian Airlines | OS736 expand_more(1) | 12:15 | Scheduled | |
Belgrade (BEG) | Air China | CA7068 | 12:15 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS684 expand_more(1) | 12:15 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU5500 | 12:15 | Scheduled | |
Stockholm (ARN) | Air Baltic | OS312 expand_more(1) | 12:15 | Scheduled | |
Stockholm (ARN) | Croatia Airlines | OU5545 | 12:15 | Scheduled | |
Florence (FLR) | Austrian Airlines | OS532 expand_more(1) | 12:20 | Scheduled | |
Florence (FLR) | ITA Airways | AZ7560 | 12:20 | Scheduled | |
London (LHR) | Austrian Airlines | OS452 expand_more(3) | 12:20 | Scheduled | |
London (LHR) | Air Canada | AC6198 | 12:20 | Scheduled | |
London (LHR) | Air China | CA7066 | 12:20 | Scheduled | |
London (LHR) | United Airlines | UA9846 | 12:20 | Scheduled | |
Jersey (JER) | Blue Islands | SI8600 | 12:25 | Scheduled | |
Berlin (BER) | Austrian Airlines | OS226 | 12:25 | Scheduled | |
Alicante (ALC) | Lauda Europe | FR1568 | 12:30 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS206 expand_more(2) | 12:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6410 | 12:35 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP8744 | 12:35 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS102 expand_more(2) | 12:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH6320 | 12:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9826 | 12:35 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1270 expand_more(3) | 12:35 | Scheduled | |
Lisbon (LIS) | Austrian Airlines | OS8152 | 12:35 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48280 | 12:35 | Scheduled | |
