Destinations with connections to Vienna International Airport (VIE)
- airplanemode_active Germany 15 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Switzerland 5 Connecting Airports
- airplanemode_active United States 5 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Lithuania 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Slovenia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Vienna International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tenerife (TFS) | Wizz Air | W42832 | 01:10 | 00:44 | Landed |
Cologne (CGN) | Maersk Air Cargo | 5X274 | 05:10 | Delayed | |
Bangkok (BKK) | Austrian Airlines | OS26 expand_more(2) | 05:25 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH6439 | 05:25 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG7202 | 05:25 | Scheduled | |
Paris (CDG) | ASL Airlines | 3V4486 | 05:49 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET724 expand_more(2) | 05:55 | Scheduled | |
Addis Ababa (ADD) | Austrian Airlines | OS7152 | 05:55 | Scheduled | |
Addis Ababa (ADD) | TAP Air Portugal | TP8992 | 05:55 | Scheduled | |
Skopje (SKP) | Austrian Airlines | OS778 expand_more(2) | 06:05 | Scheduled | |
Skopje (SKP) | Lufthansa | LH6393 | 06:05 | Scheduled | |
Skopje (SKP) | United Airlines | UA9834 | 06:05 | Scheduled | |
Liege (LGG) | FedEx Feeder | 5H4819 | 06:05 | Scheduled | |
Almaty (ALA) | Asiana Cargo | OZ795 | 06:10 | Scheduled | |
Almaty (ALA) | Asiana Airlines | OZ796 | 06:10 | Scheduled | |
Almaty (ALA) | Asiana Cargo | OZ795 | 06:10 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY153 expand_more(2) | 06:10 | Scheduled | |
Abu Dhabi (AUH) | AirSERBIA | JU8700 | 06:10 | Scheduled | |
Abu Dhabi (AUH) | SriLankan Airlines | UL2363 | 06:10 | Scheduled | |
Prishtina (PRN) | Austrian Airlines | OS770 expand_more(2) | 06:30 | Scheduled | |
Prishtina (PRN) | LOT | LO5022 | 06:30 | Scheduled | |
Prishtina (PRN) | Lufthansa | LH6383 | 06:30 | Scheduled | |
Almaty (ALA) | Asiana Airlines | OZ796 | 06:35 | Scheduled | |
Graz (GRZ) | BRA | OS974 expand_more(1) | 06:35 | Scheduled | |
Graz (GRZ) | Lufthansa | LH6339 | 06:35 | Scheduled | |
Seoul (ICN) | Korean Air Cargo | KE541 | 06:50 | Scheduled | |
Doha (DOH) | Qatar Airways | QR189 expand_more(5) | 06:55 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1934 | 06:55 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9273 | 06:55 | Scheduled | |
Doha (DOH) | RwandAir | WB1455 | 06:55 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3559 | 06:55 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6150 | 06:55 | Scheduled | |
Yerevan (EVN) | Wizz Air | W42892 | 06:55 | Scheduled | |
Shenzhen (SZX) | Hainan Airlines | HU789 | 07:20 | Scheduled | |
Sarajevo (SJJ) | Austrian Airlines | OS760 expand_more(2) | 07:25 | Scheduled | |
Sarajevo (SJJ) | Swiss | LX3592 | 07:25 | Scheduled | |
Sarajevo (SJJ) | United Airlines | UA9833 | 07:25 | Scheduled | |
Nürnberg (NUE) | Franconia Air Service | FRC2436 | 07:30 | Scheduled | |
Tirana (TIA) | Austrian Airlines | OS850 expand_more(1) | 07:35 | Scheduled | |
Tirana (TIA) | United Airlines | UA9838 | 07:35 | Scheduled | |
Budapest (BUD) | BRA | OS718 expand_more(1) | 07:45 | Scheduled | |
Budapest (BUD) | Luxair | LG1718 | 07:45 | Scheduled | |
Altenrhein (ACH) | People's | PE100 | 07:50 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS90 expand_more(1) | 08:00 | Scheduled | |
Newark (EWR) | United Airlines | UA9841 | 08:00 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7750 expand_more(1) | 08:00 | Scheduled | |
Hamburg (HAM) | Austrian Airlines | OS8864 | 08:00 | Scheduled | |
Belgrade (BEG) | Austrian Airlines | OS740 | 08:05 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2756 expand_more(1) | 08:05 | Scheduled | |
Stuttgart (STR) | Austrian Airlines | OS8898 | 08:05 | Scheduled | |
Berlin (BER) | Austrian Airlines | OS240 | 08:15 | Scheduled | |
Cologne (CGN) | Eurowings | EW752 expand_more(1) | 08:15 | Scheduled | |
Cologne (CGN) | Austrian Airlines | OS8914 | 08:15 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(2) | 08:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6368 | 08:15 | Scheduled | |
Prague (PRG) | Austrian Airlines | OS712 expand_more(1) | 08:20 | Scheduled | |
Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | Scheduled | |
Bangkok (BKK) | EVA Air | BR61 expand_more(1) | 08:25 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG6386 | 08:25 | Scheduled | |
New York (JFK) | Austrian Airlines | OS88 expand_more(1) | 08:25 | Scheduled | |
New York (JFK) | United Airlines | UA9820 | 08:25 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS94 expand_more(1) | 08:30 | Scheduled | |
Washington (IAD) | United Airlines | UA9822 | 08:30 | Scheduled | |
Sofia (SOF) | Austrian Airlines | OS800 expand_more(1) | 08:35 | Scheduled | |
Sofia (SOF) | United Airlines | UA9836 | 08:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH2324 expand_more(3) | 08:40 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH7882 | 08:40 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7232 | 08:40 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2156 | 08:40 | Scheduled | |
Warsaw (WAW) | LOT | LO223 expand_more(4) | 08:40 | Scheduled | |
Warsaw (WAW) | Austrian Airlines | OS8502 | 08:40 | Scheduled | |
Warsaw (WAW) | Croatia Airlines | OU5853 | 08:40 | Scheduled | |
Warsaw (WAW) | Luxair | LG1226 | 08:40 | Scheduled | |
Warsaw (WAW) | Turkish Airlines | TK8156 | 08:40 | Scheduled | |
Zurich (ZRH) | Swiss | LX1574 expand_more(2) | 08:40 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6774 | 08:40 | Scheduled | |
Zurich (ZRH) | Austrian Airlines | OS8802 | 08:40 | Scheduled | |
Luxembourg (LUX) | Luxair | LG8851 expand_more(2) | 08:45 | Scheduled | |
Luxembourg (LUX) | Austrian Airlines | OS7082 | 08:45 | Scheduled | |
Luxembourg (LUX) | LOT | LO4258 | 08:45 | Scheduled | |
Stockholm (ARN) | Austrian Airlines | OS318 expand_more(1) | 08:50 | Scheduled | |
Stockholm (ARN) | Croatia Airlines | OU5559 | 08:50 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9750 expand_more(1) | 08:50 | Scheduled | |
Dusseldorf (DUS) | Austrian Airlines | OS8842 | 08:50 | Scheduled | |
Paris (CDG) | Air France | AF1308 expand_more(2) | 08:55 | Scheduled | |
Paris (CDG) | China Airlines | CI9303 | 08:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8447 | 08:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1883 expand_more(4) | 08:55 | Scheduled | |
Istanbul (IST) | Azerbaijan Airlines | J26883 | 08:55 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4059 | 08:55 | Scheduled | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1139 | 08:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9050 | 08:55 | Scheduled | |
Paris (CDG) | Austrian Airlines | OS420 | 09:05 | Scheduled | |
London (LHR) | Austrian Airlines | OS458 expand_more(1) | 09:10 | Scheduled | |
London (LHR) | Air Canada | AC6186 | 09:10 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU440 expand_more(1) | 09:10 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS7052 | 09:10 | Scheduled | |
Salzburg (SZG) | Airlink | JAR5 | 09:11 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU310 expand_more(3) | 09:15 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7903 | 09:15 | Scheduled | |
Belgrade (BEG) | Finnair | AY4562 | 09:15 | Scheduled | |
Belgrade (BEG) | JetBlue | B66425 | 09:15 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY361 | 09:20 | Scheduled | |
Innsbruck (INN) | Austrian Airlines | OS916 expand_more(2) | 09:25 | Scheduled | |
Innsbruck (INN) | Lufthansa | LH6347 | 09:25 | Scheduled | |
Innsbruck (INN) | United Airlines | UA9840 | 09:25 | Scheduled | |
Ankara (ESB) | Pegasus | PC1673 | 09:30 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS200 expand_more(4) | 09:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC6216 | 09:45 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6673 | 09:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6330 | 09:45 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7208 | 09:45 | Scheduled | |
Memmingen (FMM) | People's | PE100 | 09:45 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS112 expand_more(2) | 09:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH6322 | 09:45 | Scheduled | |
Munich (MUC) | Thai Airways | TG7214 | 09:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC901 | 09:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3860 expand_more(1) | 10:00 | Scheduled | |
Athens (ATH) | Volotea | V75092 | 10:00 | Scheduled | |
Warsaw (WAW) | Lauda Europe | FR6065 | 10:15 | Scheduled | |
Tel Aviv Yafo (TLV) | Flylili | IZ423 | 10:15 | Scheduled | |
Stuttgart (STR) | Austrian Airlines | OS178 | 10:15 | Scheduled | |
London (LHR) | British Airways | BA696 | 10:20 | Scheduled | |
Berlin (BER) | Austrian Airlines | OS224 | 10:25 | Scheduled | |
Zurich (ZRH) | Austrian Airlines | OS562 expand_more(4) | 10:30 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX6675 | 10:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX3552 | 10:30 | Scheduled | |
Zurich (ZRH) | Thai Airways | TG7204 | 10:30 | Scheduled | |
Zurich (ZRH) | United Airlines | UA9830 | 10:30 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS202 expand_more(2) | 10:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC6182 | 10:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6404 | 10:45 | Scheduled | |
Treviso (TSF) | Lauda Europe | FR50 | 10:50 | Scheduled | |
Vantaa (HEL) | Finnair | AY1471 expand_more(2) | 10:55 | Scheduled | |
Vantaa (HEL) | British Airways | BA6072 | 10:55 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9349 | 10:55 | Scheduled | |
Geneva (GVA) | Austrian Airlines | OS572 expand_more(1) | 11:10 | Scheduled | |
Geneva (GVA) | Swiss | LX3562 | 11:10 | Scheduled | |
Hamburg (HAM) | Austrian Airlines | OS176 | 11:15 | Scheduled | |
Dusseldorf (DUS) | Austrian Airlines | OS152 | 11:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1901 expand_more(6) | 11:30 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI8589 | 11:30 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7699 | 11:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9418 | 11:30 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9520 | 11:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6766 | 11:30 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9716 | 11:30 | Scheduled | |
Paris (CDG) | Air France | AF1138 expand_more(6) | 11:30 | Scheduled | |
Paris (CDG) | Air Austral | UU8138 | 11:30 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9494 | 11:30 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1909 | 11:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8332 | 11:30 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3920 | 11:30 | Scheduled | |
Paris (CDG) | Vietnam Airlines | VN3658 | 11:30 | Scheduled | |
Bergamo (BGY) | Lauda Europe | FR1533 | 11:30 | Scheduled | |
Warsaw (WAW) | Austrian Airlines | OS626 expand_more(1) | 11:30 | Scheduled | |
Warsaw (WAW) | LOT | LO5003 | 11:30 | Scheduled | |
Brussels (BRU) | Austrian Airlines | OS352 expand_more(1) | 11:35 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN6001 | 11:35 | Scheduled | |
Copenhagen (CPH) | Austrian Airlines | OS302 expand_more(1) | 11:35 | Scheduled | |
Copenhagen (CPH) | Croatia Airlines | OU5546 | 11:35 | Scheduled | |
Mulhouse basel (BSL) | Austrian Airlines | OS472 expand_more(1) | 11:40 | Scheduled | |
Mulhouse basel (BSL) | Swiss | LX3582 | 11:40 | Scheduled | |
Milan (MXP) | Austrian Airlines | OS512 | 11:40 | Scheduled | |
Madrid (MAD) | Iberia | IB791 expand_more(3) | 11:40 | Scheduled | |
Madrid (MAD) | American Airlines | AA8711 | 11:40 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL9443 | 11:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5074 | 11:40 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS204 expand_more(2) | 11:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC6204 | 11:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6328 | 11:45 | Scheduled | |
London (LGW) | Wizz Air | W42802 | 11:45 | Scheduled | |
Amsterdam (AMS) | Austrian Airlines | OS372 expand_more(1) | 11:50 | Scheduled | |
Amsterdam (AMS) | Ethiopian Airlines | ET1217 | 11:50 | Scheduled | |
Budapest (BUD) | BRA | OS714 | 11:55 | Scheduled | |
Rome (FCO) | Austrian Airlines | OS502 | 11:55 | Scheduled | |
Leipzig-halle (LEJ) | BRA | OS252 | 11:55 | Scheduled | |
Paris (CDG) | Austrian Airlines | OS412 | 12:00 | Scheduled | |
Bologna (BLQ) | Austrian Airlines | OS548 | 12:00 | Scheduled | |
Zurich (ZRH) | Austrian Airlines | OS552 expand_more(2) | 12:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX3554 | 12:00 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8706 | 12:00 | Scheduled | |
Hanover (HAJ) | Austrian Airlines | OS292 | 12:05 | Scheduled | |
Venice (VCE) | Austrian Airlines | OS522 | 12:05 | Scheduled | |
Prague (PRG) | Austrian Airlines | OS706 expand_more(1) | 12:05 | Scheduled | |
Prague (PRG) | Croatia Airlines | OU5547 | 12:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH2326 expand_more(3) | 12:15 | Scheduled | |
Munich (MUC) | Air Canada | AC9678 | 12:15 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS7234 | 12:15 | Scheduled | |
Munich (MUC) | United Airlines | UA9345 | 12:15 | Scheduled | |
Barcelona (BCN) | Austrian Airlines | OS392 | 12:20 | Scheduled | |
Belgrade (BEG) | Austrian Airlines | OS736 | 12:20 | Scheduled | |
Dubai (DXB) | Emirates | EK127 expand_more(1) | 12:25 | Scheduled | |
Dubai (DXB) | Qantas | QF8127 | 12:25 | Scheduled | |
Berlin (BER) | Austrian Airlines | OS226 | 12:35 | Scheduled | |
Istanbul (SAW) | AJet | VF17 | 12:55 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2990 | 13:00 | Scheduled | |
Antalya (AYT) | SunExpress | XQ190 expand_more(1) | 13:05 | Scheduled | |
Antalya (AYT) | Austrian Airlines | OS7032 | 13:05 | Scheduled | |
Dublin (DUB) | Lauda Europe | FR7008 | 13:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1885 expand_more(2) | 13:05 | Scheduled | |
Istanbul (IST) | Azerbaijan Airlines | J26885 | 13:05 | Scheduled | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1121 | 13:05 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS206 expand_more(1) | 13:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6410 | 13:10 | Scheduled | |
Doha (DOH) | Qatar Airways | QR183 expand_more(7) | 13:10 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1932 | 13:10 | Scheduled | |
Doha (DOH) | KM Malta Airlines | KM2939 | 13:10 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9269 | 13:10 | Scheduled | |
Doha (DOH) | Oman Air | WY6311 | 13:10 | Scheduled | |
Doha (DOH) | RwandAir | WB1031 | 13:10 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3561 | 13:10 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6000 | 13:10 | Scheduled | |
Sofia (SOF) | Austrian Airlines | OS796 expand_more(1) | 13:10 | Scheduled | |
Sofia (SOF) | TAP Air Portugal | TP8730 | 13:10 | Scheduled | |
Sevilla (SVQ) | Lauda Europe | FR766 | 13:35 | Scheduled | |
Paris (LBG) | Salzburg Jet Aviation | MOZ294 | 13:40 | Scheduled | |
Haikou (HAK) | European Cargo | SE661 | 13:45 | Scheduled | |
London (LHR) | British Airways | BA700 expand_more(3) | 13:50 | Scheduled | |
London (LHR) | American Airlines | AA6641 | 13:50 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7865 | 13:50 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9916 | 13:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC903 | 13:55 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9752 expand_more(1) | 14:00 | Scheduled | |
Dusseldorf (DUS) | Austrian Airlines | OS8844 | 14:00 | Scheduled | |
Bucharest (OTP) | Austrian Airlines | OS784 expand_more(1) | 14:00 | Scheduled | |
Bucharest (OTP) | Luxair | LG1714 | 14:00 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX1578 expand_more(3) | 14:05 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6776 | 14:05 | Scheduled | |
Zurich (ZRH) | Austrian Airlines | OS8804 | 14:05 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2978 | 14:05 | Scheduled | |
Prishtina (PRN) | Austrian Airlines | OS768 expand_more(3) | 14:05 | Scheduled | |
Prishtina (PRN) | LOT | LO5024 | 14:05 | Scheduled | |
Prishtina (PRN) | Lufthansa | LH6385 | 14:05 | Scheduled | |
Prishtina (PRN) | TAP Air Portugal | TP8762 | 14:05 | Scheduled | |
Skopje (SKP) | Austrian Airlines | OS776 expand_more(1) | 14:10 | Scheduled | |
Skopje (SKP) | Lufthansa | LH6359 | 14:10 | Scheduled | |
Tirana (TIA) | Wizz Air | W42882 | 14:10 | Scheduled | |
Klagenfurt (KLU) | Goldeck Flug | GDK7 | 14:11 | Scheduled | |
Barcelona (BCN) | Ryanair | FR12 | 14:15 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS208 expand_more(1) | 14:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6334 | 14:15 | Scheduled | |
Rome (FCO) | Wizz Air | W42816 | 14:15 | Scheduled | |
Vilnius (VNO) | Austrian Airlines | OS636 expand_more(1) | 14:20 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT5132 | 14:20 | Scheduled | |
Tel Aviv Yafo (TLV) | Wizz Air | W42812 | 14:20 | Scheduled | |
Lyon (LYS) | Austrian Airlines | OS406 | 14:30 | Scheduled | |
New Delhi (DEL) | Korean Air | KE9575 | 14:50 | Scheduled | |
Algiers (ALG) | Air Algerie | AH2028 | 15:00 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS210 expand_more(1) | 15:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6428 | 15:05 | Scheduled | |
London (LHR) | Austrian Airlines | OS454 expand_more(1) | 15:20 | Scheduled | |
London (LHR) | Air Canada | AC6208 | 15:20 | Scheduled | |
Krakow (KRK) | Austrian Airlines | OS598 expand_more(1) | 15:40 | Scheduled | |
Krakow (KRK) | LOT | LO5013 | 15:40 | Scheduled | |
Graz (GRZ) | BRA | OS964 expand_more(2) | 15:45 | Scheduled | |
Graz (GRZ) | Lufthansa | LH6337 | 15:45 | Scheduled | |
Graz (GRZ) | TAP Air Portugal | TP8720 | 15:45 | Scheduled | |
Zagreb (ZAG) | BRA | OS684 expand_more(1) | 15:45 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU5500 | 15:45 | Scheduled | |
Tel Aviv Yafo (TLV) | Tus Air | U8316 | 15:45 | Scheduled | |
Kosice (KSC) | Austrian Airlines | OS742 expand_more(1) | 15:55 | Scheduled | |
Kosice (KSC) | Lufthansa | LH6365 | 15:55 | Scheduled | |
Sarajevo (SJJ) | Austrian Airlines | OS758 expand_more(2) | 16:00 | Scheduled | |
Sarajevo (SJJ) | Swiss | LX3594 | 16:00 | Scheduled | |
Sarajevo (SJJ) | TAP Air Portugal | TP8756 | 16:00 | Scheduled | |
Klagenfurt (KLU) | Austrian Airlines | OS940 expand_more(1) | 16:00 | Scheduled | |
Klagenfurt (KLU) | Lufthansa | LH6406 | 16:00 | Scheduled | |
Lanzarote (ACE) | Ryanair | FR9345 | 16:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1905 expand_more(7) | 16:10 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6346 | 16:10 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ7700 | 16:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9421 | 16:10 | Scheduled | |
Amsterdam (AMS) | Garuda Indonesia | GA9534 | 16:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1847 | 16:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6768 | 16:10 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9718 | 16:10 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM516 expand_more(2) | 16:10 | Scheduled | |
Gudja (MLA) | Air Baltic | BT6093 | 16:10 | Scheduled | |
Gudja (MLA) | Austrian Airlines | OS8712 | 16:10 | Scheduled | |
Innsbruck (INN) | Austrian Airlines | OS906 expand_more(2) | 16:15 | Scheduled | |
Innsbruck (INN) | Lufthansa | LH6351 | 16:15 | Scheduled | |
Innsbruck (INN) | TAP Air Portugal | TP8754 | 16:15 | Scheduled | |
Lisbon (LIS) | Ryanair | FR4166 | 16:20 | Scheduled | |
Warsaw (WAW) | Austrian Airlines | OS624 expand_more(1) | 16:20 | Scheduled | |
Warsaw (WAW) | LOT | LO5005 | 16:20 | Scheduled | |
Berlin (BER) | Austrian Airlines | OS230 | 16:25 | Scheduled | |
Zurich (ZRH) | Austrian Airlines | OS570 expand_more(1) | 16:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX3570 | 16:25 | Scheduled | |
Podgorica (TGD) | Austrian Airlines | OS728 expand_more(2) | 16:30 | Scheduled | |
Podgorica (TGD) | Lufthansa | LH6379 | 16:30 | Scheduled | |
Podgorica (TGD) | TAP Air Portugal | TP8728 | 16:30 | Scheduled | |
Dusseldorf (DUS) | Austrian Airlines | OS154 | 16:35 | Scheduled | |
Tirana (TIA) | Austrian Airlines | OS848 expand_more(1) | 16:35 | Scheduled | |
Tirana (TIA) | TAP Air Portugal | TP8764 | 16:35 | Scheduled | |
Kutaisi (KUT) | Wizz Air | W67917 | 16:35 | Scheduled | |
Hamburg (HAM) | Austrian Airlines | OS174 | 16:40 | Scheduled | |
Oslo (OSL) | Austrian Airlines | OS336 expand_more(1) | 16:40 | Scheduled | |
Oslo (OSL) | Croatia Airlines | OU5553 | 16:40 | Scheduled | |
Iasi (IAS) | Austrian Airlines | OS646 expand_more(1) | 16:45 | Scheduled | |
Iasi (IAS) | Lufthansa | LH6381 | 16:45 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS104 expand_more(2) | 16:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH6390 | 16:45 | Scheduled | |
Munich (MUC) | United Airlines | UA9854 | 16:45 | Scheduled | |
NIce (NCE) | Austrian Airlines | OS426 | 16:45 | Scheduled | |
