Destinations with connections to Vienna International Airport (VIE)
- airplanemode_active Greece 21 Connecting Airports
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active United States 8 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Vienna International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Palmas (LPA) | Austrian Airlines | OS472 | 00:15 | Delayed | |
| Antalya (AYT) | SunExpress | XQ192 expand_more(1) | 00:20 | Scheduled | |
| Antalya (AYT) | Austrian Airlines | OS7034 | 00:20 | Scheduled | |
| Santorini (JTR) | Lauda Europe | FR4327 | 00:30 | Scheduled | |
| Tenerife (TFS) | Austrian Airlines | OS466 | 00:45 | Delayed | |
| Ankara (ESB) | SunExpress | XQ764 expand_more(1) | 00:55 | Scheduled | |
| Ankara (ESB) | Austrian Airlines | OS7044 | 00:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC909 | 02:10 | Scheduled | |
| Hurghada (HRG) | Austrian Airlines | OS2342 | 03:00 | Scheduled | |
| Bangkok (BKK) | Austrian Airlines | OS8 expand_more(2) | 05:35 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH6439 | 05:35 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG7202 | 05:35 | Scheduled | |
| Skopje (SKP) | Austrian Airlines | OS764 expand_more(2) | 06:00 | Scheduled | |
| Skopje (SKP) | Lufthansa | LH6393 | 06:00 | Scheduled | |
| Skopje (SKP) | United Airlines | UA9834 | 06:00 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET730 expand_more(2) | 06:05 | Scheduled | |
| Addis Ababa (ADD) | Austrian Airlines | OS7152 | 06:05 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8970 | 06:05 | Scheduled | |
| Almaty (ALA) | KlasJet | KJ776 | 06:15 | Scheduled | |
| Almaty (ALA) | AirZeta | KJ775 | 06:15 | Scheduled | |
| Cairo (CAI) | Austrian Airlines | OS74 expand_more(2) | 06:15 | Scheduled | |
| Cairo (CAI) | Air Canada | AC6175 | 06:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS9205 | 06:15 | Scheduled | |
| Sibiu (SBZ) | Austrian Airlines | OS710 expand_more(1) | 06:15 | Scheduled | |
| Sibiu (SBZ) | Lufthansa | LH6415 | 06:15 | Scheduled | |
| Reykjavik (KEF) | Austrian Airlines | OS974 | 06:15 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH205 expand_more(1) | 06:20 | Scheduled | |
| Tokyo (HND) | Austrian Airlines | OS8564 | 06:20 | Scheduled | |
| Kosice (KSC) | Austrian Airlines | OS654 expand_more(1) | 06:20 | Scheduled | |
| Kosice (KSC) | Lufthansa | LH6353 | 06:20 | Scheduled | |
| Prishtina (PRN) | Austrian Airlines | OS748 expand_more(2) | 06:25 | Scheduled | |
| Prishtina (PRN) | Air Canada | AC6177 | 06:25 | Scheduled | |
| Prishtina (PRN) | Lufthansa | LH6383 | 06:25 | Scheduled | |
| Yerevan (EVN) | Austrian Airlines | OS912 expand_more(3) | 06:30 | Scheduled | |
| Yerevan (EVN) | Lufthansa | LH6375 | 06:30 | Scheduled | |
| Yerevan (EVN) | Swiss | LX3555 | 06:30 | Scheduled | |
| Yerevan (EVN) | United Airlines | UA9828 | 06:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY153 expand_more(1) | 06:40 | Scheduled | |
| Abu Dhabi (AUH) | AirSERBIA | JU8700 | 06:40 | Scheduled | |
| New Delhi (DEL) | Air India | AI187 | 06:40 | Scheduled | |
| Beijing (PEK) | Air China | CA841 expand_more(2) | 06:50 | Scheduled | |
| Beijing (PEK) | AirSERBIA | JU7629 | 06:50 | Scheduled | |
| Beijing (PEK) | Austrian Airlines | OS8004 | 06:50 | Scheduled | |
| Krakow (KRK) | Ryanair | FR946 | 07:05 | Scheduled | |
| Boston (BOS) | Austrian Airlines | OS32 expand_more(1) | 07:10 | Scheduled | |
| Boston (BOS) | United Airlines | UA9855 | 07:10 | Scheduled | |
| Bucharest (OTP) | airBaltic | OS700 expand_more(4) | 07:15 | Scheduled | |
| Bucharest (OTP) | Air Canada | AC6181 | 07:15 | Scheduled | |
| Bucharest (OTP) | All Nippon Airways | NH5612 | 07:15 | Scheduled | |
| Bucharest (OTP) | Croatia Airlines | OU5525 | 07:15 | Scheduled | |
| Bucharest (OTP) | Luxair | LG1720 | 07:15 | Scheduled | |
| Sarajevo (SJJ) | Austrian Airlines | OS732 expand_more(3) | 07:20 | Scheduled | |
| Sarajevo (SJJ) | Air Canada | AC6168 | 07:20 | Scheduled | |
| Sarajevo (SJJ) | Swiss | LX3592 | 07:20 | Scheduled | |
| Sarajevo (SJJ) | United Airlines | UA9833 | 07:20 | Scheduled | |
| Budapest (BUD) | Austrian Airlines | OS640 expand_more(4) | 07:30 | Scheduled | |
| Budapest (BUD) | Air Canada | AC6197 | 07:30 | Scheduled | |
| Budapest (BUD) | All Nippon Airways | NH6312 | 07:30 | Scheduled | |
| Budapest (BUD) | Luxair | LG1780 | 07:30 | Scheduled | |
| Budapest (BUD) | United Airlines | UA9824 | 07:30 | Scheduled | |
| Tirana (TIA) | Austrian Airlines | OS760 expand_more(2) | 07:30 | Scheduled | |
| Tirana (TIA) | Air Canada | AC6171 | 07:30 | Scheduled | |
| Tirana (TIA) | United Airlines | UA9862 | 07:30 | Scheduled | |
| Athens (ATH) | Austrian Airlines | OS806 expand_more(2) | 07:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33404 | 07:40 | Scheduled | |
| Athens (ATH) | All Nippon Airways | NH6306 | 07:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ194 expand_more(1) | 07:40 | Scheduled | |
| Antalya (AYT) | Austrian Airlines | OS7036 | 07:40 | Scheduled | |
| Rome (FCO) | Ryanair | FR1644 | 07:40 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS38 expand_more(1) | 07:50 | Scheduled | |
| Newark (EWR) | United Airlines | UA9841 | 07:50 | Scheduled | |
| Kerkyra (CFU) | Ryanair | FR7333 | 07:55 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 08:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6183 | 08:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6368 | 08:05 | Scheduled | |
| Venice (VCE) | Air Dolomiti | OS550 expand_more(3) | 08:05 | Scheduled | |
| Venice (VCE) | Air Canada | AC6213 | 08:05 | Scheduled | |
| Venice (VCE) | All Nippon Airways | NH5238 | 08:05 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7694 | 08:05 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR12 | 08:10 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS42 expand_more(1) | 08:10 | Scheduled | |
| Washington (IAD) | United Airlines | UA9822 | 08:10 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS616 expand_more(1) | 08:10 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU5516 | 08:10 | Scheduled | |
| Berlin (BER) | airBaltic | OS240 | 08:15 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS46 expand_more(1) | 08:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA9850 | 08:15 | Scheduled | |
| Florence (FLR) | Air Dolomiti | OS540 expand_more(2) | 08:20 | Scheduled | |
| Florence (FLR) | All Nippon Airways | NH5226 | 08:20 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ7562 | 08:20 | Scheduled | |
| Prague (PRG) | Austrian Airlines | OS650 expand_more(3) | 08:20 | Scheduled | |
| Prague (PRG) | Air Canada | AC6194 | 08:20 | Scheduled | |
| Prague (PRG) | All Nippon Airways | NH5614 | 08:20 | Scheduled | |
| Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | Scheduled | |
| Podgorica (TGD) | Austrian Airlines | OS738 expand_more(2) | 08:20 | Scheduled | |
| Podgorica (TGD) | ITA Airways | AZ5099 | 08:20 | Scheduled | |
| Podgorica (TGD) | Lufthansa | LH6355 | 08:20 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC886 expand_more(5) | 08:20 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8248 | 08:20 | Scheduled | |
| Toronto (YYZ) | Brussels Airlines | SN9656 | 08:20 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6523 | 08:20 | Scheduled | |
| Toronto (YYZ) | Swiss | LX4631 | 08:20 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8402 | 08:20 | Scheduled | |
| Dubrovnik (DBV) | Austrian Airlines | OS626 expand_more(2) | 08:25 | Scheduled | |
| Dubrovnik (DBV) | Air Canada | AC6205 | 08:25 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU5518 | 08:25 | Scheduled | |
| Milan (LIN) | Austrian Airlines | OS530 expand_more(1) | 08:25 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7698 | 08:25 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines Europe | XR2376 | 08:25 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR61 expand_more(1) | 08:30 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG6386 | 08:30 | Scheduled | |
| Brussels (BRU) | airBaltic | SN2901 | 08:35 | Scheduled | |
| Sofia (SOF) | Austrian Airlines | OS780 expand_more(2) | 08:35 | Scheduled | |
| Sofia (SOF) | All Nippon Airways | NH5636 | 08:35 | Scheduled | |
| Sofia (SOF) | United Airlines | UA9836 | 08:35 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS56 expand_more(3) | 08:35 | Scheduled | |
| Montreal (YUL) | Air Canada | AC6212 | 08:35 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN6012 | 08:35 | Scheduled | |
| Montreal (YUL) | Swiss | LX3505 | 08:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1901 | 08:40 | Scheduled | |
| Copenhagen (CPH) | Austrian Airlines | OS990 | 08:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | Austrian Airlines | OS84 | 08:45 | Scheduled | |
| Amsterdam (AMS) | Austrian Airlines | OS320 | 08:50 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS148 | 08:50 | Scheduled | |
| Venice (VCE) | Ryanair | FR780 | 08:55 | Scheduled | |
| Singapore (SIN) | Scoot | TR60 | 08:55 | Delayed | |
| Belgrade (BEG) | AirSERBIA | JU310 | 09:00 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS260 | 09:00 | Scheduled | |
| Paris (CDG) | Austrian Airlines | OS370 | 09:00 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS182 | 09:05 | Scheduled | |
| London (LHR) | Austrian Airlines | OS340 | 09:10 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ198 | 09:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1883 | 09:15 | Scheduled | |
| Stuttgart (STR) | Atlantic Air Solutions | PAV651 | 09:18 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4347 | 09:20 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM514 | 09:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY361 | 09:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Austrian Airlines | OS1083 expand_more(1) | 00:30 | Scheduled | |
| Tel Aviv (TLV) | Air Canada | AC6192 | 00:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ193 expand_more(1) | 01:15 | Scheduled | |
| Antalya (AYT) | Austrian Airlines | OS7033 | 01:15 | Scheduled | |
| Ankara (ESB) | SunExpress | XQ765 expand_more(1) | 01:55 | Scheduled | |
| Ankara (ESB) | Austrian Airlines | OS7043 | 01:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC910 | 03:10 | Scheduled | |
| Rhodes (RHO) | Austrian Airlines | OS871 | 04:50 | Scheduled | |
| Santorini (JTR) | Austrian Airlines | OS841 | 05:40 | Scheduled | |
| Sofia (SOF) | Ryanair | FR182 | 05:45 | Scheduled | |
| Madrid (MAD) | Ryanair | FR689 | 05:45 | Scheduled | |
| Corfu (CFU) | Austrian Airlines | OS861 | 05:50 | Scheduled | |
| Kos (KGS) | Austrian Airlines | OS867 | 05:50 | Scheduled | |
| Venice (VCE) | Ryanair | FR781 | 06:00 | Scheduled | |
| Heraklion (HER) | Ryanair | FR7391 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS199 expand_more(2) | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6210 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6397 | 06:00 | Scheduled | |
| Antalya (AYT) | Austrian Airlines | OS887 | 06:00 | Scheduled | |
| Heraklion (HER) | Austrian Airlines | OS819 | 06:05 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR104 | 06:10 | Scheduled | |
| Bari (BRI) | Ryanair | FR9004 | 06:10 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS181 expand_more(3) | 06:10 | Scheduled | |
| Munich (MUC) | Air India | AI8401 | 06:10 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6303 | 06:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH6321 | 06:10 | Scheduled | |
| Lemnos (LXS) | airBaltic | OS827 | 06:15 | Scheduled | |
| Paris (CDG) | Air France | AF1239 expand_more(8) | 06:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6171 | 06:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9497 | 06:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1912 | 06:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8534 | 06:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3767 | 06:20 | Scheduled | |
| Paris (CDG) | SAS | SK9895 | 06:20 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3663 | 06:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5111 | 06:20 | Scheduled | |
| Mykonos (JMK) | airBaltic | OS831 | 06:20 | Scheduled | |
| Stockholm (ARN) | Ryanair | FR755 | 06:25 | Scheduled | |
| Naples (NAP) | Ryanair | FR9027 | 06:30 | Scheduled | |
| Warsaw (WAW) | Austrian Airlines | OS661 expand_more(1) | 06:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO5004 | 06:30 | Scheduled | |
| Skyros (SKU) | Austrian Airlines | OS2111 | 06:30 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS551 expand_more(1) | 06:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7555 | 06:35 | Scheduled | |
| London (STN) | Ryanair | FR729 | 06:40 | Scheduled | |
| Bari (BRI) | Austrian Airlines | OS591 expand_more(1) | 06:40 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ7547 | 06:40 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS131 expand_more(3) | 06:45 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2441 | 06:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3551 | 06:45 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9829 | 06:45 | Scheduled | |
| London (LHR) | Austrian Airlines | OS331 expand_more(2) | 06:50 | Scheduled | |
| London (LHR) | Air Canada | AC6199 | 06:50 | Scheduled | |
| London (LHR) | United Airlines | UA9845 | 06:50 | Scheduled | |
| Barcelona (BCN) | Austrian Airlines | OS401 expand_more(1) | 06:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5045 | 06:50 | Scheduled | |
| Porto (OPO) | Ryanair | FR751 | 06:55 | Scheduled | |
| Mykonos (JMK) | Ryanair | FR7334 | 06:55 | Scheduled | |
| Fuerteventura (FUE) | Ryanair | FR743 | 07:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB798 expand_more(5) | 07:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8596 | 07:00 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL9442 | 07:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1782 | 07:00 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5496 | 07:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5123 | 07:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1900 expand_more(7) | 07:00 | Scheduled | |
| Amsterdam (AMS) | Aeromexico | AM6262 | 07:00 | Scheduled | |
| Amsterdam (AMS) | China Airlines | CI8570 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9279 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9535 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1838 | 07:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6803 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9715 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS201 expand_more(5) | 07:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6215 | 07:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5643 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1214 | 07:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6327 | 07:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9861 | 07:00 | Scheduled | |
| Warsaw (WAW) | Ethiopian Airlines | ET730 | 07:05 | Scheduled | |
| Paris (CDG) | Austrian Airlines | OS361 expand_more(2) | 07:05 | Scheduled | |
| Paris (CDG) | All Nippon Airways | NH6315 | 07:05 | Scheduled | |
| Paris (CDG) | LATAM Airlines | LA5044 | 07:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7007 | 07:10 | Scheduled | |
| Berlin (BER) | Austrian Airlines | OS223 expand_more(1) | 07:10 | Scheduled | |
| Berlin (BER) | All Nippon Airways | NH5623 | 07:10 | Scheduled | |
| Amsterdam (AMS) | airBaltic | OS311 expand_more(2) | 07:10 | Scheduled | |
| Amsterdam (AMS) | All Nippon Airways | NH6301 | 07:10 | Scheduled | |
| Amsterdam (AMS) | Ethiopian Airlines | ET1200 | 07:10 | Scheduled | |
| Stockholm (ARN) | Austrian Airlines | OS961 expand_more(1) | 07:10 | Scheduled | |
| Stockholm (ARN) | All Nippon Airways | NH6305 | 07:10 | Scheduled | |
| Copenhagen (CPH) | Austrian Airlines | OS991 expand_more(1) | 07:10 | Scheduled | |
| Copenhagen (CPH) | All Nippon Airways | NH6319 | 07:10 | Scheduled | |
| Dusseldorf (DUS) | Austrian Airlines | OS161 expand_more(2) | 07:15 | Scheduled | |
| Dusseldorf (DUS) | Air India | AI8403 | 07:15 | Scheduled | |
| Dusseldorf (DUS) | All Nippon Airways | NH6321 | 07:15 | Scheduled | |
| Nice (NCE) | Austrian Airlines | OS373 expand_more(2) | 07:15 | Scheduled | |
| Nice (NCE) | Air India | AI8425 | 07:15 | Scheduled | |
| Nice (NCE) | All Nippon Airways | NH5609 | 07:15 | Scheduled | |
| Cagliari (CAG) | Austrian Airlines | OS583 expand_more(1) | 07:15 | Scheduled | |
| Cagliari (CAG) | ITA Airways | AZ7549 | 07:15 | Scheduled | |
| Calvi (CLY) | Austrian Airlines | OS2079 | 07:15 | Scheduled | |
| Milan (BGY) | Ryanair | FR1532 | 07:20 | Scheduled | |
| Geneva (GVA) | Austrian Airlines | OS151 expand_more(3) | 07:20 | Scheduled | |
| Geneva (GVA) | Air India | AI8431 | 07:20 | Scheduled | |
| Geneva (GVA) | All Nippon Airways | NH6329 | 07:20 | Scheduled | |
| Geneva (GVA) | Swiss | LX3561 | 07:20 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS251 expand_more(1) | 07:20 | Scheduled | |
| Hamburg (HAM) | All Nippon Airways | NH5601 | 07:20 | Scheduled | |
| Brussels (BRU) | Austrian Airlines | OS291 expand_more(3) | 07:20 | Scheduled | |
| Brussels (BRU) | Air India | AI8433 | 07:20 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH6309 | 07:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN6002 | 07:20 | Scheduled | |
| London (LHR) | British Airways | BA729 expand_more(3) | 07:25 | Scheduled | |
| London (LHR) | American Airlines | AA6640 | 07:25 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7193 | 07:25 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6518 | 07:25 | Scheduled | |
| Naples (NAP) | Austrian Airlines | OS571 expand_more(2) | 07:25 | Scheduled | |
| Naples (NAP) | All Nippon Airways | NH5233 | 07:25 | Scheduled | |
| Naples (NAP) | ITA Airways | AZ7575 | 07:25 | Scheduled | |
| Krakow (KRK) | Ryanair | FR947 | 07:30 | Scheduled | |
| Varna (VAR) | Austrian Airlines | OS769 | 07:35 | Scheduled | |
| Valencia (VLC) | Austrian Airlines | OS431 | 07:55 | Scheduled | |
| Rome (FCO) | Ryanair | FR1645 | 08:05 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS203 expand_more(1) | 08:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6437 | 08:05 | Scheduled | |
| Hannover (HAJ) | airBaltic | OS271 expand_more(2) | 08:05 | Scheduled | |
| Hannover (HAJ) | Air India | AI8411 | 08:05 | Scheduled | |
| Hannover (HAJ) | All Nippon Airways | NH5231 | 08:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1890 expand_more(6) | 08:05 | Scheduled | |
| Istanbul (IST) | Azerbaijan Airlines | J26890 | 08:05 | Scheduled | |
| Istanbul (IST) | EVA Air | BR3540 | 08:05 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6090 | 08:05 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4110 | 08:05 | Scheduled | |
| Istanbul (IST) | RwandAir | WB1284 | 08:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9280 | 08:05 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4346 | 08:10 | Scheduled | |
| Milan (LIN) | Austrian Airlines | OS521 expand_more(1) | 08:10 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7699 | 08:10 | Scheduled | |
| Alicante (ALC) | Austrian Airlines | OS435 | 08:15 | Scheduled | |
| Frankfurt (FRA) | KlasJet | KJ775 | 08:15 | Scheduled | |
| Frankfurt (FRA) | KlasJet | KJ776 | 08:15 | Scheduled | |
| Toronto (YYZ) | Air India | AI187 | 08:30 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR13 | 08:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ195 expand_more(1) | 08:35 | Scheduled | |
| Antalya (AYT) | Austrian Airlines | OS7035 | 08:35 | Scheduled | |
| Tivat (TIV) | Austrian Airlines | OS741 | 08:40 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS205 expand_more(2) | 08:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6332 | 08:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6409 | 08:50 | Scheduled | |
| Palma de Mallorca (PMI) | Austrian Airlines | OS423 | 08:55 | Scheduled | |
| Berlin (BER) | Austrian Airlines | OS225 | 09:10 | Scheduled | |
| Venice (VCE) | Air Dolomiti | OS541 | 09:10 | Scheduled | |
| Sofia (SOF) | Austrian Airlines | OS771 | 09:10 | Scheduled | |
| Palma de Mallorca (PMI) | Ryanair | FR488 | 09:20 | Scheduled | |
| Corfu (CFU) | Ryanair | FR7332 | 09:20 | Scheduled | |
| Belgrade (BEG) | Austrian Airlines | OS721 | 09:20 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS183 | 09:25 | Scheduled | |
| Brussels (BRU) | airBaltic | SN2902 | 09:25 | Scheduled | |
| Hurghada (HRG) | Corendon Airlines Europe | XR2375 | 09:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU311 | 09:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1902 | 09:30 | Scheduled | |
| Ohrid (OHD) | Austrian Airlines | OS765 | 09:30 | Scheduled | |
Flying To and From Vienna International Airport
This page provides information about the destinations that can be reached via Vienna International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
