Destinations with connections to Vienna International Airport (VIE)
- airplanemode_active Greece 21 Connecting Airports
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active France 10 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active United States 8 Connecting Airports
- airplanemode_active Poland 6 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Austria 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Vienna International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ192 expand_more(1) | 00:20 | Scheduled | |
| Antalya (AYT) | Austrian Airlines | OS7034 | 00:20 | Scheduled | |
| Tenerife (TFS) | Austrian Airlines | OS466 | 00:45 | Scheduled | |
| Bangkok (BKK) | Austrian Airlines | OS8 expand_more(2) | 05:35 | Scheduled | |
| Bangkok (BKK) | Lufthansa | LH6439 | 05:35 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG7202 | 05:35 | Scheduled | |
| Skopje (SKP) | Austrian Airlines | OS764 expand_more(2) | 06:00 | Scheduled | |
| Skopje (SKP) | Lufthansa | LH6393 | 06:00 | Scheduled | |
| Skopje (SKP) | United Airlines | UA9834 | 06:00 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET724 expand_more(2) | 06:05 | Scheduled | |
| Addis Ababa (ADD) | Austrian Airlines | OS7152 | 06:05 | Scheduled | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8992 | 06:05 | Scheduled | |
| Xi An (XIY) | China Eastern Airlines | MU5063 | 06:10 | Scheduled | |
| Cairo (CAI) | Austrian Airlines | OS74 expand_more(2) | 06:15 | Scheduled | |
| Cairo (CAI) | Air Canada | AC6175 | 06:15 | Scheduled | |
| Cairo (CAI) | Egyptair | MS9205 | 06:15 | Scheduled | |
| Reykjavik (KEF) | Austrian Airlines | OS974 | 06:15 | Scheduled | |
| Sibiu (SBZ) | Austrian Airlines | OS710 expand_more(1) | 06:15 | Scheduled | |
| Sibiu (SBZ) | Lufthansa | LH6415 | 06:15 | Scheduled | |
| Kosice (KSC) | Austrian Airlines | OS654 expand_more(1) | 06:20 | Scheduled | |
| Kosice (KSC) | Lufthansa | LH6353 | 06:20 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV6850 | 06:20 | Scheduled | |
| Prishtina (PRN) | Austrian Airlines | OS748 expand_more(3) | 06:25 | Scheduled | |
| Prishtina (PRN) | Air Canada | AC6177 | 06:25 | Scheduled | |
| Prishtina (PRN) | LOT | LO5022 | 06:25 | Scheduled | |
| Prishtina (PRN) | Lufthansa | LH6383 | 06:25 | Scheduled | |
| Yerevan (EVN) | Austrian Airlines | OS912 expand_more(3) | 06:30 | Scheduled | |
| Yerevan (EVN) | Lufthansa | LH6375 | 06:30 | Scheduled | |
| Yerevan (EVN) | Swiss | LX3555 | 06:30 | Scheduled | |
| Yerevan (EVN) | United Airlines | UA9828 | 06:30 | Scheduled | |
| Tbilisi (TBS) | Austrian Airlines | OS908 | 06:30 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ980 expand_more(1) | 06:40 | Scheduled | |
| Izmir (ADB) | Austrian Airlines | OS7042 | 06:40 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY153 expand_more(1) | 06:40 | Scheduled | |
| Abu Dhabi (AUH) | AirSERBIA | JU8700 | 06:40 | Scheduled | |
| New Delhi (DEL) | Air India | AI187 | 06:40 | Scheduled | |
| Beijing (PEK) | Air China | CA841 expand_more(2) | 06:50 | Scheduled | |
| Beijing (PEK) | AirSERBIA | JU7629 | 06:50 | Scheduled | |
| Beijing (PEK) | Austrian Airlines | OS8004 | 06:50 | Scheduled | |
| Zadar (ZAD) | Lauda Europe | FR941 | 06:50 | Scheduled | |
| Taipei (TPE) | EVA Air | BR65 expand_more(1) | 06:55 | Scheduled | |
| Taipei (TPE) | LOT | LO5364 | 06:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR189 expand_more(7) | 07:00 | Scheduled | |
| Doha (DOH) | Bulgaria Air | FB1934 | 07:00 | Scheduled | |
| Doha (DOH) | Iberia | IB8417 | 07:00 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH9273 | 07:00 | Scheduled | |
| Doha (DOH) | Philippine Airlines | PR3454 | 07:00 | Scheduled | |
| Doha (DOH) | RwandAir | WB1455 | 07:00 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3559 | 07:00 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6150 | 07:00 | Scheduled | |
| Djerba (DJE) | Nouvelair | BJ2334 | 07:05 | 06:49 | Landed |
| Bucharest (OTP) | airBaltic | OS700 expand_more(3) | 07:15 | Scheduled | |
| Bucharest (OTP) | Air Canada | AC6181 | 07:15 | Scheduled | |
| Bucharest (OTP) | Croatia Airlines | OU5525 | 07:15 | Scheduled | |
| Bucharest (OTP) | Luxair | LG1720 | 07:15 | Scheduled | |
| Izmir (ADB) | Pegasus | PC5333 | 07:20 | Scheduled | |
| Sarajevo (SJJ) | Austrian Airlines | OS732 expand_more(3) | 07:20 | Scheduled | |
| Sarajevo (SJJ) | Air Canada | AC6168 | 07:20 | Scheduled | |
| Sarajevo (SJJ) | Swiss | LX3592 | 07:20 | Scheduled | |
| Sarajevo (SJJ) | United Airlines | UA9833 | 07:20 | Scheduled | |
| Marsa Alam (RMF) | Air Cairo | SM2992 | 07:25 | Scheduled | |
| Budapest (BUD) | Austrian Airlines | OS640 expand_more(3) | 07:30 | Scheduled | |
| Budapest (BUD) | Air Canada | AC6197 | 07:30 | Scheduled | |
| Budapest (BUD) | Luxair | LG1780 | 07:30 | Scheduled | |
| Budapest (BUD) | United Airlines | UA9824 | 07:30 | Scheduled | |
| Tirana (TIA) | Austrian Airlines | OS760 expand_more(2) | 07:30 | Scheduled | |
| Tirana (TIA) | Air Canada | AC6171 | 07:30 | Scheduled | |
| Tirana (TIA) | United Airlines | UA9862 | 07:30 | Scheduled | |
| Athens (ATH) | Austrian Airlines | OS806 expand_more(1) | 07:40 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33404 | 07:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ194 expand_more(1) | 07:40 | Scheduled | |
| Antalya (AYT) | Austrian Airlines | OS7036 | 07:40 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS38 expand_more(1) | 07:50 | Delayed | |
| Newark (EWR) | United Airlines | UA9841 | 07:50 | Delayed | |
| Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 08:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6183 | 08:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6368 | 08:05 | Scheduled | |
| Venice (VCE) | Air Dolomiti | OS550 expand_more(2) | 08:05 | Scheduled | |
| Venice (VCE) | Air Canada | AC6213 | 08:05 | Scheduled | |
| Venice (VCE) | ITA Airways | AZ7694 | 08:05 | Scheduled | |
| Warsaw (WAW) | Austrian Airlines | OS670 expand_more(2) | 08:05 | Scheduled | |
| Warsaw (WAW) | ITA Airways | AZ5115 | 08:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO5001 | 08:05 | Scheduled | |
| Belgrade (BEG) | Austrian Airlines | OS726 expand_more(1) | 08:10 | Scheduled | |
| Belgrade (BEG) | Air Canada | AC6179 | 08:10 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS42 expand_more(1) | 08:10 | Scheduled | |
| Washington (IAD) | United Airlines | UA9822 | 08:10 | Scheduled | |
| Split (SPU) | Austrian Airlines | OS616 expand_more(1) | 08:10 | Scheduled | |
| Split (SPU) | Croatia Airlines | OU5516 | 08:10 | Scheduled | |
| Berlin (BER) | airBaltic | OS240 | 08:15 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7750 expand_more(1) | 08:15 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS8864 | 08:15 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS46 expand_more(1) | 08:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA9850 | 08:15 | Scheduled | |
| Riga (RIX) | airBaltic | BT271 expand_more(7) | 08:15 | Scheduled | |
| Riga (RIX) | Aegean Airlines | A33219 | 08:15 | Scheduled | |
| Riga (RIX) | Air India | AI7033 | 08:15 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7661 | 08:15 | Scheduled | |
| Riga (RIX) | Austrian Airlines | OS7028 | 08:15 | Scheduled | |
| Riga (RIX) | Azerbaijan Airlines | J26271 | 08:15 | Scheduled | |
| Riga (RIX) | KM Malta Airlines | KM2835 | 08:15 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6429 | 08:15 | Scheduled | |
| Florence (FLR) | Air Dolomiti | OS540 expand_more(1) | 08:20 | Scheduled | |
| Florence (FLR) | ITA Airways | AZ7562 | 08:20 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC886 expand_more(5) | 08:20 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8248 | 08:20 | Scheduled | |
| Toronto (YYZ) | Brussels Airlines | SN9656 | 08:20 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6523 | 08:20 | Scheduled | |
| Toronto (YYZ) | Swiss | LX4631 | 08:20 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8402 | 08:20 | Scheduled | |
| Prague (PRG) | Austrian Airlines | OS650 expand_more(2) | 08:20 | Scheduled | |
| Prague (PRG) | Air Canada | AC6194 | 08:20 | Scheduled | |
| Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | Scheduled | |
| Podgorica (TGD) | Austrian Airlines | OS738 expand_more(2) | 08:20 | Scheduled | |
| Podgorica (TGD) | ITA Airways | AZ5099 | 08:20 | Scheduled | |
| Podgorica (TGD) | Lufthansa | LH6355 | 08:20 | Scheduled | |
| Dubrovnik (DBV) | Austrian Airlines | OS626 expand_more(2) | 08:25 | Scheduled | |
| Dubrovnik (DBV) | Air Canada | AC6207 | 08:25 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU5518 | 08:25 | Scheduled | |
| Milan (LIN) | Austrian Airlines | OS530 expand_more(1) | 08:25 | Scheduled | |
| Milan (LIN) | ITA Airways | AZ7698 | 08:25 | Scheduled | |
| Cologne (CGN) | Eurowings | EW752 expand_more(1) | 08:30 | Scheduled | |
| Cologne (CGN) | Austrian Airlines | OS8914 | 08:30 | Scheduled | |
| Pula (PUY) | Lauda Europe | FR9771 | 08:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO223 expand_more(5) | 08:30 | Scheduled | |
| Warsaw (WAW) | Air India | AI7961 | 08:30 | Scheduled | |
| Warsaw (WAW) | Austrian Airlines | OS8502 | 08:30 | Scheduled | |
| Warsaw (WAW) | EVA Air | BR3463 | 08:30 | Scheduled | |
| Warsaw (WAW) | Luxair | LG1226 | 08:30 | Scheduled | |
| Warsaw (WAW) | Turkish Airlines | TK8156 | 08:30 | Scheduled | |
| Brussels (BRU) | airBaltic | SN2901 expand_more(1) | 08:35 | Scheduled | |
| Brussels (BRU) | Austrian Airlines | OS8172 | 08:35 | Scheduled | |
| Sofia (SOF) | Austrian Airlines | OS780 expand_more(1) | 08:35 | Scheduled | |
| Sofia (SOF) | United Airlines | UA9836 | 08:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1901 expand_more(4) | 08:40 | Cancelled | |
| Amsterdam (AMS) | China Airlines | CI8589 | 08:40 | Cancelled | |
| Amsterdam (AMS) | Delta Air Lines | DL9422 | 08:40 | Cancelled | |
| Amsterdam (AMS) | Garuda Indonesia | GA9518 | 08:40 | Cancelled | |
| Amsterdam (AMS) | Xiamen Air | MF9716 | 08:40 | Cancelled | |
| Stockholm (ARN) | Austrian Airlines | OS970 expand_more(3) | 08:40 | Scheduled | |
| Stockholm (ARN) | Air Canada | AC6193 | 08:40 | Scheduled | |
| Stockholm (ARN) | Croatia Airlines | OU5559 | 08:40 | Scheduled | |
| Stockholm (ARN) | Egyptair | MS9213 | 08:40 | Scheduled | |
| Copenhagen (CPH) | Austrian Airlines | OS990 expand_more(2) | 08:40 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC6218 | 08:40 | Scheduled | |
| Copenhagen (CPH) | Croatia Airlines | OU5555 | 08:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9750 expand_more(1) | 08:40 | Scheduled | |
| Dusseldorf (DUS) | Austrian Airlines | OS8842 | 08:40 | Scheduled | |
| Riga (RIX) | Union Aviation | UAG101 | 08:40 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8851 expand_more(2) | 08:45 | Scheduled | |
| Luxembourg (LUX) | Austrian Airlines | OS7082 | 08:45 | Scheduled | |
| Luxembourg (LUX) | LOT | LO4258 | 08:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | Austrian Airlines | OS84 expand_more(1) | 08:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | Air Canada | AC6173 | 08:45 | Scheduled | |
| Amsterdam (AMS) | Austrian Airlines | OS320 | 08:50 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS148 expand_more(2) | 08:50 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6208 | 08:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3532 | 08:50 | Scheduled | |
| Singapore (SIN) | Scoot | TR60 expand_more(1) | 08:55 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ8638 | 08:55 | Delayed | |
| Bergamo (BGY) | Lauda Europe | FR1533 | 09:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU310 expand_more(3) | 09:00 | Scheduled | |
| Belgrade (BEG) | Air China | CA5592 | 09:00 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7903 | 09:00 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66425 | 09:00 | Scheduled | |
| Paris (CDG) | Austrian Airlines | OS370 | 09:00 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS260 | 09:00 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS182 expand_more(3) | 09:05 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5632 | 09:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH6322 | 09:05 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2446 | 09:05 | Scheduled | |
| London (LHR) | Austrian Airlines | OS340 expand_more(1) | 09:10 | Scheduled | |
| London (LHR) | Air Canada | AC6186 | 09:10 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ198 expand_more(1) | 09:15 | Scheduled | |
| Antalya (AYT) | Austrian Airlines | OS7040 | 09:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1883 expand_more(5) | 09:15 | Scheduled | |
| Istanbul (IST) | Azerbaijan Airlines | J26883 | 09:15 | Scheduled | |
| Istanbul (IST) | EVA Air | BR3533 | 09:15 | Scheduled | |
| Istanbul (IST) | Gulf Air | GF6083 | 09:15 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4109 | 09:15 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9050 | 09:15 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4347 | 09:20 | Scheduled | |
| Madrid (MAD) | Ryanair | FR690 | 09:25 | Scheduled | |
| Tel Aviv Yafo (TLV) | Bul Air | IZ423 | 09:25 | Scheduled | |
| Napoli (NAP) | Lauda Europe | FR9028 | 09:30 | Scheduled | |
| Paris (ORY) | Transavia | TO4380 | 09:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC905 | 09:35 | Scheduled | |
| Warsaw (WAW) | Austrian Airlines | OS662 expand_more(3) | 09:40 | Scheduled | |
| Warsaw (WAW) | Air China | CA7064 | 09:40 | Scheduled | |
| Warsaw (WAW) | ITA Airways | AZ5119 | 09:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO5003 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS200 expand_more(4) | 09:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6216 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6330 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2440 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7208 | 09:45 | Scheduled | |
| Bucharest (OTP) | Lauda Europe | FR678 | 10:00 | Scheduled | |
| Menorca (MAH) | euroairlines | Q48361 | 10:00 | Scheduled | |
| Bari (BRI) | Austrian Airlines | OS592 expand_more(1) | 10:05 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ7546 | 10:05 | Scheduled | |
| Preveza Lefkas (PVK) | Austrian Airlines | OS856 | 10:05 | Scheduled | |
| Ankara (ESB) | AJet | VF535 | 10:10 | Scheduled | |
| Palermo (PMO) | Lauda Europe | FR7317 | 10:10 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS132 expand_more(5) | 10:10 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6206 | 10:10 | Scheduled | |
| Zurich (ZRH) | Cathay Pacific | CX6675 | 10:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3552 | 10:10 | Scheduled | |
| Zurich (ZRH) | Thai Airways | TG7204 | 10:10 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9830 | 10:10 | Scheduled | |
| Menorca (MAH) | Iberia Regional | YW8361 | 10:10 | Scheduled | |
| Stuttgart (STR) | Austrian Airlines | OS264 expand_more(1) | 10:15 | Scheduled | |
| Stuttgart (STR) | Air India | AI8408 | 10:15 | Scheduled | |
| Dubrovnik (DBV) | Lauda Europe | FR9756 | 10:20 | Scheduled | |
| Berlin (BER) | Austrian Airlines | OS224 | 10:25 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS552 expand_more(1) | 10:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7552 | 10:30 | Scheduled | |
| Barcelona (BCN) | Ryanair | FR12 | 10:35 | Scheduled | |
| Antalya (AYT) | SkyLine Express | 4M645 | 10:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3860 | 10:40 | Scheduled | |
| Ankara (ESB) | Pegasus | PC1673 | 10:40 | Scheduled | |
| Porto (OPO) | Ryanair | FR752 | 10:40 | Scheduled | |
| Frankfurt (FRA) | airBaltic | OS202 | 10:45 | Scheduled | |
| Vantaa (HEL) | Jettime | AY1471 | 10:50 | Scheduled | |
| London (LHR) | British Airways | BA722 | 10:50 | Scheduled | |
| Warsaw (WAW) | Lauda Europe | FR6065 | 10:50 | Scheduled | |
| Paris (BVA) | Lauda Europe | FR1325 | 10:55 | Scheduled | |
| Skiathos (JSI) | Austrian Airlines | OS878 | 10:55 | Scheduled | |
| Gudja (MLA) | Lauda Europe | FR1587 | 11:00 | Scheduled | |
| Geneva (GVA) | Austrian Airlines | OS152 | 11:10 | Scheduled | |
| Hamburg (HAM) | Austrian Airlines | OS252 | 11:10 | Scheduled | |
| Dusseldorf (DUS) | Austrian Airlines | OS162 | 11:15 | Scheduled | |
| Paris (CDG) | Air France | AF1138 | 11:20 | Scheduled | |
| Copenhagen (CPH) | Austrian Airlines | OS992 | 11:20 | Scheduled | |
| London (STN) | Lauda Europe | FR730 | 11:25 | Scheduled | |
| NIce (NCE) | Austrian Airlines | OS374 | 11:25 | Scheduled | |
| Palermo (PMO) | airBaltic | OS564 | 11:25 | Scheduled | |
| Los Angeles (LAX) | Austrian Airlines | OS52 | 11:30 | Scheduled | |
| Brussels (BRU) | Austrian Airlines | OS292 | 11:35 | Scheduled | |
| Hanover (HAJ) | airBaltic | OS272 | 11:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB791 | 11:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF17 | 11:40 | Scheduled | |
| Amsterdam (AMS) | Austrian Airlines | OS312 | 11:45 | Scheduled | |
| Frankfurt (FRA) | airBaltic | OS204 | 11:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | Austrian Airlines | OS1083 | 00:30 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ193 expand_more(1) | 01:15 | Scheduled | |
| Antalya (AYT) | Austrian Airlines | OS7033 | 01:15 | Scheduled | |
| Preveza (PVK) | Austrian Airlines | OS855 | 05:30 | Scheduled | |
| Milan (BGY) | Lauda Europe | FR1532 | 05:45 | Scheduled | |
| Palermo (PMO) | Lauda Europe | FR7316 | 05:45 | Scheduled | |
| Naples (NAP) | Lauda Europe | FR9027 | 05:45 | Scheduled | |
| Malaga (AGP) | Lauda Europe | FR704 | 05:50 | Scheduled | |
| Pula (PUY) | Lauda Europe | FR9770 | 05:55 | Scheduled | |
| Malta (MLA) | Lauda Europe | FR1586 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS199 expand_more(2) | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC6210 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6397 | 06:00 | Scheduled | |
| Dalaman (DLM) | Austrian Airlines | OS889 | 06:00 | Scheduled | |
| Antalya (AYT) | Austrian Airlines | OS887 | 06:00 | Scheduled | |
| Heraklion (HER) | Austrian Airlines | OS819 | 06:05 | Scheduled | |
| Chania (CHQ) | Austrian Airlines | OS881 | 06:05 | Scheduled | |
| Rhodes (RHO) | Austrian Airlines | OS871 | 06:05 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS181 expand_more(2) | 06:10 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6303 | 06:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH6321 | 06:10 | Scheduled | |
| Bari (BRI) | Austrian Airlines | OS591 expand_more(1) | 06:10 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ7547 | 06:10 | Scheduled | |
| Skiathos (JSI) | Austrian Airlines | OS877 | 06:10 | Scheduled | |
| Bucharest (OTP) | Lauda Europe | FR679 | 06:15 | Scheduled | |
| Paris (CDG) | Air France | AF1239 expand_more(8) | 06:20 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6171 | 06:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9497 | 06:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1912 | 06:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8534 | 06:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3767 | 06:20 | Scheduled | |
| Paris (CDG) | SAS | SK9895 | 06:20 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3663 | 06:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5111 | 06:20 | Scheduled | |
| Palma de Mallorca (PMI) | Lauda Europe | FR502 | 06:25 | Scheduled | |
| Dublin (DUB) | Lauda Europe | FR7007 | 06:25 | Scheduled | |
| Paris (BVA) | Lauda Europe | FR1324 | 06:30 | Scheduled | |
| Warsaw (WAW) | Austrian Airlines | OS661 expand_more(1) | 06:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO5004 | 06:30 | Scheduled | |
| London (STN) | Lauda Europe | FR729 | 06:35 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS551 expand_more(1) | 06:35 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7555 | 06:35 | Scheduled | |
| Dubrovnik (DBV) | Lauda Europe | FR9755 | 06:45 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS131 expand_more(4) | 06:45 | Scheduled | |
| Zurich (ZRH) | Ethiopian Airlines | ET1208 | 06:45 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2441 | 06:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX3551 | 06:45 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA9829 | 06:45 | Scheduled | |
| Barcelona (BCN) | Austrian Airlines | OS401 expand_more(1) | 06:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5045 | 06:50 | Scheduled | |
| London (LHR) | Austrian Airlines | OS331 expand_more(2) | 06:50 | Scheduled | |
| London (LHR) | Air Canada | AC6199 | 06:50 | Scheduled | |
| London (LHR) | United Airlines | UA9845 | 06:50 | Scheduled | |
| Palermo (PMO) | airBaltic | OS563 expand_more(1) | 06:50 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ7579 | 06:50 | Scheduled | |
| London (LHR) | British Airways | BA729 expand_more(3) | 06:55 | Scheduled | |
| London (LHR) | American Airlines | AA6640 | 06:55 | Scheduled | |
| London (LHR) | Cathay Pacific | CX7193 | 06:55 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6518 | 06:55 | Scheduled | |
| Karpathos (AOK) | Austrian Airlines | OS879 | 06:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB798 expand_more(5) | 07:00 | Scheduled | |
