Vienna International Airport Departures (VIE)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Ryanair | FR13 | 09:15 | Scheduled | |
Warsaw (WAW) | LOT | LO224 expand_more(4) | 09:15 | Scheduled | |
Warsaw (WAW) | Air India | AI7770 | 09:15 | Scheduled | |
Warsaw (WAW) | Austrian Airlines | OS8501 | 09:15 | Scheduled | |
Warsaw (WAW) | JetBlue | B66684 | 09:15 | Scheduled | |
Warsaw (WAW) | Luxair | LG1227 | 09:15 | Scheduled | |
Oslo (OSL) | Korean Air Cargo | KE541 | 09:15 | Scheduled | |
Belgrade (BEG) | Austrian Airlines | OS735 expand_more(1) | 09:20 | Scheduled | |
Belgrade (BEG) | Air China | CA7069 | 09:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1902 expand_more(7) | 09:20 | Scheduled | |
Amsterdam (AMS) | Aeromexico | AM6443 | 09:20 | Scheduled | |
Amsterdam (AMS) | China Airlines | CI8576 | 09:20 | Scheduled | |
Amsterdam (AMS) | China Southern Airlines | CZ1348 | 09:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9270 | 09:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1840 | 09:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK6807 | 09:20 | Scheduled | |
Amsterdam (AMS) | Xiamen Air | MF9717 | 09:20 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9751 expand_more(1) | 09:25 | Scheduled | |
Dusseldorf (DUS) | Austrian Airlines | OS8841 | 09:25 | Scheduled | |
Munich (MUC) | Austrian Airlines | OS101 expand_more(3) | 09:25 | Scheduled | |
Munich (MUC) | Ethiopian Airlines | ET1212 | 09:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH6329 | 09:25 | Scheduled | |
Munich (MUC) | United Airlines | UA9825 | 09:25 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2902 expand_more(1) | 09:25 | Scheduled | |
Brussels (BRU) | Austrian Airlines | OS8171 | 09:25 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ796 expand_more(1) | 09:30 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ795 | 09:30 | Scheduled | |
Malaga (AGP) | Ryanair | FR704 | 09:30 | Scheduled | |
Budapest (BUD) | BRA | OS713 expand_more(2) | 09:30 | Scheduled | |
Budapest (BUD) | Air Canada | AC6196 | 09:30 | Scheduled | |
Budapest (BUD) | Luxair | LG1713 | 09:30 | Scheduled | |
Larnaca (LCA) | Austrian Airlines | OS837 | 09:30 | Scheduled | |
Zurich (ZRH) | Swiss | LX1575 expand_more(4) | 09:35 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6788 | 09:35 | Scheduled | |
Zurich (ZRH) | Austrian Airlines | OS8803 | 09:35 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2910 | 09:35 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8208 | 09:35 | Scheduled | |
Athens (ATH) | Austrian Airlines | OS801 expand_more(1) | 09:35 | Scheduled | |
Athens (ATH) | United Airlines | UA9851 | 09:35 | Scheduled | |
Antalya (AYT) | Austrian Airlines | OS9201 | 09:35 | Scheduled | |
Luxembourg (LUX) | Luxair | LG8852 expand_more(2) | 09:40 | Scheduled | |
Luxembourg (LUX) | Austrian Airlines | OS7081 | 09:40 | Scheduled | |
Luxembourg (LUX) | LOT | LO4257 | 09:40 | Scheduled | |
Amsterdam (AMS) | Air Baltic | OS379 expand_more(1) | 09:40 | Scheduled | |
Amsterdam (AMS) | Ethiopian Airlines | ET1216 | 09:40 | Scheduled | |
Malaga (AGP) | Austrian Airlines | OS385 | 09:40 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU311 expand_more(3) | 09:45 | Scheduled | |
Belgrade (BEG) | Air China | CA5591 | 09:45 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7908 | 09:45 | Scheduled | |
Belgrade (BEG) | JetBlue | B66426 | 09:45 | Scheduled | |
Prague (PRG) | Austrian Airlines | OS705 expand_more(5) | 09:45 | Scheduled | |
Prague (PRG) | Air Canada | AC6195 | 09:45 | Scheduled | |
Prague (PRG) | Air China | CA7063 | 09:45 | Scheduled | |
Prague (PRG) | Croatia Airlines | OU5540 | 09:45 | Scheduled | |
Prague (PRG) | Ethiopian Airlines | ET1204 | 09:45 | Scheduled | |
Prague (PRG) | United Airlines | UA9848 | 09:45 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS683 expand_more(1) | 09:50 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU5501 | 09:50 | Scheduled | |
Bucharest (OTP) | Austrian Airlines | OS783 expand_more(2) | 09:50 | Scheduled | |
Bucharest (OTP) | Luxair | LG1783 | 09:50 | Scheduled | |
Bucharest (OTP) | United Airlines | UA9843 | 09:50 | Scheduled | |
Tirana (TIA) | Austrian Airlines | OS845 | 09:50 | Scheduled | |
Split (SPU) | Croatia Airlines | OU445 expand_more(1) | 09:50 | Scheduled | |
Split (SPU) | Austrian Airlines | OS7055 | 09:50 | Scheduled | |
Los Angeles (LAX) | Austrian Airlines | OS81 expand_more(1) | 09:55 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA9881 | 09:55 | Scheduled | |
Pristina (PRN) | Austrian Airlines | OS767 expand_more(2) | 09:55 | Scheduled | |
Pristina (PRN) | LOT | LO5021 | 09:55 | Scheduled | |
Pristina (PRN) | Lufthansa | LH6386 | 09:55 | Scheduled | |
Thessaloniki (SKG) | Austrian Airlines | OS809 | 09:55 | Scheduled | |
Doha (DOH) | Qatar Airways | QR190 expand_more(5) | 09:55 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1933 | 09:55 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9274 | 09:55 | Scheduled | |
Doha (DOH) | RwandAir | WB1111 | 09:55 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3560 | 09:55 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6039 | 09:55 | Scheduled | |
Paris (ORY) | Transavia | TO769 | 10:00 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2991 | 10:10 | Scheduled | |
Erbil (EBL) | Austrian Airlines | OS829 expand_more(1) | 10:15 | Cancelled | |
Erbil (EBL) | Lufthansa | LH6388 | 10:15 | Cancelled | |
Antalya (AYT) | SunExpress | XQ199 expand_more(1) | 10:15 | Scheduled | |
Antalya (AYT) | Austrian Airlines | OS7039 | 10:15 | Scheduled | |
Skopje (SKP) | Austrian Airlines | OS775 expand_more(2) | 10:20 | Scheduled | |
Skopje (SKP) | Lufthansa | LH6360 | 10:20 | Scheduled | |
Skopje (SKP) | United Airlines | UA9835 | 10:20 | Scheduled | |
Lyon (LYS) | Austrian Airlines | OS405 expand_more(1) | 10:25 | Scheduled | |
Lyon (LYS) | Air India | AI8427 | 10:25 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS207 expand_more(4) | 10:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC6203 | 10:30 | Scheduled | |
Frankfurt (FRA) | Cathay Pacific | CX6672 | 10:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6333 | 10:30 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP8701 | 10:30 | Scheduled | |
Toronto (YYZ) | Air Canada | AC887 expand_more(5) | 10:30 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8247 | 10:30 | Scheduled | |
Toronto (YYZ) | Brussels Airlines | SN9657 | 10:30 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6511 | 10:30 | Scheduled | |
Toronto (YYZ) | Swiss | LX4630 | 10:30 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8405 | 10:30 | Scheduled | |
Tel Aviv (TLV) | El Al | LY362 | 10:35 | Cancelled | |
Istanbul (SAW) | Pegasus | PC906 | 10:35 | Scheduled | |
Boston (BOS) | Austrian Airlines | OS91 expand_more(1) | 10:40 | Scheduled | |
Boston (BOS) | United Airlines | UA9823 | 10:40 | Scheduled | |
Sibiu (SBZ) | Austrian Airlines | OS647 | 10:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1884 expand_more(6) | 10:40 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6922 | 10:40 | Scheduled | |
Istanbul (IST) | Azerbaijan Airlines | J26884 | 10:40 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4108 | 10:40 | Scheduled | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1140 | 10:40 | Scheduled | |
Istanbul (IST) | RwandAir | WB1280 | 10:40 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9053 | 10:40 | Scheduled | |
New York (EWR) | Austrian Airlines | OS89 expand_more(1) | 10:45 | Scheduled | |
New York (EWR) | United Airlines | UA9842 | 10:45 | Scheduled | |
Zakynthos (ZTH) | Malta Air | FR7393 | 10:50 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS93 expand_more(1) | 10:50 | Scheduled | |
Washington (IAD) | United Airlines | UA9821 | 10:50 | Scheduled | |
Manchester (MAN) | Austrian Airlines | OS463 expand_more(1) | 10:55 | Scheduled | |
Manchester (MAN) | Air India | AI8423 | 10:55 | Scheduled | |
Zurich (ZRH) | Austrian Airlines | OS555 expand_more(3) | 10:55 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6207 | 10:55 | Scheduled | |
Zurich (ZRH) | Cathay Pacific | CX6674 | 10:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX3531 | 10:55 | Scheduled | |
Faro (FAO) | Ryanair | FR727 | 11:00 | Scheduled | |
Montreal (YUL) | Austrian Airlines | OS73 expand_more(3) | 11:00 | Scheduled | |
Montreal (YUL) | Air Canada | AC6211 | 11:00 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN6011 | 11:00 | Scheduled | |
Montreal (YUL) | Swiss | LX3504 | 11:00 | Scheduled | |
Dubrovnik (DBV) | Austrian Airlines | OS731 expand_more(2) | 11:00 | Scheduled | |
Dubrovnik (DBV) | Air Canada | AC6209 | 11:00 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU5507 | 11:00 | Scheduled | |
Shenzhen (SZX) | Hainan Airlines | HU790 | 11:05 | Scheduled | |
London (LHR) | British Airways | BA701 expand_more(3) | 11:10 | Scheduled | |
London (LHR) | American Airlines | AA6644 | 11:10 | Scheduled | |
London (LHR) | Japan Airlines | JL7728 | 11:10 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9915 | 11:10 | Scheduled | |
Milan (MXP) | Lauda Europe | FR214 | 11:10 | Scheduled | |
Amman (AMM) | Austrian Airlines | OS853 expand_more(2) | 11:10 | Cancelled | |
Amman (AMM) | Lufthansa | LH6364 | 11:10 | Cancelled | |
Amman (AMM) | United Airlines | UA9815 | 11:10 | Cancelled | |
Jeddah (JED) | Wizz Air | W42987 | 11:15 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS209 expand_more(2) | 11:20 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC6220 | 11:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6413 | 11:20 | Scheduled | |
Cairo (CAI) | Austrian Airlines | OS863 expand_more(1) | 11:20 | Scheduled | |
Cairo (CAI) | Egyptair | MS9210 | 11:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3861 expand_more(1) | 11:30 | Scheduled | |
Athens (ATH) | Volotea | V75093 | 11:30 | Scheduled | |
Berlin (BER) | Austrian Airlines | OS227 | 11:30 | Scheduled | |
Helsinki (HEL) | Finnair | AY1472 expand_more(3) | 11:35 | Scheduled | |
Helsinki (HEL) | American Airlines | AA9026 | 11:35 | Scheduled | |
Helsinki (HEL) | British Airways | BA6016 | 11:35 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL6836 | 11:35 | Scheduled | |
Bari (BRI) | Ryanair | FR9004 | 11:35 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY154 expand_more(1) | 11:40 | Scheduled | |
Abu Dhabi (AUH) | AirSERBIA | JU8701 | 11:40 | Scheduled | |
Palma de Mallorca (PMI) | Lauda Europe | FR104 | 11:45 | Scheduled | |
Antalya (AYT) | Pegasus | PC5048 | 11:45 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI661 expand_more(1) | 11:50 | Scheduled | |
Dublin (DUB) | American Airlines | AA8098 | 11:50 | Scheduled | |
Agadir (AGA) | Ryanair | FR5546 | 11:50 | Scheduled | |
Oslo (OSL) | Austrian Airlines | OS335 expand_more(3) | 11:55 | Scheduled | |
Oslo (OSL) | Air Canada | AC6223 | 11:55 | Scheduled | |
Oslo (OSL) | Air India | AI8421 | 11:55 | Scheduled | |
Oslo (OSL) | Croatia Airlines | OU5550 | 11:55 | Scheduled | |
Zadar (ZAD) | Austrian Airlines | OS753 expand_more(1) | 11:55 | Scheduled | |
Zadar (ZAD) | Croatia Airlines | OU5513 | 11:55 | Scheduled | |
Rhodes (RHO) | Lauda Europe | FR602 | 12:10 | Scheduled | |
Paris (CDG) | Air France | AF1139 expand_more(5) | 12:10 | Scheduled | |
Paris (CDG) | Air Austral | UU8139 | 12:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9491 | 12:10 | Scheduled | |
Paris (CDG) | China Airlines | CI9295 | 12:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8333 | 12:10 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3997 | 12:10 | Scheduled | |
Stockholm (ARN) | Austrian Airlines | OS313 expand_more(2) | 12:15 | Scheduled | |
Stockholm (ARN) | Air Canada | AC6221 | 12:15 | Scheduled | |
Stockholm (ARN) | Croatia Airlines | OU5560 | 12:15 | Scheduled | |
Zadar (ZAD) | Lauda Europe | FR4803 | 12:20 | Scheduled | |
Madrid (MAD) | Iberia | IB792 expand_more(3) | 12:20 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1636 | 12:20 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5497 | 12:20 | Scheduled | |
Madrid (MAD) | Vueling | VY5075 | 12:20 | Scheduled | |
Brussels (BRU) | Austrian Airlines | OS359 expand_more(1) | 12:20 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN6008 | 12:20 | Scheduled | |
Larnaca (LCA) | Austrian Airlines | OS831 | 12:20 | Scheduled | |
Porto (OPO) | Lauda Europe | FR751 | 12:25 | Scheduled | |
Malta (MLA) | KM Malta Airlines | KM515 expand_more(1) | 12:25 | Scheduled | |
Malta (MLA) | Austrian Airlines | OS8711 | 12:25 | Scheduled | |
Bologna (BLQ) | Lauda Europe | FR4767 | 12:30 | Scheduled | |
Vilnius (VNO) | Austrian Airlines | OS635 expand_more(1) | 12:30 | Scheduled | |
Vilnius (VNO) | Air Baltic | BT5131 | 12:30 | Scheduled | |
Varna (VAR) | Austrian Airlines | OS763 expand_more(2) | 12:30 | Scheduled | |
Varna (VAR) | ITA Airways | AZ5128 | 12:30 | Scheduled | |
Varna (VAR) | Lufthansa | LH6358 | 12:30 | Scheduled | |
Ohrid (OHD) | Wizz Air | W42825 | 12:30 | Scheduled | |
Salzburg (SZG) | Salzburg Jet Aviation | MOZ294 | 12:30 | Scheduled | |
London (STN) | Lauda Europe | FR731 | 12:35 | Scheduled | |
Hamburg (HAM) | Austrian Airlines | OS173 | 12:35 | Scheduled | |
Milan (MXP) | Austrian Airlines | OS509 expand_more(1) | 12:35 | Scheduled | |
Milan (MXP) | ITA Airways | AZ7569 | 12:35 | Scheduled | |
Dusseldorf (DUS) | Austrian Airlines | OS153 | 12:40 | Scheduled | |
Podgorica (TGD) | Austrian Airlines | OS727 expand_more(2) | 12:40 | Scheduled | |
Podgorica (TGD) | ITA Airways | AZ5110 | 12:40 | Scheduled | |
Podgorica (TGD) | Lufthansa | LH6380 | 12:40 | Scheduled | |
Tirana (TIA) | Austrian Airlines | OS847 expand_more(1) | 12:40 | Scheduled | |
Tirana (TIA) | United Airlines | UA9837 | 12:40 | Scheduled | |
Istanbul (SAW) | AJet | VF18 | 12:40 | Scheduled | |
Olbia (OLB) | Lauda Europe | FR6538 | 12:45 | Scheduled | |
London (LHR) | Austrian Airlines | OS461 expand_more(1) | 12:45 | Scheduled | |
London (LHR) | Air Canada | AC6191 | 12:45 | Scheduled | |
Bucharest (OTP) | Austrian Airlines | OS781 | 12:45 | Scheduled | |
Venice (VCE) | Austrian Airlines | OS523 expand_more(1) | 12:50 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7697 | 12:50 | Scheduled | |
Iasi (IAS) | Austrian Airlines | OS645 expand_more(1) | 12:50 | Scheduled | |
Iasi (IAS) | Lufthansa | LH6382 | 12:50 | Scheduled | |
Sarajevo (SJJ) | Austrian Airlines | OS757 expand_more(2) | 12:50 | Scheduled | |
Sarajevo (SJJ) | Swiss | LX3595 | 12:50 | Scheduled | |
Sarajevo (SJJ) | United Airlines | UA9831 | 12:50 | Scheduled | |
Sofia (SOF) | Austrian Airlines | OS791 | 12:50 | Scheduled | |
Chania (CHQ) | Austrian Airlines | OS9137 | 12:50 | Scheduled | |
Krakow (KRK) | BRA | OS597 expand_more(2) | 12:55 | Scheduled | |
Krakow (KRK) | ITA Airways | AZ5094 | 12:55 | Scheduled | |
Krakow (KRK) | LOT | LO5014 | 12:55 | Scheduled | |
Chisinau (RMO) | Austrian Airlines | OS653 expand_more(2) | 12:55 | Scheduled | |
Chisinau (RMO) | ITA Airways | AZ5096 | 12:55 | Scheduled | |
Chisinau (RMO) | Lufthansa | LH6396 | 12:55 | Scheduled | |
Hannover (HAJ) | Austrian Airlines | OS293 | 01:00 | Scheduled | |
Zurich (ZRH) | Air Baltic | OS569 expand_more(2) | 01:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX3571 | 01:00 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8735 | 01:00 | Scheduled | |
Podgorica (TGD) | Jet Fly Airline | JFL834 | 01:00 | Scheduled | |
Mykonos (JMK) | Ryanair | FR7334 | 01:05 | Scheduled | |
Paris (CDG) | Austrian Airlines | OS415 | 01:05 | Scheduled | |
Warsaw (WAW) | Austrian Airlines | OS623 expand_more(3) | 01:05 | Scheduled | |
Warsaw (WAW) | Air China | CA7065 | 01:05 | Scheduled | |
Warsaw (WAW) | ITA Airways | AZ5114 | 01:05 | Scheduled | |
Warsaw (WAW) | LOT | LO5006 | 01:05 | Scheduled | |
Split (SPU) | Austrian Airlines | OS745 expand_more(1) | 01:05 | Scheduled | |
Split (SPU) | Croatia Airlines | OU5505 | 01:05 | Scheduled | |
Klagenfurt (KLU) | BRA | OS939 expand_more(2) | 01:05 | Scheduled | |
Klagenfurt (KLU) | Air Canada | AC6205 | 01:05 | Scheduled | |
Klagenfurt (KLU) | Lufthansa | LH6405 | 01:05 | Scheduled | |
Krakow (KRK) | Ryanair | FR947 | 01:10 | Scheduled | |
Berlin (BER) | Austrian Airlines | OS229 | 01:10 | Scheduled | |
Kosice (KSC) | Austrian Airlines | OS741 expand_more(1) | 01:10 | Scheduled | |
Kosice (KSC) | Lufthansa | LH6366 | 01:10 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Vienna International Airport for huge savings.
Flight Departures at Vienna International Airport
Vienna International Airport (VIE) is a large airport with a total of 4 passenger terminals, Terminals 1, 1A, 2, and 3. Before departing from there are a few things that are good to know, such as how to get there, where to park, or what services and amenities one can find there. We have listed some of the information below.
Parking at Vienna Airport
Vienna Airport offers several options for parking at the airport, as well as 10 minutes of free parking outside the terminals of departure, short-term parking and long-term parking. All parking areas are located within a short walking distance with most of the walkways being covered from the weather. See more information about short and long term parking at Vienna International Airport
Transfers at Vienna Airport
Getting to Vienna International Airport is easy as there are options of rental car, buses, trains and taxis available not only from the city itself, but also from regional, national and international locations.
More information about transfers can be found on our transfer pages.
Rental Cars - All rental car vendors that are available at the airport have their counters in the car rental center located on level 0 in Car Park 4, a multi-storey car park located next to the terminal.
To return a rented vehicle please follow the instructions from your rental agency, make sure to collect all personal items before handing back the keys and vehicle to them. See and compare all rental car companies at Vienna International Airport.
A covered walkway connects the rental car center with the terminals.
Buses - It is possible to transfer to the airport using local, regional and international bus services as they fit your location. More information about buses to and from Vienna International Airport.
Taxis - Taxis will drop off their customers outside the Terminal of departure. See more information about taxis at Vienna International Airport.
Trains - Transferring to the airport using a train is another option for travelers. From the center of Wien there are three options, the CAT, S-Bahn, or Railjet. Railjet also provides routes from other locations, nationally as well as internationally. More information about train services at Vienna International Airport.
Smoking at Vienna Airport
Smoking is prohibited inside the airport buildings and on the terrace in accordance with official airport policy. Smoking is allowed outside.
WiFi at Vienna Airport
The airport provides WiFi to all visitors free of charge.
ATMs at Vienna Airport
ATMs/cash machines are located in various places throughout the terminals. Some are located on landside and others are located on airside in the secured areas.
Currency Exchange at Vienna Airport
There are currency exchange services available in various locations of the airport terminals. Some are located on airside and some are available to the public.
Airport Service Desk at Vienna Airport
Airport Service Desks are located in both departure terminals, Terminal 1 and Terminal 3, as well as in the arrivals hall.
Workplaces at Vienna Airport
VIE Airport has created several spaces dedicated for travelers to work in while they are waiting to board their flights. These workstations are specifically equipped for laptops and have power outlets connected to them.
Charging Points at Vienna Airport
Power outlets where travelers can charge their mobile devices can be found throughout all areas of the airport's terminals.
In the seating areas of gates B and C there are also USB charging points available.
Prayer Rooms at Vienna Airport
Two of the airport's three prayer rooms are located in the secured area, one can be found at the Plaza and one in the Non Schengen area of Terminal 3. These rooms are accessible to travelers with boarding passes only.
A third prayer room is located in the public area on level 2, Terminal 3, and is available to anyone who wants to pray, have some peace and tranquility, or meditate.
They are open to all religions and worldviews alike.
A pastoral care office is located at the same location as the public prayer room. It is staffed most of the day during the weeks, and for a couple of hours in the mornings during weekends. They can also be reached by phone for urgencies.
A Christian church service is held every Sunday morning at 8 o'clock.
Medical Care at Vienna Airport
The airport's outpatient clinic is located on level 1, Terminal 1 Arcade Walkway. It is open each day from 7 in the morning to 7 in the evening.
The medical center provides primary care in acute cases and emergencies as well as treatments required during flight operations. Services are available to visitors, passengers and employees..
The medical clinic also offers free information and advice. For more information, please call +43 1 7007 22245.
Defibrillators at Vienna Airport
2 professional defibrillators are used by the Medical Center and are located there. Another 30 AED devices (public access defibrillators) are distributed throughout the terminals.
Pharmacy at Vienna Airport
The airport pharmacy can be found opposite the Medical Clinic located on level 1, Terminal 1 Arcade Walkway.
Accessible Travel at Vienna Airport
There are parking spaces in all parking locations at the airport.
Travelers with reduced mobility that need assistance at the airport have to request it through their airline at least 48 hours prior to the scheduled time of departure. Assistance services are available at all times.
Lost Property Office at Vienna Airport
An item lost at the airport or during a transfer to the airport is reported to the lost property office through the submission of the form below.
The lost property office is open from morning to late after all days. It is located on level 0, Terminal 1.
Found items will remain at the lost property office for a limited period of time and it comes with a fee based on the type of item and how long it's been stored.
Collection of lost items takes place at the office, but couriers can be used for shipping to other locations.
https://fundamt.novafind.eu/home/at/via/app?culturename=en
Food and Beverages at Vienna Airport
Vienna International Airport (VIE) has a wide range of establishments offering food and beverage to travelers and visitors. Some are located in the public areas, but most can be found in the various areas of departure on the secured airside of the airport.
Different dietary alternatives can be found.
Shopping at Vienna Airport
A range of goods can be purchased at the airport, from jewellery to gifts, groceries, books, technology, fashion, beauty products and more. Tax Free is also available for travelers that meet the requirements to shop there.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now