Destinations with connections to Vienna International Airport (VIE)
- airplanemode_active Greece 20 Connecting Airports
- airplanemode_active Germany 14 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Croatia 6 Connecting Airports
- airplanemode_active United States 6 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 3 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active Turkey 8 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Austria 5 Connecting Airports
- airplanemode_active Belgium 4 Connecting Airports
- airplanemode_active Switzerland 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Jordan 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Vienna International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ankara (ESB) | SunExpress | XQ764 expand_more(1) | 00:35 | Scheduled | |
Ankara (ESB) | Austrian Airlines | OS7044 | 00:35 | Scheduled | |
Bangkok (BKK) | Austrian Airlines | OS26 expand_more(2) | 05:35 | Scheduled | |
Bangkok (BKK) | Lufthansa | LH6439 | 05:35 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG7202 | 05:35 | Scheduled | |
Paris (CDG) | ASL Airlines | 3V4486 | 05:49 | Scheduled | |
Addis Ababa (ADD) | Ethiopian Airlines | ET730 expand_more(2) | 05:55 | Scheduled | |
Addis Ababa (ADD) | Austrian Airlines | OS7152 | 05:55 | Scheduled | |
Addis Ababa (ADD) | TAP Air Portugal | TP8970 | 05:55 | Scheduled | |
Skopje (SKP) | Austrian Airlines | OS778 expand_more(2) | 06:00 | Scheduled | |
Skopje (SKP) | Lufthansa | LH6393 | 06:00 | Scheduled | |
Skopje (SKP) | United Airlines | UA9834 | 06:00 | Scheduled | |
Liege (LGG) | FedEx Feeder | 5H4819 | 06:05 | Scheduled | |
Almaty (ALA) | Asiana Airlines | OZ775 | 06:10 | Scheduled | |
Almaty (ALA) | Asiana Airlines | OZ776 | 06:15 | Scheduled | |
Kosice (KSC) | Austrian Airlines | OS744 expand_more(1) | 06:20 | Scheduled | |
Kosice (KSC) | Lufthansa | LH6353 | 06:20 | Scheduled | |
Prishtina (PRN) | Austrian Airlines | OS770 expand_more(2) | 06:25 | Scheduled | |
Prishtina (PRN) | LOT | LO5022 | 06:25 | Scheduled | |
Prishtina (PRN) | Lufthansa | LH6383 | 06:25 | Scheduled | |
Athens (ATH) | Air Mediterranean | MV964 | 06:25 | Scheduled | |
Yerevan (EVN) | Austrian Airlines | OS642 expand_more(2) | 06:30 | Scheduled | |
Yerevan (EVN) | Lufthansa | LH6375 | 06:30 | Scheduled | |
Yerevan (EVN) | United Airlines | UA9828 | 06:30 | Scheduled | |
Graz (GRZ) | Austrian Airlines | OS974 expand_more(2) | 06:35 | Scheduled | |
Graz (GRZ) | Air Canada | AC6185 | 06:35 | Scheduled | |
Graz (GRZ) | Lufthansa | LH6339 | 06:35 | Scheduled | |
Klagenfurt (KLU) | BRA | OS944 expand_more(2) | 06:35 | Scheduled | |
Klagenfurt (KLU) | Air Canada | AC6189 | 06:35 | Scheduled | |
Klagenfurt (KLU) | Lufthansa | LH6408 | 06:35 | Scheduled | |
Taipei (TPE) | China Airlines | CI63 | 06:35 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY153 expand_more(1) | 06:35 | Scheduled | |
Abu Dhabi (AUH) | AirSERBIA | JU8700 | 06:35 | Scheduled | |
New Delhi (DEL) | Air India | AI187 expand_more(1) | 06:50 | Scheduled | |
New Delhi (DEL) | SriLankan Airlines | UL3642 | 06:50 | Scheduled | |
Beijing (PEK) | Air China | CA841 expand_more(2) | 06:50 | Scheduled | |
Beijing (PEK) | AirSERBIA | JU7629 | 06:50 | Scheduled | |
Beijing (PEK) | Austrian Airlines | OS8004 | 06:50 | Scheduled | |
Taipei (TPE) | EVA Air | BR65 expand_more(1) | 06:55 | Scheduled | |
Taipei (TPE) | LOT | LO5363 | 06:55 | Scheduled | |
Doha (DOH) | Qatar Airways | QR189 expand_more(5) | 07:00 | Scheduled | |
Doha (DOH) | Bulgaria Air | FB1934 | 07:00 | Scheduled | |
Doha (DOH) | Malaysia Airlines | MH9273 | 07:00 | Scheduled | |
Doha (DOH) | RwandAir | WB1455 | 07:00 | Scheduled | |
Doha (DOH) | SriLankan Airlines | UL3559 | 07:00 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6150 | 07:00 | Scheduled | |
Bucharest (OTP) | Austrian Airlines | OS788 expand_more(1) | 07:15 | Scheduled | |
Bucharest (OTP) | Luxair | LG1716 | 07:15 | Scheduled | |
Sarajevo (SJJ) | Austrian Airlines | OS760 expand_more(2) | 07:20 | Scheduled | |
Sarajevo (SJJ) | Swiss | LX3592 | 07:20 | Scheduled | |
Sarajevo (SJJ) | United Airlines | UA9833 | 07:20 | Scheduled | |
Tirana (TIA) | Austrian Airlines | OS850 expand_more(1) | 07:30 | Scheduled | |
Tirana (TIA) | United Airlines | UA9838 | 07:30 | Scheduled | |
Athens (ATH) | Austrian Airlines | OS804 expand_more(1) | 07:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33404 | 07:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ194 expand_more(1) | 07:40 | Scheduled | |
Antalya (AYT) | Austrian Airlines | OS7036 | 07:40 | Scheduled | |
Budapest (BUD) | Austrian Airlines | OS718 expand_more(3) | 07:45 | Scheduled | |
Budapest (BUD) | Air Canada | AC6197 | 07:45 | Scheduled | |
Budapest (BUD) | Luxair | LG1718 | 07:45 | Scheduled | |
Budapest (BUD) | United Airlines | UA9824 | 07:45 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS90 expand_more(1) | 07:50 | Scheduled | |
Newark (EWR) | United Airlines | UA9841 | 07:50 | Scheduled | |
Altenrhein (ACH) | People's | PE100 | 07:50 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2754 expand_more(1) | 07:55 | Scheduled | |
Stuttgart (STR) | Austrian Airlines | OS8896 | 07:55 | Scheduled | |
Krakow (KRK) | BRA | OS600 expand_more(2) | 07:55 | Scheduled | |
Krakow (KRK) | ITA Airways | AZ5105 | 07:55 | Scheduled | |
Krakow (KRK) | LOT | LO5011 | 07:55 | Scheduled | |
Rome (FCO) | Ryanair | FR7178 | 08:00 | Scheduled | |
Cologne (CGN) | Eurowings | EW752 expand_more(1) | 08:00 | Scheduled | |
Cologne (CGN) | Austrian Airlines | OS8914 | 08:00 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS218 expand_more(3) | 08:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC6183 | 08:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6333 | 08:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6368 | 08:05 | Scheduled | |
Warsaw (WAW) | Austrian Airlines | OS628 expand_more(2) | 08:05 | 07:54 | Landed |
Warsaw (WAW) | ITA Airways | AZ5115 | 08:05 | Scheduled | |
Warsaw (WAW) | LOT | LO5001 | 08:05 | Scheduled | |
Belgrade (BEG) | Austrian Airlines | OS740 | 08:10 | 08:05 | Landed |
Hamburg (HAM) | Eurowings | EW7750 expand_more(1) | 08:15 | 08:12 | Landed |
Hamburg (HAM) | Austrian Airlines | OS8864 | 08:15 | Scheduled | |
Berlin (BER) | Air Baltic | OS240 | 08:15 | 08:03 | Landed |
Washington (IAD) | Austrian Airlines | OS94 expand_more(1) | 08:15 | 07:59 | Landed |
Washington (IAD) | United Airlines | UA9822 | 08:15 | Scheduled | |
Toronto (YYZ) | Air Canada | AC886 expand_more(5) | 08:20 | 08:56 | Landed |
Toronto (YYZ) | Austrian Airlines | OS8248 | 08:20 | Scheduled | |
Toronto (YYZ) | Brussels Airlines | SN9656 | 08:20 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6523 | 08:20 | Scheduled | |
Toronto (YYZ) | Swiss | LX4631 | 08:20 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8402 | 08:20 | Scheduled | |
Prague (PRG) | Austrian Airlines | OS712 expand_more(2) | 08:20 | 08:19 | Landed |
Prague (PRG) | Air Canada | AC6194 | 08:20 | Scheduled | |
Prague (PRG) | Croatia Airlines | OU5541 | 08:20 | Scheduled | |
Podgorica (TGD) | Austrian Airlines | OS730 expand_more(2) | 08:20 | 08:10 | Landed |
Podgorica (TGD) | ITA Airways | AZ5099 | 08:20 | Scheduled | |
Podgorica (TGD) | Lufthansa | LH6355 | 08:20 | Scheduled | |
Venice (VCE) | Austrian Airlines | OS528 expand_more(2) | 08:25 | 08:16 | Landed |
Venice (VCE) | Air Canada | AC6213 | 08:25 | 08:16 | Landed |
Venice (VCE) | ITA Airways | AZ7694 | 08:25 | 08:16 | Landed |
Riga (RIX) | Air Baltic | BT271 expand_more(4) | 08:25 | 08:14 | Landed |
Riga (RIX) | Aegean Airlines | A33276 | 08:25 | 08:14 | Landed |
Riga (RIX) | AirSERBIA | JU7661 | 08:25 | 08:14 | Landed |
Riga (RIX) | Austrian Airlines | OS7028 | 08:25 | 08:14 | Landed |
Riga (RIX) | KM Malta Airlines | KM2835 | 08:25 | 08:14 | Landed |
Milan (MXP) | Austrian Airlines | OS518 expand_more(1) | 08:25 | 08:18 | Landed |
Milan (MXP) | ITA Airways | AZ7566 | 08:25 | 08:18 | Landed |
Split (SPU) | Austrian Airlines | OS750 expand_more(1) | 08:30 | 08:43 | Landed |
Split (SPU) | Croatia Airlines | OU5516 | 08:30 | 08:43 | Landed |
Warsaw (WAW) | LOT | LO223 expand_more(5) | 08:30 | 08:27 | Landed |
Warsaw (WAW) | Austrian Airlines | OS8502 | 08:30 | 08:27 | Landed |
Warsaw (WAW) | Croatia Airlines | OU5853 | 08:30 | 08:27 | Landed |
Warsaw (WAW) | EVA Air | BR3463 | 08:30 | 08:27 | Landed |
Warsaw (WAW) | Luxair | LG1226 | 08:30 | 08:27 | Landed |
Warsaw (WAW) | Turkish Airlines | TK8156 | 08:30 | 08:27 | Landed |
Amsterdam (AMS) | KLM | KL1901 expand_more(4) | 08:35 | 08:21 | Landed |
Amsterdam (AMS) | China Airlines | CI8589 | 08:35 | 08:21 | Landed |
Amsterdam (AMS) | China Southern Airlines | CZ7699 | 08:35 | 08:21 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9418 | 08:35 | 08:21 | Landed |
Amsterdam (AMS) | Xiamen Air | MF9716 | 08:35 | 08:21 | Landed |
Dusseldorf (DUS) | Eurowings | EW9750 expand_more(1) | 08:35 | 08:23 | Landed |
Dusseldorf (DUS) | Austrian Airlines | OS8842 | 08:35 | 08:23 | Landed |
Montreal (YUL) | Austrian Airlines | OS74 expand_more(3) | 08:35 | 08:25 | Landed |
Montreal (YUL) | Air Canada | AC6212 | 08:35 | 08:25 | Landed |
Montreal (YUL) | Brussels Airlines | SN6012 | 08:35 | 08:25 | Landed |
Montreal (YUL) | Swiss | LX3505 | 08:35 | 08:25 | Landed |
Sofia (SOF) | Austrian Airlines | OS800 expand_more(1) | 08:35 | 08:29 | Landed |
Sofia (SOF) | United Airlines | UA9836 | 08:35 | 08:29 | Landed |
Brussels (BRU) | Brussels Airlines | SN2901 expand_more(1) | 08:35 | 08:38 | Landed |
Brussels (BRU) | Austrian Airlines | OS8172 | 08:35 | 08:38 | Landed |
Copenhagen (CPH) | Austrian Airlines | OS308 expand_more(2) | 08:40 | 08:33 | Landed |
Copenhagen (CPH) | Air Canada | AC6218 | 08:40 | 08:33 | Landed |
Copenhagen (CPH) | Croatia Airlines | OU5555 | 08:40 | 08:33 | Landed |
Stockholm (ARN) | Austrian Airlines | OS318 expand_more(3) | 08:40 | 08:35 | Landed |
Stockholm (ARN) | Air Canada | AC6193 | 08:40 | 08:35 | Landed |
Stockholm (ARN) | Croatia Airlines | OU5559 | 08:40 | 08:35 | Landed |
Stockholm (ARN) | Egyptair | MS9213 | 08:40 | 08:35 | Landed |
Zurich (ZRH) | Swiss | LX1574 expand_more(2) | 08:40 | 08:54 | Landed |
Zurich (ZRH) | Air Canada | AC6774 | 08:40 | 08:54 | Landed |
Zurich (ZRH) | Austrian Airlines | OS8802 | 08:40 | 08:54 | Landed |
Luxembourg (LUX) | Luxair | LG8851 expand_more(2) | 08:45 | 08:59 | Landed |
Luxembourg (LUX) | Austrian Airlines | OS7082 | 08:45 | 08:59 | Landed |
Luxembourg (LUX) | LOT | LO4258 | 08:45 | 08:59 | Landed |
Amsterdam (AMS) | Austrian Airlines | OS378 | 08:50 | 08:49 | Landed |
Antalya (AYT) | Corendon Airlines | XC1103 | 08:55 | 08:36 | Landed |
Hamburg (HAM) | Austrian Airlines | OS168 | 09:00 | 09:01 | Landed |
Paris (CDG) | Austrian Airlines | OS420 | 09:00 | 08:45 | Landed |
Singapore (SIN) | Scoot | TR710 expand_more(1) | 09:05 | 09:08 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8638 | 09:05 | 09:08 | Landed |
Zagreb (ZAG) | Croatia Airlines | OU440 expand_more(1) | 09:05 | 09:13 | Landed |
Zagreb (ZAG) | Austrian Airlines | OS7052 | 09:05 | 09:13 | Landed |
Istanbul (IST) | Turkish Airlines | TK1883 expand_more(4) | 09:05 | 09:03 | Landed |
Istanbul (IST) | Azerbaijan Airlines | J26883 | 09:05 | 09:03 | Landed |
Istanbul (IST) | IndiGo | 6E4107 | 09:05 | 09:03 | Landed |
Istanbul (IST) | MIAT Mongolian Airlines | OM1139 | 09:05 | 09:03 | Landed |
Istanbul (IST) | Thai Airways | TG9050 | 09:05 | 09:03 | Landed |
Munich (MUC) | Austrian Airlines | OS112 expand_more(2) | 09:05 | 09:06 | Landed |
Munich (MUC) | Lufthansa | LH6322 | 09:05 | 09:06 | Landed |
Munich (MUC) | Thai Airways | TG7214 | 09:05 | 09:06 | Landed |
Katowice (KTW) | Ryanair | FR841 | 09:10 | 09:10 | Landed |
London (LHR) | Austrian Airlines | OS458 expand_more(2) | 09:10 | 09:13 | Landed |
London (LHR) | Air Canada | AC6186 | 09:10 | 09:13 | Landed |
London (LHR) | Asiana Airlines | OZ9404 | 09:10 | 09:13 | Landed |
Belgrade (BEG) | AirSERBIA | JU310 expand_more(3) | 09:15 | 10:11 | Landed |
Belgrade (BEG) | Air China | CA5592 | 09:15 | 10:11 | Landed |
Belgrade (BEG) | Etihad Airways | EY7903 | 09:15 | 10:11 | Landed |
Belgrade (BEG) | JetBlue | B66425 | 09:15 | 10:11 | Landed |
Antalya (AYT) | Sun Express | XQ198 expand_more(1) | 09:15 | 08:52 | Landed |
Antalya (AYT) | Austrian Airlines | OS7040 | 09:15 | 08:52 | Landed |
Innsbruck (INN) | Austrian Airlines | OS916 expand_more(3) | 09:25 | 09:19 | Landed |
Innsbruck (INN) | ITA Airways | AZ5091 | 09:25 | 09:19 | Landed |
Innsbruck (INN) | Lufthansa | LH6347 | 09:25 | 09:19 | Landed |
Innsbruck (INN) | United Airlines | UA9840 | 09:25 | 09:19 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY361 | 09:25 | 09:17 | Landed |
Split (SPU) | Ryanair | FR832 | 09:30 | 09:15 | Landed |
Dubrovnik (DBV) | Lauda Europe | FR9756 | 09:35 | 09:24 | Landed |
Istanbul (SAW) | Pegasus | PC905 | 09:35 | 09:53 | Landed |
Warsaw (WAW) | Austrian Airlines | OS626 expand_more(3) | 09:40 | 10:00 | Landed |
Warsaw (WAW) | Air China | CA7064 | 09:40 | 10:00 | Landed |
Warsaw (WAW) | ITA Airways | AZ5119 | 09:40 | 10:00 | Landed |
Warsaw (WAW) | LOT | LO5003 | 09:40 | 10:00 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS200 expand_more(4) | 09:45 | 09:36 | Landed |
Frankfurt (FRA) | Air Canada | AC6216 | 09:45 | 09:36 | Landed |
Frankfurt (FRA) | Cathay Pacific | CX6673 | 09:45 | 09:36 | Landed |
Frankfurt (FRA) | Lufthansa | LH6330 | 09:45 | 09:36 | Landed |
Frankfurt (FRA) | Thai Airways | TG7208 | 09:45 | 09:36 | Landed |
Bari (BRI) | Lauda Europe | FR9005 | 09:50 | 09:33 | Landed |
Krakow (KRK) | Lauda Europe | FR946 | 09:55 | 09:34 | Landed |
Riyadh (RUH) | flynas | XY307 | 10:05 | 09:44 | Landed |
Hong Kong (HKG) | Cargolux | CV7333 | 10:10 | Scheduled | |
Stuttgart (STR) | Austrian Airlines | OS178 expand_more(1) | 10:10 | 10:02 | Landed |
Stuttgart (STR) | Air India | AI8408 | 10:10 | 10:02 | Landed |
Zurich (ZRH) | Austrian Airlines | OS562 expand_more(5) | 10:10 | 09:57 | Landed |
Zurich (ZRH) | Air Canada | AC6206 | 10:10 | 09:57 | Landed |
Zurich (ZRH) | Cathay Pacific | CX6675 | 10:10 | 09:57 | Landed |
Zurich (ZRH) | Swiss | LX3552 | 10:10 | 09:57 | Landed |
Zurich (ZRH) | Thai Airways | TG7204 | 10:10 | 09:57 | Landed |
Zurich (ZRH) | United Airlines | UA9830 | 10:10 | 09:57 | Landed |
Berlin (BER) | Austrian Airlines | OS224 | 10:15 | 10:04 | Landed |
Antalya (AYT) | Pegasus | PC5047 | 10:20 | 10:23 | Landed |
Malaga (AGP) | Ryanair | FR591 | 10:25 | 10:12 | Landed |
Rome (FCO) | Austrian Airlines | OS502 expand_more(1) | 10:30 | 10:18 | Landed |
Rome (FCO) | ITA Airways | AZ7552 | 10:30 | 10:18 | Landed |
Bergamo (BGY) | Lauda Europe | FR7361 | 10:30 | 10:06 | Landed |
London (LHR) | British Airways | BA700 expand_more(2) | 10:30 | 09:46 | Landed |
London (LHR) | Japan Airlines | JL7865 | 10:30 | 09:46 | Landed |
London (LHR) | Malaysia Airlines | MH9916 | 10:30 | 09:46 | Landed |
Marseille (MRS) | Lauda Europe | FR165 | 10:35 | 10:15 | Landed |
Kerkyra (CFU) | Wizz Air | W42955 | 10:35 | 10:25 | Landed |
Athens (ATH) | Aegean Airlines | A3860 expand_more(1) | 10:35 | 10:28 | Landed |
Athens (ATH) | Volotea | V75092 | 10:35 | 10:28 | Landed |
Paris (BVA) | Lauda Europe | FR1325 | 10:40 | 10:40 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS202 expand_more(2) | 10:45 | 10:34 | Landed |
Frankfurt (FRA) | Air Canada | AC6182 | 10:45 | 10:34 | Landed |
Frankfurt (FRA) | Lufthansa | LH6404 | 10:45 | 10:34 | Landed |
Vantaa (HEL) | Finnair | AY1471 expand_more(1) | 10:50 | 09:41 | Landed |
Vantaa (HEL) | Japan Airlines | JL9349 | 10:50 | 09:41 | Landed |
Olbia (OLB) | Austrian Airlines | OS9434 expand_more(1) | 10:50 | 10:38 | Landed |
Olbia (OLB) | ITA Airways | AZ7576 | 10:50 | 10:38 | Landed |
Stockholm (ARN) | BRA | OS1488 | 11:00 | Cancelled | |
Geneva (GVA) | Austrian Airlines | OS572 expand_more(1) | 11:10 | 11:02 | Landed |
Geneva (GVA) | Swiss | LX3562 | 11:10 | 11:02 | Landed |
Hamburg (HAM) | Austrian Airlines | OS176 | 11:10 | 11:11 | Landed |
Dublin (DUB) | Aer Lingus | EI660 expand_more(1) | 11:10 | 11:35 | Landed |
Dublin (DUB) | American Airlines | AA8095 | 11:10 | 11:35 | Landed |
Dusseldorf (DUS) | Austrian Airlines | OS152 | 11:15 | 11:20 | Landed |
Paris (CDG) | Air France | AF1138 expand_more(6) | 11:20 | 11:48 | Landed |
Paris (CDG) | Air Austral | UU8138 | 11:20 | 11:48 | Landed |
Paris (CDG) | Air Mauritius | MK9494 | 11:20 | 11:48 | Landed |
Paris (CDG) | China Eastern Airlines | MU1909 | 11:20 | 11:48 | Landed |
Paris (CDG) | Delta Air Lines | DL8332 | 11:20 | 11:48 | Landed |
Paris (CDG) | Kenya Airways | KQ3920 | 11:20 | 11:48 | Landed |
Paris (CDG) | Vietnam Airlines | VN3658 | 11:20 | 11:48 | Landed |
Copenhagen (CPH) | Austrian Airlines | OS302 expand_more(1) | 11:20 | 11:18 | Landed |
Copenhagen (CPH) | Croatia Airlines | OU5546 | 11:20 | 11:18 | Landed |
NIce (NCE) | Austrian Airlines | OS422 expand_more(1) | 11:25 | 11:43 | Landed |
NIce (NCE) | Air India | AI8426 | 11:25 | 11:43 | Landed |
Karpathos (AOK) | Austrian Airlines | OS9124 | 11:30 | 11:17 | Landed |
London (LGW) | Wizz Air | W42802 | 11:30 | 11:52 | Landed |
Los Angeles (LAX) | Austrian Airlines | OS82 expand_more(1) | 11:30 | 10:57 | Landed |
Los Angeles (LAX) | United Airlines | UA9882 | 11:30 | 10:57 | Landed |
Brussels (BRU) | Austrian Airlines | OS352 expand_more(1) | 11:30 | 11:27 | Landed |
Brussels (BRU) | Brussels Airlines | SN6001 | 11:30 | 11:27 | Landed |
Istanbul (SAW) | AJet | VF17 | 11:35 | 11:59 | Landed |
Gudja (MLA) | KM Malta Airlines | KM514 expand_more(2) | 11:35 | 11:24 | Landed |
Gudja (MLA) | Austrian Airlines | OS8712 | 11:35 | 11:24 | Landed |
Gudja (MLA) | Qatar Airways | QR4814 | 11:35 | 11:24 | Landed |
Bologna (BLQ) | Ryanair | FR4768 | 11:35 | 11:06 | Landed |
Barcelona (BCN) | Wizz Air | W42938 | 11:40 | Delayed | |
Milan (MXP) | Austrian Airlines | OS512 expand_more(1) | 11:40 | 11:37 | Landed |
Milan (MXP) | ITA Airways | AZ7562 | 11:40 | 11:37 | Landed |
Manchester (MAN) | Ryanair | FR693 | 11:40 | 11:12 | Landed |
Madrid (MAD) | Iberia | IB791 expand_more(3) | 11:40 | 11:30 | Landed |
Madrid (MAD) | American Airlines | AA8711 | 11:40 | 11:30 | Landed |
Madrid (MAD) | Japan Airlines | JL9443 | 11:40 | 11:30 | Landed |
Madrid (MAD) | Vueling | VY5074 | 11:40 | 11:30 | Landed |
Catania (CTA) | Lauda Europe | FR1566 | 11:45 | 11:41 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS204 expand_more(2) | 11:45 | 11:49 | Landed |
Frankfurt (FRA) | Air Canada | AC6204 | 11:45 | 11:49 | Landed |
Frankfurt (FRA) | Lufthansa | LH6328 | 11:45 | 11:49 | Landed |
Amsterdam (AMS) | Austrian Airlines | OS372 expand_more(1) | 11:45 | 11:38 | Landed |
Amsterdam (AMS) | Ethiopian Airlines | ET1217 | 11:45 | 11:38 | Landed |
Mulhouse basel (BSL) | Austrian Airlines | OS472 expand_more(1) | 11:45 | 11:40 | Landed |
Mulhouse basel (BSL) | Swiss | LX3582 | 11:45 | 11:40 | Landed |
Leipzig-halle (LEJ) | BRA | OS252 | 11:50 | 11:45 | Landed |
Paris (CDG) | Austrian Airlines | OS412 | 11:50 | Delayed | |
Rome (CIA) | Italy - Air Force | IAM1490 | 11:50 | Scheduled | |
Bologna (BLQ) | Austrian Airlines | OS548 expand_more(2) | 11:50 | 11:32 | Landed |
Bologna (BLQ) | Egyptair | MS9201 | 11:50 | 11:32 | Landed |
Bologna (BLQ) | ITA Airways | AZ7544 | 11:50 | 11:32 | Landed |
Zakinthos (ZTH) | Austrian Airlines | OS9016 | 11:50 | Delayed | |
Patras (GPA) | Austrian Airlines | OS9078 | 11:55 | 11:46 | Landed |
New York (JFK) | Austrian Airlines | OS88 expand_more(1) | 11:55 | Scheduled | |
New York (JFK) | United Airlines | UA9820 | 11:55 | Scheduled | |
Hanover (HAJ) | Austrian Airlines | OS292 expand_more(1) | 12:00 | 11:54 | Landed |
Hanover (HAJ) | Air India | AI8412 | 12:00 | 11:54 | Landed |
Cagliari (CAG) | Lauda Europe | FR7388 | 12:00 | 11:57 | Landed |
Venice (VCE) | Austrian Airlines | OS522 expand_more(2) | 12:00 | Scheduled | |
Venice (VCE) | Egyptair | MS9206 | 12:00 | Scheduled | |
Venice (VCE) | ITA Airways | AZ7692 | 12:00 | Scheduled | |
Rhodes (RHO) | Austrian Airlines | OS9172 | 12:00 | Scheduled | |
Budapest (BUD) | Austrian Airlines | OS714 | 12:00 | 12:03 | Landed |
Zurich (ZRH) | Austrian Airlines | OS552 expand_more(2) | 12:00 | 11:50 | Landed |
Zurich (ZRH) | Swiss | LX3554 | 12:00 | 11:50 | Landed |
Zurich (ZRH) | TAP Air Portugal | TP8706 | 12:00 | 11:50 | Landed |
Prague (PRG) | Austrian Airlines | OS706 expand_more(3) | 12:05 | Scheduled | |
Prague (PRG) | Air China | CA7062 | 12:05 | Scheduled | |
Prague (PRG) | Croatia Airlines | OU5547 | 12:05 | Scheduled | |
Prague (PRG) | Egyptair | MS9204 | 12:05 | Scheduled | |
Barcelona (BCN) | Austrian Airlines | OS392 | 12:15 | Scheduled | |
Belgrade (BEG) | Austrian Airlines | OS736 expand_more(1) | 12:15 | Scheduled | |
Belgrade (BEG) | Air China | CA7068 | 12:15 | Scheduled | |
Stockholm (ARN) | Air Baltic | OS312 expand_more(2) | 12:15 | Scheduled | |
Stockholm (ARN) | Croatia Airlines | OU5545 | 12:15 | Scheduled | |
Stockholm (ARN) | Egyptair | MS9200 | 12:15 | Scheduled | |
Athens (ATH) | Lauda Europe | FR44 | 12:15 | Scheduled | |
Florence (FLR) | Austrian Airlines | OS532 expand_more(1) | 12:20 | Scheduled | |
