Air India at Vienna International Airport - VIE
Which locations does Air India fly to and from Vienna International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 21 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 8 | View Flights |
Bremen (BRE) | Germany | Bremen | 3 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 8 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 7 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 17 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 5 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 8 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 8 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 8 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 16 | View Flights |
Portela (LIS) | Portugal | Lisbon | 5 | View Flights |
St-Exupéry (LYS) | France | Lyon | 6 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 3 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 3 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 8 | View Flights |
Indira Gandhi International (DEL) | India | New Delhi | 36 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 8 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 7 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 8 | View Flights |
Split (SPU) | Croatia | Split | 12 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 8 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 13 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 14 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 4 | 4 | 4 | 4 | 5 | 5 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 2 | 1 | 0 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Croatia | Split | Split (SPU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental vehicle in Vienna, Austria

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now