All Nippon Airways at Vienna International Airport - VIE
Which terminals does All Nippon Airways arrive and depart from at Vienna International Airport?
All Nippon Airways flights usually arrive to and depart from the following terminal(s) at Vienna International Airport:
- Terminal - 3
Which locations does All Nippon Airways fly to and from Vienna International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 6 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 5 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | View Flights |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 7 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 14 | View Flights |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 6 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 6 | View Flights |
Cologne/Bonn (CGN) | Germany | Cologne | 5 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 5 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 3 | View Flights |
Peretola (FLR) | Italy | Florence | 3 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 31 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 3 | View Flights |
Thalerhof (GRZ) | Austria | Graz | 5 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 8 | View Flights |
Hanover Airport (HAJ) | Germany | Hanover | 7 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 12 | View Flights |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 5 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 3 | View Flights |
St-Exupéry (LYS) | France | Lyon | 4 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 2 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 5 | View Flights |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 5 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 17 | View Flights |
Capodichino (NAP) | Italy | Naples | 1 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 3 | View Flights |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 2 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 18 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 14 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 4 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 6 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 12 | View Flights |
Marco Polo (VCE) | Italy | Venice | 8 | View Flights |
Vilnius (VNO) | Lithuania | Vilnius | 2 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 3 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 6 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 9 | View Flights |
Weekly Scheduled Flights To Vienna International Airport operated by All Nippon Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 1 | 2 | 0 | 1 | 2 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Vienna International Airport operated by All Nippon Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 2 | 1 | 0 | 2 | 0 | 2 | View Flights |
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 2 | 0 | 2 | View Flights |
Germany | Cologne | Cologne/Bonn (CGN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 3 | 2 | 2 | 3 | 2 | 3 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | View Flights |
Germany | Hanover | Hanover Airport (HAJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Florence | Peretola (FLR) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Lyon | St-Exupéry (LYS) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 0 | 2 | 0 | 0 | 2 | 0 | 2 | View Flights |
Looking for the best car hire deals?
Search for cheap car rentals in Vienna
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now