BRA at Vienna International Airport - VIE
Which locations does BRA fly to and from Vienna International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 34 | View Flights |
Thalerhof (GRZ) | Austria | Graz | 8 | View Flights |
Barca (KSC) | Slovakia | Kosice | 4 | View Flights |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 10 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 6 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 2 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 10 | View Flights |
Weekly Scheduled Flights To Vienna International Airport operated by BRA
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Slovakia | Kosice | Barca (KSC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 3 | 2 | 1 | 3 | 3 | 2 | 3 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Vienna International Airport operated by BRA
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Slovakia | Kosice | Barca (KSC) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 3 | 1 | 2 | 3 | 3 | 2 | 3 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Planning a Holiday or Business Trip?
Search for the cheapest car hire deals at VIE
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now