ITA Airways at Vienna International Airport - VIE
Which locations does ITA Airways fly to and from Vienna International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Palese (BRI) | Italy | Bari | 2 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 4 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 2 | View Flights |
Peretola (FLR) | Italy | Florence | 4 | View Flights |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 4 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 5 | View Flights |
Linate (LIN) | Italy | Milan Linate | 2 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 10 | View Flights |
Capodichino (NAP) | Italy | Naples | 4 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 2 | View Flights |
Golubovci (TGD) | Montenegro | Podgorica | 5 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 3 | View Flights |
Varna (VAR) | Bulgaria | Varna | 4 | View Flights |
Marco Polo (VCE) | Italy | Venice | 7 | View Flights |
Frederic Chopin (WAW) | Poland | Warsaw | 5 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Italy | Milan Linate | Linate (LIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Bulgaria | Varna | Varna (VAR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | View Flights |
Italy | Milan Linate | Linate (LIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Florence | Peretola (FLR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Bulgaria | Varna | Varna (VAR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Planning a Holiday or Business Trip?
Find the cheapest vehicle rentals in Vienna

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now