Lufthansa at Vienna International Airport - VIE
Which terminals does Lufthansa arrive and depart from at Vienna International Airport?
Lufthansa flights usually arrive to and depart from the following terminal(s) at Vienna International Airport:
- Terminal - 3
Which locations does Lufthansa fly to and from Vienna International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 6 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 24 | View Flights |
Erbil International (EBL) | Iraq | Erbil | 8 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 168 | View Flights |
Thalerhof (GRZ) | Austria | Graz | 32 | View Flights |
Iasi (IAS) | Romania | Iasi | 10 | View Flights |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 34 | View Flights |
Alpe Adria (KLU) | Austria | Klagenfurt | 26 | View Flights |
Barca (KSC) | Slovakia | Kosice | 22 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 82 | View Flights |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 11 | View Flights |
Golubovci (TGD) | Montenegro | Podgorica | 14 | View Flights |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 24 | View Flights |
Petrovec (SKP) | Macedonia | Skopje | 22 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 11 | View Flights |
Varna (VAR) | Bulgaria | Varna | 12 | View Flights |
Zvartnots (EVN) | Armenia | Yerevan | 11 | View Flights |
Weekly Scheduled Flights To Vienna International Airport operated by Lufthansa
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Austria | Klagenfurt | Alpe Adria (KLU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Slovakia | Kosice | Barca (KSC) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | View Flights |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 0 | 2 | 0 | 2 | View Flights |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | View Flights |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 2 | 2 | 3 | 3 | 3 | 2 | 1 | View Flights |
Bulgaria | Varna | Varna (VAR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Vienna International Airport operated by Lufthansa
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Austria | Klagenfurt | Alpe Adria (KLU) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Slovakia | Kosice | Barca (KSC) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | View Flights |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Macedonia | Skopje | Petrovec (SKP) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | View Flights |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Austria | Graz | Thalerhof (GRZ) | 2 | 2 | 3 | 3 | 3 | 1 | 2 | View Flights |
Bulgaria | Varna | Varna (VAR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best hire car deals?
Find the cheapest vehicle rentals at VIE
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now