Vienna International 空港 の Austrian Airlines - VIE
Austrian Airlines が Vienna International 空港 を発着する空港はどこですか?
| 空港 | 国 | 位置 | ウィークリーフライト | フライト |
|---|---|---|---|---|
| Bole International (ADD) | Ethiopia | Addis Ababa | 14 | フライトを見る |
| Queen Alia International (AMM) | Jordan | Amman Queen Alia | 10 | フライトを見る |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 37 | フライトを見る |
| Esenboga (ESB) | Turkey | Ankara Esenboga | 2 | フライトを見る |
| Antalya (AYT) | Turkey | Antalya | 42 | フライトを見る |
| Eleftherios Venizelos (ATH) | Greece | Athens | 29 | フライトを見る |
| Suvarnabhumi International (BKK) | Thailand | Bangkok | 21 | フライトを見る |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 32 | フライトを見る |
| Palese (BRI) | Italy | Bari | 4 | フライトを見る |
| Beijing Capital Int. (PEK) | China | Beijing | 14 | フライトを見る |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | フライトを見る |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 116 | フライトを見る |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 24 | フライトを見る |
| Logan International (BOS) | United States | Boston | 13 | フライトを見る |
| Bremen (BRE) | Germany | Bremen | 8 | フライトを見る |
| Brussels Airport (BRU) | Belgium | Brussels | 80 | フライトを見る |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 59 | フライトを見る |
| Ferihegy (BUD) | Hungary | Budapest | 39 | フライトを見る |
| Cairo International (CAI) | Egypt | Cairo | 32 | フライトを見る |
| Fontanarossa (CTA) | Italy | Catania | 14 | フライトを見る |
| Souda (CHQ) | Greece | Chania | 4 | フライトを見る |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 12 | フライトを見る |
| Cologne/Bonn (CGN) | Germany | Cologne | 52 | フライトを見る |
| Kastrup (CPH) | Denmark | Copenhagen | 52 | フライトを見る |
| Dubrovnik (DBV) | Croatia | Dubrovnik | 14 | フライトを見る |
| Washington Dulles International (IAD) | United States | Dulles | 15 | フライトを見る |
| Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 78 | フライトを見る |
| Erbil International (EBL) | Iraq | Erbil | 12 | フライトを見る |
| Peretola (FLR) | Italy | Florence | 26 | フライトを見る |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 168 | フライトを見る |
| Fuerteventura (FUE) | Spain | Fuerteventura | 3 | フライトを見る |
| Madeira (FNC) | Portugal | Funchal | 2 | フライトを見る |
| Geneve-Cointrin (GVA) | Switzerland | Geneva | 40 | フライトを見る |
| Landvetter (GOT) | Sweden | Gothenburg Landvetter | 6 | フライトを見る |
| Gran Canaria (LPA) | Spain | Gran Canaria | 7 | フライトを見る |
| Thalerhof (GRZ) | Austria | Graz | 24 | フライトを見る |
| Malta International (MLA) | Malta | Gudja | 14 | フライトを見る |
| Hamburg Airport (HAM) | Germany | Hamburg | 94 | フライトを見る |
| Hanover Airport (HAJ) | Germany | Hanover | 41 | フライトを見る |
| Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 24 | フライトを見る |
| Hurghada (HRG) | Egypt | Hurghada | 5 | フライトを見る |
| Iasi (IAS) | Romania | Iasi | 19 | フライトを見る |
| Ibiza (IBZ) | Spain | Ibiza | 4 | フライトを見る |
| Innsbruck-kranebitten (INN) | Austria | Innsbruck | 28 | フライトを見る |
| Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 7 | フライトを見る |
| Alpe Adria (KLU) | Austria | Klagenfurt | 1 | フライトを見る |
| Barca (KSC) | Slovakia | Kosice | 26 | フライトを見る |
| John Paul II Balice International (KRK) | Poland | Krakow | 3 | フライトを見る |
| S Eufemia (SUF) | Italy | Lamezia Terme | 2 | フライトを見る |
| Larnaca (LCA) | Cyprus | Larnaca | 38 | フライトを見る |
| Leipzig-halle (LEJ) | Germany | Leipzig halle | 2 | フライトを見る |
| Portela (LIS) | Portugal | Lisbon | 16 | フライトを見る |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 56 | フライトを見る |
| Findel (LUX) | Luxembourg | Luxembourg | 32 | フライトを見る |
| St-Exupéry (LYS) | France | Lyon | 14 | フライトを見る |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 18 | フライトを見る |
| Male International (MLE) | Maldives | Male | 9 | フライトを見る |
| Manchester (MAN) | United Kingdom | Manchester | 6 | フライトを見る |
| Valencia (VLC) | Spain | Manises | 12 | フライトを見る |
| Menara (RAK) | Morocco | Marrakech | 8 | フライトを見る |
| Marseille Provence Airport (MRS) | France | Marseille | 8 | フライトを見る |
| Mikonos (JMK) | Greece | Mikonos | 6 | フライトを見る |
| Linate (LIN) | Italy | Milan Linate | 5 | フライトを見る |
| Malpensa (MXP) | Italy | Milan Malpensa | 55 | フライトを見る |
| Habib Bourguiba (MIR) | Tunisia | Monastir | 1 | フライトを見る |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 12 | フライトを見る |
| Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 18 | フライトを見る |
| Franz Josef Strauss (MUC) | Germany | Munich | 70 | フライトを見る |
| Capodichino (NAP) | Italy | Naples | 26 | フライトを見る |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | フライトを見る |
| Newark Liberty International (EWR) | United States | Newark | 15 | フライトを見る |
| Côte d'Azur International Airport (NCE) | France | Nice | 22 | フライトを見る |
| Costa Smeralda (OLB) | Italy | Olbia | 2 | フライトを見る |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 14 | フライトを見る |
| Punta Raisi (PMO) | Italy | Palermo | 6 | フライトを見る |
| Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 34 | フライトを見る |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 66 | フライトを見る |
| Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 10 | フライトを見る |
| Golubovci (TGD) | Montenegro | Podgorica | 27 | フライトを見る |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 10 | フライトを見る |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 41 | フライトを見る |
| Prishtina International Airport (PRN) | Kosovo | Prishtina | 20 | フライトを見る |
| Keflavik International (KEF) | Iceland | Reykjavik | 6 | フライトを見る |
| Diagoras (RHO) | Greece | Rhodes | 8 | フライトを見る |
| Riga International (RIX) | Latvia | Riga | 20 | フライトを見る |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 42 | フライトを見る |
| Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 28 | フライトを見る |
| San Pablo (SVQ) | Spain | Sevilla | 2 | フライトを見る |
| Pu Dong (PVG) | China | Shanghai Pu Dong | 5 | フライトを見る |
| Sibiu (SBZ) | Romania | Sibiu | 14 | フライトを見る |
| Petrovec (SKP) | Macedonia | Skopje | 28 | フライトを見る |
| Sofia (SOF) | Bulgaria | Sofia | 54 | フライトを見る |
| Split (SPU) | Croatia | Split | 16 | フライトを見る |
| Arlanda (ARN) | Sweden | Stockholm | 34 | フライトを見る |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 66 | フライトを見る |
| Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 1 | フライトを見る |
| Ulemiste (TLL) | Estonia | Tallinn Ulemiste | 1 | フライトを見る |
| Lochini (TBS) | Georgia | Tbilisi | 6 | フライトを見る |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 40 | フライトを見る |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 7 | フライトを見る |
| Macedonia International (SKG) | Greece | Thessaloniki | 14 | フライトを見る |
| Rinas Mother Teresa (TIA) | Albania | Tirana | 40 | フライトを見る |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | フライトを見る |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 11 | フライトを見る |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | フライトを見る |
| Varna (VAR) | Bulgaria | Varna | 20 | フライトを見る |
| Marco Polo (VCE) | Italy | Venice | 52 | フライトを見る |
| Vilnius (VNO) | Lithuania | Vilnius | 8 | フライトを見る |
| Frederic Chopin (WAW) | Poland | Warsaw | 78 | フライトを見る |
| Zvartnots (EVN) | Armenia | Yerevan | 15 | フライトを見る |
| Pleso (ZAG) | Croatia | Zagreb | 36 | フライトを見る |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 107 | フライトを見る |
| 国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | フライトを見る |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 2 | 2 | 2 | 2 | 2 | 5 | フライトを見る |
| Turkey | Antalya | Antalya (AYT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
| Sweden | Stockholm | Arlanda (ARN) | 3 | 1 | 2 | 2 | 3 | 3 | 3 | フライトを見る |
| Slovakia | Kosice | Barca (KSC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
| China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | フライトを見る |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 9 | 9 | 8 | 10 | 8 | 6 | 8 | フライトを見る |
| Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | フライトを見る |
| Belgium | Brussels | Brussels Airport (BRU) | 6 | 5 | 6 | 6 | 6 | 5 | 6 | フライトを見る |
| Egypt | Cairo | Cairo International (CAI) | 1 | 2 | 1 | 2 | 3 | 3 | 3 | フライトを見る |
| Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | フライトを見る |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | フライトを見る |
| Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 4 | 5 | 5 | 1 | 2 | フライトを見る |
| Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | フライトを見る |
| Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | フライトを見る |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 6 | 6 | 6 | 6 | 6 | 3 | 6 | フライトを見る |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | フライトを見る |
| Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | フライトを見る |
| Iraq | Erbil | Erbil International (EBL) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | フライトを見る |
| Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 2 | 2 | 2 | 1 | 0 | 1 | フライトを見る |
| Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | フライトを見る |
| Luxembourg | Luxembourg | Findel (LUX) | 2 | 3 | 3 | 3 | 2 | 1 | 2 | フライトを見る |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
| Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | フライトを見る |
| Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | フライトを見る |
| Poland | Warsaw | Frederic Chopin (WAW) | 6 | 5 | 7 | 7 | 6 | 5 | 3 | フライトを見る |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | フライトを見る |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | フライトを見る |
| Montenegro | Podgorica | Golubovci (TGD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 2 | フライトを見る |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | フライトを見る |
| Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
| Germany | Hamburg | Hamburg Airport (HAM) | 7 | 7 | 7 | 8 | 8 | 5 | 5 | フライトを見る |
| Germany | Hanover | Hanover Airport (HAJ) | 3 | 4 | 3 | 3 | 4 | 2 | 2 | フライトを見る |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 5 | 5 | 5 | 5 | 4 | 2 | 3 | フライトを見る |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
| Romania | Iasi | Iasi (IAS) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | フライトを見る |
| Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | フライトを見る |
| Austria | Innsbruck | Innsbruck-kranebitten (INN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
| Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
| Denmark | Copenhagen | Kastrup (CPH) | 4 | 4 | 4 | 3 | 4 | 4 | 3 | フライトを見る |
| Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | フライトを見る |
| Sweden | Gothenburg Landvetter | Landvetter (GOT) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
| Cyprus | Larnaca | Larnaca (LCA) | 2 | 2 | 2 | 2 | 4 | 4 | 3 | フライトを見る |
| Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Italy | Milan Linate | Linate (LIN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | フライトを見る |
| Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | フライトを見る |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | フライトを見る |
| Greece | Thessaloniki | Macedonia International (SKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Portugal | Funchal | Madeira (FNC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
| Maldives | Male | Male International (MLE) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
| Italy | Milan Malpensa | Malpensa (MXP) | 5 | 5 | 5 | 4 | 5 | 4 | 0 | フライトを見る |
| Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | フライトを見る |
| Italy | Venice | Marco Polo (VCE) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | フライトを見る |
| France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
| Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | フライトを見る |
| Greece | Mikonos | Mikonos (JMK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | フライトを見る |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | フライトを見る |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | フライトを見る |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
| Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 1 | 1 | 3 | 4 | 2 | フライトを見る |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | フライトを見る |
| Italy | Bari | Palese (BRI) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
| Italy | Florence | Peretola (FLR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
| Macedonia | Skopje | Petrovec (SKP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
| Croatia | Zagreb | Pleso (ZAG) | 3 | 3 | 2 | 3 | 4 | 1 | 2 | フライトを見る |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 0 | 2 | 1 | 2 | フライトを見る |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | フライトを見る |
| Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 0 | 2 | 1 | 2 | 2 | 1 | フライトを見る |
| China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
| Italy | Palermo | Punta Raisi (PMO) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
| Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | フライトを見る |
| Latvia | Riga | Riga International (RIX) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | フライトを見る |
| Albania | Tirana | Rinas Mother Teresa (TIA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | フライトを見る |
| Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
| Romania | Sibiu | Sibiu (SBZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
| Bulgaria | Sofia | Sofia (SOF) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | フライトを見る |
| Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 2 | 2 | 2 | 2 | 4 | 3 | フライトを見る |
| Greece | Chania | Souda (CHQ) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | フライトを見る |
| Croatia | Split | Split (SPU) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 6 | 5 | 6 | 6 | 5 | 2 | 3 | フライトを見る |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 0 | 1 | 2 | フライトを見る |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | フライトを見る |
| Austria | Graz | Thalerhof (GRZ) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | フライトを見る |
| Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | フライトを見る |
| Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | フライトを見る |
| Bulgaria | Varna | Varna (VAR) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | フライトを見る |
| Lithuania | Vilnius | Vilnius (VNO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
| United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | フライトを見る |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 8 | 8 | 8 | 8 | 8 | 7 | 6 | フライトを見る |
| Armenia | Yerevan | Zvartnots (EVN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| 国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | フライトを見る |
| Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 3 | 2 | 2 | 2 | 2 | 3 | 5 | フライトを見る |
| Turkey | Antalya | Antalya (AYT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
| Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | フライトを見る |
| Slovakia | Kosice | Barca (KSC) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | フライトを見る |
| China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | フライトを見る |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 9 | 9 | 8 | 10 | 8 | 6 | 8 | フライトを見る |
| Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | フライトを見る |
| Belgium | Brussels | Brussels Airport (BRU) | 6 | 5 | 6 | 6 | 6 | 5 | 6 | フライトを見る |
| Egypt | Cairo | Cairo International (CAI) | 2 | 2 | 1 | 3 | 3 | 3 | 3 | フライトを見る |
| Italy | Naples | Capodichino (NAP) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | フライトを見る |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | フライトを見る |
| Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 4 | 5 | 5 | 1 | 2 | フライトを見る |
| Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | フライトを見る |
| Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | フライトを見る |
| Croatia | Dubrovnik | Dubrovnik (DBV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 6 | 6 | 6 | 6 | 6 | 3 | 6 | フライトを見る |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | フライトを見る |
| Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
| Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
| Turkey | Ankara Esenboga | Esenboga (ESB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 2 | 2 | 2 | 1 | 0 | 1 | フライトを見る |
| Hungary | Budapest | Ferihegy (BUD) | 3 | 3 | 2 | 3 | 3 | 4 | 1 | フライトを見る |
| Luxembourg | Luxembourg | Findel (LUX) | 2 | 3 | 3 | 3 | 2 | 1 | 2 | フライトを見る |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
| Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | フライトを見る |
| Germany | Munich | Franz Josef Strauss (MUC) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | フライトを見る |
| Poland | Warsaw | Frederic Chopin (WAW) | 6 | 5 | 7 | 7 | 6 | 4 | 4 | フライトを見る |
| Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
| Switzerland | Geneva | Geneve-Cointrin (GVA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | フライトを見る |
| Montenegro | Podgorica | Golubovci (TGD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | フライトを見る |
| Germany | Hamburg | Hamburg Airport (HAM) | 7 | 7 | 7 | 8 | 8 | 5 | 5 | フライトを見る |
| Germany | Hanover | Hanover Airport (HAJ) | 3 | 4 | 3 | 3 | 4 | 1 | 2 | フライトを見る |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 5 | 5 | 5 | 5 | 4 | 2 | 4 | フライトを見る |
