Vienna International 空港 の Austrian Airlines - VIE
Austrian Airlines が Vienna International 空港 を発着する空港はどこですか?
空港 | 国 | 位置 | ウィークリーフライト | フライト |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 14 | フライトを見る |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 6 | フライトを見る |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 58 | フライトを見る |
Antalya (AYT) | Turkey | Antalya | 16 | フライトを見る |
Eleftherios Venizelos (ATH) | Greece | Athens | 25 | フライトを見る |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 26 | フライトを見る |
El Prat De Llobregat (BCN) | Spain | Barcelona | 26 | フライトを見る |
Beijing Capital Int. (PEK) | China | Beijing | 12 | フライトを見る |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 36 | フライトを見る |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 106 | フライトを見る |
Guglielmo Marconi (BLQ) | Italy | Bologna | 24 | フライトを見る |
Logan International (BOS) | United States | Boston | 9 | フライトを見る |
Bremen (BRE) | Germany | Bremen | 8 | フライトを見る |
Brussels Airport (BRU) | Belgium | Brussels | 86 | フライトを見る |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 48 | フライトを見る |
Cairo International (CAI) | Egypt | Cairo | 22 | フライトを見る |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 11 | フライトを見る |
Cologne/Bonn (CGN) | Germany | Cologne | 52 | フライトを見る |
Kastrup (CPH) | Denmark | Copenhagen | 48 | フライトを見る |
Washington Dulles International (IAD) | United States | Dulles | 12 | フライトを見る |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 90 | フライトを見る |
Erbil International (EBL) | Iraq | Erbil | 8 | フライトを見る |
Peretola (FLR) | Italy | Florence | 8 | フライトを見る |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 168 | フライトを見る |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | フライトを見る |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 36 | フライトを見る |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | フライトを見る |
Thalerhof (GRZ) | Austria | Graz | 32 | フライトを見る |
Malta International (MLA) | Malta | Gudja | 14 | フライトを見る |
Hamburg Airport (HAM) | Germany | Hamburg | 84 | フライトを見る |
Hanover Airport (HAJ) | Germany | Hanover | 34 | フライトを見る |
Hurghada (HRG) | Egypt | Hurghada | 6 | フライトを見る |
Iasi (IAS) | Romania | Iasi | 10 | フライトを見る |
Innsbruck-kranebitten (INN) | Austria | Innsbruck | 36 | フライトを見る |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 4 | フライトを見る |
Alpe Adria (KLU) | Austria | Klagenfurt | 4 | フライトを見る |
Barca (KSC) | Slovakia | Kosice | 22 | フライトを見る |
John Paul II Balice International (KRK) | Poland | Krakow | 24 | フライトを見る |
Larnaca (LCA) | Cyprus | Larnaca | 16 | フライトを見る |
Leipzig-halle (LEJ) | Germany | Leipzig halle | 2 | フライトを見る |
Portela (LIS) | Portugal | Lisbon | 14 | フライトを見る |
London Heathrow (LHR) | United Kingdom | London Heathrow | 70 | フライトを見る |
Findel (LUX) | Luxembourg | Luxembourg | 32 | フライトを見る |
St-Exupéry (LYS) | France | Lyon | 14 | フライトを見る |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 10 | フライトを見る |
Male International (MLE) | Maldives | Male | 8 | フライトを見る |
Manchester (MAN) | United Kingdom | Manchester | 8 | フライトを見る |
Valencia (VLC) | Spain | Manises | 6 | フライトを見る |
Menara (RAK) | Morocco | Marrakech | 6 | フライトを見る |
Marseille Provence Airport (MRS) | France | Marseille | 6 | フライトを見る |
Malpensa (MXP) | Italy | Milan Malpensa | 48 | フライトを見る |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 11 | フライトを見る |
Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 22 | フライトを見る |
Franz Josef Strauss (MUC) | Germany | Munich | 84 | フライトを見る |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 12 | フライトを見る |
Newark Liberty International (EWR) | United States | Newark | 14 | フライトを見る |
Côte d'Azur International Airport (NCE) | France | Nice | 14 | フライトを見る |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 8 | フライトを見る |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 14 | フライトを見る |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 48 | フライトを見る |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 11 | フライトを見る |
Golubovci (TGD) | Montenegro | Podgorica | 14 | フライトを見る |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 36 | フライトを見る |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 24 | フライトを見る |
Riga International (RIX) | Latvia | Riga | 18 | フライトを見る |
Fiumicino (FCO) | Italy | Rome Fiumicino | 26 | フライトを見る |
Rovaniemi (RVN) | Finland | Rovaniemi | 2 | フライトを見る |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 26 | フライトを見る |
San Pablo (SVQ) | Spain | Sevilla | 6 | フライトを見る |
Pu Dong (PVG) | China | Shanghai Pu Dong | 6 | フライトを見る |
Sibiu (SBZ) | Romania | Sibiu | 8 | フライトを見る |
Petrovec (SKP) | Macedonia | Skopje | 22 | フライトを見る |
Sofia (SOF) | Bulgaria | Sofia | 42 | フライトを見る |
Arlanda (ARN) | Sweden | Stockholm | 30 | フライトを見る |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 58 | フライトを見る |
Lochini (TBS) | Georgia | Tbilisi | 6 | フライトを見る |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 6 | フライトを見る |
Macedonia International (SKG) | Greece | Thessaloniki | 10 | フライトを見る |
Rinas Mother Teresa (TIA) | Albania | Tirana | 28 | フライトを見る |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 12 | フライトを見る |
Lester B. Pearson International (YYZ) | Canada | Toronto | 11 | フライトを見る |
Varna (VAR) | Bulgaria | Varna | 12 | フライトを見る |
Marco Polo (VCE) | Italy | Venice | 40 | フライトを見る |
Vilnius (VNO) | Lithuania | Vilnius | 6 | フライトを見る |
Frederic Chopin (WAW) | Poland | Warsaw | 78 | フライトを見る |
Zvartnots (EVN) | Armenia | Yerevan | 11 | フライトを見る |
Pleso (ZAG) | Croatia | Zagreb | 28 | フライトを見る |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 110 | フライトを見る |
Austrian Airlines が運航する Vienna International 空港 行きの毎週定期便
国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | フライトを見る |
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | フライトを見る |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | フライトを見る |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | フライトを見る |
Sweden | Stockholm | Arlanda (ARN) | 3 | 1 | 2 | 3 | 3 | 2 | 1 | フライトを見る |
Slovakia | Kosice | Barca (KSC) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | フライトを見る |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | フライトを見る |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 8 | 8 | 9 | 6 | 8 | フライトを見る |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | フライトを見る |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 6 | 7 | 7 | 6 | 4 | 6 | フライトを見る |
Egypt | Cairo | Cairo International (CAI) | 1 | 2 | 0 | 2 | 2 | 2 | 2 | フライトを見る |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 3 | 3 | 4 | 3 | 4 | フライトを見る |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 5 | 5 | 5 | 0 | 2 | フライトを見る |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | フライトを見る |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | フライトを見る |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | フライトを見る |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | フライトを見る |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | フライトを見る |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | フライトを見る |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | フライトを見る |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | フライトを見る |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 7 | 6 | 5 | 6 | フライトを見る |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 7 | 7 | 7 | 3 | 3 | フライトを見る |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | フライトを見る |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 0 | 2 | 0 | 2 | フライトを見る |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | フライトを見る |
Germany | Hamburg | Hamburg Airport (HAM) | 7 | 6 | 6 | 7 | 7 | 5 | 4 | フライトを見る |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | フライトを見る |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | フライトを見る |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | フライトを見る |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 3 | 2 | 3 | 3 | 2 | 3 | 2 | フライトを見る |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | フライトを見る |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | フライトを見る |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | フライトを見る |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
United States | Boston | Logan International (BOS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | フライトを見る |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | フライトを見る |
Maldives | Male | Male International (MLE) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | フライトを見る |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | フライトを見る |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | フライトを見る |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | フライトを見る |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | フライトを見る |
Italy | Florence | Peretola (FLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
Macedonia | Skopje | Petrovec (SKP) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | フライトを見る |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | フライトを見る |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | フライトを見る |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | フライトを見る |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | フライトを見る |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | フライトを見る |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
Romania | Sibiu | Sibiu (SBZ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
Bulgaria | Sofia | Sofia (SOF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 5 | 5 | 5 | 5 | 5 | 1 | 3 | フライトを見る |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | フライトを見る |
Austria | Graz | Thalerhof (GRZ) | 2 | 2 | 3 | 3 | 3 | 2 | 1 | フライトを見る |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | フライトを見る |
Spain | Manises | Valencia (VLC) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
Bulgaria | Varna | Varna (VAR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Lithuania | Vilnius | Vilnius (VNO) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 8 | 8 | 8 | 8 | 9 | 8 | 7 | フライトを見る |
Armenia | Yerevan | Zvartnots (EVN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | フライトを見る |
Austrian Airlines が運航する Vienna International 空港 発の週次定期便
国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | フライトを見る |
Austria | Klagenfurt | Alpe Adria (KLU) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | フライトを見る |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | フライトを見る |
Turkey | Antalya | Antalya (AYT) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | フライトを見る |
Sweden | Stockholm | Arlanda (ARN) | 2 | 2 | 2 | 3 | 3 | 1 | 2 | フライトを見る |
Slovakia | Kosice | Barca (KSC) | 2 | 1 | 2 | 2 | 1 | 1 | 2 | フライトを見る |
China | Beijing | Beijing Capital Int. (PEK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 7 | 7 | 8 | 8 | 9 | 6 | 8 | フライトを見る |
Ethiopia | Addis Ababa | Bole International (ADD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Germany | Bremen | Bremen (BRE) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | フライトを見る |
Belgium | Brussels | Brussels Airport (BRU) | 7 | 6 | 7 | 7 | 6 | 4 | 6 | フライトを見る |
Egypt | Cairo | Cairo International (CAI) | 1 | 2 | 0 | 2 | 2 | 2 | 2 | フライトを見る |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 3 | 3 | 3 | 4 | 3 | 4 | フライトを見る |
Germany | Cologne | Cologne/Bonn (CGN) | 5 | 4 | 5 | 5 | 5 | 0 | 2 | フライトを見る |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 7 | 7 | 7 | 7 | 7 | 4 | 6 | フライトを見る |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 2 | 2 | 3 | 2 | 3 | フライトを見る |
Iraq | Erbil | Erbil International (EBL) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | フライトを見る |
Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 2 | 2 | 2 | 2 | 2 | 0 | 1 | フライトを見る |
Luxembourg | Luxembourg | Findel (LUX) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | フライトを見る |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | フライトを見る |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | フライトを見る |
Germany | Munich | Franz Josef Strauss (MUC) | 6 | 6 | 6 | 7 | 6 | 5 | 6 | フライトを見る |
Poland | Warsaw | Frederic Chopin (WAW) | 6 | 6 | 7 | 7 | 7 | 2 | 4 | フライトを見る |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | フライトを見る |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
Italy | Bologna | Guglielmo Marconi (BLQ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | フライトを見る |
Germany | Hamburg | Hamburg Airport (HAM) | 6 | 6 | 7 | 7 | 7 | 4 | 5 | フライトを見る |
Germany | Hanover | Hanover Airport (HAJ) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | フライトを見る |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 4 | 3 | 4 | 3 | 4 | 3 | 3 | フライトを見る |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
Romania | Iasi | Iasi (IAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | フライトを見る |
Austria | Innsbruck | Innsbruck-kranebitten (INN) | 3 | 2 | 3 | 3 | 2 | 3 | 2 | フライトを見る |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | フライトを見る |
Poland | Krakow | John Paul II Balice International (KRK) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | フライトを見る |
Denmark | Copenhagen | Kastrup (CPH) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | フライトを見る |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | フライトを見る |
Germany | Leipzig halle | Leipzig-halle (LEJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | フライトを見る |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | フライトを見る |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | フライトを見る |
Maldives | Male | Male International (MLE) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | フライトを見る |
Italy | Milan Malpensa | Malpensa (MXP) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | フライトを見る |
Malta | Gudja | Malta International (MLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
United Kingdom | Manchester | Manchester (MAN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
Italy | Venice | Marco Polo (VCE) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | フライトを見る |
France | Marseille | Marseille Provence Airport (MRS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | フライトを見る |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | フライトを見る |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 2 | 3 | 3 | 3 | 3 | 1 | 3 | フライトを見る |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | フライトを見る |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | フライトを見る |
Italy | Florence | Peretola (FLR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
Macedonia | Skopje | Petrovec (SKP) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | フライトを見る |
Croatia | Zagreb | Pleso (ZAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | フライトを見る |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | フライトを見る |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | フライトを見る |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | フライトを見る |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | フライトを見る |
Latvia | Riga | Riga International (RIX) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | フライトを見る |
Albania | Tirana | Rinas Mother Teresa (TIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Finland | Rovaniemi | Rovaniemi (RVN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | フライトを見る |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | フライトを見る |
Romania | Sibiu | Sibiu (SBZ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | フライトを見る |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Bulgaria | Sofia | Sofia (SOF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | フライトを見る |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
France | Lyon | St-Exupéry (LYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 5 | 5 | 5 | 5 | 5 | 1 | 3 | フライトを見る |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | フライトを見る |
Austria | Graz | Thalerhof (GRZ) | 2 | 2 | 3 | 3 | 3 | 1 | 2 | フライトを見る |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | フライトを見る |
